437 KiB
CISA Log4j (CVE-2021-44228) Vulnerability Guidance
This repository provides CISA's guidance and an overview of related software regarding the Log4j vulnerability (CVE-2021-44228). CISA encourages users and administrators to review the official Apache release and upgrade to Log4j 2.15.0 or apply the recommended mitigations immediately.
The information in this repository is provided "as is" for informational purposes only and is being assembled and updated by CISA through collaboration with the broader cybersecurity community. Inquire with the manufacturer or their respective online resources for the most up-to-date information regarding any specific product listed. CISA does not endorse any commercial product or service, including any subjects of analysis. Any reference to specific commercial products, processes, or services by service mark, trademark, manufacturer, or otherwise, does not constitute or imply their endorsement, recommendation, or favoring by CISA.
Official CISA Guidance & Resources
- CISA Apache Log4j Vulnerability Guidance
- Statement from CISA Director Easterly on “Log4j” Vulnerability.
CISA Current Activity Alerts
- Apache Releases Log4j Version 2.15.0 to Address Critical RCE Vulnerability Under Exploitation
- CISA Creates Webpage for Apache Log4j Vulnerability CVE-2021-44228
National Vulnerability Database (NVD) Information: CVE-2021-44228
Mitigation Guidance
CISA urges organizations operating products marked as "Fixed" to immediately implement listed patches/mitigations here.
CISA urges organizations operating products marked as "Not Fixed" to immediately implement alternate controls, including:
- Install a WAF with rules that automatically update.
- Set
log4j2.formatMsgNoLookups
to true by adding-Dlog4j2.formatMsgNoLookups=True
to the Java Virtual Machine command for starting your application. - Ensure that any alerts from a vulnerable device are immediately actioned.
- Report incidents promptly to CISA and/or the FBI here.
Status Descriptions
Status | Description |
---|---|
Unknown | Status unknown. Default choice. |
Affected | Reported to be affected by CVE-2021-44228. |
Not Affected | Reported to NOT be affected by CVE-2021-44228 and no further action necessary. |
Fixed | Patch and/or mitigations available (see provided links). |
Under Investigation | Vendor investigating status. |
Software List
This list was initially populated using information from the following sources:
- Kevin Beaumont
- SwitHak
Vendor | Product | Version(s) | Status | Update available | Vendor link | Notes | Other References | Last Updated |
---|---|---|---|---|---|---|---|---|
1Password | 1Password Community Discussion | |||||||
2n | 2n Advisory Link | |||||||
3CX | 3CX Community Thread Link | |||||||
3M Health Information Systems | CGS | Affected | Unknown | CGS: Log4j Software Update(login required) | This advisory is available to customer only and has not been reviewed by CISA. | 12/15/2021 | ||
7-Zip | 7Zip Discussion Link | |||||||
ABB | ABB Link | |||||||
ABB | ABB Remote Service | ABB Remote Platform (RAP) | Affected | Details are shared with active subscribers | ||||
ABB | AlarmInsight Cloud | AlarmInsight KPI Dashboards 1.0.0 | Under Investigation | Pending | ||||
ABB | B&R Products | See Vendor Advisory | BR-Automation Advisory | |||||
Accellence | Accellence Article | |||||||
Accellion | Kiteworks | v7.6 release | Fixed | Yes | Kiteworks Statement | "As a precaution, Kiteworks released a 7.6.1 Hotfix software update to address the vulnerability. This patch release adds the mitigation for CVE-2021-44228 contained in the Solr package as recommended by Apache Solr group. Specifically, it updates the Log4j library to a non-vulnerable version on CentOS 7 systems as well as adds the recommended option “$SOLR_OPTS -Dlog4j2.formatMsgNoLookups=true” to disable the possible attack vector on both CentOS 6 and CentOS 7." | 12/16/2021 | |
Acquia | Acquia Article | |||||||
Acronis | Acronis Advisory Link | |||||||
ActiveState | ActiveState Blog Post | |||||||
Adaptec | Adaptec Link | |||||||
Addigy | Addigy Blog Post | |||||||
Adeptia | Adeptia Article | |||||||
Adobe ColdFusion | Adobe ColdFusion Link | |||||||
ADP | ADP Alert Link | |||||||
AFAS Software | AFAS Software Link | |||||||
Agilysys | Agilysys Link | |||||||
Advanced Systems Concepts (formally Jscape) | Active MFT | Not Affected | No | Log4J Vulnerabilty | This advisory is available to customers only and has not been reviewed by CISA | 12/14/2-21 | ||
Advanced Systems Concepts (formally Jscape) | MFT Server | Not Affected | No | Log4J Vulnerabilty | This advisory is available to customers only and has not been reviewed by CISA | 12/14/2-21 | ||
Advanced Systems Concepts (formally Jscape) | MFT Gateway | Not Affected | No | Log4J Vulnerabilty | This advisory is available to customers only and has not been reviewed by CISA | 12/14/2-21 | ||
Advanced Systems Concepts (formally Jscape) | MFT | Not Affected | No | Log4J Vulnerabilty | This advisory is available to customers only and has not been reviewed by CISA | 12/14/2-21 | ||
Akamai | SIEM Splunk Connector | All | Affected | Yes | Akamai SIEM Integration | v1.4.11 is the new recommendation for mitigation of log4j vulnerabilities | 12/15/2021 | |
Alcatel | Alcatel Link | |||||||
Alertus | Alertus Article Link | |||||||
Alexion | Alexion Blog Post | |||||||
Alfresco | Alfresco Blog Post | |||||||
AlienVault | AlienVault Article Link | |||||||
Alphatron Medical | Alphatron Medical Website | |||||||
Amazon | AWS | Linux 1,2 | Not Affected | No | Notes: Amazon Linux 1 had aws apitools which were Java based but these were deprecated in 2015 AWS Forum. AMIs used to inspect and verify (base spin ups) - amzn-ami-hvm-2018.03.0.20200318.1-x86_64-gp2 and amzn2-ami-kernel-5.10-hvm-2.0.20211201.0-x86_64-gp2 | 12/15/2021 | ||
Amazon | AWS CloudHSM | < 3.4.1. | Affected | Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com) | ||||
Amazon | AWS Lambda | Unknown | Affected | Yes | Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com) | |||
Amazon | EC2 | Amazon Linux 1 & 2 | Not Affected | Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com) | 12/15/2021 | |||
Amazon | OpenSearch | Unknown | Affected | Yes (R20211203-P2) | Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com) | |||
Apache | Camel | 3.14.1.3.11.5,3.7.7 | Affected | Yes | APACHE CAMEL AND CVE-2021-44228 (LOG4J) | Apache Camel does not directly depend on Log4j 2, so we are not affected by CVE-2021-44228.If you explicitly added the Log4j 2 dependency to your own applications, make sure to upgrade.Apache Camel does use log4j during testing itself, and therefore you can find that we have been using log4j v2.13.3 release in our latest LTS releases Camel 3.7.6, 3.11.4. | 12/13/2021 | |
Apache | Camel Quarkus | Not Affected | None | APACHE CAMEL AND CVE-2021-44228 (LOG4J) | 12/13/2021 | |||
Apache | Camel K | Not Affected | None | APACHE CAMEL AND CVE-2021-44228 (LOG4J) | 12/13/2021 | |||
Apache | CamelKafka Connector | Not Affected | None | APACHE CAMEL AND CVE-2021-44228 (LOG4J) | 12/13/2021 | |||
Apache | Camel Karaf | Affected | No | APACHE CAMEL AND CVE-2021-44228 (LOG4J) | The Karaf team is aware of this and are working on a new Karaf 4.3.4 release with updated log4j. | 12/13/2021 | ||
Apache | Camel JBang | <=3.1.4 | Affected | No | APACHE CAMEL AND CVE-2021-44228 (LOG4J) | 12/13/2021 | ||
Apache | Camel 2 | Not Affected | None | APACHE CAMEL AND CVE-2021-44228 (LOG4J) | 12/13/2021 | |||
Apache | Druid | < druid 0.22.0 | Affected | Yes | Release druid-0.22.1 · apache/druid · GitHub | 12/12/2021 | ||
Apache | Flink | < flink 1.15.0, 1.14.1, 1.13.3 | Affected | No | Apache Flink: Advise on Apache Log4j Zero Day (CVE-2021-44228) | 12/12/2021 | ||
Apache | Kafka | All | Not Affected | No | Kafka Apache List | The current DB lists Apache Kafka as impacted. Apache Kafka uses Log4jv1, not v2. | 12/14/2021 | |
Apache | Kafka | Unknown | Affected | No | Log4j – Apache Log4j Security Vulnerabilities | Only vulnerable in certain configuration(s) | ||
Apache | Log4j | < 2.15.0 | Affected | Yes | Log4j – Apache Log4j Security Vulnerabilities | |||
Apache | SOLR | 7.4.0 to 7.7.3, 8.0.0 to 8.11.0 | Affected | Yes | Log4j – Apache Log4j Security Vulnerabilities | |||
Apereo | CAS | 6.3.x & 6.4.x | Affected | Yes | CAS Log4J Vulnerability Disclosure – Apereo Community Blog | |||
Apereo | Opencast | < 9.10, < 10.6 | Affected | Yes | Apache Log4j Remote Code Execution · Advisory · opencast/opencast · GitHub | |||
Application Performance Ltd | DBMarlin | Not Affected | Common Vulnerabilities Apache log4j Vulnerability CVE-2021-4428 | 12/15/2021 | ||||
Apigee | Apigee Link | |||||||
Apollo | Apollo Community Link | |||||||
Appdynamics | Appdynamics Advisory Link | |||||||
Appeon | PowerBuilder | Appeon PowerBuilder 2017-2021 regardless of product edition | Affected | No | 12/15/2021 | |||
AppGate | AppGate Blog Post | |||||||
Application Performance Ltd | DBMarlin | Not Affected | Common Vulnerabilities Apache log4j Vulnerability CVE-2021-4428 | 12/15/2021 | ||||
APPSHEET | APPSHEET Community Link | |||||||
Aptible | Aptible | ElasticSearch 5.x | Affected | Yes | Aptible Status - Log4j security incident CVE-2021-27135 | |||
Aqua Security | Aqua Security Google Doc | |||||||
Arca Noae | Arca Noae Link | |||||||
ArcticWolf | ArcticWolf Blog Post | |||||||
Arduino | Arduino Support Link | |||||||
Ariba | Ariba Annoucement | |||||||
Arista | Arista Advisory Notice | |||||||
Aruba Networks | Aruba Networks Notification | |||||||
Ataccama | Ataccama Link | |||||||
Atera | Atera Link | |||||||
Atlassian | Bamboo Server & Data Center | All | Not Affected | Multiple Products Security Advisory - Log4j Vulnerable To Remote Code Execution - CVE-2021-44228 | This product may be affected by a related but lower severity vulnerability if running in a specific non-default configuration. | |||
Atlassian | Bitbucket Server & Data Center | All | Affected | Yes | Multiple Products Security Advisory - Log4j Vulnerable To Remote Code Execution - CVE-2021-44228 | This product is not vulnerable to remote code execution but may leak information due to the bundled Elasticsearch component being vulnerable. | ||
Atlassian | Confluence Server & Data Center | All | Not Affected | Multiple Products Security Advisory - Log4j Vulnerable To Remote Code Execution - CVE-2021-44228 | This product may be affected by a related but lower severity vulnerability if running in a specific non-default configuration. | |||
Atlassian | Crowd Server & Data Center | All | Not Affected | Multiple Products Security Advisory - Log4j Vulnerable To Remote Code Execution - CVE-2021-44228 | This product may be affected by a related but lower severity vulnerability if running in a specific non-default configuration. | |||
Atlassian | Crucible | All | Not Affected | Multiple Products Security Advisory - Log4j Vulnerable To Remote Code Execution - CVE-2021-44228 | This product may be affected by a related but lower severity vulnerability if running in a specific non-default configuration. | |||
Atlassian | Fisheye | All | Not Affected | Multiple Products Security Advisory - Log4j Vulnerable To Remote Code Execution - CVE-2021-44228 | This product may be affected by a related but lower severity vulnerability if running in a specific non-default configuration. | |||
Atlassian | Jira Server & Data Center | All | Not Affected | Multiple Products Security Advisory - Log4j Vulnerable To Remote Code Execution - CVE-2021-44228 | This product may be affected by a related but lower severity vulnerability if running in a specific non-default configuration. | |||
Attivo networks | Attivo Networks Advisory | |||||||
AudioCodes | AudioCodes Link | |||||||
Autodesk | Autodesk Article Link | |||||||
Automox | Automox Blog Post | |||||||
Autopsy | Autopsy Link | |||||||
Auvik | Auvik Status Link | |||||||
Avantra SYSLINK | Avantra SYSLINK Article | |||||||
Avaya | Avaya Analytics | 3.5, 3.6, 3.6.1, 3.7, 4 | Affected | No | Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security | Tuesday, December 14, 2021 - 8:30pm ET | ||
Avaya | Avaya Aura for OneCloud Private | Affected | No | Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security | Avaya is scanning and monitoring its OneCloud Private environments as part of its management activities. Avaya will continue to monitor this fluid situation and remediations will be made as patches become available, in accordance with appropriate change processes. | Tuesday, December 14, 2021 - 8:30pm ET | ||
Avaya | Avaya Aura® Application Enablement Services | 8.1.3.2, 8.1.3.3, 10.1 | Affected | No | Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security | PSN020551u | Tuesday, December 14, 2021 - 8:30pm ET | |
Avaya | Avaya Aura® Contact Center | 7.0.2, 7.0.3, 7.1, 7.1.1, 7.1.2 | Affected | No | Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security | Tuesday, December 14, 2021 - 8:30pm ET | ||
Avaya | Avaya Aura® Device Services | 8, 8.1, 8.1.4, 8.1.5 | Affected | No | Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security | Tuesday, December 14, 2021 - 8:30pm ET | ||
Avaya | Avaya Aura® Media Server | 8.0.0, 8.0.1, 8.0.2 | Affected | No | Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security | PSN020549u | Tuesday, December 14, 2021 - 8:30pm ET | |
Avaya | Avaya Aura® Presence Services | 10.1, 7.1.2, 8, 8.0.1, 8.0.2, 8.1, 8.1.1, 8.1.2, 8.1.3, 8.1.4 | Affected | No | Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security | Tuesday, December 14, 2021 - 8:30pm ET | ||
Avaya | Avaya Aura® Session Manager | 10.1, 7.1.3, 8, 8.0.1, 8.1, 8.1.1, 8.1.2, 8.1.3 | Affected | No | Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security | PSN020550u | Tuesday, December 14, 2021 - 8:30pm ET | |
Avaya | Avaya Aura® System Manager | 10.1, 8.1.3 | Affected | No | Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security | PSN005565u | Tuesday, December 14, 2021 - 8:30pm ET | |
Avaya | Avaya Aura® Web Gateway | 3.11[P], 3.8.1[P], 3.8[P], 3.9.1 [P], 3.9[P] | Affected | No | Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security | Tuesday, December 14, 2021 - 8:30pm ET | ||
Avaya | Avaya Breeze™ | 3.7, 3.8, 3.8.1 | Affected | No | Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security | Tuesday, December 14, 2021 - 8:30pm ET | ||
Avaya | Avaya Contact Center Select | 7.0.2, 7.0.3, 7.1, 7.1.1, 7.1.2 | Affected | No | Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security | Tuesday, December 14, 2021 - 8:30pm ET | ||
Avaya | Avaya CRM Connector - Connected Desktop | 2.2 | Affected | No | Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security | Tuesday, December 14, 2021 - 8:30pm ET | ||
Avaya | Avaya Device Enablement Service | 3.1.22 | Affected | No | Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security | Tuesday, December 14, 2021 - 8:30pm ET | ||
Avaya | Avaya Meetings | 9.1.10, 9.1.11, 9.1.12 | Affected | No | Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security | Tuesday, December 14, 2021 - 8:30pm ET | ||
Avaya | Avaya one cloud private -UCaaS - Mid Market Aura | 1 | Affected | No | Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security | Tuesday, December 14, 2021 - 8:30pm ET | ||
Avaya | Avaya OneCloud-Private | 2 | Affected | No | Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security | Tuesday, December 14, 2021 - 8:30pm ET | ||
Avaya | Avaya Session Border Controller for Enterprise | 8.0.1, 8.1, 8.1.1, 8.1.2, 8.1.3 | Affected | Yes | Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security | PSN020554u | Tuesday, December 14, 2021 - 8:30pm ET | |
Avaya | Avaya Social Media Hub | Affected | No | Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security | Tuesday, December 14, 2021 - 8:30pm ET | |||
Avaya | Avaya Workforce Engagement | 5.3 | Affected | No | Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security | Tuesday, December 14, 2021 - 8:30pm ET | ||
Avaya | Business Rules Engine | 3.4, 3.5, 3.6, 3.7 | Affected | No | Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security | Tuesday, December 14, 2021 - 8:30pm ET | ||
Avaya | Callback Assist | 5, 5.0.1 | Affected | No | Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security | Tuesday, December 14, 2021 - 8:30pm ET | ||
Avaya | Control Manager | 9.0.2, 9.0.2.1 | Affected | No | Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security | Tuesday, December 14, 2021 - 8:30pm ET | ||
Avaya | Device Enrollment Service | 3.1 | Affected | No | Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security | Tuesday, December 14, 2021 - 8:30pm ET | ||
Avaya | Equinox™ Conferencing | 9.1.2 | Affected | No | Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security | Tuesday, December 14, 2021 - 8:30pm ET | ||
Avaya | Interaction Center | 7.3.9 | Affected | No | Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security | Tuesday, December 14, 2021 - 8:30pm ET | ||
Avaya | IP Office™ Platform | 11.0.4, 11.1, 11.1.1, 11.1.2 | Affected | No | Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security | Tuesday, December 14, 2021 - 8:30pm ET | ||
Avaya | Proactive Outreach Manager | 3.1.2, 3.1.3, 4, 4.0.1 | Affected | No | Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security | Tuesday, December 14, 2021 - 8:30pm ET | ||
Avaya | Avaya Aura® Device Services | 8.0.1, 8.0.2, 8.1.3 | Affected | No | Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security | Tuesday, December 14, 2021 - 8:30pm ET | ||
AVEPOINT | AVEPOINT Notification | |||||||
AVM | AVM Link | |||||||
AvTech RoomAlert | AvTech RoomAlert Article | |||||||
AWS New | AWS New Security Bulletin | |||||||
AXON | AXON Link | |||||||
AXS Guard | AXS Guard Blog Post | |||||||
Axways Applications | Axways Applications Link | |||||||
B&R Industrial Automation | APROL | Not Affected | B&R Statement | 12/16/2021 | ||||
BackBox | BackBox Update | |||||||
Balbix | Balbix Blog Post | |||||||
Baramundi Products | Baramundi Products Forum | |||||||
Barco | Barco Link | |||||||
Barracuda | Barracuda Link | |||||||
BBraun | BBraun Advisory | This advisory is available to customer only and has not been reviewed by CISA. | ||||||
BD | BD Bulletin | |||||||
Bender | Bender Link | |||||||
Best Practical Request Tracker (RT) and Request Tracker for Incident Response (RTIR) | Vendor Link | |||||||
BeyondTrust | Privilege Management Cloud | Unkown | Fixed | BeyondTrust Statement on log4j2 CVE-2021-44228 (Log4Shell) | vulnerability has been mitigated on all customer instances as of December 10, 2021 | KB0016542 | 2021-12-15 | |
BeyondTrust | Privilege Management Reporting in BeyondInsight | 21.2 | Affected | No | BeyondTrust Statement on log4j2 CVE-2021-44228 (Log4Shell) | Until a patch is available, BeyondTrust recommends ensuring access to the instance is restricted and monitoring for anomalous behavior. There is no known exploit path at this time. | KB0016542 | 2021-12-15 |
BeyondTrust | Secure Remote Access appliances | Unkown | Not Affected | BeyondTrust Statement on log4j2 CVE-2021-44228 (Log4Shell) | KB0016542 | 2021-12-15 | ||
BeyondTrust Bomgar | BeyondTrust Bomgar Link | |||||||
BisectHosting | BisectHosting Link | |||||||
BitDefender | BitDefender Advisory Link | |||||||
BitNami By VMware | BitNami By VMware | |||||||
BitRise | BitRise Post | |||||||
Bitwarden | Not Affected | Bitwarden Community Link | ||||||
Black Kite | Black Kite Link | |||||||
Blancco | Blancco Support Link | |||||||
Blumira | Blumira Link | |||||||
BMC | Bladelogic Database Automation | Under Investigation | BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community | |||||
BMC | BMC AMI Ops | Under Investigation | BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community | |||||
BMC | BMC AMI Products | Under Investigation | BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community | |||||
BMC | BMC Compuware | Under Investigation | BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community | |||||
BMC | BMC Helix Automation Console | Under Investigation | BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community | |||||
BMC | BMC Helix Business Workflows | Under Investigation | BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community | |||||
BMC | BMC Helix Client Management | Under Investigation | BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community | |||||
BMC | BMC Helix Cloud Cost | Under Investigation | BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community | |||||
BMC | BMC Helix Cloud Security | Under Investigation | BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community | |||||
BMC | BMC Helix CMDB | Under Investigation | BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community | |||||
BMC | BMC Helix Continuous Optimization | Under Investigation | BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community | |||||
BMC | BMC Helix Control-M | Under Investigation | BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community | |||||
BMC | BMC Helix Digital Workplace | Under Investigation | BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community | |||||
BMC | BMC Helix Discovery | Under Investigation | BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community | |||||
BMC | BMC Helix ITSM | Under Investigation | BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community | |||||
BMC | BMC Helix Knowledge Management | Under Investigation | BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community | |||||
BMC | BMC Helix Operations Management with AIOps | Under Investigation | BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community | |||||
BMC | BMC Helix Platform | Under Investigation | BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community | |||||
BMC | BMC Helix platform | Under Investigation | BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community | |||||
BMC | BMC Helix Remediate | Under Investigation | BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community | |||||
BMC | BMC Helix Remediate | Under Investigation | BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community | |||||
BMC | BMC Helix Remedyforce | Under Investigation | BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community | |||||
BMC | BMC Helix Virtual Agent | Under Investigation | BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community | |||||
BMC | Cloud Lifecycle Management | Under Investigation | BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community | |||||
BMC | Control-M | Under Investigation | BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community | |||||
BMC | Footprints | Under Investigation | BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community | |||||
BMC | MainView Middleware Administrator | Under Investigation | BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community | |||||
BMC | MainView Middleware Monitor | Under Investigation | BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community | |||||
BMC | Remedy ITSM (IT Service Management) | Under Investigation | BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community | |||||
BMC | SmartIT | Under Investigation | BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community | |||||
BMC | Track-It! | Under Investigation | BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community | |||||
BMC | TrueSight Automation for Networks | Under Investigation | BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community | |||||
BMC | TrueSight Automation for Servers | Under Investigation | BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community | |||||
BMC | TrueSight Capacity Optimization | Under Investigation | BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community | |||||
BMC | TrueSight Infrastructure Management | Under Investigation | BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community | |||||
BMC | TrueSight Operations Management | Under Investigation | BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community | |||||
BMC | TrueSight Orchestration | Under Investigation | BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community | |||||
Box | Box Blog Post | |||||||
Brainworks | Brainworks Link | |||||||
BrightSign | BrightSign Link | |||||||
Broadcom | Advanced Secure Gateway (ASG) | Under Investigation | Broadcom Support Portal | |||||
Broadcom | BCAAA | Under Investigation | Broadcom Support Portal | |||||
Broadcom | CA Advanced Authentication | 9.1 | Affected | |||||
Broadcom | CA Risk Authentication | Affected | ||||||
Broadcom | CA Strong Authentication | Affected | ||||||
Broadcom | Cloud Workload Protection (CWP) | Under Investigation | Broadcom Support Portal | |||||
Broadcom | Cloud Workload Protection for Storage (CWP:S) | Under Investigation | Broadcom Support Portal | |||||
Broadcom | CloudSOC Cloud Access Security Broker (CASB) | Not Affected | Broadcom Support Portal | |||||
Broadcom | Content Analysis (CA) | Under Investigation | Broadcom Support Portal | |||||
Broadcom | Critical System Protection (CSP) | Under Investigation | Broadcom Support Portal | |||||
Broadcom | Data Center Security (DCS) | Not Affected | Broadcom Support Portal | |||||
Broadcom | Data Loss Prevention (DLP) | Not Affected | Broadcom Support Portal | |||||
Broadcom | Email Security Service (ESS) | Under Investigation | Broadcom Support Portal | |||||
Broadcom | Ghost Solution Suite (GSS) | Not Affected | Broadcom Support Portal | |||||
Broadcom | HSM Agent | Under Investigation | Broadcom Support Portal | |||||
Broadcom | Industrial Control System Protection (ICSP) | Under Investigation | Broadcom Support Portal | |||||
Broadcom | Integrated Cyber Defense Manager (ICDm) | Under Investigation | Broadcom Support Portal | |||||
Broadcom | Integrated Secure Gateway (ISG) | Under Investigation | Broadcom Support Portal | |||||
Broadcom | IT Management Suite | Not Affected | Broadcom Support Portal | |||||
Broadcom | Layer7 API Developer Portal | Under Investigation | Broadcom Support Portal | |||||
Broadcom | Layer7 API Gateway | Not Affected | Broadcom Support Portal | |||||
Broadcom | Layer7 Mobile API Gateway | Not Affected | Broadcom Support Portal | |||||
Broadcom | Management Center (MC) | Under Investigation | Broadcom Support Portal | |||||
Broadcom | PacketShaper (PS) S-Series | Under Investigation | Broadcom Support Portal | |||||
Broadcom | PolicyCenter (PC) S-Series | Under Investigation | Broadcom Support Portal | |||||
Broadcom | Privileged Access Manager | Under Investigation | Broadcom Support Portal | |||||
Broadcom | Privileged Access Manager Server Control | Under Investigation | Broadcom Support Portal | |||||
Broadcom | Privileged Identity Manager | Under Investigation | Broadcom Support Portal | |||||
Broadcom | ProxySG | Not Affected | Broadcom Support Portal | |||||
Broadcom | Reporter | Under Investigation | Broadcom Support Portal | |||||
Broadcom | Secure Access Cloud (SAC) | Under Investigation | Broadcom Support Portal | |||||
Broadcom | Security Analytics (SA) | Not Affected | Broadcom Support Portal | |||||
Broadcom | SiteMinder (CA Single Sign-On) | Under Investigation | Broadcom Support Portal | |||||
Broadcom | SSL Visibility (SSLV) | Under Investigation | Broadcom Support Portal | |||||
Broadcom | Symantec Control Compliance Suite (CCS) | Not Affected | Broadcom Support Portal | |||||
Broadcom | Symantec Directory | Not Affected | Broadcom Support Portal | |||||
Broadcom | Symantec Endpoint Detection and Response (EDR) | Under Investigation | Broadcom Support Portal | |||||
Broadcom | Symantec Endpoint Encryption (SEE) | Under Investigation | Broadcom Support Portal | |||||
Broadcom | Symantec Endpoint Protection (SEP) | Under Investigation | Broadcom Support Portal | |||||
Broadcom | Symantec Endpoint Protection (SEP) for Mobile | Under Investigation | Broadcom Support Portal | |||||
Broadcom | Symantec Endpoint Protection Manager (SEPM) | 14.3 | Affected | No | Broadcom Support Portal | |||
Broadcom | Symantec Identity Governance and Administration (IGA) | Not Affected | Broadcom Support Portal | |||||
Broadcom | Symantec Mail Security for Microsoft Exchange (SMSMSE) | Under Investigation | Broadcom Support Portal | |||||
Broadcom | Symantec Messaging Gateway (SMG) | Under Investigation | Broadcom Support Portal | |||||
