1
0
Fork 0
mirror of https://github.com/cisagov/log4j-affected-db.git synced 2024-11-23 00:50:48 +00:00

Merge branch 'develop' into devolutions

This commit is contained in:
justmurphy 2021-12-15 10:56:49 -05:00 committed by GitHub
commit f89641048b
No known key found for this signature in database
GPG key ID: 4AEE18F83AFDEB23

198
README.md
View file

@ -34,7 +34,7 @@ CISA will maintain a list of all publicly available information and vendor-suppl
This list was initially populated using information from the following sources: Kevin Beaumont. This list was initially populated using information from the following sources: Kevin Beaumont.
| Vendor | Product| Version(s)| Status| Update available| Vendor link | Notes | Other References | Last Updated | | Vendor | Product| Version(s)| Status| Update available| Vendor link | Notes | Other References | Last Updated |
| ------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------- | ------------------- | ---------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------- | ------------ | | ------ | -------------------- | ---- | ----- | --------------- | ----------- | ----- | ---------------- | ------------ |
| Akamai | SIEM Splunk Connector| All | Affected | | [GitHub - akamai/siem-splunk-connector: Akamai SIEM Connector for Splunk](https://github.com/akamai/siem-splunk-connector) | | | | | Akamai | SIEM Splunk Connector| All | Affected | | [GitHub - akamai/siem-splunk-connector: Akamai SIEM Connector for Splunk](https://github.com/akamai/siem-splunk-connector) | | | |
| Amazon | OpenSearch | Unknown | Affected | | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-005/) | | | | | Amazon | OpenSearch | Unknown | Affected | | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-005/) | | | |
| Amazon | AWS Lambda | Unknown | Affected | Yes | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-005/) | | | | | Amazon | AWS Lambda | Unknown | Affected | Yes | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-005/) | | | |
@ -43,7 +43,7 @@ This list was initially populated using information from the following sources:
| Apache | Druid | < druid 0.22.0 | Affected | Yes | [Release druid-0.22.1 · apache/druid · GitHub](https://github.com/apache/druid/releases/tag/druid-0.22.1) | | | 12/12/2021| | Apache | Druid | < druid 0.22.0 | Affected | Yes | [Release druid-0.22.1 · apache/druid · GitHub](https://github.com/apache/druid/releases/tag/druid-0.22.1) | | | 12/12/2021|
| Apache | Flink | < flink 1.15.0, 1.14.1, 1.13.3 | Affected | No | [Apache Flink: Advise on Apache Log4j Zero Day (CVE-2021-44228)](https://flink.apache.org/2021/12/10/log4j-cve.html) | | | 12/12/2021 | | Apache | Flink | < flink 1.15.0, 1.14.1, 1.13.3 | Affected | No | [Apache Flink: Advise on Apache Log4j Zero Day (CVE-2021-44228)](https://flink.apache.org/2021/12/10/log4j-cve.html) | | | 12/12/2021 |
| Apache | Log4j | < 2.15.0 | Affected | Yes | [Log4j Apache Log4j Security Vulnerabilities](https://logging.apache.org/log4j/2.x/security.html) | | | | | Apache | Log4j | < 2.15.0 | Affected | Yes | [Log4j Apache Log4j Security Vulnerabilities](https://logging.apache.org/log4j/2.x/security.html) | | | |
| Apache | Kafka | Unknown | Affected | No | [Log4j Apache Log4j Security Vulnerabilities](https://logging.apache.org/log4j/2.x/security.html) | Only vulnerable in certain configuration | | | | Apache | Kafka | Unknown | Affected | No | [Log4j Apache Log4j Security Vulnerabilities](https://logging.apache.org/log4j/2.x/security.html)| Only vulnerable in certain configuration(s) | | |
| Apache | SOLR | 7.4.0 to 7.7.3, 8.0.0 to 8.11.0 | Affected | Yes | [Log4j Apache Log4j Security Vulnerabilities](https://logging.apache.org/log4j/2.x/security.html) | | | | | Apache | SOLR | 7.4.0 to 7.7.3, 8.0.0 to 8.11.0 | Affected | Yes | [Log4j Apache Log4j Security Vulnerabilities](https://logging.apache.org/log4j/2.x/security.html) | | | |
| Apereo | CAS | 6.3.x & 6.4.x | Affected | Yes | [CAS Log4J Vulnerability Disclosure Apereo Community Blog](https://apereo.github.io/2021/12/11/log4j-vuln/) | | | | | Apereo | CAS | 6.3.x & 6.4.x | Affected | Yes | [CAS Log4J Vulnerability Disclosure Apereo Community Blog](https://apereo.github.io/2021/12/11/log4j-vuln/) | | | |
| Apereo | Opencast | < 9.10, < 10.6 | Affected | Yes | [Apache Log4j Remote Code Execution · Advisory · opencast/opencast · GitHub](https://github.com/opencast/opencast/security/advisories/GHSA-mf4f-j588-5xm8) | | | | | Apereo | Opencast | < 9.10, < 10.6 | Affected | Yes | [Apache Log4j Remote Code Execution · Advisory · opencast/opencast · GitHub](https://github.com/opencast/opencast/security/advisories/GHSA-mf4f-j588-5xm8) | | | |
@ -95,20 +95,20 @@ This list was initially populated using information from the following sources:
| Broadcom | CA Risk Authentication | | Affected | | | | | | | Broadcom | CA Risk Authentication | | Affected | | | | | |
| Broadcom | CA Strong Authentication | | Affected | | | | | | | Broadcom | CA Strong Authentication | | Affected | | | | | |
| Broadcom | Symantec Endpoint Protection Manager (SEPM) | 14.3 | Affected | No | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | | | Broadcom | Symantec Endpoint Protection Manager (SEPM) | 14.3 | Affected | No | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | CloudSOC Cloud Access Security Broker (CASB) | | Not Affected<br> | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | | | Broadcom | CloudSOC Cloud Access Security Broker (CASB) | | Not Affected | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | Symantec Control Compliance Suite (CCS) | | Not Affected<br> | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | | | Broadcom | Symantec Control Compliance Suite (CCS) | | Not Affected | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | Data Center Security (DCS) | | Not Affected<br> | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | | | Broadcom | Data Center Security (DCS) | | Not Affected | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | Data Loss Prevention (DLP) | | Not Affected<br> | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | | | Broadcom | Data Loss Prevention (DLP) | | Not Affected | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | Ghost Solution Suite (GSS) | | Not Affected<br> | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | | | Broadcom | Ghost Solution Suite (GSS) | | Not Affected | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | IT Management Suite | | Not Affected<br> | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | | | Broadcom | IT Management Suite | | Not Affected | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | Layer7 API Gateway | | Not Affected<br> | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | | | Broadcom | Layer7 API Gateway | | Not Affected | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | Layer7 Mobile API Gateway | | Not Affected<br> | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | | | Broadcom | Layer7 Mobile API Gateway | | Not Affected | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | ProxySG | | Not Affected<br> | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | | | Broadcom | ProxySG | | Not Affected | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | Security Analytics (SA) | | Not Affected<br> | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | | | Broadcom | Security Analytics (SA) | | Not Affected | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | Symantec Directory | | Not Affected<br> | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | | | Broadcom | Symantec Directory | | Not Affected | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | Symantec Identity Governance and Administration (IGA) | | Not Affected<br> | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | | | Broadcom | Symantec Identity Governance and Administration (IGA) | | Not Affected | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | Symantec PGP Solutions | | Not Affected<br> | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | | | Broadcom | Symantec PGP Solutions | | Not Affected | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | VIP | | Not Affected<br> | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | | | Broadcom | VIP | | Not Affected | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | Advanced Secure Gateway (ASG) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | | | Broadcom | Advanced Secure Gateway (ASG) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | BCAAA | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | | | Broadcom | BCAAA | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | Content Analysis (CA) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | | | Broadcom | Content Analysis (CA) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
@ -143,13 +143,13 @@ This list was initially populated using information from the following sources:
| Broadcom | Web Isolation (WI) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | | | Broadcom | Web Isolation (WI) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | Web Security Service (WSS) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | | | Broadcom | Web Security Service (WSS) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | WebPulse | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | | | Broadcom | WebPulse | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Checkpoint | Quantum Security Gateway | | Not Affected<br> | | | | | | | Check Point | Quantum Security Gateway | | Not Affected | | | | | |
| Checkpoint | Quantum Security Management | | Not Affected<br> | | | Uses the 1.8.0\_u241 version of the JRE that protects against this attack by default. | | | | Check Point | Quantum Security Management | | Not Affected | | | Uses the 1.8.0\_u241 version of the JRE that protects against this attack by default. | | |
| Checkpoint | CloudGuard | | Not Affected<br> | | | | | | | Check Point | CloudGuard | | Not Affected | | | | | |
| Checkpoint | Infinity Portal | | Not Affected<br> | | | | | | | Check Point | Infinity Portal | | Not Affected | | | | | |
| Checkpoint | Harmony Endpoint & Harmony Mobile | | Not Affected<br> | | | | | | | Check Point | Harmony Endpoint & Harmony Mobile | | Not Affected | | | | | |
| Checkpoint | SMB | | Not Affected<br> | | | | | | | Check Point | SMB | | Not Affected | | | | | |
| Checkpoint | ThreatCloud | | Not Affected<br> | | | | | | | Check Point | ThreatCloud | | Not Affected | | | | | |
| Cisco | Cisco Webex Meetings Server | | Affected | No | [Vulnerability in Apache Log4j Library Affecting Cisco Products: December 2021](https://tools.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-apache-log4j-qRuKNEbd) | | | | | Cisco | Cisco Webex Meetings Server | | Affected | No | [Vulnerability in Apache Log4j Library Affecting Cisco Products: December 2021](https://tools.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-apache-log4j-qRuKNEbd) | | | |
| Cisco | Cisco Advanced Web Security Reporting Application | | Affected | No | [Vulnerability in Apache Log4j Library Affecting Cisco Products: December 2021](https://tools.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-apache-log4j-qRuKNEbd) | | | | | Cisco | Cisco Advanced Web Security Reporting Application | | Affected | No | [Vulnerability in Apache Log4j Library Affecting Cisco Products: December 2021](https://tools.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-apache-log4j-qRuKNEbd) | | | |
| Cisco | Cisco CloudCenter Suite Admin | | Affected | No | [Vulnerability in Apache Log4j Library Affecting Cisco Products: December 2021](https://tools.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-apache-log4j-qRuKNEbd) | | | | | Cisco | Cisco CloudCenter Suite Admin | | Affected | No | [Vulnerability in Apache Log4j Library Affecting Cisco Products: December 2021](https://tools.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-apache-log4j-qRuKNEbd) | | | |
@ -171,7 +171,7 @@ This list was initially populated using information from the following sources:
| Cisco | Cisco Umbrella | | Affected | No | [Vulnerability in Apache Log4j Library Affecting Cisco Products: December 2021](https://tools.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-apache-log4j-qRuKNEbd) | | | | | Cisco | Cisco Umbrella | | Affected | No | [Vulnerability in Apache Log4j Library Affecting Cisco Products: December 2021](https://tools.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-apache-log4j-qRuKNEbd) | | | |
| Cisco | Cisco Unified Communications Manager Cloud | | Affected | No | [Vulnerability in Apache Log4j Library Affecting Cisco Products: December 2021](https://tools.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-apache-log4j-qRuKNEbd) | | | | | Cisco | Cisco Unified Communications Manager Cloud | | Affected | No | [Vulnerability in Apache Log4j Library Affecting Cisco Products: December 2021](https://tools.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-apache-log4j-qRuKNEbd) | | | |
| Cisco | Cisco Webex Cloud-Connected UC (CCUC) | | Affected | No | [Vulnerability in Apache Log4j Library Affecting Cisco Products: December 2021](https://tools.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-apache-log4j-qRuKNEbd) | | | | | Cisco | Cisco Webex Cloud-Connected UC (CCUC) | | Affected | No | [Vulnerability in Apache Log4j Library Affecting Cisco Products: December 2021](https://tools.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-apache-log4j-qRuKNEbd) | | | |
| Cisco | Duo | | Not Affected<br> | Yes | [Vulnerability in Apache Log4j Library Affecting Cisco Products: December 2021](https://tools.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-apache-log4j-qRuKNEbd) | | | | | Cisco | Duo | | Not Affected | Yes | [Vulnerability in Apache Log4j Library Affecting Cisco Products: December 2021](https://tools.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-apache-log4j-qRuKNEbd) | | | |
| Cisco | Cisco SocialMiner | | Under Investigation | | [Vulnerability in Apache Log4j Library Affecting Cisco Products: December 2021](https://tools.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-apache-log4j-qRuKNEbd) | | | | | Cisco | Cisco SocialMiner | | Under Investigation | | [Vulnerability in Apache Log4j Library Affecting Cisco Products: December 2021](https://tools.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-apache-log4j-qRuKNEbd) | | | |
| Cisco | Cisco AnyConnect Secure Mobility Client | | Under Investigation | | [Vulnerability in Apache Log4j Library Affecting Cisco Products: December 2021](https://tools.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-apache-log4j-qRuKNEbd) | | | | | Cisco | Cisco AnyConnect Secure Mobility Client | | Under Investigation | | [Vulnerability in Apache Log4j Library Affecting Cisco Products: December 2021](https://tools.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-apache-log4j-qRuKNEbd) | | | |
| Cisco | Cisco Webex Teams | | Under Investigation | | [Vulnerability in Apache Log4j Library Affecting Cisco Products: December 2021](https://tools.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-apache-log4j-qRuKNEbd) | | | | | Cisco | Cisco Webex Teams | | Under Investigation | | [Vulnerability in Apache Log4j Library Affecting Cisco Products: December 2021](https://tools.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-apache-log4j-qRuKNEbd) | | | |
@ -306,23 +306,23 @@ This list was initially populated using information from the following sources:
| Cloudera | Cloudera Data Visualization (CDV) | | Affected | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | | | Cloudera | Cloudera Data Visualization (CDV) | | Affected | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
| Cloudera | Cloudera DataFlow (CDF) | | Affected | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | | | Cloudera | Cloudera DataFlow (CDF) | | Affected | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
| Cloudera | Replication Manager | | Affected | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | | | Cloudera | Replication Manager | | Affected | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
| Cloudera | Cloudera Manager (Including Backup Disaster Recovery (BDR)) | | Not Affected<br> | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | | | Cloudera | Cloudera Manager (Including Backup Disaster Recovery (BDR)) | | Not Affected | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
| Cloudera | AM2CM Tool | | Not Affected<br> | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | | | Cloudera | AM2CM Tool | | Not Affected | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
| Cloudera | Hortonworks Data Flow (HDF) | | Not Affected<br> | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | | | Cloudera | Hortonworks Data Flow (HDF) | | Not Affected | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
| Cloudera | Hortonworks DataPlane Platform | | Not Affected<br> | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | | | Cloudera | Hortonworks DataPlane Platform | | Not Affected | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
| Cloudera | Data Lifecycle Manager (DLM) | | Not Affected<br> | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | | | Cloudera | Data Lifecycle Manager (DLM) | | Not Affected | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
| Cloudera | Cloudera Streaming Analytics (CSA) | | Not Affected<br> | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | | | Cloudera | Cloudera Streaming Analytics (CSA) | | Not Affected | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
| Cloudera | Management Console for CDP Public Cloud | | Not Affected<br> | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | | | Cloudera | Management Console for CDP Public Cloud | | Not Affected | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
