1
0
Fork 0
mirror of https://github.com/cisagov/log4j-affected-db.git synced 2024-10-04 18:02:13 +00:00

Merge branch 'develop' into patch-1

This commit is contained in:
Firminator 2021-12-21 12:01:24 -05:00 committed by GitHub
commit edecabc468
No known key found for this signature in database
GPG key ID: 4AEE18F83AFDEB23

111
README.md
View file

@ -62,8 +62,8 @@ This list was initially populated using information from the following sources:
- Kevin Beaumont
- SwitHak
| Vendor | Product | Version(s) | Status | Update available | Vendor link | Notes | Other References | Last Updated |
| ------ | -------------------- | ---------- | ------ | ---------------- | ----------- | ----- | ---------------- | ------------ |
| Vendor | Product | Version(s) | Status | Update Available | Vendor Link | Notes | Other References | Last Updated |
| ------ | ------- | ---------- | ------ | ---------------- | ----------- | ----- | ---------------- | ------------ |
| 1Password | 1Password | | Not affected | | [1Password public response on Reddit](https://www.reddit.com/r/1Password/comments/rea7dd/comment/hoe41ci) | | | 12/20/2021 |
| 2n | | | | | [2n Advisory Link](https://www.2n.com/cs_CZ/novinky/produkty-2n-neohrozuje-zranitelnost-cve-2021-44228-komponenty-log4j-2) | | | |
| 3CX | | | | | [3CX Community Thread Link](https://www.3cx.com/community/threads/log4j-vulnerability-cve-2021-44228.86436/#post-407911) | | | |
@ -103,9 +103,9 @@ This list was initially populated using information from the following sources:
| Amazon | EC2 | Amazon Linux 1 & 2 | Not Affected | | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/) | | | 12/15/2021 |
| Amazon | OpenSearch | Unknown | Affected | Yes [(R20211203-P2)](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/) | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-005/) | | | |
| Apache | Camel | 3.14.1.3.11.5,3.7.7 | Affected | Yes | [APACHE CAMEL AND CVE-2021-44228 (LOG4J)](https://camel.apache.org/blog/2021/12/log4j2/)| Apache Camel does not directly depend on Log4j 2, so we are not affected by CVE-2021-44228.If you explicitly added the Log4j 2 dependency to your own applications, make sure to upgrade.Apache Camel does use log4j during testing itself, and therefore you can find that we have been using log4j v2.13.3 release in our latest LTS releases Camel 3.7.6, 3.11.4. | | 12/13/2021 |
| Apache |Camel Quarkus||Not Affected|None|[APACHE CAMEL AND CVE-2021-44228 (LOG4J)](https://camel.apache.org/blog/2021/12/log4j2/)|||12/13/2021|
| Apache |Camel K||Not Affected|None|[APACHE CAMEL AND CVE-2021-44228 (LOG4J)](https://camel.apache.org/blog/2021/12/log4j2/)|||12/13/2021|
| Apache |CamelKafka Connector||Not Affected|None|[APACHE CAMEL AND CVE-2021-44228 (LOG4J)](https://camel.apache.org/blog/2021/12/log4j2/)|||12/13/2021|
| Apache | Camel Quarkus | | Not Affected | No | [APACHE CAMEL AND CVE-2021-44228 (LOG4J)](https://camel.apache.org/blog/2021/12/log4j2/) | | | 12/13/2021 |
| Apache | Camel K | | Not Affected | No | [APACHE CAMEL AND CVE-2021-44228 (LOG4J)](https://camel.apache.org/blog/2021/12/log4j2/) | | | 12/13/2021 |
| Apache | CamelKafka Connector | | Not Affected | No | [APACHE CAMEL AND CVE-2021-44228 (LOG4J)](https://camel.apache.org/blog/2021/12/log4j2/) | | | 12/13/2021 |
| Apache | Camel Karaf | | Affected | No | [APACHE CAMEL AND CVE-2021-44228 (LOG4J)](https://camel.apache.org/blog/2021/12/log4j2/) | The Karaf team is aware of this and are working on a new Karaf 4.3.4 release with updated log4j. | | 12/13/2021 |
| Apache | Camel JBang | <=3.1.4 | Affected | No | [APACHE CAMEL AND CVE-2021-44228 (LOG4J)](https://camel.apache.org/blog/2021/12/log4j2/) | | | 12/13/2021 |
| Apache | Camel 2 | | Not Affected | None | [APACHE CAMEL AND CVE-2021-44228 (LOG4J)](https://camel.apache.org/blog/2021/12/log4j2/) | | | 12/13/2021 |
@ -526,15 +526,15 @@ This list was initially populated using information from the following sources:
| Cohesity | | | | | [Cohesity Support Link](https://support.cohesity.com/s/article/Security-Advisory-Apache-Log4j-Remote-Code-Execution-RCE-CVE-2021-44228) | | | |
| CommVault | | | | | [CommVault Documentation](https://documentation.commvault.com/v11/essential/146231_security_vulnerability_and_reporting.html) | | | |
| ConcreteCMS.com | | | | | [ConcreteCMS.com Link](https://www.concretecms.com/about/blog/security/concrete-log4j-zero-day-exploit) | | | |
|Confluent| Confluent Cloud|N/A|Fixed|N/A|[December 2021 Log4j Vulnerabilities Advisory](https://support.confluent.io/hc/en-us/articles/4412615410580-CVE-2021-44228-log4j2-vulnerability#impact-to-connectors)|||12/17/2021|
| Confluent | Confluent Cloud | N/A | Fixed | | [December 2021 Log4j Vulnerabilities Advisory](https://support.confluent.io/hc/en-us/articles/4412615410580-CVE-2021-44228-log4j2-vulnerability#impact-to-connectors) | | | 12/17/2021 |
| Confluent | Confluent Platform | <7.0.1 | Affected | Yes | [December 2021 Log4j Vulnerabilities Advisory](https://support.confluent.io/hc/en-us/articles/4412615410580-CVE-2021-44228-log4j2-vulnerability#impact-to-connectors) | | | 12/17/2021 |
|Confluent| Confluent for Kubernetes|N/A|Not Affected|N/A|[December 2021 Log4j Vulnerabilities Advisory](https://support.confluent.io/hc/en-us/articles/4412615410580-CVE-2021-44228-log4j2-vulnerability#impact-to-connectors)|||12/17/2021|
| Confluent | Confluent for Kubernetes | N/A | Not Affected | | [December 2021 Log4j Vulnerabilities Advisory](https://support.confluent.io/hc/en-us/articles/4412615410580-CVE-2021-44228-log4j2-vulnerability#impact-to-connectors) | | | 12/17/2021 |
| Confluent | Confluent Kafka Connectors|N/A|Not Affected|N/A|[December 2021 Log4j Vulnerabilities Advisory](https://support.confluent.io/hc/en-us/articles/4412615410580-CVE-2021-44228-log4j2-vulnerability#impact-to-connectors)|||12/17/2021|
| Confluent | Confluent ElasticSearch Sink Connector | <11.1.7 | Affected | Yes | [December 2021 Log4j Vulnerabilities Advisory](https://support.confluent.io/hc/en-us/articles/4412615410580-CVE-2021-44228-log4j2-vulnerability#impact-to-connectors) | | | 12/17/2021 |
| Confluent | Confluent Google DataProc Sink Connector | <1.1.5 | Affected | Yes | [December 2021 Log4j Vulnerabilities Advisory](https://support.confluent.io/hc/en-us/articles/4412615410580-CVE-2021-44228-log4j2-vulnerability#impact-to-connectors) | | | 12/17/2021 |
| Confluent | Confluent Splunk Sink Connector | <2.05 | Affected | Yes | [December 2021 Log4j Vulnerabilities Advisory](https://support.confluent.io/hc/en-us/articles/4412615410580-CVE-2021-44228-log4j2-vulnerability#impact-to-connectors) | | | 12/17/2021 |
| Confluent | Confluent HDFS 2 Sink Connector | <10.1.3 | Affected | Yes | [December 2021 Log4j Vulnerabilities Advisory](https://support.confluent.io/hc/en-us/articles/4412615410580-CVE-2021-44228-log4j2-vulnerability#impact-to-connectors) | | | 12/17/2021 |
|Confluent| Confluent HDFS 3 Sink Connector|<1.1.8|Affected|Affected|[December 2021 Log4j Vulnerabilities Advisory](https://support.confluent.io/hc/en-us/articles/4412615410580-CVE-2021-44228-log4j2-vulnerability#impact-to-connectors)|||12/17/2021|
| Confluent | Confluent HDFS 3 Sink Connector | <1.1.8 | Affected | | [December 2021 Log4j Vulnerabilities Advisory](https://support.confluent.io/hc/en-us/articles/4412615410580-CVE-2021-44228-log4j2-vulnerability#impact-to-connectors) | | | 12/17/2021 |
| Confluent | Confluent VMWare Tanzu GemFire Sink Connector | <1.0.8 | Affected | Yes | [December 2021 Log4j Vulnerabilities Advisory](https://support.confluent.io/hc/en-us/articles/4412615410580-CVE-2021-44228-log4j2-vulnerability#impact-to-connectors) | | | 12/17/2021 |
| Connect2id | | | | | [Connect2id Blog Post](https://connect2id.com/blog/connect2id-server-12-5-1) | | | |
| ConnectWise | | | | | [ConnectWise Advisory Link](https://www.connectwise.com/company/trust/advisories) | | | |
@ -547,7 +547,6 @@ This list was initially populated using information from the following sources:
| Crestron | | | Not Affected | | [Crestron Advisory](https://www.crestron.com/Security/Security_Advisories/Apache-Log4j) | | | 12/20/2021 |
| CrushFTP | | | | | [CrushFTP Link](https://www.crushftp.com/download.html) | | | |
| CryptShare | | | | | [Cryptshare Support Link](https://www.cryptshare.com/en/support/cryptshare-support/#c67572) | | | |
| Cumul.io | | | | | [Cumul.io Status Link](https://status.cumul.io/#incidents) | | | |
| CyberArk | Privileged Threat Analytics (PTA)| N/A | Fixed | Yes | [CyberArk Customer Force](https://cyberark-customers.force.com/s/article/Critical-Vulnerability-CVE-2021-44228) | | This advisory is available to customers only and has not been reviewed by CISA. |12/14/2021|
| Cybereason | | | | | [Cybereason Blog Post](https://www.cybereason.com/blog/cybereason-solutions-are-not-impacted-by-apache-log4j-vulnerability-cve-2021-44228) | | | |
| CyberRes | | | | | [CyberRes Community Link](https://community.microfocus.com/cyberres/b/sws-22/posts/summary-of-cyberres-impact-from-log4j-or-logshell-logjam-cve-2021-44228) | | | |
@ -622,7 +621,7 @@ This list was initially populated using information from the following sources:
| Dell | Dell EMC OpenManage Integration for VMware vCenter | N/A | Not Affected | N/A | [Dell Response to Apache Log4j Remote Code Execution Vulnerability (CVE-2021-44228)](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability) | | | 12/15/2021 |
| Dell | Dell EMC OpenManage Management pack for vRealize Operations | N/A | Not Affected | N/A | [Dell Response to Apache Log4j Remote Code Execution Vulnerability (CVE-2021-44228)](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability) | | | 12/15/2021 |
| Dell | Dell EMC OpenManage Operations Connector for Micro Focus Operations Bridge Manager | N/A | Not Affected | N/A | [Dell Response to Apache Log4j Remote Code Execution Vulnerability (CVE-2021-44228)](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability) | | | 12/15/2021 |
| Dell | Dell EMC PowerMax VMAX VMAX3 and VMAX AFA | N/A | Not Affected | N/A | [Dell Response to Apache Log4j Remote Code Execution Vulnerability (CVE-2021-44228)](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability) | | | 12/15/2021|
| Dell | "Dell EMC PowerMax VMAX VMAX3 and VMAX AFA" | N/A | Not Affected | N/A | [Dell Response to Apache Log4j Remote Code Execution Vulnerability (CVE-2021-44228)](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability) | | | 12/15/2021 |
| Dell | Dell EMC PowerPath | N/A | Not Affected | N/A | [Dell Response to Apache Log4j Remote Code Execution Vulnerability (CVE-2021-44228)](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability) | | | 12/15/2021 |
| Dell | Dell EMC PowerPath Management Appliance | N/A | Not Affected | N/A | [Dell Response to Apache Log4j Remote Code Execution Vulnerability (CVE-2021-44228)](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability) | | | 12/15/2021 |
| Dell | Dell EMC PowerProtect Cyber Recovery | N/A | Not Affected | N/A | [Dell Response to Apache Log4j Remote Code Execution Vulnerability (CVE-2021-44228)](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability) | | | 12/15/2021 |
@ -630,7 +629,7 @@ This list was initially populated using information from the following sources:
| Dell | Dell EMC PowerShell for PowerMax | N/A | Not Affected | N/A | [Dell Response to Apache Log4j Remote Code Execution Vulnerability (CVE-2021-44228)](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability) | | | 12/15/2021 |
| Dell | Dell EMC PowerShell for Powerstore | N/A | Not Affected | N/A | [Dell Response to Apache Log4j Remote Code Execution Vulnerability (CVE-2021-44228)](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability) | | | 12/15/2021 |
| Dell | Dell EMC PowerShell for Unity | N/A | Not Affected | N/A | [Dell Response to Apache Log4j Remote Code Execution Vulnerability (CVE-2021-44228)](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability) | | | 12/15/2021 |
| Dell | Dell EMC PowerSwitch Z9264F-ON BMC Dell EMC PowerSwitch Z9432F-ON BMC | N/A | Not Affected | N/A | [Dell Response to Apache Log4j Remote Code Execution Vulnerability (CVE-2021-44228)](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability) | | | 12/15/2021|
| Dell | "Dell EMC PowerSwitch Z9264F-ON BMC Dell EMC PowerSwitch Z9432F-ON BMC" | N/A | Not Affected | N/A | [Dell Response to Apache Log4j Remote Code Execution Vulnerability (CVE-2021-44228)](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability) | | | 12/15/2021 |
| Dell | Dell EMC PowerVault ME4 Series Storage Arrays | N/A | Not Affected | N/A | [Dell Response to Apache Log4j Remote Code Execution Vulnerability (CVE-2021-44228)](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability) | | | 12/15/2021 |
| Dell | Dell EMC PowerVault MD3 Series Storage Arrays | N/A | Not Affected | N/A | [Dell Response to Apache Log4j Remote Code Execution Vulnerability (CVE-2021-44228)](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability) | | | 12/15/2021 |
| Dell | Dell EMC Repository Manager (DRM) | N/A | Not Affected | N/A | [Dell Response to Apache Log4j Remote Code Execution Vulnerability (CVE-2021-44228)](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability) | | | 12/15/2021 |
@ -722,7 +721,7 @@ This list was initially populated using information from the following sources:
| Dell | Rugged Control Center (RCC) | N/A | Not Affected | N/A | [Dell Response to Apache Log4j Remote Code Execution Vulnerability (CVE-2021-44228)](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability) | | | 12/15/2021 |
| Dell | SD ROM Utility | N/A | Not Affected | N/A | [Dell Response to Apache Log4j Remote Code Execution Vulnerability (CVE-2021-44228)](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability) | | | 12/15/2021 |
| Dell | SDNAS | N/A | Not Affected | N/A | [Dell Response to Apache Log4j Remote Code Execution Vulnerability (CVE-2021-44228)](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability) | | | 12/15/2021 |
| Dell | Server Storage | N/A | Not Affected | N/A | [Dell Response to Apache Log4j Remote Code Execution Vulnerability (CVE-2021-44228)](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability) | | | 12/15/2021|
| Dell | """Server Storage""" | N/A | Not Affected | N/A | [Dell Response to Apache Log4j Remote Code Execution Vulnerability (CVE-2021-44228)](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability) | | | 12/15/2021 |
| Dell | Smart Fabric Storage Software | N/A | Not Affected | N/A | [Dell Response to Apache Log4j Remote Code Execution Vulnerability (CVE-2021-44228)](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability) | | | 12/15/2021 |
| Dell | SmartByte | N/A | Not Affected | N/A | [Dell Response to Apache Log4j Remote Code Execution Vulnerability (CVE-2021-44228)](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability) | | | 12/15/2021 |
| Dell | SMI-S | N/A | Not Affected | N/A | [Dell Response to Apache Log4j Remote Code Execution Vulnerability (CVE-2021-44228)](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability) | | | 12/15/2021 |
@ -754,21 +753,21 @@ This list was initially populated using information from the following sources:
| Dell | Connectrix (Cisco MDS DCNM) | | Affected | No | [Dell Response to Apache Log4j Remote Code Execution Vulnerability (CVE-2021-44228)](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability) | Patch expected by 12/23/21 | | 12/15/2021 |
| Dell | Connectrix B-Series SANnav | 2.1.1 | Affected | No | [Dell Response to Apache Log4j Remote Code Execution Vulnerability (CVE-2021-44228)](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability) | Patch expected by 3/31/2022 | | 12/15/2021 |
| Dell | Data Domain OS | Versions between 7.3.0.5 and 7.7.0.6;Versions before 7.6.0.30 | Affected | Yes | [Dell Response to Apache Log4j Remote Code Execution Vulnerability (CVE-2021-44228)](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability) | See DSA-2021-274 | | 12/15/2021 |
| Dell | Dell EMC Avamar | 18.2, 19.1, 19.2, 19.3, 19.4 | Affected | No | [Dell Response to Apache Log4j Remote Code Execution Vulnerability (CVE-2021-44228)](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability) | Patch expected by 12/20/21| | 12/15/2021|
| Dell | Dell EMC Avamar | "18.2 19.1 19.2 19.3 19.4" | Affected | No | [Dell Response to Apache Log4j Remote Code Execution Vulnerability (CVE-2021-44228)](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability) | Patch expected by 12/20/21 | | 12/15/2021 |
| Dell | Dell EMC BSN Controller Node | | Affected | Yes | [Dell Response to Apache Log4j Remote Code Execution Vulnerability (CVE-2021-44228)](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability) | See DSA-2021-305 | | 12/15/2021 |
| Dell | Dell EMC Cloud Disaster Recovery | N/A | Affected | No | [Dell Response to Apache Log4j Remote Code Execution Vulnerability (CVE-2021-44228)](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability) | Patch pending | | 12/15/2021 |
| Dell | Dell EMC Data Protection Central | | Affected | | [Dell Response to Apache Log4j Remote Code Execution Vulnerability (CVE-2021-44228)](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability) | See DSA-2021- 269 | | 12/15/2021 |
| Dell | Dell EMC Data Protection Search | Versions before 19.5.0.7 | Affected | Yes | [Dell Response to Apache Log4j Remote Code Execution Vulnerability (CVE-2021-44228)](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability) | See DSA-2021-279 | | 12/15/2021 |
| Dell | Dell EMC ECS | | Affected | No | [Dell Response to Apache Log4j Remote Code Execution Vulnerability (CVE-2021-44228)](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability) | Patch expected by 12/18/21 | | 12/15/2021 |
| Dell | Enterprise Hybrid Cloud | | Affected | Yes | [Dell Response to Apache Log4j Remote Code Execution Vulnerability (CVE-2021-44228)](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability) | [link](https://www.dell.com/support/kbdoc/en-us/000194490/dsa-2021-270-enterprise-hybrid-cloud-security-update-for-apache-log4j-remote-code-execution-vulnerability-cve-2021-44228) | | 12/15/2021 |
| Dell | Dell EMC Enterprise Storage Analytics for vRealize Operations| <6.0.0, 6.1.0, 6.2.x | Affected | Yes | [Dell Response to Apache Log4j Remote Code Execution Vulnerability (CVE-2021-44228)](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability) | See DSA-2021-278 | | 12/15/2021|
| Dell | Dell EMC Enterprise Storage Analytics for vRealize Operations | "<6.0.0 6.1.0 6.2.x" | Affected | Yes | [Dell Response to Apache Log4j Remote Code Execution Vulnerability (CVE-2021-44228)](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability) | See DSA-2021-278 | | 12/15/2021 |
| Dell | Dell EMC Integrated System for Azure Stack HCI | N/A | Affected | N/A | [Dell Response to Apache Log4j Remote Code Execution Vulnerability (CVE-2021-44228)](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability) | "Dell EMC Integrated System for Azure Stack HCI is not impacted by this advisory. If Dell EMC SupportAssist Enterprise (SAE) or Dell EMC Secure Connect Gateway (SCG) were optionally installed with Dell EMC Integrated System for Azure Stack HCI monitor the following advisories. Apply workaround guidance and remediations as they become [available:](https://www.dell.com/support/kbdoc/en-us/000194622/dsa-2021-307-dell-emc-integrated-system-for-azure-stack-hci-security-update-for-apache-log4j-remote-code-execution-vulnerability-cve-2021-44228) | | 12/15/2021 |
| Dell | Dell EMC Integrated System for Microsoft Azure Stack Hub| N/A | Affected | No | [Dell Response to Apache Log4j Remote Code Execution Vulnerability (CVE-2021-44228)](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability) | Patch pending | | 12/15/2021 |
| Dell | Dell EMC NetWorker Virtual Edition | 19.5.x, 19.4.x, 19.3.x | Affected | No | [Dell Response to Apache Log4j Remote Code Execution Vulnerability (CVE-2021-44228)](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability) | Patch expected by 12/20/21 | | 12/15/2021|
| Dell | Dell EMC NetWorker Server | 19.5.x, 19.4.x, 19.3.x | Affected | No | [Dell Response to Apache Log4j Remote Code Execution Vulnerability (CVE-2021-44228)](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability) | Patch expected by 12/20/21| | 12/15/2021|
| Dell | Dell EMC Networking Virtual Edge Platform with VersaOS | with Versa Concerto with Versa Analytics with Versa Concero Director | Affected | Yes | [Dell Response to Apache Log4j Remote Code Execution Vulnerability (CVE-2021-44228)](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability) | See DSA-2021-304 | | 12/15/2021|
| Dell | Dell EMC PowerFlex Appliance| All versions up to Intelligent Catalog 38_356_00_r10.zip All versions up to Intelligent Catalog 38_362_00_r7.zip | Affected | No | [Dell Response to Apache Log4j Remote Code Execution Vulnerability (CVE-2021-44228)](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability) | Patch pending| | 12/15/2021|
| Dell | Dell EMC PowerFlex Software (SDS) | 3.5, 3.5.1, 3.5.1.1, 3.5.1.2, 3.5.1.3, 3.5.1.4, 3.6, 3.6.0.1, 3.6.0.2 | Affected | No | [Dell Response to Apache Log4j Remote Code Execution Vulnerability (CVE-2021-44228)](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability) | Patch pending | | 12/15/2021|
| Dell | Dell EMC NetWorker Virtual Edition | "19.5.x 19.4.x 19.3.x" | Affected | No | [Dell Response to Apache Log4j Remote Code Execution Vulnerability (CVE-2021-44228)](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability) | Patch expected by 12/20/21 | | 12/15/2021 |
| Dell | Dell EMC NetWorker Server | "19.5.x 19.4.x 19.3.x" | Affected | No | [Dell Response to Apache Log4j Remote Code Execution Vulnerability (CVE-2021-44228)](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability) | Patch expected by 12/20/21 | | 12/15/2021 |
| Dell | Dell EMC Networking Virtual Edge Platform with VersaOS | "with Versa Concerto with Versa Analytics with Versa Concero Director" | Affected | Yes | [Dell Response to Apache Log4j Remote Code Execution Vulnerability (CVE-2021-44228)](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability) | See DSA-2021-304 | | 12/15/2021 |
| Dell | Dell EMC PowerFlex Appliance | "All versions up to Intelligent Catalog 38_356_00_r10.zip All versions up to Intelligent Catalog 38_362_00_r7.zip" | Affected | No | [Dell Response to Apache Log4j Remote Code Execution Vulnerability (CVE-2021-44228)](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability) | Patch pending| | 12/15/2021 |
| Dell | Dell EMC PowerFlex Software (SDS) | "3.5 3.5.1 3.5.1.1 3.5.1.2 3.5.1.3 3.5.1.4 3.6 3.6.0.1 3.6.0.2" | Affected | No | [Dell Response to Apache Log4j Remote Code Execution Vulnerability (CVE-2021-44228)](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability) | Patch pending | | 12/15/2021 |
| Dell | Dell EMC PowerFlex Rack | N/A | Affected | No | [Dell Response to Apache Log4j Remote Code Execution Vulnerability (CVE-2021-44228)](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability) | Patch pending | | 12/15/2021 |
| Dell | Dell EMC PowerProtect Data Manager | All versions 19.9 and earlier | Affected | No | [Dell Response to Apache Log4j Remote Code Execution Vulnerability (CVE-2021-44228)](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability) | Patch pending | | 12/15/2021 |
| Dell | Dell EMC PowerProtect DP Series Appliance (iDPA) | 2.7.0 and earlier | Affected | No | [Dell Response to Apache Log4j Remote Code Execution Vulnerability (CVE-2021-44228)](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability) | Patch pending | | 12/15/2021 |
@ -779,15 +778,15 @@ This list was initially populated using information from the following sources:
| Dell | Dell EMC Streaming Data Platform | | Affected | No | [Dell Response to Apache Log4j Remote Code Execution Vulnerability (CVE-2021-44228)](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability) | Patch expected by 12/18/21 | | 12/15/2021 |
| Dell | Dell EMC Unity | | Affected | No | [Dell Response to Apache Log4j Remote Code Execution Vulnerability (CVE-2021-44228)](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability) | Patch expected by 12/29/21 | | 12/15/2021 |
| Dell | Dell EMC Metro Node | 7.0.x | Affected | No | [Dell Response to Apache Log4j Remote Code Execution Vulnerability (CVE-2021-44228)](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability) | See DSA-2021-308 | | 12/15/2021 |
| Dell | Dell EMC VxRail| 4.5.x, 4.7.x, 7.0.x | Affected | No | [Dell Response to Apache Log4j Remote Code Execution Vulnerability (CVE-2021-44228)](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability) | Patch pending | | 12/15/2021|
| Dell | Dell EMC VxRail | "4.5.x 4.7.x 7.0.x" | Affected | No | [Dell Response to Apache Log4j Remote Code Execution Vulnerability (CVE-2021-44228)](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability) | Patch pending | | 12/15/2021 |
| Dell | Dell Open Management Enterprise - Modular | <1.40.10 | Affected | Yes | [Dell Response to Apache Log4j Remote Code Execution Vulnerability (CVE-2021-44228)](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability) | See DSA-2021-268 | | 12/15/2021 |
