mirror of
https://github.com/cisagov/log4j-affected-db.git
synced 2024-10-31 22:28:26 +00:00
Merge pull request #274 from primarytyler/develop
Add Palantir products
This commit is contained in:
commit
a44d5d470b
1 changed files with 4 additions and 0 deletions
|
@ -1651,6 +1651,10 @@ This list was initially populated using information from the following sources:
|
|||
| OxygenXML | Publishing Engine | | Affected | Fixed | Yes | [https://www.oxygenxml.com/security/advisory/CVE-2021-44228.html](https://www.oxygenxml.com/security/advisory/CVE-2021-44228.html) | | 12/17/2021 |
|
||||
| OxygenXML | Web Author | | Affected | Fixed | Yes | [https://www.oxygenxml.com/security/advisory/CVE-2021-44228.html](https://www.oxygenxml.com/security/advisory/CVE-2021-44228.html) | | 12/17/2021 |
|
||||
| OxygenXML | WebHelp | | Affected | Fixed | Yes | [https://www.oxygenxml.com/security/advisory/CVE-2021-44228.html](https://www.oxygenxml.com/security/advisory/CVE-2021-44228.html) | | 12/17/2021 |
|
||||
| Palantir | Palantir Foundry | All | Fixed | | [Palantir Response to Log4j Vulnerability (palantir.com)](https://www.palantir.com/security-advisories/log4j-vulnerability/) | No impact to Palantir-hosted or Apollo-connected instances, and updates have been deployed for full remediation. Disconnected customer instances may require manual updates. | | 12/19/2021 |
|
||||
| Palantir | Palantir Gotham | All | Fixed | | [Palantir Response to Log4j Vulnerability (palantir.com)](https://www.palantir.com/security-advisories/log4j-vulnerability/) | No impact to Palantir-hosted or Apollo-connected instances, and updates have been deployed for full remediation. Disconnected customer instances may require manual updates. | | 12/19/2021 |
|
||||
| Palantir | Palantir Apollo | All | Not Affected | | [Palantir Response to Log4j Vulnerability (palantir.com)](https://www.palantir.com/security-advisories/log4j-vulnerability/) | No impact, and updates have been deployed for full remediation. | | 12/19/2021 |
|
||||
| Palantir | Palantir AI Inference Platform (AIP) | All | Fixed | | [Palantir Response to Log4j Vulnerability (palantir.com)](https://www.palantir.com/security-advisories/log4j-vulnerability/) | Fully remediated as of 1.97.0. Disconnected customer instances may require manual updates. | | 12/19/2021 |
|
||||
| Palo-Alto Networks | CloudGenix | | Not Affected | | [CVE-2021-44228 Informational: Impact of Log4j Vulnerability CVE-2021-44228 (paloaltonetworks.com)](https://security.paloaltonetworks.com/CVE-2021-44228) | | | |
|
||||
| Palo-Alto Networks | Palo-Alto Networks-OS for Panorama | 9.0, 9.1, 10.0 | Affected | Yes | [CVE-2021-44228:Impact of Log4J Vulnerability](https://security.paloaltonetworks.com/CVE-2021-44228) | | Upgrade Panorama to PAN-OS 10.1 to remediate this issue. This advisory will be updated when hot fixes for the affected Panorama versions are available. PAN-OS for Panorama versions 8.1, 10.1 are not affected. | 12/15/2021 |
|
||||
| Palo-Alto Networks | Bridgecrew | | Not Affected | | [CVE-2021-44228 Informational: Impact of Log4j Vulnerability CVE-2021-44228 (paloaltonetworks.com)](https://security.paloaltonetworks.com/CVE-2021-44228) | | | |
|
||||
|
|
Loading…
Reference in a new issue