mirror of
https://github.com/cisagov/log4j-affected-db.git
synced 2024-11-22 16:40:48 +00:00
Add Google Cloud CompilerWorks
This commit is contained in:
parent
6a0d5483d4
commit
e1260cc23a
1 changed files with 16 additions and 1 deletions
|
@ -1050,8 +1050,23 @@ This list was initially populated using information from the following sources:
|
|||
| Google Cloud | Cloud Profiler | | Not Affected | | [https://cloud.google.com/log4j2-security-advisory](https://cloud.google.com/log4j2-security-advisory) | Product does not use Log4j 2 and is not impacted by the issues identified in CVE-2021-44228 and CVE-2021-45046. | | 12/21/2021 |
|
||||
| Google Cloud | Cloud Router | | Not Affected | | [https://cloud.google.com/log4j2-security-advisory](https://cloud.google.com/log4j2-security-advisory) | Product does not use Log4j 2 and is not impacted by the issues identified in CVE-2021-44228 and CVE-2021-45046. | | 12/20/2021 |
|
||||
| Google Cloud | Cloud Run | | [https://cloud.google.com/log4j2-security-advisory](https://cloud.google.com/log4j2-security-advisory) | Product does not use Log4j 2 and is not impacted by the issues identified in CVE-2021-44228 and CVE-2021-45046. Customers may have introduced a separate logging solution that uses Log4j 2. We strongly encourage customers who manage Cloud Run environments to identify components dependent on Log4j 2 and update them to the latest version. | | 12/21/2021 |
|
||||
| Google Cloud | Cloud Run for Anthos | | Not Affected | | [https://cloud.google.com/log4j2-security-advisory](https://cloud.google.com/log4j2-security-advisory) | Product does not use Log4j 2 and is not impacted by the issues identified in CVE-2021-44228 and CVE-2021-45046. Customers may have introduced a separate logging solution that uses Log4j 2. We strongly encourage customers who manage Cloud Run for Anthos environments to identify components dependent on Log4j 2 and update them to the latest version. | | 12/20/2021 |
|
||||
| Google Cloud | Cloud Run for Anthos | | Not Affected | | [https://cloud.google.com/log4j2-security-advisory](https://cloud.google.com/log4j2-security-advisory) | Product does not use Log4j 2 and is not impacted by the issues identified in CVE-2021-44228 and CVE-2021-45046. Customers may have introduced a separate logging solution that uses Log4j 2. We strongly encourage customers who manage Cloud Run for Anthos environments to identify components dependent on Log4j 2 and update them to the latest version. | | 12/21/2021 |
|
||||
| Google Cloud | Cloud SDK | | Not Affected | | [https://cloud.google.com/log4j2-security-advisory](https://cloud.google.com/log4j2-security-advisory) | Product does not use Log4j 2 and is not impacted by the issues identified in CVE-2021-44228 and CVE-2021-45046. | | 12/21/2021 |
|
||||
| Google Cloud | Cloud SQL | | Not Affected | | [https://cloud.google.com/log4j2-security-advisory](https://cloud.google.com/log4j2-security-advisory) | Product does not use Log4j 2 and is not impacted by the issues identified in CVE-2021-44228 and CVE-2021-45046. | | 12/19/2021 |
|
||||
| Google Cloud | Cloud Scheduler | | Not Affected | | [https://cloud.google.com/log4j2-security-advisory](https://cloud.google.com/log4j2-security-advisory) | Product does not use Log4j 2 and is not impacted by the issues identified in CVE-2021-44228 and CVE-2021-45046. | | 12/21/2021 |
|
||||
| Google Cloud | Cloud Shell | | Not Affected | | [https://cloud.google.com/log4j2-security-advisory](https://cloud.google.com/log4j2-security-advisory) | Product does not use Log4j 2 and is not impacted by the issues identified in CVE-2021-44228 and CVE-2021-45046. Customers may have introduced a separate logging solution that uses Log4j 2. We strongly encourage customers who manage Cloud Shell environments to identify components dependent on Log4j 2 and update them to the latest version. | | 12/21/2021 |
|
||||
| Google Cloud | Cloud Source Repositories | | Not Affected | | [https://cloud.google.com/log4j2-security-advisory](https://cloud.google.com/log4j2-security-advisory) | Product does not use Log4j 2 and is not impacted by the issues identified in CVE-2021-44228 and CVE-2021-45046. | | 12/21/2021 |
|
||||
| Google Cloud | Cloud Spanner | | Not Affected | | [https://cloud.google.com/log4j2-security-advisory](https://cloud.google.com/log4j2-security-advisory) | Product does not use Log4j 2 and is not impacted by the issues identified in CVE-2021-44228 and CVE-2021-45046. | | 12/19/2021 |
|
||||
| Google Cloud | Cloud Storage | | Not Affected | | [https://cloud.google.com/log4j2-security-advisory](https://cloud.google.com/log4j2-security-advisory) | Product does not use Log4j 2 and is not impacted by the issues identified in CVE-2021-44228 and CVE-2021-45046. | | 12/20/2021 |
|
||||
| Google Cloud | Cloud Tasks | | Not Affected | | [https://cloud.google.com/log4j2-security-advisory](https://cloud.google.com/log4j2-security-advisory) | Product does not use Log4j 2 and is not impacted by the issues identified in CVE-2021-44228 and CVE-2021-45046. | | 12/21/2021 |
|
||||
| Google Cloud | Cloud Trace | | Not Affected | | [https://cloud.google.com/log4j2-security-advisory](https://cloud.google.com/log4j2-security-advisory) | Product does not use Log4j 2 and is not impacted by the issues identified in CVE-2021-44228 and CVE-2021-45046. | | 12/21/2021 |
|
||||
| Google Cloud | Cloud Traffic Director | | Not Affected | | [https://cloud.google.com/log4j2-security-advisory](https://cloud.google.com/log4j2-security-advisory) | Product does not use Log4j 2 and is not impacted by the issues identified in CVE-2021-44228 and CVE-2021-45046. | | 12/20/2021 |
|
||||
| Google Cloud | Cloud Translation | | Not Affected | | [https://cloud.google.com/log4j2-security-advisory](https://cloud.google.com/log4j2-security-advisory) | Product does not use Log4j 2 and is not impacted by the issues identified in CVE-2021-44228 and CVE-2021-45046. | | 12/21/2021 |
|
||||
| Google Cloud | Cloud VPN | | Not Affected | | [https://cloud.google.com/log4j2-security-advisory](https://cloud.google.com/log4j2-security-advisory) | Product does not use Log4j 2 and is not impacted by the issues identified in CVE-2021-44228 and CVE-2021-45046. | | 12/20/2021 |
|
||||
| Google Cloud | Cloud Vision | | Not Affected | | [https://cloud.google.com/log4j2-security-advisory](https://cloud.google.com/log4j2-security-advisory) | Product does not use Log4j 2 and is not impacted by the issues identified in CVE-2021-44228 and CVE-2021-45046. | | 12/21/2021 |
|
||||
| Google Cloud | Cloud Vision OCR On-Prem | | Not Affected | | [https://cloud.google.com/log4j2-security-advisory](https://cloud.google.com/log4j2-security-advisory) | Product does not use Log4j 2 and is not impacted by the issues identified in CVE-2021-44228 and CVE-2021-45046. | | 12/21/2021 |
|
||||
| Gradle | Gradle | | Not Affected | No | [Gradle Blog - Dealing with the critical Log4j vulnerability](https://blog.gradle.org/log4j-vulnerability) | Gradle Scala Compiler Plugin depends upon log4j-core but it is not used. | | |
|
||||
| Google Cloud | CompilerWorks | | Not Affected | | [https://cloud.google.com/log4j2-security-advisory](https://cloud.google.com/log4j2-security-advisory) | Product does not use Log4j 2 and is not impacted by the issues identified in CVE-2021-44228 and CVE-2021-45046. | | 12/20/2021 |
|
||||
| Gradle | Gradle Enterprise | < 2021.3.6 | Affected | Yes | [Gradle Enterprise Security Advisories - Remote code execution vulnerability due to use of Log4j2](https://security.gradle.com/advisory/2021-11) | | | |
|
||||
| Gradle | Gradle Enterprise Build Cache Node | < 10.1 | Affected | Yes | [Gradle Enterprise Security Advisories - Remote code execution vulnerability due to use of Log4j2](https://security.gradle.com/advisory/2021-11) | | | |
|
||||
| Gradle | Gradle Enterprise Test Distribution Agent | < 1.6.2 | Affected | Yes | [Gradle Enterprise Security Advisories - Remote code execution vulnerability due to use of Log4j2](https://security.gradle.com/advisory/2021-11) | | | |
|
||||
|
|
Loading…
Reference in a new issue