mirror of
https://github.com/cisagov/log4j-affected-db.git
synced 2024-11-22 16:40:48 +00:00
Update Google Cloud through Run for Anthos
This commit is contained in:
parent
41bd82e293
commit
6a0d5483d4
1 changed files with 27 additions and 0 deletions
|
@ -1024,6 +1024,33 @@ This list was initially populated using information from the following sources:
|
|||
| Google Cloud | BigQuery Data Transfer Service | | Not Affected | | [https://cloud.google.com/log4j2-security-advisory](https://cloud.google.com/log4j2-security-advisory) | Product does not use Log4j 2 and is not impacted by the issues identified in CVE-2021-44228 and CVE-2021-45046. | | 12/21/2021 |
|
||||
| Google Cloud | BigQuery Omni | | Not Affected | | [https://cloud.google.com/log4j2-security-advisory](https://cloud.google.com/log4j2-security-advisory) | BigQuery Omni, which runs on AWS and Azure infrastructure, does not use Log4j 2 and is not impacted by the issues identified in CVE-2021-44228 and CVE-2021-45046. We continue to work with AWS and Azure to assess the situation. | | 12/19/2021 |
|
||||
| Google Cloud | Binary Authorization | | Not Affected | | [https://cloud.google.com/log4j2-security-advisory](https://cloud.google.com/log4j2-security-advisory) | Product does not use Log4j 2 and is not impacted by the issues identified in CVE-2021-44228 and CVE-2021-45046. | | 12/21/2021 |
|
||||
| Google Cloud | Certificate Manager | | Not Affected | | [https://cloud.google.com/log4j2-security-advisory](https://cloud.google.com/log4j2-security-advisory) | Product does not use Log4j 2 and is not impacted by the issues identified in CVE-2021-44228 and CVE-2021-45046. | | 12/21/2021 |
|
||||
| Google Cloud | Chronicle | | Not Affected | | [https://cloud.google.com/log4j2-security-advisory](https://cloud.google.com/log4j2-security-advisory) | Product does not use Log4j 2 and is not impacted by the issues identified in CVE-2021-44228 and CVE-2021-45046. | | 12/20/2021 |
|
||||
| Google Cloud | Cloud Asset Inventory | | Not Affected | | [https://cloud.google.com/log4j2-security-advisory](https://cloud.google.com/log4j2-security-advisory) | Product does not use Log4j 2 and is not impacted by the issues identified in CVE-2021-44228 and CVE-2021-45046. | | 12/21/2021 |
|
||||
| Google Cloud | Cloud Bigtable | | Not Affected | | [https://cloud.google.com/log4j2-security-advisory](https://cloud.google.com/log4j2-security-advisory) | Product does not use Log4j 2 and is not impacted by the issues identified in CVE-2021-44228 and CVE-2021-45046. | | 12/19/2021 |
|
||||
| Google Cloud | Cloud Build | | Not Affected | | [https://cloud.google.com/log4j2-security-advisory](https://cloud.google.com/log4j2-security-advisory) | Product does not use Log4j 2 and is not impacted by the issues identified in CVE-2021-44228 and CVE-2021-45046. Customers may have introduced a separate logging solution that uses Log4j 2. We strongly encourage customers who manage Cloud Build environments to identify components dependent on Log4j 2 and update them to the latest version. | | 12/21/2021 |
|
||||
| Google Cloud | Cloud CDN | | Not Affected | | [https://cloud.google.com/log4j2-security-advisory](https://cloud.google.com/log4j2-security-advisory) | Product does not use Log4j 2 and is not impacted by the issues identified in CVE-2021-44228 and CVE-2021-45046. | | 12/20/2021 |
|
||||
| Google Cloud | Cloud Composer | | Not Affected | | [https://cloud.google.com/log4j2-security-advisory](https://cloud.google.com/log4j2-security-advisory) | Product does not use Log4j 2 and is not impacted by the issues identified in CVE-2021-44228 and CVE-2021-45046. Cloud Composer does not use Log4j 2 and is not impacted by the issues in CVE-2021-44228 and CVE-2021-45046. It is possible that customers may have imported or introduced other dependencies via DAGs, installed PyPI modules, plugins, or other services that are using vulnerable versions of Log4j 2. We strongly encourage customers, who manage Composer environments to identify components dependent on Log4j 2 and update them to the latest version. | | 12/15/2021 |
|
||||
| Google Cloud | Cloud Console App | | Not Affected | | [https://cloud.google.com/log4j2-security-advisory](https://cloud.google.com/log4j2-security-advisory) | Product does not use Log4j 2 and is not impacted by the issues identified in CVE-2021-44228 and CVE-2021-45046. | | 12/21/2021 |
|
||||
| Google Cloud | Cloud DNS | | Not Affected | | [https://cloud.google.com/log4j2-security-advisory](https://cloud.google.com/log4j2-security-advisory) | Product does not use Log4j 2 and is not impacted by the issues identified in CVE-2021-44228 and CVE-2021-45046. | | 12/20/2021 |
|
||||
| Google Cloud | Cloud Data Loss Prevention | | Not Affected | | [https://cloud.google.com/log4j2-security-advisory](https://cloud.google.com/log4j2-security-advisory) | Product does not use Log4j 2 and is not impacted by the issues identified in CVE-2021-44228 and CVE-2021-45046. | | 12/21/2021 |
|
||||
| Google Cloud | Cloud Debugger | | Not Affected | | [https://cloud.google.com/log4j2-security-advisory](https://cloud.google.com/log4j2-security-advisory) | Product does not use Log4j 2 and is not impacted by the issues identified in CVE-2021-44228 and CVE-2021-45046. | | 12/21/2021 |
|
||||
| Google Cloud | Cloud Deployment Manager | | Not Affected | | [https://cloud.google.com/log4j2-security-advisory](https://cloud.google.com/log4j2-security-advisory) | Product does not use Log4j 2 and is not impacted by the issues identified in CVE-2021-44228 and CVE-2021-45046. | | 12/21/2021 |
|
||||
| Google Cloud | Cloud Endpoints | | Not Affected | | [https://cloud.google.com/log4j2-security-advisory](https://cloud.google.com/log4j2-security-advisory) | Product does not use Log4j 2 and is not impacted by the issues identified in CVE-2021-44228 and CVE-2021-45046. | | 12/21/2021 |
|
||||
| Google Cloud | Cloud External Key Manager (EKM) | | Not Affected | | [https://cloud.google.com/log4j2-security-advisory](https://cloud.google.com/log4j2-security-advisory) | Product does not use Log4j 2 and is not impacted by the issues identified in CVE-2021-44228 and CVE-2021-45046. | | 12/21/2021 |
|
||||
| Google Cloud | Cloud Functions | | Not Affected | | [https://cloud.google.com/log4j2-security-advisory](https://cloud.google.com/log4j2-security-advisory) | Product does not use Log4j 2 and is not impacted by the issues identified in CVE-2021-44228 and CVE-2021-45046. Customers may have introduced a separate logging solution that uses Log4j 2. We strongly encourage customers who manage Cloud Functions environments to identify components dependent on Log4j 2 and update them to the latest version. | | 12/21/2021 |
|
||||
| Google Cloud | Cloud Harware Security Module (HSM) | | Not Affected | | [https://cloud.google.com/log4j2-security-advisory](https://cloud.google.com/log4j2-security-advisory) | Product does not use Log4j 2 and is not impacted by the issues identified in CVE-2021-44228 and CVE-2021-45046. | | 12/21/2021 |
|
||||
| Google Cloud | Cloud Intrusion Detection System (IDS) | | Not Affected | | [https://cloud.google.com/log4j2-security-advisory](https://cloud.google.com/log4j2-security-advisory) | Product does not use Log4j 2 and is not impacted by the issues identified in CVE-2021-44228 and CVE-2021-45046. | | 12/21/2021 |
|
||||
| Google Cloud | Cloud Interconnect | | Not Affected | | [https://cloud.google.com/log4j2-security-advisory](https://cloud.google.com/log4j2-security-advisory) | Product does not use Log4j 2 and is not impacted by the issues identified in CVE-2021-44228 and CVE-2021-45046. | | 12/21/2021 |
|
||||
| Google Cloud | Cloud Key Management Service | | Not Affected | | [https://cloud.google.com/log4j2-security-advisory](https://cloud.google.com/log4j2-security-advisory) | Product does not use Log4j 2 and is not impacted by the issues identified in CVE-2021-44228 and CVE-2021-45046. | | 12/21/2021 |
|
||||
| Google Cloud | Cloud Load Balancing | | Not Affected | | [https://cloud.google.com/log4j2-security-advisory](https://cloud.google.com/log4j2-security-advisory) | Product does not use Log4j 2 and is not impacted by the issues identified in CVE-2021-44228 and CVE-2021-45046. | | 12/20/2021 |
|
||||
| Google Cloud | Cloud Logging | | Not Affected | | [https://cloud.google.com/log4j2-security-advisory](https://cloud.google.com/log4j2-security-advisory) | Product does not use Log4j 2 and is not impacted by the issues identified in CVE-2021-44228 and CVE-2021-45046. | | 12/21/2021 |
|
||||
| Google Cloud | Cloud Network Address Translation (NAT) | | Not Affected | | [https://cloud.google.com/log4j2-security-advisory](https://cloud.google.com/log4j2-security-advisory) | Product does not use Log4j 2 and is not impacted by the issues identified in CVE-2021-44228 and CVE-2021-45046. | | 12/20/2021 |
|
||||
| Google Cloud | Cloud Natural Language API | | Not Affected | | [https://cloud.google.com/log4j2-security-advisory](https://cloud.google.com/log4j2-security-advisory) | Product does not use Log4j 2 and is not impacted by the issues identified in CVE-2021-44228 and CVE-2021-45046. | | 12/21/2021 |
|
||||
| Google Cloud | Cloud Profiler | | Not Affected | | [https://cloud.google.com/log4j2-security-advisory](https://cloud.google.com/log4j2-security-advisory) | Product does not use Log4j 2 and is not impacted by the issues identified in CVE-2021-44228 and CVE-2021-45046. | | 12/21/2021 |
|
||||
| Google Cloud | Cloud Router | | Not Affected | | [https://cloud.google.com/log4j2-security-advisory](https://cloud.google.com/log4j2-security-advisory) | Product does not use Log4j 2 and is not impacted by the issues identified in CVE-2021-44228 and CVE-2021-45046. | | 12/20/2021 |
|
||||
| Google Cloud | Cloud Run | | [https://cloud.google.com/log4j2-security-advisory](https://cloud.google.com/log4j2-security-advisory) | Product does not use Log4j 2 and is not impacted by the issues identified in CVE-2021-44228 and CVE-2021-45046. Customers may have introduced a separate logging solution that uses Log4j 2. We strongly encourage customers who manage Cloud Run environments to identify components dependent on Log4j 2 and update them to the latest version. | | 12/21/2021 |
|
||||
| Google Cloud | Cloud Run for Anthos | | Not Affected | | [https://cloud.google.com/log4j2-security-advisory](https://cloud.google.com/log4j2-security-advisory) | Product does not use Log4j 2 and is not impacted by the issues identified in CVE-2021-44228 and CVE-2021-45046. Customers may have introduced a separate logging solution that uses Log4j 2. We strongly encourage customers who manage Cloud Run for Anthos environments to identify components dependent on Log4j 2 and update them to the latest version. | | 12/20/2021 |
|
||||
| Gradle | Gradle | | Not Affected | No | [Gradle Blog - Dealing with the critical Log4j vulnerability](https://blog.gradle.org/log4j-vulnerability) | Gradle Scala Compiler Plugin depends upon log4j-core but it is not used. | | |
|
||||
| Gradle | Gradle Enterprise | < 2021.3.6 | Affected | Yes | [Gradle Enterprise Security Advisories - Remote code execution vulnerability due to use of Log4j2](https://security.gradle.com/advisory/2021-11) | | | |
|
||||
| Gradle | Gradle Enterprise Build Cache Node | < 10.1 | Affected | Yes | [Gradle Enterprise Security Advisories - Remote code execution vulnerability due to use of Log4j2](https://security.gradle.com/advisory/2021-11) | | | |
|
||||
|
|
Loading…
Reference in a new issue