mirror of
https://github.com/cisagov/log4j-affected-db.git
synced 2024-11-23 00:50:48 +00:00
Corrected links to be in markdown format
This commit is contained in:
parent
c15c0ac958
commit
de265fe07d
1 changed files with 4 additions and 4 deletions
|
@ -1667,7 +1667,7 @@ This list was initially populated using information from the following sources:
|
||||||
| McAfee | Endpoint Security (ENS) for Linux | | Not Affected | | | | | 12/20/2021 |
|
| McAfee | Endpoint Security (ENS) for Linux | | Not Affected | | | | | 12/20/2021 |
|
||||||
| McAfee | Endpoint Security (ENS) for Mac | | Not Affected | | | | | 12/20/2021 |
|
| McAfee | Endpoint Security (ENS) for Mac | | Not Affected | | | | | 12/20/2021 |
|
||||||
| McAfee | Endpoint Security (ENS) for Windows | | Not Affected | | | | | 12/20/2021 |
|
| McAfee | Endpoint Security (ENS) for Windows | | Not Affected | | | | | 12/20/2021 |
|
||||||
| McAfee | ePolicy Orchestrator Application Server (ePO) | 5.10 CU11 | Fixed | Yes | https://kc.mcafee.com/agent/index?page=content&id=SB10377 | | | 12/20/2021|
|
| McAfee | ePolicy Orchestrator Application Server (ePO) | 5.10 CU11 | Fixed | Yes | [https://kc.mcafee.com/agent/index?page=content&id=SB10377 | | | 12/20/2021](https://kc.mcafee.com/agent/index?page=content&id=SB10377 | | | 12/20/2021 |
|
||||||
| McAfee | ePolicy Orchestrator Agent Handlers (ePO-AH) | | Not Affected | | | | | 12/20/2021 |
|
| McAfee | ePolicy Orchestrator Agent Handlers (ePO-AH) | | Not Affected | | | | | 12/20/2021 |
|
||||||
| McAfee | Host Intrusion Prevention (Host IPS) | | Not Affected | | | | | 12/20/2021 |
|
| McAfee | Host Intrusion Prevention (Host IPS) | | Not Affected | | | | | 12/20/2021 |
|
||||||
| McAfee | Management of Native Encryption (MNE) | | Not Affected | | | | | 12/20/2021 |
|
| McAfee | Management of Native Encryption (MNE) | | Not Affected | | | | | 12/20/2021 |
|
||||||
|
@ -1681,12 +1681,12 @@ This list was initially populated using information from the following sources:
|
||||||
| McAfee | McAfee Security for Microsoft Exchange (MSME) | | Not Affected | | | | | 12/20/2021 |
|
| McAfee | McAfee Security for Microsoft Exchange (MSME) | | Not Affected | | | | | 12/20/2021 |
|
||||||
| McAfee | McAfee Security for Microsoft SharePoint (MSMS) | | Not Affected | | | | | 12/20/2021 |
|
| McAfee | McAfee Security for Microsoft SharePoint (MSMS) | | Not Affected | | | | | 12/20/2021 |
|
||||||
| McAfee | McAfee Security for Microsoft Exchange (MSME) | | Not Affected | | | | | 12/20/2021 |
|
| McAfee | McAfee Security for Microsoft Exchange (MSME) | | Not Affected | | | | | 12/20/2021 |
|
||||||
| McAfee | Enterprise Security Manager (ESM) | 11.5.3 | Fixed | Yes | https://kc.mcafee.com/agent/index?page=content&id=SB10377 | | | 12/20/2021 |
|
| McAfee | Enterprise Security Manager (ESM) | 11.5.3 | Fixed | Yes | [https://kc.mcafee.com/agent/index?page=content&id=SB10377](https://kc.mcafee.com/agent/index?page=content&id=SB10377) | | | 12/20/2021 |
|
||||||
| McAfee | Network Security Manager (NSM) | | Not Affected | | | | | 12/20/2021 |
|
| McAfee | Network Security Manager (NSM) | | Not Affected | | | | | 12/20/2021 |
|
||||||
| McAfee | Network Security Platform (NSP) | | Not Affected | | | | | 12/20/2021 |
|
| McAfee | Network Security Platform (NSP) | | Not Affected | | | | | 12/20/2021 |
|
||||||
| McAfee | Policy Auditor | | Not Affected | | | | | 12/20/2021 |
|
| McAfee | Policy Auditor | | Not Affected | | | | | 12/20/2021 |
|
||||||
| McAfee | Threat Intelligence Exchange (TIE) | | Affected | | https://kc.mcafee.com/agent/index?page=content&id=SB10377 | Latest status in linked Security Bulletin | | 12/20/2021|
|
| McAfee | Threat Intelligence Exchange (TIE) | | Affected | | [https://kc.mcafee.com/agent/index?page=content&id=SB10377](https://kc.mcafee.com/agent/index?page=content&id=SB10377) | Latest status in linked Security Bulletin | | 12/20/2021|
|
||||||
| McAfee | Web Gateway (MWG) | | Foxed | | https://kc.mcafee.com/agent/index?page=content&id=SB10377 | | | 12/20/2021|
|
| McAfee | Web Gateway (MWG) | | Foxed | | [https://kc.mcafee.com/agent/index?page=content&id=SB10377](https://kc.mcafee.com/agent/index?page=content&id=SB10377) | | | 12/20/2021|
|
||||||
| MEINBERG | | | | | [MEINBERG Information](https://www.meinbergglobal.com/english/news/meinberg-lantime-and-microsync-systems-not-at-risk-from-log4j-security-exploit.htm) | | | |
|
| MEINBERG | | | | | [MEINBERG Information](https://www.meinbergglobal.com/english/news/meinberg-lantime-and-microsync-systems-not-at-risk-from-log4j-security-exploit.htm) | | | |
|
||||||
| Memurai | | | | | [Memurai Information](https://www.memurai.com/blog/apache-log4j2-cve-2021-44228) | | | |
|
| Memurai | | | | | [Memurai Information](https://www.memurai.com/blog/apache-log4j2-cve-2021-44228) | | | |
|
||||||
| MicroFocus | | | | | [MicroFocus Statement](https://portal.microfocus.com/s/customportalsearch?language=en_US&searchtext=CVE-2021-44228) | | | |
|
| MicroFocus | | | | | [MicroFocus Statement](https://portal.microfocus.com/s/customportalsearch?language=en_US&searchtext=CVE-2021-44228) | | | |
|
||||||
|
|
Loading…
Reference in a new issue