mirror of
https://github.com/cisagov/log4j-affected-db.git
synced 2024-11-22 16:40:48 +00:00
Merge branch 'develop' into develop
This commit is contained in:
commit
c15c0ac958
1 changed files with 178 additions and 67 deletions
245
README.md
245
README.md
|
@ -86,10 +86,10 @@ This list was initially populated using information from the following sources:
|
|||
| ADP | | | | | [ADP Alert Link](https://www.adp.com/about-adp/data-security/alerts/adp-vulnerability-statement-apache-log4j-vulnerability-cve-2021-44228.aspx) | | | |
|
||||
| AFAS Software | | | | | [AFAS Software Link](https://help.afas.nl/vraagantwoord/NL/SE/120439.htm) | | | |
|
||||
| Agilysys | | | | | [Agilysys Link](https://info.agilysys.com/webmail/76642/2001127877/c3fda575e2313fac1f6a203dc6fc1db2439c3db0da22bde1b6c1b6747d7f0e2f) | | | |
|
||||
|Advanced Systems Concepts (formally Jscape)|Active MFT||Not Affected|No|[Log4J Vulnerabilty](https://support.advsyscon.com/hc/en-us/articles/4413631831569)|This advisory is available to customers only and has not been reviewed by CISA||12/14/2021|
|
||||
|Advanced Systems Concepts (formally Jscape)|MFT Server||Not Affected|No|[Log4J Vulnerabilty](https://support.advsyscon.com/hc/en-us/articles/4413631831569)|This advisory is available to customers only and has not been reviewed by CISA||12/14/2021|
|
||||
|Advanced Systems Concepts (formally Jscape)|MFT Gateway||Not Affected|No|[Log4J Vulnerabilty](https://support.advsyscon.com/hc/en-us/articles/4413631831569)|This advisory is available to customers only and has not been reviewed by CISA||12/14/2021|
|
||||
|Advanced Systems Concepts (formally Jscape)|MFT||Not Affected|No|[Log4J Vulnerabilty](https://support.advsyscon.com/hc/en-us/articles/4413631831569)|This advisory is available to customers only and has not been reviewed by CISA||12/14/2021|
|
||||
| Advanced Systems Concepts (formally Jscape) | Active MFT | | Not Affected | No | [Log4J Vulnerabilty](https://support.advsyscon.com/hc/en-us/articles/4413631831569) | This advisory is available to customers only and has not been reviewed by CISA | | 12/14/2021 |
|
||||
| Advanced Systems Concepts (formally Jscape) | MFT Server | | Not Affected | No | [Log4J Vulnerabilty](https://support.advsyscon.com/hc/en-us/articles/4413631831569) | This advisory is available to customers only and has not been reviewed by CISA | | 12/14/2021 |
|
||||
| Advanced Systems Concepts (formally Jscape) | MFT Gateway | | Not Affected | No | [Log4J Vulnerabilty](https://support.advsyscon.com/hc/en-us/articles/4413631831569) | This advisory is available to customers only and has not been reviewed by CISA | | 12/14/2021 |
|
||||
| Advanced Systems Concepts (formally Jscape) | MFT | | Not Affected | No | [Log4J Vulnerabilty](https://support.advsyscon.com/hc/en-us/articles/4413631831569) | This advisory is available to customers only and has not been reviewed by CISA | | 12/14/2021 |
|
||||
| Akamai | SIEM Splunk Connector| All | Affected |Yes | [Akamai SIEM Integration](https://splunkbase.splunk.com/app/4310/) |v1.4.11 is the new recommendation for mitigation of log4j vulnerabilities| |12/15/2021|
|
||||
| Alcatel | | | | | [Alcatel Link](https://dokuwiki.alu4u.com/doku.php?id=log4j) | | | |
|
||||
| Alertus | | | | | [Alertus Article Link](https://help.alertus.com/s/article/Security-Advisory-Log4Shell-Vulnerability?language=en_US) | | | |
|
||||
|
@ -407,7 +407,7 @@ This list was initially populated using information from the following sources:
|
|||
| Cisco | Cisco Nexus 5600 Platform Switches | | Under Investigation | | [Vulnerability in Apache Log4j Library Affecting Cisco Products: December 2021](https://tools.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-apache-log4j-qRuKNEbd) | | | |
|
||||
| Cisco | Cisco Nexus 6000 Series Switches | | Under Investigation | | [Vulnerability in Apache Log4j Library Affecting Cisco Products: December 2021](https://tools.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-apache-log4j-qRuKNEbd) | | | |
|
||||
| Cisco | Cisco Nexus 7000 Series Switches | | Under Investigation | | [Vulnerability in Apache Log4j Library Affecting Cisco Products: December 2021](https://tools.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-apache-log4j-qRuKNEbd) | | | |
|
||||
| Cisco | Cisco Nexus 9000 Series Fabric Switches in Application Centric Infrastructure (ACI) mode | | Under Investigation | | [Vulnerability in Apache Log4j Library Affecting Cisco Products: December 2021](https://tools.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-apache-log4j-qRuKNEbd) || | |
|
||||
| Cisco | Cisco Nexus 9000 Series Fabric Switches in Application Centric Infrastructure (ACI) mode | | Under Investigation | | [Vulnerability in Apache Log4j Library Affecting Cisco Products: December 2021](https://tools.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-apache-log4j-qRuKNEbd) | | | |
|
||||
| Cisco | Cisco Nexus Dashboard (formerly Cisco Application Services Engine) | | Under Investigation | | [Vulnerability in Apache Log4j Library Affecting Cisco Products: December 2021](https://tools.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-apache-log4j-qRuKNEbd) | | | |
|
||||
| Cisco | Cisco Nexus Data Broker | | Under Investigation | | [Vulnerability in Apache Log4j Library Affecting Cisco Products: December 2021](https://tools.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-apache-log4j-qRuKNEbd) | | | |
|
||||
| Cisco | Cisco Nexus Insights | | Under Investigation | | [Vulnerability in Apache Log4j Library Affecting Cisco Products: December 2021](https://tools.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-apache-log4j-qRuKNEbd) | | | |
|
||||
|
@ -547,10 +547,10 @@ This list was initially populated using information from the following sources:
|
|||
| Crestron | | | Not Affected | | [Crestron Advisory](https://www.crestron.com/Security/Security_Advisories/Apache-Log4j) | | | 12/20/2021 |
|
||||
| CrushFTP | | | | | [CrushFTP Link](https://www.crushftp.com/download.html) | | | |
|
||||
| CryptShare | | | | | [Cryptshare Support Link](https://www.cryptshare.com/en/support/cryptshare-support/#c67572) | | | |
|
||||
| Cumul.io | | | | | [Cumul.io Status Link](https://status.cumul.io/#incidents) | | | |
|
||||
| CyberArk | Privileged Threat Analytics (PTA)| N/A | Fixed | Yes | [CyberArk Customer Force](https://cyberark-customers.force.com/s/article/Critical-Vulnerability-CVE-2021-44228) | | This advisory is available to customers only and has not been reviewed by CISA. |12/14/2021|
|
||||
| Cybereason | | | | | [Cybereason Blog Post](https://www.cybereason.com/blog/cybereason-solutions-are-not-impacted-by-apache-log4j-vulnerability-cve-2021-44228) | | | |
|
||||
| CyberRes | | | | | [CyberRes Community Link](https://community.microfocus.com/cyberres/b/sws-22/posts/summary-of-cyberres-impact-from-log4j-or-logshell-logjam-cve-2021-44228) | | | |
|
||||
| Cydar Medical | | | Not Affected | | [Cydar Advisory Link](https://www.cydarmedical.com/news/cydar-response-to-apache-log4j-vulnerability) | | | 12/21/2021 |
|
||||
| DarkTrace | | | | | [DarkTrace Customer Portal](https://customerportal.darktrace.com/inside-the-soc/get-article/201) | | | |
|
||||
| Dassault Systèmes | | | | | [Dassault Systemes Link](https://kb.dsxclient.3ds.com/mashup-ui/page/resultqa?id=QA00000102301e) | | | |
|
||||
| Databricks | | | | | [Databricks Google Doc](https://docs.google.com/document/d/e/2PACX-1vREjwZk17BAHGwj5Phizi4DPFS9EIUbAMX-CswlgbFwqwKXNKZC8MrT-L6wUgfIChsSHtvd_QD3-659/pub) | | | |
|
||||
|
@ -813,16 +813,55 @@ This list was initially populated using information from the following sources:
|
|||
| Devolutions | All products||Not Affected||[https://blog.devolutions.net/2021/12/critical-vulnerability-in-log4j/](https://blog.devolutions.net/2021/12/critical-vulnerability-in-log4j/)||||
|
||||
| Diebold Nixdorf | | | | | [Diebold Nixdorf Link](https://www.dieboldnixdorf.com/en-us/apache) | | | |
|
||||
| Digicert | | | | | [Digicert Link](https://knowledge.digicert.com/alerts/digicert-log4j-response.html) | | | |
|
||||
| Digi International | CTEK G6200 family | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | CTEK SkyCloud | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | CTEK Z45 family | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi 54xx family | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi 63xx family | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi AnywhereUSB (G2) family | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi AnywhereUSB Plus family | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi Connect family | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi Connect EZ family | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi Connect IT family | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi ConnectPort family | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi ConnectPort LTS family | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi Connect Sensor family | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi Connect WS family | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi Embedded Android | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi Embedded Yocto | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi EX routers | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi IX routers | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi LR54 | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi One family | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi Passport family | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi PortServer TS family | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi TX routers | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi WR11 | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi WR21 | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi WR31 | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi WR44R/RR | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi WR54 | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi WR64 | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | AnywhereUSB Manager | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Aview | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | ARMT | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | AVWOB | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi Navigator | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi Remote Manager | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi Xbee mobile app | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Lighthouse | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Realport | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Remote Hub Config Utility | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digital AI | | | | | [Digital AI Article](https://support.digital.ai/hc/en-us/articles/4412377686674-Log4J-Vulnerability-to-Zero-Day-Exploit-and-Digital-ai#overview-0-1) | | | |
|
||||
| DNSFilter | | | | | [DNSFilter Blog Post](https://www.dnsfilter.com/blog/dnsfilter-response-to-log4j-vulnerability) | | | |
|
||||
| Docker | | | | | [Docker Blog Post](https://www.docker.com/blog/apache-log4j-2-cve-2021-44228/) | | | |
|
||||
| Docusign | | | | | [Docusign Alert](https://www.docusign.com/trust/alerts/alert-docusign-statement-on-the-log4j2-vulnerability) | | | |
|
||||
| DrayTek | Vigor Routers, Access Points, Switches, VigorACS Central Management Software, MyVigor Platform||Not Affected||[DrayTek Statement](https://www.draytek.com/about/security-advisory/log4shell-vulnerability-(cve-2021-44228)/)|||12/15/2021|
|
||||
| DSpace ||||| [DSpace Google Group](https://groups.google.com/g/dspace-community/c/Fa4VdjiiNyE) | | | |
|
||||
| Dynatrace | Managed cluster nodes | | Affected | | | | | |
|
||||
| Dynatrace | Managed cluster nodes||Affected||||||
|
||||
| Dynatrace | Synthetic Activegates | | Affected | | | | | |
|
||||
| Dynatrace | Synthetic Activegates||Affected||||||
|
||||
| Dynatrace | Managed cluster nodes | | Not Affected | No | [Official Dynatrace Communication](https://www.dynatrace.com/news/security-alert/log4shell-log4j-vulnerability/) | | | 12/21/2021 |
|
||||
| Dynatrace | Managed cluster nodes | | Not Affected | No | [Official Dynatrace Communication](https://www.dynatrace.com/news/security-alert/log4shell-log4j-vulnerability/) | | | 12/21/2021 |
|
||||
| Dynatrace | Synthetic Activegates | | Fixed |Yes | [Official Dynatrace Communication](https://www.dynatrace.com/news/security-alert/log4shell-log4j-vulnerability/) | | | 12/21/2021 |
|
||||
| Dynatrace | Synthetic Activegates | | Fixed | Yes | [Official Dynatrace Communication](https://www.dynatrace.com/news/security-alert/log4shell-log4j-vulnerability/) | | | 12/21/2021 |
|
||||
| EasyRedmine | | | | | [EasyRedmine News](https://www.easyredmine.com/news/easy-redmine-application-is-not-affected-by-the-vulnerability-cve-2021-44228) | | | |
|
||||
| Eaton | Undisclosed | Undisclosed | Affected | | [Security Bulletin](https://www.eaton.com/content/dam/eaton/company/news-insights/cybersecurity/security-bulletins/Eaton-Security-Bulletin%20log4j_CVE_2021_44228_v1.0_Legal-Approved.pdf) | Doesn't openly disclose what products are affected or not for quote 'security purposes'. Needs email registration. No workaround provided due to registration wall. | | |
|
||||
| EclecticIQ | | | | | [EclecticIQ Advisory](https://docs.eclecticiq.com/security-advisories/security-issues-and-mitigation-actions/eiq-2021-0016-2) | | | |
|
||||
|
@ -849,6 +888,7 @@ This list was initially populated using information from the following sources:
|
|||
| Elastic | Machine Learning | | Not Affected | | [Apache Log4j2 Remote Code Execution (RCE) Vulnerability - CVE-2021-44228 - ESA-2021-31](https://discuss.elastic.co/t/apache-log4j2-remote-code-execution-rce-vulnerability-cve-2021-44228-esa-2021-31/291476) | | | 12/15/2021 |
|
||||
| Elastic | Swiftype | | Not Affected | | [Apache Log4j2 Remote Code Execution (RCE) Vulnerability - CVE-2021-44228 - ESA-2021-31](https://discuss.elastic.co/t/apache-log4j2-remote-code-execution-rce-vulnerability-cve-2021-44228-esa-2021-31/291476) | | | 12/15/2021 |
|
||||
| ElasticSearch | all products | | Not Affected | | | | | |
|
||||
| Elekta | | | Unknown | | [Elekta Advisory Link](https://www.elekta.com/software-solutions/product-security) | Elekta Advisories are available in the customer portal (login required) | | 12/21/2021 |
|
||||
| Ellucian | Banner Analytics | | Affected | No | [Ellucian Response on Apache Log4j Issue](https://www.ellucian.com/news/ellucian-response-apache-log4j-issue) | | | 12/17/2021 |
|
||||
| Ellucian | Colleague | | Affected | No | [Ellucian Response on Apache Log4j Issue](https://www.ellucian.com/news/ellucian-response-apache-log4j-issue) | On-prem and cloud deployements expect fixed 12/18/2021 | | 12/17/2021 |
|
||||
| Ellucian | Admin | | Not Affected | | [Ellucian Response on Apache Log4j Issue](https://www.ellucian.com/news/ellucian-response-apache-log4j-issue) | | | 12/17/2021 |
|
||||
|
@ -928,6 +968,7 @@ This list was initially populated using information from the following sources:
|
|||
| FileWave | | | | | [FileWave Statement](https://kb.filewave.com/display/KB/Security+Notice:+Apache+log4j+Vulnerability+CVE-2021-44228) | | | |
|
||||
| FINVI | | | | | [FINVI Statement](https://finvi.com/support/) | | | |
|
||||
| FireDaemon | | | | | [FireDemon Statement](https://kb.firedaemon.com/support/solutions/articles/4000178630) | | | |
|
||||
| Fisher & Paykel Healthcare | | | Not Affected | | [Fisher & Paykel Healthcare Advisory Link](https://www.fphcare.com/us/our-company/contact-us/product-security/) | | | 12/21/2021 |
|
||||
| Flexagon | | | | | [Flexagon Statement](https://flexagon.com/what-is-the-impact-of-log4j-vulnerability-cve-2021-44228-on-flexdeploy/) | | | |
|
||||
| Flexera | | | | | [Flexera Statement](https://community.flexera.com/t5/Community-Notices/Flexera-s-response-to-Apache-Log4j-2-remote-code-execution/ba-p/216934) | | | |
|
||||
| Forcepoint | DLP Manager | | Affected | | [Login (forcepoint.com)](https://support.forcepoint.com/s/login/?ec=302&startURL=%2Fs%2F) | | | |
|
||||
|
@ -971,12 +1012,14 @@ This list was initially populated using information from the following sources:
|
|||
| FTAPI | | | | | [FTAPI Statement](https://www.ftapi.com/blog/kritische-sicherheitslucke-in-log4j-ftapi-reagiert/#) | | | |
|
||||
| Fujitsu | | | | | [Fujitsu Statement](https://support.ts.fujitsu.com/ProductSecurity/content/Fujitsu-PSIRT-PSS-IS-2021-121000-Security-Notice-SF.pdf) | | | |
|
||||
| FusionAuth | FusionAuth | 1.32 | Not Affected | | [log4j CVE: How it affects FusionAuth (TLDR: It doesn't) - FusionAuth](https://fusionauth.io/blog/2021/12/10/log4j-fusionauth/) | | | |
|
||||
| GE Healthcare | | | Under Investigation | | [GE Healthcare Advisory Link](https://www.gehealthcare.com/security) | | | 12/21/2021 |
|
||||
| Gearset | | | | | [Gearset Statement](https://docs.gearset.com/en/articles/5806813-gearset-log4j-statement-dec-2021) | | | |
|
||||
| Genesys | | | | | [Genesys Statement](https://www.genesys.com/blog/post/genesys-update-on-the-apache-log4j-vulnerability) | | | |
|
||||
| GeoServer | | | | | [GeoServer Announcement](http://geoserver.org/announcements/2021/12/13/logj4-rce-statement.html) | | | |
|
||||
| Gerrit code review | | | | | [Gerrit Statement](https://www.gerritcodereview.com/2021-12-13-log4j-statement.html) | | | |
|
||||
| GFI | | | | | [GFI Statement](https://techtalk.gfi.com/impact-of-log4j-vulnerability-on-gfi/) | | | |
|
||||
| Ghidra | | | | | [Ghidra Statement](https://github.com/NationalSecurityAgency/ghidra/blob/2c73c72f0ba2720c6627be4005a721a5ebd64b46/README.md#warning) | | | |
|
||||
| Gigamon | Fabric Manager | <5.13.01.02 | Affected | Yes | [Gigamon Customer Support Portal](https://community.gigamon.com/gigamoncp/s/my-gigamon) | Updates available via the Gigamon Support Portal. This advisory available to customers only and has not been reviewed by CISA. | | 12/21/2021 |
|
||||
| GitHub | | | | | [GitHub Statement](https://github.blog/2021-12-13-githubs-response-to-log4j-vulnerability-cve-2021-44228/) | | | |
|
||||
| GitLab | | | | | [GitLab Statement](https://forum.gitlab.com/t/cve-2021-4428/62763) | | | |
|
||||
| Globus | | | | | [Globus Statement](https://groups.google.com/a/globus.org/g/discuss/c/FJK0q0NoUC4) | | | |
|
||||
|
@ -992,13 +1035,13 @@ This list was initially populated using information from the following sources:
|
|||
| Gradle | Gradle Enterprise Test Distribution Agent | < 1.6.2 | Affected | Yes | [Gradle Enterprise Security Advisories - Remote code execution vulnerability due to use of Log4j2](https://security.gradle.com/advisory/2021-11) | | | |
|
||||
| Grafana | | | | | [Grafana Statement](https://grafana.com/blog/2021/12/14/grafana-labs-core-products-not-impacted-by-log4j-cve-2021-44228-and-related-vulnerabilities/) | | | |
|
||||
| Grandstream | | | | | [Grandstream Statement](https://blog.grandstream.com/press-releases/grandstream-products-unaffected-by-log4j-vulnerability?hsLang=en) | | | |
|
||||
| Gravitee | Access Management | 3.10.x | Not Affected | No | [About the Log4J CVSS 10 Critical Vulnerability](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | |
|
||||
| Gravitee | Access Management | 3.5.x | Not Affected | No | [About the Log4J CVSS 10 Critical Vulnerability](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | |
|
||||
| Gravitee | API Management | 3.10.x | Not Affected | No | [About the Log4J CVSS 10 Critical Vulnerability](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | |
|
||||
| Gravitee | API Management | 3.5.x | Not Affected | No | [About the Log4J CVSS 10 Critical Vulnerability](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | |
|
||||
| Gravitee | Alert Engine | 1.5.x | Not Affected | Yes | [About the Log4J CVSS 10 Critical Vulnerability](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | |
|
||||
| Gravitee | Alert Engine | 1.4.x | Not Affected | No | [About the Log4J CVSS 10 Critical Vulnerability](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | |
|
||||
| Gravitee | Cockpit | 1.4.x | Not Affected | No | [About the Log4J CVSS 10 Critical Vulnerability](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | |
|
||||
| Gravitee | Access Management | 3.10.x | Not Affected | No | [About the Log4J CVSS 10 Critical Vulnerability](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | |
|
||||
| Gravitee | Access Management | 3.5.x | Not Affected | No | [About the Log4J CVSS 10 Critical Vulnerability](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | |
|
||||
| Gravitee | API Management | 3.10.x | Not Affected | No | [About the Log4J CVSS 10 Critical Vulnerability](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | |
|
||||
| Gravitee | API Management | 3.5.x | Not Affected | No | [About the Log4J CVSS 10 Critical Vulnerability](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | |
|
||||
| Gravitee | Alert Engine | 1.5.x | Not Affected | Yes | [About the Log4J CVSS 10 Critical Vulnerability](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | |
|
||||
| Gravitee | Alert Engine | 1.4.x | Not Affected | No | [About the Log4J CVSS 10 Critical Vulnerability](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | |
|
||||
| Gravitee | Cockpit | 1.4.x | Not Affected | No | [About the Log4J CVSS 10 Critical Vulnerability](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | |
|
||||
| Gravitee.io | | | | | [Gravitee.io Statement](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | |
|
||||
| Gravwell | | | | | [Gravwell Statement](https://www.gravwell.io/blog/cve-2021-44228-log4j-does-not-impact-gravwell-products) | | | |
|
||||
| Graylog | Graylog Server | All versions >= 1.2.0 and <= 4.2.2 | Affected | Yes | [Graylog Update for Log4j](https://www.graylog.org/post/graylog-update-for-log4j) | | | |
|
||||
|
@ -1375,6 +1418,7 @@ This list was initially populated using information from the following sources:
|
|||
| IBM | VPN for VPC | | Not Affected | | [An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products) | | | 12/15/2021 |
|
||||
| IBM | vRealize Operations and Log Insight | | Affected | Yes | [An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products) | | | 12/15/2021 |
|
||||
| IBM | Workload Automation | | Not Affected | | [An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products) | | | 12/15/2021 |
|
||||
| ICONICS | All | | Not Affected | | [ICONICS Advisory Link](https://iconics.com/News/Press-Releases/2021/ICONICS-Not-Subject-to-Apache-Log4j-Vulnerability) | | | 12/21/2021 |
|
||||
| IFS | | | | | [IFS Bulletin](https://community.ifs.com/announcements-278/urgent-bulletin-ifs-advisory-ifs-products-services-and-log4j-cve-2021-44228-16436) | | | |
|
||||
| IGEL | | | | | [IGEL Statement](https://kb.igel.com/securitysafety/en/isn-2021-11-ums-log4j-vulnerability-54086712.html) | | | |
|
||||
| Ignite Realtime | | | | | [Ignite Realtime Statement](https://discourse.igniterealtime.org/t/openfire-4-6-5-released/91108) | | | |
|
||||
|
@ -1412,9 +1456,9 @@ This list was initially populated using information from the following sources:
|
|||
| Intel | System Studio | | Affected | | [Intel Advisory](https://www.intel.com/content/www/us/en/security-center/advisory/intel-sa-00646.html) | | |12/16/2021|
|
||||
| Intel | Computer Vision Annotation Tool maintained by Intel | | Affected | | [Intel Advisory](https://www.intel.com/content/www/us/en/security-center/advisory/intel-sa-00646.html) | | |12/16/2021|
|
||||
| Intel | Sensor Solution Firmware Development Kit | | Affected | | [Intel Advisory](https://www.intel.com/content/www/us/en/security-center/advisory/intel-sa-00646.html) | | |12/16/2021|
|
||||
|Internet Systems Consortium(ISC)|ISC DHCP, aka dhcpd|All|Not Affected|N/A|[ISC Open Source and Log4J](https://www.isc.org/blogs/2021-log4j/)|no JAVA Code||12/17/2021|
|
||||
|Internet Systems Consortium(ISC)|Kea DHCP|All|Not Affected|N/A|[ISC Open Source and Log4J](https://www.isc.org/blogs/2021-log4j/)|no JAVA Code||12/17/2021|
|
||||
|Internet Systems Consortium(ISC)|BIND 9|All|Not Affected|N/A|[ISC Open Source and Log4J](https://www.isc.org/blogs/2021-log4j/)|no JAVA Code||12/17/2021|
|
||||
| Internet Systems Consortium(ISC)|ISC DHCP, aka dhcpd|All|Not Affected|N/A|[ISC Open Source and Log4J](https://www.isc.org/blogs/2021-log4j/)|no JAVA Code||12/17/2021|
|
||||
| Internet Systems Consortium(ISC) | Kea DHCP | All | Not Affected | N/A | [ISC Open Source and Log4J](https://www.isc.org/blogs/2021-log4j/) | no JAVA Code | | 12/17/2021 |
|
||||
