You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
log4j-affected-db/README.md

542 lines
115 KiB

# CISA Log4j (CVE-2021-44228) Vulnerability Guidance
This repository provides CISA's guidance and an overview of related software regarding the Log4j vulnerability (CVE-2021-44228). CISA encourages users and administrators to review the [official Apache release](https://logging.apache.org/log4j/2.x/security.html) and upgrade to Log4j 2.15.0 or apply the recommended mitigations immediately.
</br>
</br>
**Official CISA Guidance & Resources:**
</br>
Webpage: [CISA Apache Log4j Vulnerability Guidance](https://www.cisa.gov/uscert/apache-log4j-vulnerability-guidance)
</br>
CISA Director Jen Easterly's Statement: [Statement from CISA Director Easterly on “Log4j” Vulnerability](https://www.cisa.gov/news/2021/12/11/statement-cisa-director-easterly-log4j-vulnerability).
</br> CISA Current Activity Alerts:
</br>
[Apache Releases Log4j Version 2.15.0 to Address Critical RCE Vulnerability Under Exploitation](https://www.cisa.gov/uscert/ncas/current-activity/2021/12/10/apache-releases-log4j-version-2150-address-critical-rce)
</br>
[CISA Creates Webpage for Apache Log4j Vulnerability CVE-2021-44228](https://www.cisa.gov/uscert/ncas/current-activity/2021/12/13/cisa-creates-webpage-apache-log4j-vulnerability-cve-2021-44228)
</br>
2 years ago
National Vulnerability Database (NVD) Information: [CVE-2021-44228](https://nvd.nist.gov/vuln/detail/CVE-2021-44228)
</br>
</br>
CISA will maintain a list of all publicly available information and vendor-supplied advisories regarding the Log4j vulnerability. This list is not a full list and will be updated continuously. If you have any additional information to share relevant to the Log4j vulnerability, please feel free to open an issue [here](https://github.com/cisagov/log4j-affected-db/issues). We have a template available for your submission. Please also feel free to submit a pull request.
# Status Descriptions
|Status| Description |
|------|-------------|
| Unknown | Status unknown. Default choice. |
| Affected| Reported to be affected by CVE-2021-44228. |
| Not Affected | Reported to NOT be affected by CVE-2021-44228 and no further action necessary. |
| Fixed | Patch and/or mitigations available (see provided links). |
| Under Investigation | Vendor investigating status. |
# Software List
This list was initially populated using information from the following sources: Kevin Beaumont.
2 years ago
| Vendor | Product| Version(s)| Status| Update available| Vendor link | Notes | Other References | Last Updated |
| ------ | -------------------- | ---- | ----- | --------------- | ----------- | ----- | ---------------- | ------------ |
| Akamai | SIEM Splunk Connector| All | Affected | | [GitHub - akamai/siem-splunk-connector: Akamai SIEM Connector for Splunk](https://github.com/akamai/siem-splunk-connector) | | | |
| Amazon | OpenSearch | Unknown | Affected | | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-005/) | | | |
| Amazon | AWS Lambda | Unknown | Affected | Yes | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-005/) | | | |
| Amazon | AWS CloudHSM | < 3.4.1. | Affected | | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-005/) | | | |
| Amazon | EC2 | Amazon Linux 1 & 2 | Unknown | | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-005/) | | | |
| Apache | Druid | < druid 0.22.0 | Affected | Yes | [Release druid-0.22.1 · apache/druid · GitHub](https://github.com/apache/druid/releases/tag/druid-0.22.1) | | | 12/12/2021|
| Apache | Flink | < flink 1.15.0, 1.14.1, 1.13.3 | Affected | No | [Apache Flink: Advise on Apache Log4j Zero Day (CVE-2021-44228)](https://flink.apache.org/2021/12/10/log4j-cve.html) | | | 12/12/2021 |
| Apache | Log4j | < 2.15.0 | Affected | Yes | [Log4j – Apache Log4j Security Vulnerabilities](https://logging.apache.org/log4j/2.x/security.html) | | | |
| Apache | Kafka | Unknown | Affected | No | [Log4j – Apache Log4j Security Vulnerabilities](https://logging.apache.org/log4j/2.x/security.html)| Only vulnerable in certain configuration(s) | | |
| Apache | SOLR | 7.4.0 to 7.7.3, 8.0.0 to 8.11.0 | Affected | Yes | [Log4j – Apache Log4j Security Vulnerabilities](https://logging.apache.org/log4j/2.x/security.html) | | | |
| Apereo | CAS | 6.3.x & 6.4.x | Affected | Yes | [CAS Log4J Vulnerability Disclosure – Apereo Community Blog](https://apereo.github.io/2021/12/11/log4j-vuln/) | | | |
| Apereo | Opencast | < 9.10, < 10.6 | Affected | Yes | [Apache Log4j Remote Code Execution · Advisory · opencast/opencast · GitHub](https://github.com/opencast/opencast/security/advisories/GHSA-mf4f-j588-5xm8) | | | |
| Aptible | Aptible | ElasticSearch 5.x | Affected | Yes | [Aptible Status - Log4j security incident CVE-2021-27135](https://status.aptible.com/incidents/gk1rh440h36s?u=zfbcrbt2lkv4) | | | |
| Atlassian | Jira Server & Data Center | All | Affected | Yes | [FAQ for CVE-2021-44228 Atlassian Support Atlassian Documentation](https://confluence.atlassian.com/kb/faq-for-cve-2021-44228-1103069406.html)| You can check if you are vulnerable by inspecting the Log4j configuration file. If you find a line containing the org.apache.log4j.net.JMSAppender, | | |
| Atlassian | Confluence Server & Data Center | All | Affected | Yes | [FAQ for CVE-2021-44228 Atlassian Support Atlassian Documentation](https://confluence.atlassian.com/kb/faq-for-cve-2021-44228-1103069406.html) | You can check if you are vulnerable by inspecting the Log4j configuration file. If you find a line containing the org.apache.log4j.net.JMSAppender, | | |
| Atlassian | Bamboo Server & Data Center | All | Affected | Yes | [FAQ for CVE-2021-44228 Atlassian Support Atlassian Documentation](https://confluence.atlassian.com/kb/faq-for-cve-2021-44228-1103069406.html)| So far, we do not believe our on-premises products are vulnerable to exploitation in their default configuration. However, if a you have modified the default logging configuration (log4j.properties) to enable the JMS Appender functionality, remote code execution may be possible | | |
| Atlassian | Crowd Server & Data Center | All | Affected | Yes | [FAQ for CVE-2021-44228 Atlassian Support Atlassian Documentation](https://confluence.atlassian.com/kb/faq-for-cve-2021-44228-1103069406.html) | So far, we do not believe our on-premises products are vulnerable to exploitation in their default configuration. However, if a you have modified the default logging configuration (log4j.properties) to enable the JMS Appender functionality, remote code execution may be possible | | |
| Atlassian | Fisheye | All | Affected | Yes | [FAQ for CVE-2021-44228 Atlassian Support Atlassian Documentation](https://confluence.atlassian.com/kb/faq-for-cve-2021-44228-1103069406.html) | So far, we do not believe our on-premises products are vulnerable to exploitation in their default configuration. However, if a you have modified the default logging configuration (log4j.properties) to enable the JMS Appender functionality, remote code execution may be possible | | |
| Atlassian | Crucible | All | Affected | Yes | [FAQ for CVE-2021-44228 Atlassian Support Atlassian Documentation](https://confluence.atlassian.com/kb/faq-for-cve-2021-44228-1103069406.html) | | | |
| BMC | BMC Helix ITSM | | Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | |
| BMC | BMC Helix Discovery | | Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | |
| BMC | BMC Helix Remedyforce | | Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | |
| BMC | BMC Helix Digital Workplace | | Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | |
| BMC | BMC Helix Business Workflows | | Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | |
| BMC | BMC Helix Client Management | | Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | |
| BMC | BMC Helix CMDB | | Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | |
| BMC | BMC Helix Knowledge Management | | Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | |
| BMC | BMC Helix Operations Management with AIOps | | Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | |
| BMC | BMC Helix Platform | | Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | |
| BMC | BMC Helix Remediate | | Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | |
| BMC | BMC Helix Virtual Agent | | Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | |
| BMC | Remedy ITSM (IT Service Management) | | Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | |
| BMC | Footprints | | Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | |
| BMC | Track-It! | | Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | |
| BMC | SmartIT | | Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | |
| BMC | BMC Helix Control-M | | Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | |
| BMC | Control-M | | Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | |
| BMC | Cloud Lifecycle Management | | Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | |
| BMC | TrueSight Automation for Networks | | Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | |
| BMC | TrueSight Automation for Servers | | Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | |
| BMC | TrueSight Orchestration | | Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | |
| BMC | Bladelogic Database Automation | | Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | |
| BMC | BMC AMI Ops | | Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | |
| BMC | BMC Helix Automation Console | | Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | |
| BMC | BMC Helix Cloud Cost | | Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | |
| BMC | BMC Helix Cloud Security | | Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | |
| BMC | BMC Helix Continuous Optimization || Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | |
| BMC | BMC Helix platform | | Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | |
| BMC | BMC Helix Remediate | | Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | |
| BMC | TrueSight Capacity Optimization | | Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | |
| BMC | TrueSight Infrastructure Management | | Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | |
| BMC | TrueSight Operations Management | | Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | |
| BMC | BMC AMI Products | | Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | |
| BMC | MainView Middleware Administrator | | Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | |
| BMC | MainView Middleware Monitor | | Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | |
| BMC | BMC Compuware | | Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | |
| Broadcom | CA Advanced Authentication | 9.1 | Affected | | | | | |
| Broadcom | CA Risk Authentication | | Affected | | | | | |
| Broadcom | CA Strong Authentication | | Affected | | | | | |
| Broadcom | Symantec Endpoint Protection Manager (SEPM) | 14.3 | Affected | No | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | CloudSOC Cloud Access Security Broker (CASB) | | Not Affected | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | Symantec Control Compliance Suite (CCS) | | Not Affected | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | Data Center Security (DCS) | | Not Affected | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | Data Loss Prevention (DLP) | | Not Affected | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | Ghost Solution Suite (GSS) | | Not Affected | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | IT Management Suite | | Not Affected | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | Layer7 API Gateway | | Not Affected | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | Layer7 Mobile API Gateway | | Not Affected | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | ProxySG | | Not Affected | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | Security Analytics (SA) | | Not Affected | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | Symantec Directory | | Not Affected | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | Symantec Identity Governance and Administration (IGA) | | Not Affected | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | Symantec PGP Solutions | | Not Affected | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | VIP | | Not Affected | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | Advanced Secure Gateway (ASG) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | BCAAA | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | Content Analysis (CA) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | Cloud Workload Protection (CWP) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | Cloud Workload Protection for Storage (CWP:S) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | Critical System Protection (CSP) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | Email Security Service (ESS)| | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | HSM Agent | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | Industrial Control System Protection (ICSP) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | Integrated Cyber Defense Manager (ICDm) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | Integrated Secure Gateway (ISG) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | Layer7 API Developer Portal | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | Management Center (MC) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | PacketShaper (PS) S-Series | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | PolicyCenter (PC) S-Series | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | Privileged Access Manager | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | Privileged Access Manager Server Control | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | Privileged Identity Manager | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | Reporter | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | Secure Access Cloud (SAC) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | SiteMinder (CA Single Sign-On) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | SSL Visibility (SSLV) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | |||
| Broadcom | Symantec Endpoint Detection and Response (EDR) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | Symantec Endpoint Encryption (SEE)| | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | Symantec Endpoint Protection (SEP) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | Symantec Endpoint Protection (SEP) for Mobile | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | Symantec Mail Security for Microsoft Exchange (SMSMSE) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | Symantec Messaging Gateway (SMG) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | Symantec Protection Engine (SPE) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | Symantec Protection for SharePoint Servers (SPSS) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
