mirror of
https://github.com/cisagov/log4j-affected-db.git
synced 2024-11-22 16:40:48 +00:00
Cleanup md file for easier editing
This commit is contained in:
parent
b82aac16ef
commit
b27798ce72
1 changed files with 235 additions and 236 deletions
471
README.md
471
README.md
|
@ -298,239 +298,238 @@ This list was initially populated using information from the following sources:
|
|||
| Cloudera | CDS 3.2 for GPUs | All versions | Affected | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
|
||||
| Cloudera | Cloudera Runtime (including Cloudera Data Hub and all Data Hub templates) | Only versions 7.0.x, 7.1.x, 7.2.x | Affected | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
|
||||
| Cloudera | Cloudera Manager (Including Backup Disaster Recovery (BDR) and Replication Manager) | Only versions 7.0.x, 7.1.x, 7.2.x | Affected | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
|
||||
| Cloudera | Cloudera Data Warehouse (CDW) | | Affected | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
|
||||
| Cloudera | Cloudera Machine Learning (CML) | | Affected | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
|
||||
| Cloudera | Cloudera Data Engineering (CDE) | | Affected | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
|
||||
| Cloudera | Cloudera Data Flow (CFM) | | Affected | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
|
||||
| Cloudera | Cloudera Streaming Analytics (CSA) | | Affected | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
|
||||
| Cloudera | Cloudera Data Visualization (CDV) | | Affected | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
|
||||
| Cloudera | Cloudera DataFlow (CDF) | | Affected | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
|
||||
| Cloudera | Replication Manager | | Affected | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
|
||||
| Cloudera | Cloudera Manager (Including Backup Disaster Recovery (BDR)) | | Not Affected<br> | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
|
||||
| Cloudera | AM2CM Tool | | Not Affected<br> | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
|
||||
| Cloudera | Hortonworks Data Flow (HDF) | | Not Affected<br> | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
|
||||
| Cloudera | Hortonworks DataPlane Platform | | Not Affected<br> | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
|
||||
| Cloudera | Data Lifecycle Manager (DLM) | | Not Affected<br> | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
|
||||
| Cloudera | Cloudera Streaming Analytics (CSA) | | Not Affected<br> | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
|
||||
| Cloudera | Management Console for CDP Public Cloud | | Not Affected<br> | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
|
||||
| Cloudera | CDP Operational Database (COD) | | Not Affected<br> | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
|
||||
| Cloudera | Data Catalog | | Not Affected<br> | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
|
||||
| Cloudera | Workload Manager | | Not Affected<br> | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
|
||||
| Cloudera | Workload XM (SaaS) | | Not Affected<br> | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
|
||||
| Cloudera | SmartSense | | Under Investigation | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
|
||||
| Cloudera | Data Analytics Studio (DAS) | | Under Investigation | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
|
||||
| Dynatrace | Managed cluster nodes | | Affected | | | | | |
|
||||
| Dynatrace | Synthetic Activegates | | Affected | | | | | |
|
||||
| ElasticSearch | all products | | Not Affected<br> | | | | | |
|
||||
| F-Secure | Endpoint Proxy | 13-15 | Affected | Yes | [F-Secure services Status - 0-day exploit found in the Java logging package log4j2](https://status.f-secure.com/incidents/sk8vmr0h34pd) | | | |
|
||||
| F-Secure | Policy Manager | 13-15 | Affected | Yes | [F-Secure services Status - 0-day exploit found in the Java logging package log4j2](https://status.f-secure.com/incidents/sk8vmr0h34pd) | | | |
|
||||
| F-Secure | Policy Manager Proxy | 13-15 | Affected | Yes | [F-Secure services Status - 0-day exploit found in the Java logging package log4j2](https://status.f-secure.com/incidents/sk8vmr0h34pd) | | | |
|
||||
| F-Secure | Elements Connector | | Affected | Yes | [The Log4J Vulnerability (CVE-2021-44228) – which F-Secure products are affected, what it means, what steps should you take - F-Secure Community](https://community.f-secure.com/common-business-en/kb/articles/9226-the-log4j-vulnerability-cve-2021-44228-which-f-secure-products-are-affected-what-it-means-what-steps-should-you-take) | | | |
|
||||
| F-Secure | Messaging Security Gateway | | Affected | Yes | [The Log4J Vulnerability (CVE-2021-44228) – which F-Secure products are affected, what it means, what steps should you take - F-Secure Community](https://community.f-secure.com/common-business-en/kb/articles/9226-the-log4j-vulnerability-cve-2021-44228-which-f-secure-products-are-affected-what-it-means-what-steps-should-you-take) | | | |
|
||||
| Forcepoint | DLP Manager | | Affected | | [Login (forcepoint.com)](https://support.forcepoint.com/s/login/?ec=302&startURL=%2Fs%2F) | | | |
|
||||
| Forcepoint | Security Manager (Web, Email and DLP) | | Affected | | [Login (forcepoint.com)](https://support.forcepoint.com/s/login/?ec=302&startURL=%2Fs%2F) | | | |
|
||||
| Forcepoint | Forcepoint Cloud Security Gateway (CSG) | | Not Affected | | [Login (forcepoint.com)](https://support.forcepoint.com/s/login/?ec=302&startURL=%2Fs%2F) | | | |
|
||||
| Forcepoint | Next Generation Firewall (NGFW) | | Not Affected | | [Login (forcepoint.com)](https://support.forcepoint.com/s/login/?ec=302&startURL=%2Fs%2F) | | | |
|
||||
| Forcepoint | Next Generation Firewall, NGFW VPN Client, Forcepoint User ID service and Sidewinder | | Not Affected | | [Login (forcepoint.com)](https://support.forcepoint.com/s/login/?ec=302&startURL=%2Fs%2F) | | | |
|
||||
| Forcepoint | One Endpoint | | Not Affected | | [Login (forcepoint.com)](https://support.forcepoint.com/s/login/?ec=302&startURL=%2Fs%2F) | | | |
|
||||
| ForgeRock | Autonomous Identity | | Affected | | [Security Advisories - Knowledge - BackStage (forgerock.com)](https://backstage.forgerock.com/knowledge/kb/book/b21824339#1_bzBa) | all other ForgeRock products Not vulnerable | | |
|
||||
| Fortinet | FortiAIOps | | Affected | | [PSIRT Advisories FortiGuard](https://www.fortiguard.com/psirt/FG-IR-21-245) | | | |
|
||||
| Fortinet | FortiCASB | | Affected | | [PSIRT Advisories FortiGuard](https://www.fortiguard.com/psirt/FG-IR-21-245) | | | |
|
||||
| Fortinet | FortiConvertor | | Affected | | [PSIRT Advisories FortiGuard](https://www.fortiguard.com/psirt/FG-IR-21-245) | | | |
|
||||
| Fortinet | FortiEDR Cloud | | Affected | | [PSIRT Advisories FortiGuard](https://www.fortiguard.com/psirt/FG-IR-21-245) | | | |
|
||||
| Fortinet | FortiNAC | | Affected | | [PSIRT Advisories FortiGuard](https://www.fortiguard.com/psirt/FG-IR-21-245) | | | |
|
||||
| Fortinet | FortiNAC | | Affected | | [PSIRT Advisories FortiGuard](https://www.fortiguard.com/psirt/FG-IR-21-245) | | | |
|
||||
| Fortinet | FortiPolicy | | Affected | | [PSIRT Advisories FortiGuard](https://www.fortiguard.com/psirt/FG-IR-21-245) | | | |
|
||||
| Fortinet | FortiPortal | | Affected | | [PSIRT Advisories FortiGuard](https://www.fortiguard.com/psirt/FG-IR-21-245) | | | |
|
||||
| Fortinet | FortiSIEM | | Affected | | [PSIRT Advisories FortiGuard](https://www.fortiguard.com/psirt/FG-IR-21-245) | | | |
|
||||
| Fortinet | FortiSOAR | | Affected | | [PSIRT Advisories FortiGuard](https://www.fortiguard.com/psirt/FG-IR-21-245) | | | |
|
||||
| Fortinet | ShieldX | | Affected | | [PSIRT Advisories FortiGuard](https://www.fortiguard.com/psirt/FG-IR-21-245) | | | |
|
||||
| Fortinet | FortiAnalyzer Cloud | | Not Affected | | [PSIRT Advisories FortiGuard](https://www.fortiguard.com/psirt/FG-IR-21-245) | | | |
|
||||
| Fortinet | FortiAnalyzer | | Not Affected | | [PSIRT Advisories FortiGuard](https://www.fortiguard.com/psirt/FG-IR-21-245) | | | |
|
||||
| Fortinet | FortiAP | | Not Affected | | [PSIRT Advisories FortiGuard](https://www.fortiguard.com/psirt/FG-IR-21-245) | | | |
|
||||
| Fortinet | FortiAuthenticator | | Not Affected | | [PSIRT Advisories FortiGuard](https://www.fortiguard.com/psirt/FG-IR-21-245) | | | |
|
||||
| Fortinet | FortiDeceptor | | Not Affected | | [PSIRT Advisories FortiGuard](https://www.fortiguard.com/psirt/FG-IR-21-245) | | | |
|
||||
| Fortinet | FortiEDR Agent | | Not Affected | | [PSIRT Advisories FortiGuard](https://www.fortiguard.com/psirt/FG-IR-21-245) | | | |
|
||||
| Fortinet | FortiGate Cloud | | Not Affected | | [PSIRT Advisories FortiGuard](https://www.fortiguard.com/psirt/FG-IR-21-245) | | | |
|
||||
| Fortinet | FortiGSLB Cloud | | Not Affected | | [PSIRT Advisories FortiGuard](https://www.fortiguard.com/psirt/FG-IR-21-245) | | | |
|
||||
| Fortinet | FortiMail | | Not Affected | | [PSIRT Advisories FortiGuard](https://www.fortiguard.com/psirt/FG-IR-21-245) | | | |
|
||||
| Fortinet | FortiManager Cloud | | Not Affected | | [PSIRT Advisories FortiGuard](https://www.fortiguard.com/psirt/FG-IR-21-245) | | | |
|
||||
| Fortinet | FortiManager | | Not Affected | | [PSIRT Advisories FortiGuard](https://www.fortiguard.com/psirt/FG-IR-21-245) | | | |
|
||||
| Fortinet | FortiOS (includes FortiGate & FortiWiFi) | | Not Affected | | [PSIRT Advisories FortiGuard](https://www.fortiguard.com/psirt/FG-IR-21-245) | | | |
|
||||
| Fortinet | FortiPhish Cloud | | Not Affected | | [PSIRT Advisories FortiGuard](https://www.fortiguard.com/psirt/FG-IR-21-245) | | | |
|
||||
| Fortinet | FortiRecorder | | Not Affected | | [PSIRT Advisories FortiGuard](https://www.fortiguard.com/psirt/FG-IR-21-245) | | | |
|
||||
| Fortinet | FortiSwicth Cloud in FortiLANCloud | | Not Affected | | [PSIRT Advisories FortiGuard](https://www.fortiguard.com/psirt/FG-IR-21-245) | | | |
|
||||
| Fortinet | FortiSwitch & FortiSwitchManager | | Not Affected | | [PSIRT Advisories FortiGuard](https://www.fortiguard.com/psirt/FG-IR-21-245) | | | |
|
||||
| Fortinet | FortiToken Cloud | | Not Affected | | [PSIRT Advisories FortiGuard](https://www.fortiguard.com/psirt/FG-IR-21-245) | | | |
|
||||
| Fortinet | FortiVoice | | Not Affected | | [PSIRT Advisories FortiGuard](https://www.fortiguard.com/psirt/FG-IR-21-245) | | | |
|
||||
| Fortinet | FortiWeb Cloud | | Not Affected | | [PSIRT Advisories FortiGuard](https://www.fortiguard.com/psirt/FG-IR-21-245) | | | |
|
||||
| FusionAuth | FusionAuth | 1.32 | Not Affected | | [log4j CVE: How it affects FusionAuth (TLDR: It doesn't) - FusionAuth](https://fusionauth.io/blog/2021/12/10/log4j-fusionauth/) | | | |
|
||||
| IBM | BigFix Compliance | | Affected | No | | | | |
|
||||
| IBM | BigFix Inventory | VM Manager Tool & SAP Tool | Affected | No | | To verify if your instance is affected, go to the lib subdirectory of the tool (BESClient/LMT/SAPTOOL and BESClient/LMT/VMMAN) and check what version of log4j is included. Version is included in the name of the library. | | |
|
||||
| IBM | Server Automation | | Affected | No | | | | |
|
||||
| IBM | Management Extender for VMware vCenter | | Affected | No | | | | |
|
||||
| IBM | Resilient | | Under Investigation | | | | | |
|
||||
| Jenkins | CI/CD Core | | Not Affected<br> | | | | | |
|
||||
| Jenkins | Plugins | | Unkown | | | Need to audit plugins for use of log4j | | |
|
||||
| Jetbrains | | | Affected | Yes | [https://www.jetbrains.com/help/license\_server/release\_notes.html](https://www.jetbrains.com/help/license_server/release_notes.html) | | | |
|
||||
| McAfee | ePolicy Orchestrator Agent Handlers (ePO-AH) | | Not Affected<br> | | | | | |
|
||||
| McAfee | Data Exchange Layer (DXL) | | Under Investigation | | | | | |
|
||||
| McAfee | Enterprise Security Manager (ESM) | | Under Investigation | | | | | |
|
||||
| McAfee | ePolicy Orchestrator Application Server (ePO) | | Under Investigation | | | | | |
|
||||
| McAfee | McAfee Active Response (MAR) | | Under Investigation | | | | | |
|
||||
| McAfee | Network Security Manager (NSM) | | Under Investigation | | | | | |
|
||||
| McAfee | Network Security Platform (NSP) | | Under Investigation | | | | | |
|
||||
| McAfee | Threat Intelligence Exchange (TIE) | | Under Investigation | | | | | |
|
||||
| Microsoft | Azure Data lake store java | < 2.3.10 | Affected | | [azure-data-lake-store-java/CHANGES.md at ed5d6304783286c3cfff0a1dee457a922e23ad48 · Azure/azure-data-lake-store-java · GitHub](https://github.com/Azure/azure-data-lake-store-java/blob/ed5d6304783286c3cfff0a1dee457a922e23ad48/CHANGES.md#version-2310) | | | |
|
||||
| MongoDB | MongoDB Atlas Search | | Affected | yes | [https://www.mongodb.com/blog/post/log4shell-vulnerability-cve-2021-44228-and-mongodb](https://www.mongodb.com/blog/post/log4shell-vulnerability-cve-2021-44228-and-mongodb) | | | |
|
||||
| MongoDB | All other components of MongoDB Atlas (including Atlas Database, Data Lake, Charts) | | Not Affected | | [https://www.mongodb.com/blog/post/log4shell-vulnerability-cve-2021-44228-and-mongodb](https://www.mongodb.com/blog/post/log4shell-vulnerability-cve-2021-44228-and-mongodb) | | | |
|
||||
| MongoDB | MongoDB Enterprise Advanced (including Enterprise Server, Ops Manager, Enterprise Kubernetes Operators) | | Not Affected | | [https://www.mongodb.com/blog/post/log4shell-vulnerability-cve-2021-44228-and-mongodb](https://www.mongodb.com/blog/post/log4shell-vulnerability-cve-2021-44228-and-mongodb) | | | |
|
||||
| MongoDB | MongoDB Community Edition (including Community Server, Cloud Manager, Community Kubernetes Operators) | | Not Affected | | [https://www.mongodb.com/blog/post/log4shell-vulnerability-cve-2021-44228-and-mongodb](https://www.mongodb.com/blog/post/log4shell-vulnerability-cve-2021-44228-and-mongodb) | | | |
|
||||
| MongoDB | MongoDB Drivers | | Not Affected | | [https://www.mongodb.com/blog/post/log4shell-vulnerability-cve-2021-44228-and-mongodb](https://www.mongodb.com/blog/post/log4shell-vulnerability-cve-2021-44228-and-mongodb) | | | |
|
||||
| MongoDB | MongoDB Tools (including Compass, Database Shell, VS Code Plugin, Atlas CLI, Database Connectors) | | Not Affected | | [https://www.mongodb.com/blog/post/log4shell-vulnerability-cve-2021-44228-and-mongodb](https://www.mongodb.com/blog/post/log4shell-vulnerability-cve-2021-44228-and-mongodb) | | | |
|
||||
| MongoDB | MongoDB Realm (including Realm Database, Sync, Functions, APIs) | | Not Affected | | [https://www.mongodb.com/blog/post/log4shell-vulnerability-cve-2021-44228-and-mongodb](https://www.mongodb.com/blog/post/log4shell-vulnerability-cve-2021-44228-and-mongodb) | | | |
|
||||
| Netapp | Multiple NetApp products | | Affected | | [https://security.netapp.com/advisory/ntap-20211210-0007/](https://security.netapp.com/advisory/ntap-20211210-0007/) | | | |
|
||||
| Okta | Okta RADIUS Server Agent | < 2.17.0 | Affected | | [Okta RADIUS Server Agent CVE-2021-44228 Okta](https://trust.okta.com/security-advisories/okta-radius-server-agent-cve-2021-44228) | | | 12/12/2021 |
|
||||
| Okta | Okta On-Prem MFA Agent | < 1.4.6 | Affected | | [Okta On-Prem MFA Agent CVE-2021-44228 Okta](https://trust.okta.com/security-advisories/okta-on-prem-mfa-agent-cve-2021-44228) | | | 12/12/2021 |
|
||||
| Okta | Advanced Server Access | | Not Affected<br> | | [Okta’s response to CVE-2021-44228 (“Log4Shell”) Okta Security](https://sec.okta.com/articles/2021/12/log4shell) | | | 12/12/2021 |
|
||||
| Okta | Okta Access Gateway | | Not Affected<br> | | [Okta’s response to CVE-2021-44228 (“Log4Shell”) Okta Security](https://sec.okta.com/articles/2021/12/log4shell) | | | 12/12/2021 |
|
||||
| Okta | Okta AD Agent | | Not Affected<br> | | [Okta’s response to CVE-2021-44228 (“Log4Shell”) Okta Security](https://sec.okta.com/articles/2021/12/log4shell) | | | 12/12/2021 |
|
||||
| Okta | Okta Browser Plugin | | Not Affected<br> | | [Okta’s response to CVE-2021-44228 (“Log4Shell”) Okta Security](https://sec.okta.com/articles/2021/12/log4shell) | | | 12/12/2021 |
|
||||
| Okta | Okta IWA Web Agent | | Not Affected<br> | | [Okta’s response to CVE-2021-44228 (“Log4Shell”) Okta Security](https://sec.okta.com/articles/2021/12/log4shell) | | | 12/12/2021 |
|
||||
| Okta | Okta LDAP Agent | | Not Affected<br> | | [Okta’s response to CVE-2021-44228 (“Log4Shell”) Okta Security](https://sec.okta.com/articles/2021/12/log4shell) | | | 12/12/2021 |
|
||||
| Okta | Okta Mobile | | Not Affected<br> | | [Okta’s response to CVE-2021-44228 (“Log4Shell”) Okta Security](https://sec.okta.com/articles/2021/12/log4shell) | | | 12/12/2021 |
|
||||
| Okta | Okta Workflows | | Not Affected<br> | | [Okta’s response to CVE-2021-44228 (“Log4Shell”) Okta Security](https://sec.okta.com/articles/2021/12/log4shell) | | | 12/12/2021 |
|
||||
| Okta | Okta Verify | | Not Affected<br> | | [Okta’s response to CVE-2021-44228 (“Log4Shell”) Okta Security](https://sec.okta.com/articles/2021/12/log4shell) | | | 12/12/2021 |
|
||||
| Palo-Alto | Prisma Cloud Compute | | Not Affected<br> | | [CVE-2021-44228 Informational: Impact of Log4j Vulnerability CVE-2021-44228 (paloaltonetworks.com)](https://security.paloaltonetworks.com/CVE-2021-44228) | | | |
|
||||
| Palo-Alto | Prisma Cloud | | Not Affected<br> | | [CVE-2021-44228 Informational: Impact of Log4j Vulnerability CVE-2021-44228 (paloaltonetworks.com)](https://security.paloaltonetworks.com/CVE-2021-44228) | | | |
|
||||
| Palo-Alto | PAN-OS | | Not Affected<br> | | [CVE-2021-44228 Informational: Impact of Log4j Vulnerability CVE-2021-44228 (paloaltonetworks.com)](https://security.paloaltonetworks.com/CVE-2021-44228) | | | |
|
||||
| Palo-Alto | GlobalProtect App | | Not Affected<br> | | [CVE-2021-44228 Informational: Impact of Log4j Vulnerability CVE-2021-44228 (paloaltonetworks.com)](https://security.paloaltonetworks.com/CVE-2021-44228) | | | |
|
||||
| Palo-Alto | Cortex XSOAR | | Not Affected<br> | | [CVE-2021-44228 Informational: Impact of Log4j Vulnerability CVE-2021-44228 (paloaltonetworks.com)](https://security.paloaltonetworks.com/CVE-2021-44228) | | | |
|
||||
| Palo-Alto | Cortex XDR Agent | | Not Affected<br> | | [CVE-2021-44228 Informational: Impact of Log4j Vulnerability CVE-2021-44228 (paloaltonetworks.com)](https://security.paloaltonetworks.com/CVE-2021-44228) | | | |
|
||||
| Palo-Alto | CloudGenix | | Not Affected<br> | | [CVE-2021-44228 Informational: Impact of Log4j Vulnerability CVE-2021-44228 (paloaltonetworks.com)](https://security.paloaltonetworks.com/CVE-2021-44228) | | | |
|
||||
| Pulse Secure | Pulse Secure Virtual Traffic Manager | | Not Affected<br> | | [Pulse Secure Article: KB44933 - CVE-2021-44228 - Java logging library (log4j)](https://kb.pulsesecure.net/articles/Pulse_Secure_Article/KB44933/?kA13Z000000L3dR) | | | |
|
||||
| Pulse Secure | Pulse Secure Services Director | | Not Affected<br> | | [Pulse Secure Article: KB44933 - CVE-2021-44228 - Java logging library (log4j)](https://kb.pulsesecure.net/articles/Pulse_Secure_Article/KB44933/?kA13Z000000L3dR) | | | |
|
||||
| Pulse Secure | Pulse Secure Web Application Firewall | | Not Affected<br> | | [Pulse Secure Article: KB44933 - CVE-2021-44228 - Java logging library (log4j)](https://kb.pulsesecure.net/articles/Pulse_Secure_Article/KB44933/?kA13Z000000L3dR) | | | |
|
||||
| Pulse Secure | Pulse Connect Secure | | Not Affected<br> | | [Pulse Secure Article: KB44933 - CVE-2021-44228 - Java logging library (log4j)](https://kb.pulsesecure.net/articles/Pulse_Secure_Article/KB44933/?kA13Z000000L3dR) | | | |
|
||||
| Pulse Secure | Ivanti Connect Secure (ICS) | | Not Affected<br> | | [Pulse Secure Article: KB44933 - CVE-2021-44228 - Java logging library (log4j)](https://kb.pulsesecure.net/articles/Pulse_Secure_Article/KB44933/?kA13Z000000L3dR) | | | |
|
||||
| Pulse Secure | Pulse Policy Secure | | Not Affected<br> | | [Pulse Secure Article: KB44933 - CVE-2021-44228 - Java logging library (log4j)](https://kb.pulsesecure.net/articles/Pulse_Secure_Article/KB44933/?kA13Z000000L3dR) | | | |
|
||||
| Pulse Secure | Pulse Desktop Client | | Not Affected<br> | | [Pulse Secure Article: KB44933 - CVE-2021-44228 - Java logging library (log4j)](https://kb.pulsesecure.net/articles/Pulse_Secure_Article/KB44933/?kA13Z000000L3dR) | | | |
|
||||
| Pulse Secure | Pulse Mobile Client | | Not Affected<br> | | [Pulse Secure Article: KB44933 - CVE-2021-44228 - Java logging library (log4j)](https://kb.pulsesecure.net/articles/Pulse_Secure_Article/KB44933/?kA13Z000000L3dR) | | | |
|
||||
| Pulse Secure | Pulse One | | Not Affected<br> | | [Pulse Secure Article: KB44933 - CVE-2021-44228 - Java logging library (log4j)](https://kb.pulsesecure.net/articles/Pulse_Secure_Article/KB44933/?kA13Z000000L3dR) | | | |
|
||||
| Pulse Secure | Pulse ZTA | | Not Affected<br> | | [Pulse Secure Article: KB44933 - CVE-2021-44228 - Java logging library (log4j)](https://kb.pulsesecure.net/articles/Pulse_Secure_Article/KB44933/?kA13Z000000L3dR) | | | |
|
||||
| Pulse Secure | Ivanti Neurons for ZTA | | Not Affected<br> | | [Pulse Secure Article: KB44933 - CVE-2021-44228 - Java logging library (log4j)](https://kb.pulsesecure.net/articles/Pulse_Secure_Article/KB44933/?kA13Z000000L3dR) | | | |
|
||||
| Pulse Secure | Ivanti Neurons for secure Access | | Not Affected<br> | | [Pulse Secure Article: KB44933 - CVE-2021-44228 - Java logging library (log4j)](https://kb.pulsesecure.net/articles/Pulse_Secure_Article/KB44933/?kA13Z000000L3dR) | | | |
|
||||
| Red Hat build of Quarkus | log4j-core low | | Affected | No | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | |
|
||||
| Red Hat CodeReady Studio 12 | log4j-core | | Affected | No | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | |
|
||||
| Red Hat Data Grid 8 | log4j-core | | Affected | No | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | |
|
||||
| Red Hat Descision Manager 7 | log4j-core low | | Affected | No | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | |
|
||||
| Red Hat Enterprise Linux 6 | log4j | | Not Affected<br> | | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | |
|
||||
| Red Hat Enterprise Linux 7 | log4j | | Not Affected<br> | | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | |
|
