mirror of
https://github.com/cisagov/log4j-affected-db.git
synced 2024-11-23 09:00:48 +00:00
Merge pull request #231 from Firminator/patch-4
Update README.md - VMware vCenter
This commit is contained in:
commit
f9811d5d33
1 changed files with 2 additions and 3 deletions
|
@ -2000,9 +2000,8 @@ Apache|Camel|3.14.1.3.11.5,3.7.7|Affected|Yes|[APACHE CAMEL AND CVE-2021-44228 (
|
||||||
| VMware | VMware Telco Cloud Automation | 2.x, 1.x | Affected | No | [VMSA-2021-0028.1 (vmware.com)](https://www.vmware.com/security/advisories/VMSA-2021-0028.html) | | | 12/12/2021 |
|
| VMware | VMware Telco Cloud Automation | 2.x, 1.x | Affected | No | [VMSA-2021-0028.1 (vmware.com)](https://www.vmware.com/security/advisories/VMSA-2021-0028.html) | | | 12/12/2021 |
|
||||||
| VMware | VMware Unified Access Gateway | 21.x, 20.x, 3.x | Affected | No | [VMSA-2021-0028.1 (vmware.com)](https://www.vmware.com/security/advisories/VMSA-2021-0028.html) | | | 12/12/2021 |
|
| VMware | VMware Unified Access Gateway | 21.x, 20.x, 3.x | Affected | No | [VMSA-2021-0028.1 (vmware.com)](https://www.vmware.com/security/advisories/VMSA-2021-0028.html) | | | 12/12/2021 |
|
||||||
| VMware | VMware vCenter Cloud Gateway | 1.x | Affected | No | [VMSA-2021-0028.1 (vmware.com)](https://www.vmware.com/security/advisories/VMSA-2021-0028.html) | | | 12/12/2021 |
|
| VMware | VMware vCenter Cloud Gateway | 1.x | Affected | No | [VMSA-2021-0028.1 (vmware.com)](https://www.vmware.com/security/advisories/VMSA-2021-0028.html) | | | 12/12/2021 |
|
||||||
| VMware | VMware vCenter Server | 6.x | Affected | No | [VMSA-2021-0028.1 (vmware.com)](https://www.vmware.com/security/advisories/VMSA-2021-0028.html) | | | 12/12/2021 |
|
| VMware | vCenter Server - OVA | 7.x, 6.7.x, 6.5.x | Affected | Pending | [VMSA-2021-0028.4 (vmware.com)](https://www.vmware.com/security/advisories/VMSA-2021-0028.html) | [Workaround @ KB87081 (vmware.com)](https://kb.vmware.com/s/article/87081 ) | | 2021-12-17 |
|
||||||
| VMware | VMware vCenter Server | 7.x, 6.x | Affected | No | [VMSA-2021-0028.1 (vmware.com)](https://www.vmware.com/security/advisories/VMSA-2021-0028.html) | | | 12/12/2021 |
|
| VMware | vCenter Server - Windows | 6.7.x, 6.5.x | Affected | Pending | [VMSA-2021-0028.4 (vmware.com)](https://www.vmware.com/security/advisories/VMSA-2021-0028.html) | [Workaround @ KB87096 (vmware.com)](https://kb.vmware.com/s/article/87096 ) | | 2021-12-17 |
|
||||||
| VMware | VMware vCenter Server | 8.x, 7.x | Affected | No | [VMSA-2021-0028.1 (vmware.com)](https://www.vmware.com/security/advisories/VMSA-2021-0028.html) | | | 12/12/2021 |
|
|
||||||
| VMware | VMware vRealize Automation | 8.x, 7.x | Affected | No | [VMSA-2021-0028.1 (vmware.com)](https://www.vmware.com/security/advisories/VMSA-2021-0028.html) | | | 12/12/2021 |
|
| VMware | VMware vRealize Automation | 8.x, 7.x | Affected | No | [VMSA-2021-0028.1 (vmware.com)](https://www.vmware.com/security/advisories/VMSA-2021-0028.html) | | | 12/12/2021 |
|
||||||
| VMware | VMware vRealize Lifecycle Manager | 8.x | Affected | No | [VMSA-2021-0028.1 (vmware.com)](https://www.vmware.com/security/advisories/VMSA-2021-0028.html) | | | 12/12/2021 |
|
| VMware | VMware vRealize Lifecycle Manager | 8.x | Affected | No | [VMSA-2021-0028.1 (vmware.com)](https://www.vmware.com/security/advisories/VMSA-2021-0028.html) | | | 12/12/2021 |
|
||||||
| VMware | VMware vRealize Log Insight | 8.x | Affected | No | [VMSA-2021-0028.1 (vmware.com)](https://www.vmware.com/security/advisories/VMSA-2021-0028.html) | | | 12/12/2021 |
|
| VMware | VMware vRealize Log Insight | 8.x | Affected | No | [VMSA-2021-0028.1 (vmware.com)](https://www.vmware.com/security/advisories/VMSA-2021-0028.html) | | | 12/12/2021 |
|
||||||
|
|
Loading…
Reference in a new issue