mirror of
https://github.com/cisagov/log4j-affected-db.git
synced 2024-11-22 00:20:47 +00:00
Merge branch 'develop' into improvement/add-readme-template
This commit is contained in:
commit
f74ffbd1bb
2 changed files with 532 additions and 113 deletions
|
@ -20,11 +20,13 @@ or imply their endorsement, recommendation, or favoring by CISA.
|
|||
## Official CISA Guidance & Resources ##
|
||||
|
||||
- [CISA Apache Log4j Vulnerability Guidance](https://www.cisa.gov/uscert/apache-log4j-vulnerability-guidance)
|
||||
- [ALERT (AA21-356A): Mitigating Log4Shell and Other Log4j-Related Vulnerabilities](https://www.cisa.gov/uscert/ncas/alerts/aa21-356a)
|
||||
- [Emergency Directive 22-02 Mitigate Apache Log4j Vulnerability](https://www.cisa.gov/emergency-directive-22-02)
|
||||
- [Statement from CISA Director Easterly on “Log4j” Vulnerability](https://www.cisa.gov/news/2021/12/11/statement-cisa-director-easterly-log4j-vulnerability).
|
||||
|
||||
## CISA Current Activity Alerts ##
|
||||
|
||||
- [Mitigating Log4Shell and Other Log4j-Related Vulnerabilities](https://www.cisa.gov/uscert/ncas/current-activity/2021/12/22/mitigating-log4shell-and-other-log4j-related-vulnerabilities)
|
||||
- [CISA Issues ED 22-02 Directing Federal Agencies to Mitigate Apache Log4j Vulnerabilities](https://www.cisa.gov/uscert/ncas/current-activity/2021/12/17/cisa-issues-ed-22-02-directing-federal-agencies-mitigate-apache)
|
||||
- [Apache Releases Log4j Version 2.15.0 to Address Critical RCE Vulnerability Under Exploitation](https://www.cisa.gov/uscert/ncas/current-activity/2021/12/10/apache-releases-log4j-version-2150-address-critical-rce)
|
||||
- [CISA Creates Webpage for Apache Log4j Vulnerability CVE-2021-44228](https://www.cisa.gov/uscert/ncas/current-activity/2021/12/13/cisa-creates-webpage-apache-log4j-vulnerability-cve-2021-44228)
|
||||
|
|
643
SOFTWARE-LIST.md
643
SOFTWARE-LIST.md
|
@ -28,7 +28,8 @@ This list was initially populated using information from the following sources:
|
|||
| ABB | ABB Remote Service | ABB Remote Platform (RAP) | Affected | | Details are shared with active subscribers | | | |
|
||||
| ABB | AlarmInsight Cloud | AlarmInsight KPI Dashboards 1.0.0 | Under Investigation | | | | | |
|
||||
| ABB | B&R Products | See Vendor Advisory | | | [BR-Automation Advisory](https://www.br-automation.com/downloads_br_productcatalogue/assets/1639507581859-en-original-1.0.pdf) | | | |
|
||||
| Abbott | | | | | [Abbott Advisory Link](https://www.abbott.com/policies/cybersecurity/apache-Log4j.html) | | | 12/30/2021 |
|
||||
| Abbott | | | | | [Abbott Advisory Link](https://www.abbott.com/policies/cybersecurity/apache-Log4j.html) | | | 12/15/2021 |
|
||||
| Abnormal Security | Abnormal Security | | Not affected | | [Abnormal Blog](https://abnormalsecurity.com/blog/attackers-use-email-log4j-vulnerability) | | | |
|
||||
| Accellence | | | | | [Accellence Article](https://www.accellence.de/en/articles/national-vulnerability-database-62) | | | |
|
||||
| Accellion | Kiteworks | v7.6 release | Fixed | Yes | [Kiteworks Statement](https://www.kiteworks.com/kiteworks-news/log4shell-apache-vulnerability-what-kiteworks-customers-need-to-know/) | "As a precaution, Kiteworks released a 7.6.1 Hotfix software update to address the vulnerability. This patch release adds the mitigation for CVE-2021-44228 contained in the Solr package as recommended by Apache Solr group. Specifically, it updates the Log4j library to a non-vulnerable version on CentOS 7 systems as well as adds the recommended option “$SOLR_OPTS -Dlog4j2.formatMsgNoLookups=true” to disable the possible attack vector on both CentOS 6 and CentOS 7." | |12/16/2021 |
|
||||
| Acquia | | | | | [Acquia Article](https://support.acquia.com/hc/en-us/articles/4415823329047-Apache-log4j-CVE-2021-44228) | | | |
|
||||
|
@ -40,6 +41,12 @@ This list was initially populated using information from the following sources:
|
|||
| Adobe ColdFusion | | | | | [Adobe ColdFusion Link](https://helpx.adobe.com/coldfusion/kb/log4j-vulnerability-coldfusion.html) | | | |
|
||||
| ADP | | | | | [ADP Alert Link](https://www.adp.com/about-adp/data-security/alerts/adp-vulnerability-statement-apache-log4j-vulnerability-cve-2021-44228.aspx) | | | |
|
||||
| AFAS Software | | | | | [AFAS Software Link](https://help.afas.nl/vraagantwoord/NL/SE/120439.htm) | | | |
|
||||
| AFHCAN Global LLC | AFHCANsuite | 8.0.7 - 8.4.3 | Not Affected | | [https://afhcan.org/support.aspx](https://afhcan.org/support.aspx) | | | |
|
||||
| AFHCAN Global LLC | AFHCANServer | 8.0.7 - 8.4.3 | Not Affected | | [https://afhcan.org/support.aspx](https://afhcan.org/support.aspx) | | | |
|
||||
| AFHCAN Global LLC | AFHCANcart | 8.0.7 - 8.4.3 | Not Affected | | [https://afhcan.org/support.aspx](https://afhcan.org/support.aspx) | | | |
|
||||
| AFHCAN Global LLC | AFHCANweb | 8.0.7 - 8.4.3 | Not Affected | | [https://afhcan.org/support.aspx](https://afhcan.org/support.aspx) | | | |
|
||||
| AFHCAN Global LLC | AFHCANmobile | 8.0.7 - 8.4.3 | Not Affected | | [https://afhcan.org/support.aspx](https://afhcan.org/support.aspx) | | | |
|
||||
| AFHCAN Global LLC | AFHCANupdate | 8.0.7 - 8.4.3 | Not Affected | | [https://afhcan.org/support.aspx](https://afhcan.org/support.aspx) | | | |
|
||||
| Agilysys | | | | | [Agilysys Link](https://info.agilysys.com/webmail/76642/2001127877/c3fda575e2313fac1f6a203dc6fc1db2439c3db0da22bde1b6c1b6747d7f0e2f) | | | |
|
||||
| Advanced Systems Concepts (formally Jscape) | Active MFT | | Not Affected | No | [Log4J Vulnerabilty](https://support.advsyscon.com/hc/en-us/articles/4413631831569) | This advisory is available to customers only and has not been reviewed by CISA | | 12/14/2021 |
|
||||
| Advanced Systems Concepts (formally Jscape) | MFT Server | | Not Affected | No | [Log4J Vulnerabilty](https://support.advsyscon.com/hc/en-us/articles/4413631831569) | This advisory is available to customers only and has not been reviewed by CISA | | 12/14/2021 |
|
||||
|
@ -55,10 +62,25 @@ This list was initially populated using information from the following sources:
|
|||
| Amazon | AWS | Linux 1,2 | Not Affected | No | | Notes: Amazon Linux 1 had aws apitools which were Java based but these were deprecated in 2015 [AWS Forum](https://forums.aws.amazon.com/thread.jspa?threadID=323611). AMIs used to inspect and verify (base spin ups) - amzn-ami-hvm-2018.03.0.20200318.1-x86_64-gp2 and amzn2-ami-kernel-5.10-hvm-2.0.20211201.0-x86_64-gp2 | | 12/15/2021 |
|
||||
| Amazon | AWS API Gateway | All | Fixed | | [Amazon AWS Link](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/) | | | 12/20/2021 |
|
||||
| Amazon | AWS CloudHSM | < 3.4.1. | Affected | | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-005/) | | | |
|
||||
| Amazon | AWS Connect | All | Fixed | | [Vendor Link](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/) | Vendors recommend evaluating components of the environment outside of the Amazon Connect service boundary, which may require separate/additional customer mitigation | | 12/23/2021 |
|
||||
| Amazon | AWS Lambda | Unknown | Affected | Yes | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-005/) | | | |
|
||||
| Amazon | EC2 | Amazon Linux 1 & 2 | Not Affected | | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/) | | | 12/15/2021 |
|
||||
| Amazon | OpenSearch | Unknown | Affected | Yes [(R20211203-P2)](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/) | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-005/) | | | |
|
||||
| Amazon | AWS DynamoDB | Unknown | Fixed | | [Update for Apache Log4j2 Issue (CVE-2021-44228)](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/) | | | 12/17/2021 |
|
||||
| Amazon | AWS ElastiCache | Unknown | Fixed | | [Update for Apache Log4j2 Issue (CVE-2021-44228)](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/) | | | 12/17/2021 |
|
||||
| Amazon | AWS Inspector | Unknown | Fixed | | [Update for Apache Log4j2 Issue (CVE-2021-44228)](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/) | | | 12/17/2021 |
|
||||
| Amazon | AWS RDS | Unknown | Fixed | | [Update for Apache Log4j2 Issue (CVE-2021-44228)](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/) | Amazon RDS and Amazon Aurora have been updated to mitigate the issues identified in CVE-2021-44228 | | 12/17/2021 |
|
||||
| Amazon | AWS S3 | Unknown | Fixed | | [Update for Apache Log4j2 Issue (CVE-2021-44228)](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/) | | | 12/14/2021 |
|
||||
| Amazon | AWS SNS | Unknown | Fixed | | [Update for Apache Log4j2 Issue (CVE-2021-44228)](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/) | Amazon SNS systems that serve customer traffic are patched against the Log4j2 issue. We are working to apply the Log4j2 patch to sub-systems that operate separately from SNS’s systems that serve customer traffic | | 12/14/2021 |
|
||||
| Amazon | AWS SQS | Unknown | Fixed | | [Update for Apache Log4j2 Issue (CVE-2021-44228)](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/) | | | 12/15/2021 |
|
||||
| Amazon | AWS EKS, ECS, Fargate | Unknown | Affected | Yes | [Update for Apache Log4j2 Issue (CVE-2021-44228)](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/) | To help mitigate the impact of the open-source Apache “Log4j2" utility (CVE-2021-44228 and CVE-2021-45046) security issues on customers’ containers, Amazon EKS, Amazon ECS, and AWS Fargate are deploying a Linux-based update (hot-patch). This hot-patch will require customer opt-in to use, and disables JNDI lookups from the Log4J2 library in customers’ containers. These updates are available as an Amazon Linux package for Amazon ECS customers, as a DaemonSet for Kubernetes users on AWS, and will be in supported AWS Fargate platform versions | | 12/16/2021 |
|
||||
| Amazon | AWS ELB | Unknown | Fixed | | [Update for Apache Log4j2 Issue (CVE-2021-44228)](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/) | | | 12/16/2021 |
|
||||
| Amazon | AWS Kinesis Data Stream | Unknown | Affected | Yes | [Update for Apache Log4j2 Issue (CVE-2021-44228)](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/) | We are actively patching all sub-systems that use Log4j2 by applying updates. The Kinesis Client Library (KCL) version 2.X and the Kinesis Producer Library (KPL) are not impacted. For customers using KCL 1.x, we have released an updated version and we strongly recommend that all KCL version 1.x customers upgrade to KCL version 1.14.5 (or higher) | | 12/14/2021 |
|
||||
| Amazon | OpenSearch | Unknown | Affected | Yes | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-005/), [(R20211203-P2)](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/) | | | |
|
||||
| Amazon | Translate | | Not affected | | [Amazon Translate](https://aws.amazon.com/translate/) | Service not identified on [AWS Log4j Security Bulletin](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/) | | |
|
||||
| AMD | All | | Not Affected | | [AMD Advisory Link](https://www.amd.com/en/corporate/product-security/bulletin/amd-sb-1034) | Currently, no AMD products have been identified as affected. AMD is continuing its analysis. | | 12/22/2021 |
|
||||
| Anaconda | Anaconda | 4.10.3 | Not Affected | | [https://docs.conda.io/projects/conda/en/latest/index.html](https://docs.conda.io/projects/conda/en/latest/index.html) | | | 12/21/2021 |
|
||||
| Apache | ActiveMQ Artemis | All | Not Affected | Yes | [ApacheMQ - Update on CVE-2021-4428](https://activemq.apache.org/news/cve-2021-44228) | ActiveMQ Artemis does not use Log4j for logging. However, Log4j 1.2.17 is included in the Hawtio-based web console application archive (i.e. [web/console.war/WEB-INF/lib](web/console.war/WEB-INF/lib)). Although this version of Log4j is not impacted by CVE-2021-44228 future versions of Artemis will be updated so that the Log4j jar is no longer included in the web console application archive. See [ARTEMIS-3612](https://issues.apache.org/jira/browse/ARTEMIS-3612) for more information on that task. | | 12/21/2021 |
|
||||
| Apache | Airflow | | Not affected | | [Apache Airflow](https://github.com/apache/airflow/tree/main/airflow) | Airflow is written in Python | | |
|
||||
| Apache | Camel | 3.14.1.3.11.5,3.7.7 | Affected | Yes | [APACHE CAMEL AND CVE-2021-44228 (LOG4J)](https://camel.apache.org/blog/2021/12/log4j2/)| Apache Camel does not directly depend on Log4j 2, so we are not affected by CVE-2021-44228.If you explicitly added the Log4j 2 dependency to your own applications, make sure to upgrade.Apache Camel does use log4j during testing itself, and therefore you can find that we have been using log4j v2.13.3 release in our latest LTS releases Camel 3.7.6, 3.11.4. | | 12/13/2021 |
|
||||
| Apache | Camel Quarkus | | Not Affected | No | [APACHE CAMEL AND CVE-2021-44228 (LOG4J)](https://camel.apache.org/blog/2021/12/log4j2/) | | | 12/13/2021 |
|
||||
| Apache | Camel K | | Not Affected | No | [APACHE CAMEL AND CVE-2021-44228 (LOG4J)](https://camel.apache.org/blog/2021/12/log4j2/) | | | 12/13/2021 |
|
||||
|
@ -82,12 +104,14 @@ This list was initially populated using information from the following sources:
|
|||
| Appdynamics | | | | | [Appdynamics Advisory Link](https://docs.appdynamics.com/display/PAA/Security+Advisory%3A+Apache+Log4j+Vulnerability) | | | |
|
||||
| Appeon | PowerBuilder | Appeon PowerBuilder 2017-2021 regardless of product edition | Affected | No | | | |12/15/2021|
|
||||
| AppGate | | | | | [AppGate Blog Post](https://www.appgate.com/blog/appgate-sdp-unaffected-by-log4j-vulnerability) | | | |
|
||||
| Application Performance Ltd | DBMarlin | Not Affected | | [Common Vulnerabilities Apache log4j Vulnerability CVE-2021-4428](https://docs.dbmarlin.com/docs/faqs/frequently-asked-questions/?_ga=2.72968147.1563671049.1639624574-1296952804.1639624574#apache-log4j-vulnerability-cve-2021-4428)| | | | 12/15/2021 |
|
||||
| Appian | Appian Platform | All | Fixed | | [KB-2204 Information about the Log4j2 security vulnerabilities (CVE-2021-44228 & CVE-2021-45046)](https://community.appian.com/support/w/kb/2511/kb-2204-information-about-the-log4j2-security-vulnerabilities-cve-2021-44228-cve-2021-45046) | | | 12/22/2021 |
|
||||
| Application Performance Ltd | DBMarlin | | Not Affected | | [Common Vulnerabilities Apache log4j Vulnerability CVE-2021-4428](https://docs.dbmarlin.com/docs/faqs/frequently-asked-questions/?_ga=2.72968147.1563671049.1639624574-1296952804.1639624574#apache-log4j-vulnerability-cve-2021-4428) | | | 12/15/2021 |
|
||||
| APPSHEET | | | | | [APPSHEET Community Link](https://community.appsheet.com/t/appsheet-statement-on-log4j-vulnerability-cve-2021-44228/59976) | | | |
|
||||
| Aptible | Aptible | ElasticSearch 5.x | Affected | Yes | [Aptible Status - Log4j security incident CVE-2021-27135](https://status.aptible.com/incidents/gk1rh440h36s?u=zfbcrbt2lkv4) | | | |
|
||||
| APC by Schneider Electric | Powerchute Business Edition | v9.5, v10.0.1, v10.0.2, v10.0.3, v10.0.4 | Fixed | No | [https://community.exchange.se.com/t5/APC-UPS-Data-Center-Backup/Log4-versions-used-in-Powerchute-vulnerable/m-p/379866/highlight/true#M47345](https://community.exchange.se.com/t5/APC-UPS-Data-Center-Backup/Log4-versions-used-in-Powerchute-vulnerable/m-p/379866/highlight/true#M47345) | Mitigation instructions to remove the affected class. | | 12/15/2021 |
|
||||
| APC by Schneider Electric | Powerchute Network Shutdown | 4.2, 4.3, 4.4, 4.4.1 | Fixed | No | [https://community.exchange.se.com/t5/APC-UPS-Data-Center-Backup/Log4-versions-used-in-Powerchute-vulnerable/m-p/379866/highlight/true#M47345](https://community.exchange.se.com/t5/APC-UPS-Data-Center-Backup/Log4-versions-used-in-Powerchute-vulnerable/m-p/379866/highlight/true#M47345) | Mitigation instructions to remove the affected class. | | 12/15/2021 |
|
||||
| Aqua Security | | | | | [Aqua Security Google Doc](https://docs.google.com/document/d/e/2PACX-1vSmFR3oHPXOih1wENKd7RXn0dsHzgPUe91jJwDTsaVxJtcJEroktWNLq7BMUx9v7oDZRHqLVgkJnqCm/pub) | | | |
|
||||
| Arbiter Systems | All | | Not Affected | | [Arbiter Systems Advisory Link](https://www.arbiter.com/news/index.php?id=4403) | | | 12/22/2021 |
|
||||
| Arca Noae | | | | | [Arca Noae Link](https://www.arcanoae.com/apache-log4j-vulnerability-cve-2021-44228/) | | | |
|
||||
| Arcserve | Arcserve Backup | All | Not Affected | No | [https://support.storagecraft.com/s/article/Log4J-Update](https://support.storagecraft.com/s/article/Log4J-Update) | | [https://support.storagecraft.com/s/question/0D51R000089NnT3SAK/does-storagecraft-have-a-publicly-available-response-to-the-log4j-vulnerability-is-there-a-reference-for-any-findings-negative-positive-the-company-has-in-their-investigations-it-seems-it-would-greatly-benefit-support-and-customers-both?language=en_US](https://support.storagecraft.com/s/question/0D51R000089NnT3SAK/does-storagecraft-have-a-publicly-available-response-to-the-log4j-vulnerability-is-there-a-reference-for-any-findings-negative-positive-the-company-has-in-their-investigations-it-seems-it-would-greatly-benefit-support-and-customers-both?language=en_US) | 12/14/2021 |
|
||||
| Arcserve | Arcserve Continuous Availability | All | Not Affected | No | [https://support.storagecraft.com/s/article/Log4J-Update](https://support.storagecraft.com/s/article/Log4J-Update) | | [https://support.storagecraft.com/s/question/0D51R000089NnT3SAK/does-storagecraft-have-a-publicly-available-response-to-the-log4j-vulnerability-is-there-a-reference-for-any-findings-negative-positive-the-company-has-in-their-investigations-it-seems-it-would-greatly-benefit-support-and-customers-both?language=en_US](https://support.storagecraft.com/s/question/0D51R000089NnT3SAK/does-storagecraft-have-a-publicly-available-response-to-the-log4j-vulnerability-is-there-a-reference-for-any-findings-negative-positive-the-company-has-in-their-investigations-it-seems-it-would-greatly-benefit-support-and-customers-both?language=en_US) | 12/14/2021 |
|
||||
|
@ -113,7 +137,7 @@ This list was initially populated using information from the following sources:
|
|||
| Atlassian | Jira Server & Data Center | All | Not Affected | | [Multiple Products Security Advisory - Log4j Vulnerable To Remote Code Execution - CVE-2021-44228](https://confluence.atlassian.com/security/multiple-products-security-advisory-log4j-vulnerable-to-remote-code-execution-cve-2021-44228-1103069934.html)| This product may be affected by a related but lower severity vulnerability if running in a specific non-default configuration. | | |
|
||||
| Attivo networks | | | | | [Attivo Networks Advisory](https://www.attivonetworks.com/wp-content/uploads/2021/12/Log4j_Vulnerability-Advisory-211213-4.pdf) | | | |
|
||||
| AudioCodes | | | | | [AudioCodes Link](https://services.audiocodes.com/app/answers/kbdetail/a_id/2225) | | | |
|
||||
| Autodesk | | | | | [Autodesk Article Link](https://knowledge.autodesk.com/support/autocad/troubleshooting/caas/sfdcarticles/sfdcarticles/CVE-2021-44228.html) | | | |
|
||||
| Autodesk | | | Under Investigation | | [Autodesk Article Link](https://knowledge.autodesk.com/support/autocad/troubleshooting/caas/sfdcarticles/sfdcarticles/CVE-2021-44228.html) | Autodesk is continuing to perform a thorough investigation in relation to the recently discovered Apache Log4j security vulnerabilities. We continue to implement several mitigating factors for our products including patching, network firewall blocks, and updated detection signatures to reduce the threat of this vulnerability and enhance our ability to quickly respond to potential malicious activity. We have not identified any compromised systems in the Autodesk environment due to this vulnerability, at this time. This is an ongoing investigation and we will provide updates on the [Autodesk Trust Center as we learn more](https://www.autodesk.com/trust/overview). | | 12/21/2021 |
|
||||
| Automox | | | | | [Automox Blog Post](https://blog.automox.com/log4j-critical-vulnerability-scores-a-10) | | | |
|
||||
| Autopsy | | | | | [Autopsy Link](https://www.autopsy.com/autopsy-and-log4j-vulnerability/) | | | |
|
||||
| Auvik | | | | | [Auvik Status Link](https://status.auvik.com/incidents/58bfngkz69mj) | | | |
|
||||
|
@ -181,17 +205,28 @@ This list was initially populated using information from the following sources:
|
|||
| BD | BD Synapsys™ Informatics Solution | | Not Affected | No | [BD Advisory Link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | 12/20/2021 |
|
||||
| BD | BD Veritor™ COVID At Home Solution Cloud | | Not Affected | No | [BD Advisory Link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | 12/20/2021 |
|
||||
| Beckman Coulter | | | Under Investigation | | [Beckman Coulter Advisory Link](https://www.beckmancoulter.com/en/about-beckman-coulter/product-security/product-security-updates) | | | 12/20/2021 |
|
||||
| Beijer Electronics | acirro+ | | Not Affected | | [Beijer Electronics Advisory Link](https://www05.beijerelectronics.com/en/news---events/news/2021/Important___information___regarding___Log4Shell) | | | 12/22/2021 |
|
||||
| Beijer Electronics | BFI frequency inverters | | Not Affected | | [Beijer Electronics Advisory Link](https://www05.beijerelectronics.com/en/news---events/news/2021/Important___information___regarding___Log4Shell) | | | 12/22/2021 |
|
||||
| Beijer Electronics | BSD servo drives | | Not Affected | | [Beijer Electronics Advisory Link](https://www05.beijerelectronics.com/en/news---events/news/2021/Important___information___regarding___Log4Shell) | | | 12/22/2021 |
|
||||
| Beijer Electronics | CloudVPN | | Not Affected | | [Beijer Electronics Advisory Link](https://www05.beijerelectronics.com/en/news---events/news/2021/Important___information___regarding___Log4Shell) | | | 12/22/2021 |
|
||||
| Beijer Electronics | FnIO-G and M Distributed IO | | Not Affected | | [Beijer Electronics Advisory Link](https://www05.beijerelectronics.com/en/news---events/news/2021/Important___information___regarding___Log4Shell) | | | 12/22/2021 |
|
||||
| Beijer Electronics | iX Developer | | Not Affected | | [Beijer Electronics Advisory Link](https://www05.beijerelectronics.com/en/news---events/news/2021/Important___information___regarding___Log4Shell) | | | 12/22/2021 |
|
||||
| Beijer Electronics | Nexto modular PLC | | Not Affected | | [Beijer Electronics Advisory Link](https://www05.beijerelectronics.com/en/news---events/news/2021/Important___information___regarding___Log4Shell) | | | 12/22/2021 |
|
||||
| Beijer Electronics | Nexto Xpress compact controller | | Not Affected | | [Beijer Electronics Advisory Link](https://www05.beijerelectronics.com/en/news---events/news/2021/Important___information___regarding___Log4Shell) | | | 12/22/2021 |
|
||||
| Beijer Electronics | WARP Engineering Studio | | Not Affected | | [Beijer Electronics Advisory Link](https://www05.beijerelectronics.com/en/news---events/news/2021/Important___information___regarding___Log4Shell) | | | 12/22/2021 |
|
||||
| BioMerieux | | | Under Investigation | | [BioMerieux Advisory Link](https://www.biomerieux.com/en/cybersecurity-data-privacy) | | | 12/22/2021 |
|
||||
| Bender | | | | | [Bender Link](https://www.bender.de/en/cert) | | | |
|
||||
| Best Practical Request Tracker (RT) and Request Tracker for Incident Response (RTIR) | | | | | [Vendor Link](https://bestpractical.com/blog/2021/12/request-tracker-rt-and-request-tracker-for-incident-response-rtir-do-not-use-log4j) | | | |
|
||||
| BeyondTrust | Privilege Management Cloud | Unkown | Fixed | Yes | [Security Advisory – Apache Log4j2 CVE 2021-44228 (Log4Shell)](https://www.beyondtrust.com/blog/entry/security-advisory-apache-log4j2-cve-2021-44228-log4shell) | | | 2021-12-17 |
|
||||
| BeyondTrust | Privilege Management Cloud | Unknown | Fixed | Yes | [Security Advisory – Apache Log4j2 CVE 2021-44228 (Log4Shell)](https://www.beyondtrust.com/blog/entry/security-advisory-apache-log4j2-cve-2021-44228-log4shell) | | | 2021-12-17 |
|
||||
| BeyondTrust | Privilege Management Reporting in BeyondInsight | 21.2 | Fixed | Yes | [Security Advisory – Apache Log4j2 CVE 2021-44228 (Log4Shell)](https://www.beyondtrust.com/blog/entry/security-advisory-apache-log4j2-cve-2021-44228-log4shell) | | | 2021-12-17 |
|
||||
| BeyondTrust | Secure Remote Access appliances | Unkown | Not Affected | | [Security Advisory – Apache Log4j2 CVE 2021-44228 (Log4Shell)](https://www.beyondtrust.com/blog/entry/security-advisory-apache-log4j2-cve-2021-44228-log4shell) | | | 2021-12-17 |
|
||||
| BeyondTrust | Secure Remote Access appliances | Unknown | Not Affected | | [Security Advisory – Apache Log4j2 CVE 2021-44228 (Log4Shell)](https://www.beyondtrust.com/blog/entry/security-advisory-apache-log4j2-cve-2021-44228-log4shell) | | | 2021-12-17 |
|
||||
| BeyondTrust Bomgar | | | | | [BeyondTrust Bomgar Link](https://beyondtrustcorp.service-now.com/kb_view.do?sysparm_article=KB0016542) | | | |
|
||||
| BisectHosting | | | | | [BisectHosting Link](https://www.bisecthosting.com/clients/index.php?rp=/knowledgebase/205/Java-Log4j-Vulnerability.html) | | | |
|
||||
| BitDefender | | | | | [BitDefender Advisory Link](https://businessinsights.bitdefender.com/security-advisory-bitdefender-response-to-critical-0-day-apache-log4j2-vulnerability) | | | |
|
||||
| BitNami By VMware | | | | | [BitNami By VMware](https://docs.bitnami.com/general/security/security-2021-12-10/) | | | |
|
||||
| BitRise | | | | | [BitRise Post](https://blog.bitrise.io/post/bitrises-response-to-log4j-vulnerability-cve-2021-44228) | | | |
|
||||
| Bitwarden | | | Not Affected | | [Bitwarden Community Link](https://community.bitwarden.com/t/log4j-log4shell-cve-is-bitwarden-affected-due-to-docker-image/36177/2) | | | |
|
||||
| Biztory | Fivetran | | Not Affected | | [Apache Log4j2 Vulnerability - Updates For Biztory Clients](https://www.biztory.com/blog/apache-log4j2-vulnerability) | | Vendor review indicated Fivetran is not vulnerable to Log4j2 | |
|
||||
| Black Kite | | | | | [Black Kite Link](https://blackkite.com/log4j-rce-vulnerability-log4shell-puts-millions-at-risk/) | | | |
|
||||
| Blancco | | | | | [Blancco Support Link](https://support.blancco.com/display/NEWS/2021/12/12/CVE-2021-44228+-+Critical+vulnerability+in+Apache+Log4j+library) | | | |
|
||||
| Blumira | | | | | [Blumira Link](https://www.blumira.com/cve-2021-44228-log4shell/) | | | |
|
||||
|
@ -233,6 +268,7 @@ This list was initially populated using information from the following sources:
|
|||
| BMC | TrueSight Operations Management | | Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | |
|
||||
| BMC | TrueSight Orchestration | | Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | |
|
||||
| Boston Scientific | | |Under Investigation | |[Boston Scientific Advisory Link](https://www.bostonscientific.com/content/dam/bostonscientific/corporate/product-security/bsc_statement_on_apache_log4j-v1.pdf) | | | 12/20/2021 |
|
||||
| Bosch | | | Affected | No | [Bosch Advisory Link](https://bosch-iot-suite.com/news/apache-log4j-rce-vulnerability/) | | | 12/22/2021 |
|
||||
| Box | | | | | [Box Blog Post](https://blog.box.com/boxs-statement-recent-log4j-vulnerability-cve-2021-44228) | | | |
|
||||
| Brainworks | | | | | [Brainworks Link](https://www.brainworks.de/log4j-exploit-kerio-connect-workaround/) | | | |
|
||||
| BrightSign | | | | | [BrightSign Link](https://brightsign.atlassian.net/wiki/spaces/DOC/pages/370679198/Security+Statement+Log4J+Meltdown+and+Spectre+Vulnerabilities#SecurityStatement%3ALog4J%2CMeltdownandSpectreVulnerabilities-JavaApacheLog4j) | | | |
|
||||
|
@ -291,6 +327,16 @@ This list was initially populated using information from the following sources:
|
|||
