Merge pull request #332 from cisagov/fomat-fixing

Fomat fixing
pull/333/head
justmurphy 2 years ago committed by GitHub
commit f634e7736d
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
  1. 50
      SOFTWARE-LIST.md

@ -827,8 +827,8 @@ This list was initially populated using information from the following sources:
| DNSFilter | | | | | [DNSFilter Blog Post](https://www.dnsfilter.com/blog/dnsfilter-response-to-log4j-vulnerability) | | | |
| Docker | | | | | [Docker Blog Post](https://www.docker.com/blog/apache-log4j-2-cve-2021-44228/) | | | |
| Docusign | | | | | [Docusign Alert](https://www.docusign.com/trust/alerts/alert-docusign-statement-on-the-log4j2-vulnerability) | | | |
| DrayTek | Vigor Routers, Access Points, Switches, VigorACS Central Management Software, MyVigor Platform||Not Affected||[DrayTek Statement](https://www.draytek.com/about/security-advisory/log4shell-vulnerability-(cve-2021-44228)/)|||12/15/2021|
| DSpace ||||| [DSpace Google Group](https://groups.google.com/g/dspace-community/c/Fa4VdjiiNyE) | | | |
| DrayTek | Vigor Routers, Access Points, Switches, VigorACS Central Management Software, MyVigor Platform | | Not Affected | | [DrayTek Statement](https://www.draytek.com/about/security-advisory/log4shell-vulnerability-(cve-2021-44228)/) | | | 12/15/2021 |
| DSpace | | | | | [DSpace Google Group](https://groups.google.com/g/dspace-community/c/Fa4VdjiiNyE) | | | |
| Dynatrace | Managed cluster nodes | | Not Affected | No | [Official Dynatrace Communication](https://www.dynatrace.com/news/security-alert/log4shell-log4j-vulnerability/) | | | 12/21/2021 |
| Dynatrace | Managed cluster nodes | | Not Affected | No | [Official Dynatrace Communication](https://www.dynatrace.com/news/security-alert/log4shell-log4j-vulnerability/) | | | 12/21/2021 |
| Dynatrace | Synthetic Activegates | | Fixed |Yes | [Official Dynatrace Communication](https://www.dynatrace.com/news/security-alert/log4shell-log4j-vulnerability/) | | | 12/21/2021 |
@ -1954,27 +1954,27 @@ This list was initially populated using information from the following sources:
| SAFE FME Server | | | | | [SAFE FME Server Community Link](https://community.safe.com/s/article/Is-FME-Server-Affected-by-the-Security-Vulnerability-Reported-Against-log4j) | | | |
| SAGE | | | | | [SAGE Announcement Link](https://www.sagecity.com/sage-global-solutions/sage-crm/f/sage-crm-announcements-news-and-alerts/178655/advisory-apache-log4j-vulnerability-cve-2021-44228) | | | |
| SailPoint | | | | | [SailPoint Community Link](https://community.sailpoint.com/t5/IdentityIQ-Blog/IdentityIQ-log4j-Remote-Code-Execution-Vulnerability/ba-p/206681) |This advisory is available to customers only and has not been reviewed by CISA | | |
| Salesforce | Analytics Cloud ||Affected||[Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1)|"Analytics Cloud is reported to be affected by CVE-2021-44228. Services have been updated to mitigate the issues identified in CVE-2021-44228 and we are executing our final validation steps."||12/15/2021|
| Salesforce | B2C Commerce Cloud ||Affected||[Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1)|"B2C Commerce Cloud is reported to be affected by CVE-2021-44228. The service is being updated to remediate the vulnerability identified in CVE-2021-44228."||12/15/2021|
| Salesforce | ClickSoftware (As-a-Service) ||Affected||[Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1) |"ClickSoftware (As-a-Service) is reported to be affected by CVE-2021-44228. The service is being updated to remediate the vulnerability identified in CVE-2021-44228."||12/15/2021|
| Salesforce | ClickSoftware (On-Premise) ||Unknown||[Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1) |"Please contact Customer Support."||12/15/2021|
| Salesforce | Community Cloud ||Affected|| [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1)|"Community Cloud is reported to be affected by CVE-2021-44228. The service is being updated to remediate the vulnerability identified in CVE-2021-44228."||12/15/2021|
| Salesforce | Data.com ||Affected||[Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1)|"Data.com is reported to be affected by CVE-2021-44228. The service has a mitigation in place and is being updated to remediate the vulnerability identified in CVE-2021-44228."||12/15/2021|
| Salesforce | Datorama ||Affected||[Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1)|"Datorama is reported to be affected by CVE-2021-44228. The service has a mitigation in place and is being updated to remediate the vulnerability identified in CVE-2021-44228."||12/15/2021|
| Salesforce | Evergage (Interaction Studio) | | Affected | |[Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1)|"Evergage (Interaction Studio) is reported to be affected by CVE-2021-44228. Services have been updated to mitigate the issues identified in CVE-2021-44228 and we are executing our final validation steps."||12/15/2021|
| Salesforce | Force.com ||Affected||[Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1)|"Force.com is reported to be affected by CVE-2021-44228. The service is being updated to remediate the vulnerability identified in CVE-2021-44228."||12/15/2021|
| Salesforce | Heroku ||Not Affected||[Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1)|"Heroku is reported to not be affected by CVE-2021-44228; no further action is necessary at this time."||12/15/2021|
| Salesforce | Marketing Cloud ||Affected||[Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1)|"Marketing Cloud is reported to be affected by CVE-2021-44228. The service is being updated to remediate the vulnerability identified in CVE-2021-44228."||12/15/2021|
| Salesforce | MuleSoft (Cloud) ||Affected||[Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1)|"MuleSoft (Cloud) is reported to be affected by CVE-2021-44228. The service is being updated to remediate the vulnerability identified in CVE-2021-44228."||12/15/2021|
| Salesforce | MuleSoft (On-Premise) ||Unknown||[Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1)|"Please contact Customer Support."||12/15/2021|
| Salesforce | Pardot ||Affected||[Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1)|"Pardot is reported to be affected by CVE-2021-44228. The service is being updated to remediate the vulnerability identified in CVE-2021-44228."||12/15/2021|
| Salesforce | Sales Cloud || Affected | | [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1)|"Sales Cloud is reported to be affected by CVE-2021-44228. The service is being updated to remediate the vulnerability identified in CVE-2021-44228."||12/15/2021|
| Salesforce | Service Cloud || Affected | | [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1)| "Service Cloud is reported to be affected by CVE-2021-44228. The service is being updated to remediate the vulnerability identified in CVE-2021-44228."||12/15/2021|
| Salesforce | Slack | | Affected | | [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1)|"Slack is reported to be affected by CVE-2021-44228. The service has a mitigation in place and is being updated to remediate the vulnerability identified in CVE-2021-44228."||12/15/2021|
| Salesforce | Social Studio ||Affected||[Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1)|"Social Studio is reported to be affected by CVE-2021-44228. The service has a mitigation in place and is being updated to remediate the vulnerability identified in CVE-2021-44228."||12/15/2021|
| Salesforce | Tableau (On-Premise) | < 2021.4.1 | Fixed | | [Salesforce Statement](https://kb.tableau.com/articles/issue/Apache-Log4j2-vulnerability-Log4shell)|Fixed in 2021.4.1||12/16/2021|
| Salesforce | Tableau (Online) | | Affected| | [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1) |"Tableau (Online) is reported to be affected by CVE-2021-44228. The service is being updated to remediate the vulnerability identified in CVE-2021-44228."||12/15/2021|
| Sangoma |||||[Sangoma Community Link](https://help.sangoma.com/community/s/article/Log4Shell) | | | |
| Salesforce | Analytics Cloud | | Affected | | [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1) | "Analytics Cloud is reported to be affected by CVE-2021-44228. Services have been updated to mitigate the issues identified in CVE-2021-44228 and we are executing our final validation steps." | | 12/15/2021 |
| Salesforce | B2C Commerce Cloud | | Affected | | [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1) | "B2C Commerce Cloud is reported to be affected by CVE-2021-44228. The service is being updated to remediate the vulnerability identified in CVE-2021-44228." | | 12/15/2021 |
| Salesforce | ClickSoftware (As-a-Service) | | Affected | | [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1) | "ClickSoftware (As-a-Service) is reported to be affected by CVE-2021-44228. The service is being updated to remediate the vulnerability identified in CVE-2021-44228." | | 12/15/2021 |
| Salesforce | ClickSoftware (On-Premise) | | Unknown | | [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1) | "Please contact Customer Support." | | 12/15/2021 |
| Salesforce | Community Cloud | | Affected | | [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1) | "Community Cloud is reported to be affected by CVE-2021-44228. The service is being updated to remediate the vulnerability identified in CVE-2021-44228." | | 12/15/2021 |
| Salesforce | Data.com | | Affected | | [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1) | "Data.com is reported to be affected by CVE-2021-44228. The service has a mitigation in place and is being updated to remediate the vulnerability identified in CVE-2021-44228." | | 12/15/2021 |
| Salesforce | Datorama | | Affected | | [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1)| "Datorama is reported to be affected by CVE-2021-44228. The service has a mitigation in place and is being updated to remediate the vulnerability identified in CVE-2021-44228." | | 12/15/2021 |
| Salesforce | Evergage (Interaction Studio) | | Affected | | [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1) | "Evergage (Interaction Studio) is reported to be affected by CVE-2021-44228. Services have been updated to mitigate the issues identified in CVE-2021-44228 and we are executing our final validation steps." | | 12/15/2021 |
| Salesforce | Force.com | | Affected | | [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1) | "Force.com is reported to be affected by CVE-2021-44228. The service is being updated to remediate the vulnerability identified in CVE-2021-44228." | | 12/15/2021 |
| Salesforce | Heroku | | Not Affected | | [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1) | "Heroku is reported to not be affected by CVE-2021-44228; no further action is necessary at this time." | | 12/15/2021 |
| Salesforce | Marketing Cloud | | Affected | | [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1) | "Marketing Cloud is reported to be affected by CVE-2021-44228. The service is being updated to remediate the vulnerability identified in CVE-2021-44228." | | 12/15/2021 |
| Salesforce | MuleSoft (Cloud) | | Affected | | [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1) | "MuleSoft (Cloud) is reported to be affected by CVE-2021-44228. The service is being updated to remediate the vulnerability identified in CVE-2021-44228." | | 12/15/2021 |
| Salesforce | MuleSoft (On-Premise) | | Unknown | | [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1) |"Please contact Customer Support." | | 12/15/2021 |
| Salesforce | Pardot | | Affected | | [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1) | "Pardot is reported to be affected by CVE-2021-44228. The service is being updated to remediate the vulnerability identified in CVE-2021-44228." | | 12/15/2021 |
| Salesforce | Sales Cloud | | Affected | | [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1) | "Sales Cloud is reported to be affected by CVE-2021-44228. The service is being updated to remediate the vulnerability identified in CVE-2021-44228." | | 12/15/2021 |
| Salesforce | Service Cloud | | Affected | | [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1) | "Service Cloud is reported to be affected by CVE-2021-44228. The service is being updated to remediate the vulnerability identified in CVE-2021-44228." | | 12/15/2021 |
| Salesforce | Slack | | Affected | | [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1) | "Slack is reported to be affected by CVE-2021-44228. The service has a mitigation in place and is being updated to remediate the vulnerability identified in CVE-2021-44228." | | 12/15/2021 |
| Salesforce | Social Studio | | Affected | | [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1) | "Social Studio is reported to be affected by CVE-2021-44228. The service has a mitigation in place and is being updated to remediate the vulnerability identified in CVE-2021-44228." | | 12/15/2021|
| Salesforce | Tableau (On-Premise) | < 2021.4.1 | Fixed | | [Salesforce Statement](https://kb.tableau.com/articles/issue/Apache-Log4j2-vulnerability-Log4shell) | Fixed in 2021.4.1 | | 12/16/2021 |
| Salesforce | Tableau (Online) | | Affected| | [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1) | "Tableau (Online) is reported to be affected by CVE-2021-44228. The service is being updated to remediate the vulnerability identified in CVE-2021-44228." | | 12/15/2021 |
| Sangoma | | | | | [Sangoma Community Link](https://help.sangoma.com/community/s/article/Log4Shell) | | | |
| SAP | | | | | [https://support.sap.com/content/dam/support/en_us/library/ssp/my-support/trust-center/sap-tc-01-5025.pdf](https://support.sap.com/content/dam/support/en_us/library/ssp/my-support/trust-center/sap-tc-01-5025.pdf) | This advisory is available to customers only and has not been reviewed by CISA | | 12/17/2021 |
| SAP Advanced Platform | | | | | [SAP Advanced Platform Support Link](https://launchpad.support.sap.com/#/notes/3130698) | This advisory is available to customers only and has not been reviewed by CISA | | 12/17/2021 |
| SAP BusinessObjects | | | | | [CVE-2021-44228 - Impact of Log4j vulnerability on SAP BusinessObjects](https://blogs.sap.com/2021/12/16/cve-2021-44228-impact-of-log4j-vulnerability-on-sap-businessobjects/) [SAP BusinessObjects Support Link](https://launchpad.support.sap.com/#/notes/3129956) | The support document is available to customers only and has not been reviewed by CISA | | 12/17/2021 |
@ -2169,7 +2169,7 @@ This list was initially populated using information from the following sources:
| Splunk | Splunk Infrastructure Monitoring | Current | Affected | CVE-2021-44228: Fixed 12/13 CVE-2021-45046: Fixed 12/20 | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:25 am PT, 12/21/21 |
| Splunk | Splunk Log Observer | Current | Affected | CVE-2021-44228: Fixed 12/16 CVE-2021-45046: Fixed 12/20 | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:25 am PT, 12/21/21 |
| Splunk | Splunk Synthetics | Current | Affected | CVE-2021-44228: Fixed 12/10 CVE-2021-45046: Fixed 12/20 | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:25 am PT, 12/21/21 |
| Splunk | Splunk UBA OVA Software | 5.0.3a, 5.0.0 | Affected | Pending | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:25 am PT, 12/21/21 || Sprecher Automation | | | | | [Sprecher Automation Security Alert](https://www.sprecher-automation.com/en/it-security/security-alerts) | | | |
| Splunk | Splunk UBA OVA Software | 5.0.3a, 5.0.0 | Affected | Pending | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:25 am PT, 12/21/21 |
| Sprecher Automation | | | | | [Sprecher Automation Security Alert](https://www.sprecher-automation.com/en/it-security/security-alerts) | | | |
| Spring | Spring Boot | | Unkown | | [https://spring.io/blog/2021/12/10/log4j2-vulnerability-and-spring-boot](https://spring.io/blog/2021/12/10/log4j2-vulnerability-and-spring-boot) | Spring Boot users are only affected by this vulnerability if they have switched the default logging system to Log4J2 | | |
| Spring Boot | | | | | [Spring Boot Vulnerability Statement](https://spring.io/blog/2021/12/10/log4j2-vulnerability-and-spring-boot) | | | |
@ -2265,7 +2265,7 @@ This list was initially populated using information from the following sources:
| Thales | Thales Data Platform (TDP)(DDC) | | Affected | | [Thales Support](https://supportportal.thalesgroup.com/csm?id=kb_article_view&sys_kb_id=12acaed3dbd841105d310573f3961953&sysparm_article=KB0025297) | | | 12/17/2021 |
| Thomson Reuters | HighQ Appliance | <3.5 | Affected | Yes | [https://highqsolutions.zendesk.com](https://highqsolutions.zendesk.com) | Reported by vendor - Documentation is in vendor's client portal (login required). This advisory is available to customer only and has not been reviewed by CISA. | | 12/20/2021 |
| ThreatLocker | | | | | [ThreatLocker Log4j Statement](https://threatlocker.kb.help/log4j-vulnerability/) | | | |
| ThycoticCentrify | Secret Server | N/A | Not Affected | |[ThycoticCentrify Products NOT Affected by CVE-2021-44228 Exploit](https://docs.thycotic.com/bulletins/current/2021/cve-2021-44228-exploit.md) | | | 12/10/15 |
| ThycoticCentrify | Secret Server | N/A | Not Affected | | [ThycoticCentrify Products NOT Affected by CVE-2021-44228 Exploit](https://docs.thycotic.com/bulletins/current/2021/cve-2021-44228-exploit.md) | | | 12/10/15 |
| ThycoticCentrify | Privilege Manager | N/A | Not Affected | | [ThycoticCentrify Products NOT Affected by CVE-2021-44228 Exploit](https://docs.thycotic.com/bulletins/current/2021/cve-2021-44228-exploit.md) | | | 12/10/15 |
| ThycoticCentrify | Account Lifecycle Manager | N/A | Not Affected | | [ThycoticCentrify Products NOT Affected by CVE-2021-44228 Exploit](https://docs.thycotic.com/bulletins/current/2021/cve-2021-44228-exploit.md) | | | 12/10/15 |
| ThycoticCentrify | Privileged Behavior Analytics | N/A | Not Affected | | [ThycoticCentrify Products NOT Affected by CVE-2021-44228 Exploit](https://docs.thycotic.com/bulletins/current/2021/cve-2021-44228-exploit.md) | | | 12/10/15 |

Loading…
Cancel
Save