mirror of
https://github.com/cisagov/log4j-affected-db.git
synced 2024-11-22 16:40:48 +00:00
Update README.md
This commit is contained in:
parent
d9a9a64cb8
commit
e7a6609c0a
1 changed files with 1 additions and 0 deletions
|
@ -550,6 +550,7 @@ This list was initially populated using information from the following sources:
|
|||
|IBM|IBM Sterling Connect:Express for Microsoft Windows||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
|IBM|IBM Sterling Connect:Express for UNIX||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
|IBM|IBM Sterling Connect:Express for z/OS||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | Instana Agent | Timestamp lower than 12-11-2021 | Affected | Yes | [Status Instana](https://status.instana.io/incidents/4zgcd2gzf4jw) | | |12/14/2021|
|
||||
|IBM|Key Lifecyle Manager for z/OS||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
|IBM|Key Protect ||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
|IBM|Kubernetes Service ||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
|
|
Loading…
Reference in a new issue