mirror of
https://github.com/cisagov/log4j-affected-db.git
synced 2024-11-23 00:50:48 +00:00
Update SOFTWARE-LIST.md
This commit is contained in:
parent
76f0733ef4
commit
e26619023f
1 changed files with 1 additions and 1 deletions
|
@ -2357,7 +2357,7 @@ download | | 12/20/2021 |
|
||||||
| Security Onion | | | | | [Security Onion Blog Post](https://blog.securityonion.net/2021/12/security-onion-2390-20211210-hotfix-now.html) | | | |
|
| Security Onion | | | | | [Security Onion Blog Post](https://blog.securityonion.net/2021/12/security-onion-2390-20211210-hotfix-now.html) | | | |
|
||||||
| Securonix | SNYPR Application | | Affected | | [Securonix Response to CVE-2021-44228: Securonix On-Prem Customers](https://www.securonix.com/wp-content/uploads/2021/12/CVE-2021-44228-Securonix-OnPrem-Customer-Update.pdf) | | | 12/10/21 |
|
| Securonix | SNYPR Application | | Affected | | [Securonix Response to CVE-2021-44228: Securonix On-Prem Customers](https://www.securonix.com/wp-content/uploads/2021/12/CVE-2021-44228-Securonix-OnPrem-Customer-Update.pdf) | | | 12/10/21 |
|
||||||
| Securonix | Next Gen SIEM | All | Affected | | [Securonix Response to CVE-2021-44228: Securonix Cloud Customers](https://www.securonix.com/wp-content/uploads/2021/12/CVE-2021-44228-Securonix-Cloud-Customer-Update.pdf) | Patching ongoing as of 12/10/2021 | | 12/10/21 |
|
| Securonix | Next Gen SIEM | All | Affected | | [Securonix Response to CVE-2021-44228: Securonix Cloud Customers](https://www.securonix.com/wp-content/uploads/2021/12/CVE-2021-44228-Securonix-Cloud-Customer-Update.pdf) | Patching ongoing as of 12/10/2021 | | 12/10/21 |
|
||||||
| Securonix | User and Entity Behavior Analytics(UEBA)| All | Affected | | [Securonix Response to CVE-2021-44228: Securonix Cloud Customers](https://www.securonix.com/wp-content/uploads/2021/12/CVE-2021-44228-Securonix-Cloud-Customer-Update.pdf) | Patching ongoing as of 12/10/2021 | | 12/10/21 |
|
| Securonix | User and Entity Behavior Analytics(UEBA) | All | Affected | | [Securonix Response to CVE-2021-44228: Securonix Cloud Customers](https://www.securonix.com/wp-content/uploads/2021/12/CVE-2021-44228-Securonix-Cloud-Customer-Update.pdf) | Patching ongoing as of 12/10/2021 | | 12/10/21 |
|
||||||
| Securonix | Security Analytics and Operations Platform (SOAR) | All | Affected | | [Securonix Response to CVE-2021-44228: Securonix Cloud Customers](https://www.securonix.com/wp-content/uploads/2021/12/CVE-2021-44228-Securonix-Cloud-Customer-Update.pdf) | Patching ongoing as of 12/10/2021 | | 12/10/21 |
|
| Securonix | Security Analytics and Operations Platform (SOAR) | All | Affected | | [Securonix Response to CVE-2021-44228: Securonix Cloud Customers](https://www.securonix.com/wp-content/uploads/2021/12/CVE-2021-44228-Securonix-Cloud-Customer-Update.pdf) | Patching ongoing as of 12/10/2021 | | 12/10/21 |
|
||||||
| Securonix | Extended Detection and Response (XDR) | All | Affected | | [Securonix Response to CVE-2021-44228: Securonix Cloud Customers](https://www.securonix.com/wp-content/uploads/2021/12/CVE-2021-44228-Securonix-Cloud-Customer-Update.pdf) | Patching ongoing as of 12/10/2021 | | 12/10/21 |
|
| Securonix | Extended Detection and Response (XDR) | All | Affected | | [Securonix Response to CVE-2021-44228: Securonix Cloud Customers](https://www.securonix.com/wp-content/uploads/2021/12/CVE-2021-44228-Securonix-Cloud-Customer-Update.pdf) | Patching ongoing as of 12/10/2021 | | 12/10/21 |
|
||||||
| Seeburger | | | | | [Seeburger Service Desk Link](https://servicedesk.seeburger.de/portal/en-US/Knowledge/Article/?defId=101040&id=25486312&COMMAND=Open) | This advisory is avaiable to customers only and has not been reviewed by CISA. | | |
|
| Seeburger | | | | | [Seeburger Service Desk Link](https://servicedesk.seeburger.de/portal/en-US/Knowledge/Article/?defId=101040&id=25486312&COMMAND=Open) | This advisory is avaiable to customers only and has not been reviewed by CISA. | | |
|
||||||
|
|
Loading…
Reference in a new issue