mirror of
https://github.com/cisagov/log4j-affected-db.git
synced 2024-11-25 01:40:47 +00:00
Update the software list
This commit is contained in:
parent
23c67e9c6f
commit
e195f2947f
3 changed files with 13 additions and 11 deletions
|
@ -2446,11 +2446,11 @@ NOTE: This file is automatically generated. To submit updates, please refer to
|
|||
| Salesforce | ClickSoftware (On-Premise) | | All | Fixed | [link](https://help.salesforce.com/s/articleView?id=000363736&type=1) | ClickSoftware (On-Premise) was affected by CVE-2021-44228 and CVE-2021-45046. Salesforce-owned services and third-party vendors have been patched to address the issues currently identified in CVE-2021-44228 and CVE-2021-45046. Additional details are available here. | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-26 |
|
||||
| Salesforce | Data.com | | All | Fixed | [link](https://help.salesforce.com/s/articleView?id=000363736&type=1) | Data.com was affected by CVE-2021-44228 and CVE-2021-45046. Salesforce-owned services and third-party vendors have been patched to address the issues currently identified in CVE-2021-44228 and CVE-2021-45046. | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-26 |
|
||||
| Salesforce | DataLoader | | >=53.0.2 | Fixed | [link](https://github.com/forcedotcom/dataloader/releases/tag/v53.0.2) | This version is for use with Salesforce Winter '22 or higher release through Salesforce Force Partner API and Force WSC v53.0.0. It contains the fix for CVE-2021-44228, CVE-2021-45046, and CVE-2021-45105 by upgrading to log4j 2.17.0. | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-26 |
|
||||
| Salesforce | Datorama | | | Unknown | [link](https://help.salesforce.com/s/articleView?id=000363736&type=1) | Datorama was affected by CVE-2021-44228 and CVE-2021-45046. Salesforce-owned services and third-party vendors have been patched to address the issues currently identified in CVE-2021-44228 and CVE-2021-45046. | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-15 |
|
||||
| Salesforce | Datorama | | All | Fixed | [link](https://help.salesforce.com/s/articleView?id=000363736&type=1) | Datorama was affected by CVE-2021-44228 and CVE-2021-45046. Salesforce-owned services and third-party vendors have been patched to address the issues currently identified in CVE-2021-44228 and CVE-2021-45046. | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-26 |
|
||||
| Salesforce | Evergage (Interaction Studio) | | All | Fixed | [link](https://help.salesforce.com/s/articleView?id=000363736&type=1) | Evergage (Interaction Studio) was affected by CVE-2021-44228 and CVE-2021-45046. Salesforce-owned services and third-party vendors have been patched to address the issues currently identified in CVE-2021-44228 and CVE-2021-45046. | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-26 |
|
||||
| Salesforce | Experience (Community) Cloud | | All | Fixed | [link](https://help.salesforce.com/s/articleView?id=000363736&type=1) | Experience Cloud was affected by CVE-2021-44228 and CVE-2021-45046. Salesforce-owned services and third-party vendors have been patched to address the issues currently identified in CVE-2021-44228 and CVE-2021-45046. | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-26 |
|
||||
| Salesforce | Force.com | | All | Fixed | [link](https://help.salesforce.com/s/articleView?id=000363736&type=1) | Force.com was affected by CVE-2021-44228 and CVE-2021-45046. Salesforce-owned services and third-party vendors have been patched to address the issues currently identified in CVE-2021-44228 and CVE-2021-45046. The Data Loader tool has been patched to address the issues currently identified in CVE-2021-44228 and CVE-2021-45046. Make sure that you are using Data Loader version 53.0.2 or later. Follow the steps described here to download the latest version of Data Loader. | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-26 |
|
||||
| Salesforce | Heroku | | | Unknown | [link](https://help.salesforce.com/s/articleView?id=000363736&type=1) | Heroku is reported to not be affected by the issues currently identified in CVE-2021-44228 or CVE-2021-45046. | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-26 |
|
||||
| Salesforce | Heroku | | | Not Affected | [link](https://help.salesforce.com/s/articleView?id=000363736&type=1) | Heroku is reported to not be affected by the issues currently identified in CVE-2021-44228 or CVE-2021-45046. | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-26 |
|
||||
| Salesforce | Marketing Cloud | | All | Fixed | [link](https://help.salesforce.com/s/articleView?id=000363736&type=1) | Salesforce-owned services within Marketing Cloud are not affected by the issues currently identified in CVE-2021-44228 or CVE-2021-45046. Third-party vendors have been patched to address the security issues currently identified in CVE-2021-44228 or CVE-2021-45046. | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-26 |
|
||||
| Salesforce | MuleSoft (Cloud) | | All | Fixed | [link](https://help.salesforce.com/s/articleView?id=000363736&type=1) | MuleSoft (Cloud) was affected by CVE-2021-44228 and CVE-2021-45046. Mulesoft services, including dataloader.io, have been updated to mitigate the issues currently identified in CVE-2021-44228 and CVE-2021-45046. Please see additional details here. | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-26 |
|
||||
| Salesforce | MuleSoft (On-Premise) | | All | Fixed | [link](https://help.salesforce.com/s/articleView?id=000363736&type=1) | MuleSoft (On-Premise) was affected by CVE-2021-44228 and CVE-2021-45046. Salesforce-owned services and third-party vendors, including Private Cloud Edition (PCE) and Anypoint Studio, have a mitigation in place to address the issues currently identified in CVE-2021-44228 and CVE-2021-45046. Please see additional details here. | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-26 |
|
||||
|
|
|
@ -71698,14 +71698,16 @@ software:
|
|||
fixed_versions: []
|
||||
unaffected_versions: []
|
||||
cve-2021-44228:
|
||||
investigated: false
|
||||
investigated: true
|
||||
affected_versions: []
|
||||
fixed_versions: []
|
||||
fixed_versions:
|
||||
- All
|
||||
unaffected_versions: []
|
||||
cve-2021-45046:
|
||||
investigated: false
|
||||
investigated: true
|
||||
affected_versions: []
|
||||
fixed_versions: []
|
||||
fixed_versions:
|
||||
- All
|
||||
unaffected_versions: []
|
||||
cve-2021-45105:
|
||||
investigated: false
|
||||
|
@ -71719,7 +71721,7 @@ software:
|
|||
identified in CVE-2021-44228 and CVE-2021-45046.
|
||||
references:
|
||||
- ''
|
||||
last_updated: '2021-12-15T00:00:00'
|
||||
last_updated: '2022-01-26T00:00:00'
|
||||
- vendor: Salesforce
|
||||
product: Evergage (Interaction Studio)
|
||||
cves:
|
||||
|
@ -71831,13 +71833,13 @@ software:
|
|||
fixed_versions: []
|
||||
unaffected_versions: []
|
||||
cve-2021-44228:
|
||||
investigated: false
|
||||
investigated: true
|
||||
affected_versions: []
|
||||
fixed_versions: []
|
||||
unaffected_versions:
|
||||
- All
|
||||
cve-2021-45046:
|
||||
investigated: false
|
||||
investigated: true
|
||||
affected_versions: []
|
||||
fixed_versions: []
|
||||
unaffected_versions:
|
||||
|
|
|
@ -332,13 +332,13 @@ software:
|
|||
investigated: true
|
||||
affected_versions: []
|
||||
fixed_versions:
|
||||
- 'All'
|
||||
- All
|
||||
unaffected_versions: []
|
||||
cve-2021-45046:
|
||||
investigated: true
|
||||
affected_versions: []
|
||||
fixed_versions:
|
||||
- 'All'
|
||||
- All
|
||||
unaffected_versions: []
|
||||
cve-2021-45105:
|
||||
investigated: false
|
||||
|
|
Loading…
Reference in a new issue