1
0
Fork 0
mirror of https://github.com/cisagov/log4j-affected-db.git synced 2024-11-23 00:50:48 +00:00

Merge branch 'develop' into patch-1

This commit is contained in:
justmurphy 2021-12-18 12:14:12 -06:00 committed by GitHub
commit dff950ee53
No known key found for this signature in database
GPG key ID: 4AEE18F83AFDEB23

495
README.md
View file

@ -4,7 +4,7 @@ This repository provides CISA's guidance and an overview of related software
regarding the Log4j vulnerability (CVE-2021-44228). CISA encourages users and regarding the Log4j vulnerability (CVE-2021-44228). CISA encourages users and
administrators to review the administrators to review the
[official Apache release](https://logging.apache.org/log4j/2.x/security.html) [official Apache release](https://logging.apache.org/log4j/2.x/security.html)
and upgrade to Log4j 2.16.0 or apply the recommended mitigations immediately. and upgrade to Log4j 2.15.0 or apply the recommended mitigations immediately.
The information in this repository is provided "as is" for informational The information in this repository is provided "as is" for informational
purposes only and is being assembled and updated by CISA through purposes only and is being assembled and updated by CISA through
@ -23,8 +23,11 @@ or imply their endorsement, recommendation, or favoring by CISA.
## CISA Current Activity Alerts ## ## CISA Current Activity Alerts ##
- [Apache Releases Log4j Version 2.15.0 to Address Critical RCE Vulnerability Under Exploitation](https://www.cisa.gov/uscert/ncas/current-activity/2021/12/10/apache-releases-log4j-version-2150-address-critical-rce)
- [CISA Creates Webpage for Apache Log4j Vulnerability CVE-2021-44228](https://www.cisa.gov/uscert/ncas/current-activity/2021/12/13/cisa-creates-webpage-apache-log4j-vulnerability-cve-2021-44228) - [CISA Creates Webpage for Apache Log4j Vulnerability CVE-2021-44228](https://www.cisa.gov/uscert/ncas/current-activity/2021/12/13/cisa-creates-webpage-apache-log4j-vulnerability-cve-2021-44228)
National Vulnerability Database (NVD) Information: [CVE-2021-44228](https://nvd.nist.gov/vuln/detail/CVE-2021-44228)
## Mitigation Guidance ## ## Mitigation Guidance ##
CISA urges organizations operating products marked as "Fixed" to immediately CISA urges organizations operating products marked as "Fixed" to immediately
@ -39,8 +42,6 @@ implement alternate controls, including:
- Ensure that any alerts from a vulnerable device are immediately actioned. - Ensure that any alerts from a vulnerable device are immediately actioned.
- Report incidents promptly to CISA and/or the FBI [here](https://www.cisa.gov/uscert/report). - Report incidents promptly to CISA and/or the FBI [here](https://www.cisa.gov/uscert/report).
National Vulnerability Database (NVD) Information: [CVE-2021-44228](https://nvd.nist.gov/vuln/detail/CVE-2021-44228)
## Status Descriptions ## ## Status Descriptions ##
| Status | Description | | Status | Description |
@ -67,7 +68,7 @@ This list was initially populated using information from the following sources:
| 7-Zip | | | | | [7Zip Discussion Link](https://sourceforge.net/p/sevenzip/discussion/45797/thread/b977bbd4d1) | | | | | 7-Zip | | | | | [7Zip Discussion Link](https://sourceforge.net/p/sevenzip/discussion/45797/thread/b977bbd4d1) | | | |
| ABB | | | | | [ABB Link](https://search.abb.com/library/Download.aspx?DocumentID=9ADB012621&LanguageCode=en&DocumentPartId=&Action=Launch) | | | | | ABB | | | | | [ABB Link](https://search.abb.com/library/Download.aspx?DocumentID=9ADB012621&LanguageCode=en&DocumentPartId=&Action=Launch) | | | |
| ABB | ABB Remote Service | ABB Remote Platform (RAP) | Affected | | Details are shared with active subscribers | | | | | ABB | ABB Remote Service | ABB Remote Platform (RAP) | Affected | | Details are shared with active subscribers | | | |
| ABB | AlarmInsight Cloud | AlarmInsight KPI Dashboards 1.0.0 | Under Investigation | Pending | | | | | | ABB | AlarmInsight Cloud | AlarmInsight KPI Dashboards 1.0.0 | Under Investigation | | | | | |
| ABB | B&R Products | See Vendor Advisory | | | [BR-Automation Advisory](https://www.br-automation.com/downloads_br_productcatalogue/assets/1639507581859-en-original-1.0.pdf) | | | | | ABB | B&R Products | See Vendor Advisory | | | [BR-Automation Advisory](https://www.br-automation.com/downloads_br_productcatalogue/assets/1639507581859-en-original-1.0.pdf) | | | |
| Accellence | | | | | [Accellence Article](https://www.accellence.de/en/articles/national-vulnerability-database-62) | | | | | Accellence | | | | | [Accellence Article](https://www.accellence.de/en/articles/national-vulnerability-database-62) | | | |
| Accellion | Kiteworks | v7.6 release | Fixed | Yes | [Kiteworks Statement](https://www.kiteworks.com/kiteworks-news/log4shell-apache-vulnerability-what-kiteworks-customers-need-to-know/) | "As a precaution, Kiteworks released a 7.6.1 Hotfix software update to address the vulnerability. This patch release adds the mitigation for CVE-2021-44228 contained in the Solr package as recommended by Apache Solr group. Specifically, it updates the Log4j library to a non-vulnerable version on CentOS 7 systems as well as adds the recommended option “$SOLR_OPTS -Dlog4j2.formatMsgNoLookups=true” to disable the possible attack vector on both CentOS 6 and CentOS 7." | |12/16/2021 | | Accellion | Kiteworks | v7.6 release | Fixed | Yes | [Kiteworks Statement](https://www.kiteworks.com/kiteworks-news/log4shell-apache-vulnerability-what-kiteworks-customers-need-to-know/) | "As a precaution, Kiteworks released a 7.6.1 Hotfix software update to address the vulnerability. This patch release adds the mitigation for CVE-2021-44228 contained in the Solr package as recommended by Apache Solr group. Specifically, it updates the Log4j library to a non-vulnerable version on CentOS 7 systems as well as adds the recommended option “$SOLR_OPTS -Dlog4j2.formatMsgNoLookups=true” to disable the possible attack vector on both CentOS 6 and CentOS 7." | |12/16/2021 |
@ -81,6 +82,10 @@ This list was initially populated using information from the following sources:
| ADP | | | | | [ADP Alert Link](https://www.adp.com/about-adp/data-security/alerts/adp-vulnerability-statement-apache-log4j-vulnerability-cve-2021-44228.aspx) | | | | | ADP | | | | | [ADP Alert Link](https://www.adp.com/about-adp/data-security/alerts/adp-vulnerability-statement-apache-log4j-vulnerability-cve-2021-44228.aspx) | | | |
| AFAS Software | | | | | [AFAS Software Link](https://help.afas.nl/vraagantwoord/NL/SE/120439.htm) | | | | | AFAS Software | | | | | [AFAS Software Link](https://help.afas.nl/vraagantwoord/NL/SE/120439.htm) | | | |
| Agilysys | | | | | [Agilysys Link](https://info.agilysys.com/webmail/76642/2001127877/c3fda575e2313fac1f6a203dc6fc1db2439c3db0da22bde1b6c1b6747d7f0e2f) | | | | | Agilysys | | | | | [Agilysys Link](https://info.agilysys.com/webmail/76642/2001127877/c3fda575e2313fac1f6a203dc6fc1db2439c3db0da22bde1b6c1b6747d7f0e2f) | | | |
|Advanced Systems Concepts (formally Jscape)|Active MFT||Not Affected|No|[Log4J Vulnerabilty](https://support.advsyscon.com/hc/en-us/articles/4413631831569)|This advisory is available to customers only and has not been reviewed by CISA||12/14/2021|
|Advanced Systems Concepts (formally Jscape)|MFT Server||Not Affected|No|[Log4J Vulnerabilty](https://support.advsyscon.com/hc/en-us/articles/4413631831569)|This advisory is available to customers only and has not been reviewed by CISA||12/14/2021|
|Advanced Systems Concepts (formally Jscape)|MFT Gateway||Not Affected|No|[Log4J Vulnerabilty](https://support.advsyscon.com/hc/en-us/articles/4413631831569)|This advisory is available to customers only and has not been reviewed by CISA||12/14/2021|
|Advanced Systems Concepts (formally Jscape)|MFT||Not Affected|No|[Log4J Vulnerabilty](https://support.advsyscon.com/hc/en-us/articles/4413631831569)|This advisory is available to customers only and has not been reviewed by CISA||12/14/2021|
| Akamai | SIEM Splunk Connector| All | Affected |Yes | [Akamai SIEM Integration](https://splunkbase.splunk.com/app/4310/) |v1.4.11 is the new recommendation for mitigation of log4j vulnerabilities| |12/15/2021| | Akamai | SIEM Splunk Connector| All | Affected |Yes | [Akamai SIEM Integration](https://splunkbase.splunk.com/app/4310/) |v1.4.11 is the new recommendation for mitigation of log4j vulnerabilities| |12/15/2021|
| Alcatel | | | | | [Alcatel Link](https://dokuwiki.alu4u.com/doku.php?id=log4j) | | | | | Alcatel | | | | | [Alcatel Link](https://dokuwiki.alu4u.com/doku.php?id=log4j) | | | |
| Alertus | | | | | [Alertus Article Link](https://help.alertus.com/s/article/Security-Advisory-Log4Shell-Vulnerability?language=en_US) | | | | | Alertus | | | | | [Alertus Article Link](https://help.alertus.com/s/article/Security-Advisory-Log4Shell-Vulnerability?language=en_US) | | | |
@ -93,12 +98,19 @@ This list was initially populated using information from the following sources:
| Amazon | AWS Lambda | Unknown | Affected | Yes | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-005/) | | | | | Amazon | AWS Lambda | Unknown | Affected | Yes | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-005/) | | | |
| Amazon | EC2 | Amazon Linux 1 & 2 | Not Affected | | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/) | | | 12/15/2021 | | Amazon | EC2 | Amazon Linux 1 & 2 | Not Affected | | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/) | | | 12/15/2021 |
| Amazon | OpenSearch | Unknown | Affected | Yes [(R20211203-P2)](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/) | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-005/) | | | | | Amazon | OpenSearch | Unknown | Affected | Yes [(R20211203-P2)](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/) | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-005/) | | | |
Apache|Camel|3.14.1.3.11.5,3.7.7|Affected|Yes|[APACHE CAMEL AND CVE-2021-44228 (LOG4J)](https://camel.apache.org/blog/2021/12/log4j2/)|Apache Camel does not directly depend on Log4j 2, so we are not affected by CVE-2021-44228.If you explicitly added the Log4j 2 dependency to your own applications, make sure to upgrade.Apache Camel does use log4j during testing itself, and therefore you can find that we have been using log4j v2.13.3 release in our latest LTS releases Camel 3.7.6, 3.11.4.||12/13/2021|
|Apache|Camel Quarkus||Not Affected|None|[APACHE CAMEL AND CVE-2021-44228 (LOG4J)](https://camel.apache.org/blog/2021/12/log4j2/)|||12/13/2021|
|Apache|Camel K||Not Affected|None|[APACHE CAMEL AND CVE-2021-44228 (LOG4J)](https://camel.apache.org/blog/2021/12/log4j2/)|||12/13/2021|
|Apache|CamelKafka Connector||Not Affected|None|[APACHE CAMEL AND CVE-2021-44228 (LOG4J)](https://camel.apache.org/blog/2021/12/log4j2/)|||12/13/2021|
|Apache|Camel Karaf||Affected|No|[APACHE CAMEL AND CVE-2021-44228 (LOG4J)](https://camel.apache.org/blog/2021/12/log4j2/)|The Karaf team is aware of this and are working on a new Karaf 4.3.4 release with updated log4j.||12/13/2021|
|Apache|Camel JBang|<=3.1.4|Affected|No|[APACHE CAMEL AND CVE-2021-44228 (LOG4J)](https://camel.apache.org/blog/2021/12/log4j2/)|||12/13/2021|
|Apache|Camel 2||Not Affected|None|[APACHE CAMEL AND CVE-2021-44228 (LOG4J)](https://camel.apache.org/blog/2021/12/log4j2/)|||12/13/2021|
| Apache | Druid | < druid 0.22.0 | Affected | Yes | [Release druid-0.22.1 · apache/druid · GitHub](https://github.com/apache/druid/releases/tag/druid-0.22.1) | | | 12/12/2021| | Apache | Druid | < druid 0.22.0 | Affected | Yes | [Release druid-0.22.1 · apache/druid · GitHub](https://github.com/apache/druid/releases/tag/druid-0.22.1) | | | 12/12/2021|
| Apache | Flink | < flink 1.15.0, 1.14.1, 1.13.3 | Affected | No | [Apache Flink: Advise on Apache Log4j Zero Day (CVE-2021-44228)](https://flink.apache.org/2021/12/10/log4j-cve.html) | | | 12/12/2021 | | Apache | Flink | < flink 1.15.0, 1.14.1, 1.13.3 | Affected | No | [Apache Flink: Advise on Apache Log4j Zero Day (CVE-2021-44228)](https://flink.apache.org/2021/12/10/log4j-cve.html) | | | 12/12/2021 |
| Apache | Kafka | All | Not Affected | No | [Kafka Apache List](https://kafka.apache.org/cve-list) | The current DB lists Apache Kafka as impacted. Apache Kafka uses Log4jv1, not v2. | | 12/14/2021 | | Apache | Kafka | All | Not Affected | No | [Kafka Apache List](https://kafka.apache.org/cve-list) | The current DB lists Apache Kafka as impacted. Apache Kafka uses Log4jv1, not v2. | | 12/14/2021 |
| Apache | Kafka | Unknown | Affected | No | [Log4j Apache Log4j Security Vulnerabilities](https://logging.apache.org/log4j/2.x/security.html)| Only vulnerable in certain configuration(s) | | | | Apache | Kafka | Unknown | Affected | No | [Log4j Apache Log4j Security Vulnerabilities](https://logging.apache.org/log4j/2.x/security.html)| Only vulnerable in certain configuration(s) | | |
| Apache | Log4j | < 2.15.0 | Affected | Yes | [Log4j Apache Log4j Security Vulnerabilities](https://logging.apache.org/log4j/2.x/security.html) | | | | | Apache | Log4j | < 2.15.0 | Affected | Yes | [Log4j Apache Log4j Security Vulnerabilities](https://logging.apache.org/log4j/2.x/security.html) | | | |
| Apache | SOLR | 7.4.0 to 7.7.3, 8.0.0 to 8.11.0 | Affected | Yes | [Log4j Apache Log4j Security Vulnerabilities](https://logging.apache.org/log4j/2.x/security.html) | | | | | Apache | Solr | 7.4.0 to 7.7.3, 8.0.0 to 8.11.0 | Fixed | Yes | [Apache Solr Security](https://solr.apache.org/security.html#apache-solr-affected-by-apache-log4j-cve-2021-44228) | Update to 8.11.1 or apply fixes as described in Solr security advisory | [Apache Solr 8.11.1 downloads](https://solr.apache.org/downloads.html) | 12/16/2021 |
| Apereo | CAS | 6.3.x & 6.4.x | Affected | Yes | [CAS Log4J Vulnerability Disclosure Apereo Community Blog](https://apereo.github.io/2021/12/11/log4j-vuln/) | | | | | Apereo | CAS | 6.3.x & 6.4.x | Affected | Yes | [CAS Log4J Vulnerability Disclosure Apereo Community Blog](https://apereo.github.io/2021/12/11/log4j-vuln/) | | | |
| Apereo | Opencast | < 9.10, < 10.6 | Affected | Yes | [Apache Log4j Remote Code Execution · Advisory · opencast/opencast · GitHub](https://github.com/opencast/opencast/security/advisories/GHSA-mf4f-j588-5xm8) | | | | | Apereo | Opencast | < 9.10, < 10.6 | Affected | Yes | [Apache Log4j Remote Code Execution · Advisory · opencast/opencast · GitHub](https://github.com/opencast/opencast/security/advisories/GHSA-mf4f-j588-5xm8) | | | |
| Application Performance Ltd | DBMarlin | Not Affected | | [Common Vulnerabilities Apache log4j Vulnerability CVE-2021-4428](https://docs.dbmarlin.com/docs/faqs/frequently-asked-questions/?_ga=2.72968147.1563671049.1639624574-1296952804.1639624574#apache-log4j-vulnerability-cve-2021-4428)| | | | 12/15/2021 | | Application Performance Ltd | DBMarlin | Not Affected | | [Common Vulnerabilities Apache log4j Vulnerability CVE-2021-4428](https://docs.dbmarlin.com/docs/faqs/frequently-asked-questions/?_ga=2.72968147.1563671049.1639624574-1296952804.1639624574#apache-log4j-vulnerability-cve-2021-4428)| | | | 12/15/2021 |
@ -133,35 +145,35 @@ This list was initially populated using information from the following sources:
| Autopsy | | | | | [Autopsy Link](https://www.autopsy.com/autopsy-and-log4j-vulnerability/) | | | | | Autopsy | | | | | [Autopsy Link](https://www.autopsy.com/autopsy-and-log4j-vulnerability/) | | | |
| Auvik | | | | | [Auvik Status Link](https://status.auvik.com/incidents/58bfngkz69mj) | | | | | Auvik | | | | | [Auvik Status Link](https://status.auvik.com/incidents/58bfngkz69mj) | | | |
| Avantra SYSLINK | | | | | [Avantra SYSLINK Article](https://support.avantra.com/support/solutions/articles/44002291388-cve-2021-44228-log4j-2-vulnerability) | | | | | Avantra SYSLINK | | | | | [Avantra SYSLINK Article](https://support.avantra.com/support/solutions/articles/44002291388-cve-2021-44228-log4j-2-vulnerability) | | | |
| Avaya | Avaya Analytics | 3.5, 3.6, 3.6.1, 3.7, 4| Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| | | Tuesday, December 14, 2021 - 8:30pm ET | | Avaya | Avaya Analytics | 3.5, 3.6, 3.6.1, 3.7, 4| Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| | | 12/14/2021 |
| Avaya | Avaya Aura for OneCloud Private | | Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| Avaya is scanning and monitoring its OneCloud Private environments as part of its management activities. Avaya will continue to monitor this fluid situation and remediations will be made as patches become available, in accordance with appropriate change processes. | | Tuesday, December 14, 2021 - 8:30pm ET | | Avaya | Avaya Aura for OneCloud Private | | Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| Avaya is scanning and monitoring its OneCloud Private environments as part of its management activities. Avaya will continue to monitor this fluid situation and remediations will be made as patches become available, in accordance with appropriate change processes. | | 12/14/2021 |
| Avaya | Avaya Aura® Application Enablement Services | 8.1.3.2, 8.1.3.3, 10.1 | Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| | [PSN020551u](https://download.avaya.com/css/public/documents/101079386) | Tuesday, December 14, 2021 - 8:30pm ET | | Avaya | Avaya Aura® Application Enablement Services | 8.1.3.2, 8.1.3.3, 10.1 | Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| | [PSN020551u](https://download.avaya.com/css/public/documents/101079386) | 12/14/2021 |
| Avaya | Avaya Aura® Contact Center | 7.0.2, 7.0.3, 7.1, 7.1.1, 7.1.2 | Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| | | Tuesday, December 14, 2021 - 8:30pm ET | | Avaya | Avaya Aura® Contact Center | 7.0.2, 7.0.3, 7.1, 7.1.1, 7.1.2 | Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| | | 12/14/2021 |
| Avaya | Avaya Aura® Device Services | 8, 8.1, 8.1.4, 8.1.5 | Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| | | Tuesday, December 14, 2021 - 8:30pm ET | | Avaya | Avaya Aura® Device Services | 8, 8.1, 8.1.4, 8.1.5 | Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| | | 12/14/2021 |
| Avaya | Avaya Aura® Media Server | 8.0.0, 8.0.1, 8.0.2 | Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| | [PSN020549u](https://download.avaya.com/css/secure/documents/101079316) | Tuesday, December 14, 2021 - 8:30pm ET | | Avaya | Avaya Aura® Media Server | 8.0.0, 8.0.1, 8.0.2 | Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| | [PSN020549u](https://download.avaya.com/css/secure/documents/101079316) | 12/14/2021 |
| Avaya | Avaya Aura® Presence Services | 10.1, 7.1.2, 8, 8.0.1, 8.0.2, 8.1, 8.1.1, 8.1.2, 8.1.3, 8.1.4| Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| | | Tuesday, December 14, 2021 - 8:30pm ET | | Avaya | Avaya Aura® Presence Services | 10.1, 7.1.2, 8, 8.0.1, 8.0.2, 8.1, 8.1.1, 8.1.2, 8.1.3, 8.1.4| Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| | | 12/14/2021 |
| Avaya | Avaya Aura® Session Manager | 10.1, 7.1.3, 8, 8.0.1, 8.1, 8.1.1, 8.1.2, 8.1.3 | Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| | [PSN020550u](https://download.avaya.com/css/public/documents/101079384)| Tuesday, December 14, 2021 - 8:30pm ET | | Avaya | Avaya Aura® Session Manager | 10.1, 7.1.3, 8, 8.0.1, 8.1, 8.1.1, 8.1.2, 8.1.3 | Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| | [PSN020550u](https://download.avaya.com/css/public/documents/101079384)| 12/14/2021 |
| Avaya | Avaya Aura® System Manager | 10.1, 8.1.3 | Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| | [PSN005565u](https://download.avaya.com/css/secure/documents/101079390)| Tuesday, December 14, 2021 - 8:30pm ET | | Avaya | Avaya Aura® System Manager | 10.1, 8.1.3 | Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| | [PSN005565u](https://download.avaya.com/css/secure/documents/101079390)| 12/14/2021 |
| Avaya | Avaya Aura® Web Gateway | 3.11[P], 3.8.1[P], 3.8[P], 3.9.1 [P], 3.9[P]| Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| | | Tuesday, December 14, 2021 - 8:30pm ET | | Avaya | Avaya Aura® Web Gateway | 3.11[P], 3.8.1[P], 3.8[P], 3.9.1 [P], 3.9[P]| Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| | | 12/14/2021 |
| Avaya | Avaya Breeze™ | 3.7, 3.8, 3.8.1| Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| | | Tuesday, December 14, 2021 - 8:30pm ET | | Avaya | Avaya Breeze™ | 3.7, 3.8, 3.8.1| Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| | | 12/14/2021 |
| Avaya | Avaya Contact Center Select | 7.0.2, 7.0.3, 7.1, 7.1.1, 7.1.2| Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| | | Tuesday, December 14, 2021 - 8:30pm ET | | Avaya | Avaya Contact Center Select | 7.0.2, 7.0.3, 7.1, 7.1.1, 7.1.2| Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| | | 12/14/2021 |
| Avaya | Avaya CRM Connector - Connected Desktop | 2.2 | Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| | | Tuesday, December 14, 2021 - 8:30pm ET | | Avaya | Avaya CRM Connector - Connected Desktop | 2.2 | Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| | | 12/14/2021 |
| Avaya | Avaya Device Enablement Service | 3.1.22 | Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| | | Tuesday, December 14, 2021 - 8:30pm ET | | Avaya | Avaya Device Enablement Service | 3.1.22 | Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| | | 12/14/2021 |
| Avaya | Avaya Meetings | 9.1.10, 9.1.11, 9.1.12| Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| | | Tuesday, December 14, 2021 - 8:30pm ET | | Avaya | Avaya Meetings | 9.1.10, 9.1.11, 9.1.12| Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| | | 12/14/2021 |
| Avaya | Avaya one cloud private -UCaaS - Mid Market Aura | 1 | Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| | | Tuesday, December 14, 2021 - 8:30pm ET | | Avaya | Avaya one cloud private -UCaaS - Mid Market Aura | 1 | Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| | | 12/14/2021 |
| Avaya | Avaya OneCloud-Private | 2 | Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| | | Tuesday, December 14, 2021 - 8:30pm ET | | Avaya | Avaya OneCloud-Private | 2 | Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| | | 12/14/2021 |
| Avaya | Avaya Session Border Controller for Enterprise | 8.0.1, 8.1, 8.1.1, 8.1.2, 8.1.3 | Affected | Yes| [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| | [PSN020554u](https://download.avaya.com/css/public/documents/101079394)| Tuesday, December 14, 2021 - 8:30pm ET | | Avaya | Avaya Session Border Controller for Enterprise | 8.0.1, 8.1, 8.1.1, 8.1.2, 8.1.3 | Affected | Yes| [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| | [PSN020554u](https://download.avaya.com/css/public/documents/101079394)| 12/14/2021 |
| Avaya | Avaya Social Media Hub | | Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| | | Tuesday, December 14, 2021 - 8:30pm ET | | Avaya | Avaya Social Media Hub | | Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| | | 12/14/2021 |
| Avaya | Avaya Workforce Engagement | 5.3 | Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| | | Tuesday, December 14, 2021 - 8:30pm ET | | Avaya | Avaya Workforce Engagement | 5.3 | Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| | | 12/14/2021 |
| Avaya | Business Rules Engine | 3.4, 3.5, 3.6, 3.7| Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| | | Tuesday, December 14, 2021 - 8:30pm ET | | Avaya | Business Rules Engine | 3.4, 3.5, 3.6, 3.7| Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| | | 12/14/2021 |
