mirror of
https://github.com/cisagov/log4j-affected-db.git
synced 2024-11-23 09:00:48 +00:00
Merge pull request #184 from cisagov/improvement/fix_formatting_inconsistencies
Ensure software list Markdown formatting is both correct and consistent
This commit is contained in:
commit
dcb2f6dc6b
1 changed files with 690 additions and 690 deletions
62
README.md
62
README.md
|
@ -44,7 +44,7 @@ National Vulnerability Database (NVD) Information: [CVE-2021-44228](https://nvd.
|
||||||
## Status Descriptions ##
|
## Status Descriptions ##
|
||||||
|
|
||||||
| Status | Description |
|
| Status | Description |
|
||||||
|------|-------------|
|
| ------ | ----------- |
|
||||||
| Unknown | Status unknown. Default choice. |
|
| Unknown | Status unknown. Default choice. |
|
||||||
| Affected | Reported to be affected by CVE-2021-44228. |
|
| Affected | Reported to be affected by CVE-2021-44228. |
|
||||||
| Not Affected | Reported to NOT be affected by CVE-2021-44228 and no further action necessary. |
|
| Not Affected | Reported to NOT be affected by CVE-2021-44228 and no further action necessary. |
|
||||||
|
@ -58,7 +58,7 @@ This list was initially populated using information from the following sources:
|
||||||
- Kevin Beaumont
|
- Kevin Beaumont
|
||||||
|
|
||||||
| Vendor | Product | Version(s) | Status | Update available | Vendor link | Notes | Other References | Last Updated |
|
| Vendor | Product | Version(s) | Status | Update available | Vendor link | Notes | Other References | Last Updated |
|
||||||
| ------ | -------------------- | ---- | ----- | --------------- | ----------- | ----- | ---------------- | ------------ |
|
| ------ | ------- | ---------- | ------ | ---------------- | ----------- | ----- | ---------------- | ------------ |
|
||||||
| 3M Health Information Systems | CGS | | Affected | Unknown | [CGS: Log4j Software Update(login required)](https://support.3mhis.com/app/account/updates/ri/5210) | This advisory is available to customer only and has not been reviewed by CISA. | | 12/15/2021 |
|
| 3M Health Information Systems | CGS | | Affected | Unknown | [CGS: Log4j Software Update(login required)](https://support.3mhis.com/app/account/updates/ri/5210) | This advisory is available to customer only and has not been reviewed by CISA. | | 12/15/2021 |
|
||||||
| ABB | AlarmInsight Cloud | AlarmInsight KPI Dashboards 1.0.0 | Under Investion | Pending | | | | |
|
| ABB | AlarmInsight Cloud | AlarmInsight KPI Dashboards 1.0.0 | Under Investion | Pending | | | | |
|
||||||
| ABB | B&R Products | See Vendor Advisory | | | [BR-Automation Advisory](https://www.br-automation.com/downloads_br_productcatalogue/assets/1639507581859-en-original-1.0.pdf) | | | |
|
| ABB | B&R Products | See Vendor Advisory | | | [BR-Automation Advisory](https://www.br-automation.com/downloads_br_productcatalogue/assets/1639507581859-en-original-1.0.pdf) | | | |
|
||||||
|
@ -78,7 +78,7 @@ This list was initially populated using information from the following sources:
|
||||||
| Apache | SOLR | 7.4.0 to 7.7.3, 8.0.0 to 8.11.0 | Affected | Yes | [Log4j – Apache Log4j Security Vulnerabilities](https://logging.apache.org/log4j/2.x/security.html) | | | |
|
| Apache | SOLR | 7.4.0 to 7.7.3, 8.0.0 to 8.11.0 | Affected | Yes | [Log4j – Apache Log4j Security Vulnerabilities](https://logging.apache.org/log4j/2.x/security.html) | | | |
|
||||||
| Apereo | CAS | 6.3.x & 6.4.x | Affected | Yes | [CAS Log4J Vulnerability Disclosure – Apereo Community Blog](https://apereo.github.io/2021/12/11/log4j-vuln/) | | | |
|
| Apereo | CAS | 6.3.x & 6.4.x | Affected | Yes | [CAS Log4J Vulnerability Disclosure – Apereo Community Blog](https://apereo.github.io/2021/12/11/log4j-vuln/) | | | |
|
||||||
| Apereo | Opencast | < 9.10, < 10.6 | Affected | Yes | [Apache Log4j Remote Code Execution · Advisory · opencast/opencast · GitHub](https://github.com/opencast/opencast/security/advisories/GHSA-mf4f-j588-5xm8) | | | |
|
| Apereo | Opencast | < 9.10, < 10.6 | Affected | Yes | [Apache Log4j Remote Code Execution · Advisory · opencast/opencast · GitHub](https://github.com/opencast/opencast/security/advisories/GHSA-mf4f-j588-5xm8) | | | |
|
||||||
| Application Performance Ltd | DBMarlin | Not Affected | | [Common Vulnerabilities Apache log4j Vulnerability CVE-2021-4428](https://docs.dbmarlin.com/docs/faqs/frequently-asked-questions/?_ga=2.72968147.1563671049.1639624574-1296952804.1639624574#apache-log4j-vulnerability-cve-2021-4428)| | | 12/15/2021|
|
| Application Performance Ltd | DBMarlin | Not Affected | | | [Common Vulnerabilities Apache log4j Vulnerability CVE-2021-4428](https://docs.dbmarlin.com/docs/faqs/frequently-asked-questions/?_ga=2.72968147.1563671049.1639624574-1296952804.1639624574#apache-log4j-vulnerability-cve-2021-4428) | | | 12/15/2021 |
|
||||||
| Aptible | Aptible | ElasticSearch 5.x | Affected | Yes | [Aptible Status - Log4j security incident CVE-2021-27135](https://status.aptible.com/incidents/gk1rh440h36s?u=zfbcrbt2lkv4) | | | |
|
| Aptible | Aptible | ElasticSearch 5.x | Affected | Yes | [Aptible Status - Log4j security incident CVE-2021-27135](https://status.aptible.com/incidents/gk1rh440h36s?u=zfbcrbt2lkv4) | | | |
|
||||||
| Atlassian | Jira Server & Data Center | All | Not Affected | | [Multiple Products Security Advisory - Log4j Vulnerable To Remote Code Execution - CVE-2021-44228](https://confluence.atlassian.com/security/multiple-products-security-advisory-log4j-vulnerable-to-remote-code-execution-cve-2021-44228-1103069934.html) | This product may be affected by a related but lower severity vulnerability if running in a specific non-default configuration. | | |
|
| Atlassian | Jira Server & Data Center | All | Not Affected | | [Multiple Products Security Advisory - Log4j Vulnerable To Remote Code Execution - CVE-2021-44228](https://confluence.atlassian.com/security/multiple-products-security-advisory-log4j-vulnerable-to-remote-code-execution-cve-2021-44228-1103069934.html) | This product may be affected by a related but lower severity vulnerability if running in a specific non-default configuration. | | |
|
||||||
| Atlassian | Confluence Server & Data Center | All | Not Affected | | [Multiple Products Security Advisory - Log4j Vulnerable To Remote Code Execution - CVE-2021-44228](https://confluence.atlassian.com/security/multiple-products-security-advisory-log4j-vulnerable-to-remote-code-execution-cve-2021-44228-1103069934.html) | This product may be affected by a related but lower severity vulnerability if running in a specific non-default configuration. | | |
|
| Atlassian | Confluence Server & Data Center | All | Not Affected | | [Multiple Products Security Advisory - Log4j Vulnerable To Remote Code Execution - CVE-2021-44228](https://confluence.atlassian.com/security/multiple-products-security-advisory-log4j-vulnerable-to-remote-code-execution-cve-2021-44228-1103069934.html) | This product may be affected by a related but lower severity vulnerability if running in a specific non-default configuration. | | |
|
||||||
|
@ -86,7 +86,7 @@ This list was initially populated using information from the following sources:
|
||||||
| Atlassian | Bamboo Server & Data Center | All | Not Affected | | [Multiple Products Security Advisory - Log4j Vulnerable To Remote Code Execution - CVE-2021-44228](https://confluence.atlassian.com/security/multiple-products-security-advisory-log4j-vulnerable-to-remote-code-execution-cve-2021-44228-1103069934.html) | This product may be affected by a related but lower severity vulnerability if running in a specific non-default configuration. | | |
|
| Atlassian | Bamboo Server & Data Center | All | Not Affected | | [Multiple Products Security Advisory - Log4j Vulnerable To Remote Code Execution - CVE-2021-44228](https://confluence.atlassian.com/security/multiple-products-security-advisory-log4j-vulnerable-to-remote-code-execution-cve-2021-44228-1103069934.html) | This product may be affected by a related but lower severity vulnerability if running in a specific non-default configuration. | | |
|
||||||
| Atlassian | Crowd Server & Data Center | All | Not Affected | | [Multiple Products Security Advisory - Log4j Vulnerable To Remote Code Execution - CVE-2021-44228](https://confluence.atlassian.com/security/multiple-products-security-advisory-log4j-vulnerable-to-remote-code-execution-cve-2021-44228-1103069934.html) | This product may be affected by a related but lower severity vulnerability if running in a specific non-default configuration. | | |
|
| Atlassian | Crowd Server & Data Center | All | Not Affected | | [Multiple Products Security Advisory - Log4j Vulnerable To Remote Code Execution - CVE-2021-44228](https://confluence.atlassian.com/security/multiple-products-security-advisory-log4j-vulnerable-to-remote-code-execution-cve-2021-44228-1103069934.html) | This product may be affected by a related but lower severity vulnerability if running in a specific non-default configuration. | | |
|
||||||
| Atlassian | Fisheye | All | Not Affected | | [Multiple Products Security Advisory - Log4j Vulnerable To Remote Code Execution - CVE-2021-44228](https://confluence.atlassian.com/security/multiple-products-security-advisory-log4j-vulnerable-to-remote-code-execution-cve-2021-44228-1103069934.html) | This product may be affected by a related but lower severity vulnerability if running in a specific non-default configuration. | | |
|
| Atlassian | Fisheye | All | Not Affected | | [Multiple Products Security Advisory - Log4j Vulnerable To Remote Code Execution - CVE-2021-44228](https://confluence.atlassian.com/security/multiple-products-security-advisory-log4j-vulnerable-to-remote-code-execution-cve-2021-44228-1103069934.html) | This product may be affected by a related but lower severity vulnerability if running in a specific non-default configuration. | | |
|
||||||
| Atlassian | Crucible | All | Not Affected | | [Multiple Products Security Advisory - Log4j Vulnerable To Remote Code Execution - CVE-2021-44228](https://confluence.atlassian.com/security/multiple-products-security-advisory-log4j-vulnerable-to-remote-code-execution-cve-2021-44228-1103069934.html)| This product may be affected by a related but lower severity vulnerability if running in a specific non-default configuration. | | | |
|
| Atlassian | Crucible | All | Not Affected | | [Multiple Products Security Advisory - Log4j Vulnerable To Remote Code Execution - CVE-2021-44228](https://confluence.atlassian.com/security/multiple-products-security-advisory-log4j-vulnerable-to-remote-code-execution-cve-2021-44228-1103069934.html) | This product may be affected by a related but lower severity vulnerability if running in a specific non-default configuration. | | |
|
||||||
| BeyondTrust | Privilege Management Cloud | Unkown | Fixed | | [BeyondTrust Statement on log4j2 CVE-2021-44228 (Log4Shell)](https://beyondtrustcorp.service-now.com/kb_view.do?sysparm_article=KB0016542) | vulnerability has been mitigated on all customer instances as of December 10, 2021 | KB0016542 | 2021-12-15 |
|
| BeyondTrust | Privilege Management Cloud | Unkown | Fixed | | [BeyondTrust Statement on log4j2 CVE-2021-44228 (Log4Shell)](https://beyondtrustcorp.service-now.com/kb_view.do?sysparm_article=KB0016542) | vulnerability has been mitigated on all customer instances as of December 10, 2021 | KB0016542 | 2021-12-15 |
|
||||||
| BeyondTrust | Privilege Management Reporting in BeyondInsight | 21.2 | Affected | No | [BeyondTrust Statement on log4j2 CVE-2021-44228 (Log4Shell)](https://beyondtrustcorp.service-now.com/kb_view.do?sysparm_article=KB0016542) | Until a patch is available, BeyondTrust recommends ensuring access to the instance is restricted and monitoring for anomalous behavior. There is no known exploit path at this time. | KB0016542 | 2021-12-15 |
|
| BeyondTrust | Privilege Management Reporting in BeyondInsight | 21.2 | Affected | No | [BeyondTrust Statement on log4j2 CVE-2021-44228 (Log4Shell)](https://beyondtrustcorp.service-now.com/kb_view.do?sysparm_article=KB0016542) | Until a patch is available, BeyondTrust recommends ensuring access to the instance is restricted and monitoring for anomalous behavior. There is no known exploit path at this time. | KB0016542 | 2021-12-15 |
|
||||||
| BeyondTrust | Secure Remote Access appliances | Unkown | Not Affected | | [BeyondTrust Statement on log4j2 CVE-2021-44228 (Log4Shell)](https://beyondtrustcorp.service-now.com/kb_view.do?sysparm_article=KB0016542) | | KB0016542 | 2021-12-15 |
|
| BeyondTrust | Secure Remote Access appliances | Unkown | Not Affected | | [BeyondTrust Statement on log4j2 CVE-2021-44228 (Log4Shell)](https://beyondtrustcorp.service-now.com/kb_view.do?sysparm_article=KB0016542) | | KB0016542 | 2021-12-15 |
|
||||||
|
@ -406,24 +406,24 @@ This list was initially populated using information from the following sources:
|
||||||
| Dynatrace | Managed cluster nodes | | Affected | | | | | |
|
| Dynatrace | Managed cluster nodes | | Affected | | | | | |
|
||||||
| Dynatrace | Synthetic Activegates | | Affected | | | | | |
|
| Dynatrace | Synthetic Activegates | | Affected | | | | | |
|
||||||
| Elastic | Elasticsearch | 5,6,8 | Affected | Yes | [Apache Log4j2 Remote Code Execution (RCE) Vulnerability - CVE-2021-44228 - ESA-2021-31](https://discuss.elastic.co/t/apache-log4j2-remote-code-execution-rce-vulnerability-cve-2021-44228-esa-2021-31/291476) | | | 12/15/2021 |
|
| Elastic | Elasticsearch | 5,6,8 | Affected | Yes | [Apache Log4j2 Remote Code Execution (RCE) Vulnerability - CVE-2021-44228 - ESA-2021-31](https://discuss.elastic.co/t/apache-log4j2-remote-code-execution-rce-vulnerability-cve-2021-44228-esa-2021-31/291476) | | | 12/15/2021 |
|
||||||
| Elastic | Elastic Cloud||Under Investigation||[Apache Log4j2 Remote Code Execution (RCE) Vulnerability - CVE-2021-44228 - ESA-2021-31](https://discuss.elastic.co/t/apache-log4j2-remote-code-execution-rce-vulnerability-cve-2021-44228-esa-2021-31/291476)|12/15/2021|
|
| Elastic | Elastic Cloud | | Under Investigation | | [Apache Log4j2 Remote Code Execution (RCE) Vulnerability - CVE-2021-44228 - ESA-2021-31](https://discuss.elastic.co/t/apache-log4j2-remote-code-execution-rce-vulnerability-cve-2021-44228-esa-2021-31/291476) | | | 12/15/2021 |
|
||||||
| Elastic | Elastic Cloud Enterprise||Under Investigation||[Apache Log4j2 Remote Code Execution (RCE) Vulnerability - CVE-2021-44228 - ESA-2021-31](https://discuss.elastic.co/t/apache-log4j2-remote-code-execution-rce-vulnerability-cve-2021-44228-esa-2021-31/291476)|12/15/2021|
|
| Elastic | Elastic Cloud Enterprise | | Under Investigation | | [Apache Log4j2 Remote Code Execution (RCE) Vulnerability - CVE-2021-44228 - ESA-2021-31](https://discuss.elastic.co/t/apache-log4j2-remote-code-execution-rce-vulnerability-cve-2021-44228-esa-2021-31/291476) | | | 12/15/2021 |
|
||||||
| Elastic | APM Java Agent||Under Investigation||[Apache Log4j2 Remote Code Execution (RCE) Vulnerability - CVE-2021-44228 - ESA-2021-31](https://discuss.elastic.co/t/apache-log4j2-remote-code-execution-rce-vulnerability-cve-2021-44228-esa-2021-31/291476)|12/15/2021|
|
| Elastic | APM Java Agent | | Under Investigation | | [Apache Log4j2 Remote Code Execution (RCE) Vulnerability - CVE-2021-44228 - ESA-2021-31](https://discuss.elastic.co/t/apache-log4j2-remote-code-execution-rce-vulnerability-cve-2021-44228-esa-2021-31/291476) | | | 12/15/2021 |
|
||||||
| Elastic | Elastic Cloud Enterprise||Under Investigation||[Apache Log4j2 Remote Code Execution (RCE) Vulnerability - CVE-2021-44228 - ESA-2021-31](https://discuss.elastic.co/t/apache-log4j2-remote-code-execution-rce-vulnerability-cve-2021-44228-esa-2021-31/291476)|12/15/2021|
|
| Elastic | Elastic Cloud Enterprise | | Under Investigation | | [Apache Log4j2 Remote Code Execution (RCE) Vulnerability - CVE-2021-44228 - ESA-2021-31](https://discuss.elastic.co/t/apache-log4j2-remote-code-execution-rce-vulnerability-cve-2021-44228-esa-2021-31/291476) | | | 12/15/2021 |
|
||||||
| Elastic | Elastic Cloud on Kubernetes||Not Affected||[Apache Log4j2 Remote Code Execution (RCE) Vulnerability - CVE-2021-44228 - ESA-2021-31](https://discuss.elastic.co/t/apache-log4j2-remote-code-execution-rce-vulnerability-cve-2021-44228-esa-2021-31/291476)|12/15/2021|
|
| Elastic | Elastic Cloud on Kubernetes | | Not Affected | | [Apache Log4j2 Remote Code Execution (RCE) Vulnerability - CVE-2021-44228 - ESA-2021-31](https://discuss.elastic.co/t/apache-log4j2-remote-code-execution-rce-vulnerability-cve-2021-44228-esa-2021-31/291476) | | | 12/15/2021 |
|
||||||
| Elastic | Logstash|<6.8.21,<7.16.1|Affected|Yes|[Apache Log4j2 Remote Code Execution (RCE) Vulnerability - CVE-2021-44228 - ESA-2021-31](https://discuss.elastic.co/t/apache-log4j2-remote-code-execution-rce-vulnerability-cve-2021-44228-esa-2021-31/291476)|12/15/2021|
|
| Elastic | Logstash | <6.8.21,<7.16.1 | Affected | Yes | [Apache Log4j2 Remote Code Execution (RCE) Vulnerability - CVE-2021-44228 - ESA-2021-31](https://discuss.elastic.co/t/apache-log4j2-remote-code-execution-rce-vulnerability-cve-2021-44228-esa-2021-31/291476) | | | 12/15/2021 |
|
||||||
| Elastic | Swiftype||Not Affected||[Apache Log4j2 Remote Code Execution (RCE) Vulnerability - CVE-2021-44228 - ESA-2021-31](https://discuss.elastic.co/t/apache-log4j2-remote-code-execution-rce-vulnerability-cve-2021-44228-esa-2021-31/291476)|12/15/2021|
|
| Elastic | Swiftype | | Not Affected | | [Apache Log4j2 Remote Code Execution (RCE) Vulnerability - CVE-2021-44228 - ESA-2021-31](https://discuss.elastic.co/t/apache-log4j2-remote-code-execution-rce-vulnerability-cve-2021-44228-esa-2021-31/291476) | | | 12/15/2021 |
|
||||||
| Elastic | APM Server||Not Affected||[Apache Log4j2 Remote Code Execution (RCE) Vulnerability - CVE-2021-44228 - ESA-2021-31](https://discuss.elastic.co/t/apache-log4j2-remote-code-execution-rce-vulnerability-cve-2021-44228-esa-2021-31/291476)|12/15/2021|
|
| Elastic | APM Server | | Not Affected | | [Apache Log4j2 Remote Code Execution (RCE) Vulnerability - CVE-2021-44228 - ESA-2021-31](https://discuss.elastic.co/t/apache-log4j2-remote-code-execution-rce-vulnerability-cve-2021-44228-esa-2021-31/291476) | | | 12/15/2021 |
|
||||||
| Elastic | Beats||Not Affected||[Apache Log4j2 Remote Code Execution (RCE) Vulnerability - CVE-2021-44228 - ESA-2021-31](https://discuss.elastic.co/t/apache-log4j2-remote-code-execution-rce-vulnerability-cve-2021-44228-esa-2021-31/291476)|12/15/2021|
|
| Elastic | Beats | | Not Affected | | [Apache Log4j2 Remote Code Execution (RCE) Vulnerability - CVE-2021-44228 - ESA-2021-31](https://discuss.elastic.co/t/apache-log4j2-remote-code-execution-rce-vulnerability-cve-2021-44228-esa-2021-31/291476) | | | 12/15/2021 |
|
||||||
| Elastic | Cmd||Not Affected||[Apache Log4j2 Remote Code Execution (RCE) Vulnerability - CVE-2021-44228 - ESA-2021-31](https://discuss.elastic.co/t/apache-log4j2-remote-code-execution-rce-vulnerability-cve-2021-44228-esa-2021-31/291476)|12/15/2021|
|
| Elastic | Cmd | | Not Affected | | [Apache Log4j2 Remote Code Execution (RCE) Vulnerability - CVE-2021-44228 - ESA-2021-31](https://discuss.elastic.co/t/apache-log4j2-remote-code-execution-rce-vulnerability-cve-2021-44228-esa-2021-31/291476) | | | 12/15/2021 |
|
||||||
| Elastic | Elastic Agent||Not Affected||[Apache Log4j2 Remote Code Execution (RCE) Vulnerability - CVE-2021-44228 - ESA-2021-31](https://discuss.elastic.co/t/apache-log4j2-remote-code-execution-rce-vulnerability-cve-2021-44228-esa-2021-31/291476)|12/15/2021|
|
| Elastic | Elastic Agent | | Not Affected | | [Apache Log4j2 Remote Code Execution (RCE) Vulnerability - CVE-2021-44228 - ESA-2021-31](https://discuss.elastic.co/t/apache-log4j2-remote-code-execution-rce-vulnerability-cve-2021-44228-esa-2021-31/291476) | | | 12/15/2021 |
|
||||||
| Elastic | Elastic Endgame||Not Affected||[Apache Log4j2 Remote Code Execution (RCE) Vulnerability - CVE-2021-44228 - ESA-2021-31](https://discuss.elastic.co/t/apache-log4j2-remote-code-execution-rce-vulnerability-cve-2021-44228-esa-2021-31/291476)|12/15/2021|
|
| Elastic | Elastic Endgame | | Not Affected | | [Apache Log4j2 Remote Code Execution (RCE) Vulnerability - CVE-2021-44228 - ESA-2021-31](https://discuss.elastic.co/t/apache-log4j2-remote-code-execution-rce-vulnerability-cve-2021-44228-esa-2021-31/291476) | | | 12/15/2021 |
|
||||||
| Elastic | Elastic Maps Service||Not Affected||[Apache Log4j2 Remote Code Execution (RCE) Vulnerability - CVE-2021-44228 - ESA-2021-31](https://discuss.elastic.co/t/apache-log4j2-remote-code-execution-rce-vulnerability-cve-2021-44228-esa-2021-31/291476)|12/15/2021|
|
| Elastic | Elastic Maps Service | | Not Affected | | [Apache Log4j2 Remote Code Execution (RCE) Vulnerability - CVE-2021-44228 - ESA-2021-31](https://discuss.elastic.co/t/apache-log4j2-remote-code-execution-rce-vulnerability-cve-2021-44228-esa-2021-31/291476) | | | 12/15/2021 |
|
||||||
| Elastic | Endpoint Security||Not Affected||[Apache Log4j2 Remote Code Execution (RCE) Vulnerability - CVE-2021-44228 - ESA-2021-31](https://discuss.elastic.co/t/apache-log4j2-remote-code-execution-rce-vulnerability-cve-2021-44228-esa-2021-31/291476)|12/15/2021|
|
| Elastic | Endpoint Security | | Not Affected | | [Apache Log4j2 Remote Code Execution (RCE) Vulnerability - CVE-2021-44228 - ESA-2021-31](https://discuss.elastic.co/t/apache-log4j2-remote-code-execution-rce-vulnerability-cve-2021-44228-esa-2021-31/291476) | | | 12/15/2021 |
|
||||||
| Elastic | Enterprise Search||Not Affected||[Apache Log4j2 Remote Code Execution (RCE) Vulnerability - CVE-2021-44228 - ESA-2021-31](https://discuss.elastic.co/t/apache-log4j2-remote-code-execution-rce-vulnerability-cve-2021-44228-esa-2021-31/291476)|12/15/2021|
|
| Elastic | Enterprise Search | | Not Affected | | [Apache Log4j2 Remote Code Execution (RCE) Vulnerability - CVE-2021-44228 - ESA-2021-31](https://discuss.elastic.co/t/apache-log4j2-remote-code-execution-rce-vulnerability-cve-2021-44228-esa-2021-31/291476) | | | 12/15/2021 |
|
||||||
| Elastic | Fleet Server||Not Affected||[Apache Log4j2 Remote Code Execution (RCE) Vulnerability - CVE-2021-44228 - ESA-2021-31](https://discuss.elastic.co/t/apache-log4j2-remote-code-execution-rce-vulnerability-cve-2021-44228-esa-2021-31/291476)|12/15/2021|
|
| Elastic | Fleet Server | | Not Affected | | [Apache Log4j2 Remote Code Execution (RCE) Vulnerability - CVE-2021-44228 - ESA-2021-31](https://discuss.elastic.co/t/apache-log4j2-remote-code-execution-rce-vulnerability-cve-2021-44228-esa-2021-31/291476) | | | 12/15/2021 |
|
||||||
| Elastic | Kibana||Not Affected||[Apache Log4j2 Remote Code Execution (RCE) Vulnerability - CVE-2021-44228 - ESA-2021-31](https://discuss.elastic.co/t/apache-log4j2-remote-code-execution-rce-vulnerability-cve-2021-44228-esa-2021-31/291476)|12/15/2021|
|
| Elastic | Kibana | | Not Affected | | [Apache Log4j2 Remote Code Execution (RCE) Vulnerability - CVE-2021-44228 - ESA-2021-31](https://discuss.elastic.co/t/apache-log4j2-remote-code-execution-rce-vulnerability-cve-2021-44228-esa-2021-31/291476) | | | 12/15/2021 |
|
||||||
| Elastic | Machine Learning||Not Affected||[Apache Log4j2 Remote Code Execution (RCE) Vulnerability - CVE-2021-44228 - ESA-2021-31](https://discuss.elastic.co/t/apache-log4j2-remote-code-execution-rce-vulnerability-cve-2021-44228-esa-2021-31/291476)|12/15/2021|
|
| Elastic | Machine Learning | | Not Affected | | [Apache Log4j2 Remote Code Execution (RCE) Vulnerability - CVE-2021-44228 - ESA-2021-31](https://discuss.elastic.co/t/apache-log4j2-remote-code-execution-rce-vulnerability-cve-2021-44228-esa-2021-31/291476) | | | 12/15/2021 |
|
||||||
| ExtraHop | Reveal(x) | <=8.4.6, <=8.5.3, <=8.6.4 | Affected | Yes | [ExtraHop Statement](https://forums.extrahop.com/t/extrahop-update-on-log4shell/8148) | Contains vulnerable code but not likely to get unauthenticated user input to the log4j component. | | 12/14/2021 |
|
| ExtraHop | Reveal(x) | <=8.4.6, <=8.5.3, <=8.6.4 | Affected | Yes | [ExtraHop Statement](https://forums.extrahop.com/t/extrahop-update-on-log4shell/8148) | Contains vulnerable code but not likely to get unauthenticated user input to the log4j component. | | 12/14/2021 |
|
||||||
| FedEx | Ship Manager Software | Unknown | Affected/Under Investigation | | [FedEx Statement](https://www.fedex.com/en-us/shipping/ship-manager/software.html#tab-4) | Note: FedEx is aware of the issue related to the Log4j Remote Code Execution vulnerability affecting various Apache products. We are actively assessing the situation and taking necessary action as appropriate. As a result, we are temporarily unable to provide a link to download the FedEx Ship Manager software or generate product keys needed for registration of FedEx Ship Manager software. We are working to have this resolved as quickly as possible and apologize for the inconvenience. For related questions or the most updated information, customers should check FedEx Updates for Apache Log4j Issue or contact their Customer Technology representative. | | 12/15/2021 |
|
| FedEx | Ship Manager Software | Unknown | Affected/Under Investigation | | [FedEx Statement](https://www.fedex.com/en-us/shipping/ship-manager/software.html#tab-4) | Note: FedEx is aware of the issue related to the Log4j Remote Code Execution vulnerability affecting various Apache products. We are actively assessing the situation and taking necessary action as appropriate. As a result, we are temporarily unable to provide a link to download the FedEx Ship Manager software or generate product keys needed for registration of FedEx Ship Manager software. We are working to have this resolved as quickly as possible and apologize for the inconvenience. For related questions or the most updated information, customers should check FedEx Updates for Apache Log4j Issue or contact their Customer Technology representative. | | 12/15/2021 |
|
||||||
| F-Secure | Endpoint Proxy | 13-15 | Affected | Yes | [F-Secure services Status - 0-day exploit found in the Java logging package log4j2](https://status.f-secure.com/incidents/sk8vmr0h34pd) | | | |
|
| F-Secure | Endpoint Proxy | 13-15 | Affected | Yes | [F-Secure services Status - 0-day exploit found in the Java logging package log4j2](https://status.f-secure.com/incidents/sk8vmr0h34pd) | | | |
|
||||||
|
@ -494,13 +494,13 @@ This list was initially populated using information from the following sources:
|
||||||
| HashiCorp | Vault | | Not Affected | | [HashiCorp security bulletin re. CVE-2021-44228](https://discuss.hashicorp.com/t/hcsec-2021-32-hashicorp-response-to-apache-log4j-2-security-issue-cve-2021-44228) | | | |
|
| HashiCorp | Vault | | Not Affected | | [HashiCorp security bulletin re. CVE-2021-44228](https://discuss.hashicorp.com/t/hcsec-2021-32-hashicorp-response-to-apache-log4j-2-security-issue-cve-2021-44228) | | | |
|
||||||
| HashiCorp | Vault Enterprise | | Not Affected | | [HashiCorp security bulletin re. CVE-2021-44228](https://discuss.hashicorp.com/t/hcsec-2021-32-hashicorp-response-to-apache-log4j-2-security-issue-cve-2021-44228) | | | |
|
| HashiCorp | Vault Enterprise | | Not Affected | | [HashiCorp security bulletin re. CVE-2021-44228](https://discuss.hashicorp.com/t/hcsec-2021-32-hashicorp-response-to-apache-log4j-2-security-issue-cve-2021-44228) | | | |
|
||||||
| HashiCorp | Waypoint | | Not Affected | | [HashiCorp security bulletin re. CVE-2021-44228](https://discuss.hashicorp.com/t/hcsec-2021-32-hashicorp-response-to-apache-log4j-2-security-issue-cve-2021-44228) | | | |
|
| HashiCorp | Waypoint | | Not Affected | | [HashiCorp security bulletin re. CVE-2021-44228](https://discuss.hashicorp.com/t/hcsec-2021-32-hashicorp-response-to-apache-log4j-2-security-issue-cve-2021-44228) | | | |
|
||||||
| HCL Software | BigFix Insights | All | Not Affected | [KB](https://support.hcltechsw.com/csm?id=kb_article&sysparm_article=KB0095486) | | Not Affected for related CVE-2021-45046 | | | 12/15/2021 |
|
| HCL Software | BigFix Insights | All | Not Affected | [KB](https://support.hcltechsw.com/csm?id=kb_article&sysparm_article=KB0095486) | | Not Affected for related CVE-2021-45046 | | 12/15/2021 |
|
||||||
| HCL Software | BigFix Insights for Vulnerability Remediation | All | Not Affected | [KB](https://support.hcltechsw.com/csm?id=kb_article&sysparm_article=KB0095486) | | Not Affected for related CVE-2021-45046 | | | 12/15/2021 |
|
| HCL Software | BigFix Insights for Vulnerability Remediation | All | Not Affected | [KB](https://support.hcltechsw.com/csm?id=kb_article&sysparm_article=KB0095486) | | Not Affected for related CVE-2021-45046 | | 12/15/2021 |
|
||||||
| HCL Software | BigFix Compliance | 2.0.1 - 2.0.4 | Fixed | [KB with fix](https://support.hcltechsw.com/csm?id=kb_article&sysparm_article=KB0095486) | | Not Affected for related CVE-2021-45046 | [Forum post with more specifics](https://forum.bigfix.com/t/bigfix-compliance-has-a-remediation-for-log4j-vulnerability-cve-2021-44228/40197) | | 12/15/2021 |
|
| HCL Software | BigFix Compliance | 2.0.1 - 2.0.4 | Fixed | [KB with fix](https://support.hcltechsw.com/csm?id=kb_article&sysparm_article=KB0095486) | | Not Affected for related CVE-2021-45046 | [Forum post with more specifics](https://forum.bigfix.com/t/bigfix-compliance-has-a-remediation-for-log4j-vulnerability-cve-2021-44228/40197) | 12/15/2021 |
|
||||||
