mirror of
https://github.com/cisagov/log4j-affected-db.git
synced 2024-11-22 16:40:48 +00:00
Merge branch 'develop' into HitachiEnergy
This commit is contained in:
commit
dbe2147fc0
2 changed files with 160 additions and 32 deletions
|
@ -20,11 +20,13 @@ or imply their endorsement, recommendation, or favoring by CISA.
|
|||
## Official CISA Guidance & Resources ##
|
||||
|
||||
- [CISA Apache Log4j Vulnerability Guidance](https://www.cisa.gov/uscert/apache-log4j-vulnerability-guidance)
|
||||
- [ALERT (AA21-356A): Mitigating Log4Shell and Other Log4j-Related Vulnerabilities](https://www.cisa.gov/uscert/ncas/alerts/aa21-356a)
|
||||
- [Emergency Directive 22-02 Mitigate Apache Log4j Vulnerability](https://www.cisa.gov/emergency-directive-22-02)
|
||||
- [Statement from CISA Director Easterly on “Log4j” Vulnerability](https://www.cisa.gov/news/2021/12/11/statement-cisa-director-easterly-log4j-vulnerability).
|
||||
|
||||
## CISA Current Activity Alerts ##
|
||||
|
||||
- [Mitigating Log4Shell and Other Log4j-Related Vulnerabilities](https://www.cisa.gov/uscert/ncas/current-activity/2021/12/22/mitigating-log4shell-and-other-log4j-related-vulnerabilities)
|
||||
- [CISA Issues ED 22-02 Directing Federal Agencies to Mitigate Apache Log4j Vulnerabilities](https://www.cisa.gov/uscert/ncas/current-activity/2021/12/17/cisa-issues-ed-22-02-directing-federal-agencies-mitigate-apache)
|
||||
- [Apache Releases Log4j Version 2.15.0 to Address Critical RCE Vulnerability Under Exploitation](https://www.cisa.gov/uscert/ncas/current-activity/2021/12/10/apache-releases-log4j-version-2150-address-critical-rce)
|
||||
- [CISA Creates Webpage for Apache Log4j Vulnerability CVE-2021-44228](https://www.cisa.gov/uscert/ncas/current-activity/2021/12/13/cisa-creates-webpage-apache-log4j-vulnerability-cve-2021-44228)
|
||||
|
|
190
SOFTWARE-LIST.md
190
SOFTWARE-LIST.md
|
@ -67,7 +67,7 @@ This list was initially populated using information from the following sources:
|
|||
| Apache | Camel JBang | <=3.1.4 | Affected | No | [APACHE CAMEL AND CVE-2021-44228 (LOG4J)](https://camel.apache.org/blog/2021/12/log4j2/) | | | 12/13/2021 |
|
||||
| Apache | Camel 2 | | Not Affected | None | [APACHE CAMEL AND CVE-2021-44228 (LOG4J)](https://camel.apache.org/blog/2021/12/log4j2/) | | | 12/13/2021 |
|
||||
| Apache | Druid | < druid 0.22.0 | Affected | Yes | [Release druid-0.22.1 · apache/druid · GitHub](https://github.com/apache/druid/releases/tag/druid-0.22.1) | | | 12/12/2021 |
|
||||
| Apache | Flink | < flink 1.15.0, 1.14.1, 1.13.3 | Affected | No | [Apache Flink: Advise on Apache Log4j Zero Day (CVE-2021-44228)](https://flink.apache.org/2021/12/10/log4j-cve.html) | | | 12/12/2021 |
|
||||
| Apache | Flink | < 1.14.2, 1.13.5, 1.12.7, 1.11.6 | Fixed | Yes | [Apache Flink: Advise on Apache Log4j Zero Day (CVE-2021-44228)](https://flink.apache.org/2021/12/10/log4j-cve.html) | To clarify and avoid confusion: The 1.14.1 / 1.13.4 / 1.12.6 / 1.11.5 releases, which were supposed to only contain a Log4j upgrade to 2.15.0, were skipped because CVE-2021-45046 was discovered during the release publication. The new 1.14.2 / 1.13.5 / 1.12.7 / 1.11.6 releases include a version upgrade for Log4j to version 2.16.0 to address CVE-2021-44228 and CVE-2021-45046. | [https://flink.apache.org/news/2021/12/16/log4j-patch-releases.html](https://flink.apache.org/news/2021/12/16/log4j-patch-releases.html) | 12/12/2021 |
|
||||
| Apache | Kafka | All | Not Affected | No | [Kafka Apache List](https://kafka.apache.org/cve-list) | The current DB lists Apache Kafka as impacted. Apache Kafka uses Log4jv1, not v2. | | 12/14/2021 |
|
||||
| Apache | Kafka | Unknown | Affected | No | [Log4j – Apache Log4j Security Vulnerabilities](https://logging.apache.org/log4j/2.x/security.html)| Only vulnerable in certain configuration(s) | | |
|
||||
| Apache | Log4j | < 2.15.0 | Affected | Yes | [Log4j – Apache Log4j Security Vulnerabilities](https://logging.apache.org/log4j/2.x/security.html) | | | |
|
||||
|
@ -827,12 +827,16 @@ This list was initially populated using information from the following sources:
|
|||
| DNSFilter | | | | | [DNSFilter Blog Post](https://www.dnsfilter.com/blog/dnsfilter-response-to-log4j-vulnerability) | | | |
|
||||
| Docker | | | | | [Docker Blog Post](https://www.docker.com/blog/apache-log4j-2-cve-2021-44228/) | | | |
|
||||
| Docusign | | | | | [Docusign Alert](https://www.docusign.com/trust/alerts/alert-docusign-statement-on-the-log4j2-vulnerability) | | | |
|
||||
| DrayTek | Vigor Routers, Access Points, Switches, VigorACS Central Management Software, MyVigor Platform||Not Affected||[DrayTek Statement](https://www.draytek.com/about/security-advisory/log4shell-vulnerability-(cve-2021-44228)/)|||12/15/2021|
|
||||
| DSpace ||||| [DSpace Google Group](https://groups.google.com/g/dspace-community/c/Fa4VdjiiNyE) | | | |
|
||||
| Dynatrace | Managed cluster nodes | | Not Affected | No | [Official Dynatrace Communication](https://www.dynatrace.com/news/security-alert/log4shell-log4j-vulnerability/) | | | 12/21/2021 |
|
||||
| Dynatrace | Managed cluster nodes | | Not Affected | No | [Official Dynatrace Communication](https://www.dynatrace.com/news/security-alert/log4shell-log4j-vulnerability/) | | | 12/21/2021 |
|
||||
| Dynatrace | Synthetic Activegates | | Fixed |Yes | [Official Dynatrace Communication](https://www.dynatrace.com/news/security-alert/log4shell-log4j-vulnerability/) | | | 12/21/2021 |
|
||||
| Dynatrace | Synthetic Activegates | | Fixed | Yes | [Official Dynatrace Communication](https://www.dynatrace.com/news/security-alert/log4shell-log4j-vulnerability/) | | | 12/21/2021 |
|
||||
| DrayTek | Vigor Routers, Access Points, Switches, VigorACS Central Management Software, MyVigor Platform | | Not Affected | | [DrayTek Statement](https://www.draytek.com/about/security-advisory/log4shell-vulnerability-(cve-2021-44228)/) | | | 12/15/2021 |
|
||||
| DSpace | | | | | [DSpace Google Group](https://groups.google.com/g/dspace-community/c/Fa4VdjiiNyE) | | | |
|
||||
| Dynatrace | Managed cluster nodes | | Not Affected | No | [Official Dynatrace Communication](https://www.dynatrace.com/news/security-alert/log4shell-log4j-vulnerability/) | Please see Dynatrace Communication for details | | 12/21/2021 |
|
||||
| Dynatrace | SAAS | | Fixed | No | [Official Dynatrace Communication](https://www.dynatrace.com/news/security-alert/log4shell-log4j-vulnerability/) | | | 12/21/2021 |
|
||||
| Dynatrace | FedRamp SAAS | | Fixed | No | [Official Dynatrace Communication](https://www.dynatrace.com/news/security-alert/log4shell-log4j-vulnerability/) | | | 12/21/2021 |
|
||||
| Dynatrace | Synthetic public locations | | Fixed | No | [Official Dynatrace Communication](https://www.dynatrace.com/news/security-alert/log4shell-log4j-vulnerability/) | | | 12/21/2021 |
|
||||
| Dynatrace | Synthetic Private ActiveGate | | Fixed | Yes | [Official Dynatrace Communication](https://www.dynatrace.com/news/security-alert/log4shell-log4j-vulnerability/) | Please see Dynatrace Communication for details | | 12/21/2021 |
|
||||
| Dynatrace | ActiveGate | | Not Affected | No | [Official Dynatrace Communication](https://www.dynatrace.com/news/security-alert/log4shell-log4j-vulnerability/) | | | 12/21/2021 |
|
||||
| Dynatrace | OneAgent | | Not Affected | No | [Official Dynatrace Communication](https://www.dynatrace.com/news/security-alert/log4shell-log4j-vulnerability/) | | | 12/21/2021 |
|
||||
| Dynatrace | Dynatrace Extensions | | Fixed | Yes (See Notes) | [Official Dynatrace Communication](https://www.dynatrace.com/news/security-alert/log4shell-log4j-vulnerability/) | Please see Dynatrace Communication for details | | 12/21/2021 |
|
||||
| EasyRedmine | | | | | [EasyRedmine News](https://www.easyredmine.com/news/easy-redmine-application-is-not-affected-by-the-vulnerability-cve-2021-44228) | | | |
|
||||
| Eaton | Undisclosed | Undisclosed | Affected | | [Security Bulletin](https://www.eaton.com/content/dam/eaton/company/news-insights/cybersecurity/security-bulletins/Eaton-Security-Bulletin%20log4j_CVE_2021_44228_v1.0_Legal-Approved.pdf) | Doesn't openly disclose what products are affected or not for quote 'security purposes'. Needs email registration. No workaround provided due to registration wall. | | |
|
||||
| EclecticIQ | | | | | [EclecticIQ Advisory](https://docs.eclecticiq.com/security-advisories/security-issues-and-mitigation-actions/eiq-2021-0016-2) | | | |
|
||||
|
@ -892,7 +896,91 @@ This list was initially populated using information from the following sources:
|
|||
| Ellucian | Ellucian Ellucian Portal | | Not Affected | | [Ellucian Response on Apache Log4j Issue](https://www.ellucian.com/news/ellucian-response-apache-log4j-issue) | | | 12/17/2021 |
|
||||
| Ellucian | Ellucian Workflow | | Not Affected | | [Ellucian Response on Apache Log4j Issue](https://www.ellucian.com/news/ellucian-response-apache-log4j-issue) | | | 12/17/2021 |
|
||||
| Ellucian | Ellucian PowerCampus | | Not Affected | | [Ellucian Response on Apache Log4j Issue](https://www.ellucian.com/news/ellucian-response-apache-log4j-issue) | | | 12/17/2021 |
|
||||
| Emerson | | | | | [Emerson Cyber Security Notification](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | |
|
||||
| Emerson | K-Series Coriolis Transmitters | | Not Affected | | [Emerson Security Notification MR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | Prolink Configuration Software | | Not Affected | | [Emerson Security Notification MR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | Prolink Mobile Application & ProcessViz Software | | Not Affected | | [Emerson Security Notification MR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | 4732 Endeavor | | Not Affected | | [Emerson Security Notification MR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | Vortex and Magmeter Transmitters | | Not Affected | | [Emerson Security Notification MR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | USM 3410 and 3810 Series Ultrasonic Transmitters | | Not Affected | | [Emerson Security Notification MR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | Mark III Gas and Liquid USM | | Not Affected | | [Emerson Security Notification MR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | Flarecheck FlowCheck Flowel & PWAM software | | Not Affected | | [Emerson Security Notification MR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | MPFM2600 & MPFM5726 | | Not Affected | | [Emerson Security Notification MR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | DHNC1 DHNC2 | | Not Affected | | [Emerson Security Notification MR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | WCM SWGM | | Not Affected | | [Emerson Security Notification MR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | Fieldwatch and Service consoles | | Not Affected | | [Emerson Security Notification MR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | 5726 Transmitter | | Not Affected | | [Emerson Security Notification MR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | Plantweb Advisor for Metrology and Metering Suite SDK | | Not Affected | | [Emerson Security Notification MR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | Gas Chromatographs: M500/2350A MON2000 700XA/1500XA 370XA MON2020 | | Not Affected | | [Emerson Security Notification MR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | Gas Analysis: X-STREAM Enhanced (XEGP XEGK XEGC XEGF XEFD XECLD) | | Not Affected | | [Emerson Security Notification MR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | Gas Detection: Millennium II Basic Single & Dual Channel 928 Wireless Gas Monitor/628 Gas Sensor 935 & 936 Open Path Gas Detector Millennium Air Particle Monitor | | Not Affected | | [Emerson Security Notification MR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | K-Series Coriolis Transmitters | | Not Affected | | [Emerson Security Notification EMR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | Prolink Configuration Software | | Not Affected | | [Emerson Security Notification EMR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | Prolink Mobile Application & ProcessViz Software | | Not Affected | | [Emerson Security Notification EMR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | 4732 Endeavor | | Not Affected | | [Emerson Security Notification EMR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | Vortex and Magmeter Transmitters | | Not Affected | | [Emerson Security Notification EMR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | USM 3410 and 3810 Series Ultrasonic Transmitters | | Not Affected | | [Emerson Security Notification EMR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | Mark III Gas and Liquid USM | | Not Affected | | [Emerson Security Notification EMR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | Flarecheck FlowCheck Flowel & PWAM software | | Not Affected | | [Emerson Security Notification EMR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | MPFM2600 & MPFM5726 | | Not Affected | | [Emerson Security Notification EMR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | DHNC1 DHNC2 | | Not Affected | | [Emerson Security Notification EMR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | WCM SWGM | | Not Affected | | [Emerson Security Notification EMR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | Fieldwatch and Service consoles | | Not Affected | | [Emerson Security Notification EMR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | 5726 Transmitter | | Not Affected | | [Emerson Security Notification EMR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | Plantweb Advisor for Metrology and Metering Suite SDK | | Not Affected | | [Emerson Security Notification EMR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | Gas Chromatographs: M500/2350A MON2000 700XA/1500XA 370XA MON2020 | | Not Affected | | [Emerson Security Notification EMR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | Gas Analysis: X-STREAM Enhanced (XEGP XEGK XEGC XEGF XEFD XECLD) | | Not Affected | | [Emerson Security Notification EMR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | Gas Detection: Millennium II Basic Single & Dual Channel 928 Wireless Gas Monitor/628 Gas Sensor 935 & 936 Open Path Gas Detector Millennium Air Particle Monitor | | Not Affected | | [Emerson Security Notification EMR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | Incus Ultrasonic gas leak detector | | Not Affected | | [Emerson Security Notification EMR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | Flame Detection: 975UF & 975UR Infrared Flame Detectors 975HR Infrared Hydrogen Flame Detector 975MR Multi-Spectrum Infrared Flame Detector | | Not Affected | | [Emerson Security Notification EMR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | Liquid Transmitters: 5081 1066 1056 1057 56 | | Not Affected | | [Emerson Security Notification EMR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | Combustion: OCX OXT 6888 CX1100 6888Xi | | Not Affected | | [Emerson Security Notification EMR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | Spectrex family Flame Detectors and Rosemount 975 flame detector | | Not Affected | | [Emerson Security Notification EMR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | CT4400 QCL General Purpose Continuous Gas Analyzer | | Not Affected | | [Emerson Security Notification EMR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | CT5400 QCL General Purpose Continuous Gas Analyzer | | Not Affected | | [Emerson Security Notification EMR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | CT5100 QCL Field Housing Continuous Gas Analyzer | | Not Affected | | [Emerson Security Notification EMR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | CT5800 QCL Flameproof Housing Continuous Gas Analyzer | | Not Affected | | [Emerson Security Notification EMR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | CT4215 QCL Packaging Leak Detection System | | Not Affected | | [Emerson Security Notification EMR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | CT2211 QCL Aerosol Microleak Detection System | | Not Affected | | [Emerson Security Notification EMR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | CT4404 QCL pMDI Leak Detection Analyzer | | Not Affected | | [Emerson Security Notification EMR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | CT4000 QCL Marine OEM Gas Analyzer | | Not Affected | | [Emerson Security Notification EMR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | CT3000 QCL Automotive OEM Gas Analyzer | | Not Affected | | [Emerson Security Notification EMR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | 3051 & 3051S Pressure transmitter families | | Not Affected | | [Emerson Security Notification EMR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | 2051 Pressure Transmitter Family | | Not Affected | | [Emerson Security Notification EMR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | 4088 Pressure Transmitter | | Not Affected | | [Emerson Security Notification EMR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | 2088 Pressure Transmitter Family | | Not Affected | | [Emerson Security Notification EMR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | 2090F/2090P Pressure Transmitters | | Not Affected | | [Emerson Security Notification EMR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | 4600 Pressure Transmitter | | Not Affected | | [Emerson Security Notification EMR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | 215 Pressure Sensor Module | | Not Affected | | [Emerson Security Notification EMR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | 550 PT Pressure Transmitter | | Not Affected | | [Emerson Security Notification EMR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | 326P Pressure Transmitter | | Not Affected | | [Emerson Security Notification EMR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | 3144P Temperature Transmitter | | Not Affected | | [Emerson Security Notification EMR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | 644 Temperature Transmitter | | Not Affected | | [Emerson Security Notification EMR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | 848T Temperature Transmitter | | Not Affected | | [Emerson Security Notification EMR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | 148 Temperature Transmitter | | Not Affected | | [Emerson Security Notification EMR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | 248 Temperature Transmitter | | Not Affected | | [Emerson Security Notification EMR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | 326T Temperature Transmitter | | Not Affected | | [Emerson Security Notification EMR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | 327T Temperature Transmitter | | Not Affected | | [Emerson Security Notification EMR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | 648 Temperature Transmitter | | Not Affected | | [Emerson Security Notification EMR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | 4088 Upgrade Utility | | Not Affected | | [Emerson Security Notification EMR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | Engineering Assistant 5.x & 6.x | | Not Affected | | [Emerson Security Notification EMR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | 248 Configuration Application | | Not Affected | | [Emerson Security Notification EMR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | Rosemount IO-Link Assistant | | Not Affected | | [Emerson Security Notification EMR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | Rosemount TankMaster and TankMaster Mobile | | Not Affected | | [Emerson Security Notification EMR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | Rosemount RadarMaster and RadarMaster Plus | | Not Affected | | [Emerson Security Notification EMR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | Rosemount Radar Configuration Tool | | Not Affected | | [Emerson Security Notification EMR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | Rosemount 2460 System Hub | | Not Affected | | [Emerson Security Notification EMR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | Rosemount 2410 Tank Hub | | Not Affected | | [Emerson Security Notification EMR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | Rosemount 3490 Controller | | Not Affected | | [Emerson Security Notification EMR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | Rosemount 2230 Graphical Field Display | | Not Affected | | [Emerson Security Notification EMR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | Rosemount 2240S Multi-input Temperature Transmitter | | Not Affected | | [Emerson Security Notification EMR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | Rosemount CMS/SCU 51/SCC | | Not Affected | | [Emerson Security Notification EMR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | Rosemount CMS/WSU 51/SWF 51 | | Not Affected | | [Emerson Security Notification EMR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | Rosemount CMS/IOU 61 | | Not Affected | | [Emerson Security Notification EMR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | Rosemount Level Transmitters (14xx 33xx 53xx 54xx 56xx) | | Not Affected | | [Emerson Security Notification EMR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | Rosemount Radar Level Gauges (Pro 39xx 59xx) | | Not Affected | | [Emerson Security Notification EMR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
| Emerson | Rosemount Tank Radar Gauges (TGUxx) | | Not Affected | | [Emerson Security Notification EMR.RMT21003-2](https://www.emerson.com/documents/automation/emerson-cyber-security-notification-en-7881618.pdf) | | | 12/17/2021 |
|
||||
