mirror of
https://github.com/cisagov/log4j-affected-db.git
synced 2024-11-23 00:50:48 +00:00
Update README.md
Added Baxter, HOLOGIC, and BBraun (was already there, added products and a working advisory link).
This commit is contained in:
parent
3e8016be0f
commit
d5ce07d371
1 changed files with 24 additions and 1 deletions
25
README.md
25
README.md
|
@ -188,12 +188,18 @@ Apache|Camel|3.14.1.3.11.5,3.7.7|Affected|Yes|[APACHE CAMEL AND CVE-2021-44228 (
|
|||
| AXS Guard | | | | | [AXS Guard Blog Post](https://www.axsguard.com/en_US/blog/security-news-4/log4j-vulnerability-77) | | | |
|
||||
| Axways Applications | | | | | [Axways Applications Link](https://support.axway.com/news/1331/lang/en) | | | |
|
||||
| B&R Industrial Automation | APROL | | Not Affected | | [B&R Statement](https://www.br-automation.com/downloads_br_productcatalogue/assets/1639507581859-en-original-1.0.pdf)| | | 12/16/2021|
|
||||
| Baxter | | | | Under Investigation | [Baxter Advisory Link](https://www.baxter.com/sites/g/files/ebysai746/files/2021-12/Apache_Log4j_Vulnerability.pdf) | | | 12/20/2021 |
|
||||
| BackBox | | | | | [BackBox Update](https://updates.backbox.com/V6.5/Docs/CVE-2021-44228.pdf) | | | |
|
||||
| Balbix | | | | | [Balbix Blog Post](https://www.balbix.com/blog/broad-exposure-to-log4shell-cve-2021-44228-highlights-how-the-attack-surface-has-exploded/) | | | |
|
||||
| Baramundi Products | | | | | [Baramundi Products Forum](https://forum.baramundi.com/index.php?threads/baramundi-produkte-von-log4shell-schwachstelle-in-log4j-nicht-betroffen.12539/#post-62875) | | | |
|
||||
| Barco | | | | | [Barco Link](https://www.barco.com/en/support/knowledge-base/kb12495) | | | |
|
||||
| Barracuda | | | | | [Barracuda Link](https://www.barracuda.com/company/legal/trust-center) | | | |
|
||||
| BBraun | | | | | [BBraun Advisory](https://www.bbraun.com/en/products-and-therapies/services/b-braun-vulnerability-disclosure-policy/security-advisory/b-braun-statement-on-Apache_Log4j.html) | This advisory is available to customer only and has not been reviewed by CISA. | | |
|
||||
| BBraun | Outlook® Safety Infusion System Pump family | | Not Affected | No | [BBraun Advisory Link](https://www.bbraunusa.com/content/dam/b-braun/us/website/customer_communications/21-0894C_Statement_Cybersecurity_Apache_Log4J_Sheet_FINAL_121621.pdf) | | | 12/20/2021 |
|
||||
| BBraun | Space® Infusion Pump family (Infusomat® Space® Infusion Pump, Perfusor® Space® Infusion | | Not Affected | No | [BBraun Advisory Link](https://www.bbraunusa.com/content/dam/b-braun/us/website/customer_communications/21-0894C_Statement_Cybersecurity_Apache_Log4J_Sheet_FINAL_121621.pdf) | | | 12/20/2021 |
|
||||
| BBraun | Pump, SpaceStation, and Space® Wireless Battery) | | Not Affected | No | [BBraun Advisory Link](https://www.bbraunusa.com/content/dam/b-braun/us/website/customer_communications/21-0894C_Statement_Cybersecurity_Apache_Log4J_Sheet_FINAL_121621.pdf) | | | 12/20/2021 |
|
||||
| BBraun | DoseTrac® Server, DoseLink™ Server, and Space® Online Suite Server software | | Not Affected | No | [BBraun Advisory Link](https://www.bbraunusa.com/content/dam/b-braun/us/website/customer_communications/21-0894C_Statement_Cybersecurity_Apache_Log4J_Sheet_FINAL_121621.pdf) | | | 12/20/2021 |
|
||||
| BBraun | Pinnacle® Compounder | | Not Affected | No | [BBraun Advisory Link](https://www.bbraunusa.com/content/dam/b-braun/us/website/customer_communications/21-0894C_Statement_Cybersecurity_Apache_Log4J_Sheet_FINAL_121621.pdf) | | | 12/20/2021 |
|
||||
| BBraun | APEX® Compounder | | Not Affected | No | [BBraun Advisory Link](https://www.bbraunusa.com/content/dam/b-braun/us/website/customer_communications/21-0894C_Statement_Cybersecurity_Apache_Log4J_Sheet_FINAL_121621.pdf) | | | 12/20/2021 |
|
||||
| BD | | | | | [BD Bulletin](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | |
|
||||
| Bender | | | | | [Bender Link](https://www.bender.de/en/cert) | | | |
|
||||
| Best Practical Request Tracker (RT) and Request Tracker for Incident Response (RTIR) | | | | | [Vendor Link](https://bestpractical.com/blog/2021/12/request-tracker-rt-and-request-tracker-for-incident-response-rtir-do-not-use-log4j) | | | |
|
||||
|
@ -1131,6 +1137,23 @@ Apache|Camel|3.14.1.3.11.5,3.7.7|Affected|Yes|[APACHE CAMEL AND CVE-2021-44228 (
|
|||
| HPE | Superdome Flex 280 | | Not Affected | | [(Revision) Apache Software Log4j - Security Vulnerability CVE-2021-44228](https://support.hpe.com/hpesc/public/docDisplay?docLocale=en_US&docId=a00120086en_us) |Support Communication Cross Reference ID: SIK7387 | | 2021-12-12 |
|
||||
| HPE | Superdome Flex Server | | Not Affected | | [(Revision) Apache Software Log4j - Security Vulnerability CVE-2021-44228](https://support.hpe.com/hpesc/public/docDisplay?docLocale=en_US&docId=a00120086en_us) |Support Communication Cross Reference ID: SIK7387 | | 2021-12-12 |
|
||||
| HPE | UAN (User Access Node) | | Not Affected | | [(Revision) Apache Software Log4j - Security Vulnerability CVE-2021-44228](https://support.hpe.com/hpesc/public/docDisplay?docLocale=en_US&docId=a00120086en_us) |Support Communication Cross Reference ID: SIK7387 | | 2021-12-12 |
|
||||
| HOLOGIC | Advanced Workflow Manager (AWM) | | Affected | No | [HOLOGIC Advisory Link](https://www.hologic.com/support/usa/breast-skeletal-products-cybersecurity) | While the Hologic software itself does not utilize Java/Log4J, the installed APC PowerChute UPS with Business Edition v9.5 software installed may. APC is still assessing its PowerChute software to determine if it is vulnerable. | | 12/20/2021 |
|
||||
| HOLOGIC | Unifi Workspace | | Affected | No | [HOLOGIC Advisory Link](https://www.hologic.com/support/usa/breast-skeletal-products-cybersecurity) | While the Hologic software itself does not utilize Java/Log4J, the installed APC PowerChute UPS with Business Edition v9.5 software installed may. APC is still assessing its PowerChute software to determine if it is vulnerable. | | 12/20/2021 |
|
||||
| HOLOGIC | Faxitron CT Specimen Radiography System | | Affected | No | [HOLOGIC Advisory Link](https://www.hologic.com/support/usa/breast-skeletal-products-cybersecurity) | While the Hologic software itself does not utilize Java/Log4J, there is a utility program installed that may utilize Java and Log4J. This utility program does not run on startup and is not required for system operation. Please contact Hologic Service for assistance in removing this program. | | 12/20/2021 |
|
||||
| HOLOGIC | Dimensions / 3Dimensions Mammography System | | Not Affected | No | [HOLOGIC Advisory Link](https://www.hologic.com/support/usa/breast-skeletal-products-cybersecurity) | | | 12/20/2021 |
|
||||
| HOLOGIC | Affirm Prone Biopsy System | | Not Affected | No | [HOLOGIC Advisory Link](https://www.hologic.com/support/usa/breast-skeletal-products-cybersecurity) | | | 12/20/2021 |
|
||||
| HOLOGIC | Brevera Breast Biopsy System | | Not Affected | No | [HOLOGIC Advisory Link](https://www.hologic.com/support/usa/breast-skeletal-products-cybersecurity) | | | 12/20/2021 |
|
||||
| HOLOGIC | Trident HD Specimen Radiography System | | Not Affected | No | [HOLOGIC Advisory Link](https://www.hologic.com/support/usa/breast-skeletal-products-cybersecurity) | | | 12/20/2021 |
|
||||
| HOLOGIC | SecurView DX Workstation | | Not Affected | No | [HOLOGIC Advisory Link](https://www.hologic.com/support/usa/breast-skeletal-products-cybersecurity) | | | 12/20/2021 |
|
||||
| HOLOGIC | Cenova Image Analytics Server | | Not Affected | No | [HOLOGIC Advisory Link](https://www.hologic.com/support/usa/breast-skeletal-products-cybersecurity) | | | 12/20/2021 |
|
||||
| HOLOGIC | SecurXChange Router | | Not Affected | No | [HOLOGIC Advisory Link](https://www.hologic.com/support/usa/breast-skeletal-products-cybersecurity) | | | 12/20/2021 |
|
||||
| HOLOGIC | Rosetta DC Tomosynthesis Data Converter | | Not Affected | No | [HOLOGIC Advisory Link](https://www.hologic.com/support/usa/breast-skeletal-products-cybersecurity) | | | 12/20/2021 |
|
||||
| HOLOGIC | Faxitron Specimen Radiography Systems | | Not Affected | No | [HOLOGIC Advisory Link](https://www.hologic.com/support/usa/breast-skeletal-products-cybersecurity) | | | 12/20/2021 |
|
||||
| HOLOGIC | Horizon DXA Bone Densitometer | | Not Affected | No | [HOLOGIC Advisory Link](https://www.hologic.com/support/usa/breast-skeletal-products-cybersecurity) | | | 12/20/2021 |
|
||||
| HOLOGIC | Discovery Bone Densitometer | | Not Affected | No | [HOLOGIC Advisory Link](https://www.hologic.com/support/usa/breast-skeletal-products-cybersecurity) | | | 12/20/2021 |
|
||||
| HOLOGIC | Fluoroscan Insight Mini C-Arm | | Not Affected | No | [HOLOGIC Advisory Link](https://www.hologic.com/support/usa/breast-skeletal-products-cybersecurity) | | | 12/20/2021 |
|
||||
| HOLOGIC | SuperSonic Imagine Ultrasound Products (Aixplorer & Aixplorer Mach) | | Not Affected | No | [HOLOGIC Advisory Link](https://www.hologic.com/support/usa/breast-skeletal-products-cybersecurity) | | | 12/20/2021 |
|
||||
| HOLOGIC | Windows Selenia Mammography System | | Not Affected | No | [HOLOGIC Advisory Link](https://www.hologic.com/support/usa/breast-skeletal-products-cybersecurity) | | | 12/20/2021 |
|
||||
| Huawei | | | | | [Huawei Security Notice](https://www.huawei.com/en/psirt/security-notices/huawei-sn-20211210-01-log4j2-en) | | | |
|
||||
| Hubspot | | | | | [Hubspot Notice](https://community.hubspot.com/t5/APIs-Integrations/Log4J-day-zero-exploit-CVE-2021-44228/td-p/541949) | | | |
|
||||
| I-Net software | | | | | [I-Net Software Statement](https://faq.inetsoftware.de/t/statement-about-cve-2021-44228-log4j-vulnerability-concerning-i-net-software-products/269/3) | | | |
|
||||
|
|
Loading…
Reference in a new issue