1
0
Fork 0
mirror of https://github.com/cisagov/log4j-affected-db.git synced 2024-11-23 00:50:48 +00:00

SAP, Oracle, SonicWall ES, some editorial

This commit is contained in:
Art Manion 2021-12-17 17:26:59 -05:00
parent e487c45fe7
commit ce99740d14

View file

@ -654,13 +654,13 @@ This list was initially populated using information from the following sources:
| Gradle | Gradle Enterprise Test Distribution Agent | < 1.6.2 | Affected | Yes | [Gradle Enterprise Security Advisories - Remote code execution vulnerability due to use of Log4j2](https://security.gradle.com/advisory/2021-11) | | | | | Gradle | Gradle Enterprise Test Distribution Agent | < 1.6.2 | Affected | Yes | [Gradle Enterprise Security Advisories - Remote code execution vulnerability due to use of Log4j2](https://security.gradle.com/advisory/2021-11) | | | |
| Grafana | | | | | [Grafana Statement](https://grafana.com/blog/2021/12/14/grafana-labs-core-products-not-impacted-by-log4j-cve-2021-44228-and-related-vulnerabilities/) | | | | | Grafana | | | | | [Grafana Statement](https://grafana.com/blog/2021/12/14/grafana-labs-core-products-not-impacted-by-log4j-cve-2021-44228-and-related-vulnerabilities/) | | | |
| Grandstream | | | | | [Grandstream Statement](https://blog.grandstream.com/press-releases/grandstream-products-unaffected-by-log4j-vulnerability?hsLang=en) | | | | | Grandstream | | | | | [Grandstream Statement](https://blog.grandstream.com/press-releases/grandstream-products-unaffected-by-log4j-vulnerability?hsLang=en) | | | |
| Gravitee | Access Management | 3.10.x | Not Affected | No | [About the Log4J CVSS 10 Critical Vulnerability](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | | | Gravitee | Access Management | 3.10.x | Not Affected | No | [About the Log4J CVSS 10 Critical Vulnerability](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | |
| Gravitee | Access Management | 3.5.x | Not Affected | No | [About the Log4J CVSS 10 Critical Vulnerability](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | | | Gravitee | Access Management | 3.5.x | Not Affected | No | [About the Log4J CVSS 10 Critical Vulnerability](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | |
| Gravitee | API Management | 3.10.x | Not Affected | No | [About the Log4J CVSS 10 Critical Vulnerability](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | | | Gravitee | API Management | 3.10.x | Not Affected | No | [About the Log4J CVSS 10 Critical Vulnerability](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | |
| Gravitee | API Management | 3.5.x | Not Affected | No |  [About the Log4J CVSS 10 Critical Vulnerability](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | | | Gravitee | API Management | 3.5.x | Not Affected | No | [About the Log4J CVSS 10 Critical Vulnerability](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | |
| Gravitee | Alert Engine | 1.5.x | Not Affected | Yes |  [About the Log4J CVSS 10 Critical Vulnerability](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | | | Gravitee | Alert Engine | 1.5.x | Not Affected | Yes | [About the Log4J CVSS 10 Critical Vulnerability](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | |
| Gravitee | Alert Engine | 1.4.x | Not Affected | No |  [About the Log4J CVSS 10 Critical Vulnerability](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | | | Gravitee | Alert Engine | 1.4.x | Not Affected | No | [About the Log4J CVSS 10 Critical Vulnerability](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | |
| Gravitee | Cockpit | 1.4.x | Not Affected | No | [About the Log4J CVSS 10 Critical Vulnerability](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | | | Gravitee | Cockpit | 1.4.x | Not Affected | No | [About the Log4J CVSS 10 Critical Vulnerability](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | |
| Gravitee.io | | | | | [Gravitee.io Statement](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | | | Gravitee.io | | | | | [Gravitee.io Statement](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | |
| Gravwell | | | | | [Gravwell Statement](https://www.gravwell.io/blog/cve-2021-44228-log4j-does-not-impact-gravwell-products) | | | | | Gravwell | | | | | [Gravwell Statement](https://www.gravwell.io/blog/cve-2021-44228-log4j-does-not-impact-gravwell-products) | | | |
| GrayLog | | | | | [GrayLog Statement](https://www.graylog.org/post/graylog-update-for-log4j) | | | | | GrayLog | | | | | [GrayLog Statement](https://www.graylog.org/post/graylog-update-for-log4j) | | | |
@ -682,13 +682,13 @@ This list was initially populated using information from the following sources:
| HashiCorp | Vault Enterprise | | Not Affected | | [HashiCorp security bulletin re. CVE-2021-44228](https://discuss.hashicorp.com/t/hcsec-2021-32-hashicorp-response-to-apache-log4j-2-security-issue-cve-2021-44228) | | | | | HashiCorp | Vault Enterprise | | Not Affected | | [HashiCorp security bulletin re. CVE-2021-44228](https://discuss.hashicorp.com/t/hcsec-2021-32-hashicorp-response-to-apache-log4j-2-security-issue-cve-2021-44228) | | | |
| HashiCorp | Waypoint | | Not Affected | | [HashiCorp security bulletin re. CVE-2021-44228](https://discuss.hashicorp.com/t/hcsec-2021-32-hashicorp-response-to-apache-log4j-2-security-issue-cve-2021-44228) | | | | | HashiCorp | Waypoint | | Not Affected | | [HashiCorp security bulletin re. CVE-2021-44228](https://discuss.hashicorp.com/t/hcsec-2021-32-hashicorp-response-to-apache-log4j-2-security-issue-cve-2021-44228) | | | |
| HCL Global | | | | | [HCL Global Statement](https://support.hcltechsw.com/csm/en?id=kb_article&sysparm_article=KB0095490) | | | | | HCL Global | | | | | [HCL Global Statement](https://support.hcltechsw.com/csm/en?id=kb_article&sysparm_article=KB0095490) | | | |
| HCL Software | BigFix Compliance | 2.0.1 - 2.0.4 | Fixed | [KB with fix](https://support.hcltechsw.com/csm?id=kb_article&sysparm_article=KB0095486) | | Not Affected for related CVE-2021-45046 | [Forum post with more specifics](https://forum.bigfix.com/t/bigfix-compliance-has-a-remediation-for-log4j-vulnerability-cve-2021-44228/40197) | | 12/15/2021 | | HCL Software | BigFix Compliance | 2.0.1 - 2.0.4 | Fixed | | [KB with fix](https://support.hcltechsw.com/csm?id=kb_article&sysparm_article=KB0095486) | Not Affected for related CVE-2021-45046 | [Forum post with more specifics](https://forum.bigfix.com/t/bigfix-compliance-has-a-remediation-for-log4j-vulnerability-cve-2021-44228/40197) | 12/15/2021 |
| HCL Software | BigFix Insights | All | Not Affected | [KB](https://support.hcltechsw.com/csm?id=kb_article&sysparm_article=KB0095486) | | Not Affected for related CVE-2021-45046 | | | 12/15/2021 | | HCL Software | BigFix Insights | All | Not Affected | | [KB](https://support.hcltechsw.com/csm?id=kb_article&sysparm_article=KB0095486) | Not Affected for related CVE-2021-45046 | | 12/15/2021 |
| HCL Software | BigFix Insights for Vulnerability Remediation | All | Not Affected | [KB](https://support.hcltechsw.com/csm?id=kb_article&sysparm_article=KB0095486) | | Not Affected for related CVE-2021-45046 | | | 12/15/2021 | | HCL Software | BigFix Insights for Vulnerability Remediation | All | Not Affected | | [KB](https://support.hcltechsw.com/csm?id=kb_article&sysparm_article=KB0095486) | Not Affected for related CVE-2021-45046 | | 12/15/2021 |
| HCL Software | BigFix Inventory | < 10.0.7 | Fixed | [KB with fix](https://support.hcltechsw.com/csm?id=kb_article&sysparm_article=KB0095486) | | Not Affected for related CVE-2021-45046 | | | 12/15/2021 | | HCL Software | BigFix Inventory | < 10.0.7 | Fixed | | [KB with fix](https://support.hcltechsw.com/csm?id=kb_article&sysparm_article=KB0095486) | Not Affected for related CVE-2021-45046 | | 12/15/2021 |
| HCL Software | BigFix Lifecycle | All | Not Affected | [KB](https://support.hcltechsw.com/csm?id=kb_article&sysparm_article=KB0095486) | | Not Affected for related CVE-2021-45046 | | | 12/15/2021 | | HCL Software | BigFix Lifecycle | All | Not Affected | | [KB](https://support.hcltechsw.com/csm?id=kb_article&sysparm_article=KB0095486) | Not Affected for related CVE-2021-45046 | | 12/15/2021 |
| HCL Software | BigFix Mobile | All | Not Affected | [KB](https://support.hcltechsw.com/csm?id=kb_article&sysparm_article=KB0095486) | | Not Affected for related CVE-2021-45046 | | | 12/15/2021 | | HCL Software | BigFix Mobile | All | Not Affected | | [KB](https://support.hcltechsw.com/csm?id=kb_article&sysparm_article=KB0095486) | Not Affected for related CVE-2021-45046 | | 12/15/2021 |
| HCL Software | BigFix Patch | All | Not Affected | [KB](https://support.hcltechsw.com/csm?id=kb_article&sysparm_article=KB0095486) | Not Affected for related CVE-2021-45046 | | | 12/15/2021 | | HCL Software | BigFix Patch | All | Not Affected | | [KB](https://support.hcltechsw.com/csm?id=kb_article&sysparm_article=KB0095486) | Not Affected for related CVE-2021-45046 | | 12/15/2021 |
| HelpSystems Clearswift | | | | | [HelpSystems Clearswift](https://community.helpsystems.com/kb-nav/kb-article/?id=37becc1c-255c-ec11-8f8f-6045bd006687) | | | | | HelpSystems Clearswift | | | | | [HelpSystems Clearswift](https://community.helpsystems.com/kb-nav/kb-article/?id=37becc1c-255c-ec11-8f8f-6045bd006687) | | | |
| Hexagon | | | | | [Hexagon Statement](https://supportsi.hexagon.com/help/s/article/Security-Vulnerability-CVE-2021-44228-log4j-2?language=en_US) | | | | | Hexagon | | | | | [Hexagon Statement](https://supportsi.hexagon.com/help/s/article/Security-Vulnerability-CVE-2021-44228-log4j-2?language=en_US) | | | |
| Hikvision | | | | | [Hikvision](https://video.xortec.de/media/pdf/87/e8/03/kw50_Update-for-Apache-Log4j2-Issue-Hikvision_official.pdf) | | | | | Hikvision | | | | | [Hikvision](https://video.xortec.de/media/pdf/87/e8/03/kw50_Update-for-Apache-Log4j2-Issue-Hikvision_official.pdf) | | | |
@ -1239,7 +1239,7 @@ This list was initially populated using information from the following sources:
| OpenMRS TALK | | | | | [OpenMRS TALK Link](https://talk.openmrs.org/t/urgent-security-advisory-2021-12-11-re-apache-log4j-2/35341) | | | | | OpenMRS TALK | | | | | [OpenMRS TALK Link](https://talk.openmrs.org/t/urgent-security-advisory-2021-12-11-re-apache-log4j-2/35341) | | | |
| OpenNMS | | | | | [OpenNMS Link](https://www.opennms.com/en/blog/2021-12-10-opennms-products-affected-by-apache-log4j-vulnerability-cve-2021-44228/) | | | | | OpenNMS | | | | | [OpenNMS Link](https://www.opennms.com/en/blog/2021-12-10-opennms-products-affected-by-apache-log4j-vulnerability-cve-2021-44228/) | | | |
| OpenSearch | | | | | [OpenSearch Discussion Link](https://discuss.opendistrocommunity.dev/t/log4j-patch-for-cve-2021-44228/7950) | | | | | OpenSearch | | | | | [OpenSearch Discussion Link](https://discuss.opendistrocommunity.dev/t/log4j-patch-for-cve-2021-44228/7950) | | | |
| Oracle | | | | | [Oracle Security Alert](https://www.oracle.com/security-alerts/alert-cve-2021-44228.html) | | | | | Oracle | | | Affected | | [Oracle Security Alert](https://www.oracle.com/security-alerts/alert-cve-2021-44228.html)<p>[My Oracle Support Document](https://support.oracle.com/rs?type=doc&id=2827611.1) | The support document is available to customers only and has not been reviewed by CISA | | 12/17/2021 |
| Orgavision | | | | | [Orgavision Link](https://www.orgavision.com/neuigkeiten/sicherheitsluecke-java-library-log4j) | | | | | Orgavision | | | | | [Orgavision Link](https://www.orgavision.com/neuigkeiten/sicherheitsluecke-java-library-log4j) | | | |
| OTRS | | | | | [OTRS Link](https://portal.otrs.com/external) | | | | | OTRS | | | | | [OTRS Link](https://portal.otrs.com/external) | | | |
| OVHCloud | | | | | [OVHCloud Blog Post](https://blog.ovhcloud.com/log4shell-how-to-protect-my-cloud-workloads/) | | | | | OVHCloud | | | | | [OVHCloud Blog Post](https://blog.ovhcloud.com/log4shell-how-to-protect-my-cloud-workloads/) | | | |
@ -1438,8 +1438,9 @@ This list was initially populated using information from the following sources:
| Salesforce | Tableau (On-Premise) | < 2021.4.1 | Fixed | | [Salesforce Statement](https://kb.tableau.com/articles/issue/Apache-Log4j2-vulnerability-Log4shell)|Fixed in 2021.4.1||12/16/2021| | Salesforce | Tableau (On-Premise) | < 2021.4.1 | Fixed | | [Salesforce Statement](https://kb.tableau.com/articles/issue/Apache-Log4j2-vulnerability-Log4shell)|Fixed in 2021.4.1||12/16/2021|
| Salesforce | Tableau (Online) | | Affected| | [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1) |"Tableau (Online) is reported to be affected by CVE-2021-44228. The service is being updated to remediate the vulnerability identified in CVE-2021-44228."||12/15/2021| | Salesforce | Tableau (Online) | | Affected| | [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1) |"Tableau (Online) is reported to be affected by CVE-2021-44228. The service is being updated to remediate the vulnerability identified in CVE-2021-44228."||12/15/2021|
| Sangoma |||||[Sangoma Community Link](https://help.sangoma.com/community/s/article/Log4Shell) | | | | | Sangoma |||||[Sangoma Community Link](https://help.sangoma.com/community/s/article/Log4Shell) | | | |
| SAP Advanced Platform | | | | | [SAP Advanced Platform Support Link](https://launchpad.support.sap.com/#/notes/3130698) | This advisory is available to customers only and has not been reviewed by CISA | | | | SAP | | | | | [https://support.sap.com/content/dam/support/en_us/library/ssp/my-support/trust-center/sap-tc-01-5025.pdf](https://support.sap.com/content/dam/support/en_us/library/ssp/my-support/trust-center/sap-tc-01-5025.pdf) | This advisory is available to customers only and has not been reviewed by CISA | | 12/17/2021 |
| SAP BusinessObjects | | | | | [SAP BusinessObjects Support Link](https://launchpad.support.sap.com/#/notes/3129956) | This advisory is available to customers only and has not been reviewed by CISA | | | | SAP Advanced Platform | | | | | [SAP Advanced Platform Support Link](https://launchpad.support.sap.com/#/notes/3130698) | This advisory is available to customers only and has not been reviewed by CISA | | 12/17/2021 |
| SAP BusinessObjects | | | | | [CVE-2021-44228 - Impact of Log4j vulnerability on SAP BusinessObjects](https://blogs.sap.com/2021/12/16/cve-2021-44228-impact-of-log4j-vulnerability-on-sap-businessobjects/)<p>[SAP BusinessObjects Support Link](https://launchpad.support.sap.com/#/notes/3129956) | The support document is available to customers only and has not been reviewed by CISA | | 12/17/2021 |
| SAS | | | | | [SAS Support Link](https://support.sas.com/content/support/en/security-bulletins/remote-code-execution-vulnerability-cve-2021-44228.html) | | | | | SAS | | | | | [SAS Support Link](https://support.sas.com/content/support/en/security-bulletins/remote-code-execution-vulnerability-cve-2021-44228.html) | | | |
| SASSAFRAS | | | | | [SASSAFRAS Link](https://www.sassafras.com/log4j-vulnerability-cve-2021-44228/) | | | | | SASSAFRAS | | | | | [SASSAFRAS Link](https://www.sassafras.com/log4j-vulnerability-cve-2021-44228/) | | | |
| Savignano software solutions | | | | | [Savignano Link](https://savignano.atlassian.net/wiki/spaces/SNOTIFY/blog/2021/12/13/2839740417/No+Log4j+Vulnerability+in+S+Notify) | | | | | Savignano software solutions | | | | | [Savignano Link](https://savignano.atlassian.net/wiki/spaces/SNOTIFY/blog/2021/12/13/2839740417/No+Log4j+Vulnerability+in+S+Notify) | | | |
@ -1509,8 +1510,8 @@ This list was initially populated using information from the following sources:
| Snowflake | | | Not Affected | | [Snowflake Community Link](https://community.snowflake.com/s/article/No-Snowflake-exposure-to-Apache-Log4j-vulnerability-CVE-2021-44228) | | | | | Snowflake | | | Not Affected | | [Snowflake Community Link](https://community.snowflake.com/s/article/No-Snowflake-exposure-to-Apache-Log4j-vulnerability-CVE-2021-44228) | | | |
| Snyk | Cloud Platform | |Not Affected | | [Snyk Updates](https://updates.snyk.io/snyk%27s-cloud-platform-all-clear-from-log4j-exploits-216499) | | | | | Snyk | Cloud Platform | |Not Affected | | [Snyk Updates](https://updates.snyk.io/snyk%27s-cloud-platform-all-clear-from-log4j-exploits-216499) | | | |
| Software AG | | | | | [Software AG](https://tech.forums.softwareag.com/t/log4j-zero-day-vulnerability/253849) | | | | | Software AG | | | | | [Software AG](https://tech.forums.softwareag.com/t/log4j-zero-day-vulnerability/253849) | | | |
| SolarWinds | Database Performance Analyzer (DPA) | 2021.1.x, 2021.3.x, 2022.1.x | Affected | No | [Apache Log4j Critical Vulnerability (CVE-2021-44228)](https://www.solarwinds.com/trust-center/security-advisories/cve-2021-44228) [Database Performance Analyzer (DPA) and the Apache Log4j Vulnerability (CVE-2021-44228)](https://support.solarwinds.com/SuccessCenter/s/article/Database-Performance-Analyzer-DPA-and-the-Apache-Log4j-Vulnerability-CVE-2021-44228) | Workarounds available, hotfix under development | | 12/14/2021 | | SolarWinds | Database Performance Analyzer (DPA) | 2021.1.x, 2021.3.x, 2022.1.x | Affected | No | [Apache Log4j Critical Vulnerability (CVE-2021-44228)](https://www.solarwinds.com/trust-center/security-advisories/cve-2021-44228)<p>[Database Performance Analyzer (DPA) and the Apache Log4j Vulnerability (CVE-2021-44228)](https://support.solarwinds.com/SuccessCenter/s/article/Database-Performance-Analyzer-DPA-and-the-Apache-Log4j-Vulnerability-CVE-2021-44228) | Workarounds available, hotfix under development | | 12/14/2021 |
| SolarWinds | Server & Application Monitor (SAM) | SAM 2020.2.6 and later | Affected | No | [Apache Log4j Critical Vulnerability (CVE-2021-44228)](https://www.solarwinds.com/trust-center/security-advisories/cve-2021-44228) [Server & Application Monitor (SAM) and the Apache Log4j Vulnerability (CVE-2021-44228)](https://support.solarwinds.com/SuccessCenter/s/article/Server-Application-Monitor-SAM-and-the-Apache-Log4j-Vulnerability-CVE-2021-44228?language=en_US) | Workarounds available, hotfix under development | | 12/14/2021 | | SolarWinds | Server & Application Monitor (SAM) | SAM 2020.2.6 and later | Affected | No | [Apache Log4j Critical Vulnerability (CVE-2021-44228)](https://www.solarwinds.com/trust-center/security-advisories/cve-2021-44228)<p>[Server & Application Monitor (SAM) and the Apache Log4j Vulnerability (CVE-2021-44228)](https://support.solarwinds.com/SuccessCenter/s/article/Server-Application-Monitor-SAM-and-the-Apache-Log4j-Vulnerability-CVE-2021-44228?language=en_US) | Workarounds available, hotfix under development | | 12/14/2021 |
| SonarSource | | | | | [SonarSource](https://community.sonarsource.com/t/sonarqube-and-the-log4j-vulnerability/54721) | | | | | SonarSource | | | | | [SonarSource](https://community.sonarsource.com/t/sonarqube-and-the-log4j-vulnerability/54721) | | | |
| Sonatype | | | | | [Sonatype Vulnerability Statement](https://blog.sonatype.com/a-new-0-day-log4j-vulnerability-discovered-in-the-wild) | | | | | Sonatype | | | | | [Sonatype Vulnerability Statement](https://blog.sonatype.com/a-new-0-day-log4j-vulnerability-discovered-in-the-wild) | | | |
| SonicWall | Capture Client & Capture Client Portal | | Not Affected | | [Sonic Wall Security Advisory](https://psirt.global.sonicwall.com/vuln-detail/SNWLID-2021-0032) | Log4j2 not used in the Capture Client.| | 12/12/2021 | | SonicWall | Capture Client & Capture Client Portal | | Not Affected | | [Sonic Wall Security Advisory](https://psirt.global.sonicwall.com/vuln-detail/SNWLID-2021-0032) | Log4j2 not used in the Capture Client.| | 12/12/2021 |
@ -1519,7 +1520,7 @@ This list was initially populated using information from the following sources:
| SonicWall | Analyzer | | Under Investigation | | [Security Advisory (sonicwall.com)](https://psirt.global.sonicwall.com/vuln-detail/SNWLID-2021-0032) | Under Review | | 12/12/2021 | | SonicWall | Analyzer | | Under Investigation | | [Security Advisory (sonicwall.com)](https://psirt.global.sonicwall.com/vuln-detail/SNWLID-2021-0032) | Under Review | | 12/12/2021 |
| SonicWall | Capture Security Appliance | | Not Affected | | [Security Advisory (sonicwall.com)](https://psirt.global.sonicwall.com/vuln-detail/SNWLID-2021-0032) | Log4j2 not used in the Capture Security appliance. | | 12/12/2021 | | SonicWall | Capture Security Appliance | | Not Affected | | [Security Advisory (sonicwall.com)](https://psirt.global.sonicwall.com/vuln-detail/SNWLID-2021-0032) | Log4j2 not used in the Capture Security appliance. | | 12/12/2021 |
| SonicWall | CAS | | Under Investigation | | [Security Advisory (sonicwall.com)](https://psirt.global.sonicwall.com/vuln-detail/SNWLID-2021-0032) | Under Review | | 12/12/2021 | | SonicWall | CAS | | Under Investigation | | [Security Advisory (sonicwall.com)](https://psirt.global.sonicwall.com/vuln-detail/SNWLID-2021-0032) | Under Review | | 12/12/2021 |
| SonicWall | Email Security | | Not Affected | | [Security Advisory (sonicwall.com)] | Version 10.x doesn't use a vulnerable version | | 12/12/2021 | | SonicWall | Email Security | | Affected | Yes | [Security Advisory (sonicwall.com)](https://psirt.global.sonicwall.com/vuln-detail/SNWLID-2021-0032) | ES 10.0.11 and earlier versions are impacted | | 12/17/2021 |
| SonicWall | Gen5 Firewalls (EOS) | | Not Affected | | [Security Advisory (sonicwall.com)](https://psirt.global.sonicwall.com/vuln-detail/SNWLID-2021-0032) | Log4j2 not used in the appliance. | | 12/12/2021 | | SonicWall | Gen5 Firewalls (EOS) | | Not Affected | | [Security Advisory (sonicwall.com)](https://psirt.global.sonicwall.com/vuln-detail/SNWLID-2021-0032) | Log4j2 not used in the appliance. | | 12/12/2021 |
| SonicWall | Gen6 Firewalls | | Not Affected | | [Security Advisory (sonicwall.com)](https://psirt.global.sonicwall.com/vuln-detail/SNWLID-2021-0032) | Log4j2 not used in the appliance. | | 12/12/2021 | | SonicWall | Gen6 Firewalls | | Not Affected | | [Security Advisory (sonicwall.com)](https://psirt.global.sonicwall.com/vuln-detail/SNWLID-2021-0032) | Log4j2 not used in the appliance. | | 12/12/2021 |
| SonicWall | Gen7 Firewalls | | Not Affected | | [Security Advisory (sonicwall.com)](https://psirt.global.sonicwall.com/vuln-detail/SNWLID-2021-0032) | Log4j2 not used in the appliance. | | 12/12/2021 | | SonicWall | Gen7 Firewalls | | Not Affected | | [Security Advisory (sonicwall.com)](https://psirt.global.sonicwall.com/vuln-detail/SNWLID-2021-0032) | Log4j2 not used in the appliance. | | 12/12/2021 |