mirror of
https://github.com/cisagov/log4j-affected-db.git
synced 2024-11-24 09:30:46 +00:00
Normalize YAML files and update the software lists
This commit is contained in:
parent
a9e36a1354
commit
ce449abb29
3 changed files with 13438 additions and 837 deletions
12950
data/cisagov.yml
12950
data/cisagov.yml
File diff suppressed because it is too large
Load diff
File diff suppressed because it is too large
Load diff
|
@ -48,25 +48,159 @@ NOTE: This file is automatically generated. To submit updates, please refer to
|
|||
| Barracuda | All | | | Unknown | [link](https://www.barracuda.com/company/legal/trust-center) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
|
||||
| Basis Technology | Autopsy | | 4.18.0 onwards | Fixed | [link](https://www.autopsy.com/autopsy-and-log4j-vulnerability/) | version 4.18.0 onwards use Apache Solr 8. | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
|
||||
| Baxter | All | | | Unknown | [link](https://www.baxter.com/sites/g/files/ebysai746/files/2021-12/Apache_Log4j_Vulnerability.pdf) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BBraun | APEX® Compounder | | | Not Affected | [link](https://www.bbraunusa.com/content/dam/b-braun/us/website/customer_communications/21-0894C_Statement_Cybersecurity_Apache_Log4J_Sheet_FINAL_121621.pdf) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| BBraun | DoseTrac® Server, DoseLink™ Server, and Space® Online Suite Server software | | All | Fixed | [link](https://www.bbraunusa.com/content/dam/b-braun/us/website/customer_communications/21-0894C_Statement_Cybersecurity_Apache_Log4J_Sheet_FINAL_121621.pdf) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| BBraun | Outlook® Safety Infusion System Pump family | | | Not Affected | [link](https://www.bbraunusa.com/content/dam/b-braun/us/website/customer_communications/21-0894C_Statement_Cybersecurity_Apache_Log4J_Sheet_FINAL_121621.pdf) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| BBraun | Pinnacle® Compounder | | | Not Affected | [link](https://www.bbraunusa.com/content/dam/b-braun/us/website/customer_communications/21-0894C_Statement_Cybersecurity_Apache_Log4J_Sheet_FINAL_121621.pdf) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| BBraun | Pump, SpaceStation, and Space® Wireless Battery) | | | Not Affected | [link](https://www.bbraunusa.com/content/dam/b-braun/us/website/customer_communications/21-0894C_Statement_Cybersecurity_Apache_Log4J_Sheet_FINAL_121621.pdf) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| BBraun | Space® Infusion Pump family (Infusomat® Space® Infusion Pump, Perfusor® Space® Infusion | | | Not Affected | [link](https://www.bbraunusa.com/content/dam/b-braun/us/website/customer_communications/21-0894C_Statement_Cybersecurity_Apache_Log4J_Sheet_FINAL_121621.pdf) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| BD | Arctic Sun™ Analytics | | | Unknown | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD Diabetes Care App Cloud | | | Unknown | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD HealthSight™ Clinical Advisor | | | Unknown | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD HealthSight™ Data Manager | | | Unknown | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD HealthSight™ Diversion Management | | | Unknown | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD HealthSight™ Infection Advisor | | | Unknown | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD HealthSight™ Inventory Optimization Analytics | | | Unknown | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD HealthSight™ Medication Safety | | | Unknown | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD Knowledge Portal for BD Pyxis™ Supply | | | Unknown | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD Knowledge Portal for Infusion Technologies | | | Unknown | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD Knowledge Portal for Medication Technologies | | | Unknown | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD Synapsys™ Informatics Solution | | | Unknown | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD Veritor™ COVID At Home Solution Cloud | | | Unknown | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BBraun | APEX Compounder | | | Not Affected | [link](https://www.bbraunusa.com/content/dam/b-braun/us/website/customer_communications/21-0894C_Statement_Cybersecurity_Apache_Log4J_Sheet_FINAL_121621.pdf) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| BBraun | DoseTrac Server, DoseLink Server, and Space® Online Suite Server software | | All | Fixed | [link](https://www.bbraunusa.com/content/dam/b-braun/us/website/customer_communications/21-0894C_Statement_Cybersecurity_Apache_Log4J_Sheet_FINAL_121621.pdf) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| BBraun | Outlook Safety Infusion System Pump family | | | Not Affected | [link](https://www.bbraunusa.com/content/dam/b-braun/us/website/customer_communications/21-0894C_Statement_Cybersecurity_Apache_Log4J_Sheet_FINAL_121621.pdf) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| BBraun | Pinnacle Compounder | | | Not Affected | [link](https://www.bbraunusa.com/content/dam/b-braun/us/website/customer_communications/21-0894C_Statement_Cybersecurity_Apache_Log4J_Sheet_FINAL_121621.pdf) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| BBraun | Pump, SpaceStation, and Space Wireless Battery | | | Not Affected | [link](https://www.bbraunusa.com/content/dam/b-braun/us/website/customer_communications/21-0894C_Statement_Cybersecurity_Apache_Log4J_Sheet_FINAL_121621.pdf) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| BBraun | Space Infusion Pump family (Infusomat Space Infusion Pump, Perfusor Space Infusion | | | Not Affected | [link](https://www.bbraunusa.com/content/dam/b-braun/us/website/customer_communications/21-0894C_Statement_Cybersecurity_Apache_Log4J_Sheet_FINAL_121621.pdf) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| BCT | BerichtenCentrale (BCE) & Integrations | | | Not Affected | [link](https://support.bctsoftware.com/hc/nl/signin?return_to=https%3A%2F%2Fsupport.bctsoftware.com%2Fhc%2Fnl%2Farticles%2F4413416591761) | This advisory is available to customer only and has not been reviewed by CISA. | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BCT | CORSA | | | Not Affected | [link](https://support.bctsoftware.com/hc/nl/signin?return_to=https%3A%2F%2Fsupport.bctsoftware.com%2Fhc%2Fnl%2Farticles%2F4413416591761) | This advisory is available to customer only and has not been reviewed by CISA. | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BCT | e-Invoice | | 2.10.210 | Fixed | [link](https://support.bctsoftware.com/hc/nl/signin?return_to=https%3A%2F%2Fsupport.bctsoftware.com%2Fhc%2Fnl%2Farticles%2F4413416591761) | This advisory is available to customer only and has not been reviewed by CISA. | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BCT | IDT | | | Not Affected | [link](https://support.bctsoftware.com/hc/nl/signin?return_to=https%3A%2F%2Fsupport.bctsoftware.com%2Fhc%2Fnl%2Farticles%2F4413416591761) | This advisory is available to customer only and has not been reviewed by CISA. | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BCT | iGEN | | | Not Affected | [link](https://support.bctsoftware.com/hc/nl/signin?return_to=https%3A%2F%2Fsupport.bctsoftware.com%2Fhc%2Fnl%2Farticles%2F4413416591761) | This advisory is available to customer only and has not been reviewed by CISA. | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BCT | LIBER | | 1.125.3 | Fixed | [link](https://support.bctsoftware.com/hc/nl/signin?return_to=https%3A%2F%2Fsupport.bctsoftware.com%2Fhc%2Fnl%2Farticles%2F4413416591761) | This advisory is available to customer only and has not been reviewed by CISA. | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | Alaris CC Plus Guardrails Syringe Pump | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | Alaris CC Plus Syringe Pump | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | Alaris Enteral Plus Syringe Pump | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | Alaris Gateway Workstation | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | Alaris GP Plus Guardrails Volumetric Pump | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | Alaris GP Plus Volumetric Pump | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | Alaris PK Plus Syringe Pump | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | Alaris Technical Utility (ATU) | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | Alaris TiVA Syringe Pump | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | Alaris VP Plus Guardrails Volumetric Pump | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD Accuri C6 Plus | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD Action Manager | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD Alaris Auto-ID Module Model | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD Alaris Communications Engine | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD Alaris CQI Event Reporter | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD Alaris Guardrails Editor | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD Alaris Infusion Central | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD Alaris neXus CC Syringe Pump | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD Alaris neXus Editor v5.0 | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD Alaris neXus GP Volumetric Pump | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD Alaris PCA Module Model 8120 | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD Alaris Plus Editor | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD Alaris Point-of-Care Software | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD Alaris Point-of-Care Unit (PCU) Model 8015 | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD Alaris Pump Module Model 8100 | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD Alaris Syringe Module Model 8110 | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD Alaris System Mainetnance | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD Alaris Systems Manager | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD Arctic Sun Analytics | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD BACTEC 9050 | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD BACTEC 9120 | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD BACTEC 9240 | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD BACTEC FX | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD BACTEC FX40 | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD BACTEC MGIT | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD Care Coordination Engine (CCE) | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD Cato | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD COR | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD Diabetes Care App Cloud | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD EpiCenter | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD FACS Lyse Wash Assistant | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD FACS Sample Prep Assistant (SPA) III | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD FACS Workflow Manager | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD FACSAria Fusion | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD FACSAria II | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD FACSAria III | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD FACSCalibur | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD FACSCanto 10-color | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD FACSCanto 10-color clinical | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD FACSCanto II (w Diva 9.0) | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD FACSCanto II clinical | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD FACSCelesta | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD FACSCount | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD FACSDuet | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD FACSLink | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD FACSLyric | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD FACSMelody | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD FACSPresto | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD FACSVerse | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD FACSVia | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD FACSymphony A1 | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD FACSymphony A3 | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD FACSymphony A5 | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD FACSymphony S6 | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD HD Check System | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD HealthSight Clinical Advisor | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD HealthSight Data Manager | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD HealthSight Diversion Management | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD HealthSight Infection Advisor | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD HealthSight Inventory Optimization Analytics | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD HealthSight Medication Safety | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD Intelliport | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD Intelliport | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD Intelliport Medication Management System | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD Inventory Connect | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD Kiestra InoquIA | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD Kiestra InoquIA+ | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD Knowledge Portal for BD Pyxis Supply | | | Not Affected | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
