1
0
Fork 0
mirror of https://github.com/cisagov/log4j-affected-db.git synced 2024-11-23 00:50:48 +00:00

Merge branch 'develop' into patch-1

This commit is contained in:
justmurphy 2021-12-16 18:12:13 -05:00 committed by GitHub
commit cc8480a30b
No known key found for this signature in database
GPG key ID: 4AEE18F83AFDEB23

111
README.md
View file

@ -4,7 +4,7 @@ This repository provides CISA's guidance and an overview of related software
regarding the Log4j vulnerability (CVE-2021-44228). CISA encourages users and regarding the Log4j vulnerability (CVE-2021-44228). CISA encourages users and
administrators to review the administrators to review the
[official Apache release](https://logging.apache.org/log4j/2.x/security.html) [official Apache release](https://logging.apache.org/log4j/2.x/security.html)
and upgrade to Log4j 2.15.0 or apply the recommended mitigations immediately. and upgrade to Log4j 2.16.0 or apply the recommended mitigations immediately.
## Official CISA Guidance & Resources ## ## Official CISA Guidance & Resources ##
@ -13,19 +13,8 @@ and upgrade to Log4j 2.15.0 or apply the recommended mitigations immediately.
## CISA Current Activity Alerts ## ## CISA Current Activity Alerts ##
- [Apache Releases Log4j Version 2.15.0 to Address Critical RCE Vulnerability Under Exploitation](https://www.cisa.gov/uscert/ncas/current-activity/2021/12/10/apache-releases-log4j-version-2150-address-critical-rce)
- [CISA Creates Webpage for Apache Log4j Vulnerability CVE-2021-44228](https://www.cisa.gov/uscert/ncas/current-activity/2021/12/13/cisa-creates-webpage-apache-log4j-vulnerability-cve-2021-44228) - [CISA Creates Webpage for Apache Log4j Vulnerability CVE-2021-44228](https://www.cisa.gov/uscert/ncas/current-activity/2021/12/13/cisa-creates-webpage-apache-log4j-vulnerability-cve-2021-44228)
National Vulnerability Database (NVD) Information: [CVE-2021-44228](https://nvd.nist.gov/vuln/detail/CVE-2021-44228)
CISA will maintain a list of all publicly available information and
vendor-supplied advisories regarding the Log4j vulnerability. This list is not
a full list and will be updated continuously. If you have any additional
information to share relevant to the Log4j vulnerability, please feel free to
open an issue [here](https://github.com/cisagov/log4j-affected-db/issues). We
have a template available for your submission. Please also feel free to submit
a pull request.
## Mitigation Guidance ## ## Mitigation Guidance ##
CISA urges organizations operating products marked as "Fixed" to immediately CISA urges organizations operating products marked as "Fixed" to immediately
@ -40,6 +29,8 @@ implement alternate controls, including:
- Ensure that any alerts from a vulnerable device are immediately actioned. - Ensure that any alerts from a vulnerable device are immediately actioned.
- Report incidents promptly to CISA and/or the FBI [here](https://www.cisa.gov/uscert/report). - Report incidents promptly to CISA and/or the FBI [here](https://www.cisa.gov/uscert/report).
National Vulnerability Database (NVD) Information: [CVE-2021-44228](https://nvd.nist.gov/vuln/detail/CVE-2021-44228)
## Status Descriptions ## ## Status Descriptions ##
|Status| Description | |Status| Description |
@ -58,12 +49,16 @@ This list was initially populated using information from the following sources:
| Vendor | Product| Version(s)| Status| Update available| Vendor link | Notes | Other References | Last Updated | | Vendor | Product| Version(s)| Status| Update available| Vendor link | Notes | Other References | Last Updated |
| ------ | -------------------- | ---- | ----- | --------------- | ----------- | ----- | ---------------- | ------------ | | ------ | -------------------- | ---- | ----- | --------------- | ----------- | ----- | ---------------- | ------------ |
|3M Health Information Systems| CGS | | Affected | Unknown |[CGS: Log4j Software Update(login required)](https://support.3mhis.com/app/account/updates/ri/5210) |This advisory is available to customers only and has not been reviewed by CISA.||12/15/2021| |3M Health Information Systems| CGS | | Affected | Unknown |[CGS: Log4j Software Update(login required)](https://support.3mhis.com/app/account/updates/ri/5210) |This advisory is available to customer only and has not been reviewed by CISA.||12/15/2021|
| ABB | AlarmInsight Cloud | AlarmInsight KPI Dashboards 1.0.0 | Under Investion | Pending | | | | |
| ABB | B&R Products | See Vendor Advisory | | | [BR-Automation Advisory](https://www.br-automation.com/downloads_br_productcatalogue/assets/1639507581859-en-original-1.0.pdf) | | | |
| ABB | ABB Remote Service | ABB Remote Platform (RAP) | Affected | | Details are shared with active subscribers | | | |
| Accellion | Kiteworks | v7.6 release | Fixed | Yes | [Kiteworks Statement](https://www.kiteworks.com/kiteworks-news/log4shell-apache-vulnerability-what-kiteworks-customers-need-to-know/) | "As a precaution, Kiteworks released a 7.6.1 Hotfix software update to address the vulnerability. This patch release adds the mitigation for CVE-2021-44228 contained in the Solr package as recommended by Apache Solr group. Specifically, it updates the Log4j library to a non-vulnerable version on CentOS 7 systems as well as adds the recommended option “$SOLR_OPTS -Dlog4j2.formatMsgNoLookups=true” to disable the possible attack vector on both CentOS 6 and CentOS 7." | |12/16/2021 |
| Akamai | SIEM Splunk Connector| All | Affected | | [GitHub - akamai/siem-splunk-connector: Akamai SIEM Connector for Splunk](https://github.com/akamai/siem-splunk-connector) | | | | | Akamai | SIEM Splunk Connector| All | Affected | | [GitHub - akamai/siem-splunk-connector: Akamai SIEM Connector for Splunk](https://github.com/akamai/siem-splunk-connector) | | | |
| Amazon | OpenSearch | Unknown | Affected | Yes [(R20211203-P2)](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/) | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-005/) | | | | | Amazon | OpenSearch | Unknown | Affected | Yes [(R20211203-P2)](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/) | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-005/) | | | |
| Amazon | AWS Lambda | Unknown | Affected | Yes | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-005/) | | | | | Amazon | AWS Lambda | Unknown | Affected | Yes | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-005/) | | | |
| Amazon | AWS CloudHSM | < 3.4.1. | Affected | | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-005/) | | | | | Amazon | AWS CloudHSM | < 3.4.1. | Affected | | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-005/) | | | |
| Amazon | EC2 | Amazon Linux 1 & 2 | Unknown | | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-005/) | | | | | Amazon | EC2 | Amazon Linux 1 & 2 | Not Affected | | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/) | | | 12/15/2021 |
| Apache | Druid | < druid 0.22.0 | Affected | Yes | [Release druid-0.22.1 · apache/druid · GitHub](https://github.com/apache/druid/releases/tag/druid-0.22.1) | | | 12/12/2021| | Apache | Druid | < druid 0.22.0 | Affected | Yes | [Release druid-0.22.1 · apache/druid · GitHub](https://github.com/apache/druid/releases/tag/druid-0.22.1) | | | 12/12/2021|
| Apache | Flink | < flink 1.15.0, 1.14.1, 1.13.3 | Affected | No | [Apache Flink: Advise on Apache Log4j Zero Day (CVE-2021-44228)](https://flink.apache.org/2021/12/10/log4j-cve.html) | | | 12/12/2021 | | Apache | Flink | < flink 1.15.0, 1.14.1, 1.13.3 | Affected | No | [Apache Flink: Advise on Apache Log4j Zero Day (CVE-2021-44228)](https://flink.apache.org/2021/12/10/log4j-cve.html) | | | 12/12/2021 |
| Apache | Log4j | < 2.15.0 | Affected | Yes | [Log4j Apache Log4j Security Vulnerabilities](https://logging.apache.org/log4j/2.x/security.html) | | | | | Apache | Log4j | < 2.15.0 | Affected | Yes | [Log4j Apache Log4j Security Vulnerabilities](https://logging.apache.org/log4j/2.x/security.html) | | | |
@ -79,6 +74,9 @@ This list was initially populated using information from the following sources:
| Atlassian | Crowd Server & Data Center | All | Affected | Yes | [FAQ for CVE-2021-44228 Atlassian Support Atlassian Documentation](https://confluence.atlassian.com/kb/faq-for-cve-2021-44228-1103069406.html) | So far, we do not believe our on-premises products are vulnerable to exploitation in their default configuration. However, if a you have modified the default logging configuration (log4j.properties) to enable the JMS Appender functionality, remote code execution may be possible | | | | Atlassian | Crowd Server & Data Center | All | Affected | Yes | [FAQ for CVE-2021-44228 Atlassian Support Atlassian Documentation](https://confluence.atlassian.com/kb/faq-for-cve-2021-44228-1103069406.html) | So far, we do not believe our on-premises products are vulnerable to exploitation in their default configuration. However, if a you have modified the default logging configuration (log4j.properties) to enable the JMS Appender functionality, remote code execution may be possible | | |
| Atlassian | Fisheye | All | Affected | Yes | [FAQ for CVE-2021-44228 Atlassian Support Atlassian Documentation](https://confluence.atlassian.com/kb/faq-for-cve-2021-44228-1103069406.html) | So far, we do not believe our on-premises products are vulnerable to exploitation in their default configuration. However, if a you have modified the default logging configuration (log4j.properties) to enable the JMS Appender functionality, remote code execution may be possible | | | | Atlassian | Fisheye | All | Affected | Yes | [FAQ for CVE-2021-44228 Atlassian Support Atlassian Documentation](https://confluence.atlassian.com/kb/faq-for-cve-2021-44228-1103069406.html) | So far, we do not believe our on-premises products are vulnerable to exploitation in their default configuration. However, if a you have modified the default logging configuration (log4j.properties) to enable the JMS Appender functionality, remote code execution may be possible | | |
| Atlassian | Crucible | All | Affected | Yes | [FAQ for CVE-2021-44228 Atlassian Support Atlassian Documentation](https://confluence.atlassian.com/kb/faq-for-cve-2021-44228-1103069406.html) | | | | | Atlassian | Crucible | All | Affected | Yes | [FAQ for CVE-2021-44228 Atlassian Support Atlassian Documentation](https://confluence.atlassian.com/kb/faq-for-cve-2021-44228-1103069406.html) | | | |
| BeyondTrust | Privilege Management Cloud | Unkown | Fixed | | [BeyondTrust Statement on log4j2 CVE-2021-44228 (Log4Shell)](https://beyondtrustcorp.service-now.com/kb_view.do?sysparm_article=KB0016542) | vulnerability has been mitigated on all customer instances as of December 10, 2021 | KB0016542 | 2021-12-15 |
| BeyondTrust | Privilege Management Reporting in BeyondInsight | 21.2 | Affected | No | [BeyondTrust Statement on log4j2 CVE-2021-44228 (Log4Shell)](https://beyondtrustcorp.service-now.com/kb_view.do?sysparm_article=KB0016542) | Until a patch is available, BeyondTrust recommends ensuring access to the instance is restricted and monitoring for anomalous behavior. There is no known exploit path at this time. | KB0016542 | 2021-12-15 |
| BeyondTrust | Secure Remote Access appliances | Unkown | Not Affected | | [BeyondTrust Statement on log4j2 CVE-2021-44228 (Log4Shell)](https://beyondtrustcorp.service-now.com/kb_view.do?sysparm_article=KB0016542) | | KB0016542 | 2021-12-15 |
| Avaya | Avaya Analytics | 3.5, 3.6, 3.6.1, 3.7, 4| Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| | | Tuesday, December 14, 2021 - 8:30pm ET | | Avaya | Avaya Analytics | 3.5, 3.6, 3.6.1, 3.7, 4| Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| | | Tuesday, December 14, 2021 - 8:30pm ET |
| Avaya | Avaya Aura® Device Services | 8, 8.1, 8.1.4, 8.1.5 | Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| | | Tuesday, December 14, 2021 - 8:30pm ET | | Avaya | Avaya Aura® Device Services | 8, 8.1, 8.1.4, 8.1.5 | Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| | | Tuesday, December 14, 2021 - 8:30pm ET |
| Avaya | Avaya Aura for OneCloud Private | | Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| Avaya is scanning and monitoring its OneCloud Private environments as part of its management activities.  Avaya will continue to monitor this fluid situation and remediations will be made as patches become available, in accordance with appropriate change processes. | | Tuesday, December 14, 2021 - 8:30pm ET | | Avaya | Avaya Aura for OneCloud Private | | Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| Avaya is scanning and monitoring its OneCloud Private environments as part of its management activities.  Avaya will continue to monitor this fluid situation and remediations will be made as patches become available, in accordance with appropriate change processes. | | Tuesday, December 14, 2021 - 8:30pm ET |
@ -146,6 +144,7 @@ This list was initially populated using information from the following sources:
| BMC | MainView Middleware Administrator | | Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | | | BMC | MainView Middleware Administrator | | Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | |
| BMC | MainView Middleware Monitor | | Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | | | BMC | MainView Middleware Monitor | | Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | |
| BMC | BMC Compuware | | Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | | | BMC | BMC Compuware | | Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | |
| B&R Industrial Automation | APROL | | Not Affected | | [B&R Statement](https://www.br-automation.com/downloads_br_productcatalogue/assets/1639507581859-en-original-1.0.pdf)| | | 12/16/2021|
| Broadcom | CA Advanced Authentication | 9.1 | Affected | | | | | | | Broadcom | CA Advanced Authentication | 9.1 | Affected | | | | | |
| Broadcom | CA Risk Authentication | | Affected | | | | | | | Broadcom | CA Risk Authentication | | Affected | | | | | |
| Broadcom | CA Strong Authentication | | Affected | | | | | | | Broadcom | CA Strong Authentication | | Affected | | | | | |
@ -181,7 +180,7 @@ This list was initially populated using information from the following sources:
| Broadcom | PolicyCenter (PC) S-Series | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | | | Broadcom | PolicyCenter (PC) S-Series | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | Privileged Access Manager | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | | | Broadcom | Privileged Access Manager | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | Privileged Access Manager Server Control | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | | | Broadcom | Privileged Access Manager Server Control | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | Privileged Identity Manager | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | | | Broadcom | Privileged Identity Manager | | Under Investigation | |[Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793)| | | |
| Broadcom | Reporter | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | | | Broadcom | Reporter | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | Secure Access Cloud (SAC) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | | | Broadcom | Secure Access Cloud (SAC) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | SiteMinder (CA Single Sign-On) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | | | Broadcom | SiteMinder (CA Single Sign-On) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
@ -198,6 +197,7 @@ This list was initially populated using information from the following sources:
| Broadcom | Web Isolation (WI) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | | | Broadcom | Web Isolation (WI) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | Web Security Service (WSS) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | | | Broadcom | Web Security Service (WSS) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | WebPulse | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | | | Broadcom | WebPulse | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Chaser Systems | discrimiNAT Firewall | All | Not Affected | | [Are Chasers products affected](https://chasersystems.com/discrimiNAT/blog/log4shell-and-its-traces-in-a-network-egress-filter/#are-chasers-products-affected) | | | |
| Check Point | Quantum Security Gateway | | Not Affected | | | | | | | Check Point | Quantum Security Gateway | | Not Affected | | | | | |
| Check Point | Quantum Security Management | | Not Affected | | | Uses the 1.8.0\_u241 version of the JRE that protects against this attack by default. | | | | Check Point | Quantum Security Management | | Not Affected | | | Uses the 1.8.0\_u241 version of the JRE that protects against this attack by default. | | |
| Check Point | CloudGuard | | Not Affected | | | | | | | Check Point | CloudGuard | | Not Affected | | | | | |
@ -374,9 +374,19 @@ This list was initially populated using information from the following sources:
| Cloudera | Workload XM (SaaS) | | Not Affected | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | | | Cloudera | Workload XM (SaaS) | | Not Affected | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
| Cloudera | SmartSense | | Under Investigation | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | | | Cloudera | SmartSense | | Under Investigation | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
| Cloudera | Data Analytics Studio (DAS) | | Under Investigation | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | | | Cloudera | Data Analytics Studio (DAS) | | Under Investigation | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
| Dell | iDRAC | | Not Affected | | [Dell Response to Apache Log4j Remote Code Execution Vulnerability](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability?lwp=rt) | | | |
| Dell | iDRAC Service Module | | Not Affected | | [Dell Response to Apache Log4j Remote Code Execution Vulnerability](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability?lwp=rt) | | | |
| Dell | Open Management Enterprise - Modular | | Affected | | [Dell Response to Apache Log4j Remote Code Execution Vulnerability](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability?lwp=rt) | Patch expected 2021-12-17 | | |
| Dell | OpenManage Enterprise | | Affected | | [Dell Response to Apache Log4j Remote Code Execution Vulnerability](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability?lwp=rt) | Patch expected 2021-12-17 | | |
| Dell | OpenManage Enterprise Services | | Affected | | [Dell Response to Apache Log4j Remote Code Execution Vulnerability](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability?lwp=rt) | Patch expected 2021-12-17 | | |
| Devolutions | All products | | Not Affected | | [https://blog.devolutions.net/2021/12/critical-vulnerability-in-log4j/](https://blog.devolutions.net/2021/12/critical-vulnerability-in-log4j/) | | | |
| Dynatrace | Managed cluster nodes | | Affected | | | | | |
| Dynatrace | Synthetic Activegates | | Affected | | | | | |
| ElasticSearch | all products | | Not Affected | | | | | |
| Cloudogu| Ecosystem | All | Affected | Yes | [Cloudogu Community](https://community.cloudogu.com/t/security-vulnerability-log4shell-cve-2021-44228/417)|||| | Cloudogu| Ecosystem | All | Affected | Yes | [Cloudogu Community](https://community.cloudogu.com/t/security-vulnerability-log4shell-cve-2021-44228/417)||||
| Cloudogu| SCM-Manager|| Not Affected| | [SCM-Manager Blog](https://scm-manager.org/blog/posts/2021-12-13-log4shell/)|||| | Cloudogu| SCM-Manager|| Not Affected| | [SCM-Manager Blog](https://scm-manager.org/blog/posts/2021-12-13-log4shell/)||||
| CyberArk | Privileged Threat Analytics (PTA)| N/A | Affected | Yes | [CyberArk Customer Force](https://cyberark-customers.force.com/s/login/?ec=302&startURL=%2Fs%2Farticle%2FPTA-CVE-2021-44228-Mitigation-for-Privilege-Threat-Analytics) | | This advisory is available to customers only and has not been reviewed by CISA. |12/14/2021| | CyberArk | Privileged Threat Analytics (PTA)| N/A | Affected | Yes | [CyberArk Customer Force](https://cyberark-customers.force.com/s/login/?ec=302&startURL=%2Fs%2Farticle%2FPTA-CVE-2021-44228-Mitigation-for-Privilege-Threat-Analytics) | | This advisory is available to customers only and has not been reviewed by CISA. |12/14/2021|
| Datadog | Datadog Agent | >=6.17.0, <=6.32.1, >=7.17, <=7.23.1 | Fixed | Yes | [Datadog Log4j Vulnerability Update](https://www.datadoghq.com/log4j-vulnerability/)||||
|Devolutions|All products||Not Affected||[https://blog.devolutions.net/2021/12/critical-vulnerability-in-log4j/](https://blog.devolutions.net/2021/12/critical-vulnerability-in-log4j/)|||| |Devolutions|All products||Not Affected||[https://blog.devolutions.net/2021/12/critical-vulnerability-in-log4j/](https://blog.devolutions.net/2021/12/critical-vulnerability-in-log4j/)||||
|DrayTek|Vigor Routers, Access Points, Switches, VigorACS Central Management Software, MyVigor Platform||Not Affected||[DrayTek Statement](https://www.draytek.com/about/security-advisory/log4shell-vulnerability-(cve-2021-44228)/)|||12/15/2021| |DrayTek|Vigor Routers, Access Points, Switches, VigorACS Central Management Software, MyVigor Platform||Not Affected||[DrayTek Statement](https://www.draytek.com/about/security-advisory/log4shell-vulnerability-(cve-2021-44228)/)|||12/15/2021|
|Dynatrace|Managed cluster nodes||Affected|||||| |Dynatrace|Managed cluster nodes||Affected||||||
@ -407,6 +417,7 @@ This list was initially populated using information from the following sources:
| F-Secure| Policy Manager Proxy | 13-15 | Affected | Yes | [F-Secure services Status - 0-day exploit found in the Java logging package log4j2](https://status.f-secure.com/incidents/sk8vmr0h34pd) | | | | | F-Secure| Policy Manager Proxy | 13-15 | Affected | Yes | [F-Secure services Status - 0-day exploit found in the Java logging package log4j2](https://status.f-secure.com/incidents/sk8vmr0h34pd) | | | |
| F-Secure | Elements Connector | | Affected | Yes | [The Log4J Vulnerability (CVE-2021-44228) which F-Secure products are affected, what it means, what steps should you take - F-Secure Community](https://community.f-secure.com/common-business-en/kb/articles/9226-the-log4j-vulnerability-cve-2021-44228-which-f-secure-products-are-affected-what-it-means-what-steps-should-you-take) | | | | | F-Secure | Elements Connector | | Affected | Yes | [The Log4J Vulnerability (CVE-2021-44228) which F-Secure products are affected, what it means, what steps should you take - F-Secure Community](https://community.f-secure.com/common-business-en/kb/articles/9226-the-log4j-vulnerability-cve-2021-44228-which-f-secure-products-are-affected-what-it-means-what-steps-should-you-take) | | | |
