mirror of
https://github.com/cisagov/log4j-affected-db.git
synced 2024-10-31 22:28:26 +00:00
Merge branch 'develop' into redhat-new
This commit is contained in:
commit
cc28f24356
1 changed files with 36 additions and 10 deletions
|
@ -58,6 +58,7 @@ This list was initially populated using information from the following sources:
|
||||||
| Amazon | AWS Lambda | Unknown | Affected | Yes | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-005/) | | | |
|
| Amazon | AWS Lambda | Unknown | Affected | Yes | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-005/) | | | |
|
||||||
| Amazon | EC2 | Amazon Linux 1 & 2 | Not Affected | | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/) | | | 12/15/2021 |
|
| Amazon | EC2 | Amazon Linux 1 & 2 | Not Affected | | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/) | | | 12/15/2021 |
|
||||||
| Amazon | OpenSearch | Unknown | Affected | Yes [(R20211203-P2)](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/) | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-005/) | | | |
|
| Amazon | OpenSearch | Unknown | Affected | Yes [(R20211203-P2)](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/) | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-005/) | | | |
|
||||||
|
| Apache | ActiveMQ Artemis | All | Not Affected | Yes | [ApacheMQ - Update on CVE-2021-4428](https://activemq.apache.org/news/cve-2021-44228) | ActiveMQ Artemis does not use Log4j for logging. However, Log4j 1.2.17 is included in the Hawtio-based web console application archive (i.e. [web/console.war/WEB-INF/lib](web/console.war/WEB-INF/lib)). Although this version of Log4j is not impacted by CVE-2021-44228 future versions of Artemis will be updated so that the Log4j jar is no longer included in the web console application archive. See [ARTEMIS-3612](https://issues.apache.org/jira/browse/ARTEMIS-3612) for more information on that task. | | 12/21/2021 |
|
||||||
| Apache | Camel | 3.14.1.3.11.5,3.7.7 | Affected | Yes | [APACHE CAMEL AND CVE-2021-44228 (LOG4J)](https://camel.apache.org/blog/2021/12/log4j2/)| Apache Camel does not directly depend on Log4j 2, so we are not affected by CVE-2021-44228.If you explicitly added the Log4j 2 dependency to your own applications, make sure to upgrade.Apache Camel does use log4j during testing itself, and therefore you can find that we have been using log4j v2.13.3 release in our latest LTS releases Camel 3.7.6, 3.11.4. | | 12/13/2021 |
|
| Apache | Camel | 3.14.1.3.11.5,3.7.7 | Affected | Yes | [APACHE CAMEL AND CVE-2021-44228 (LOG4J)](https://camel.apache.org/blog/2021/12/log4j2/)| Apache Camel does not directly depend on Log4j 2, so we are not affected by CVE-2021-44228.If you explicitly added the Log4j 2 dependency to your own applications, make sure to upgrade.Apache Camel does use log4j during testing itself, and therefore you can find that we have been using log4j v2.13.3 release in our latest LTS releases Camel 3.7.6, 3.11.4. | | 12/13/2021 |
|
||||||
| Apache | Camel Quarkus | | Not Affected | No | [APACHE CAMEL AND CVE-2021-44228 (LOG4J)](https://camel.apache.org/blog/2021/12/log4j2/) | | | 12/13/2021 |
|
| Apache | Camel Quarkus | | Not Affected | No | [APACHE CAMEL AND CVE-2021-44228 (LOG4J)](https://camel.apache.org/blog/2021/12/log4j2/) | | | 12/13/2021 |
|
||||||
| Apache | Camel K | | Not Affected | No | [APACHE CAMEL AND CVE-2021-44228 (LOG4J)](https://camel.apache.org/blog/2021/12/log4j2/) | | | 12/13/2021 |
|
| Apache | Camel K | | Not Affected | No | [APACHE CAMEL AND CVE-2021-44228 (LOG4J)](https://camel.apache.org/blog/2021/12/log4j2/) | | | 12/13/2021 |
|
||||||
|
@ -71,6 +72,8 @@ This list was initially populated using information from the following sources:
|
||||||
| Apache | Kafka | Unknown | Affected | No | [Log4j – Apache Log4j Security Vulnerabilities](https://logging.apache.org/log4j/2.x/security.html)| Only vulnerable in certain configuration(s) | | |
|
| Apache | Kafka | Unknown | Affected | No | [Log4j – Apache Log4j Security Vulnerabilities](https://logging.apache.org/log4j/2.x/security.html)| Only vulnerable in certain configuration(s) | | |
|
||||||
| Apache | Log4j | < 2.15.0 | Affected | Yes | [Log4j – Apache Log4j Security Vulnerabilities](https://logging.apache.org/log4j/2.x/security.html) | | | |
|
| Apache | Log4j | < 2.15.0 | Affected | Yes | [Log4j – Apache Log4j Security Vulnerabilities](https://logging.apache.org/log4j/2.x/security.html) | | | |
|
||||||
| Apache | Solr | 7.4.0 to 7.7.3, 8.0.0 to 8.11.0 | Fixed | Yes | [Apache Solr Security](https://solr.apache.org/security.html#apache-solr-affected-by-apache-log4j-cve-2021-44228) | Update to 8.11.1 or apply fixes as described in Solr security advisory | [Apache Solr 8.11.1 downloads](https://solr.apache.org/downloads.html) | 12/16/2021 |
|
| Apache | Solr | 7.4.0 to 7.7.3, 8.0.0 to 8.11.0 | Fixed | Yes | [Apache Solr Security](https://solr.apache.org/security.html#apache-solr-affected-by-apache-log4j-cve-2021-44228) | Update to 8.11.1 or apply fixes as described in Solr security advisory | [Apache Solr 8.11.1 downloads](https://solr.apache.org/downloads.html) | 12/16/2021 |
|
||||||
|
| Apache | Struts 2 | Versions before 2.5.28.1 | Fixed (See Notes) | Yes | [Apache Struts Announcements](https://struts.apache.org/announce-2021) | The Apache Struts group is pleased to announce that Struts 2.5.28.1 is available as a “General Availability” release. The GA designation is our highest quality grade. This release addresses Log4j vulnerability CVE-2021-45046 by using the latest Log4j 2.12.2 version (Java 1.7 compatible). | [Apache Struts Release Downloads](https://struts.apache.org/download.cgi#struts-ga) | 12/21/2021 |
|
||||||
|
| Apache | Tomcat | 9.0.x | Not Affected (See Notes) | | [Apache Tomcat Security Notes](https://tomcat.apache.org/security-9.html) | Apache Tomcat 9.0.x has no dependency on any version of log4j. Web applications deployed on Apache Tomcat may have a dependency on log4j. You should seek support from the application vendor in this instance. It is possible to configure Apache Tomcat 9.0.x to use log4j 2.x for Tomcat's internal logging. This requires explicit configuration and the addition of the log4j 2.x library. Anyone who has switched Tomcat's internal logging to log4j 2.x is likely to need to address this vulnerability. In most cases, disabling the problematic feature will be the simplest solution. Exactly how to do that depends on the exact version of log4j 2.x being used. Details are provided on the [log4j 2.x security page](https://logging.apache.org/log4j/2.x/security.html) | | 12/21/2021 |
|
||||||
| Apereo | CAS | 6.3.x & 6.4.x | Affected | Yes | [CAS Log4J Vulnerability Disclosure – Apereo Community Blog](https://apereo.github.io/2021/12/11/log4j-vuln/) | | | |
|
| Apereo | CAS | 6.3.x & 6.4.x | Affected | Yes | [CAS Log4J Vulnerability Disclosure – Apereo Community Blog](https://apereo.github.io/2021/12/11/log4j-vuln/) | | | |
|
||||||
| Apereo | Opencast | < 9.10, < 10.6 | Affected | Yes | [Apache Log4j Remote Code Execution · Advisory · opencast/opencast · GitHub](https://github.com/opencast/opencast/security/advisories/GHSA-mf4f-j588-5xm8) | | | |
|
| Apereo | Opencast | < 9.10, < 10.6 | Affected | Yes | [Apache Log4j Remote Code Execution · Advisory · opencast/opencast · GitHub](https://github.com/opencast/opencast/security/advisories/GHSA-mf4f-j588-5xm8) | | | |
|
||||||
| Application Performance Ltd | DBMarlin | Not Affected | | [Common Vulnerabilities Apache log4j Vulnerability CVE-2021-4428](https://docs.dbmarlin.com/docs/faqs/frequently-asked-questions/?_ga=2.72968147.1563671049.1639624574-1296952804.1639624574#apache-log4j-vulnerability-cve-2021-4428)| | | | 12/15/2021 |
|
| Application Performance Ltd | DBMarlin | Not Affected | | [Common Vulnerabilities Apache log4j Vulnerability CVE-2021-4428](https://docs.dbmarlin.com/docs/faqs/frequently-asked-questions/?_ga=2.72968147.1563671049.1639624574-1296952804.1639624574#apache-log4j-vulnerability-cve-2021-4428)| | | | 12/15/2021 |
|
||||||
|
@ -86,6 +89,14 @@ This list was initially populated using information from the following sources:
|
||||||
| APC by Schneider Electric | Powerchute Network Shutdown | 4.2, 4.3, 4.4, 4.4.1 | Fixed | No | [https://community.exchange.se.com/t5/APC-UPS-Data-Center-Backup/Log4-versions-used-in-Powerchute-vulnerable/m-p/379866/highlight/true#M47345](https://community.exchange.se.com/t5/APC-UPS-Data-Center-Backup/Log4-versions-used-in-Powerchute-vulnerable/m-p/379866/highlight/true#M47345) | Mitigation instructions to remove the affected class. | | 12/15/2021 |
|
| APC by Schneider Electric | Powerchute Network Shutdown | 4.2, 4.3, 4.4, 4.4.1 | Fixed | No | [https://community.exchange.se.com/t5/APC-UPS-Data-Center-Backup/Log4-versions-used-in-Powerchute-vulnerable/m-p/379866/highlight/true#M47345](https://community.exchange.se.com/t5/APC-UPS-Data-Center-Backup/Log4-versions-used-in-Powerchute-vulnerable/m-p/379866/highlight/true#M47345) | Mitigation instructions to remove the affected class. | | 12/15/2021 |
|
||||||
| Aqua Security | | | | | [Aqua Security Google Doc](https://docs.google.com/document/d/e/2PACX-1vSmFR3oHPXOih1wENKd7RXn0dsHzgPUe91jJwDTsaVxJtcJEroktWNLq7BMUx9v7oDZRHqLVgkJnqCm/pub) | | | |
|
| Aqua Security | | | | | [Aqua Security Google Doc](https://docs.google.com/document/d/e/2PACX-1vSmFR3oHPXOih1wENKd7RXn0dsHzgPUe91jJwDTsaVxJtcJEroktWNLq7BMUx9v7oDZRHqLVgkJnqCm/pub) | | | |
|
||||||
| Arca Noae | | | | | [Arca Noae Link](https://www.arcanoae.com/apache-log4j-vulnerability-cve-2021-44228/) | | | |
|
| Arca Noae | | | | | [Arca Noae Link](https://www.arcanoae.com/apache-log4j-vulnerability-cve-2021-44228/) | | | |
|
||||||
|
| Arcserve | Arcserve Backup | All | Not Affected | No | [https://support.storagecraft.com/s/article/Log4J-Update](https://support.storagecraft.com/s/article/Log4J-Update) | | [https://support.storagecraft.com/s/question/0D51R000089NnT3SAK/does-storagecraft-have-a-publicly-available-response-to-the-log4j-vulnerability-is-there-a-reference-for-any-findings-negative-positive-the-company-has-in-their-investigations-it-seems-it-would-greatly-benefit-support-and-customers-both?language=en_US](https://support.storagecraft.com/s/question/0D51R000089NnT3SAK/does-storagecraft-have-a-publicly-available-response-to-the-log4j-vulnerability-is-there-a-reference-for-any-findings-negative-positive-the-company-has-in-their-investigations-it-seems-it-would-greatly-benefit-support-and-customers-both?language=en_US) | 12/14/2021 |
|
||||||
|
| Arcserve | Arcserve Continuous Availability | All | Not Affected | No | [https://support.storagecraft.com/s/article/Log4J-Update](https://support.storagecraft.com/s/article/Log4J-Update) | | [https://support.storagecraft.com/s/question/0D51R000089NnT3SAK/does-storagecraft-have-a-publicly-available-response-to-the-log4j-vulnerability-is-there-a-reference-for-any-findings-negative-positive-the-company-has-in-their-investigations-it-seems-it-would-greatly-benefit-support-and-customers-both?language=en_US](https://support.storagecraft.com/s/question/0D51R000089NnT3SAK/does-storagecraft-have-a-publicly-available-response-to-the-log4j-vulnerability-is-there-a-reference-for-any-findings-negative-positive-the-company-has-in-their-investigations-it-seems-it-would-greatly-benefit-support-and-customers-both?language=en_US) | 12/14/2021 |
|
||||||
|
| Arcserve | Arcserve Email Archiving | All | Not Affected | No | [https://support.storagecraft.com/s/article/Log4J-Update](https://support.storagecraft.com/s/article/Log4J-Update) | | [https://support.storagecraft.com/s/question/0D51R000089NnT3SAK/does-storagecraft-have-a-publicly-available-response-to-the-log4j-vulnerability-is-there-a-reference-for-any-findings-negative-positive-the-company-has-in-their-investigations-it-seems-it-would-greatly-benefit-support-and-customers-both?language=en_US](https://support.storagecraft.com/s/question/0D51R000089NnT3SAK/does-storagecraft-have-a-publicly-available-response-to-the-log4j-vulnerability-is-there-a-reference-for-any-findings-negative-positive-the-company-has-in-their-investigations-it-seems-it-would-greatly-benefit-support-and-customers-both?language=en_US) | 12/14/2021 |
|
||||||
|
| Arcserve | Arcserve UDP | 6.5-8.3 | Not Affected | No | [https://support.storagecraft.com/s/article/Log4J-Update](https://support.storagecraft.com/s/article/Log4J-Update) | | [https://support.storagecraft.com/s/question/0D51R000089NnT3SAK/does-storagecraft-have-a-publicly-available-response-to-the-log4j-vulnerability-is-there-a-reference-for-any-findings-negative-positive-the-company-has-in-their-investigations-it-seems-it-would-greatly-benefit-support-and-customers-both?language=en_US](https://support.storagecraft.com/s/question/0D51R000089NnT3SAK/does-storagecraft-have-a-publicly-available-response-to-the-log4j-vulnerability-is-there-a-reference-for-any-findings-negative-positive-the-company-has-in-their-investigations-it-seems-it-would-greatly-benefit-support-and-customers-both?language=en_US) | 12/14/2021 |
|
||||||
|
| Arcserve | ShadowProtect | All | Not Affected | No | [https://support.storagecraft.com/s/article/Log4J-Update](https://support.storagecraft.com/s/article/Log4J-Update) | | [https://support.storagecraft.com/s/question/0D51R000089NnT3SAK/does-storagecraft-have-a-publicly-available-response-to-the-log4j-vulnerability-is-there-a-reference-for-any-findings-negative-positive-the-company-has-in-their-investigations-it-seems-it-would-greatly-benefit-support-and-customers-both?language=en_US](https://support.storagecraft.com/s/question/0D51R000089NnT3SAK/does-storagecraft-have-a-publicly-available-response-to-the-log4j-vulnerability-is-there-a-reference-for-any-findings-negative-positive-the-company-has-in-their-investigations-it-seems-it-would-greatly-benefit-support-and-customers-both?language=en_US) | 12/14/2021 |
|
||||||
|
| Arcserve | ShadowXafe | All | Not Affected | No | [https://support.storagecraft.com/s/article/Log4J-Update](https://support.storagecraft.com/s/article/Log4J-Update) | | [https://support.storagecraft.com/s/question/0D51R000089NnT3SAK/does-storagecraft-have-a-publicly-available-response-to-the-log4j-vulnerability-is-there-a-reference-for-any-findings-negative-positive-the-company-has-in-their-investigations-it-seems-it-would-greatly-benefit-support-and-customers-both?language=en_US](https://support.storagecraft.com/s/question/0D51R000089NnT3SAK/does-storagecraft-have-a-publicly-available-response-to-the-log4j-vulnerability-is-there-a-reference-for-any-findings-negative-positive-the-company-has-in-their-investigations-it-seems-it-would-greatly-benefit-support-and-customers-both?language=en_US) | 12/14/2021 |
|
||||||
|
| Arcserve | Solo | All | Not Affected | No | [https://support.storagecraft.com/s/article/Log4J-Update](https://support.storagecraft.com/s/article/Log4J-Update) | | [https://support.storagecraft.com/s/question/0D51R000089NnT3SAK/does-storagecraft-have-a-publicly-available-response-to-the-log4j-vulnerability-is-there-a-reference-for-any-findings-negative-positive-the-company-has-in-their-investigations-it-seems-it-would-greatly-benefit-support-and-customers-both?language=en_US](https://support.storagecraft.com/s/question/0D51R000089NnT3SAK/does-storagecraft-have-a-publicly-available-response-to-the-log4j-vulnerability-is-there-a-reference-for-any-findings-negative-positive-the-company-has-in-their-investigations-it-seems-it-would-greatly-benefit-support-and-customers-both?language=en_US) | 12/14/2021 |
|
||||||
|
| Arcserve | StorageCraft OneXafe | All | Not Affected | No | [https://support.storagecraft.com/s/article/Log4J-Update](https://support.storagecraft.com/s/article/Log4J-Update) | | [https://support.storagecraft.com/s/question/0D51R000089NnT3SAK/does-storagecraft-have-a-publicly-available-response-to-the-log4j-vulnerability-is-there-a-reference-for-any-findings-negative-positive-the-company-has-in-their-investigations-it-seems-it-would-greatly-benefit-support-and-customers-both?language=en_US](https://support.storagecraft.com/s/question/0D51R000089NnT3SAK/does-storagecraft-have-a-publicly-available-response-to-the-log4j-vulnerability-is-there-a-reference-for-any-findings-negative-positive-the-company-has-in-their-investigations-it-seems-it-would-greatly-benefit-support-and-customers-both?language=en_US) | 12/14/2021 |
|
||||||
| ArcticWolf | | | | | [ArcticWolf Blog Post](https://arcticwolf.com/resources/blog/log4j) | | | |
|
| ArcticWolf | | | | | [ArcticWolf Blog Post](https://arcticwolf.com/resources/blog/log4j) | | | |
|
||||||
| Arduino | | | | | [Arduino Support Link](https://support.arduino.cc/hc/en-us/articles/4412377144338-Arduino-s-response-to-Log4j2-vulnerability-CVE-2021-44228) | | | |
|
| Arduino | | | | | [Arduino Support Link](https://support.arduino.cc/hc/en-us/articles/4412377144338-Arduino-s-response-to-Log4j2-vulnerability-CVE-2021-44228) | | | |
|
||||||
| Ariba | | | | | [Ariba Annoucement](https://connectsupport.ariba.com/sites#announcements-display&/Event/908469) | | | |
|
| Ariba | | | | | [Ariba Annoucement](https://connectsupport.ariba.com/sites#announcements-display&/Event/908469) | | | |
|
||||||
|
@ -420,12 +431,18 @@ This list was initially populated using information from the following sources:
|
||||||
| Cisco | duo network gateway (on-prem/self-hosted) | | Under Investigation | | | | | |
|
| Cisco | duo network gateway (on-prem/self-hosted) | | Under Investigation | | | | | |
|
||||||
| Cisco | Exony Virtualized Interaction Manager (VIM) | | Under Investigation | | [Vulnerability in Apache Log4j Library Affecting Cisco Products: December 2021](https://tools.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-apache-log4j-qRuKNEbd) | | | |
|
| Cisco | Exony Virtualized Interaction Manager (VIM) | | Under Investigation | | [Vulnerability in Apache Log4j Library Affecting Cisco Products: December 2021](https://tools.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-apache-log4j-qRuKNEbd) | | | |
|
||||||
| Cisco | Managed Services Accelerator (MSX) Network Access Control Service | | Under Investigation | | [Vulnerability in Apache Log4j Library Affecting Cisco Products: December 2021](https://tools.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-apache-log4j-qRuKNEbd) | | | |
|
| Cisco | Managed Services Accelerator (MSX) Network Access Control Service | | Under Investigation | | [Vulnerability in Apache Log4j Library Affecting Cisco Products: December 2021](https://tools.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-apache-log4j-qRuKNEbd) | | | |
|
||||||
| Citrix | | | | | [Cirtix Article](https://support.citrix.com/article/CTX335705) | | | |
|
| Citrix | Citrix ADC (NetScaler ADC) and Citrix Gateway (NetScaler Gateway) | All Platforms | Not Affected | | [Citrix Statement](https://support.citrix.com/article/CTX335705) | Citrix continues to investigate any potential impact on Citrix-managed cloud services. If, as the investigation continues, any Citrix-managed services are found to be affected by this issue, Citrix will take immediate action to remediate the problem. Customers using Citrix-managed cloud services do not need to take any action. | | 12/21/2021 |
|
||||||
| Citrix | Citrix ADC | | Under Investigation | | [https://support.citrix.com/article/CTX335705](https://support.citrix.com/article/CTX335705) | | | |
|
| Citrix | Citrix Application Delivery Management (NetScaler MAS) | All Platforms | Not Affected | | [Citrix Statement](https://support.citrix.com/article/CTX335705) | Citrix continues to investigate any potential impact on Citrix-managed cloud services. If, as the investigation continues, any Citrix-managed services are found to be affected by this issue, Citrix will take immediate action to remediate the problem. Customers using Citrix-managed cloud services do not need to take any action. | | 12/21/2021 |
|
||||||
| Citrix | Citrix Endpoint Management | | Under Investigation | | [https://support.citrix.com/article/CTX335705](https://support.citrix.com/article/CTX335705) | | | |
|
| Citrix | Citrix Cloud Connector | | Not Affected | | [Citrix Statement](https://support.citrix.com/article/CTX335705) | Citrix continues to investigate any potential impact on Citrix-managed cloud services. If, as the investigation continues, any Citrix-managed services are found to be affected by this issue, Citrix will take immediate action to remediate the problem. Customers using Citrix-managed cloud services do not need to take any action. | | 12/21/2021 |
|
||||||
| Citrix | Citrix Gateway | | Under Investigation | | [https://support.citrix.com/article/CTX335705](https://support.citrix.com/article/CTX335705) | | | |
|
| Citrix | Citrix Connector Appliance for Cloud Services | | Not Affected | | [Citrix Statement](https://support.citrix.com/article/CTX335705) | Citrix continues to investigate any potential impact on Citrix-managed cloud services. If, as the investigation continues, any Citrix-managed services are found to be affected by this issue, Citrix will take immediate action to remediate the problem. Customers using Citrix-managed cloud services do not need to take any action. | | 12/21/2021 |
|
||||||
| Citrix | Citrix SD-WAN | | Under Investigation | | [https://support.citrix.com/article/CTX335705](https://support.citrix.com/article/CTX335705) | | | |
|
| Citrix | Citrix Content Collaboration (ShareFile Integration) – Citrix Files for Windows, Citrix Files for Mac, Citrix Files for Outlook | | Not Affected | | [Citrix Statement](https://support.citrix.com/article/CTX335705) | Citrix continues to investigate any potential impact on Citrix-managed cloud services. If, as the investigation continues, any Citrix-managed services are found to be affected by this issue, Citrix will take immediate action to remediate the problem. Customers using Citrix-managed cloud services do not need to take any action. | | 12/21/2021 |
|
||||||
| Citrix | Citrix Virtual Apps and Desktops | | Under Investigation | | [https://support.citrix.com/article/CTX335705](https://support.citrix.com/article/CTX335705) | | | |
|
| Citrix | Citrix Endpoint Management (Citrix XenMobile Server) | | Affected | Yes | [Citrix Statement](https://support.citrix.com/article/CTX335705) | For CVE-2021-44228 and CVE-2021-45046: Impacted–Customers are advised to apply the latest CEM rolling patch updates listed below as soon as possible to reduce the risk of exploitation. [XenMobile Server 10.14 RP2](https://support.citrix.com/article/CTX335763); [XenMobile Server 10.13 RP5](https://support.citrix.com/article/CTX335753); and [XenMobile Server 10.12 RP10](https://support.citrix.com/article/CTX335785). Note: Customers who have upgraded their XenMobile Server to the updated versions are recommended not to apply the responder policy mentioned in the blog listed below to the Citrix ADC vserver in front of the XenMobile Server as it may impact the enrollment of Android devices. For CVE-2021-45105: Investigation in progress. | | 12/21/2021 |
|
||||||
|
| Citrix | Citrix Hypervisor (XenServer) | | Not Affected | | [Citrix Statement](https://support.citrix.com/article/CTX335705) | Citrix continues to investigate any potential impact on Citrix-managed cloud services. If, as the investigation continues, any Citrix-managed services are found to be affected by this issue, Citrix will take immediate action to remediate the problem. Customers using Citrix-managed cloud services do not need to take any action. | | 12/21/2021 |
|
||||||
|
| Citrix | Citrix License Server | | Not Affected | | [Citrix Statement](https://support.citrix.com/article/CTX335705) | Citrix continues to investigate any potential impact on Citrix-managed cloud services. If, as the investigation continues, any Citrix-managed services are found to be affected by this issue, Citrix will take immediate action to remediate the problem. Customers using Citrix-managed cloud services do not need to take any action. | | 12/21/2021 |
|
||||||
|
| Citrix | Citrix SD-WAN | All Platforms | Not Affected | | [Citrix Statement](https://support.citrix.com/article/CTX335705) | Citrix continues to investigate any potential impact on Citrix-managed cloud services. If, as the investigation continues, any Citrix-managed services are found to be affected by this issue, Citrix will take immediate action to remediate the problem. Customers using Citrix-managed cloud services do not need to take any action. | | 12/21/2021 |
|
||||||
|
| Citrix | ShareFile Storage Zones Controller | | Not Affected | | [Citrix Statement](https://support.citrix.com/article/CTX335705) | Citrix continues to investigate any potential impact on Citrix-managed cloud services. If, as the investigation continues, any Citrix-managed services are found to be affected by this issue, Citrix will take immediate action to remediate the problem. Customers using Citrix-managed cloud services do not need to take any action. | | 12/21/2021 |
|
||||||
|
| Citrix | Citrix Virtual Apps and Desktops (XenApp & XenDesktop) | | Affected | | [Citrix Statement](https://support.citrix.com/article/CTX335705) | IMPACTED: Linux VDA (non-LTSR versions only)- CVE-2021-44228 and CVE-2021-45046: Customers are advised to apply the latest update as soon as possible to reduce the risk of exploitation. [Linux Virtual Delivery Agent 2112](https://www.citrix.com/downloads/citrix-virtual-apps-and-desktops/components/linux-vda-2112.html). See the [Citrix Statement](https://support.citrix.com/article/CTX335705) for additional mitigations. For CVE-2021-45105: Investigation has shown that Linux VDA is not impacted. Nonetheless, the Linux VDA 2112 has been updated (21.12.0.30, released December 20th) to contain Apache log4j version 2.17.0. NOT IMPACTED: Linux VDA LTSR all versions; All other CVAD components. | | 12/21/2021 |
|
||||||
|
| Citrix | Citrix Workspace App | All Platforms | Not Affected | | [Citrix Statement](https://support.citrix.com/article/CTX335705) | Citrix continues to investigate any potential impact on Citrix-managed cloud services. If, as the investigation continues, any Citrix-managed services are found to be affected by this issue, Citrix will take immediate action to remediate the problem. Customers using Citrix-managed cloud services do not need to take any action. | | 12/21/2021 |
|
||||||
| Claris | | | | | [Claris Article](https://support.claris.com/s/article/CVE-2021-44228-Apache-Log4j-Vulnerability-and-Claris-products?language=en_US) | | | |
|
| Claris | | | | | [Claris Article](https://support.claris.com/s/article/CVE-2021-44228-Apache-Log4j-Vulnerability-and-Claris-products?language=en_US) | | | |
|
||||||
| Cloudera | AM2CM Tool | | Not Affected | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
|
| Cloudera | AM2CM Tool | | Not Affected | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
|
||||||
| Cloudera | Ambari | Only versions 2.x, 1.x | Affected | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
|
| Cloudera | Ambari | Only versions 2.x, 1.x | Affected | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
|
||||||
|
@ -890,7 +907,7 @@ This list was initially populated using information from the following sources:
|
||||||
| Exabeam | | | | | [Exabeam Statement](https://community.exabeam.com/s/discussions?t=1639379479381) | This advisory is available to customers only and has not been reviewed by CISA | | |
|
| Exabeam | | | | | [Exabeam Statement](https://community.exabeam.com/s/discussions?t=1639379479381) | This advisory is available to customers only and has not been reviewed by CISA | | |
|
||||||
| Exact | | | | | [Exact Statement](https://www.exact.com/news/general-statement-apache-leak) | | | |
|
| Exact | | | | | [Exact Statement](https://www.exact.com/news/general-statement-apache-leak) | | | |
|
||||||
| Exivity | | | | | [Exivity Statement](https://docs.exivity.com/getting-started/releases/announcements#announcement-regarding-cve-2021-44228) | | | |
|
| Exivity | | | | | [Exivity Statement](https://docs.exivity.com/getting-started/releases/announcements#announcement-regarding-cve-2021-44228) | | | |
|
||||||
| ExtraHop | Reveal(x) | <=8.4.6, <=8.5.3, <=8.6.4 | Affected | Yes | [ExtraHop Statement](https://forums.extrahop.com/t/extrahop-update-on-log4shell/8148) | Contains vulnerable code but not likely to get unauthenticated user input to the log4j component. | | 12/14/2021 |
|
| ExtraHop | Reveal(x) | <=8.4.6, <=8.5.3, <=8.6.4 | Affected | Yes | [ExtraHop Statement](https://forums.extrahop.com/t/extrahop-update-on-log4shell/8148) | Versions >8.4.7, >8.5.4, >8.6.5 and >=8.7 are fixed. | | 12/21/2021 |
|
||||||
| eXtreme Hosting | | | | | [eXtreme Hosting Statement](https://extremehosting.nl/log4shell-log4j/) | | | |
|
