mirror of
https://github.com/cisagov/log4j-affected-db.git
synced 2024-11-22 16:40:48 +00:00
Merge branch 'develop' into emerson
This commit is contained in:
commit
c4b64e243f
2 changed files with 28 additions and 26 deletions
|
@ -20,11 +20,13 @@ or imply their endorsement, recommendation, or favoring by CISA.
|
|||
## Official CISA Guidance & Resources ##
|
||||
|
||||
- [CISA Apache Log4j Vulnerability Guidance](https://www.cisa.gov/uscert/apache-log4j-vulnerability-guidance)
|
||||
- [ALERT (AA21-356A): Mitigating Log4Shell and Other Log4j-Related Vulnerabilities](https://www.cisa.gov/uscert/ncas/alerts/aa21-356a)
|
||||
- [Emergency Directive 22-02 Mitigate Apache Log4j Vulnerability](https://www.cisa.gov/emergency-directive-22-02)
|
||||
- [Statement from CISA Director Easterly on “Log4j” Vulnerability](https://www.cisa.gov/news/2021/12/11/statement-cisa-director-easterly-log4j-vulnerability).
|
||||
|
||||
## CISA Current Activity Alerts ##
|
||||
|
||||
- [Mitigating Log4Shell and Other Log4j-Related Vulnerabilities](https://www.cisa.gov/uscert/ncas/current-activity/2021/12/22/mitigating-log4shell-and-other-log4j-related-vulnerabilities)
|
||||
- [CISA Issues ED 22-02 Directing Federal Agencies to Mitigate Apache Log4j Vulnerabilities](https://www.cisa.gov/uscert/ncas/current-activity/2021/12/17/cisa-issues-ed-22-02-directing-federal-agencies-mitigate-apache)
|
||||
- [Apache Releases Log4j Version 2.15.0 to Address Critical RCE Vulnerability Under Exploitation](https://www.cisa.gov/uscert/ncas/current-activity/2021/12/10/apache-releases-log4j-version-2150-address-critical-rce)
|
||||
- [CISA Creates Webpage for Apache Log4j Vulnerability CVE-2021-44228](https://www.cisa.gov/uscert/ncas/current-activity/2021/12/13/cisa-creates-webpage-apache-log4j-vulnerability-cve-2021-44228)
|
||||
|
|
|
@ -67,7 +67,7 @@ This list was initially populated using information from the following sources:
|
|||
| Apache | Camel JBang | <=3.1.4 | Affected | No | [APACHE CAMEL AND CVE-2021-44228 (LOG4J)](https://camel.apache.org/blog/2021/12/log4j2/) | | | 12/13/2021 |
|
||||
| Apache | Camel 2 | | Not Affected | None | [APACHE CAMEL AND CVE-2021-44228 (LOG4J)](https://camel.apache.org/blog/2021/12/log4j2/) | | | 12/13/2021 |
|
||||
| Apache | Druid | < druid 0.22.0 | Affected | Yes | [Release druid-0.22.1 · apache/druid · GitHub](https://github.com/apache/druid/releases/tag/druid-0.22.1) | | | 12/12/2021 |
|
||||
| Apache | Flink | < flink 1.15.0, 1.14.1, 1.13.3 | Affected | No | [Apache Flink: Advise on Apache Log4j Zero Day (CVE-2021-44228)](https://flink.apache.org/2021/12/10/log4j-cve.html) | | | 12/12/2021 |
|
||||
| Apache | Flink | < 1.14.2, 1.13.5, 1.12.7, 1.11.6 | Fixed | Yes | [Apache Flink: Advise on Apache Log4j Zero Day (CVE-2021-44228)](https://flink.apache.org/2021/12/10/log4j-cve.html) | To clarify and avoid confusion: The 1.14.1 / 1.13.4 / 1.12.6 / 1.11.5 releases, which were supposed to only contain a Log4j upgrade to 2.15.0, were skipped because CVE-2021-45046 was discovered during the release publication. The new 1.14.2 / 1.13.5 / 1.12.7 / 1.11.6 releases include a version upgrade for Log4j to version 2.16.0 to address CVE-2021-44228 and CVE-2021-45046. | [https://flink.apache.org/news/2021/12/16/log4j-patch-releases.html](https://flink.apache.org/news/2021/12/16/log4j-patch-releases.html) | 12/12/2021 |
|
||||
| Apache | Kafka | All | Not Affected | No | [Kafka Apache List](https://kafka.apache.org/cve-list) | The current DB lists Apache Kafka as impacted. Apache Kafka uses Log4jv1, not v2. | | 12/14/2021 |
|
||||
| Apache | Kafka | Unknown | Affected | No | [Log4j – Apache Log4j Security Vulnerabilities](https://logging.apache.org/log4j/2.x/security.html)| Only vulnerable in certain configuration(s) | | |
|
||||
| Apache | Log4j | < 2.15.0 | Affected | Yes | [Log4j – Apache Log4j Security Vulnerabilities](https://logging.apache.org/log4j/2.x/security.html) | | | |
|
||||
|
@ -827,8 +827,8 @@ This list was initially populated using information from the following sources:
|
|||
| DNSFilter | | | | | [DNSFilter Blog Post](https://www.dnsfilter.com/blog/dnsfilter-response-to-log4j-vulnerability) | | | |
|
||||
| Docker | | | | | [Docker Blog Post](https://www.docker.com/blog/apache-log4j-2-cve-2021-44228/) | | | |
|
||||
| Docusign | | | | | [Docusign Alert](https://www.docusign.com/trust/alerts/alert-docusign-statement-on-the-log4j2-vulnerability) | | | |
|
||||
| DrayTek | Vigor Routers, Access Points, Switches, VigorACS Central Management Software, MyVigor Platform||Not Affected||[DrayTek Statement](https://www.draytek.com/about/security-advisory/log4shell-vulnerability-(cve-2021-44228)/)|||12/15/2021|
|
||||
| DSpace ||||| [DSpace Google Group](https://groups.google.com/g/dspace-community/c/Fa4VdjiiNyE) | | | |
|
||||
| DrayTek | Vigor Routers, Access Points, Switches, VigorACS Central Management Software, MyVigor Platform | | Not Affected | | [DrayTek Statement](https://www.draytek.com/about/security-advisory/log4shell-vulnerability-(cve-2021-44228)/) | | | 12/15/2021 |
|
||||
| DSpace | | | | | [DSpace Google Group](https://groups.google.com/g/dspace-community/c/Fa4VdjiiNyE) | | | |
|
||||
| Dynatrace | Managed cluster nodes | | Not Affected | No | [Official Dynatrace Communication](https://www.dynatrace.com/news/security-alert/log4shell-log4j-vulnerability/) | | | 12/21/2021 |
|
||||
| Dynatrace | Managed cluster nodes | | Not Affected | No | [Official Dynatrace Communication](https://www.dynatrace.com/news/security-alert/log4shell-log4j-vulnerability/) | | | 12/21/2021 |
|
||||
| Dynatrace | Synthetic Activegates | | Fixed |Yes | [Official Dynatrace Communication](https://www.dynatrace.com/news/security-alert/log4shell-log4j-vulnerability/) | | | 12/21/2021 |
|
||||
|
@ -2038,27 +2038,27 @@ This list was initially populated using information from the following sources:
|
|||
| SAFE FME Server | | | | | [SAFE FME Server Community Link](https://community.safe.com/s/article/Is-FME-Server-Affected-by-the-Security-Vulnerability-Reported-Against-log4j) | | | |
|
||||
| SAGE | | | | | [SAGE Announcement Link](https://www.sagecity.com/sage-global-solutions/sage-crm/f/sage-crm-announcements-news-and-alerts/178655/advisory-apache-log4j-vulnerability-cve-2021-44228) | | | |
|
||||
| SailPoint | | | | | [SailPoint Community Link](https://community.sailpoint.com/t5/IdentityIQ-Blog/IdentityIQ-log4j-Remote-Code-Execution-Vulnerability/ba-p/206681) |This advisory is available to customers only and has not been reviewed by CISA | | |
|
||||
| Salesforce | Analytics Cloud ||Affected||[Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1)|"Analytics Cloud is reported to be affected by CVE-2021-44228. Services have been updated to mitigate the issues identified in CVE-2021-44228 and we are executing our final validation steps."||12/15/2021|
|
||||
| Salesforce | B2C Commerce Cloud ||Affected||[Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1)|"B2C Commerce Cloud is reported to be affected by CVE-2021-44228. The service is being updated to remediate the vulnerability identified in CVE-2021-44228."||12/15/2021|
|
||||
| Salesforce | ClickSoftware (As-a-Service) ||Affected||[Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1) |"ClickSoftware (As-a-Service) is reported to be affected by CVE-2021-44228. The service is being updated to remediate the vulnerability identified in CVE-2021-44228."||12/15/2021|
|
||||
| Salesforce | ClickSoftware (On-Premise) ||Unknown||[Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1) |"Please contact Customer Support."||12/15/2021|
|
||||
| Salesforce | Community Cloud ||Affected|| [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1)|"Community Cloud is reported to be affected by CVE-2021-44228. The service is being updated to remediate the vulnerability identified in CVE-2021-44228."||12/15/2021|
|
||||
| Salesforce | Data.com ||Affected||[Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1)|"Data.com is reported to be affected by CVE-2021-44228. The service has a mitigation in place and is being updated to remediate the vulnerability identified in CVE-2021-44228."||12/15/2021|
|
||||
| Salesforce | Datorama ||Affected||[Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1)|"Datorama is reported to be affected by CVE-2021-44228. The service has a mitigation in place and is being updated to remediate the vulnerability identified in CVE-2021-44228."||12/15/2021|
|
||||
| Salesforce | Evergage (Interaction Studio) | | Affected | |[Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1)|"Evergage (Interaction Studio) is reported to be affected by CVE-2021-44228. Services have been updated to mitigate the issues identified in CVE-2021-44228 and we are executing our final validation steps."||12/15/2021|
|
||||
| Salesforce | Force.com ||Affected||[Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1)|"Force.com is reported to be affected by CVE-2021-44228. The service is being updated to remediate the vulnerability identified in CVE-2021-44228."||12/15/2021|
|
||||
| Salesforce | Heroku ||Not Affected||[Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1)|"Heroku is reported to not be affected by CVE-2021-44228; no further action is necessary at this time."||12/15/2021|
|
||||
| Salesforce | Marketing Cloud ||Affected||[Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1)|"Marketing Cloud is reported to be affected by CVE-2021-44228. The service is being updated to remediate the vulnerability identified in CVE-2021-44228."||12/15/2021|
|
||||
| Salesforce | MuleSoft (Cloud) ||Affected||[Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1)|"MuleSoft (Cloud) is reported to be affected by CVE-2021-44228. The service is being updated to remediate the vulnerability identified in CVE-2021-44228."||12/15/2021|
|
||||
| Salesforce | MuleSoft (On-Premise) ||Unknown||[Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1)|"Please contact Customer Support."||12/15/2021|
|
||||
| Salesforce | Pardot ||Affected||[Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1)|"Pardot is reported to be affected by CVE-2021-44228. The service is being updated to remediate the vulnerability identified in CVE-2021-44228."||12/15/2021|
|
||||
| Salesforce | Sales Cloud || Affected | | [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1)|"Sales Cloud is reported to be affected by CVE-2021-44228. The service is being updated to remediate the vulnerability identified in CVE-2021-44228."||12/15/2021|
|
||||
| Salesforce | Service Cloud || Affected | | [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1)| "Service Cloud is reported to be affected by CVE-2021-44228. The service is being updated to remediate the vulnerability identified in CVE-2021-44228."||12/15/2021|
|
||||
| Salesforce | Slack | | Affected | | [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1)|"Slack is reported to be affected by CVE-2021-44228. The service has a mitigation in place and is being updated to remediate the vulnerability identified in CVE-2021-44228."||12/15/2021|
|
||||
| Salesforce | Social Studio ||Affected||[Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1)|"Social Studio is reported to be affected by CVE-2021-44228. The service has a mitigation in place and is being updated to remediate the vulnerability identified in CVE-2021-44228."||12/15/2021|
|
||||
| Salesforce | Tableau (On-Premise) | < 2021.4.1 | Fixed | | [Salesforce Statement](https://kb.tableau.com/articles/issue/Apache-Log4j2-vulnerability-Log4shell)|Fixed in 2021.4.1||12/16/2021|
|
||||
| Salesforce | Tableau (Online) | | Affected| | [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1) |"Tableau (Online) is reported to be affected by CVE-2021-44228. The service is being updated to remediate the vulnerability identified in CVE-2021-44228."||12/15/2021|
|
||||
| Sangoma |||||[Sangoma Community Link](https://help.sangoma.com/community/s/article/Log4Shell) | | | |
|
||||
| Salesforce | Analytics Cloud | | Affected | | [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1) | "Analytics Cloud is reported to be affected by CVE-2021-44228. Services have been updated to mitigate the issues identified in CVE-2021-44228 and we are executing our final validation steps." | | 12/15/2021 |
|
||||
| Salesforce | B2C Commerce Cloud | | Affected | | [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1) | "B2C Commerce Cloud is reported to be affected by CVE-2021-44228. The service is being updated to remediate the vulnerability identified in CVE-2021-44228." | | 12/15/2021 |
|
||||
| Salesforce | ClickSoftware (As-a-Service) | | Affected | | [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1) | "ClickSoftware (As-a-Service) is reported to be affected by CVE-2021-44228. The service is being updated to remediate the vulnerability identified in CVE-2021-44228." | | 12/15/2021 |
|
||||
| Salesforce | ClickSoftware (On-Premise) | | Unknown | | [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1) | "Please contact Customer Support." | | 12/15/2021 |
|
||||
| Salesforce | Community Cloud | | Affected | | [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1) | "Community Cloud is reported to be affected by CVE-2021-44228. The service is being updated to remediate the vulnerability identified in CVE-2021-44228." | | 12/15/2021 |
|
||||
| Salesforce | Data.com | | Affected | | [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1) | "Data.com is reported to be affected by CVE-2021-44228. The service has a mitigation in place and is being updated to remediate the vulnerability identified in CVE-2021-44228." | | 12/15/2021 |
|
||||
| Salesforce | Datorama | | Affected | | [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1)| "Datorama is reported to be affected by CVE-2021-44228. The service has a mitigation in place and is being updated to remediate the vulnerability identified in CVE-2021-44228." | | 12/15/2021 |
|
||||
| Salesforce | Evergage (Interaction Studio) | | Affected | | [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1) | "Evergage (Interaction Studio) is reported to be affected by CVE-2021-44228. Services have been updated to mitigate the issues identified in CVE-2021-44228 and we are executing our final validation steps." | | 12/15/2021 |
|
||||
| Salesforce | Force.com | | Affected | | [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1) | "Force.com is reported to be affected by CVE-2021-44228. The service is being updated to remediate the vulnerability identified in CVE-2021-44228." | | 12/15/2021 |
|
||||
| Salesforce | Heroku | | Not Affected | | [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1) | "Heroku is reported to not be affected by CVE-2021-44228; no further action is necessary at this time." | | 12/15/2021 |
|
||||
| Salesforce | Marketing Cloud | | Affected | | [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1) | "Marketing Cloud is reported to be affected by CVE-2021-44228. The service is being updated to remediate the vulnerability identified in CVE-2021-44228." | | 12/15/2021 |
|
||||
| Salesforce | MuleSoft (Cloud) | | Affected | | [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1) | "MuleSoft (Cloud) is reported to be affected by CVE-2021-44228. The service is being updated to remediate the vulnerability identified in CVE-2021-44228." | | 12/15/2021 |
|
||||
| Salesforce | MuleSoft (On-Premise) | | Unknown | | [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1) |"Please contact Customer Support." | | 12/15/2021 |
|
||||
| Salesforce | Pardot | | Affected | | [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1) | "Pardot is reported to be affected by CVE-2021-44228. The service is being updated to remediate the vulnerability identified in CVE-2021-44228." | | 12/15/2021 |
|
||||
| Salesforce | Sales Cloud | | Affected | | [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1) | "Sales Cloud is reported to be affected by CVE-2021-44228. The service is being updated to remediate the vulnerability identified in CVE-2021-44228." | | 12/15/2021 |
|
||||
| Salesforce | Service Cloud | | Affected | | [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1) | "Service Cloud is reported to be affected by CVE-2021-44228. The service is being updated to remediate the vulnerability identified in CVE-2021-44228." | | 12/15/2021 |
|
||||
| Salesforce | Slack | | Affected | | [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1) | "Slack is reported to be affected by CVE-2021-44228. The service has a mitigation in place and is being updated to remediate the vulnerability identified in CVE-2021-44228." | | 12/15/2021 |
|
||||
| Salesforce | Social Studio | | Affected | | [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1) | "Social Studio is reported to be affected by CVE-2021-44228. The service has a mitigation in place and is being updated to remediate the vulnerability identified in CVE-2021-44228." | | 12/15/2021|
|
||||
| Salesforce | Tableau (On-Premise) | < 2021.4.1 | Fixed | | [Salesforce Statement](https://kb.tableau.com/articles/issue/Apache-Log4j2-vulnerability-Log4shell) | Fixed in 2021.4.1 | | 12/16/2021 |
|
||||
| Salesforce | Tableau (Online) | | Affected| | [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1) | "Tableau (Online) is reported to be affected by CVE-2021-44228. The service is being updated to remediate the vulnerability identified in CVE-2021-44228." | | 12/15/2021 |
|
||||
| Sangoma | | | | | [Sangoma Community Link](https://help.sangoma.com/community/s/article/Log4Shell) | | | |
|
||||
| SAP | | | | | [https://support.sap.com/content/dam/support/en_us/library/ssp/my-support/trust-center/sap-tc-01-5025.pdf](https://support.sap.com/content/dam/support/en_us/library/ssp/my-support/trust-center/sap-tc-01-5025.pdf) | This advisory is available to customers only and has not been reviewed by CISA | | 12/17/2021 |
|
||||
| SAP Advanced Platform | | | | | [SAP Advanced Platform Support Link](https://launchpad.support.sap.com/#/notes/3130698) | This advisory is available to customers only and has not been reviewed by CISA | | 12/17/2021 |
|
||||
| SAP BusinessObjects | | | | | [CVE-2021-44228 - Impact of Log4j vulnerability on SAP BusinessObjects](https://blogs.sap.com/2021/12/16/cve-2021-44228-impact-of-log4j-vulnerability-on-sap-businessobjects/) [SAP BusinessObjects Support Link](https://launchpad.support.sap.com/#/notes/3129956) | The support document is available to customers only and has not been reviewed by CISA | | 12/17/2021 |
|
||||
|
@ -2253,7 +2253,7 @@ This list was initially populated using information from the following sources:
|
|||
| Splunk | Splunk Infrastructure Monitoring | Current | Affected | CVE-2021-44228: Fixed 12/13 CVE-2021-45046: Fixed 12/20 | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:25 am PT, 12/21/21 |
|
||||
| Splunk | Splunk Log Observer | Current | Affected | CVE-2021-44228: Fixed 12/16 CVE-2021-45046: Fixed 12/20 | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:25 am PT, 12/21/21 |
|
||||
| Splunk | Splunk Synthetics | Current | Affected | CVE-2021-44228: Fixed 12/10 CVE-2021-45046: Fixed 12/20 | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:25 am PT, 12/21/21 |
|
||||
| Splunk | Splunk UBA OVA Software | 5.0.3a, 5.0.0 | Affected | Pending | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:25 am PT, 12/21/21 || Sprecher Automation | | | | | [Sprecher Automation Security Alert](https://www.sprecher-automation.com/en/it-security/security-alerts) | | | |
|
||||
| Splunk | Splunk UBA OVA Software | 5.0.3a, 5.0.0 | Affected | Pending | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:25 am PT, 12/21/21 |
|
||||
| Sprecher Automation | | | | | [Sprecher Automation Security Alert](https://www.sprecher-automation.com/en/it-security/security-alerts) | | | |
|
||||
| Spring | Spring Boot | | Unkown | | [https://spring.io/blog/2021/12/10/log4j2-vulnerability-and-spring-boot](https://spring.io/blog/2021/12/10/log4j2-vulnerability-and-spring-boot) | Spring Boot users are only affected by this vulnerability if they have switched the default logging system to Log4J2 | | |
|
||||
| Spring Boot | | | | | [Spring Boot Vulnerability Statement](https://spring.io/blog/2021/12/10/log4j2-vulnerability-and-spring-boot) | | | |
|
||||
|
@ -2349,7 +2349,7 @@ This list was initially populated using information from the following sources:
|
|||
| Thales | Thales Data Platform (TDP)(DDC) | | Affected | | [Thales Support](https://supportportal.thalesgroup.com/csm?id=kb_article_view&sys_kb_id=12acaed3dbd841105d310573f3961953&sysparm_article=KB0025297) | | | 12/17/2021 |
|
||||
| Thomson Reuters | HighQ Appliance | <3.5 | Affected | Yes | [https://highqsolutions.zendesk.com](https://highqsolutions.zendesk.com) | Reported by vendor - Documentation is in vendor's client portal (login required). This advisory is available to customer only and has not been reviewed by CISA. | | 12/20/2021 |
|
||||
| ThreatLocker | | | | | [ThreatLocker Log4j Statement](https://threatlocker.kb.help/log4j-vulnerability/) | | | |
|
||||
| ThycoticCentrify | Secret Server | N/A | Not Affected | |[ThycoticCentrify Products NOT Affected by CVE-2021-44228 Exploit](https://docs.thycotic.com/bulletins/current/2021/cve-2021-44228-exploit.md) | | | 12/10/15 |
|
||||
| ThycoticCentrify | Secret Server | N/A | Not Affected | | [ThycoticCentrify Products NOT Affected by CVE-2021-44228 Exploit](https://docs.thycotic.com/bulletins/current/2021/cve-2021-44228-exploit.md) | | | 12/10/15 |
|
||||
| ThycoticCentrify | Privilege Manager | N/A | Not Affected | | [ThycoticCentrify Products NOT Affected by CVE-2021-44228 Exploit](https://docs.thycotic.com/bulletins/current/2021/cve-2021-44228-exploit.md) | | | 12/10/15 |
|
||||
| ThycoticCentrify | Account Lifecycle Manager | N/A | Not Affected | | [ThycoticCentrify Products NOT Affected by CVE-2021-44228 Exploit](https://docs.thycotic.com/bulletins/current/2021/cve-2021-44228-exploit.md) | | | 12/10/15 |
|
||||
| ThycoticCentrify | Privileged Behavior Analytics | N/A | Not Affected | | [ThycoticCentrify Products NOT Affected by CVE-2021-44228 Exploit](https://docs.thycotic.com/bulletins/current/2021/cve-2021-44228-exploit.md) | | | 12/10/15 |
|
||||
|
|
Loading…
Reference in a new issue