mirror of
https://github.com/cisagov/log4j-affected-db.git
synced 2024-11-23 00:50:48 +00:00
Merge branch 'develop' into develop
This commit is contained in:
commit
bd43bdd775
1 changed files with 514 additions and 428 deletions
354
README.md
354
README.md
|
@ -90,7 +90,7 @@ This list was initially populated using information from the following sources:
|
|||
| Advanced Systems Concepts (formally Jscape) | MFT Server | | Not Affected | No | [Log4J Vulnerabilty](https://support.advsyscon.com/hc/en-us/articles/4413631831569) | This advisory is available to customers only and has not been reviewed by CISA | | 12/14/2021 |
|
||||
| Advanced Systems Concepts (formally Jscape) | MFT Gateway | | Not Affected | No | [Log4J Vulnerabilty](https://support.advsyscon.com/hc/en-us/articles/4413631831569) | This advisory is available to customers only and has not been reviewed by CISA | | 12/14/2021 |
|
||||
| Advanced Systems Concepts (formally Jscape) | MFT | | Not Affected | No | [Log4J Vulnerabilty](https://support.advsyscon.com/hc/en-us/articles/4413631831569) | This advisory is available to customers only and has not been reviewed by CISA | | 12/14/2021 |
|
||||
| Akamai | SIEM Splunk Connector| All | Affected |Yes | [Akamai SIEM Integration](https://splunkbase.splunk.com/app/4310/) |v1.4.11 is the new recommendation for mitigation of log4j vulnerabilities| |12/15/2021|
|
||||
| Akamai | SIEM Splunk Connector | All | Affected | Yes | [Akamai SIEM Integration](https://splunkbase.splunk.com/app/4310/) | v1.4.11 is the new recommendation for mitigation of log4j vulnerabilities | | 12/15/2021 |
|
||||
| Alcatel | | | | | [Alcatel Link](https://dokuwiki.alu4u.com/doku.php?id=log4j) | | | |
|
||||
| Alertus | | | | | [Alertus Article Link](https://help.alertus.com/s/article/Security-Advisory-Log4Shell-Vulnerability?language=en_US) | | | |
|
||||
| Alexion | | | | | [Alexion Blog Post](https://alexion.nl/blog/alexion-crm-niet-vatbaar-voor-log4shell) | | | |
|
||||
|
@ -98,6 +98,7 @@ This list was initially populated using information from the following sources:
|
|||
| AlienVault | | | | | [AlienVault Article Link](https://success.alienvault.com/s/article/are-USM-Anywhere-or-USM-Central-vulnerable-to-CVE-2021-44228) | | | |
|
||||
| Alphatron Medical | | | | | [Alphatron Medical Website](https://www.alphatronmedical.com/home.html) | | | |
|
||||
| Amazon | AWS | Linux 1,2 | Not Affected | No | | Notes: Amazon Linux 1 had aws apitools which were Java based but these were deprecated in 2015 [AWS Forum](https://forums.aws.amazon.com/thread.jspa?threadID=323611). AMIs used to inspect and verify (base spin ups) - amzn-ami-hvm-2018.03.0.20200318.1-x86_64-gp2 and amzn2-ami-kernel-5.10-hvm-2.0.20211201.0-x86_64-gp2 | | 12/15/2021 |
|
||||
| Amazon | AWS API Gateway | All | Fixed | | [Amazon AWS Link](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/) | | | 12/20/2021 |
|
||||
| Amazon | AWS CloudHSM | < 3.4.1. | Affected | | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-005/) | | | |
|
||||
| Amazon | AWS Lambda | Unknown | Affected | Yes | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-005/) | | | |
|
||||
| Amazon | EC2 | Amazon Linux 1 & 2 | Not Affected | | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/) | | | 12/15/2021 |
|
||||
|
@ -151,35 +152,35 @@ This list was initially populated using information from the following sources:
|
|||
| Autopsy | | | | | [Autopsy Link](https://www.autopsy.com/autopsy-and-log4j-vulnerability/) | | | |
|
||||
| Auvik | | | | | [Auvik Status Link](https://status.auvik.com/incidents/58bfngkz69mj) | | | |
|
||||
| Avantra SYSLINK | | | | | [Avantra SYSLINK Article](https://support.avantra.com/support/solutions/articles/44002291388-cve-2021-44228-log4j-2-vulnerability) | | | |
|
||||
| Avaya | Avaya Analytics | 3.5, 3.6, 3.6.1, 3.7, 4| Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| | | 12/14/2021 |
|
||||
| Avaya | Avaya Aura for OneCloud Private | | Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| Avaya is scanning and monitoring its OneCloud Private environments as part of its management activities. Avaya will continue to monitor this fluid situation and remediations will be made as patches become available, in accordance with appropriate change processes. | | 12/14/2021 |
|
||||
| Avaya | Avaya Aura® Application Enablement Services | 8.1.3.2, 8.1.3.3, 10.1 | Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| | [PSN020551u](https://download.avaya.com/css/public/documents/101079386) | 12/14/2021 |
|
||||
| Avaya | Avaya Analytics | 3.5, 3.6, 3.6.1, 3.7, 4| Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609) | | | 12/14/2021 |
|
||||
| Avaya | Avaya Aura for OneCloud Private | | Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609) | Avaya is scanning and monitoring its OneCloud Private environments as part of its management activities. Avaya will continue to monitor this fluid situation and remediations will be made as patches become available, in accordance with appropriate change processes. | | 12/14/2021 |
|
||||
| Avaya | Avaya Aura® Application Enablement Services | 8.1.3.2, 8.1.3.3, 10.1 | Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609) | | [PSN020551u](https://download.avaya.com/css/public/documents/101079386) | 12/14/2021 |
|
||||
| Avaya | Avaya Aura® Contact Center | 7.0.2, 7.0.3, 7.1, 7.1.1, 7.1.2 | Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| | | 12/14/2021 |
|
||||
| Avaya | Avaya Aura® Device Services | 8, 8.1, 8.1.4, 8.1.5 | Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| | | 12/14/2021 |
|
||||
| Avaya | Avaya Aura® Media Server | 8.0.0, 8.0.1, 8.0.2 | Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| | [PSN020549u](https://download.avaya.com/css/secure/documents/101079316) | 12/14/2021 |
|
||||
| Avaya | Avaya Aura® Presence Services | 10.1, 7.1.2, 8, 8.0.1, 8.0.2, 8.1, 8.1.1, 8.1.2, 8.1.3, 8.1.4| Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| | | 12/14/2021 |
|
||||
| Avaya | Avaya Aura® Session Manager | 10.1, 7.1.3, 8, 8.0.1, 8.1, 8.1.1, 8.1.2, 8.1.3 | Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| | [PSN020550u](https://download.avaya.com/css/public/documents/101079384)| 12/14/2021 |
|
||||
| Avaya | Avaya Aura® Device Services | 8, 8.1, 8.1.4, 8.1.5 | Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609) | | | 12/14/2021 |
|
||||
| Avaya | Avaya Aura® Media Server | 8.0.0, 8.0.1, 8.0.2 | Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609) | | [PSN020549u](https://download.avaya.com/css/secure/documents/101079316) | 12/14/2021 |
|
||||
| Avaya | Avaya Aura® Presence Services | 10.1, 7.1.2, 8, 8.0.1, 8.0.2, 8.1, 8.1.1, 8.1.2, 8.1.3, 8.1.4| Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609) | | | 12/14/2021 |
|
||||
| Avaya | Avaya Aura® Session Manager | 10.1, 7.1.3, 8, 8.0.1, 8.1, 8.1.1, 8.1.2, 8.1.3 | Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609) | | [PSN020550u](https://download.avaya.com/css/public/documents/101079384)| 12/14/2021 |
|
||||
| Avaya | Avaya Aura® System Manager | 10.1, 8.1.3 | Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| | [PSN005565u](https://download.avaya.com/css/secure/documents/101079390)| 12/14/2021 |
|
||||
| Avaya | Avaya Aura® Web Gateway | 3.11[P], 3.8.1[P], 3.8[P], 3.9.1 [P], 3.9[P]| Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| | | 12/14/2021 |
|
||||
| Avaya | Avaya Breeze™ | 3.7, 3.8, 3.8.1| Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| | | 12/14/2021 |
|
||||
| Avaya | Avaya Contact Center Select | 7.0.2, 7.0.3, 7.1, 7.1.1, 7.1.2| Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| | | 12/14/2021 |
|
||||
| Avaya | Avaya CRM Connector - Connected Desktop | 2.2 | Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| | | 12/14/2021 |
|
||||
| Avaya | Avaya Device Enablement Service | 3.1.22 | Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| | | 12/14/2021 |
|
||||
| Avaya | Avaya Meetings | 9.1.10, 9.1.11, 9.1.12| Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| | | 12/14/2021 |
|
||||
| Avaya | Avaya one cloud private -UCaaS - Mid Market Aura | 1 | Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| | | 12/14/2021 |
|
||||
| Avaya | Avaya OneCloud-Private | 2 | Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| | | 12/14/2021 |
|
||||
| Avaya | Avaya Session Border Controller for Enterprise | 8.0.1, 8.1, 8.1.1, 8.1.2, 8.1.3 | Affected | Yes| [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| | [PSN020554u](https://download.avaya.com/css/public/documents/101079394)| 12/14/2021 |
|
||||
| Avaya | Avaya Social Media Hub | | Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| | | 12/14/2021 |
|
||||
| Avaya | Avaya Workforce Engagement | 5.3 | Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| | | 12/14/2021 |
|
||||
| Avaya | Business Rules Engine | 3.4, 3.5, 3.6, 3.7| Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| | | 12/14/2021 |
|
||||
| Avaya | Callback Assist | 5, 5.0.1 | Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| | | 12/14/2021 |
|
||||
| Avaya | Control Manager | 9.0.2, 9.0.2.1| Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| | | 12/14/2021 |
|
||||
| Avaya | Device Enrollment Service | 3.1 | Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| | | 12/14/2021 |
|
||||
| Avaya | Equinox™ Conferencing | 9.1.2 | Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| | | 12/14/2021 |
|
||||
| Avaya | Interaction Center | 7.3.9 | Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| | | 12/14/2021 |
|
||||
| Avaya | IP Office™ Platform | 11.0.4, 11.1, 11.1.1, 11.1.2| Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| | | 12/14/2021 |
|
||||
| Avaya | Proactive Outreach Manager | 3.1.2, 3.1.3, 4, 4.0.1 | Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| | | 12/14/2021 |
|
||||
| Avaya |Avaya Aura® Device Services | 8.0.1, 8.0.2, 8.1.3 | Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| | | 12/14/2021 |
|
||||
| Avaya | Avaya Aura® Web Gateway | 3.11[P], 3.8.1[P], 3.8[P], 3.9.1 [P], 3.9[P]| Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609) | | | 12/14/2021 |
|
||||
| Avaya | Avaya Breeze™ | 3.7, 3.8, 3.8.1| Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609) | | | 12/14/2021 |
|
||||
| Avaya | Avaya Contact Center Select | 7.0.2, 7.0.3, 7.1, 7.1.1, 7.1.2| Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609) | | | 12/14/2021 |
|
||||
| Avaya | Avaya CRM Connector - Connected Desktop | 2.2 | Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609) | | | 12/14/2021 |
|
||||
| Avaya | Avaya Device Enablement Service | 3.1.22 | Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609) | | | 12/14/2021 |
|
||||
| Avaya | Avaya Meetings | 9.1.10, 9.1.11, 9.1.12| Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609) | | | 12/14/2021 |
|
||||
| Avaya | Avaya one cloud private -UCaaS - Mid Market Aura | 1 | Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609) | | | 12/14/2021 |
|
||||
| Avaya | Avaya OneCloud-Private | 2 | Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609) | | | 12/14/2021 |
|
||||
| Avaya | Avaya Session Border Controller for Enterprise | 8.0.1, 8.1, 8.1.1, 8.1.2, 8.1.3 | Affected | Yes| [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609) | | [PSN020554u](https://download.avaya.com/css/public/documents/101079394)| 12/14/2021 |
|
||||
| Avaya | Avaya Social Media Hub | | Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609) | | | 12/14/2021 |
|
||||
| Avaya | Avaya Workforce Engagement | 5.3 | Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609) | | | 12/14/2021 |
|
||||
| Avaya | Business Rules Engine | 3.4, 3.5, 3.6, 3.7| Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609) | | | 12/14/2021 |
|
||||
| Avaya | Callback Assist | 5, 5.0.1 | Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609) | | | 12/14/2021 |
|
||||
| Avaya | Control Manager | 9.0.2, 9.0.2.1| Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609) | | | 12/14/2021 |
|
||||
| Avaya | Device Enrollment Service | 3.1 | Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609) | | | 12/14/2021 |
|
||||
| Avaya | Equinox™ Conferencing | 9.1.2 | Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609) | | | 12/14/2021 |
|
||||
| Avaya | Interaction Center | 7.3.9 | Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609) | | | 12/14/2021 |
|
||||
| Avaya | IP Office™ Platform | 11.0.4, 11.1, 11.1.1, 11.1.2| Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609) | | | 12/14/2021 |
|
||||
| Avaya | Proactive Outreach Manager | 3.1.2, 3.1.3, 4, 4.0.1 | Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609) | | | 12/14/2021 |
|
||||
| Avaya |Avaya Aura® Device Services | 8.0.1, 8.0.2, 8.1.3 | Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609) | | | 12/14/2021 |
|
||||
| AVEPOINT | | | | | [AVEPOINT Notification](https://www.avepoint.com/company/java-zero-day-vulnerability-notification) | | | |
|
||||
| AVM | | | | | [AVM Link](https://avm.de/service/aktuelle-sicherheitshinweise/#Schwachstelle%20im%20Java-Projekt%20%E2%80%9Elog4j%E2%80%9C) | | | |
|
||||
| AvTech RoomAlert | | | | | [AvTech RoomAlert Article](https://avtech.com/articles/23124/java-exploit-room-alert-link/) | | | |
|
||||
|
@ -213,7 +214,7 @@ This list was initially populated using information from the following sources:
|
|||
| BD | BD Knowledge Portal for BD Pyxis™ Supply | | Not Affected | No | [BD Advisory Link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | 12/20/2021 |
|
||||
| BD | BD Synapsys™ Informatics Solution | | Not Affected | No | [BD Advisory Link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | 12/20/2021 |
|
||||
| BD | BD Veritor™ COVID At Home Solution Cloud | | Not Affected | No | [BD Advisory Link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | 12/20/2021 |
|
||||
| Beckman Coulter | ||Under Investigation | |[Beckman Coulter Advisory Link](https://www.beckmancoulter.com/en/about-beckman-coulter/product-security/product-security-updates) | | | 12/20/2021 |
|
||||
| Beckman Coulter | | | Under Investigation | | [Beckman Coulter Advisory Link](https://www.beckmancoulter.com/en/about-beckman-coulter/product-security/product-security-updates) | | | 12/20/2021 |
|
||||
| Bender | | | | | [Bender Link](https://www.bender.de/en/cert) | | | |
|
||||
| Best Practical Request Tracker (RT) and Request Tracker for Incident Response (RTIR) | | | | | [Vendor Link](https://bestpractical.com/blog/2021/12/request-tracker-rt-and-request-tracker-for-incident-response-rtir-do-not-use-log4j) | | | |
|
||||
| BeyondTrust | Privilege Management Cloud | Unkown | Fixed | | [BeyondTrust Statement on log4j2 CVE-2021-44228 (Log4Shell)](https://beyondtrustcorp.service-now.com/kb_view.do?sysparm_article=KB0016542) | vulnerability has been mitigated on all customer instances as of December 10, 2021 | KB0016542 | 2021-12-15 |
|
||||
|
@ -238,7 +239,7 @@ This list was initially populated using information from the following sources:
|
|||
| BMC | BMC Helix Cloud Cost | | Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | |
|
||||
| BMC | BMC Helix Cloud Security | | Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | |
|
||||
| BMC | BMC Helix CMDB | | Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | |
|
||||
| BMC | BMC Helix Continuous Optimization || Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | |
|
||||
| BMC | BMC Helix Continuous Optimization | | Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | |
|
||||
| BMC | BMC Helix Control-M | | Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | |
|
||||
| BMC | BMC Helix Digital Workplace | | Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | |
|
||||
| BMC | BMC Helix Discovery | | Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | |
|
||||
|
@ -303,7 +304,7 @@ This list was initially populated using information from the following sources:
|
|||
| Broadcom | Secure Access Cloud (SAC) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
|
||||
| Broadcom | Security Analytics (SA) | | Not Affected | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
|
||||
| Broadcom | SiteMinder (CA Single Sign-On) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
|
||||
| Broadcom | SSL Visibility (SSLV) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | |||
|
||||
| Broadcom | SSL Visibility (SSLV) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
|
||||
| Broadcom | Symantec Control Compliance Suite (CCS) | | Not Affected | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
|
||||
| Broadcom | Symantec Directory | | Not Affected | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
|
||||
| Broadcom | Symantec Endpoint Detection and Response (EDR) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
|
||||
|
@ -328,8 +329,8 @@ This list was initially populated using information from the following sources:
|
|||
| Carestream | | | Not Affected | |[Carestream Advisory Link](https://www.carestream.com/en/us/services-and-support/cybersecurity-and-privacy) | | | 12/20/2021 |
|
||||
| CAS genesisWorld | | | | | [CAS genesisWorld Link](https://helpdesk.cas.de/CASHelpdesk/FAQDetails.aspx?gguid=0x79F9E881EE3C46C1A71BE9EB3E480446) | | | |
|
||||
| Cato Networks | | | | | [Cato Networks Blog Post](https://www.catonetworks.com/blog/cato-networks-rapid-response-to-the-apache-log4j-remote-code-execution-vulnerability/) | | | |
|
||||
| Cepheid | C360 | | Not Affected | |[Cepheid Advisory Link](https://www.cepheid.com/en_US/legal/product-security-updates) | | | 12/20/2021 |
|
||||
| Cepheid | GeneXpert | | Under Investigation | |[Cepheid Advisory Link](https://www.cepheid.com/en_US/legal/product-security-updates) | | | 12/20/2021 |
|
||||
| Cepheid | C360 | | Not Affected | | [Cepheid Advisory Link](https://www.cepheid.com/en_US/legal/product-security-updates) | | | 12/20/2021 |
|
||||
| Cepheid | GeneXpert | | Under Investigation | | [Cepheid Advisory Link](https://www.cepheid.com/en_US/legal/product-security-updates) | | | 12/20/2021 |
|
||||
| Cerberus FTP | | | | | [Cerberus Article](https://support.cerberusftp.com/hc/en-us/articles/4412448183571-Cerberus-is-not-affected-by-CVE-2021-44228-log4j-0-day-vulnerability) | | | |
|
||||
| Chaser Systems | discrimiNAT Firewall | All | Not Affected | | [Are Chaser’s products affected](https://chasersystems.com/discrimiNAT/blog/log4shell-and-its-traces-in-a-network-egress-filter/#are-chasers-products-affected) | | | |
|
||||
| Check Point | CloudGuard | | Not Affected | | | | | |
|
||||
|
@ -399,7 +400,7 @@ This list was initially populated using information from the following sources:
|
|||
| Cisco | Cisco Meeting Server | | Under Investigation | | [Vulnerability in Apache Log4j Library Affecting Cisco Products: December 2021](https://tools.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-apache-log4j-qRuKNEbd) | | | |
|
||||
