mirror of
https://github.com/cisagov/log4j-affected-db.git
synced 2024-11-23 00:50:48 +00:00
Merge branch 'develop' into develop
This commit is contained in:
commit
bd43bdd775
1 changed files with 514 additions and 428 deletions
182
README.md
182
README.md
|
@ -98,6 +98,7 @@ This list was initially populated using information from the following sources:
|
||||||
| AlienVault | | | | | [AlienVault Article Link](https://success.alienvault.com/s/article/are-USM-Anywhere-or-USM-Central-vulnerable-to-CVE-2021-44228) | | | |
|
| AlienVault | | | | | [AlienVault Article Link](https://success.alienvault.com/s/article/are-USM-Anywhere-or-USM-Central-vulnerable-to-CVE-2021-44228) | | | |
|
||||||
| Alphatron Medical | | | | | [Alphatron Medical Website](https://www.alphatronmedical.com/home.html) | | | |
|
| Alphatron Medical | | | | | [Alphatron Medical Website](https://www.alphatronmedical.com/home.html) | | | |
|
||||||
| Amazon | AWS | Linux 1,2 | Not Affected | No | | Notes: Amazon Linux 1 had aws apitools which were Java based but these were deprecated in 2015 [AWS Forum](https://forums.aws.amazon.com/thread.jspa?threadID=323611). AMIs used to inspect and verify (base spin ups) - amzn-ami-hvm-2018.03.0.20200318.1-x86_64-gp2 and amzn2-ami-kernel-5.10-hvm-2.0.20211201.0-x86_64-gp2 | | 12/15/2021 |
|
| Amazon | AWS | Linux 1,2 | Not Affected | No | | Notes: Amazon Linux 1 had aws apitools which were Java based but these were deprecated in 2015 [AWS Forum](https://forums.aws.amazon.com/thread.jspa?threadID=323611). AMIs used to inspect and verify (base spin ups) - amzn-ami-hvm-2018.03.0.20200318.1-x86_64-gp2 and amzn2-ami-kernel-5.10-hvm-2.0.20211201.0-x86_64-gp2 | | 12/15/2021 |
|
||||||
|
| Amazon | AWS API Gateway | All | Fixed | | [Amazon AWS Link](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/) | | | 12/20/2021 |
|
||||||
| Amazon | AWS CloudHSM | < 3.4.1. | Affected | | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-005/) | | | |
|
| Amazon | AWS CloudHSM | < 3.4.1. | Affected | | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-005/) | | | |
|
||||||
| Amazon | AWS Lambda | Unknown | Affected | Yes | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-005/) | | | |
|
| Amazon | AWS Lambda | Unknown | Affected | Yes | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-005/) | | | |
|
||||||
| Amazon | EC2 | Amazon Linux 1 & 2 | Not Affected | | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/) | | | 12/15/2021 |
|
| Amazon | EC2 | Amazon Linux 1 & 2 | Not Affected | | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/) | | | 12/15/2021 |
|
||||||
|
@ -550,7 +551,6 @@ This list was initially populated using information from the following sources:
|
||||||
| CyberArk | Privileged Threat Analytics (PTA) | N/A | Fixed | Yes | [CyberArk Customer Force](https://cyberark-customers.force.com/s/article/Critical-Vulnerability-CVE-2021-44228) | | This advisory is available to customers only and has not been reviewed by CISA. | 12/14/2021 |
|
| CyberArk | Privileged Threat Analytics (PTA) | N/A | Fixed | Yes | [CyberArk Customer Force](https://cyberark-customers.force.com/s/article/Critical-Vulnerability-CVE-2021-44228) | | This advisory is available to customers only and has not been reviewed by CISA. | 12/14/2021 |
|
||||||
| Cybereason | | | | | [Cybereason Blog Post](https://www.cybereason.com/blog/cybereason-solutions-are-not-impacted-by-apache-log4j-vulnerability-cve-2021-44228) | | | |
|
| Cybereason | | | | | [Cybereason Blog Post](https://www.cybereason.com/blog/cybereason-solutions-are-not-impacted-by-apache-log4j-vulnerability-cve-2021-44228) | | | |
|
||||||
| CyberRes | | | | | [CyberRes Community Link](https://community.microfocus.com/cyberres/b/sws-22/posts/summary-of-cyberres-impact-from-log4j-or-logshell-logjam-cve-2021-44228) | | | |
|
| CyberRes | | | | | [CyberRes Community Link](https://community.microfocus.com/cyberres/b/sws-22/posts/summary-of-cyberres-impact-from-log4j-or-logshell-logjam-cve-2021-44228) | | | |
|
||||||
| Cydar Medical | | | Not Affected | | [Cydar Advisory Link](https://www.cydarmedical.com/news/cydar-response-to-apache-log4j-vulnerability) | | | 12/21/2021 |
|
|
||||||
| DarkTrace | | | | | [DarkTrace Customer Portal](https://customerportal.darktrace.com/inside-the-soc/get-article/201) | | | |
|
| DarkTrace | | | | | [DarkTrace Customer Portal](https://customerportal.darktrace.com/inside-the-soc/get-article/201) | | | |
|
||||||
| Dassault Systèmes | | | | | [Dassault Systemes Link](https://kb.dsxclient.3ds.com/mashup-ui/page/resultqa?id=QA00000102301e) | | | |
|
| Dassault Systèmes | | | | | [Dassault Systemes Link](https://kb.dsxclient.3ds.com/mashup-ui/page/resultqa?id=QA00000102301e) | | | |
|
||||||
| Databricks | | | | | [Databricks Google Doc](https://docs.google.com/document/d/e/2PACX-1vREjwZk17BAHGwj5Phizi4DPFS9EIUbAMX-CswlgbFwqwKXNKZC8MrT-L6wUgfIChsSHtvd_QD3-659/pub) | | | |
|
| Databricks | | | | | [Databricks Google Doc](https://docs.google.com/document/d/e/2PACX-1vREjwZk17BAHGwj5Phizi4DPFS9EIUbAMX-CswlgbFwqwKXNKZC8MrT-L6wUgfIChsSHtvd_QD3-659/pub) | | | |
|
||||||
|
@ -722,7 +722,7 @@ This list was initially populated using information from the following sources:
|
||||||
| Dell | Rugged Control Center (RCC) | N/A | Not Affected | N/A | [Dell Response to Apache Log4j Remote Code Execution Vulnerability (CVE-2021-44228)](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability) | | | 12/15/2021 |
|
| Dell | Rugged Control Center (RCC) | N/A | Not Affected | N/A | [Dell Response to Apache Log4j Remote Code Execution Vulnerability (CVE-2021-44228)](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability) | | | 12/15/2021 |
|
||||||
| Dell | SD ROM Utility | N/A | Not Affected | N/A | [Dell Response to Apache Log4j Remote Code Execution Vulnerability (CVE-2021-44228)](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability) | | | 12/15/2021 |
|
| Dell | SD ROM Utility | N/A | Not Affected | N/A | [Dell Response to Apache Log4j Remote Code Execution Vulnerability (CVE-2021-44228)](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability) | | | 12/15/2021 |
|
||||||
| Dell | SDNAS | N/A | Not Affected | N/A | [Dell Response to Apache Log4j Remote Code Execution Vulnerability (CVE-2021-44228)](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability) | | | 12/15/2021 |
|
| Dell | SDNAS | N/A | Not Affected | N/A | [Dell Response to Apache Log4j Remote Code Execution Vulnerability (CVE-2021-44228)](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability) | | | 12/15/2021 |
|
||||||
| Dell | """Server Storage""" | N/A | Not Affected | N/A | [Dell Response to Apache Log4j Remote Code Execution Vulnerability (CVE-2021-44228)](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability) | | | 12/15/2021 |
|
| Dell | Server Storage | N/A | Not Affected | N/A | [Dell Response to Apache Log4j Remote Code Execution Vulnerability (CVE-2021-44228)](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability) | | | 12/15/2021 |
|
||||||
| Dell | Smart Fabric Storage Software | N/A | Not Affected | N/A | [Dell Response to Apache Log4j Remote Code Execution Vulnerability (CVE-2021-44228)](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability) | | | 12/15/2021 |
|
| Dell | Smart Fabric Storage Software | N/A | Not Affected | N/A | [Dell Response to Apache Log4j Remote Code Execution Vulnerability (CVE-2021-44228)](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability) | | | 12/15/2021 |
|
||||||
| Dell | SmartByte | N/A | Not Affected | N/A | [Dell Response to Apache Log4j Remote Code Execution Vulnerability (CVE-2021-44228)](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability) | | | 12/15/2021 |
|
| Dell | SmartByte | N/A | Not Affected | N/A | [Dell Response to Apache Log4j Remote Code Execution Vulnerability (CVE-2021-44228)](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability) | | | 12/15/2021 |
|
||||||
| Dell | SMI-S | N/A | Not Affected | N/A | [Dell Response to Apache Log4j Remote Code Execution Vulnerability (CVE-2021-44228)](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability) | | | 12/15/2021 |
|
| Dell | SMI-S | N/A | Not Affected | N/A | [Dell Response to Apache Log4j Remote Code Execution Vulnerability (CVE-2021-44228)](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability) | | | 12/15/2021 |
|
||||||
|
@ -810,9 +810,7 @@ This list was initially populated using information from the following sources:
|
||||||
| Denequa | | | | | [Denequa Link](https://denequa.de/log4j-information.html) | | | |
|
| Denequa | | | | | [Denequa Link](https://denequa.de/log4j-information.html) | | | |
|
||||||
| Device42 | | | | | [Device42 Link](https://blog.device42.com/2021/12/13/log4j-zero-day/) | | | |
|
| Device42 | | | | | [Device42 Link](https://blog.device42.com/2021/12/13/log4j-zero-day/) | | | |
|
||||||
| Devolutions | All products | | Not Affected | | [https://blog.devolutions.net/2021/12/critical-vulnerability-in-log4j/](https://blog.devolutions.net/2021/12/critical-vulnerability-in-log4j/) | | | |
|
| Devolutions | All products | | Not Affected | | [https://blog.devolutions.net/2021/12/critical-vulnerability-in-log4j/](https://blog.devolutions.net/2021/12/critical-vulnerability-in-log4j/) | | | |
|
||||||
| Devolutions | All products||Not Affected||[https://blog.devolutions.net/2021/12/critical-vulnerability-in-log4j/](https://blog.devolutions.net/2021/12/critical-vulnerability-in-log4j/)||||
|
|
||||||
| Diebold Nixdorf | | | | | [Diebold Nixdorf Link](https://www.dieboldnixdorf.com/en-us/apache) | | | |
|
| Diebold Nixdorf | | | | | [Diebold Nixdorf Link](https://www.dieboldnixdorf.com/en-us/apache) | | | |
|
||||||
| Digicert | | | | | [Digicert Link](https://knowledge.digicert.com/alerts/digicert-log4j-response.html) | | | |
|
|
||||||
| Digi International | CTEK G6200 family | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
| Digi International | CTEK G6200 family | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||||
| Digi International | CTEK SkyCloud | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
| Digi International | CTEK SkyCloud | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||||
| Digi International | CTEK Z45 family | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
| Digi International | CTEK Z45 family | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||||
|
@ -852,6 +850,7 @@ This list was initially populated using information from the following sources:
|
||||||
| Digi International | Lighthouse | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
| Digi International | Lighthouse | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||||
| Digi International | Realport | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
| Digi International | Realport | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||||
| Digi International | Remote Hub Config Utility | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
| Digi International | Remote Hub Config Utility | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||||
|
| Digicert | | | | | [Digicert Link](https://knowledge.digicert.com/alerts/digicert-log4j-response.html) | | | |
|
||||||
| Digital AI | | | | | [Digital AI Article](https://support.digital.ai/hc/en-us/articles/4412377686674-Log4J-Vulnerability-to-Zero-Day-Exploit-and-Digital-ai#overview-0-1) | | | |
|
| Digital AI | | | | | [Digital AI Article](https://support.digital.ai/hc/en-us/articles/4412377686674-Log4J-Vulnerability-to-Zero-Day-Exploit-and-Digital-ai#overview-0-1) | | | |
|
||||||
| DNSFilter | | | | | [DNSFilter Blog Post](https://www.dnsfilter.com/blog/dnsfilter-response-to-log4j-vulnerability) | | | |
|
| DNSFilter | | | | | [DNSFilter Blog Post](https://www.dnsfilter.com/blog/dnsfilter-response-to-log4j-vulnerability) | | | |
|
||||||
| Docker | | | | | [Docker Blog Post](https://www.docker.com/blog/apache-log4j-2-cve-2021-44228/) | | | |
|
| Docker | | | | | [Docker Blog Post](https://www.docker.com/blog/apache-log4j-2-cve-2021-44228/) | | | |
|
||||||
|
@ -888,7 +887,6 @@ This list was initially populated using information from the following sources:
|
||||||
| Elastic | Machine Learning | | Not Affected | | [Apache Log4j2 Remote Code Execution (RCE) Vulnerability - CVE-2021-44228 - ESA-2021-31](https://discuss.elastic.co/t/apache-log4j2-remote-code-execution-rce-vulnerability-cve-2021-44228-esa-2021-31/291476) | | | 12/15/2021 |
|
| Elastic | Machine Learning | | Not Affected | | [Apache Log4j2 Remote Code Execution (RCE) Vulnerability - CVE-2021-44228 - ESA-2021-31](https://discuss.elastic.co/t/apache-log4j2-remote-code-execution-rce-vulnerability-cve-2021-44228-esa-2021-31/291476) | | | 12/15/2021 |
|
||||||
| Elastic | Swiftype | | Not Affected | | [Apache Log4j2 Remote Code Execution (RCE) Vulnerability - CVE-2021-44228 - ESA-2021-31](https://discuss.elastic.co/t/apache-log4j2-remote-code-execution-rce-vulnerability-cve-2021-44228-esa-2021-31/291476) | | | 12/15/2021 |
|
| Elastic | Swiftype | | Not Affected | | [Apache Log4j2 Remote Code Execution (RCE) Vulnerability - CVE-2021-44228 - ESA-2021-31](https://discuss.elastic.co/t/apache-log4j2-remote-code-execution-rce-vulnerability-cve-2021-44228-esa-2021-31/291476) | | | 12/15/2021 |
|
||||||
| ElasticSearch | all products | | Not Affected | | | | | |
|
| ElasticSearch | all products | | Not Affected | | | | | |
|
||||||
| Elekta | | | Unknown | | [Elekta Advisory Link](https://www.elekta.com/software-solutions/product-security) | Elekta Advisories are available in the customer portal (login required) | | 12/21/2021 |
|
|
||||||
| Ellucian | Banner Analytics | | Affected | No | [Ellucian Response on Apache Log4j Issue](https://www.ellucian.com/news/ellucian-response-apache-log4j-issue) | | | 12/17/2021 |
|
| Ellucian | Banner Analytics | | Affected | No | [Ellucian Response on Apache Log4j Issue](https://www.ellucian.com/news/ellucian-response-apache-log4j-issue) | | | 12/17/2021 |
|
||||||
| Ellucian | Colleague | | Affected | No | [Ellucian Response on Apache Log4j Issue](https://www.ellucian.com/news/ellucian-response-apache-log4j-issue) | On-prem and cloud deployements expect fixed 12/18/2021 | | 12/17/2021 |
|
| Ellucian | Colleague | | Affected | No | [Ellucian Response on Apache Log4j Issue](https://www.ellucian.com/news/ellucian-response-apache-log4j-issue) | On-prem and cloud deployements expect fixed 12/18/2021 | | 12/17/2021 |
|
||||||
| Ellucian | Admin | | Not Affected | | [Ellucian Response on Apache Log4j Issue](https://www.ellucian.com/news/ellucian-response-apache-log4j-issue) | | | 12/17/2021 |
|
| Ellucian | Admin | | Not Affected | | [Ellucian Response on Apache Log4j Issue](https://www.ellucian.com/news/ellucian-response-apache-log4j-issue) | | | 12/17/2021 |
|
||||||
|
@ -1012,7 +1010,6 @@ This list was initially populated using information from the following sources:
|
||||||
| FTAPI | | | | | [FTAPI Statement](https://www.ftapi.com/blog/kritische-sicherheitslucke-in-log4j-ftapi-reagiert/#) | | | |
|
| FTAPI | | | | | [FTAPI Statement](https://www.ftapi.com/blog/kritische-sicherheitslucke-in-log4j-ftapi-reagiert/#) | | | |
|
||||||
| Fujitsu | | | | | [Fujitsu Statement](https://support.ts.fujitsu.com/ProductSecurity/content/Fujitsu-PSIRT-PSS-IS-2021-121000-Security-Notice-SF.pdf) | | | |
|
| Fujitsu | | | | | [Fujitsu Statement](https://support.ts.fujitsu.com/ProductSecurity/content/Fujitsu-PSIRT-PSS-IS-2021-121000-Security-Notice-SF.pdf) | | | |
|
||||||
| FusionAuth | FusionAuth | 1.32 | Not Affected | | [log4j CVE: How it affects FusionAuth (TLDR: It doesn't) - FusionAuth](https://fusionauth.io/blog/2021/12/10/log4j-fusionauth/) | | | |
|
| FusionAuth | FusionAuth | 1.32 | Not Affected | | [log4j CVE: How it affects FusionAuth (TLDR: It doesn't) - FusionAuth](https://fusionauth.io/blog/2021/12/10/log4j-fusionauth/) | | | |
|
||||||
| GE Healthcare | | | Under Investigation | | [GE Healthcare Advisory Link](https://www.gehealthcare.com/security) | | | 12/21/2021 |
|
|
||||||
| Gearset | | | | | [Gearset Statement](https://docs.gearset.com/en/articles/5806813-gearset-log4j-statement-dec-2021) | | | |
|
| Gearset | | | | | [Gearset Statement](https://docs.gearset.com/en/articles/5806813-gearset-log4j-statement-dec-2021) | | | |
|
||||||
| Genesys | | | | | [Genesys Statement](https://www.genesys.com/blog/post/genesys-update-on-the-apache-log4j-vulnerability) | | | |
|
| Genesys | | | | | [Genesys Statement](https://www.genesys.com/blog/post/genesys-update-on-the-apache-log4j-vulnerability) | | | |
|
||||||
| GeoServer | | | | | [GeoServer Announcement](http://geoserver.org/announcements/2021/12/13/logj4-rce-statement.html) | | | |
|
| GeoServer | | | | | [GeoServer Announcement](http://geoserver.org/announcements/2021/12/13/logj4-rce-statement.html) | | | |
|
||||||
|
@ -1020,7 +1017,7 @@ This list was initially populated using information from the following sources:
|
||||||
| GFI | | | | | [GFI Statement](https://techtalk.gfi.com/impact-of-log4j-vulnerability-on-gfi/) | | | |
|
| GFI | | | | | [GFI Statement](https://techtalk.gfi.com/impact-of-log4j-vulnerability-on-gfi/) | | | |
|
||||||
| Ghidra | | | | | [Ghidra Statement](https://github.com/NationalSecurityAgency/ghidra/blob/2c73c72f0ba2720c6627be4005a721a5ebd64b46/README.md#warning) | | | |
|
| Ghidra | | | | | [Ghidra Statement](https://github.com/NationalSecurityAgency/ghidra/blob/2c73c72f0ba2720c6627be4005a721a5ebd64b46/README.md#warning) | | | |
|
||||||
| Gigamon | Fabric Manager | <5.13.01.02 | Affected | Yes | [Gigamon Customer Support Portal](https://community.gigamon.com/gigamoncp/s/my-gigamon) | Updates available via the Gigamon Support Portal. This advisory available to customers only and has not been reviewed by CISA. | | 12/21/2021 |
|
| Gigamon | Fabric Manager | <5.13.01.02 | Affected | Yes | [Gigamon Customer Support Portal](https://community.gigamon.com/gigamoncp/s/my-gigamon) | Updates available via the Gigamon Support Portal. This advisory available to customers only and has not been reviewed by CISA. | | 12/21/2021 |
|
||||||
| GitHub | | | | | [GitHub Statement](https://github.blog/2021-12-13-githubs-response-to-log4j-vulnerability-cve-2021-44228/) | | | |
|
| GitHub | GitHub | GitHub.com and GitHub Enterprise Cloud | Fixed | | [GitHub Statement](https://github.blog/2021-12-13-githubs-response-to-log4j-vulnerability-cve-2021-44228/) | | | 12/17/2021 |
|
||||||
| GitLab | | | | | [GitLab Statement](https://forum.gitlab.com/t/cve-2021-4428/62763) | | | |
|
| GitLab | | | | | [GitLab Statement](https://forum.gitlab.com/t/cve-2021-4428/62763) | | | |
|
||||||
| Globus | | | | | [Globus Statement](https://groups.google.com/a/globus.org/g/discuss/c/FJK0q0NoUC4) | | | |
|
| Globus | | | | | [Globus Statement](https://groups.google.com/a/globus.org/g/discuss/c/FJK0q0NoUC4) | | | |
|
||||||
| GoAnywhere | MFT | < 6.8.6 | Affected | Yes | [GoAnywhere Statement](https://www.goanywhere.com/cve-2021-44228-and-cve-2021-45046-goanywhere-mitigation-steps) | | | 12/18/2021 |
|
| GoAnywhere | MFT | < 6.8.6 | Affected | Yes | [GoAnywhere Statement](https://www.goanywhere.com/cve-2021-44228-and-cve-2021-45046-goanywhere-mitigation-steps) | | | 12/18/2021 |
|
||||||
|
@ -1035,13 +1032,13 @@ This list was initially populated using information from the following sources:
|
||||||
| Gradle | Gradle Enterprise Test Distribution Agent | < 1.6.2 | Affected | Yes | [Gradle Enterprise Security Advisories - Remote code execution vulnerability due to use of Log4j2](https://security.gradle.com/advisory/2021-11) | | | |
|
| Gradle | Gradle Enterprise Test Distribution Agent | < 1.6.2 | Affected | Yes | [Gradle Enterprise Security Advisories - Remote code execution vulnerability due to use of Log4j2](https://security.gradle.com/advisory/2021-11) | | | |
|
||||||
| Grafana | | | | | [Grafana Statement](https://grafana.com/blog/2021/12/14/grafana-labs-core-products-not-impacted-by-log4j-cve-2021-44228-and-related-vulnerabilities/) | | | |
|
| Grafana | | | | | [Grafana Statement](https://grafana.com/blog/2021/12/14/grafana-labs-core-products-not-impacted-by-log4j-cve-2021-44228-and-related-vulnerabilities/) | | | |
|
||||||
| Grandstream | | | | | [Grandstream Statement](https://blog.grandstream.com/press-releases/grandstream-products-unaffected-by-log4j-vulnerability?hsLang=en) | | | |
|
| Grandstream | | | | | [Grandstream Statement](https://blog.grandstream.com/press-releases/grandstream-products-unaffected-by-log4j-vulnerability?hsLang=en) | | | |
|
||||||
| Gravitee | Access Management | 3.10.x | Not Affected | No | [About the Log4J CVSS 10 Critical Vulnerability](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | |
|
| Gravitee | Access Management | 3.10.x | Not Affected | No | [About the Log4J CVSS 10 Critical Vulnerability](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | |
|
||||||
| Gravitee | Access Management | 3.5.x | Not Affected | No | [About the Log4J CVSS 10 Critical Vulnerability](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | |
|
| Gravitee | Access Management | 3.5.x | Not Affected | No | [About the Log4J CVSS 10 Critical Vulnerability](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | |
|
||||||
| Gravitee | API Management | 3.10.x | Not Affected | No | [About the Log4J CVSS 10 Critical Vulnerability](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | |
|
| Gravitee | API Management | 3.10.x | Not Affected | No | [About the Log4J CVSS 10 Critical Vulnerability](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | |
|
||||||
| Gravitee | API Management | 3.5.x | Not Affected | No | [About the Log4J CVSS 10 Critical Vulnerability](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | |
|
| Gravitee | API Management | 3.5.x | Not Affected | No | [About the Log4J CVSS 10 Critical Vulnerability](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | |
|
||||||
| Gravitee | Alert Engine | 1.5.x | Not Affected | Yes | [About the Log4J CVSS 10 Critical Vulnerability](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | |
|
| Gravitee | Alert Engine | 1.5.x | Not Affected | Yes | [About the Log4J CVSS 10 Critical Vulnerability](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | |
|
||||||
| Gravitee | Alert Engine | 1.4.x | Not Affected | No | [About the Log4J CVSS 10 Critical Vulnerability](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | |
|
| Gravitee | Alert Engine | 1.4.x | Not Affected | No | [About the Log4J CVSS 10 Critical Vulnerability](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | |
|
||||||
| Gravitee | Cockpit | 1.4.x | Not Affected | No | [About the Log4J CVSS 10 Critical Vulnerability](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | |
|
| Gravitee | Cockpit | 1.4.x | Not Affected | No | [About the Log4J CVSS 10 Critical Vulnerability](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | |
|
||||||
| Gravitee.io | | | | | [Gravitee.io Statement](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | |
|
| Gravitee.io | | | | | [Gravitee.io Statement](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | |
|
||||||
| Gravwell | | | | | [Gravwell Statement](https://www.gravwell.io/blog/cve-2021-44228-log4j-does-not-impact-gravwell-products) | | | |
|
| Gravwell | | | | | [Gravwell Statement](https://www.gravwell.io/blog/cve-2021-44228-log4j-does-not-impact-gravwell-products) | | | |
|
||||||
| Graylog | Graylog Server | All versions >= 1.2.0 and <= 4.2.2 | Affected | Yes | [Graylog Update for Log4j](https://www.graylog.org/post/graylog-update-for-log4j) | | | |
|
| Graylog | Graylog Server | All versions >= 1.2.0 and <= 4.2.2 | Affected | Yes | [Graylog Update for Log4j](https://www.graylog.org/post/graylog-update-for-log4j) | | | |
|
||||||
|
@ -1418,6 +1415,7 @@ This list was initially populated using information from the following sources:
|
||||||
| IBM | VPN for VPC | | Not Affected | | [An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products) | | | 12/15/2021 |
|
| IBM | VPN for VPC | | Not Affected | | [An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products) | | | 12/15/2021 |
|
||||||
| IBM | vRealize Operations and Log Insight | | Affected | Yes | [An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products) | | | 12/15/2021 |
|
| IBM | vRealize Operations and Log Insight | | Affected | Yes | [An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products) | | | 12/15/2021 |
|
||||||
| IBM | Workload Automation | | Not Affected | | [An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products) | | | 12/15/2021 |
|
| IBM | Workload Automation | | Not Affected | | [An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products) | | | 12/15/2021 |
|
||||||
|
