mirror of
https://github.com/cisagov/log4j-affected-db.git
synced 2024-11-22 16:40:48 +00:00
Add Siemens SIGUARD DSA
This commit is contained in:
parent
dacd547c15
commit
baa177fd30
1 changed files with 1 additions and 0 deletions
|
@ -498,6 +498,7 @@ This list was initially populated using information from the following sources:
|
|||
| Siemens | Opcenter Intelligence | All Versions >=3.2 | Affected | Yes |[Siemens Advisory Link](https://cert-portal.siemens.com/productcert/pdf/ssa-661247.pdf) | Only OEM version that ships Tableau | | 12/15/2021 |
|
||||
| Siemens | Mindsphere Cloud Application | All Versions < 2021-12-11 | Affected | Yes | [Siemens Advisory Link](https://cert-portal.siemens.com/productcert/pdf/ssa-661247.pdf)| Fixed on Cloud Version | |12/15/2021 |
|
||||
| Siemens | Operation Scheduler | All versions >= V1.1.3 | Affected | Yes | [Siemens Advisory Link](https://cert-portal.siemens.com/productcert/pdf/ssa-661247.pdf) |Block incoming and outgoing connections | | 12/15/2021 |
|
||||
| Siemens | SIGUARD DSA | V4.2, 4.3, 4.4 | Affected | Yes | [Siemens Advisory Link]( https://cert-portal.siemens.com/productcert/pdf/ssa-661247.pdf) | | |12/15/2021 |
|
||||
| SolarWinds | Server & Application Monitor (SAM) | SAM 2020.2.6 and later | Affected | No | [Apache Log4j Critical Vulnerability (CVE-2021-44228)](https://www.solarwinds.com/trust-center/security-advisories/cve-2021-44228) [Server & Application Monitor (SAM) and the Apache Log4j Vulnerability (CVE-2021-44228)](https://support.solarwinds.com/SuccessCenter/s/article/Server-Application-Monitor-SAM-and-the-Apache-Log4j-Vulnerability-CVE-2021-44228?language=en_US) | Workarounds available, hotfix under development | | 12/14/2021 |
|
||||
| SolarWinds | Database Performance Analyzer (DPA) | 2021.1.x, 2021.3.x, 2022.1.x | Affected | No | [Apache Log4j Critical Vulnerability (CVE-2021-44228)](https://www.solarwinds.com/trust-center/security-advisories/cve-2021-44228) [Database Performance Analyzer (DPA) and the Apache Log4j Vulnerability (CVE-2021-44228)](https://support.solarwinds.com/SuccessCenter/s/article/Database-Performance-Analyzer-DPA-and-the-Apache-Log4j-Vulnerability-CVE-2021-44228) | Workarounds available, hotfix under development | | 12/14/2021 |
|
||||
| SonicWall | Gen5 Firewalls (EOS) | | Not Affected | | [Security Advisory (sonicwall.com)](https://psirt.global.sonicwall.com/vuln-detail/SNWLID-2021-0032) | Log4j2 not used in the appliance. | | 12/12/2021 |
|
||||
|
|
Loading…
Reference in a new issue