1
0
Fork 0
mirror of https://github.com/cisagov/log4j-affected-db.git synced 2024-11-23 00:50:48 +00:00

Clean up md

This commit is contained in:
justmurphy 2021-12-14 21:46:48 -05:00 committed by GitHub
parent ffe1a265ca
commit ba833cc25e
No known key found for this signature in database
GPG key ID: 4AEE18F83AFDEB23

View file

@ -33,24 +33,24 @@ CISA will maintain a list of all publicly available information and vendor-suppl
This list was initially populated using information from the following sources: Kevin Beaumont. This list was initially populated using information from the following sources: Kevin Beaumont.
| Vendor | Product | Version(s) | Status | Update available | Vendor link | Notes | Other References | Last Updated | | Vendor | Product| Version(s)| Status| Update available| Vendor link | Notes | Other References | Last Updated |
| ------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------- | ------------------- | ---------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------- | ------------ | | ------ | -------------------- | ---- | ----- | --------------- | ----------- | ----- | ---------------- | ------------ |
| Akamai | SIEM Splunk Connector | All | Affected | | [GitHub - akamai/siem-splunk-connector: Akamai SIEM Connector for Splunk](https://github.com/akamai/siem-splunk-connector) | | | | | Akamai | SIEM Splunk Connector| All | Affected | | [GitHub - akamai/siem-splunk-connector: Akamai SIEM Connector for Splunk](https://github.com/akamai/siem-splunk-connector) | | | |
| Amazon | OpenSearch | Unknown | Affected | | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-005/) | | | | | Amazon | OpenSearch | Unknown | Affected | | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-005/) | | | |
| Amazon | AWS Lambda | Unknown | Affected | Yes | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-005/) | | | | | Amazon | AWS Lambda | Unknown | Affected | Yes | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-005/) | | | |
| Amazon | AWS CloudHSM | < 3.4.1. | Affected | | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-005/) | | | | | Amazon | AWS CloudHSM | < 3.4.1. | Affected | | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-005/) | | | |
| Amazon | EC2 | Amazon Linux 1 & 2 | Unknown | | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-005/) | | | | | Amazon | EC2 | Amazon Linux 1 & 2 | Unknown | | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-005/) | | | |
| Apache | Druid | < druid 0.22.0 | Affected | Yes | [Release druid-0.22.1 · apache/druid · GitHub](https://github.com/apache/druid/releases/tag/druid-0.22.1) | | | 12/12/2021 | | Apache | Druid | < druid 0.22.0 | Affected | Yes | [Release druid-0.22.1 · apache/druid · GitHub](https://github.com/apache/druid/releases/tag/druid-0.22.1) | | | 12/12/2021|
| Apache | Flink | < flink 1.15.0, 1.14.1, 1.13.3 | Affected | No | [Apache Flink: Advise on Apache Log4j Zero Day (CVE-2021-44228)](https://flink.apache.org/2021/12/10/log4j-cve.html) | | | 12/12/2021 | | Apache | Flink | < flink 1.15.0, 1.14.1, 1.13.3 | Affected | No | [Apache Flink: Advise on Apache Log4j Zero Day (CVE-2021-44228)](https://flink.apache.org/2021/12/10/log4j-cve.html) | | | 12/12/2021 |
| Apache | Log4j | < 2.15.0 | Affected | Yes | [Log4j Apache Log4j Security Vulnerabilities](https://logging.apache.org/log4j/2.x/security.html) | | | | | Apache | Log4j | < 2.15.0 | Affected | Yes | [Log4j Apache Log4j Security Vulnerabilities](https://logging.apache.org/log4j/2.x/security.html) | | | |
| Apache | Kafka | Unknown | Affected | No | [Log4j Apache Log4j Security Vulnerabilities](https://logging.apache.org/log4j/2.x/security.html) | Only vulnerable in certain configuration | | | | Apache | Kafka | Unknown | Affected | No | [Log4j Apache Log4j Security Vulnerabilities](https://logging.apache.org/log4j/2.x/security.html)| Only vulnerable in certain configuration(s) | | |
| Apache | SOLR | 7.4.0 to 7.7.3, 8.0.0 to 8.11.0 | Affected | Yes | [Log4j Apache Log4j Security Vulnerabilities](https://logging.apache.org/log4j/2.x/security.html) | | | | | Apache | SOLR | 7.4.0 to 7.7.3, 8.0.0 to 8.11.0 | Affected | Yes | [Log4j Apache Log4j Security Vulnerabilities](https://logging.apache.org/log4j/2.x/security.html) | | | |
| Apereo | CAS | 6.3.x & 6.4.x | Affected | Yes | [CAS Log4J Vulnerability Disclosure Apereo Community Blog](https://apereo.github.io/2021/12/11/log4j-vuln/) | | | | | Apereo | CAS | 6.3.x & 6.4.x | Affected | Yes | [CAS Log4J Vulnerability Disclosure Apereo Community Blog](https://apereo.github.io/2021/12/11/log4j-vuln/) | | | |
| Apereo | Opencast | < 9.10, < 10.6 | Affected | Yes | [Apache Log4j Remote Code Execution · Advisory · opencast/opencast · GitHub](https://github.com/opencast/opencast/security/advisories/GHSA-mf4f-j588-5xm8) | | | | | Apereo | Opencast | < 9.10, < 10.6 | Affected | Yes | [Apache Log4j Remote Code Execution · Advisory · opencast/opencast · GitHub](https://github.com/opencast/opencast/security/advisories/GHSA-mf4f-j588-5xm8) | | | |
| Aptible | Aptible | ElasticSearch 5.x | Affected | Yes | [Aptible Status - Log4j security incident CVE-2021-27135](https://status.aptible.com/incidents/gk1rh440h36s?u=zfbcrbt2lkv4) | | | | | Aptible | Aptible | ElasticSearch 5.x | Affected | Yes | [Aptible Status - Log4j security incident CVE-2021-27135](https://status.aptible.com/incidents/gk1rh440h36s?u=zfbcrbt2lkv4) | | | |
| Atlassian | Jira Server & Data Center | All | Affected | Yes | [FAQ for CVE-2021-44228 Atlassian Support Atlassian Documentation](https://confluence.atlassian.com/kb/faq-for-cve-2021-44228-1103069406.html) | You can check if you are vulnerable by inspecting the Log4j configuration file. If you find a line containing the org.apache.log4j.net.JMSAppender, | | | | Atlassian | Jira Server & Data Center | All | Affected | Yes | [FAQ for CVE-2021-44228 Atlassian Support Atlassian Documentation](https://confluence.atlassian.com/kb/faq-for-cve-2021-44228-1103069406.html)| You can check if you are vulnerable by inspecting the Log4j configuration file. If you find a line containing the org.apache.log4j.net.JMSAppender, | | |
| Atlassian | Confluence Server & Data Center | All | Affected | Yes | [FAQ for CVE-2021-44228 Atlassian Support Atlassian Documentation](https://confluence.atlassian.com/kb/faq-for-cve-2021-44228-1103069406.html) | You can check if you are vulnerable by inspecting the Log4j configuration file. If you find a line containing the org.apache.log4j.net.JMSAppender, | | | | Atlassian | Confluence Server & Data Center | All | Affected | Yes | [FAQ for CVE-2021-44228 Atlassian Support Atlassian Documentation](https://confluence.atlassian.com/kb/faq-for-cve-2021-44228-1103069406.html) | You can check if you are vulnerable by inspecting the Log4j configuration file. If you find a line containing the org.apache.log4j.net.JMSAppender, | | |
| Atlassian | Bamboo Server & Data Center | All | Affected | Yes | [FAQ for CVE-2021-44228 Atlassian Support Atlassian Documentation](https://confluence.atlassian.com/kb/faq-for-cve-2021-44228-1103069406.html) | So far, we do not believe our on-premises products are vulnerable to exploitation in their default configuration. However, if a you have modified the default logging configuration (log4j.properties) to enable the JMS Appender functionality, remote code execution may be possible | | | | Atlassian | Bamboo Server & Data Center | All | Affected | Yes | [FAQ for CVE-2021-44228 Atlassian Support Atlassian Documentation](https://confluence.atlassian.com/kb/faq-for-cve-2021-44228-1103069406.html)| So far, we do not believe our on-premises products are vulnerable to exploitation in their default configuration. However, if a you have modified the default logging configuration (log4j.properties) to enable the JMS Appender functionality, remote code execution may be possible | | |
| Atlassian | Crowd Server & Data Center | All | Affected | Yes | [FAQ for CVE-2021-44228 Atlassian Support Atlassian Documentation](https://confluence.atlassian.com/kb/faq-for-cve-2021-44228-1103069406.html) | So far, we do not believe our on-premises products are vulnerable to exploitation in their default configuration. However, if a you have modified the default logging configuration (log4j.properties) to enable the JMS Appender functionality, remote code execution may be possible | | | | Atlassian | Crowd Server & Data Center | All | Affected | Yes | [FAQ for CVE-2021-44228 Atlassian Support Atlassian Documentation](https://confluence.atlassian.com/kb/faq-for-cve-2021-44228-1103069406.html) | So far, we do not believe our on-premises products are vulnerable to exploitation in their default configuration. However, if a you have modified the default logging configuration (log4j.properties) to enable the JMS Appender functionality, remote code execution may be possible | | |
| Atlassian | Fisheye | All | Affected | Yes | [FAQ for CVE-2021-44228 Atlassian Support Atlassian Documentation](https://confluence.atlassian.com/kb/faq-for-cve-2021-44228-1103069406.html) | So far, we do not believe our on-premises products are vulnerable to exploitation in their default configuration. However, if a you have modified the default logging configuration (log4j.properties) to enable the JMS Appender functionality, remote code execution may be possible | | | | Atlassian | Fisheye | All | Affected | Yes | [FAQ for CVE-2021-44228 Atlassian Support Atlassian Documentation](https://confluence.atlassian.com/kb/faq-for-cve-2021-44228-1103069406.html) | So far, we do not believe our on-premises products are vulnerable to exploitation in their default configuration. However, if a you have modified the default logging configuration (log4j.properties) to enable the JMS Appender functionality, remote code execution may be possible | | |
| Atlassian | Crucible | All | Affected | Yes | [FAQ for CVE-2021-44228 Atlassian Support Atlassian Documentation](https://confluence.atlassian.com/kb/faq-for-cve-2021-44228-1103069406.html) | | | | | Atlassian | Crucible | All | Affected | Yes | [FAQ for CVE-2021-44228 Atlassian Support Atlassian Documentation](https://confluence.atlassian.com/kb/faq-for-cve-2021-44228-1103069406.html) | | | |
@ -81,7 +81,7 @@ This list was initially populated using information from the following sources:
| BMC | BMC Helix Automation Console | | Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | | | BMC | BMC Helix Automation Console | | Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | |
| BMC | BMC Helix Cloud Cost | | Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | | | BMC | BMC Helix Cloud Cost | | Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | |
| BMC | BMC Helix Cloud Security | | Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | | | BMC | BMC Helix Cloud Security | | Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | |
| BMC | BMC Helix Continuous Optimization | | Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | | | BMC | BMC Helix Continuous Optimization || Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | |
| BMC | BMC Helix platform | | Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | | | BMC | BMC Helix platform | | Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | |
| BMC | BMC Helix Remediate | | Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | | | BMC | BMC Helix Remediate | | Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | |
| BMC | TrueSight Capacity Optimization | | Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | | | BMC | TrueSight Capacity Optimization | | Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | |
@ -95,27 +95,27 @@ This list was initially populated using information from the following sources:
| Broadcom | CA Risk Authentication | | Affected | | | | | | | Broadcom | CA Risk Authentication | | Affected | | | | | |
| Broadcom | CA Strong Authentication | | Affected | | | | | | | Broadcom | CA Strong Authentication | | Affected | | | | | |
| Broadcom | Symantec Endpoint Protection Manager (SEPM) | 14.3 | Affected | No | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | | | Broadcom | Symantec Endpoint Protection Manager (SEPM) | 14.3 | Affected | No | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | CloudSOC Cloud Access Security Broker (CASB) | | Not Affected<br> | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | | | Broadcom | CloudSOC Cloud Access Security Broker (CASB) | | Not Affected | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | Symantec Control Compliance Suite (CCS) | | Not Affected<br> | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | | | Broadcom | Symantec Control Compliance Suite (CCS) | | Not Affected | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | Data Center Security (DCS) | | Not Affected<br> | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | | | Broadcom | Data Center Security (DCS) | | Not Affected | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | Data Loss Prevention (DLP) | | Not Affected<br> | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | | | Broadcom | Data Loss Prevention (DLP) | | Not Affected | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | Ghost Solution Suite (GSS) | | Not Affected<br> | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | | | Broadcom | Ghost Solution Suite (GSS) | | Not Affected | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | IT Management Suite | | Not Affected<br> | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | | | Broadcom | IT Management Suite | | Not Affected | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | Layer7 API Gateway | | Not Affected<br> | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | | | Broadcom | Layer7 API Gateway | | Not Affected | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | Layer7 Mobile API Gateway | | Not Affected<br> | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | | | Broadcom | Layer7 Mobile API Gateway | | Not Affected | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | ProxySG | | Not Affected<br> | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | | | Broadcom | ProxySG | | Not Affected | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | Security Analytics (SA) | | Not Affected<br> | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | | | Broadcom | Security Analytics (SA) | | Not Affected | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | Symantec Directory | | Not Affected<br> | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | | | Broadcom | Symantec Directory | | Not Affected | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | Symantec Identity Governance and Administration (IGA) | | Not Affected<br> | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | | | Broadcom | Symantec Identity Governance and Administration (IGA) | | Not Affected | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | Symantec PGP Solutions | | Not Affected<br> | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | | | Broadcom | Symantec PGP Solutions | | Not Affected | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | VIP | | Not Affected<br> | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | | | Broadcom | VIP | | Not Affected | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | Advanced Secure Gateway (ASG) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | | | Broadcom | Advanced Secure Gateway (ASG) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | BCAAA | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | | | Broadcom | BCAAA | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | Content Analysis (CA) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | | | Broadcom | Content Analysis (CA) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | Cloud Workload Protection (CWP) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | | | Broadcom | Cloud Workload Protection (CWP) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | Cloud Workload Protection for Storage (CWP:S) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | | | Broadcom | Cloud Workload Protection for Storage (CWP:S) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | Critical System Protection (CSP) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | | | Broadcom | Critical System Protection (CSP) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | Email Security Service (ESS) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | | | Broadcom | Email Security Service (ESS)| | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | HSM Agent | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | | | Broadcom | HSM Agent | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | Industrial Control System Protection (ICSP) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | | | Broadcom | Industrial Control System Protection (ICSP) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | Integrated Cyber Defense Manager (ICDm) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | | | Broadcom | Integrated Cyber Defense Manager (ICDm) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
@ -130,9 +130,9 @@ This list was initially populated using information from the following sources:
| Broadcom | Reporter | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | | | Broadcom | Reporter | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | Secure Access Cloud (SAC) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | | | Broadcom | Secure Access Cloud (SAC) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
| Broadcom | SiteMinder (CA Single Sign-On) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | | | Broadcom | SiteMinder (CA Single Sign-On) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
