mirror of
https://github.com/cisagov/log4j-affected-db.git
synced 2024-11-23 00:50:48 +00:00
Cleanup md file for easier editing
This commit is contained in:
parent
b82aac16ef
commit
b27798ce72
1 changed files with 235 additions and 236 deletions
147
README.md
147
README.md
|
@ -306,22 +306,22 @@ This list was initially populated using information from the following sources:
|
|||
| Cloudera | Cloudera Data Visualization (CDV) | | Affected | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
|
||||
| Cloudera | Cloudera DataFlow (CDF) | | Affected | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
|
||||
| Cloudera | Replication Manager | | Affected | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
|
||||
| Cloudera | Cloudera Manager (Including Backup Disaster Recovery (BDR)) | | Not Affected<br> | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
|
||||
| Cloudera | AM2CM Tool | | Not Affected<br> | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
|
||||
| Cloudera | Hortonworks Data Flow (HDF) | | Not Affected<br> | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
|
||||
| Cloudera | Hortonworks DataPlane Platform | | Not Affected<br> | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
|
||||
| Cloudera | Data Lifecycle Manager (DLM) | | Not Affected<br> | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
|
||||
| Cloudera | Cloudera Streaming Analytics (CSA) | | Not Affected<br> | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
|
||||
| Cloudera | Management Console for CDP Public Cloud | | Not Affected<br> | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
|
||||
| Cloudera | CDP Operational Database (COD) | | Not Affected<br> | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
|
||||
| Cloudera | Data Catalog | | Not Affected<br> | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
|
||||
| Cloudera | Workload Manager | | Not Affected<br> | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
|
||||
| Cloudera | Workload XM (SaaS) | | Not Affected<br> | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
|
||||
| Cloudera | Cloudera Manager (Including Backup Disaster Recovery (BDR)) | | Not Affected | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
|
||||
| Cloudera | AM2CM Tool | | Not Affected | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
|
||||
| Cloudera | Hortonworks Data Flow (HDF) | | Not Affected | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
|
||||
| Cloudera | Hortonworks DataPlane Platform | | Not Affected | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
|
||||
| Cloudera | Data Lifecycle Manager (DLM) | | Not Affected | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
|
||||
| Cloudera | Cloudera Streaming Analytics (CSA) | | Not Affected | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
|
||||
| Cloudera | Management Console for CDP Public Cloud | | Not Affected | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
|
||||
| Cloudera | CDP Operational Database (COD) | | Not Affected | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
|
||||
| Cloudera | Data Catalog | | Not Affected | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
|
||||
| Cloudera | Workload Manager | | Not Affected | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
|
||||
| Cloudera | Workload XM (SaaS) | | Not Affected | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
|
||||
| Cloudera | SmartSense | | Under Investigation | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
|
||||
| Cloudera | Data Analytics Studio (DAS) | | Under Investigation | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
|
||||
| Dynatrace | Managed cluster nodes | | Affected | | | | | |
|
||||
| Dynatrace | Synthetic Activegates | | Affected | | | | | |
|
||||
| ElasticSearch | all products | | Not Affected<br> | | | | | |
|
||||
| ElasticSearch | all products | | Not Affected | | | | | |
|
||||
| F-Secure | Endpoint Proxy | 13-15 | Affected | Yes | [F-Secure services Status - 0-day exploit found in the Java logging package log4j2](https://status.f-secure.com/incidents/sk8vmr0h34pd) | | | |
|
||||
| F-Secure | Policy Manager | 13-15 | Affected | Yes | [F-Secure services Status - 0-day exploit found in the Java logging package log4j2](https://status.f-secure.com/incidents/sk8vmr0h34pd) | | | |
|
||||
| F-Secure| Policy Manager Proxy | 13-15 | Affected | Yes | [F-Secure services Status - 0-day exploit found in the Java logging package log4j2](https://status.f-secure.com/incidents/sk8vmr0h34pd) | | | |
|
||||
|
@ -370,10 +370,10 @@ This list was initially populated using information from the following sources:
|
|||
| IBM | Server Automation | | Affected | No | | | | |
|
||||
| IBM | Management Extender for VMware vCenter | | Affected | No | | | | |
|
||||
| IBM | Resilient | | Under Investigation | | | | | |
|
||||
| Jenkins | CI/CD Core | | Not Affected<br> | | | | | |
|
||||
| Jenkins | CI/CD Core | | Not Affected | | | | | |
|
||||
| Jenkins | Plugins | | Unkown | | | Need to audit plugins for use of log4j | | |
|
||||
| Jetbrains | | | Affected | Yes | [https://www.jetbrains.com/help/license\_server/release\_notes.html](https://www.jetbrains.com/help/license_server/release_notes.html) | | | |
|
||||
| McAfee | ePolicy Orchestrator Agent Handlers (ePO-AH) | | Not Affected<br> | | | | | |
|
||||
| McAfee | ePolicy Orchestrator Agent Handlers (ePO-AH) | | Not Affected | | | | | |
|
||||
| McAfee | Data Exchange Layer (DXL) | | Under Investigation | | | | | |
|
||||
| McAfee | Enterprise Security Manager (ESM) | | Under Investigation | | | | | |
|
||||
| McAfee | ePolicy Orchestrator Application Server (ePO) | | Under Investigation | | | | | |
|
||||
|
@ -392,41 +392,41 @@ This list was initially populated using information from the following sources:
|
|||
| Netapp | Multiple NetApp products | | Affected | | [https://security.netapp.com/advisory/ntap-20211210-0007/](https://security.netapp.com/advisory/ntap-20211210-0007/) | | | |
|
||||
| Okta | Okta RADIUS Server Agent | < 2.17.0 | Affected | | [Okta RADIUS Server Agent CVE-2021-44228 Okta](https://trust.okta.com/security-advisories/okta-radius-server-agent-cve-2021-44228) | | | 12/12/2021 |
|
||||
| Okta| Okta On-Prem MFA Agent| < 1.4.6 | Affected | | [Okta On-Prem MFA Agent CVE-2021-44228 Okta](https://trust.okta.com/security-advisories/okta-on-prem-mfa-agent-cve-2021-44228)| || 12/12/2021 |
|
||||
| Okta | Advanced Server Access | | Not Affected<br> | | [Okta’s response to CVE-2021-44228 (“Log4Shell”) Okta Security](https://sec.okta.com/articles/2021/12/log4shell) | | | 12/12/2021 |
|
||||
| Okta | Okta Access Gateway | | Not Affected<br> | | [Okta’s response to CVE-2021-44228 (“Log4Shell”) Okta Security](https://sec.okta.com/articles/2021/12/log4shell) | | | 12/12/2021 |
|
||||
| Okta | Okta AD Agent | | Not Affected<br> | | [Okta’s response to CVE-2021-44228 (“Log4Shell”) Okta Security](https://sec.okta.com/articles/2021/12/log4shell) | | | 12/12/2021 |
|
||||
| Okta | Okta Browser Plugin | | Not Affected<br> | | [Okta’s response to CVE-2021-44228 (“Log4Shell”) Okta Security](https://sec.okta.com/articles/2021/12/log4shell) | | | 12/12/2021 |
|
||||
| Okta | Okta IWA Web Agent | | Not Affected<br> | | [Okta’s response to CVE-2021-44228 (“Log4Shell”) Okta Security](https://sec.okta.com/articles/2021/12/log4shell) | | | 12/12/2021 |
|
||||
| Okta | Okta LDAP Agent | | Not Affected<br> | | [Okta’s response to CVE-2021-44228 (“Log4Shell”) Okta Security](https://sec.okta.com/articles/2021/12/log4shell) | | | 12/12/2021 |
|
||||
| Okta | Okta Mobile | | Not Affected<br> | | [Okta’s response to CVE-2021-44228 (“Log4Shell”) Okta Security](https://sec.okta.com/articles/2021/12/log4shell) | | | 12/12/2021 |
|
||||
| Okta | Okta Workflows | | Not Affected<br> | | [Okta’s response to CVE-2021-44228 (“Log4Shell”) Okta Security](https://sec.okta.com/articles/2021/12/log4shell) | | | 12/12/2021 |
|
||||
| Okta | Okta Verify | | Not Affected<br> | | [Okta’s response to CVE-2021-44228 (“Log4Shell”) Okta Security](https://sec.okta.com/articles/2021/12/log4shell) | | | 12/12/2021 |
|
||||
| Palo-Alto | Prisma Cloud Compute | | Not Affected<br> | | [CVE-2021-44228 Informational: Impact of Log4j Vulnerability CVE-2021-44228 (paloaltonetworks.com)](https://security.paloaltonetworks.com/CVE-2021-44228) | | | |
|
||||
| Palo-Alto | Prisma Cloud | | Not Affected<br> | | [CVE-2021-44228 Informational: Impact of Log4j Vulnerability CVE-2021-44228 (paloaltonetworks.com)](https://security.paloaltonetworks.com/CVE-2021-44228) | | | |
|
||||
| Palo-Alto | PAN-OS | | Not Affected<br> | | [CVE-2021-44228 Informational: Impact of Log4j Vulnerability CVE-2021-44228 (paloaltonetworks.com)](https://security.paloaltonetworks.com/CVE-2021-44228) | | | |
|
||||
| Palo-Alto | GlobalProtect App | | Not Affected<br> | | [CVE-2021-44228 Informational: Impact of Log4j Vulnerability CVE-2021-44228 (paloaltonetworks.com)](https://security.paloaltonetworks.com/CVE-2021-44228) | | | |
|
||||
| Palo-Alto | Cortex XSOAR | | Not Affected<br> | | [CVE-2021-44228 Informational: Impact of Log4j Vulnerability CVE-2021-44228 (paloaltonetworks.com)](https://security.paloaltonetworks.com/CVE-2021-44228) | | | |
|
||||
| Palo-Alto | Cortex XDR Agent | | Not Affected<br> | | [CVE-2021-44228 Informational: Impact of Log4j Vulnerability CVE-2021-44228 (paloaltonetworks.com)](https://security.paloaltonetworks.com/CVE-2021-44228) | | | |
|
||||
| Palo-Alto | CloudGenix | | Not Affected<br> | | [CVE-2021-44228 Informational: Impact of Log4j Vulnerability CVE-2021-44228 (paloaltonetworks.com)](https://security.paloaltonetworks.com/CVE-2021-44228) | | | |
|
||||
| Pulse Secure | Pulse Secure Virtual Traffic Manager | | Not Affected<br> | | [Pulse Secure Article: KB44933 - CVE-2021-44228 - Java logging library (log4j)](https://kb.pulsesecure.net/articles/Pulse_Secure_Article/KB44933/?kA13Z000000L3dR) | | | |
|
||||
| Pulse Secure | Pulse Secure Services Director | | Not Affected<br> | | [Pulse Secure Article: KB44933 - CVE-2021-44228 - Java logging library (log4j)](https://kb.pulsesecure.net/articles/Pulse_Secure_Article/KB44933/?kA13Z000000L3dR) | | | |
|
||||
| Pulse Secure | Pulse Secure Web Application Firewall | | Not Affected<br> | | [Pulse Secure Article: KB44933 - CVE-2021-44228 - Java logging library (log4j)](https://kb.pulsesecure.net/articles/Pulse_Secure_Article/KB44933/?kA13Z000000L3dR) | | | |
|
||||
| Pulse Secure | Pulse Connect Secure | | Not Affected<br> | | [Pulse Secure Article: KB44933 - CVE-2021-44228 - Java logging library (log4j)](https://kb.pulsesecure.net/articles/Pulse_Secure_Article/KB44933/?kA13Z000000L3dR) | | | |
|
||||
| Pulse Secure | Ivanti Connect Secure (ICS) | | Not Affected<br> | | [Pulse Secure Article: KB44933 - CVE-2021-44228 - Java logging library (log4j)](https://kb.pulsesecure.net/articles/Pulse_Secure_Article/KB44933/?kA13Z000000L3dR) | | | |
|
||||
| Pulse Secure | Pulse Policy Secure | | Not Affected<br> | | [Pulse Secure Article: KB44933 - CVE-2021-44228 - Java logging library (log4j)](https://kb.pulsesecure.net/articles/Pulse_Secure_Article/KB44933/?kA13Z000000L3dR) | | | |
|
||||
| Pulse Secure | Pulse Desktop Client | | Not Affected<br> | | [Pulse Secure Article: KB44933 - CVE-2021-44228 - Java logging library (log4j)](https://kb.pulsesecure.net/articles/Pulse_Secure_Article/KB44933/?kA13Z000000L3dR) | | | |
|
||||
| Pulse Secure | Pulse Mobile Client | | Not Affected<br> | | [Pulse Secure Article: KB44933 - CVE-2021-44228 - Java logging library (log4j)](https://kb.pulsesecure.net/articles/Pulse_Secure_Article/KB44933/?kA13Z000000L3dR) | | | |
|
||||
| Pulse Secure | Pulse One | | Not Affected<br> | | [Pulse Secure Article: KB44933 - CVE-2021-44228 - Java logging library (log4j)](https://kb.pulsesecure.net/articles/Pulse_Secure_Article/KB44933/?kA13Z000000L3dR) | | | |
|
||||
| Pulse Secure | Pulse ZTA | | Not Affected<br> | | [Pulse Secure Article: KB44933 - CVE-2021-44228 - Java logging library (log4j)](https://kb.pulsesecure.net/articles/Pulse_Secure_Article/KB44933/?kA13Z000000L3dR) | | | |
|
||||
| Pulse Secure | Ivanti Neurons for ZTA | | Not Affected<br> | | [Pulse Secure Article: KB44933 - CVE-2021-44228 - Java logging library (log4j)](https://kb.pulsesecure.net/articles/Pulse_Secure_Article/KB44933/?kA13Z000000L3dR) | | | |
|
||||
| Pulse Secure | Ivanti Neurons for secure Access | | Not Affected<br> | | [Pulse Secure Article: KB44933 - CVE-2021-44228 - Java logging library (log4j)](https://kb.pulsesecure.net/articles/Pulse_Secure_Article/KB44933/?kA13Z000000L3dR) | | | |
|
||||
| Okta | Advanced Server Access | | Not Affected | | [Okta’s response to CVE-2021-44228 (“Log4Shell”) Okta Security](https://sec.okta.com/articles/2021/12/log4shell) | | | 12/12/2021 |
|
||||
| Okta | Okta Access Gateway | | Not Affected | | [Okta’s response to CVE-2021-44228 (“Log4Shell”) Okta Security](https://sec.okta.com/articles/2021/12/log4shell) | | | 12/12/2021 |
|
||||
| Okta | Okta AD Agent | | Not Affected | | [Okta’s response to CVE-2021-44228 (“Log4Shell”) Okta Security](https://sec.okta.com/articles/2021/12/log4shell) | | | 12/12/2021 |
|
||||
| Okta | Okta Browser Plugin | | Not Affected | | [Okta’s response to CVE-2021-44228 (“Log4Shell”) Okta Security](https://sec.okta.com/articles/2021/12/log4shell) | | | 12/12/2021 |
|
||||
| Okta | Okta IWA Web Agent | | Not Affected | | [Okta’s response to CVE-2021-44228 (“Log4Shell”) Okta Security](https://sec.okta.com/articles/2021/12/log4shell) | | | 12/12/2021|
|
||||
| Okta | Okta LDAP Agent | | Not Affected | | [Okta’s response to CVE-2021-44228 (“Log4Shell”) Okta Security](https://sec.okta.com/articles/2021/12/log4shell) | | | 12/12/2021 |
|
||||
| Okta | Okta Mobile | | Not Affected | | [Okta’s response to CVE-2021-44228 (“Log4Shell”) Okta Security](https://sec.okta.com/articles/2021/12/log4shell) | | | 12/12/2021 |
|
||||
| Okta | Okta Workflows | | Not Affected | | [Okta’s response to CVE-2021-44228 (“Log4Shell”) Okta Security](https://sec.okta.com/articles/2021/12/log4shell) | | | 12/12/2021 |
|
||||
| Okta | Okta Verify | | Not Affected | | [Okta’s response to CVE-2021-44228 (“Log4Shell”) Okta Security](https://sec.okta.com/articles/2021/12/log4shell) | | | 12/12/2021 |
|
||||
| Palo-Alto | Prisma Cloud Compute| | Not Affected | | [CVE-2021-44228 Informational: Impact of Log4j Vulnerability CVE-2021-44228 (paloaltonetworks.com)](https://security.paloaltonetworks.com/CVE-2021-44228) | | | |
|
||||
| Palo-Alto | Prisma Cloud | | Not Affected | | [CVE-2021-44228 Informational: Impact of Log4j Vulnerability CVE-2021-44228 (paloaltonetworks.com)](https://security.paloaltonetworks.com/CVE-2021-44228) | | | |
|
||||
| Palo-Alto | PAN-OS | | Not Affected | | [CVE-2021-44228 Informational: Impact of Log4j Vulnerability CVE-2021-44228 (paloaltonetworks.com)](https://security.paloaltonetworks.com/CVE-2021-44228) | | | |
|
||||
| Palo-Alto | GlobalProtect App | | Not Affected | | [CVE-2021-44228 Informational: Impact of Log4j Vulnerability CVE-2021-44228 (paloaltonetworks.com)](https://security.paloaltonetworks.com/CVE-2021-44228) | | | |
|
||||
| Palo-Alto | Cortex XSOAR | | Not Affected | | [CVE-2021-44228 Informational: Impact of Log4j Vulnerability CVE-2021-44228 (paloaltonetworks.com)](https://security.paloaltonetworks.com/CVE-2021-44228) | | | |
|
||||
| Palo-Alto | Cortex XDR Agent | | Not Affected | | [CVE-2021-44228 Informational: Impact of Log4j Vulnerability CVE-2021-44228 (paloaltonetworks.com)](https://security.paloaltonetworks.com/CVE-2021-44228) | | | |
|
||||
| Palo-Alto | CloudGenix | | Not Affected | | [CVE-2021-44228 Informational: Impact of Log4j Vulnerability CVE-2021-44228 (paloaltonetworks.com)](https://security.paloaltonetworks.com/CVE-2021-44228) | | | |
|
||||
| Pulse Secure | Pulse Secure Virtual Traffic Manager | | Not Affected | | [Pulse Secure Article: KB44933 - CVE-2021-44228 - Java logging library (log4j)](https://kb.pulsesecure.net/articles/Pulse_Secure_Article/KB44933/?kA13Z000000L3dR) | | | |
|
||||
| Pulse Secure | Pulse Secure Services Director | | Not Affected | | [Pulse Secure Article: KB44933 - CVE-2021-44228 - Java logging library (log4j)](https://kb.pulsesecure.net/articles/Pulse_Secure_Article/KB44933/?kA13Z000000L3dR) | | | |
|
||||
| Pulse Secure | Pulse Secure Web Application Firewall | | Not Affected | | [Pulse Secure Article: KB44933 - CVE-2021-44228 - Java logging library (log4j)](https://kb.pulsesecure.net/articles/Pulse_Secure_Article/KB44933/?kA13Z000000L3dR) | | | |
|
||||
| Pulse Secure | Pulse Connect Secure | | Not Affected | | [Pulse Secure Article: KB44933 - CVE-2021-44228 - Java logging library (log4j)](https://kb.pulsesecure.net/articles/Pulse_Secure_Article/KB44933/?kA13Z000000L3dR) | | | |
|
||||
| Pulse Secure | Ivanti Connect Secure (ICS) | | Not Affected | | [Pulse Secure Article: KB44933 - CVE-2021-44228 - Java logging library (log4j)](https://kb.pulsesecure.net/articles/Pulse_Secure_Article/KB44933/?kA13Z000000L3dR) | | | |
|
||||
| Pulse Secure | Pulse Policy Secure | | Not Affected | | [Pulse Secure Article: KB44933 - CVE-2021-44228 - Java logging library (log4j)](https://kb.pulsesecure.net/articles/Pulse_Secure_Article/KB44933/?kA13Z000000L3dR) | | | |
|
||||
| Pulse Secure | Pulse Desktop Client | | Not Affected | | [Pulse Secure Article: KB44933 - CVE-2021-44228 - Java logging library (log4j)](https://kb.pulsesecure.net/articles/Pulse_Secure_Article/KB44933/?kA13Z000000L3dR) | | | |
|
||||
| Pulse Secure | Pulse Mobile Client | | Not Affected | | [Pulse Secure Article: KB44933 - CVE-2021-44228 - Java logging library (log4j)](https://kb.pulsesecure.net/articles/Pulse_Secure_Article/KB44933/?kA13Z000000L3dR) | | | |
|
||||
| Pulse Secure | Pulse One | | Not Affected | | [Pulse Secure Article: KB44933 - CVE-2021-44228 - Java logging library (log4j)](https://kb.pulsesecure.net/articles/Pulse_Secure_Article/KB44933/?kA13Z000000L3dR) | | | |
|
||||
| Pulse Secure | Pulse ZTA | | Not Affected | | [Pulse Secure Article: KB44933 - CVE-2021-44228 - Java logging library (log4j)](https://kb.pulsesecure.net/articles/Pulse_Secure_Article/KB44933/?kA13Z000000L3dR) | | | |
|
||||
| Pulse Secure | Ivanti Neurons for ZTA | | Not Affected | | [Pulse Secure Article: KB44933 - CVE-2021-44228 - Java logging library (log4j)](https://kb.pulsesecure.net/articles/Pulse_Secure_Article/KB44933/?kA13Z000000L3dR) | | | |
|
||||
| Pulse Secure | Ivanti Neurons for secure Access | | Not Affected | | [Pulse Secure Article: KB44933 - CVE-2021-44228 - Java logging library (log4j)](https://kb.pulsesecure.net/articles/Pulse_Secure_Article/KB44933/?kA13Z000000L3dR) | | | |
|
||||
| Red Hat build of Quarkus | log4j-core low | | Affected | No | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | |
|
||||
| Red Hat CodeReady Studio 12 | log4j-core | | Affected | No | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | |
|
||||
| Red Hat Data Grid 8 | log4j-core | | Affected | No | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | |
|
||||
| Red Hat Descision Manager 7 | log4j-core low | | Affected | No| [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | |
|
||||
| Red Hat Enterprise Linux 6 | log4j | | Not Affected<br> | | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | |
|
||||
| Red Hat Enterprise Linux 7 | log4j | | Not Affected<br> | | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | |
|
||||
| Red Hat Enterprise Linux 8 | parfait:0.5/log4j12 | | Not Affected<br> | | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | |
|
||||
| Red Hat Enterprise Linux 6 | log4j | | Not Affected | | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | |
|
||||
| Red Hat Enterprise Linux 7 | log4j | | Not Affected | | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | |
|
||||
| Red Hat Enterprise Linux 8 | parfait:0.5/log4j12 | | Not Affected | | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | |
|
||||
| Red Hat Integration Camel K | log4j-core | | Affected | No | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | |
|
||||
| Red Hat Integration Camel Quarkus | log4j-core | | Affected | No | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | |
|
||||
| Red Hat JBoss A-MQ Streaming | log4j-core | | Affected | No | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | |
|
||||
|
@ -441,26 +441,26 @@ This list was initially populated using information from the following sources:
|
|||
| Red Hat OpenShift Logging | logging-elasticsearch6-container | | Affected | No | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | |
|
||||
| Red Hat OpenStack Platform 13 (Queens) | opendaylight | | Affected | No | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | |
|
||||
| Red Hat Process Automation 7 | log4j-core low | | Affected | No | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | |
|
||||
| Red Hat Single Sign-On 7 | log4j-core | | Not Affected<br> | | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | |
|
||||
| Red Hat Software Collections | rh-maven36-log4j12 | | Not Affected<br> | | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | |
|
||||
