1
0
Fork 0
mirror of https://github.com/cisagov/log4j-affected-db.git synced 2024-11-23 00:50:48 +00:00

Merge branch 'develop' into patch-2

This commit is contained in:
justmurphy 2021-12-29 12:52:59 -05:00 committed by GitHub
commit b0cf35545c
No known key found for this signature in database
GPG key ID: 4AEE18F83AFDEB23
5 changed files with 751 additions and 156 deletions

View file

@ -0,0 +1,82 @@
---
name: Submit a Product
description: Submit a product to the database
title: "[Product Submission]: <vendor> - <product>"
body:
- type: input
id: product-vendor
attributes:
label: Product vendor
description: Who is the vendor for the product?
placeholder: Cisco, Dell, IBM, etc.
validations:
required: true
- type: input
id: product-name
attributes:
label: Product name
description: What is the name of the product?
placeholder: AppDynamics, BigFix Inventory, Centera, etc.
validations:
required: true
- type: input
id: product-versions
attributes:
label: Product version(s)
description: What version(s) of the product is (are) affected?
placeholder: v2; 1.5; >3; >=4; >5, <6; etc.
validations:
required: true
- type: dropdown
id: product-status
attributes:
label: Product status
description: What is the current status of the affected product?
options:
- Unknown
- Affected
- Not Affected
- Fixed
- Under Investigation
validations:
required: true
- type: markdown
attributes:
value: |
Please use the information below when selecting a status.
- Unknown - Status unknown. Default choice.
- Affected - Reported to be affected by CVE-2021-44228.
- Not Affected - Reported to NOT be affected by CVE-2021-44228 and no
further action necessary.
- Fixed - Patch and/or mitigations available (see provided links).
- Under Investigation - Vendor investigating status.
- type: dropdown
id: product-updated
attributes:
label: Product update
description: Is there an update available for the product?
options:
- Available
- Not Available
validations:
required: true
- type: input
id: product-update-link
attributes:
label: Product update link
description: Where can the update be found, if one is available?
- type: input
id: product-last-updated
attributes:
label: Last updated
description: When was the product last updated?
placeholder: "2021-12-06"
- type: textarea
id: product-notes
attributes:
label: Notes
- type: textarea
id: product-references
attributes:
label: References

View file

@ -1,27 +0,0 @@
---
name: Product Submission Template
about: Template for product submissions of all publicly available information
and vendor-supplied advisories regarding the log4j vulnerability.
---
# Submission Template #
Please provide the following information.
- Vendor Name
- Product Name
- Version(s) affected
- Status: Please choose from one of the following - Unknown, Affected,
Not Affected, Fixed, and Under Investigation.
- Update Available: Yes or No (If Yes, please provide link to information)
- Notes
- References
- Last Updated: Date of last update
For questions about choice for status, please see the information below.
- Unknown - Status unknown. Default choice.
- Affected - Reported to be affected by CVE-2021-44228.
- Not Affected - Reported to NOT be affected by CVE-2021-44228 and no further
action necessary.
- Fixed - Patch and/or mitigations available (see provided links).
- Under Investigation - Vendor investigating status.

View file

@ -0,0 +1,80 @@
---
name: Update a Product
description: Update information about a product in the database
title: "[Product Update]: <vendor> - <product>"
body:
- type: input
id: product-vendor
attributes:
label: Product vendor
description: Who is the vendor for the product?
placeholder: Cisco, Dell, IBM, etc.
validations:
required: true
- type: input
id: product-name
attributes:
label: Product name
description: What is the name of the product?
placeholder: AppDynamics, BigFix Inventory, Centera, etc.
validations:
required: true
- type: textarea
id: update-context
attributes:
label: Context
description: Please provide context around the update.
- type: input
id: product-versions
attributes:
label: Product version(s)
description: What version(s) of the product are affected?
- type: dropdown
id: product-status
attributes:
label: Product status
description: What is the current status of the affected product?
options:
- Unknown
- Affected
- Not Affected
- Fixed
- Under Investigation
- type: markdown
attributes:
value: |
Please use the information below when selecting a status.
- Unknown - Status unknown. Default choice.
- Affected - Reported to be affected by CVE-2021-44228.
- Not Affected - Reported to NOT be affected by CVE-2021-44228 and no
further action necessary.
- Fixed - Patch and/or mitigations available (see provided links).
- Under Investigation - Vendor investigating status.
- type: dropdown
id: product-updated
attributes:
label: Product update
description: Is there an update available for the product?
options:
- Available
- Not Available
- type: input
id: product-update-link
attributes:
label: Product update link
description: Where can the update be found, if one is available?
- type: input
id: product-last-updated
attributes:
label: Last updated
description: When was the product last updated?
placeholder: "2021-12-06"
- type: textarea
id: product-notes
attributes:
label: Notes
- type: textarea
id: product-references
attributes:
label: References

View file

@ -5,7 +5,7 @@ This repository provides
and an overview of related software regarding the Log4j vulnerability and an overview of related software regarding the Log4j vulnerability
(CVE-2021-44228). CISA encourages users and administrators to review the (CVE-2021-44228). CISA encourages users and administrators to review the
[official Apache release](https://logging.apache.org/log4j/2.x/security.html) [official Apache release](https://logging.apache.org/log4j/2.x/security.html)
and upgrade to Log4j 2.17.0 or apply the recommended mitigations immediately. and upgrade to Log4j 2.17.1 or apply the recommended mitigations immediately.
The information in this repository is provided "as is" for informational The information in this repository is provided "as is" for informational
purposes only and is being assembled and updated by CISA through purposes only and is being assembled and updated by CISA through
@ -20,7 +20,8 @@ or imply their endorsement, recommendation, or favoring by CISA.
## Official CISA Guidance & Resources ## ## Official CISA Guidance & Resources ##
- [CISA Apache Log4j Vulnerability Guidance](https://www.cisa.gov/uscert/apache-log4j-vulnerability-guidance) - [CISA Apache Log4j Vulnerability Guidance](https://www.cisa.gov/uscert/apache-log4j-vulnerability-guidance)
- [ALERT (AA21-356A): Mitigating Log4Shell and Other Log4j-Related Vulnerabilities](https://www.cisa.gov/uscert/ncas/alerts/aa21-356a) - [CISA ED 22-02: Apache Log4j Recommended Mitigation Measures](https://www.cisa.gov/uscert/ed-22-02-apache-log4j-recommended-mitigation-measures)
- [CISA ALERT (AA21-356A): Mitigating Log4Shell and Other Log4j-Related Vulnerabilities](https://www.cisa.gov/uscert/ncas/alerts/aa21-356a)
- [Emergency Directive 22-02 Mitigate Apache Log4j Vulnerability](https://www.cisa.gov/emergency-directive-22-02) - [Emergency Directive 22-02 Mitigate Apache Log4j Vulnerability](https://www.cisa.gov/emergency-directive-22-02)
- [Statement from CISA Director Easterly on “Log4j” Vulnerability](https://www.cisa.gov/news/2021/12/11/statement-cisa-director-easterly-log4j-vulnerability). - [Statement from CISA Director Easterly on “Log4j” Vulnerability](https://www.cisa.gov/news/2021/12/11/statement-cisa-director-easterly-log4j-vulnerability).
@ -35,17 +36,43 @@ National Vulnerability Database (NVD) Information: [CVE-2021-44228](https://nvd.
## Mitigation Guidance ## ## Mitigation Guidance ##
CISA urges organizations operating products marked as "Fixed" to immediately When updates are available, agencies must update software
implement listed patches/mitigations [here](https://www.cisa.gov/uscert/apache-log4j-vulnerability-guidance). using Log4j to the newest version, which is the most
effective and manageable long-term option. Where
updating is not possible, the following mitigating
measures can be considered as a temporary solution
and apply to the entire solution stack.
CISA urges organizations operating products marked as "Not Fixed" to immediately - **Disable Log4j library.** Disabling software using the
implement alternate controls, including: Log4j library is an effective measure, favoring
controlled downtime over adversary-caused issues.
This option could cause operational impacts and limit
visibility into other issues.
- **Disable JNDI lookups or disable remote codebases.**
This option, while effective, may involve
developer work and could impact functionality.
- **Disconnect affected stacks.** Solution stacks not
connected to agency networks pose a dramatically
lower risk from attack. Consider temporarily
disconnecting the stack from agency networks.
- **Isolate the system.** Create a “vulnerable network”
VLAN and segment the solution stack from the
rest of the enterprise network.
- **Deploy a properly configured Web Application
Firewall (WAF) in front of the solution stack.**
Deploying a WAF is an important, but incomplete,
solution. While threat actors will be able to
bypass this mitigation, the reduction in alerting
will allow an agency SOC to focus on a smaller
set of alerts.
- **Apply micropatch.** There are several micropatches
available. They are not a part of the official
update but may limit agency risk.
- Report incidents promptly to CISA and/or the FBI
[here](https://www.cisa.gov/uscert/report).
- Install a WAF with rules that automatically update. For more information regarding CISA recommended mitigation measures please visit
- Set `log4j2.formatMsgNoLookups` to true by adding `-Dlog4j2.formatMsgNoLookups=True` [here](https://www.cisa.gov/uscert/ed-22-02-apache-log4j-recommended-mitigation-measures).
to the Java Virtual Machine command for starting your application.
- Ensure that any alerts from a vulnerable device are immediately actioned.
- Report incidents promptly to CISA and/or the FBI [here](https://www.cisa.gov/uscert/report).
## Software List ## ## Software List ##

View file

@ -19,7 +19,7 @@ This list was initially populated using information from the following sources:
| Vendor | Product | Version(s) | Status | Update Available | Vendor Link | Notes | Other References | Last Updated | | Vendor | Product | Version(s) | Status | Update Available | Vendor Link | Notes | Other References | Last Updated |
| ------ | ------- | ---------- | ------ | ---------------- | ----------- | ----- | ---------------- | ------------ | | ------ | ------- | ---------- | ------ | ---------------- | ----------- | ----- | ---------------- | ------------ |
| 1Password | 1Password | | Not affected | | [1Password public response on Reddit](https://www.reddit.com/r/1Password/comments/rea7dd/comment/hoe41ci) | | | 12/20/2021 | | 1Password | All products | | Not affected | | [1Password statement](https://support.1password.com/kb/202112/) | | | 12/23/2021 |
| 2n | | | | | [2n Advisory Link](https://www.2n.com/cs_CZ/novinky/produkty-2n-neohrozuje-zranitelnost-cve-2021-44228-komponenty-log4j-2) | | | | | 2n | | | | | [2n Advisory Link](https://www.2n.com/cs_CZ/novinky/produkty-2n-neohrozuje-zranitelnost-cve-2021-44228-komponenty-log4j-2) | | | |
| 3CX | | | | | [3CX Community Thread Link](https://www.3cx.com/community/threads/log4j-vulnerability-cve-2021-44228.86436/#post-407911) | | | | | 3CX | | | | | [3CX Community Thread Link](https://www.3cx.com/community/threads/log4j-vulnerability-cve-2021-44228.86436/#post-407911) | | | |
| 3M Health Information Systems | CGS | | Affected | Unknown |[CGS: Log4j Software Update(login required)](https://support.3mhis.com/app/account/updates/ri/5210) | This advisory is available to customer only and has not been reviewed by CISA. | | 12/15/2021 | | 3M Health Information Systems | CGS | | Affected | Unknown |[CGS: Log4j Software Update(login required)](https://support.3mhis.com/app/account/updates/ri/5210) | This advisory is available to customer only and has not been reviewed by CISA. | | 12/15/2021 |
@ -28,7 +28,8 @@ This list was initially populated using information from the following sources:
| ABB | ABB Remote Service | ABB Remote Platform (RAP) | Affected | | Details are shared with active subscribers | | | | | ABB | ABB Remote Service | ABB Remote Platform (RAP) | Affected | | Details are shared with active subscribers | | | |
| ABB | AlarmInsight Cloud | AlarmInsight KPI Dashboards 1.0.0 | Under Investigation | | | | | | | ABB | AlarmInsight Cloud | AlarmInsight KPI Dashboards 1.0.0 | Under Investigation | | | | | |
| ABB | B&R Products | See Vendor Advisory | | | [BR-Automation Advisory](https://www.br-automation.com/downloads_br_productcatalogue/assets/1639507581859-en-original-1.0.pdf) | | | | | ABB | B&R Products | See Vendor Advisory | | | [BR-Automation Advisory](https://www.br-automation.com/downloads_br_productcatalogue/assets/1639507581859-en-original-1.0.pdf) | | | |
| Abbott | | | | | [Abbott Advisory Link](https://www.abbott.com/policies/cybersecurity/apache-Log4j.html) | | | 12/30/2021 | | Abbott | | | | | [Abbott Advisory Link](https://www.abbott.com/policies/cybersecurity/apache-Log4j.html) | | | 12/15/2021 |
| Abnormal Security | Abnormal Security | | Not affected | | [Abnormal Blog](https://abnormalsecurity.com/blog/attackers-use-email-log4j-vulnerability) | | | |
| Accellence | | | | | [Accellence Article](https://www.accellence.de/en/articles/national-vulnerability-database-62) | | | | | Accellence | | | | | [Accellence Article](https://www.accellence.de/en/articles/national-vulnerability-database-62) | | | |
| Accellion | Kiteworks | v7.6 release | Fixed | Yes | [Kiteworks Statement](https://www.kiteworks.com/kiteworks-news/log4shell-apache-vulnerability-what-kiteworks-customers-need-to-know/) | "As a precaution, Kiteworks released a 7.6.1 Hotfix software update to address the vulnerability. This patch release adds the mitigation for CVE-2021-44228 contained in the Solr package as recommended by Apache Solr group. Specifically, it updates the Log4j library to a non-vulnerable version on CentOS 7 systems as well as adds the recommended option “$SOLR_OPTS -Dlog4j2.formatMsgNoLookups=true” to disable the possible attack vector on both CentOS 6 and CentOS 7." | |12/16/2021 | | Accellion | Kiteworks | v7.6 release | Fixed | Yes | [Kiteworks Statement](https://www.kiteworks.com/kiteworks-news/log4shell-apache-vulnerability-what-kiteworks-customers-need-to-know/) | "As a precaution, Kiteworks released a 7.6.1 Hotfix software update to address the vulnerability. This patch release adds the mitigation for CVE-2021-44228 contained in the Solr package as recommended by Apache Solr group. Specifically, it updates the Log4j library to a non-vulnerable version on CentOS 7 systems as well as adds the recommended option “$SOLR_OPTS -Dlog4j2.formatMsgNoLookups=true” to disable the possible attack vector on both CentOS 6 and CentOS 7." | |12/16/2021 |
| Acquia | | | | | [Acquia Article](https://support.acquia.com/hc/en-us/articles/4415823329047-Apache-log4j-CVE-2021-44228) | | | | | Acquia | | | | | [Acquia Article](https://support.acquia.com/hc/en-us/articles/4415823329047-Apache-log4j-CVE-2021-44228) | | | |
@ -40,6 +41,12 @@ This list was initially populated using information from the following sources:
| Adobe ColdFusion | | | | | [Adobe ColdFusion Link](https://helpx.adobe.com/coldfusion/kb/log4j-vulnerability-coldfusion.html) | | | | | Adobe ColdFusion | | | | | [Adobe ColdFusion Link](https://helpx.adobe.com/coldfusion/kb/log4j-vulnerability-coldfusion.html) | | | |
| ADP | | | | | [ADP Alert Link](https://www.adp.com/about-adp/data-security/alerts/adp-vulnerability-statement-apache-log4j-vulnerability-cve-2021-44228.aspx) | | | | | ADP | | | | | [ADP Alert Link](https://www.adp.com/about-adp/data-security/alerts/adp-vulnerability-statement-apache-log4j-vulnerability-cve-2021-44228.aspx) | | | |
| AFAS Software | | | | | [AFAS Software Link](https://help.afas.nl/vraagantwoord/NL/SE/120439.htm) | | | | | AFAS Software | | | | | [AFAS Software Link](https://help.afas.nl/vraagantwoord/NL/SE/120439.htm) | | | |
| AFHCAN Global LLC | AFHCANsuite | 8.0.7 - 8.4.3 | Not Affected | | [https://afhcan.org/support.aspx](https://afhcan.org/support.aspx) | | | |
| AFHCAN Global LLC | AFHCANServer | 8.0.7 - 8.4.3 | Not Affected | | [https://afhcan.org/support.aspx](https://afhcan.org/support.aspx) | | | |
| AFHCAN Global LLC | AFHCANcart | 8.0.7 - 8.4.3 | Not Affected | | [https://afhcan.org/support.aspx](https://afhcan.org/support.aspx) | | | |
| AFHCAN Global LLC | AFHCANweb | 8.0.7 - 8.4.3 | Not Affected | | [https://afhcan.org/support.aspx](https://afhcan.org/support.aspx) | | | |
| AFHCAN Global LLC | AFHCANmobile | 8.0.7 - 8.4.3 | Not Affected | | [https://afhcan.org/support.aspx](https://afhcan.org/support.aspx) | | | |
| AFHCAN Global LLC | AFHCANupdate | 8.0.7 - 8.4.3 | Not Affected | | [https://afhcan.org/support.aspx](https://afhcan.org/support.aspx) | | | |
| Agilysys | | | | | [Agilysys Link](https://info.agilysys.com/webmail/76642/2001127877/c3fda575e2313fac1f6a203dc6fc1db2439c3db0da22bde1b6c1b6747d7f0e2f) | | | | | Agilysys | | | | | [Agilysys Link](https://info.agilysys.com/webmail/76642/2001127877/c3fda575e2313fac1f6a203dc6fc1db2439c3db0da22bde1b6c1b6747d7f0e2f) | | | |
| Advanced Systems Concepts (formally Jscape) | Active MFT | | Not Affected | No | [Log4J Vulnerabilty](https://support.advsyscon.com/hc/en-us/articles/4413631831569) | This advisory is available to customers only and has not been reviewed by CISA | | 12/14/2021 | | Advanced Systems Concepts (formally Jscape) | Active MFT | | Not Affected | No | [Log4J Vulnerabilty](https://support.advsyscon.com/hc/en-us/articles/4413631831569) | This advisory is available to customers only and has not been reviewed by CISA | | 12/14/2021 |
| Advanced Systems Concepts (formally Jscape) | MFT Server | | Not Affected | No | [Log4J Vulnerabilty](https://support.advsyscon.com/hc/en-us/articles/4413631831569) | This advisory is available to customers only and has not been reviewed by CISA | | 12/14/2021 | | Advanced Systems Concepts (formally Jscape) | MFT Server | | Not Affected | No | [Log4J Vulnerabilty](https://support.advsyscon.com/hc/en-us/articles/4413631831569) | This advisory is available to customers only and has not been reviewed by CISA | | 12/14/2021 |
@ -52,13 +59,38 @@ This list was initially populated using information from the following sources:
| Alfresco | | | | | [Alfresco Blog Post](https://hub.alfresco.com/t5/alfresco-content-services-blog/cve-2021-44228-related-to-apache-log4j-security-advisory/ba-p/310717) | | | | | Alfresco | | | | | [Alfresco Blog Post](https://hub.alfresco.com/t5/alfresco-content-services-blog/cve-2021-44228-related-to-apache-log4j-security-advisory/ba-p/310717) | | | |
| AlienVault | | | | | [AlienVault Article Link](https://success.alienvault.com/s/article/are-USM-Anywhere-or-USM-Central-vulnerable-to-CVE-2021-44228) | | | | | AlienVault | | | | | [AlienVault Article Link](https://success.alienvault.com/s/article/are-USM-Anywhere-or-USM-Central-vulnerable-to-CVE-2021-44228) | | | |
| Alphatron Medical | | | | | [Alphatron Medical Website](https://www.alphatronmedical.com/home.html) | | | | | Alphatron Medical | | | | | [Alphatron Medical Website](https://www.alphatronmedical.com/home.html) | | | |
| Amazon | Athena | | Fixed | | [https://aws.amazon.com/security/security-bulletins/AWS-2021-006/](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/) | | | |
| Amazon | AWS | Linux 1,2 | Not Affected | No | | Notes: Amazon Linux 1 had aws apitools which were Java based but these were deprecated in 2015 [AWS Forum](https://forums.aws.amazon.com/thread.jspa?threadID=323611). AMIs used to inspect and verify (base spin ups) - amzn-ami-hvm-2018.03.0.20200318.1-x86_64-gp2 and amzn2-ami-kernel-5.10-hvm-2.0.20211201.0-x86_64-gp2 | | 12/15/2021 | | Amazon | AWS | Linux 1,2 | Not Affected | No | | Notes: Amazon Linux 1 had aws apitools which were Java based but these were deprecated in 2015 [AWS Forum](https://forums.aws.amazon.com/thread.jspa?threadID=323611). AMIs used to inspect and verify (base spin ups) - amzn-ami-hvm-2018.03.0.20200318.1-x86_64-gp2 and amzn2-ami-kernel-5.10-hvm-2.0.20211201.0-x86_64-gp2 | | 12/15/2021 |
| Amazon | AWS API Gateway | All | Fixed | | [Amazon AWS Link](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/) | | | 12/20/2021 | | Amazon | AWS API Gateway | All | Fixed | | [Amazon AWS Link](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/) | | | 12/20/2021 |
| Amazon | AWS CloudHSM | < 3.4.1. | Affected | | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-005/) | | | | | Amazon | AWS CloudHSM | < 3.4.1. | Affected | | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-005/) | | | |
| Amazon | AWS Connect | All | Fixed | | [Vendor Link](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/) | Vendors recommend evaluating components of the environment outside of the Amazon Connect service boundary, which may require separate/additional customer mitigation | | 12/23/2021 |
| Amazon | AWS Lambda | Unknown | Affected | Yes | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-005/) | | | | | Amazon | AWS Lambda | Unknown | Affected | Yes | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-005/) | | | |
| Amazon | AWS DynamoDB | Unknown | Fixed | | [Update for Apache Log4j2 Issue (CVE-2021-44228)](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/) | | | 12/17/2021 |
| Amazon | AWS ElastiCache | Unknown | Fixed | | [Update for Apache Log4j2 Issue (CVE-2021-44228)](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/) | | | 12/17/2021 |
| Amazon | AWS Inspector | Unknown | Fixed | | [Update for Apache Log4j2 Issue (CVE-2021-44228)](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/) | | | 12/17/2021 |
| Amazon | AWS RDS | Unknown | Fixed | | [Update for Apache Log4j2 Issue (CVE-2021-44228)](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/) | Amazon RDS and Amazon Aurora have been updated to mitigate the issues identified in CVE-2021-44228 | | 12/17/2021 |
| Amazon | AWS S3 | Unknown | Fixed | | [Update for Apache Log4j2 Issue (CVE-2021-44228)](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/) | | | 12/14/2021 |
| Amazon | AWS SNS | Unknown | Fixed | | [Update for Apache Log4j2 Issue (CVE-2021-44228)](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/) | Amazon SNS systems that serve customer traffic are patched against the Log4j2 issue. We are working to apply the Log4j2 patch to sub-systems that operate separately from SNSs systems that serve customer traffic | | 12/14/2021 |
| Amazon | AWS SQS | Unknown | Fixed | | [Update for Apache Log4j2 Issue (CVE-2021-44228)](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/) | | | 12/15/2021 |
| Amazon | AWS EKS, ECS, Fargate | Unknown | Affected | Yes | [Update for Apache Log4j2 Issue (CVE-2021-44228)](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/) | To help mitigate the impact of the open-source Apache “Log4j2" utility (CVE-2021-44228 and CVE-2021-45046) security issues on customers containers, Amazon EKS, Amazon ECS, and AWS Fargate are deploying a Linux-based update (hot-patch). This hot-patch will require customer opt-in to use, and disables JNDI lookups from the Log4J2 library in customers containers. These updates are available as an Amazon Linux package for Amazon ECS customers, as a DaemonSet for Kubernetes users on AWS, and will be in supported AWS Fargate platform versions | | 12/16/2021 |
| Amazon | AWS ELB | Unknown | Fixed | | [Update for Apache Log4j2 Issue (CVE-2021-44228)](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/) | | | 12/16/2021 |
| Amazon | AWS Kinesis Data Stream | Unknown | Affected | Yes | [Update for Apache Log4j2 Issue (CVE-2021-44228)](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/) | We are actively patching all sub-systems that use Log4j2 by applying updates. The Kinesis Client Library (KCL) version 2.X and the Kinesis Producer Library (KPL) are not impacted. For customers using KCL 1.x, we have released an updated version and we strongly recommend that all KCL version 1.x customers upgrade to KCL version 1.14.5 (or higher) | | 12/14/2021 |
| Amazon | AWS Lambda | Unknown | Affected | Yes | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-005/) | | | |
| Amazon | CloudFront | | Fixed | | [https://aws.amazon.com/security/security-bulletins/AWS-2021-006/](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/) | | | |
| Amazon | CloudWatch | | Fixed | | [https://aws.amazon.com/security/security-bulletins/AWS-2021-006/](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/) | | | |
| Amazon | EC2 | Amazon Linux 1 & 2 | Not Affected | | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/) | | | 12/15/2021 | | Amazon | EC2 | Amazon Linux 1 & 2 | Not Affected | | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/) | | | 12/15/2021 |
| Amazon | OpenSearch | Unknown | Affected | Yes [(R20211203-P2)](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/) | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-005/) | | | | | Amazon | ELB | | Fixed | | [https://aws.amazon.com/security/security-bulletins/AWS-2021-006/](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/) | | | |
| Amazon | KMS | | Fixed | | [https://aws.amazon.com/security/security-bulletins/AWS-2021-006/](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/) | | | |
| Amazon | OpenSearch | Unknown | Affected | Yes | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-005/), [(R20211203-P2)](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/) | | | |
| Amazon | RDS | | Fixed | | [https://aws.amazon.com/security/security-bulletins/AWS-2021-006/](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/) | | | |
| Amazon | Route 53 | | Fixed | | [https://aws.amazon.com/security/security-bulletins/AWS-2021-006/](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/) | | | |
| Amazon | S3 | | Fixed | | [https://aws.amazon.com/security/security-bulletins/AWS-2021-006/](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/) | | | |
| Amazon | Translate | | Not affected | | [Amazon Translate](https://aws.amazon.com/translate/) | Service not identified on [AWS Log4j Security Bulletin](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/) | | |
| Amazon | VPC | | Fixed | | [https://aws.amazon.com/security/security-bulletins/AWS-2021-006/](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/) | | | |
| AMD | All | | Not Affected | | [AMD Advisory Link](https://www.amd.com/en/corporate/product-security/bulletin/amd-sb-1034) | Currently, no AMD products have been identified as affected. AMD is continuing its analysis. | | 12/22/2021 |
| Anaconda | Anaconda | 4.10.3 | Not Affected | | [https://docs.conda.io/projects/conda/en/latest/index.html](https://docs.conda.io/projects/conda/en/latest/index.html) | | | 12/21/2021 |
| Apache | ActiveMQ Artemis | All | Not Affected | Yes | [ApacheMQ - Update on CVE-2021-4428](https://activemq.apache.org/news/cve-2021-44228) | ActiveMQ Artemis does not use Log4j for logging. However, Log4j 1.2.17 is included in the Hawtio-based web console application archive (i.e. [web/console.war/WEB-INF/lib](web/console.war/WEB-INF/lib)). Although this version of Log4j is not impacted by CVE-2021-44228 future versions of Artemis will be updated so that the Log4j jar is no longer included in the web console application archive. See [ARTEMIS-3612](https://issues.apache.org/jira/browse/ARTEMIS-3612) for more information on that task. | | 12/21/2021 | | Apache | ActiveMQ Artemis | All | Not Affected | Yes | [ApacheMQ - Update on CVE-2021-4428](https://activemq.apache.org/news/cve-2021-44228) | ActiveMQ Artemis does not use Log4j for logging. However, Log4j 1.2.17 is included in the Hawtio-based web console application archive (i.e. [web/console.war/WEB-INF/lib](web/console.war/WEB-INF/lib)). Although this version of Log4j is not impacted by CVE-2021-44228 future versions of Artemis will be updated so that the Log4j jar is no longer included in the web console application archive. See [ARTEMIS-3612](https://issues.apache.org/jira/browse/ARTEMIS-3612) for more information on that task. | | 12/21/2021 |
| Apache | Airflow | | Not affected | | [Apache Airflow](https://github.com/apache/airflow/tree/main/airflow) | Airflow is written in Python | | |
| Apache | Camel | 3.14.1.3.11.5,3.7.7 | Affected | Yes | [APACHE CAMEL AND CVE-2021-44228 (LOG4J)](https://camel.apache.org/blog/2021/12/log4j2/)| Apache Camel does not directly depend on Log4j 2, so we are not affected by CVE-2021-44228.If you explicitly added the Log4j 2 dependency to your own applications, make sure to upgrade.Apache Camel does use log4j during testing itself, and therefore you can find that we have been using log4j v2.13.3 release in our latest LTS releases Camel 3.7.6, 3.11.4. | | 12/13/2021 | | Apache | Camel | 3.14.1.3.11.5,3.7.7 | Affected | Yes | [APACHE CAMEL AND CVE-2021-44228 (LOG4J)](https://camel.apache.org/blog/2021/12/log4j2/)| Apache Camel does not directly depend on Log4j 2, so we are not affected by CVE-2021-44228.If you explicitly added the Log4j 2 dependency to your own applications, make sure to upgrade.Apache Camel does use log4j during testing itself, and therefore you can find that we have been using log4j v2.13.3 release in our latest LTS releases Camel 3.7.6, 3.11.4. | | 12/13/2021 |
| Apache | Camel Quarkus | | Not Affected | No | [APACHE CAMEL AND CVE-2021-44228 (LOG4J)](https://camel.apache.org/blog/2021/12/log4j2/) | | | 12/13/2021 | | Apache | Camel Quarkus | | Not Affected | No | [APACHE CAMEL AND CVE-2021-44228 (LOG4J)](https://camel.apache.org/blog/2021/12/log4j2/) | | | 12/13/2021 |
| Apache | Camel K | | Not Affected | No | [APACHE CAMEL AND CVE-2021-44228 (LOG4J)](https://camel.apache.org/blog/2021/12/log4j2/) | | | 12/13/2021 | | Apache | Camel K | | Not Affected | No | [APACHE CAMEL AND CVE-2021-44228 (LOG4J)](https://camel.apache.org/blog/2021/12/log4j2/) | | | 12/13/2021 |
