mirror of
https://github.com/cisagov/log4j-affected-db.git
synced 2024-11-23 00:50:48 +00:00
Merge branch 'develop' into patch-2
This commit is contained in:
commit
aa3fda13a8
1 changed files with 37 additions and 18 deletions
55
README.md
55
README.md
|
@ -303,7 +303,7 @@ This list was initially populated using information from the following sources:
|
||||||
| CheckMK | | | | | [CheckMK Forum](https://forum.checkmk.com/t/checkmk-not-affected-by-log4shell/28643/3) | | | |
|
| CheckMK | | | | | [CheckMK Forum](https://forum.checkmk.com/t/checkmk-not-affected-by-log4shell/28643/3) | | | |
|
||||||
| Ciphermail | | | | | [Ciphermail Blog Post](https://www.ciphermail.com/blog/ciphermail-gateway-and-webmail-messenger-are-not-vulnerable-to-cve-2021-44228.html) | | | |
|
| Ciphermail | | | | | [Ciphermail Blog Post](https://www.ciphermail.com/blog/ciphermail-gateway-and-webmail-messenger-are-not-vulnerable-to-cve-2021-44228.html) | | | |
|
||||||
| CIS | | | | | [CIS Customer Portal](https://cisecurity.atlassian.net/servicedesk/customer/portal/15/article/2434301961) | | | |
|
| CIS | | | | | [CIS Customer Portal](https://cisecurity.atlassian.net/servicedesk/customer/portal/15/article/2434301961) | | | |
|
||||||
| Cisco | AppDynamics | | Under Investigation | | [Vulnerability in Apache Log4j Library Affecting Cisco Products: December 2021](https://tools.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-apache-log4j-qRuKNEbd) | | | |
|
| Cisco | AppDynamics | | Affected | Yes | [Vulnerability in Apache Log4j Library Affecting Cisco Products: December 2021](https://tools.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-apache-log4j-qRuKNEbd) | | | |
|
||||||
| Cisco | Cisco Common Services Platform Collector | | Under Investigation | | [Vulnerability in Apache Log4j Library Affecting Cisco Products: December 2021](https://tools.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-apache-log4j-qRuKNEbd) | | | |
|
| Cisco | Cisco Common Services Platform Collector | | Under Investigation | | [Vulnerability in Apache Log4j Library Affecting Cisco Products: December 2021](https://tools.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-apache-log4j-qRuKNEbd) | | | |
|
||||||
| Cisco | Cisco Network Services Orchestrator (NSO) | | Affected | No | [Vulnerability in Apache Log4j Library Affecting Cisco Products: December 2021](https://tools.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-apache-log4j-qRuKNEbd) | | | |
|
| Cisco | Cisco Network Services Orchestrator (NSO) | | Affected | No | [Vulnerability in Apache Log4j Library Affecting Cisco Products: December 2021](https://tools.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-apache-log4j-qRuKNEbd) | | | |
|
||||||
| Cisco | Cisco System Architecture Evolution Gateway (SAEGW) | | Under Investigation | | [Vulnerability in Apache Log4j Library Affecting Cisco Products: December 2021](https://tools.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-apache-log4j-qRuKNEbd) | | | |
|
| Cisco | Cisco System Architecture Evolution Gateway (SAEGW) | | Under Investigation | | [Vulnerability in Apache Log4j Library Affecting Cisco Products: December 2021](https://tools.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-apache-log4j-qRuKNEbd) | | | |
|
||||||
|
@ -506,8 +506,7 @@ This list was initially populated using information from the following sources:
|
||||||
| DarkTrace | | | | | [DarkTrace Customer Portal](https://customerportal.darktrace.com/inside-the-soc/get-article/201) | | | |
|
| DarkTrace | | | | | [DarkTrace Customer Portal](https://customerportal.darktrace.com/inside-the-soc/get-article/201) | | | |
|
||||||
| Dassault Systèmes | | | | | [Dassault Systemes Link](https://kb.dsxclient.3ds.com/mashup-ui/page/resultqa?id=QA00000102301e) | | | |
|
| Dassault Systèmes | | | | | [Dassault Systemes Link](https://kb.dsxclient.3ds.com/mashup-ui/page/resultqa?id=QA00000102301e) | | | |
|
||||||
| Databricks | | | | | [Databricks Google Doc](https://docs.google.com/document/d/e/2PACX-1vREjwZk17BAHGwj5Phizi4DPFS9EIUbAMX-CswlgbFwqwKXNKZC8MrT-L6wUgfIChsSHtvd_QD3-659/pub) | | | |
|
| Databricks | | | | | [Databricks Google Doc](https://docs.google.com/document/d/e/2PACX-1vREjwZk17BAHGwj5Phizi4DPFS9EIUbAMX-CswlgbFwqwKXNKZC8MrT-L6wUgfIChsSHtvd_QD3-659/pub) | | | |
|
||||||
| DataDog | | | | | [DataDog Link](https://www.datadoghq.com/log4j-vulnerability/) | | | |
|
| Datadog | Datadog Agent | >=6.17.0, <=6.32.2, >=7.17.0, <=7.32.2 | Fixed | Yes | [Datadog Log4j Vulnerability Update](https://www.datadoghq.com/log4j-vulnerability/)||||
|
||||||
| Datadog | Datadog Agent | >=6.17.0, <=6.32.1, >=7.17, <=7.23.1 | Fixed | Yes | [Datadog Log4j Vulnerability Update](https://www.datadoghq.com/log4j-vulnerability/)||||
|
|
||||||
| Dataminer | | | | | [Dataminer Community Link](https://community.dataminer.services/responding-to-log4shell-vulnerability/) | | | |
|
| Dataminer | | | | | [Dataminer Community Link](https://community.dataminer.services/responding-to-log4shell-vulnerability/) | | | |
|
||||||
| Datev | | | | | [Datev Community Link](https://www.datev-community.de/t5/Freie-Themen/Log4-J-Schwachstelle/m-p/258185/highlight/true#M14308) | | | |
|
| Datev | | | | | [Datev Community Link](https://www.datev-community.de/t5/Freie-Themen/Log4-J-Schwachstelle/m-p/258185/highlight/true#M14308) | | | |
|
||||||
| Datto | | | | | [Datto Link](https://www.datto.com/blog/dattos-response-to-log4shell) | | | |
|
| Datto | | | | | [Datto Link](https://www.datto.com/blog/dattos-response-to-log4shell) | | | |
|
||||||
|
@ -1258,14 +1257,25 @@ This list was initially populated using information from the following sources:
|
||||||
| OVHCloud | | | | | [OVHCloud Blog Post](https://blog.ovhcloud.com/log4shell-how-to-protect-my-cloud-workloads/) | | | |
|
| OVHCloud | | | | | [OVHCloud Blog Post](https://blog.ovhcloud.com/log4shell-how-to-protect-my-cloud-workloads/) | | | |
|
||||||
| OwnCloud | | | | | [OwnCloud Link](https://central.owncloud.org/t/owncloud-not-directly-affected-by-log4j-vulnerability/35493) | | | |
|
| OwnCloud | | | | | [OwnCloud Link](https://central.owncloud.org/t/owncloud-not-directly-affected-by-log4j-vulnerability/35493) | | | |
|
||||||
| OxygenXML | | | | | [OxygenXML Link](https://www.oxygenxml.com/security/advisory/CVE-2021-44228.html) | | | |
|
| OxygenXML | | | | | [OxygenXML Link](https://www.oxygenxml.com/security/advisory/CVE-2021-44228.html) | | | |
|
||||||
| Palo-Alto | CloudGenix | | Not Affected | | [CVE-2021-44228 Informational: Impact of Log4j Vulnerability CVE-2021-44228 (paloaltonetworks.com)](https://security.paloaltonetworks.com/CVE-2021-44228) | | | |
|
| Palo-Alto Networks | CloudGenix | | Not Affected | | [CVE-2021-44228 Informational: Impact of Log4j Vulnerability CVE-2021-44228 (paloaltonetworks.com)](https://security.paloaltonetworks.com/CVE-2021-44228) | | | |
|
||||||
| Palo-Alto | PAN-OS for Panorama | 9.0, 9.1, 10.0 | Affected | Yes | [CVE-2021-44228:Impact of Log4J Vulnerability](https://security.paloaltonetworks.com/CVE-2021-44228) | | Upgrade Panorama to PAN-OS 10.1 to remediate this issue. This advisory will be updated when hot fixes for the affected Panorama versions are available. PAN-OS for Panorama versions 8.1, 10.1 are not affected. | 12/15/2021 |
|
| Palo-Alto Networks | Palo-Alto Networks-OS for Panorama | 9.0, 9.1, 10.0 | Affected | Yes | [CVE-2021-44228:Impact of Log4J Vulnerability](https://security.paloaltonetworks.com/CVE-2021-44228) | | Upgrade Panorama to PAN-OS 10.1 to remediate this issue. This advisory will be updated when hot fixes for the affected Panorama versions are available. PAN-OS for Panorama versions 8.1, 10.1 are not affected. | 12/15/2021 |
|
||||||
|
| Palo-Alto Networks | Bridgecrew | | Not Affected | | [CVE-2021-44228 Informational: Impact of Log4j Vulnerability CVE-2021-44228 (paloaltonetworks.com)](https://security.paloaltonetworks.com/CVE-2021-44228) | | | |
|
||||||
|
| Palo-Alto Networks | Cortex Data Lake | | Not Affected | | [CVE-2021-44228 Informational: Impact of Log4j Vulnerability CVE-2021-44228 (paloaltonetworks.com)](https://security.paloaltonetworks.com/CVE-2021-44228) | | | |
|
||||||
|
| Palo-Alto Networks | Cortex Xpanse| | Not Affected | | [CVE-2021-44228 Informational: Impact of Log4j Vulnerability CVE-2021-44228 (paloaltonetworks.com)](https://security.paloaltonetworks.com/CVE-2021-44228) | | | |
|
||||||
| Palo-Alto Networks | Cortex XDR Agent | | Not Affected | | [CVE-2021-44228 Informational: Impact of Log4j Vulnerability CVE-2021-44228 (paloaltonetworks.com)](https://security.paloaltonetworks.com/CVE-2021-44228) | | | |
|
| Palo-Alto Networks | Cortex XDR Agent | | Not Affected | | [CVE-2021-44228 Informational: Impact of Log4j Vulnerability CVE-2021-44228 (paloaltonetworks.com)](https://security.paloaltonetworks.com/CVE-2021-44228) | | | |
|
||||||
| Palo-Alto Networks | Cortex XSOAR | | Not Affected | | [CVE-2021-44228 Informational: Impact of Log4j Vulnerability CVE-2021-44228 (paloaltonetworks.com)](https://security.paloaltonetworks.com/CVE-2021-44228) | | | |
|
| Palo-Alto Networks | Cortex XSOAR | | Not Affected | | [CVE-2021-44228 Informational: Impact of Log4j Vulnerability CVE-2021-44228 (paloaltonetworks.com)](https://security.paloaltonetworks.com/CVE-2021-44228) | | | |
|
||||||
|
| Palo-Alto Networks | Expedition | | Not Affected | | [CVE-2021-44228 Informational: Impact of Log4j Vulnerability CVE-2021-44228 (paloaltonetworks.com)](https://security.paloaltonetworks.com/CVE-2021-44228) | | | |
|
||||||
|
| Palo-Alto Networks | IoT Security | | Not Affected | | [CVE-2021-44228 Informational: Impact of Log4j Vulnerability CVE-2021-44228 (paloaltonetworks.com)](https://security.paloaltonetworks.com/CVE-2021-44228) | | | |
|
||||||
| Palo-Alto Networks | GlobalProtect App | | Not Affected | | [CVE-2021-44228 Informational: Impact of Log4j Vulnerability CVE-2021-44228 (paloaltonetworks.com)](https://security.paloaltonetworks.com/CVE-2021-44228) | | | |
|
| Palo-Alto Networks | GlobalProtect App | | Not Affected | | [CVE-2021-44228 Informational: Impact of Log4j Vulnerability CVE-2021-44228 (paloaltonetworks.com)](https://security.paloaltonetworks.com/CVE-2021-44228) | | | |
|
||||||
| Palo-Alto Networks | PAN-OS for Firewall and Wildfire | | Not Affected | | [CVE-2021-44228 Informational: Impact of Log4j Vulnerability CVE-2021-44228 (paloaltonetworks.com)](https://security.paloaltonetworks.com/CVE-2021-44228) | | | |
|
| Palo-Alto Networks | Palo-Alto Networks-OS for Firewall and Wildfire | | Not Affected | | [CVE-2021-44228 Informational: Impact of Log4j Vulnerability CVE-2021-44228 (paloaltonetworks.com)](https://security.paloaltonetworks.com/CVE-2021-44228) | | | |
|
||||||
|
| Palo-Alto Networks | Prisma Access | | Not Affected | | [CVE-2021-44228 Informational: Impact of Log4j Vulnerability CVE-2021-44228 (paloaltonetworks.com)](https://security.paloaltonetworks.com/CVE-2021-44228) | | | |
|
||||||
| Palo-Alto Networks | Prisma Cloud | | Not Affected | | [CVE-2021-44228 Informational: Impact of Log4j Vulnerability CVE-2021-44228 (paloaltonetworks.com)](https://security.paloaltonetworks.com/CVE-2021-44228) | | | |
|
| Palo-Alto Networks | Prisma Cloud | | Not Affected | | [CVE-2021-44228 Informational: Impact of Log4j Vulnerability CVE-2021-44228 (paloaltonetworks.com)](https://security.paloaltonetworks.com/CVE-2021-44228) | | | |
|
||||||
| Palo-Alto Networks | Prisma Cloud Compute| | Not Affected | | [CVE-2021-44228 Informational: Impact of Log4j Vulnerability CVE-2021-44228 (paloaltonetworks.com)](https://security.paloaltonetworks.com/CVE-2021-44228) | | | |
|
| Palo-Alto Networks | Prisma Cloud Compute| | Not Affected | | [CVE-2021-44228 Informational: Impact of Log4j Vulnerability CVE-2021-44228 (paloaltonetworks.com)](https://security.paloaltonetworks.com/CVE-2021-44228) | | | |
|
||||||
|
| Palo-Alto Networks | Okyo Grade | | Not Affected | | [CVE-2021-44228 Informational: Impact of Log4j Vulnerability CVE-2021-44228 (paloaltonetworks.com)](https://security.paloaltonetworks.com/CVE-2021-44228) | | | |
|
||||||
|
| Palo-Alto Networks | SaaS Security | | Not Affected | | [CVE-2021-44228 Informational: Impact of Log4j Vulnerability CVE-2021-44228 (paloaltonetworks.com)](https://security.paloaltonetworks.com/CVE-2021-44228) | | | |
|
||||||
|
| Palo-Alto Networks | WildFire Appliance | | Not Affected | | [CVE-2021-44228 Informational: Impact of Log4j Vulnerability CVE-2021-44228 (paloaltonetworks.com)](https://security.paloaltonetworks.com/CVE-2021-44228) | | | |
|
||||||
|
| Palo-Alto Networks | WildFire Cloud | | Not Affected | | [CVE-2021-44228 Informational: Impact of Log4j Vulnerability CVE-2021-44228 (paloaltonetworks.com)](https://security.paloaltonetworks.com/CVE-2021-44228) | | | |
|
||||||
|
| Palo-Alto Networks | User-ID Agent | | Not Affected | | [CVE-2021-44228 Informational: Impact of Log4j Vulnerability CVE-2021-44228 (paloaltonetworks.com)](https://security.paloaltonetworks.com/CVE-2021-44228) | | | |
|
||||||
| Panopto | | | | | [Panopto Support Link](https://support.panopto.com/s/article/Panopto-Statement-on-the-Log4j2-Zero-Day-Vulnerability) | | | |
|
| Panopto | | | | | [Panopto Support Link](https://support.panopto.com/s/article/Panopto-Statement-on-the-Log4j2-Zero-Day-Vulnerability) | | | |
|
||||||
| PaperCut | | | | | [PaperCut Link](https://www.papercut.com/kb/Main/Log4Shell-CVE-2021-44228) | | | |
|
| PaperCut | | | | | [PaperCut Link](https://www.papercut.com/kb/Main/Log4Shell-CVE-2021-44228) | | | |
|
||||||
| Parallels | | | | | [Parellels Link](https://kb.parallels.com/en/128696) | | | |
|
| Parallels | | | | | [Parellels Link](https://kb.parallels.com/en/128696) | | | |
|
||||||
|
@ -1559,18 +1569,27 @@ This list was initially populated using information from the following sources:
|
||||||
| SOS Berlin | | | | | [SOS Berlin Link](https://www.sos-berlin.com/en/news-mitigation-log4j-vulnerability) | | | |
|
| SOS Berlin | | | | | [SOS Berlin Link](https://www.sos-berlin.com/en/news-mitigation-log4j-vulnerability) | | | |
|
||||||
| Spambrella | | | | | [Spambrella FAQ Link](https://www.spambrella.com/faq/status-of-spambrella-products-with-cve-2021-44228/) | | | |
|
| Spambrella | | | | | [Spambrella FAQ Link](https://www.spambrella.com/faq/status-of-spambrella-products-with-cve-2021-44228/) | | | |
|
||||||
| Spigot | | | | | [Spigot Security Release](https://www.spigotmc.org/threads/spigot-security-releases-%E2%80%94-1-8-8%E2%80%931-18.537204/) | | | |
|
| Spigot | | | | | [Spigot Security Release](https://www.spigotmc.org/threads/spigot-security-releases-%E2%80%94-1-8-8%E2%80%931-18.537204/) | | | |
|
||||||
| Splunk | Data Stream Processor | DSP 1.0.x, DSP 1.1.x, DSP 1.2.x | Affected | No | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228) Splunk](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 12/12/2021 |
|
| Splunk | Splunk Add-On for Java Management Extensions [App ID 2647](https://splunkbase.splunk.com/app/2647) | 5.2.0 and older | Affected |CVE-2021-44228: 5.2.1 CVE-2021-45046: TBD| [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
||||||
| Splunk | IT Service Intelligence (ITSI) | 4.11.x, 4.10.x, 4.9.x, 4.8.x, 4.7.x, 4.4.x | Affected | No | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228) Splunk](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 12/12/2021 |
|
| Splunk | Splunk Splunk Add-On for JBoss [App ID 2954](https://splunkbase.splunk.com/app/2954/) | 3.0.0 and older | Affected |CVE-2021-44228: 3.0.1 CVE-2021-45046: TBD| [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
||||||
| Splunk | Splunk Cloud Developer Edition | | Under Investigation | | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228) Splunk](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 12/12/2021 |
|
| Splunk | Splunk Add-On for Tomcat [App ID 2911](https://splunkbase.splunk.com/app/2911/) | 3.0.0 and older | Affected | CVE-2021-44228: 3.0.1 CVE-2021-45046: TBD| [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
||||||
| Splunk | Splunk Connect for SNMP | | Under Investigation | | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228) Splunk](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 12/12/2021 |
|
| Splunk | Data Stream Processor | DSP 1.0.x, DSP 1.1.x, DSP 1.2.x | Affected | Pending | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
||||||
| Splunk | Splunk DB Connect | | Under Investigation | | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228) Splunk](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 12/12/2021 |
|
| Splunk | IT Essentials Work [App ID 5403](https://splunkbase.splunk.com/app/5403/) | 4.11, 4.10.x (Cloud only), 4.9.x | Affected |CVE-2021-44228: 4.11.1, 4.10.3, 4.9.5 CVE-2021-45046: 4.11.2, 4.10.4, 4.9.6, 4.7.4| [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
||||||
| Splunk | Splunk Enterprise | non-Windows versions of 8.1.x and 8.2.x only if Hadoop and/or DFS are used | Affected | No | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228) Splunk](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 12/12/2021 |
|
| Splunk | IT Service Intelligence (ITSI) [App ID 1841](https://splunkbase.splunk.com/app/1841/) | 4.11.0, 4.10.x (Cloud only), 4.9.x, 4.8.x (Cloud only), 4.7.x, 4.6.x, 4.5.x | Affected |CVE-2021-44228: 4.11.1, 4.10.3, 4.9.5, 4.7.3 CVE-2021-45046: 4.11.2, 4.10.4, 4.9.6, 4.7.4 | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
||||||
| Splunk | Splunk Enterprise Amazon Machine Image (AMI) | non-Windows versions of 8.1.x and 8.2.x only if Hadoop and/or DFS are used | Affected | No | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228) Splunk](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 12/12/2021 |
|
| Splunk | Splunk Connect for Kafka | All versions prior to 2.0.4 | Affected | CVE-2021-44228: 2.0.4 CVE-2021-45046: 2.0.5 | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
||||||
| Splunk | Splunk Enterprise Docker Container | non-Windows versions of 8.1.x and 8.2.x only if Hadoop and/or DFS are used | Affected | No | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228) Splunk](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 12/12/2021 |
|
| Splunk | Splunk Enterprise (including instance types like Heavy Forwarders) | All supported non-Windows versions of 8.1.x and 8.2.x only if DFS is used. See Removing Log4j from Splunk Enterprise below for guidance on unsupported versions. | Affected | CVE-2021-44228: 8.1.7.1, 8.2.3.2 CVE-2021-45046: TBD | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
||||||
| Splunk | Splunk Forwarders (UF/HWF) | | Under Investigation | | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228) Splunk](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 12/12/2021 |
|
| Splunk | Splunk Enterprise Amazon Machine Image (AMI) | See Splunk Enterprise | Affected |CVE-2021-44228: 8.2.3.2, 8.1.7.1 published to AWS Marketplace CVE-2021-45046: TBD | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
||||||
| Splunk | Splunk Mint | | Under Investigation | | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228) Splunk](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 12/12/2021 |
|
| Splunk | Splunk Enterprise Docker Container | See Splunk Enterprise | Affected | Pending | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
||||||
| Splunk | Stream Processor Service | non-Windows versions of 8.1.x and 8.2.x only if Hadoop and/or DFS are used | Affected | No | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228) Splunk](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 12/12/2021 |
|
| Splunk | Splunk Logging Library for Java | 1.11.0 and older | Affected | CVE-2021-44228: 1.11.1 CVE-2021-45046: 1.11.2 | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
||||||
| Sprecher Automation | | | | | [Sprecher Automation Security Alert](https://www.sprecher-automation.com/en/it-security/security-alerts) | | | |
|
| Splunk | Splunk OVA for VMWare [App ID 3216](https://splunkbase.splunk.com/app/3216/) | 4.0.3 and older | Affected | Pending | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
||||||
|
| Splunk | Splunk OVA for VMWare Metrics [App ID 5096](https://splunkbase.splunk.com/app/5096/) | 4.2.1 and older | Affected | Pending| [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
||||||
|
| Splunk | Splunk VMWare OVA for ITSI [App ID 4760](https://splunkbase.splunk.com/app/4760/) | 1.1.1 and older | Affected | CVE-2021-44338: TBD CVE-2021-45046: TBD | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
||||||
|
| Splunk | Splunk On-call / VictorOps | Current | Affected | CVE-2021-44228: Fixed 12/15 CVE-2021-45046: Pending | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
||||||
|
| Splunk | Splunk Real User Monitoring | Current | Affected | CVE-2021-44228: Fixed 12/13 CVE-2021-45046: Pending | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
||||||
|
| Splunk | Splunk Application Performance Monitoring| Current | Affected | CVE-2021-44228: Fixed 12/1 CVE-2021-45046: Pending | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
||||||
|
| Splunk | Splunk Infrastructure Monitoring | Current | Affected | CVE-2021-44228: Fixed 12/13 CVE-2021-45046: Pending | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
||||||
|
| Splunk | Splunk Log Observer | Current | Affected | CVE-2021-44228: Fixed 12/16 CVE-2021-45046: Pending | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
||||||
|
| Splunk | Splunk Synthetics | Current | Affected | CVE-2021-44228: Fixed 12/10 CVE-2021-45046: Pending | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
||||||
|
| Splunk | Splunk UBA OVA Software | 5.0.3a, 5.0.0 | Affected | Pending | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 || Sprecher Automation | | | | | [Sprecher Automation Security Alert](https://www.sprecher-automation.com/en/it-security/security-alerts) | | | |
|
||||||
| Spring | Spring Boot | | Unkown | | [https://spring.io/blog/2021/12/10/log4j2-vulnerability-and-spring-boot](https://spring.io/blog/2021/12/10/log4j2-vulnerability-and-spring-boot) | Spring Boot users are only affected by this vulnerability if they have switched the default logging system to Log4J2 | | |
|
| Spring | Spring Boot | | Unkown | | [https://spring.io/blog/2021/12/10/log4j2-vulnerability-and-spring-boot](https://spring.io/blog/2021/12/10/log4j2-vulnerability-and-spring-boot) | Spring Boot users are only affected by this vulnerability if they have switched the default logging system to Log4J2 | | |
|
