mirror of
https://github.com/cisagov/log4j-affected-db.git
synced 2024-11-23 00:50:48 +00:00
Update SOFTWARE-LIST.md
This commit is contained in:
parent
69979846a0
commit
a00d3da334
1 changed files with 3 additions and 2 deletions
|
@ -2406,8 +2406,9 @@ download | | 12/20/2021 |
|
||||||
| Snowflake | | | Not Affected | | [Snowflake Community Link](https://community.snowflake.com/s/article/No-Snowflake-exposure-to-Apache-Log4j-vulnerability-CVE-2021-44228) | | | |
|
| Snowflake | | | Not Affected | | [Snowflake Community Link](https://community.snowflake.com/s/article/No-Snowflake-exposure-to-Apache-Log4j-vulnerability-CVE-2021-44228) | | | |
|
||||||
| Snyk | Cloud Platform | |Not Affected | | [Snyk Updates](https://updates.snyk.io/snyk%27s-cloud-platform-all-clear-from-log4j-exploits-216499) | | | |
|
| Snyk | Cloud Platform | |Not Affected | | [Snyk Updates](https://updates.snyk.io/snyk%27s-cloud-platform-all-clear-from-log4j-exploits-216499) | | | |
|
||||||
| Software AG | | | | | [Software AG](https://tech.forums.softwareag.com/t/log4j-zero-day-vulnerability/253849) | | | |
|
| Software AG | | | | | [Software AG](https://tech.forums.softwareag.com/t/log4j-zero-day-vulnerability/253849) | | | |
|
||||||
| SolarWinds | Database Performance Analyzer (DPA) | 2021.1.x, 2021.3.x, 2022.1.x | Affected | No | [Apache Log4j Critical Vulnerability (CVE-2021-44228)](https://www.solarwinds.com/trust-center/security-advisories/cve-2021-44228) [Database Performance Analyzer (DPA) and the Apache Log4j Vulnerability (CVE-2021-44228)](https://support.solarwinds.com/SuccessCenter/s/article/Database-Performance-Analyzer-DPA-and-the-Apache-Log4j-Vulnerability-CVE-2021-44228) | Workarounds available, hotfix under development | | 12/14/2021 |
|
| SolarWinds | Database Performance Analyzer (DPA) | 2021.1.x, 2021.3.x, 2022.1.x | Affected | Yes | [Apache Log4j Critical Vulnerability (CVE-2021-44228)](https://www.solarwinds.com/trust-center/security-advisories/cve-2021-44228) [Database Performance Analyzer (DPA) and the Apache Log4j Vulnerability (CVE-2021-44228)](https://support.solarwinds.com/SuccessCenter/s/article/Database-Performance-Analyzer-DPA-and-the-Apache-Log4j-Vulnerability-CVE-2021-44228) |https://www.solarwinds.com/trust-center/security-advisories/cve-2021-44228) | For more information, please see the following KB article: [link](https://support.solarwinds.com/SuccessCenter/s/article/Database-Performance-Analyzer-DPA-and-the-Apache-Log4j-Vulnerability-CVE-2021-44228?language=en_US) | | 12/23/2021 |
|
||||||
| SolarWinds | Server & Application Monitor (SAM) | SAM 2020.2.6 and later | Affected | No | [Apache Log4j Critical Vulnerability (CVE-2021-44228)](https://www.solarwinds.com/trust-center/security-advisories/cve-2021-44228) [Server & Application Monitor (SAM) and the Apache Log4j Vulnerability (CVE-2021-44228)](https://support.solarwinds.com/SuccessCenter/s/article/Server-Application-Monitor-SAM-and-the-Apache-Log4j-Vulnerability-CVE-2021-44228?language=en_US) | Workarounds available, hotfix under development | | 12/14/2021 |
|
| SolarWinds | Orion Platform | Not Affected | | [Apache Log4j Critical Vulnerability (CVE-2021-44228)](https://www.solarwinds.com/trust-center/security-advisories/cve-2021-44228) | | | 12/23/2021 |
|
||||||
|
| SolarWinds | Server & Application Monitor (SAM) | SAM 2020.2.6 and later | Affected | Yes | [Apache Log4j Critical Vulnerability (CVE-2021-44228)](https://www.solarwinds.com/trust-center/security-advisories/cve-2021-44228) [Server & Application Monitor (SAM) and the Apache Log4j Vulnerability (CVE-2021-44228)](https://support.solarwinds.com/SuccessCenter/s/article/Server-Application-Monitor-SAM-and-the-Apache-Log4j-Vulnerability-CVE-2021-44228?language=en_US) | For more information, please see the following KB article for the latest details specific to the SAM hotfix: [link](https://support.solarwinds.com/SuccessCenter/s/article/Server-Application-Monitor-SAM-and-the-Apache-Log4j-Vulnerability-CVE-2021-44228?language=en_US) | | 12/23/2021 |
|
||||||
| SonarSource | | | | | [SonarSource](https://community.sonarsource.com/t/sonarqube-and-the-log4j-vulnerability/54721) | | | |
|
| SonarSource | | | | | [SonarSource](https://community.sonarsource.com/t/sonarqube-and-the-log4j-vulnerability/54721) | | | |
|
||||||
| Sonatype | | | | | [Sonatype Vulnerability Statement](https://blog.sonatype.com/a-new-0-day-log4j-vulnerability-discovered-in-the-wild) | | | |
|
| Sonatype | | | | | [Sonatype Vulnerability Statement](https://blog.sonatype.com/a-new-0-day-log4j-vulnerability-discovered-in-the-wild) | | | |
|
||||||
| SonicWall | Capture Client & Capture Client Portal | | Not Affected | | [Sonic Wall Security Advisory](https://psirt.global.sonicwall.com/vuln-detail/SNWLID-2021-0032) | Log4j2 not used in the Capture Client. | | 12/12/2021 |
|
| SonicWall | Capture Client & Capture Client Portal | | Not Affected | | [Sonic Wall Security Advisory](https://psirt.global.sonicwall.com/vuln-detail/SNWLID-2021-0032) | Log4j2 not used in the Capture Client. | | 12/12/2021 |
|
||||||
|
|
Loading…
Reference in a new issue