mirror of
https://github.com/cisagov/log4j-affected-db.git
synced 2024-11-23 00:50:48 +00:00
Merge branch 'develop' into siemens
This commit is contained in:
commit
9a8ddf2864
1 changed files with 3 additions and 3 deletions
|
@ -482,15 +482,15 @@ This list was initially populated using information from the following sources:
|
||||||
| RSA | SecurID Governance and Lifecycle Cloud | | Not Affected | | | | | |
|
| RSA | SecurID Governance and Lifecycle Cloud | | Not Affected | | | | | |
|
||||||
| Ruckus | Virtual SmartZone (vSZ) | 5.1 to 6.0 | Affected | | [Ruckus Wireless (support.ruckuswireless.com)](https://support.ruckuswireless.com/security_bulletins/313) | | | 12/13/2021 |
|
| Ruckus | Virtual SmartZone (vSZ) | 5.1 to 6.0 | Affected | | [Ruckus Wireless (support.ruckuswireless.com)](https://support.ruckuswireless.com/security_bulletins/313) | | | 12/13/2021 |
|
||||||
| Siemens | Capital | All Versions >- 2019.1 SP1912 | Affected | Yes | https://cert-portal.siemens.com/productcert/pdf/ssa-661247.pdf | Only affected if Teamcenter integration feature is used. Mitigation - https://support.sw.siemens.com/en-US/knowledge-base/MG618363 | | 12/15/2021 |
|
| Siemens | Capital | All Versions >- 2019.1 SP1912 | Affected | Yes | https://cert-portal.siemens.com/productcert/pdf/ssa-661247.pdf | Only affected if Teamcenter integration feature is used. Mitigation - https://support.sw.siemens.com/en-US/knowledge-base/MG618363 | | 12/15/2021 |
|
||||||
| SolarWinds | Server & Application Monitor (SAM) | SAM 2020.2.6 and later | Affected | No | [Apache Log4j Critical Vulnerability (CVE-2021-44228)](https://www.solarwinds.com/trust-center/security-advisories/cve-2021-44228)<br>[Server & Application Monitor (SAM) and the Apache Log4j Vulnerability (CVE-2021-44228)](https://support.solarwinds.com/SuccessCenter/s/article/Server-Application-Monitor-SAM-and-the-Apache-Log4j-Vulnerability-CVE-2021-44228?language=en_US) | Workarounds available, hotfix under development | | 12/14/2021 |
|
| SolarWinds | Server & Application Monitor (SAM) | SAM 2020.2.6 and later | Affected | No | [Apache Log4j Critical Vulnerability (CVE-2021-44228)](https://www.solarwinds.com/trust-center/security-advisories/cve-2021-44228) [Server & Application Monitor (SAM) and the Apache Log4j Vulnerability (CVE-2021-44228)](https://support.solarwinds.com/SuccessCenter/s/article/Server-Application-Monitor-SAM-and-the-Apache-Log4j-Vulnerability-CVE-2021-44228?language=en_US) | Workarounds available, hotfix under development | | 12/14/2021 |
|
||||||
| SolarWinds | Database Performance Analyzer (DPA) | 2021.1.x<br>2021.3.x<br>2022.1.x | Affected | No | [Apache Log4j Critical Vulnerability (CVE-2021-44228)](https://www.solarwinds.com/trust-center/security-advisories/cve-2021-44228)<br>[Database Performance Analyzer (DPA) and the Apache Log4j Vulnerability (CVE-2021-44228)](https://support.solarwinds.com/SuccessCenter/s/article/Database-Performance-Analyzer-DPA-and-the-Apache-Log4j-Vulnerability-CVE-2021-44228) | Workarounds available, hotfix under development | | 12/14/2021 |
|
| SolarWinds | Database Performance Analyzer (DPA) | 2021.1.x, 2021.3.x, 2022.1.x | Affected | No | [Apache Log4j Critical Vulnerability (CVE-2021-44228)](https://www.solarwinds.com/trust-center/security-advisories/cve-2021-44228) [Database Performance Analyzer (DPA) and the Apache Log4j Vulnerability (CVE-2021-44228)](https://support.solarwinds.com/SuccessCenter/s/article/Database-Performance-Analyzer-DPA-and-the-Apache-Log4j-Vulnerability-CVE-2021-44228) | Workarounds available, hotfix under development | | 12/14/2021 |
|
||||||
| SonicWall | Gen5 Firewalls (EOS) | | Not Affected | | [Security Advisory (sonicwall.com)](https://psirt.global.sonicwall.com/vuln-detail/SNWLID-2021-0032) | Log4j2 not used in the appliance. | | 12/12/2021 |
|
| SonicWall | Gen5 Firewalls (EOS) | | Not Affected | | [Security Advisory (sonicwall.com)](https://psirt.global.sonicwall.com/vuln-detail/SNWLID-2021-0032) | Log4j2 not used in the appliance. | | 12/12/2021 |
|
||||||
| SonicWall | Gen6 Firewalls | | Not Affected | | [Security Advisory (sonicwall.com)](https://psirt.global.sonicwall.com/vuln-detail/SNWLID-2021-0032) | Log4j2 not used in the appliance. | | 12/12/2021 |
|
| SonicWall | Gen6 Firewalls | | Not Affected | | [Security Advisory (sonicwall.com)](https://psirt.global.sonicwall.com/vuln-detail/SNWLID-2021-0032) | Log4j2 not used in the appliance. | | 12/12/2021 |
|
||||||
| SonicWall | Gen7 Firewalls | | Not Affected | | [Security Advisory (sonicwall.com)](https://psirt.global.sonicwall.com/vuln-detail/SNWLID-2021-0032) | Log4j2 not used in the appliance. | | 12/12/2021 |
|
| SonicWall | Gen7 Firewalls | | Not Affected | | [Security Advisory (sonicwall.com)](https://psirt.global.sonicwall.com/vuln-detail/SNWLID-2021-0032) | Log4j2 not used in the appliance. | | 12/12/2021 |
|
||||||
| SonicWall | SonicWall Switch | | Not Affected | | [Security Advisory (sonicwall.com)](https://psirt.global.sonicwall.com/vuln-detail/SNWLID-2021-0032) | Log4j2 not used in the SonicWall Switch. | | 12/12/2021 |
|
| SonicWall | SonicWall Switch | | Not Affected | | [Security Advisory (sonicwall.com)](https://psirt.global.sonicwall.com/vuln-detail/SNWLID-2021-0032) | Log4j2 not used in the SonicWall Switch. | | 12/12/2021 |
|
||||||
| SonicWall | SMA 100 | | Not Affected | | [Security Advisory (sonicwall.com)](https://psirt.global.sonicwall.com/vuln-detail/SNWLID-2021-0032) | Log4j2 not used in the SMA100 appliance. | | 12/12/2021 |
|
| SonicWall | SMA 100 | | Not Affected | | [Security Advisory (sonicwall.com)](https://psirt.global.sonicwall.com/vuln-detail/SNWLID-2021-0032) | Log4j2 not used in the SMA100 appliance. | | 12/12/2021 |
|
||||||
| SonicWall | SMA 1000 | | Not Affected | | [Security Advisory (sonicwall.com)](https://psirt.global.sonicwall.com/vuln-detail/SNWLID-2021-0032) | Version 12.1.0 and 12.4.1 doesn't use a vulnerable version | | 12/12/2021 |
|
| SonicWall | SMA 1000 | | Not Affected | | [Security Advisory (sonicwall.com)](https://psirt.global.sonicwall.com/vuln-detail/SNWLID-2021-0032) | Version 12.1.0 and 12.4.1 doesn't use a vulnerable version | | 12/12/2021 |
|
||||||
| SonicWall | Email Security | | Not Affected | | [Security Advisory (sonicwall.com)](https://psirt.global.sonicwall.com/vuln-detail/SNWLID-2021-0032) | Version 10.x doesn't use a vulnerable version | | 12/12/2021 |
|
| SonicWall | Email Security | | Not Affected | | [Security Advisory (sonicwall.com)] | Version 10.x doesn't use a vulnerable version | | 12/12/2021 |
|
||||||
| SonicWall | MSW | | Not Affected | | [Security Advisory (sonicwall.com)](https://psirt.global.sonicwall.com/vuln-detail/SNWLID-2021-0032) | Mysonicwall service doesn't use Log4j | | 12/12/2021 |
|
| SonicWall | MSW | | Not Affected | | [Security Advisory (sonicwall.com)](https://psirt.global.sonicwall.com/vuln-detail/SNWLID-2021-0032) | Mysonicwall service doesn't use Log4j | | 12/12/2021 |
|
||||||
| SonicWall | NSM | | Not Affected | | [Security Advisory (sonicwall.com)](https://psirt.global.sonicwall.com/vuln-detail/SNWLID-2021-0032) | NSM On-Prem and SaaS doesn't use a vulnerable version | | 12/12/2021 |
|
| SonicWall | NSM | | Not Affected | | [Security Advisory (sonicwall.com)](https://psirt.global.sonicwall.com/vuln-detail/SNWLID-2021-0032) | NSM On-Prem and SaaS doesn't use a vulnerable version | | 12/12/2021 |
|
||||||
| SonicWall | Capture Client & Capture Client Portal | | Not Affected | | [Security Advisory (sonicwall.com)](https://psirt.global.sonicwall.com/vuln-detail/SNWLID-2021-0032) | Log4j2 not used in the Capture Client.| | 12/12/2021 |
|
| SonicWall | Capture Client & Capture Client Portal | | Not Affected | | [Security Advisory (sonicwall.com)](https://psirt.global.sonicwall.com/vuln-detail/SNWLID-2021-0032) | Log4j2 not used in the Capture Client.| | 12/12/2021 |
|
||||||
|
|
Loading…
Reference in a new issue