mirror of
https://github.com/cisagov/log4j-affected-db.git
synced 2024-11-22 16:40:48 +00:00
Merge branch 'develop' into patch-1
This commit is contained in:
commit
8fefeecbd0
1 changed files with 78 additions and 28 deletions
106
README.md
106
README.md
|
@ -86,10 +86,10 @@ This list was initially populated using information from the following sources:
|
|||
| ADP | | | | | [ADP Alert Link](https://www.adp.com/about-adp/data-security/alerts/adp-vulnerability-statement-apache-log4j-vulnerability-cve-2021-44228.aspx) | | | |
|
||||
| AFAS Software | | | | | [AFAS Software Link](https://help.afas.nl/vraagantwoord/NL/SE/120439.htm) | | | |
|
||||
| Agilysys | | | | | [Agilysys Link](https://info.agilysys.com/webmail/76642/2001127877/c3fda575e2313fac1f6a203dc6fc1db2439c3db0da22bde1b6c1b6747d7f0e2f) | | | |
|
||||
|Advanced Systems Concepts (formally Jscape)|Active MFT||Not Affected|No|[Log4J Vulnerabilty](https://support.advsyscon.com/hc/en-us/articles/4413631831569)|This advisory is available to customers only and has not been reviewed by CISA||12/14/2021|
|
||||
|Advanced Systems Concepts (formally Jscape)|MFT Server||Not Affected|No|[Log4J Vulnerabilty](https://support.advsyscon.com/hc/en-us/articles/4413631831569)|This advisory is available to customers only and has not been reviewed by CISA||12/14/2021|
|
||||
|Advanced Systems Concepts (formally Jscape)|MFT Gateway||Not Affected|No|[Log4J Vulnerabilty](https://support.advsyscon.com/hc/en-us/articles/4413631831569)|This advisory is available to customers only and has not been reviewed by CISA||12/14/2021|
|
||||
|Advanced Systems Concepts (formally Jscape)|MFT||Not Affected|No|[Log4J Vulnerabilty](https://support.advsyscon.com/hc/en-us/articles/4413631831569)|This advisory is available to customers only and has not been reviewed by CISA||12/14/2021|
|
||||
| Advanced Systems Concepts (formally Jscape) | Active MFT | | Not Affected | No | [Log4J Vulnerabilty](https://support.advsyscon.com/hc/en-us/articles/4413631831569) | This advisory is available to customers only and has not been reviewed by CISA | | 12/14/2021 |
|
||||
| Advanced Systems Concepts (formally Jscape) | MFT Server | | Not Affected | No | [Log4J Vulnerabilty](https://support.advsyscon.com/hc/en-us/articles/4413631831569) | This advisory is available to customers only and has not been reviewed by CISA | | 12/14/2021 |
|
||||
| Advanced Systems Concepts (formally Jscape) | MFT Gateway | | Not Affected | No | [Log4J Vulnerabilty](https://support.advsyscon.com/hc/en-us/articles/4413631831569) | This advisory is available to customers only and has not been reviewed by CISA | | 12/14/2021 |
|
||||
| Advanced Systems Concepts (formally Jscape) | MFT | | Not Affected | No | [Log4J Vulnerabilty](https://support.advsyscon.com/hc/en-us/articles/4413631831569) | This advisory is available to customers only and has not been reviewed by CISA | | 12/14/2021 |
|
||||
| Akamai | SIEM Splunk Connector| All | Affected |Yes | [Akamai SIEM Integration](https://splunkbase.splunk.com/app/4310/) |v1.4.11 is the new recommendation for mitigation of log4j vulnerabilities| |12/15/2021|
|
||||
| Alcatel | | | | | [Alcatel Link](https://dokuwiki.alu4u.com/doku.php?id=log4j) | | | |
|
||||
| Alertus | | | | | [Alertus Article Link](https://help.alertus.com/s/article/Security-Advisory-Log4Shell-Vulnerability?language=en_US) | | | |
|
||||
|
@ -407,7 +407,7 @@ This list was initially populated using information from the following sources:
|
|||
| Cisco | Cisco Nexus 5600 Platform Switches | | Under Investigation | | [Vulnerability in Apache Log4j Library Affecting Cisco Products: December 2021](https://tools.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-apache-log4j-qRuKNEbd) | | | |
|
||||
| Cisco | Cisco Nexus 6000 Series Switches | | Under Investigation | | [Vulnerability in Apache Log4j Library Affecting Cisco Products: December 2021](https://tools.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-apache-log4j-qRuKNEbd) | | | |
|
||||
| Cisco | Cisco Nexus 7000 Series Switches | | Under Investigation | | [Vulnerability in Apache Log4j Library Affecting Cisco Products: December 2021](https://tools.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-apache-log4j-qRuKNEbd) | | | |
|
||||
| Cisco | Cisco Nexus 9000 Series Fabric Switches in Application Centric Infrastructure (ACI) mode | | Under Investigation | | [Vulnerability in Apache Log4j Library Affecting Cisco Products: December 2021](https://tools.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-apache-log4j-qRuKNEbd) || | |
|
||||
| Cisco | Cisco Nexus 9000 Series Fabric Switches in Application Centric Infrastructure (ACI) mode | | Under Investigation | | [Vulnerability in Apache Log4j Library Affecting Cisco Products: December 2021](https://tools.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-apache-log4j-qRuKNEbd) | | | |
|
||||
| Cisco | Cisco Nexus Dashboard (formerly Cisco Application Services Engine) | | Under Investigation | | [Vulnerability in Apache Log4j Library Affecting Cisco Products: December 2021](https://tools.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-apache-log4j-qRuKNEbd) | | | |
|
||||
| Cisco | Cisco Nexus Data Broker | | Under Investigation | | [Vulnerability in Apache Log4j Library Affecting Cisco Products: December 2021](https://tools.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-apache-log4j-qRuKNEbd) | | | |
|
||||
| Cisco | Cisco Nexus Insights | | Under Investigation | | [Vulnerability in Apache Log4j Library Affecting Cisco Products: December 2021](https://tools.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-apache-log4j-qRuKNEbd) | | | |
|
||||
|
@ -547,10 +547,10 @@ This list was initially populated using information from the following sources:
|
|||
| Crestron | | | Not Affected | | [Crestron Advisory](https://www.crestron.com/Security/Security_Advisories/Apache-Log4j) | | | 12/20/2021 |
|
||||
| CrushFTP | | | | | [CrushFTP Link](https://www.crushftp.com/download.html) | | | |
|
||||
| CryptShare | | | | | [Cryptshare Support Link](https://www.cryptshare.com/en/support/cryptshare-support/#c67572) | | | |
|
||||
| Cumul.io | | | | | [Cumul.io Status Link](https://status.cumul.io/#incidents) | | | |
|
||||
| CyberArk | Privileged Threat Analytics (PTA)| N/A | Fixed | Yes | [CyberArk Customer Force](https://cyberark-customers.force.com/s/article/Critical-Vulnerability-CVE-2021-44228) | | This advisory is available to customers only and has not been reviewed by CISA. |12/14/2021|
|
||||
| Cybereason | | | | | [Cybereason Blog Post](https://www.cybereason.com/blog/cybereason-solutions-are-not-impacted-by-apache-log4j-vulnerability-cve-2021-44228) | | | |
|
||||
| CyberRes | | | | | [CyberRes Community Link](https://community.microfocus.com/cyberres/b/sws-22/posts/summary-of-cyberres-impact-from-log4j-or-logshell-logjam-cve-2021-44228) | | | |
|
||||
| Cydar Medical | | | Not Affected | | [Cydar Advisory Link](https://www.cydarmedical.com/news/cydar-response-to-apache-log4j-vulnerability) | | | 12/21/2021 |
|
||||
| DarkTrace | | | | | [DarkTrace Customer Portal](https://customerportal.darktrace.com/inside-the-soc/get-article/201) | | | |
|
||||
| Dassault Systèmes | | | | | [Dassault Systemes Link](https://kb.dsxclient.3ds.com/mashup-ui/page/resultqa?id=QA00000102301e) | | | |
|
||||
| Databricks | | | | | [Databricks Google Doc](https://docs.google.com/document/d/e/2PACX-1vREjwZk17BAHGwj5Phizi4DPFS9EIUbAMX-CswlgbFwqwKXNKZC8MrT-L6wUgfIChsSHtvd_QD3-659/pub) | | | |
|
||||
|
@ -813,6 +813,45 @@ This list was initially populated using information from the following sources:
|
|||
| Devolutions | All products||Not Affected||[https://blog.devolutions.net/2021/12/critical-vulnerability-in-log4j/](https://blog.devolutions.net/2021/12/critical-vulnerability-in-log4j/)||||
|
||||
| Diebold Nixdorf | | | | | [Diebold Nixdorf Link](https://www.dieboldnixdorf.com/en-us/apache) | | | |
|
||||
| Digicert | | | | | [Digicert Link](https://knowledge.digicert.com/alerts/digicert-log4j-response.html) | | | |
|
||||
| Digi International | CTEK G6200 family | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | CTEK SkyCloud | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | CTEK Z45 family | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi 54xx family | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi 63xx family | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi AnywhereUSB (G2) family | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi AnywhereUSB Plus family | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi Connect family | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi Connect EZ family | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi Connect IT family | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi ConnectPort family | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi ConnectPort LTS family | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi Connect Sensor family | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi Connect WS family | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi Embedded Android | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi Embedded Yocto | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi EX routers | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi IX routers | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi LR54 | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi One family | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi Passport family | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi PortServer TS family | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi TX routers | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi WR11 | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi WR21 | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi WR31 | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi WR44R/RR | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi WR54 | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi WR64 | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | AnywhereUSB Manager | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Aview | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | ARMT | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | AVWOB | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi Navigator | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi Remote Manager | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi Xbee mobile app | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Lighthouse | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Realport | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Remote Hub Config Utility | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digital AI | | | | | [Digital AI Article](https://support.digital.ai/hc/en-us/articles/4412377686674-Log4J-Vulnerability-to-Zero-Day-Exploit-and-Digital-ai#overview-0-1) | | | |
|
||||
| DNSFilter | | | | | [DNSFilter Blog Post](https://www.dnsfilter.com/blog/dnsfilter-response-to-log4j-vulnerability) | | | |
|
||||
| Docker | | | | | [Docker Blog Post](https://www.docker.com/blog/apache-log4j-2-cve-2021-44228/) | | | |
|
||||
|
@ -849,6 +888,7 @@ This list was initially populated using information from the following sources:
|
|||
| Elastic | Machine Learning | | Not Affected | | [Apache Log4j2 Remote Code Execution (RCE) Vulnerability - CVE-2021-44228 - ESA-2021-31](https://discuss.elastic.co/t/apache-log4j2-remote-code-execution-rce-vulnerability-cve-2021-44228-esa-2021-31/291476) | | | 12/15/2021 |
|
||||
| Elastic | Swiftype | | Not Affected | | [Apache Log4j2 Remote Code Execution (RCE) Vulnerability - CVE-2021-44228 - ESA-2021-31](https://discuss.elastic.co/t/apache-log4j2-remote-code-execution-rce-vulnerability-cve-2021-44228-esa-2021-31/291476) | | | 12/15/2021 |
|
||||
| ElasticSearch | all products | | Not Affected | | | | | |
|
||||
| Elekta | | | Unknown | | [Elekta Advisory Link](https://www.elekta.com/software-solutions/product-security) | Elekta Advisories are available in the customer portal (login required) | | 12/21/2021 |
|
||||
| Ellucian | Banner Analytics | | Affected | No | [Ellucian Response on Apache Log4j Issue](https://www.ellucian.com/news/ellucian-response-apache-log4j-issue) | | | 12/17/2021 |
|
||||
| Ellucian | Colleague | | Affected | No | [Ellucian Response on Apache Log4j Issue](https://www.ellucian.com/news/ellucian-response-apache-log4j-issue) | On-prem and cloud deployements expect fixed 12/18/2021 | | 12/17/2021 |
|
||||
| Ellucian | Admin | | Not Affected | | [Ellucian Response on Apache Log4j Issue](https://www.ellucian.com/news/ellucian-response-apache-log4j-issue) | | | 12/17/2021 |
|
||||
|
@ -928,6 +968,7 @@ This list was initially populated using information from the following sources:
|
|||
| FileWave | | | | | [FileWave Statement](https://kb.filewave.com/display/KB/Security+Notice:+Apache+log4j+Vulnerability+CVE-2021-44228) | | | |
|
||||
| FINVI | | | | | [FINVI Statement](https://finvi.com/support/) | | | |
|
||||
| FireDaemon | | | | | [FireDemon Statement](https://kb.firedaemon.com/support/solutions/articles/4000178630) | | | |
|
||||
| Fisher & Paykel Healthcare | | | Not Affected | | [Fisher & Paykel Healthcare Advisory Link](https://www.fphcare.com/us/our-company/contact-us/product-security/) | | | 12/21/2021 |
|
||||
| Flexagon | | | | | [Flexagon Statement](https://flexagon.com/what-is-the-impact-of-log4j-vulnerability-cve-2021-44228-on-flexdeploy/) | | | |
|
||||
| Flexera | | | | | [Flexera Statement](https://community.flexera.com/t5/Community-Notices/Flexera-s-response-to-Apache-Log4j-2-remote-code-execution/ba-p/216934) | | | |
|
||||
| Forcepoint | DLP Manager | | Affected | | [Login (forcepoint.com)](https://support.forcepoint.com/s/login/?ec=302&startURL=%2Fs%2F) | | | |
|
||||
|
@ -971,12 +1012,14 @@ This list was initially populated using information from the following sources:
|
|||
| FTAPI | | | | | [FTAPI Statement](https://www.ftapi.com/blog/kritische-sicherheitslucke-in-log4j-ftapi-reagiert/#) | | | |
|
||||
| Fujitsu | | | | | [Fujitsu Statement](https://support.ts.fujitsu.com/ProductSecurity/content/Fujitsu-PSIRT-PSS-IS-2021-121000-Security-Notice-SF.pdf) | | | |
|
||||
| FusionAuth | FusionAuth | 1.32 | Not Affected | | [log4j CVE: How it affects FusionAuth (TLDR: It doesn't) - FusionAuth](https://fusionauth.io/blog/2021/12/10/log4j-fusionauth/) | | | |
|
||||
| GE Healthcare | | | Under Investigation | | [GE Healthcare Advisory Link](https://www.gehealthcare.com/security) | | | 12/21/2021 |
|
||||
| Gearset | | | | | [Gearset Statement](https://docs.gearset.com/en/articles/5806813-gearset-log4j-statement-dec-2021) | | | |
|
||||
| Genesys | | | | | [Genesys Statement](https://www.genesys.com/blog/post/genesys-update-on-the-apache-log4j-vulnerability) | | | |
|
||||
| GeoServer | | | | | [GeoServer Announcement](http://geoserver.org/announcements/2021/12/13/logj4-rce-statement.html) | | | |
|
||||
| Gerrit code review | | | | | [Gerrit Statement](https://www.gerritcodereview.com/2021-12-13-log4j-statement.html) | | | |
|
||||
| GFI | | | | | [GFI Statement](https://techtalk.gfi.com/impact-of-log4j-vulnerability-on-gfi/) | | | |
|
||||
| Ghidra | | | | | [Ghidra Statement](https://github.com/NationalSecurityAgency/ghidra/blob/2c73c72f0ba2720c6627be4005a721a5ebd64b46/README.md#warning) | | | |
|
||||
| Gigamon | Fabric Manager | <5.13.01.02 | Affected | Yes | [Gigamon Customer Support Portal](https://community.gigamon.com/gigamoncp/s/my-gigamon) | Updates available via the Gigamon Support Portal. This advisory available to customers only and has not been reviewed by CISA. | | 12/21/2021 |
|
||||
| GitHub | | | | | [GitHub Statement](https://github.blog/2021-12-13-githubs-response-to-log4j-vulnerability-cve-2021-44228/) | | | |
|
||||
| GitLab | | | | | [GitLab Statement](https://forum.gitlab.com/t/cve-2021-4428/62763) | | | |
|
||||
| Globus | | | | | [Globus Statement](https://groups.google.com/a/globus.org/g/discuss/c/FJK0q0NoUC4) | | | |
|
||||
|
@ -1412,9 +1455,9 @@ This list was initially populated using information from the following sources:
|
|||
| Intel | System Studio | | Affected | | [Intel Advisory](https://www.intel.com/content/www/us/en/security-center/advisory/intel-sa-00646.html) | | |12/16/2021|
|
||||
| Intel | Computer Vision Annotation Tool maintained by Intel | | Affected | | [Intel Advisory](https://www.intel.com/content/www/us/en/security-center/advisory/intel-sa-00646.html) | | |12/16/2021|
|
||||
| Intel | Sensor Solution Firmware Development Kit | | Affected | | [Intel Advisory](https://www.intel.com/content/www/us/en/security-center/advisory/intel-sa-00646.html) | | |12/16/2021|
|
||||
|Internet Systems Consortium(ISC)|ISC DHCP, aka dhcpd|All|Not Affected|N/A|[ISC Open Source and Log4J](https://www.isc.org/blogs/2021-log4j/)|no JAVA Code||12/17/2021|
|
||||
|Internet Systems Consortium(ISC)|Kea DHCP|All|Not Affected|N/A|[ISC Open Source and Log4J](https://www.isc.org/blogs/2021-log4j/)|no JAVA Code||12/17/2021|
|
||||
|Internet Systems Consortium(ISC)|BIND 9|All|Not Affected|N/A|[ISC Open Source and Log4J](https://www.isc.org/blogs/2021-log4j/)|no JAVA Code||12/17/2021|
|
||||
| Internet Systems Consortium(ISC)|ISC DHCP, aka dhcpd|All|Not Affected|N/A|[ISC Open Source and Log4J](https://www.isc.org/blogs/2021-log4j/)|no JAVA Code||12/17/2021|
|
||||
| Internet Systems Consortium(ISC) | Kea DHCP | All | Not Affected | N/A | [ISC Open Source and Log4J](https://www.isc.org/blogs/2021-log4j/) | no JAVA Code | | 12/17/2021 |
|
||||
| Internet Systems Consortium(ISC) | BIND 9 | All | Not Affected | N/A | [ISC Open Source and Log4J](https://www.isc.org/blogs/2021-log4j/) | no JAVA Code | | 12/17/2021 |
|
||||
| InterSystems | | | | | [InterSystems Statement](https://www.intersystems.com/gt/apache-log4j2/) | | | |
|
||||
| Intland | codebeamer | <= 20.11-SP11, <= 21.09-SP3 | Affected | Some releases | [Apache Log4j vulnerability and fixes](https://codebeamer.com/cb/wiki/19872365) | A fix has been released for [20.11](https://codebeamer.com/cb/wiki/13134438) and [21.09](https://codebeamer.com/cb/wiki/19418497), but not yet for [21.04](https://codebeamer.com/cb/wiki/16937839) | | |
|
||||
| iRedMail | | | | | [iRedMail Statement](https://forum.iredmail.org/topic18605-log4j-cve202144228.html) | | | |
|
||||
|
@ -1651,6 +1694,10 @@ This list was initially populated using information from the following sources:
|
|||
| OxygenXML | Publishing Engine | | Affected | Fixed | Yes | [https://www.oxygenxml.com/security/advisory/CVE-2021-44228.html](https://www.oxygenxml.com/security/advisory/CVE-2021-44228.html) | | 12/17/2021 |
|
||||
| OxygenXML | Web Author | | Affected | Fixed | Yes | [https://www.oxygenxml.com/security/advisory/CVE-2021-44228.html](https://www.oxygenxml.com/security/advisory/CVE-2021-44228.html) | | 12/17/2021 |
|
||||
| OxygenXML | WebHelp | | Affected | Fixed | Yes | [https://www.oxygenxml.com/security/advisory/CVE-2021-44228.html](https://www.oxygenxml.com/security/advisory/CVE-2021-44228.html) | | 12/17/2021 |
|
||||
| Palantir | Palantir Foundry | All | Fixed | | [Palantir Response to Log4j Vulnerability (palantir.com)](https://www.palantir.com/security-advisories/log4j-vulnerability/) | No impact to Palantir-hosted or Apollo-connected instances, and updates have been deployed for full remediation. Disconnected customer instances may require manual updates. | | 12/19/2021 |
|
||||
| Palantir | Palantir Gotham | All | Fixed | | [Palantir Response to Log4j Vulnerability (palantir.com)](https://www.palantir.com/security-advisories/log4j-vulnerability/) | No impact to Palantir-hosted or Apollo-connected instances, and updates have been deployed for full remediation. Disconnected customer instances may require manual updates. | | 12/19/2021 |
|
||||
| Palantir | Palantir Apollo | All | Not Affected | | [Palantir Response to Log4j Vulnerability (palantir.com)](https://www.palantir.com/security-advisories/log4j-vulnerability/) | No impact, and updates have been deployed for full remediation. | | 12/19/2021 |
|
||||
| Palantir | Palantir AI Inference Platform (AIP) | All | Fixed | | [Palantir Response to Log4j Vulnerability (palantir.com)](https://www.palantir.com/security-advisories/log4j-vulnerability/) | Fully remediated as of 1.97.0. Disconnected customer instances may require manual updates. | | 12/19/2021 |
|
||||
| Palo-Alto Networks | CloudGenix | | Not Affected | | [CVE-2021-44228 Informational: Impact of Log4j Vulnerability CVE-2021-44228 (paloaltonetworks.com)](https://security.paloaltonetworks.com/CVE-2021-44228) | | | |
|
||||
| Palo-Alto Networks | Palo-Alto Networks-OS for Panorama | 9.0, 9.1, 10.0 | Affected | Yes | [CVE-2021-44228:Impact of Log4J Vulnerability](https://security.paloaltonetworks.com/CVE-2021-44228) | | Upgrade Panorama to PAN-OS 10.1 to remediate this issue. This advisory will be updated when hot fixes for the affected Panorama versions are available. PAN-OS for Panorama versions 8.1, 10.1 are not affected. | 12/15/2021 |
|
||||
| Palo-Alto Networks | Bridgecrew | | Not Affected | | [CVE-2021-44228 Informational: Impact of Log4j Vulnerability CVE-2021-44228 (paloaltonetworks.com)](https://security.paloaltonetworks.com/CVE-2021-44228) | | | |
|
||||
|
@ -1709,9 +1756,9 @@ This list was initially populated using information from the following sources:
|
|||
| Prosys | | | | | [Prosys News Link](https://prosysopc.com/news/important-security-release/) | | | |
|
||||
| Proxmox | | | | | [Proxmox Forum](https://forum.proxmox.com/threads/log4j-exploit-what-to-do.101254/#post-436880) | | | |
|
||||
| PRTG Paessler | | | | | [PRTG Paessler Link](https://kb.paessler.com/en/topic/90213-is-prtg-affected-by-cve-2021-44228) | | | |
|
||||
|PTC|Axeda Platform|6.9.2|Affected|No|[PTC Axeda Platform Apache log4j vulnerability - Incident Response](https://www.ptc.com/en/support/article/CS358990)|||12/17/2021|
|
||||
|PTC|ThingsWorx Platform|8.5,9.0,9.1,9.2, All supported versions|Affected|No|[ThingWorx Apache log4j vulnerability - Incident Response](https://www.ptc.com/en/support/article/CS358901)|||12/17/2021|
|
||||
|PTC|ThingsWorx Analytics|8.5,9.0,9.1,9.2, All supported versions|Affected|No|[ThingWorx Apache log4j vulnerability - Incident Response](https://www.ptc.com/en/support/article/CS358901)|||12/17/2021|
|
||||
| PTC | Axeda Platform | 6.9.2 | Affected | No | [PTC Axeda Platform Apache log4j vulnerability - Incident Response](https://www.ptc.com/en/support/article/CS358990) | | | 12/17/2021 |
|
||||
| PTC | ThingsWorx Platform |8.5,9.0,9.1,9.2, All supported versions | Affected | No | [ThingWorx Apache log4j vulnerability - Incident Response](https://www.ptc.com/en/support/article/CS358901) | | | 12/17/2021 |
|
||||
| PTC | ThingsWorx Analytics | 8.5,9.0,9.1,9.2, All supported versions | Affected | No | [ThingWorx Apache log4j vulnerability - Incident Response](https://www.ptc.com/en/support/article/CS358901) | | | 12/17/2021 |
|
||||
| PTV Group | | | | | [PTV Group Link](https://company.ptvgroup.com/en/resources/service-support/log4j-latest-information) | | | |
|
||||
| Pulse Secure | Ivanti Connect Secure (ICS) | | Not Affected | | [Pulse Secure Article: KB44933 - CVE-2021-44228 - Java logging library (log4j)](https://kb.pulsesecure.net/articles/Pulse_Secure_Article/KB44933/?kA13Z000000L3dR) | | | |
|
||||
| Pulse Secure | Ivanti Neurons for secure Access | | Not Affected | | [Pulse Secure Article: KB44933 - CVE-2021-44228 - Java logging library (log4j)](https://kb.pulsesecure.net/articles/Pulse_Secure_Article/KB44933/?kA13Z000000L3dR) | | | |
|
||||
|
@ -1737,7 +1784,10 @@ This list was initially populated using information from the following sources:
|
|||
| Pyramid Analytics | | | | | [Pyramid Analytics Community Link](https://community.pyramidanalytics.com/t/83hjjt4/log4j-security-vulnerability-pyramid) | | | |
|
||||
| QF-Test | | | | | [QF-Test Blog Post](https://www.qfs.de/en/blog/article/no-log4j-vulnerability-in-qf-test.html) | | | |
|
||||
| Qlik | | | | | [Qlik Community Link](https://community.qlik.com/t5/Support-Updates-Blog/Vulnerability-Testing-Apache-Log4j-reference-CVE-2021-44228-also/ba-p/1869368) | | | |
|
||||
| QMATIC | | | Under Investigation| | [QMATIC Link](https://www.qmatic.com/meet-qmatic/news/qmatic-statement-on-log4j-vulnerability) | | | |
|
||||
| QMATIC | Orchestra Central | 6.0+ | Not Affected | | [QMATIC Link](https://www.qmatic.com/meet-qmatic/news/qmatic-statement-on-log4j-vulnerability) | | | 12/21/2021 |
|
||||
| QMATIC | Appointment Booking | 2.4+ | Affected | Yes | [QMATIC Link](https://www.qmatic.com/meet-qmatic/news/qmatic-statement-on-log4j-vulnerability) | Update to v. 2.8.2 which contains log4j 2.16 | | 12/21/2021 |
|
||||
| QMATIC | Insights | Cloud | Affected | Yes | [QMATIC Link](https://www.qmatic.com/meet-qmatic/news/qmatic-statement-on-log4j-vulnerability) | log4j 2.16 applied 2021-12-16 | | 12/21/2021 |
|
||||
| QMATIC | Appointment Booking | Cloud/Managed Service | Affected | Yes | [QMATIC Link](https://www.qmatic.com/meet-qmatic/news/qmatic-statement-on-log4j-vulnerability) | log4j 2.16 applied 2021-12-15 | | 12/21/2021 |
|
||||
| QNAP | | | Under Investigation | | [QNAP Security Advisory](https://www.qnap.com/en-uk/security-advisory/qsa-21-58) | | | |
|
||||
