mirror of
https://github.com/cisagov/log4j-affected-db.git
synced 2024-10-31 22:28:26 +00:00
Add formatting fixes
This commit is contained in:
parent
57dc71af47
commit
8bed4d89ae
1 changed files with 2 additions and 2 deletions
|
@ -69,7 +69,7 @@ This list was initially populated using information from the following sources:
|
||||||
| Amazon | AWS Kinesis Data Stream | Unknown | Affected | Yes | [Update for Apache Log4j2 Issue (CVE-2021-44228)](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/) | We are actively patching all sub-systems that use Log4j2 by applying updates. The Kinesis Client Library (KCL) version 2.X and the Kinesis Producer Library (KPL) are not impacted. For customers using KCL 1.x, we have released an updated version and we strongly recommend that all KCL version 1.x customers upgrade to KCL version 1.14.5 (or higher) | | 12/14/2021 |
|
| Amazon | AWS Kinesis Data Stream | Unknown | Affected | Yes | [Update for Apache Log4j2 Issue (CVE-2021-44228)](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/) | We are actively patching all sub-systems that use Log4j2 by applying updates. The Kinesis Client Library (KCL) version 2.X and the Kinesis Producer Library (KPL) are not impacted. For customers using KCL 1.x, we have released an updated version and we strongly recommend that all KCL version 1.x customers upgrade to KCL version 1.14.5 (or higher) | | 12/14/2021 |
|
||||||
| Amazon | OpenSearch | Unknown | Affected | Yes [(R20211203-P2)](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/) | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-005/) | | | |
|
| Amazon | OpenSearch | Unknown | Affected | Yes [(R20211203-P2)](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/) | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-005/) | | | |
|
||||||
| Apache | ActiveMQ Artemis | All | Not Affected | Yes | [ApacheMQ - Update on CVE-2021-4428](https://activemq.apache.org/news/cve-2021-44228) | ActiveMQ Artemis does not use Log4j for logging. However, Log4j 1.2.17 is included in the Hawtio-based web console application archive (i.e. [web/console.war/WEB-INF/lib](web/console.war/WEB-INF/lib)). Although this version of Log4j is not impacted by CVE-2021-44228 future versions of Artemis will be updated so that the Log4j jar is no longer included in the web console application archive. See [ARTEMIS-3612](https://issues.apache.org/jira/browse/ARTEMIS-3612) for more information on that task. | | 12/21/2021 |
|
| Apache | ActiveMQ Artemis | All | Not Affected | Yes | [ApacheMQ - Update on CVE-2021-4428](https://activemq.apache.org/news/cve-2021-44228) | ActiveMQ Artemis does not use Log4j for logging. However, Log4j 1.2.17 is included in the Hawtio-based web console application archive (i.e. [web/console.war/WEB-INF/lib](web/console.war/WEB-INF/lib)). Although this version of Log4j is not impacted by CVE-2021-44228 future versions of Artemis will be updated so that the Log4j jar is no longer included in the web console application archive. See [ARTEMIS-3612](https://issues.apache.org/jira/browse/ARTEMIS-3612) for more information on that task. | | 12/21/2021 |
|
||||||
| AMD | | | Not Affected | | [AMD Advisory Link](https://www.amd.com/en/corporate/product-security/bulletin/amd-sb-1034) | Currently, no AMD products have been identified as affected. AMD is continuing its analysis | | 12/22/2021 |
|
| AMD | All | | Not Affected | | [AMD Advisory Link](https://www.amd.com/en/corporate/product-security/bulletin/amd-sb-1034) | Currently, no AMD products have been identified as affected. AMD is continuing its analysis. | | 12/22/2021 |
|
||||||
| Apache | Camel | 3.14.1.3.11.5,3.7.7 | Affected | Yes | [APACHE CAMEL AND CVE-2021-44228 (LOG4J)](https://camel.apache.org/blog/2021/12/log4j2/)| Apache Camel does not directly depend on Log4j 2, so we are not affected by CVE-2021-44228.If you explicitly added the Log4j 2 dependency to your own applications, make sure to upgrade.Apache Camel does use log4j during testing itself, and therefore you can find that we have been using log4j v2.13.3 release in our latest LTS releases Camel 3.7.6, 3.11.4. | | 12/13/2021 |
|
| Apache | Camel | 3.14.1.3.11.5,3.7.7 | Affected | Yes | [APACHE CAMEL AND CVE-2021-44228 (LOG4J)](https://camel.apache.org/blog/2021/12/log4j2/)| Apache Camel does not directly depend on Log4j 2, so we are not affected by CVE-2021-44228.If you explicitly added the Log4j 2 dependency to your own applications, make sure to upgrade.Apache Camel does use log4j during testing itself, and therefore you can find that we have been using log4j v2.13.3 release in our latest LTS releases Camel 3.7.6, 3.11.4. | | 12/13/2021 |
|
||||||
| Apache | Camel Quarkus | | Not Affected | No | [APACHE CAMEL AND CVE-2021-44228 (LOG4J)](https://camel.apache.org/blog/2021/12/log4j2/) | | | 12/13/2021 |
|
| Apache | Camel Quarkus | | Not Affected | No | [APACHE CAMEL AND CVE-2021-44228 (LOG4J)](https://camel.apache.org/blog/2021/12/log4j2/) | | | 12/13/2021 |
|
||||||
| Apache | Camel K | | Not Affected | No | [APACHE CAMEL AND CVE-2021-44228 (LOG4J)](https://camel.apache.org/blog/2021/12/log4j2/) | | | 12/13/2021 |
|
| Apache | Camel K | | Not Affected | No | [APACHE CAMEL AND CVE-2021-44228 (LOG4J)](https://camel.apache.org/blog/2021/12/log4j2/) | | | 12/13/2021 |
|
||||||
|
@ -99,7 +99,7 @@ This list was initially populated using information from the following sources:
|
||||||
| APC by Schneider Electric | Powerchute Business Edition | v9.5, v10.0.1, v10.0.2, v10.0.3, v10.0.4 | Fixed | No | [https://community.exchange.se.com/t5/APC-UPS-Data-Center-Backup/Log4-versions-used-in-Powerchute-vulnerable/m-p/379866/highlight/true#M47345](https://community.exchange.se.com/t5/APC-UPS-Data-Center-Backup/Log4-versions-used-in-Powerchute-vulnerable/m-p/379866/highlight/true#M47345) | Mitigation instructions to remove the affected class. | | 12/15/2021 |
|
| APC by Schneider Electric | Powerchute Business Edition | v9.5, v10.0.1, v10.0.2, v10.0.3, v10.0.4 | Fixed | No | [https://community.exchange.se.com/t5/APC-UPS-Data-Center-Backup/Log4-versions-used-in-Powerchute-vulnerable/m-p/379866/highlight/true#M47345](https://community.exchange.se.com/t5/APC-UPS-Data-Center-Backup/Log4-versions-used-in-Powerchute-vulnerable/m-p/379866/highlight/true#M47345) | Mitigation instructions to remove the affected class. | | 12/15/2021 |
|
||||||
| APC by Schneider Electric | Powerchute Network Shutdown | 4.2, 4.3, 4.4, 4.4.1 | Fixed | No | [https://community.exchange.se.com/t5/APC-UPS-Data-Center-Backup/Log4-versions-used-in-Powerchute-vulnerable/m-p/379866/highlight/true#M47345](https://community.exchange.se.com/t5/APC-UPS-Data-Center-Backup/Log4-versions-used-in-Powerchute-vulnerable/m-p/379866/highlight/true#M47345) | Mitigation instructions to remove the affected class. | | 12/15/2021 |
|
| APC by Schneider Electric | Powerchute Network Shutdown | 4.2, 4.3, 4.4, 4.4.1 | Fixed | No | [https://community.exchange.se.com/t5/APC-UPS-Data-Center-Backup/Log4-versions-used-in-Powerchute-vulnerable/m-p/379866/highlight/true#M47345](https://community.exchange.se.com/t5/APC-UPS-Data-Center-Backup/Log4-versions-used-in-Powerchute-vulnerable/m-p/379866/highlight/true#M47345) | Mitigation instructions to remove the affected class. | | 12/15/2021 |
|
||||||
| Aqua Security | | | | | [Aqua Security Google Doc](https://docs.google.com/document/d/e/2PACX-1vSmFR3oHPXOih1wENKd7RXn0dsHzgPUe91jJwDTsaVxJtcJEroktWNLq7BMUx9v7oDZRHqLVgkJnqCm/pub) | | | |
|
| Aqua Security | | | | | [Aqua Security Google Doc](https://docs.google.com/document/d/e/2PACX-1vSmFR3oHPXOih1wENKd7RXn0dsHzgPUe91jJwDTsaVxJtcJEroktWNLq7BMUx9v7oDZRHqLVgkJnqCm/pub) | | | |
|
||||||
| Arbiter Systems | All| | Not Affected | | [Arbiter Systems Advisory Link](https://www.arbiter.com/news/index.php?id=4403) | | | 12/22/2021 |
|
| Arbiter Systems | All | | Not Affected | | [Arbiter Systems Advisory Link](https://www.arbiter.com/news/index.php?id=4403) | | | 12/22/2021 |
|
||||||
| Arca Noae | | | | | [Arca Noae Link](https://www.arcanoae.com/apache-log4j-vulnerability-cve-2021-44228/) | | | |
|
| Arca Noae | | | | | [Arca Noae Link](https://www.arcanoae.com/apache-log4j-vulnerability-cve-2021-44228/) | | | |
|
||||||
| Arcserve | Arcserve Backup | All | Not Affected | No | [https://support.storagecraft.com/s/article/Log4J-Update](https://support.storagecraft.com/s/article/Log4J-Update) | | [https://support.storagecraft.com/s/question/0D51R000089NnT3SAK/does-storagecraft-have-a-publicly-available-response-to-the-log4j-vulnerability-is-there-a-reference-for-any-findings-negative-positive-the-company-has-in-their-investigations-it-seems-it-would-greatly-benefit-support-and-customers-both?language=en_US](https://support.storagecraft.com/s/question/0D51R000089NnT3SAK/does-storagecraft-have-a-publicly-available-response-to-the-log4j-vulnerability-is-there-a-reference-for-any-findings-negative-positive-the-company-has-in-their-investigations-it-seems-it-would-greatly-benefit-support-and-customers-both?language=en_US) | 12/14/2021 |
|
| Arcserve | Arcserve Backup | All | Not Affected | No | [https://support.storagecraft.com/s/article/Log4J-Update](https://support.storagecraft.com/s/article/Log4J-Update) | | [https://support.storagecraft.com/s/question/0D51R000089NnT3SAK/does-storagecraft-have-a-publicly-available-response-to-the-log4j-vulnerability-is-there-a-reference-for-any-findings-negative-positive-the-company-has-in-their-investigations-it-seems-it-would-greatly-benefit-support-and-customers-both?language=en_US](https://support.storagecraft.com/s/question/0D51R000089NnT3SAK/does-storagecraft-have-a-publicly-available-response-to-the-log4j-vulnerability-is-there-a-reference-for-any-findings-negative-positive-the-company-has-in-their-investigations-it-seems-it-would-greatly-benefit-support-and-customers-both?language=en_US) | 12/14/2021 |
|
||||||
| Arcserve | Arcserve Continuous Availability | All | Not Affected | No | [https://support.storagecraft.com/s/article/Log4J-Update](https://support.storagecraft.com/s/article/Log4J-Update) | | [https://support.storagecraft.com/s/question/0D51R000089NnT3SAK/does-storagecraft-have-a-publicly-available-response-to-the-log4j-vulnerability-is-there-a-reference-for-any-findings-negative-positive-the-company-has-in-their-investigations-it-seems-it-would-greatly-benefit-support-and-customers-both?language=en_US](https://support.storagecraft.com/s/question/0D51R000089NnT3SAK/does-storagecraft-have-a-publicly-available-response-to-the-log4j-vulnerability-is-there-a-reference-for-any-findings-negative-positive-the-company-has-in-their-investigations-it-seems-it-would-greatly-benefit-support-and-customers-both?language=en_US) | 12/14/2021 |
|
| Arcserve | Arcserve Continuous Availability | All | Not Affected | No | [https://support.storagecraft.com/s/article/Log4J-Update](https://support.storagecraft.com/s/article/Log4J-Update) | | [https://support.storagecraft.com/s/question/0D51R000089NnT3SAK/does-storagecraft-have-a-publicly-available-response-to-the-log4j-vulnerability-is-there-a-reference-for-any-findings-negative-positive-the-company-has-in-their-investigations-it-seems-it-would-greatly-benefit-support-and-customers-both?language=en_US](https://support.storagecraft.com/s/question/0D51R000089NnT3SAK/does-storagecraft-have-a-publicly-available-response-to-the-log4j-vulnerability-is-there-a-reference-for-any-findings-negative-positive-the-company-has-in-their-investigations-it-seems-it-would-greatly-benefit-support-and-customers-both?language=en_US) | 12/14/2021 |
|
||||||
|
|
Loading…
Reference in a new issue