mirror of
https://github.com/cisagov/log4j-affected-db.git
synced 2024-11-22 16:40:48 +00:00
Update README.md
Fixed spacing issues for markdown
This commit is contained in:
parent
a689e896d9
commit
8b2153e18b
1 changed files with 39 additions and 39 deletions
78
README.md
78
README.md
|
@ -1551,7 +1551,7 @@ This list was initially populated using information from the following sources:
|
||||||
| Leica BIOSYSTEMS | Aperio ImageScope DX | | Not Affected | | [Leica BIOSYSTEMS Advisory Link](https://www.leicabiosystems.com/about/product-security/) | | | 12/21/2021 |
|
| Leica BIOSYSTEMS | Aperio ImageScope DX | | Not Affected | | [Leica BIOSYSTEMS Advisory Link](https://www.leicabiosystems.com/about/product-security/) | | | 12/21/2021 |
|
||||||
| Leica BIOSYSTEMS | Aperio LV1 | | Not Affected | | [Leica BIOSYSTEMS Advisory Link](https://www.leicabiosystems.com/about/product-security/) | | | 12/21/2021 |
|
| Leica BIOSYSTEMS | Aperio LV1 | | Not Affected | | [Leica BIOSYSTEMS Advisory Link](https://www.leicabiosystems.com/about/product-security/) | | | 12/21/2021 |
|
||||||
| Leica BIOSYSTEMS | Aperio SAM DX Server For GT 450 DX | | Under Investigation | | [Leica BIOSYSTEMS Advisory Link](https://www.leicabiosystems.com/about/product-security/) | | | 12/21/2021 |
|
| Leica BIOSYSTEMS | Aperio SAM DX Server For GT 450 DX | | Under Investigation | | [Leica BIOSYSTEMS Advisory Link](https://www.leicabiosystems.com/about/product-security/) | | | 12/21/2021 |
|
||||||
| Leica BIOSYSTEMS | Aperio Scanner Administration Manager (SAM) Server for GT 450 | | Under Investigation || [Leica BIOSYSTEMS Advisory Link](https://www.leicabiosystems.com/about/product-security/) | | | 12/21/2021 |
|
| Leica BIOSYSTEMS | Aperio Scanner Administration Manager (SAM) Server for GT 450 | | Under Investigation | | [Leica BIOSYSTEMS Advisory Link](https://www.leicabiosystems.com/about/product-security/) | | | 12/21/2021 |
|
||||||
| Leica BIOSYSTEMS | Aperio VERSA | | Not Affected | | [Leica BIOSYSTEMS Advisory Link](https://www.leicabiosystems.com/about/product-security/) | | | 12/21/2021 |
|
| Leica BIOSYSTEMS | Aperio VERSA | | Not Affected | | [Leica BIOSYSTEMS Advisory Link](https://www.leicabiosystems.com/about/product-security/) | | | 12/21/2021 |
|
||||||
| Leica BIOSYSTEMS | Aperio WebViewer DX | | Not Affected | | [Leica BIOSYSTEMS Advisory Link](https://www.leicabiosystems.com/about/product-security/) | | | 12/21/2021 |
|
| Leica BIOSYSTEMS | Aperio WebViewer DX | | Not Affected | | [Leica BIOSYSTEMS Advisory Link](https://www.leicabiosystems.com/about/product-security/) | | | 12/21/2021 |
|
||||||
| Leica BIOSYSTEMS | BOND-ADVANCE | | Not Affected | | [Leica BIOSYSTEMS Advisory Link](https://www.leicabiosystems.com/about/product-security/) | | | 12/21/2021 |
|
| Leica BIOSYSTEMS | BOND-ADVANCE | | Not Affected | | [Leica BIOSYSTEMS Advisory Link](https://www.leicabiosystems.com/about/product-security/) | | | 12/21/2021 |
|
||||||
|
@ -1577,44 +1577,44 @@ This list was initially populated using information from the following sources:
|
||||||
| Leica BIOSYSTEMS | LIS Connect | | Under Investigation | | [Leica BIOSYSTEMS Advisory Link](https://www.leicabiosystems.com/about/product-security/) | | | 12/21/2021 |
|
| Leica BIOSYSTEMS | LIS Connect | | Under Investigation | | [Leica BIOSYSTEMS Advisory Link](https://www.leicabiosystems.com/about/product-security/) | | | 12/21/2021 |
|
||||||
| Leica BIOSYSTEMS | PathDX | | Not Affected | | [Leica BIOSYSTEMS Advisory Link](https://www.leicabiosystems.com/about/product-security/) | | | 12/21/2021 |
|
| Leica BIOSYSTEMS | PathDX | | Not Affected | | [Leica BIOSYSTEMS Advisory Link](https://www.leicabiosystems.com/about/product-security/) | | | 12/21/2021 |
|
||||||
| Leica BIOSYSTEMS | ThermoBrite Elite | | Not Affected | | [Leica BIOSYSTEMS Advisory Link](https://www.leicabiosystems.com/about/product-security/) | | | 12/21/2021 |
|
| Leica BIOSYSTEMS | ThermoBrite Elite | | Not Affected | | [Leica BIOSYSTEMS Advisory Link](https://www.leicabiosystems.com/about/product-security/) | | | 12/21/2021 |
|
||||||
| Lenovo | BIOS/UEFI | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
| Lenovo | BIOS/UEFI | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
| Lenovo | Chassis Management Module 2 (CMM) | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
| Lenovo | Chassis Management Module 2 (CMM) | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
| Lenovo | Commercial Vantage | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
| Lenovo | Commercial Vantage | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
| Lenovo | Confluent | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
| Lenovo | Confluent | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
| Lenovo | DSS-G | | Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
| Lenovo | DSS-G | | Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
| Lenovo | Embedded System Management Java-based KVM clients | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
| Lenovo | Embedded System Management Java-based KVM clients | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
| Lenovo | Fan Power Controller (FPC) | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
| Lenovo | Fan Power Controller (FPC) | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
| Lenovo | Fan Power Controller2 (FPC2) | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
| Lenovo | Fan Power Controller2 (FPC2) | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
| Lenovo | Integrated Management Module II (IMM2) | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
| Lenovo | Integrated Management Module II (IMM2) | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
| Lenovo | NetApp ONTAP Tools for VMware vSphere | | Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | See [NetApp](https://security.netapp.com/advisory/ntap-20211210-0007/) advisory. | | 2021-12-14 |
|
| Lenovo | NetApp ONTAP Tools for VMware vSphere | | Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | See [NetApp](https://security.netapp.com/advisory/ntap-20211210-0007/) advisory. | | 2021-12-14 |
|
||||||
| Lenovo | Network Switches running: Lenovo CNOS, Lenovo ENOS, IBM ENOS, or Brocade FOS | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
| Lenovo | Network Switches running: Lenovo CNOS, Lenovo ENOS, IBM ENOS, or Brocade FOS | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
| Lenovo | Storage Management utilities | | Under Investigation | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
| Lenovo | Storage Management utilities | | Under Investigation | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
| Lenovo | System Management Module (SMM) | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
| Lenovo | System Management Module (SMM) | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
| Lenovo | System Management Module 2 (SMM2) | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
| Lenovo | System Management Module 2 (SMM2) | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
| Lenovo | System Update | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
| Lenovo | System Update | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
| Lenovo | Thin Installer | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
| Lenovo | Thin Installer | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
| Lenovo | ThinkAgile HX | | Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | Nutanix and VMware components only; hardware not affected. See [Nutanix](https://download.nutanix.com/alerts/Security_Advisory_0023.pdf) and [VMWare](https://www.vmware.com/security/advisories/VMSA-2021-0028.html) advisories. | | 2021-12-14 |
|
| Lenovo | ThinkAgile HX | | Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | Nutanix and VMware components only; hardware not affected. See [Nutanix](https://download.nutanix.com/alerts/Security_Advisory_0023.pdf) and [VMWare](https://www.vmware.com/security/advisories/VMSA-2021-0028.html) advisories. | | 2021-12-14 |
|
||||||
| Lenovo | ThinkAgile VX | | Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | VMware components only; hardware not affected. See [VMWare](https://www.vmware.com/security/advisories/VMSA-2021-0028.html) advisory. | | 2021-12-14 |
|
| Lenovo | ThinkAgile VX | | Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | VMware components only; hardware not affected. See [VMWare](https://www.vmware.com/security/advisories/VMSA-2021-0028.html) advisory. | | 2021-12-14 |
|
||||||
| Lenovo | ThinkSystem 2x1x16 Digital KVM Switch - Type 1754D1T | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
| Lenovo | ThinkSystem 2x1x16 Digital KVM Switch - Type 1754D1T | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
| Lenovo | ThinkSystem DE Series Storage | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | See also NetApp advisory. | | 2021-12-14 |
|
| Lenovo | ThinkSystem DE Series Storage | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | See also NetApp advisory. | | 2021-12-14 |
|
||||||
| Lenovo | ThinkSystem DM Series Storage | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | See also NetApp advisory. | | 2021-12-14 |
|
| Lenovo | ThinkSystem DM Series Storage | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | See also NetApp advisory. | | 2021-12-14 |
|
||||||
| Lenovo | ThinkSystem DS Series Storage | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
| Lenovo | ThinkSystem DS Series Storage | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
| Lenovo | ThinkSystem Manager (TSM) | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
| Lenovo | ThinkSystem Manager (TSM) | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
| Lenovo | Update Retriever | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
| Lenovo | Update Retriever | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
| Lenovo | Vantage | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
| Lenovo | Vantage | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
| Lenovo | XClarity Administrator (LXCA) | | Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
| Lenovo | XClarity Administrator (LXCA) | | Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
| Lenovo | XClarity Controller (XCC) | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
| Lenovo | XClarity Controller (XCC) | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
| Lenovo | XClarity Energy Manager (LXEM) | | Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
| Lenovo | XClarity Energy Manager (LXEM) | | Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
| Lenovo | XClarity Essentials (LXCE) | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
| Lenovo | XClarity Essentials (LXCE) | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
| Lenovo | XClarity Integrator (LXCI) for Microsoft Azure Log Analytics | | Under Investigation | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
| Lenovo | XClarity Integrator (LXCI) for Microsoft Azure Log Analytics | | Under Investigation | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
| Lenovo | XClarity Integrator (LXCI) for Microsoft System Center | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
| Lenovo | XClarity Integrator (LXCI) for Microsoft System Center | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
| Lenovo | XClarity Integrator (LXCI) for Nagios | | Under Investigation | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
| Lenovo | XClarity Integrator (LXCI) for Nagios | | Under Investigation | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
| Lenovo | XClarity Integrator (LXCI) for ServiceNow | | Under Investigation | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
| Lenovo | XClarity Integrator (LXCI) for ServiceNow | | Under Investigation | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
| Lenovo | XClarity Integrator (LXCI) for VMware vCenter | | Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
| Lenovo | XClarity Integrator (LXCI) for VMware vCenter | | Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
| Lenovo | XClarity Integrator (LXCI) for Windows Admin Center | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
| Lenovo | XClarity Integrator (LXCI) for Windows Admin Center | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
| Lenovo | XClarity Mobile (LXCM) | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
| Lenovo | XClarity Mobile (LXCM) | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
| Lenovo | XClarity Orchestrator (LXCO) | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
| Lenovo | XClarity Orchestrator (LXCO) | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
| Lenovo | XClarity Provisioning Manager (LXPM) | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
| Lenovo | XClarity Provisioning Manager (LXPM) | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
| LeoStream | | | | | [LeoStream Discussion](https://support.leostream.com/support/discussions/topics/66000507567) | | | |
|
| LeoStream | | | | | [LeoStream Discussion](https://support.leostream.com/support/discussions/topics/66000507567) | | | |
|
||||||
| Let's Encrypt | | | | | [Let's Enrypt Statement](https://community.letsencrypt.org/t/log4j-vulnerability-cve-2021-44228/167464) | | | |
|
| Let's Encrypt | | | | | [Let's Enrypt Statement](https://community.letsencrypt.org/t/log4j-vulnerability-cve-2021-44228/167464) | | | |
|
||||||
| LibreNMS | | | | | [LibreNMS Statement](https://community.librenms.org/t/is-librenms-affected-by-vulnerable-to-cve-2021-25218-cve-2021-44228/17675/6) | | | |
|
| LibreNMS | | | | | [LibreNMS Statement](https://community.librenms.org/t/is-librenms-affected-by-vulnerable-to-cve-2021-25218-cve-2021-44228/17675/6) | | | |
|
||||||
|
|
Loading…
Reference in a new issue