mirror of
https://github.com/cisagov/log4j-affected-db.git
synced 2024-11-23 00:50:48 +00:00
Update SOFTWARE-LIST.md
Added Hitachi Energy products
This commit is contained in:
parent
84fd85ba16
commit
85fab066fd
1 changed files with 17 additions and 0 deletions
|
@ -1326,7 +1326,24 @@ This list was initially populated using information from the following sources:
|
||||||
| HENIX | Squash TM | 1.21.7 - 1.22.9, 2.0.3 - 2.1.5, 2.2.0 - 3.0.2 | Fixed | | [Vendor Link](https://tm-en.doc.squashtest.com/v3/downloads.html#download-previous-versions) | | | 12/23/2021 |
|
| HENIX | Squash TM | 1.21.7 - 1.22.9, 2.0.3 - 2.1.5, 2.2.0 - 3.0.2 | Fixed | | [Vendor Link](https://tm-en.doc.squashtest.com/v3/downloads.html#download-previous-versions) | | | 12/23/2021 |
|
||||||
| Hexagon | | | | | [Hexagon Statement](https://supportsi.hexagon.com/help/s/article/Security-Vulnerability-CVE-2021-44228-log4j-2?language=en_US) | | | |
|
| Hexagon | | | | | [Hexagon Statement](https://supportsi.hexagon.com/help/s/article/Security-Vulnerability-CVE-2021-44228-log4j-2?language=en_US) | | | |
|
||||||
| Hikvision | | | | | [Hikvision](https://video.xortec.de/media/pdf/87/e8/03/kw50_Update-for-Apache-Log4j2-Issue-Hikvision_official.pdf) | | | |
|
| Hikvision | | | | | [Hikvision](https://video.xortec.de/media/pdf/87/e8/03/kw50_Update-for-Apache-Log4j2-Issue-Hikvision_official.pdf) | | | |
|
||||||
|
| Hitachi Energy | 3rd party - Elastic Search, Kibana | Elasticsearch 5.0.0+ | Fixed | No | [Hitachi Energy Advisory Link](https://search.abb.com/library/Download.aspx?DocumentID=8DBD003132&LanguageCode=en&DocumentPartId=&Action=Launch) | Set the JVM option -Dlog4j2.formatMsgNoLookups=true and restart each node of the cluster. | | 01/05/2022 |
|
||||||
|
| Hitachi Energy | Axis | 3.6 | Fixed | No | [Hitachi Energy Advisory Link](https://search.abb.com/library/Download.aspx?DocumentID=8DBD003132&LanguageCode=en&DocumentPartId=&Action=Launch) | No action is required by customers. Axis is a fully SaaS hosted solution adn the enviroment has been patched per the recommendations | | 01/05/2022 |
|
||||||
|
| Hitachi Energy | Counterparty Settlement and Billing (CSB) | v6 | Fixed | Yes | [Hitachi Energy Advisory Link](https://search.abb.com/library/Download.aspx?DocumentID=8DBD003132&LanguageCode=en&DocumentPartId=&Action=Launch) | | | 01/05/2022 |
|
||||||
|
| Hitachi Energy | e-Mesh Monitor | | Fixed | No | [Hitachi Energy Advisory Link](https://search.abb.com/library/Download.aspx?DocumentID=8DBD003132&LanguageCode=en&DocumentPartId=&Action=Launch) | No end-user action needed. The affected e-Mesh Monitor part is at the cloud offering side of which the remediation is handled by Hitachi Energy team. Remediation is currently ongoing, and during this time period, e-Mesh Monitor edge device is not able to upload data to cloud. | | 01/05/2022 |
|
||||||
| Hitachi Energy | eSOMS | | Not Affected | | [Hitachi Energy](https://www.hitachienergy.com/offering/solutions/cybersecurity/alerts-and-notifications) | | | |
|
| Hitachi Energy | eSOMS | | Not Affected | | [Hitachi Energy](https://www.hitachienergy.com/offering/solutions/cybersecurity/alerts-and-notifications) | | | |
|
||||||
|
| Hitachi Energy | FOXMAN-UN | R15A, R14B, R14A, R11B SP1 | Fixed | Yes | [Hitachi Energy Advisory Link](https://search.abb.com/library/Download.aspx?DocumentID=8DBD003132&LanguageCode=en&DocumentPartId=&Action=Launch) | A patch is available for releases R15A, R14B, R14A and R11B SP1. . For details on how to apply such patch, please refer to the technical bulletin “FOXMAN-UN - Installation of Log4j Patch”, version A (1KHW029176) available in the Hitachi Energy Customer Connect Portal. | | 01/05/2022 |
|
||||||
|
| Hitachi Energy | FOXMAN-UN | R11A and R10 series | Fixed | Yes | [Hitachi Energy Advisory Link](https://search.abb.com/library/Download.aspx?DocumentID=8DBD003132&LanguageCode=en&DocumentPartId=&Action=Launch) | Apply General Mitigations and upgrade to latest version. For upgrades, please get in touch with your Hitachi Energy contacts. | | 01/05/2022 |
|
||||||
|
| Hitachi Energy | Lumada APM SaaS offering | | Fixed | No | [Hitachi Energy Advisory Link](https://search.abb.com/library/Download.aspx?DocumentID=8DBD003132&LanguageCode=en&DocumentPartId=&Action=Launch) | No action is required by customers. The SaaS offering has been patched per the recommendations. | | 01/05/2022 |
|
||||||
|
| Hitachi Energy | Lumada APM On-premises | | Fixed | Yes | [Hitachi Energy Advisory Link](https://search.abb.com/library/Download.aspx?DocumentID=8DBD003132&LanguageCode=en&DocumentPartId=&Action=Launch) | See vendor advisory for instructions for various versions. | | 01/05/2022 |
|
||||||
|
| Hitachi Energy | Lumada EAM / FSM | v1.7.x, v1.8.x, v1.9.x | Fixed | Yes | [Hitachi Energy Advisory Link](https://search.abb.com/library/Download.aspx?DocumentID=8DBD003132&LanguageCode=en&DocumentPartId=&Action=Launch) | See Section Mitigation Strategy in vendor advisory. | | 01/05/2022 |
|
||||||
|
| Hitachi Energy | MMS Internal facing subcomponent. | | Fixed | Yes | [Hitachi Energy Advisory Link](https://search.abb.com/library/Download.aspx?DocumentID=8DBD003132&LanguageCode=en&DocumentPartId=&Action=Launch) | | | 01/05/2022 |
|
||||||
|
| Hitachi Energy | Network Manager Outage Management Interface (CMI) | 9.0 - 9.10.44, 9.1.1, 10.3.4 | Fixed | No | [Hitachi Energy Advisory Link](https://search.abb.com/library/Download.aspx?DocumentID=8DBD003132&LanguageCode=en&DocumentPartId=&Action=Launch) | See vendor advisory for instructions on mitigation steps. | | 01/05/2022 |
|
||||||
|
| Hitachi Energy | Network Manager ADMS Network Model Server | 9.1.0.32 - 9.1.0.44 | Fixed | No | [Hitachi Energy Advisory Link](https://search.abb.com/library/Download.aspx?DocumentID=8DBD003132&LanguageCode=en&DocumentPartId=&Action=Launch) | See vendor advisory for instructions on mitigation steps. | | 01/05/2022 |
|
||||||
|
| Hitachi Energy | 3rd party - Oracle Database Components | 12.1, 12.2, 19c | Fixed | | [Hitachi Energy Advisory Link](https://search.abb.com/library/Download.aspx?DocumentID=8DBD003132&LanguageCode=en&DocumentPartId=&Action=Launch) | As this is a third-party component, a separate patch management report will be provided to customers with the steps to apply the Oracle provided patches for these components. | | 01/05/2022 |
|
||||||
|
| Hitachi Energy | nMarket Global I-SEM | 3.7.15, 3.7.16 | Fixed | Yes | [Hitachi Energy Advisory Link](https://search.abb.com/library/Download.aspx?DocumentID=8DBD003132&LanguageCode=en&DocumentPartId=&Action=Launch) | | | 01/05/2022 |
|
||||||
|
| Hitachi Energy | RelCare | 2.0.0 | Fixed | Yes | [Hitachi Energy Advisory Link](https://search.abb.com/library/Download.aspx?DocumentID=8DBD003132&LanguageCode=en&DocumentPartId=&Action=Launch) | No action is required by customers. The RelCare SaaS hosted solution and the on-premises have been patched per the recommendations. | | 01/05/2022 |
|
||||||
|
| Hitachi Energy | UNEM | R15A, R14B, R14A, R11B SP1 | Fixed | Yes | [Hitachi Energy Advisory Link](https://search.abb.com/library/Download.aspx?DocumentID=8DBD003132&LanguageCode=en&DocumentPartId=&Action=Launch) | A patch is available for releases R15A, R14B, R14A and R11B SP1. For details on how to apply such patch, please refer to the technical bulletin “UNEM - Installation of Log4j Patch”, version A (1KHW029176) available in the Hitachi Energy Customer Connect Portal. | | 01/05/2022 |
|
||||||
|
| Hitachi Energy | UNEM | R11A and R10 series | Fixed | Yes | [Hitachi Energy Advisory Link](https://search.abb.com/library/Download.aspx?DocumentID=8DBD003132&LanguageCode=en&DocumentPartId=&Action=Launch) | Apply General Mitigations and upgrade to latest version. For upgrades, please get in touch with your Hitachi Energy contacts. | | 01/05/2022 |
|
||||||
| Hitachi Vantara | | | | | [Hitachi Vantara](https://knowledge.hitachivantara.com/Support_Information/Hitachi_Vantara_Security_Advisories/CVE-2021-44228_-_Apache_Log4j2) | | | |
|
| Hitachi Vantara | | | | | [Hitachi Vantara](https://knowledge.hitachivantara.com/Support_Information/Hitachi_Vantara_Security_Advisories/CVE-2021-44228_-_Apache_Log4j2) | | | |
|
||||||
| Honeywell | | | | | [Honeywell Statement](https://www.honeywell.com/us/en/press/2021/12/honeywells-statement-on-java-apache-log4j-logging-framework-vulnerability) | | | |
|
| Honeywell | | | | | [Honeywell Statement](https://www.honeywell.com/us/en/press/2021/12/honeywells-statement-on-java-apache-log4j-logging-framework-vulnerability) | | | |
|
||||||
| HP | Teradici Cloud Access Controller | < v113 | Fixed | Yes | [Apache Log4j update for Teradici PCoIP Connection Manager, Teradici Cloud Access Connector, Teradici PCoIP License Server, Teradici Management Console, and Teradici EMSDK](https://support.hp.com/us-en/document/ish_5268006-5268030-16) | | | 2021-12-17 |
|
| HP | Teradici Cloud Access Controller | < v113 | Fixed | Yes | [Apache Log4j update for Teradici PCoIP Connection Manager, Teradici Cloud Access Connector, Teradici PCoIP License Server, Teradici Management Console, and Teradici EMSDK](https://support.hp.com/us-en/document/ish_5268006-5268030-16) | | | 2021-12-17 |
|
||||||
|
|
Loading…
Reference in a new issue