mirror of
https://github.com/cisagov/log4j-affected-db.git
synced 2024-11-17 06:17:55 +00:00
Merge branch 'develop' into update-D
This commit is contained in:
commit
822c4e33da
13 changed files with 13805 additions and 1227 deletions
633
SOFTWARE-LIST.md
633
SOFTWARE-LIST.md
|
@ -45,6 +45,7 @@ NOTE: This file is automatically generated. To submit updates, please refer to
|
|||
| Adeptia | | | | Unknown | [link](https://support.adeptia.com/hc/en-us/articles/4412815509524-CVE-2021-44228-Log4j2-Vulnerability-Mitigation-) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
|
||||
| Adobe ColdFusion | | | | Unknown | [link](https://helpx.adobe.com/coldfusion/kb/log4j-vulnerability-coldfusion.html) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
|
||||
| ADP | | | | Unknown | [link](https://www.adp.com/about-adp/data-security/alerts/adp-vulnerability-statement-apache-log4j-vulnerability-cve-2021-44228.aspx) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
|
||||
| Advanced Micro Devices (AMD) | All | | | Not Affected | [link](https://www.amd.com/en/corporate/product-security/bulletin/amd-sb-1034) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-02-02 |
|
||||
| Advanced Systems Concepts (formally Jscape) | Active MFT | | | Unknown | [link](https://support.advsyscon.com/hc/en-us/articles/4413631831569) | This advisory is available to customers only and has not been reviewed by CISA | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-14 |
|
||||
| Advanced Systems Concepts (formally Jscape) | MFT | | | Unknown | [link](https://support.advsyscon.com/hc/en-us/articles/4413631831569) | This advisory is available to customers only and has not been reviewed by CISA | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-14 |
|
||||
| Advanced Systems Concepts (formally Jscape) | MFT Gateway | | | Unknown | [link](https://support.advsyscon.com/hc/en-us/articles/4413631831569) | This advisory is available to customers only and has not been reviewed by CISA | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-14 |
|
||||
|
@ -202,12 +203,12 @@ NOTE: This file is automatically generated. To submit updates, please refer to
|
|||
| Barco | | | | Unknown | [link](https://www.barco.com/en/support/knowledge-base/kb12495) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
|
||||
| Barracuda | | | | Unknown | [link](https://www.barracuda.com/company/legal/trust-center) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
|
||||
| Baxter | | | | Unknown | [link](https://www.baxter.com/sites/g/files/ebysai746/files/2021-12/Apache_Log4j_Vulnerability.pdf) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BBraun | APEX® Compounder | | | Unknown | [link](https://www.bbraunusa.com/content/dam/b-braun/us/website/customer_communications/21-0894C_Statement_Cybersecurity_Apache_Log4J_Sheet_FINAL_121621.pdf) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BBraun | DoseTrac® Server, DoseLink™ Server, and Space® Online Suite Server software | | | Unknown | [link](https://www.bbraunusa.com/content/dam/b-braun/us/website/customer_communications/21-0894C_Statement_Cybersecurity_Apache_Log4J_Sheet_FINAL_121621.pdf) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BBraun | Outlook® Safety Infusion System Pump family | | | Unknown | [link](https://www.bbraunusa.com/content/dam/b-braun/us/website/customer_communications/21-0894C_Statement_Cybersecurity_Apache_Log4J_Sheet_FINAL_121621.pdf) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BBraun | Pinnacle® Compounder | | | Unknown | [link](https://www.bbraunusa.com/content/dam/b-braun/us/website/customer_communications/21-0894C_Statement_Cybersecurity_Apache_Log4J_Sheet_FINAL_121621.pdf) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BBraun | Pump, SpaceStation, and Space® Wireless Battery) | | | Unknown | [link](https://www.bbraunusa.com/content/dam/b-braun/us/website/customer_communications/21-0894C_Statement_Cybersecurity_Apache_Log4J_Sheet_FINAL_121621.pdf) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BBraun | Space® Infusion Pump family (Infusomat® Space® Infusion Pump, Perfusor® Space® Infusion | | | Unknown | [link](https://www.bbraunusa.com/content/dam/b-braun/us/website/customer_communications/21-0894C_Statement_Cybersecurity_Apache_Log4J_Sheet_FINAL_121621.pdf) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BBraun | APEX® Compounder | | | Not Affected | [link](https://www.bbraunusa.com/content/dam/b-braun/us/website/customer_communications/21-0894C_Statement_Cybersecurity_Apache_Log4J_Sheet_FINAL_121621.pdf) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| BBraun | DoseTrac® Server, DoseLink™ Server, and Space® Online Suite Server software | | All | Fixed | [link](https://www.bbraunusa.com/content/dam/b-braun/us/website/customer_communications/21-0894C_Statement_Cybersecurity_Apache_Log4J_Sheet_FINAL_121621.pdf) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| BBraun | Outlook® Safety Infusion System Pump family | | | Not Affected | [link](https://www.bbraunusa.com/content/dam/b-braun/us/website/customer_communications/21-0894C_Statement_Cybersecurity_Apache_Log4J_Sheet_FINAL_121621.pdf) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| BBraun | Pinnacle® Compounder | | | Not Affected | [link](https://www.bbraunusa.com/content/dam/b-braun/us/website/customer_communications/21-0894C_Statement_Cybersecurity_Apache_Log4J_Sheet_FINAL_121621.pdf) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| BBraun | Pump, SpaceStation, and Space® Wireless Battery) | | | Not Affected | [link](https://www.bbraunusa.com/content/dam/b-braun/us/website/customer_communications/21-0894C_Statement_Cybersecurity_Apache_Log4J_Sheet_FINAL_121621.pdf) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| BBraun | Space® Infusion Pump family (Infusomat® Space® Infusion Pump, Perfusor® Space® Infusion | | | Not Affected | [link](https://www.bbraunusa.com/content/dam/b-braun/us/website/customer_communications/21-0894C_Statement_Cybersecurity_Apache_Log4J_Sheet_FINAL_121621.pdf) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| BD | Arctic Sun™ Analytics | | | Unknown | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD Diabetes Care App Cloud | | | Unknown | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD HealthSight™ Clinical Advisor | | | Unknown | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
|
@ -221,7 +222,75 @@ NOTE: This file is automatically generated. To submit updates, please refer to
|
|||
| BD | BD Knowledge Portal for Medication Technologies | | | Unknown | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD Synapsys™ Informatics Solution | | | Unknown | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| BD | BD Veritor™ COVID At Home Solution Cloud | | | Unknown | [link](https://cybersecurity.bd.com/bulletins-and-patches/third-party-vulnerability-apache-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| Beckman Coulter | | | | Unknown | [link](https://www.beckmancoulter.com/en/about-beckman-coulter/product-security/product-security-updates) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
|
||||
| Beckman Coulter | Access 2 (Immunoassay System) | | | Not Affected | [link](https://www.beckmancoulter.com/en/about-beckman-coulter/product-security/product-security-updates) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| Beckman Coulter | Ac•T 5diff (Hematology) | | | Not Affected | [link](https://www.beckmancoulter.com/en/about-beckman-coulter/product-security/product-security-updates) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| Beckman Coulter | Ac•T Family (Hematology) | | | Not Affected | [link](https://www.beckmancoulter.com/en/about-beckman-coulter/product-security/product-security-updates) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| Beckman Coulter | AU2700 (Chemistry System) | | | Not Affected | [link](https://www.beckmancoulter.com/en/about-beckman-coulter/product-security/product-security-updates) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| Beckman Coulter | AU480 (Chemistry System) | | | Not Affected | [link](https://www.beckmancoulter.com/en/about-beckman-coulter/product-security/product-security-updates) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| Beckman Coulter | AU5400 (Chemistry System) | | | Not Affected | [link](https://www.beckmancoulter.com/en/about-beckman-coulter/product-security/product-security-updates) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| Beckman Coulter | AU5800 (Chemistry System) | | | Not Affected | [link](https://www.beckmancoulter.com/en/about-beckman-coulter/product-security/product-security-updates) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| Beckman Coulter | AU640 (Chemistry System) | | | Not Affected | [link](https://www.beckmancoulter.com/en/about-beckman-coulter/product-security/product-security-updates) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| Beckman Coulter | AU680 (Chemistry System) | | | Not Affected | [link](https://www.beckmancoulter.com/en/about-beckman-coulter/product-security/product-security-updates) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| Beckman Coulter | AutoMate 1200 (Lab Automation) | | | Not Affected | [link](https://www.beckmancoulter.com/en/about-beckman-coulter/product-security/product-security-updates) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| Beckman Coulter | AutoMate 1250 (Lab Automation) | | | Not Affected | [link](https://www.beckmancoulter.com/en/about-beckman-coulter/product-security/product-security-updates) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| Beckman Coulter | AutoMate 2500 (Lab Automation) | | | Not Affected | [link](https://www.beckmancoulter.com/en/about-beckman-coulter/product-security/product-security-updates) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| Beckman Coulter | AutoMate 2550 (Lab Automation) | | | Not Affected | [link](https://www.beckmancoulter.com/en/about-beckman-coulter/product-security/product-security-updates) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| Beckman Coulter | DxA 5000 (Lab Automation) | | | Not Affected | [link](https://www.beckmancoulter.com/en/about-beckman-coulter/product-security/product-security-updates) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| Beckman Coulter | DxA 5000 Fit (Lab Automation) | | | Not Affected | [link](https://www.beckmancoulter.com/en/about-beckman-coulter/product-security/product-security-updates) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| Beckman Coulter | DxH 500 (Hematology) | | | Not Affected | [link](https://www.beckmancoulter.com/en/about-beckman-coulter/product-security/product-security-updates) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| Beckman Coulter | DxH 520 (Hematology) | | | Not Affected | [link](https://www.beckmancoulter.com/en/about-beckman-coulter/product-security/product-security-updates) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| Beckman Coulter | DxH 560 (Hematology) | | | Not Affected | [link](https://www.beckmancoulter.com/en/about-beckman-coulter/product-security/product-security-updates) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| Beckman Coulter | DxH 600 (Hematology) | | | Not Affected | [link](https://www.beckmancoulter.com/en/about-beckman-coulter/product-security/product-security-updates) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| Beckman Coulter | DxH 690T (Hematology) | | | Not Affected | [link](https://www.beckmancoulter.com/en/about-beckman-coulter/product-security/product-security-updates) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| Beckman Coulter | DxH 800 (Hematology) | | | Not Affected | [link](https://www.beckmancoulter.com/en/about-beckman-coulter/product-security/product-security-updates) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| Beckman Coulter | DxH 900 (Hematology) | | | Not Affected | [link](https://www.beckmancoulter.com/en/about-beckman-coulter/product-security/product-security-updates) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| Beckman Coulter | DxH SMS (Hematology) | | | Not Affected | [link](https://www.beckmancoulter.com/en/about-beckman-coulter/product-security/product-security-updates) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| Beckman Coulter | DxH SMS II (Hematology) | | | Not Affected | [link](https://www.beckmancoulter.com/en/about-beckman-coulter/product-security/product-security-updates) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| Beckman Coulter | DxM Autoplak (Microbiology) | | | Not Affected | [link](https://www.beckmancoulter.com/en/about-beckman-coulter/product-security/product-security-updates) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| Beckman Coulter | DxM WalkAway 1040 (Microbiology) | | | Not Affected | [link](https://www.beckmancoulter.com/en/about-beckman-coulter/product-security/product-security-updates) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| Beckman Coulter | DxM WalkAway 1096 (Microbiology) | | | Not Affected | [link](https://www.beckmancoulter.com/en/about-beckman-coulter/product-security/product-security-updates) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| Beckman Coulter | DxONE Command Central (Information Systems) | | All | Fixed | [link](https://www.beckmancoulter.com/en/about-beckman-coulter/product-security/product-security-updates) | Customers can follow instructions to remove log4j | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| Beckman Coulter | DxONE Insights (Information Systems) | | | Fixed | [link](https://www.beckmancoulter.com/en/about-beckman-coulter/product-security/product-security-updates) | Patch has been applied. | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| Beckman Coulter | DxONE Inventory Manager (Information Systems) | | | Not Affected | [link](https://www.beckmancoulter.com/en/about-beckman-coulter/product-security/product-security-updates) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| Beckman Coulter | DxONE Workflow Manager (Information Systems) | | | Not Affected | [link](https://www.beckmancoulter.com/en/about-beckman-coulter/product-security/product-security-updates) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| Beckman Coulter | DxU Workcell (Urinalysis) | | | Not Affected | [link](https://www.beckmancoulter.com/en/about-beckman-coulter/product-security/product-security-updates) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| Beckman Coulter | DxUc (Urinalysis) | | | Not Affected | [link](https://www.beckmancoulter.com/en/about-beckman-coulter/product-security/product-security-updates) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| Beckman Coulter | DxUm (Urinalysis) | | | Not Affected | [link](https://www.beckmancoulter.com/en/about-beckman-coulter/product-security/product-security-updates) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| Beckman Coulter | HighFlexX Software (Microbiology) | | | Not Affected | [link](https://www.beckmancoulter.com/en/about-beckman-coulter/product-security/product-security-updates) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| Beckman Coulter | HmX (Hematology) | | | Not Affected | [link](https://www.beckmancoulter.com/en/about-beckman-coulter/product-security/product-security-updates) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| Beckman Coulter | HmX AL (Hematology) | | | Not Affected | [link](https://www.beckmancoulter.com/en/about-beckman-coulter/product-security/product-security-updates) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| Beckman Coulter | iChemVELOCITY (Urinalysis) | | | Not Affected | [link](https://www.beckmancoulter.com/en/about-beckman-coulter/product-security/product-security-updates) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| Beckman Coulter | IMMAGE 800 (Nephelometry) | | | Not Affected | [link](https://www.beckmancoulter.com/en/about-beckman-coulter/product-security/product-security-updates) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| Beckman Coulter | Intelligent Sample Banking ISB (Lab Automation) | | | Not Affected | [link](https://www.beckmancoulter.com/en/about-beckman-coulter/product-security/product-security-updates) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| Beckman Coulter | Ipaw (Lab Automation) | | | Not Affected | [link](https://www.beckmancoulter.com/en/about-beckman-coulter/product-security/product-security-updates) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| Beckman Coulter | iQ Workcell (Urinalysis) | | | Not Affected | [link](https://www.beckmancoulter.com/en/about-beckman-coulter/product-security/product-security-updates) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| Beckman Coulter | iQ200 (Urinalysis) | | | Not Affected | [link](https://www.beckmancoulter.com/en/about-beckman-coulter/product-security/product-security-updates) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| Beckman Coulter | iRICELL (Urinalysis) | | | Not Affected | [link](https://www.beckmancoulter.com/en/about-beckman-coulter/product-security/product-security-updates) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| Beckman Coulter | LabPro Workstation and Database Computers Provided by Beckman Coulter (Microbiology) | All | | Affected | [link](https://www.beckmancoulter.com/en/about-beckman-coulter/product-security/product-security-updates) | The only known instance of vulnerability due to Log4J is using Axeda services | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| Beckman Coulter | LH 500 (Hematology) | | | Not Affected | [link](https://www.beckmancoulter.com/en/about-beckman-coulter/product-security/product-security-updates) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| Beckman Coulter | LH Slidemaker (Hematology) | | | Not Affected | [link](https://www.beckmancoulter.com/en/about-beckman-coulter/product-security/product-security-updates) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| Beckman Coulter | LH Slidestraine (Hematology) | | | Not Affected | [link](https://www.beckmancoulter.com/en/about-beckman-coulter/product-security/product-security-updates) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| Beckman Coulter | LH750 (Hematology) | | | Not Affected | [link](https://www.beckmancoulter.com/en/about-beckman-coulter/product-security/product-security-updates) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| Beckman Coulter | LH780 (Hematology) | | | Not Affected | [link](https://www.beckmancoulter.com/en/about-beckman-coulter/product-security/product-security-updates) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| Beckman Coulter | LH785 (Hematology) | | | Not Affected | [link](https://www.beckmancoulter.com/en/about-beckman-coulter/product-security/product-security-updates) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| Beckman Coulter | MicroScan autoSCAN-4 (Microbiology) | | | Not Affected | [link](https://www.beckmancoulter.com/en/about-beckman-coulter/product-security/product-security-updates) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| Beckman Coulter | PK7300 (Blood Bank) | | | Not Affected | [link](https://www.beckmancoulter.com/en/about-beckman-coulter/product-security/product-security-updates) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| Beckman Coulter | PK7400 (Blood Bank) | | | Not Affected | [link](https://www.beckmancoulter.com/en/about-beckman-coulter/product-security/product-security-updates) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| Beckman Coulter | Power Express (Lab Automation) | | | Not Affected | [link](https://www.beckmancoulter.com/en/about-beckman-coulter/product-security/product-security-updates) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| Beckman Coulter | Power Link (Lab Automation) | | | Not Affected | [link](https://www.beckmancoulter.com/en/about-beckman-coulter/product-security/product-security-updates) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| Beckman Coulter | Power Processor (Lab Automation) | | | Not Affected | [link](https://www.beckmancoulter.com/en/about-beckman-coulter/product-security/product-security-updates) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| Beckman Coulter | PROService (Information Systems) | | | Not Affected | [link](https://www.beckmancoulter.com/en/about-beckman-coulter/product-security/product-security-updates) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| Beckman Coulter | RAP Box (Information Systems) | | | Not Affected | [link](https://www.beckmancoulter.com/en/about-beckman-coulter/product-security/product-security-updates) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| Beckman Coulter | REMISOL ADVANCE (Information Systems) | | | Not Affected | [link](https://www.beckmancoulter.com/en/about-beckman-coulter/product-security/product-security-updates) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| Beckman Coulter | Sorting Drive (Lab Automation) | | | Not Affected | [link](https://www.beckmancoulter.com/en/about-beckman-coulter/product-security/product-security-updates) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| Beckman Coulter | Unicel DxC 600 (Chemistry System) | | | Not Affected | [link](https://www.beckmancoulter.com/en/about-beckman-coulter/product-security/product-security-updates) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| Beckman Coulter | Unicel DxC 800 (Chemistry System) | | | Not Affected | [link](https://www.beckmancoulter.com/en/about-beckman-coulter/product-security/product-security-updates) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| Beckman Coulter | Unicel DxI 600 (Immunoassay System) | | | Not Affected | [link](https://www.beckmancoulter.com/en/about-beckman-coulter/product-security/product-security-updates) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| Beckman Coulter | Unicel DxI 800 (Immunoassay System) | | | Not Affected | [link](https://www.beckmancoulter.com/en/about-beckman-coulter/product-security/product-security-updates) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| Beckman Coulter | WalkAway 40 plus (Microbiology) | | | Not Affected | [link](https://www.beckmancoulter.com/en/about-beckman-coulter/product-security/product-security-updates) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| Beckman Coulter | WalkAway 40 SI (Microbiology) | | | Not Affected | [link](https://www.beckmancoulter.com/en/about-beckman-coulter/product-security/product-security-updates) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| Beckman Coulter | WalkAway 96 plus (Microbiology) | | | Not Affected | [link](https://www.beckmancoulter.com/en/about-beckman-coulter/product-security/product-security-updates) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| Beckman Coulter | WalkAway 96 SI (Microbiology) | | | Not Affected | [link](https://www.beckmancoulter.com/en/about-beckman-coulter/product-security/product-security-updates) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-31 |
|
||||
| Beijer Electronics | acirro+ | | | Unknown | [link](https://www05.beijerelectronics.com/en/news---events/news/2021/Important___information___regarding___Log4Shell) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-22 |
|
||||
| Beijer Electronics | BFI frequency inverters | | | Unknown | [link](https://www05.beijerelectronics.com/en/news---events/news/2021/Important___information___regarding___Log4Shell) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-22 |
|
||||
| Beijer Electronics | BSD servo drives | | | Unknown | [link](https://www05.beijerelectronics.com/en/news---events/news/2021/Important___information___regarding___Log4Shell) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-22 |
|
||||
|
@ -346,14 +415,16 @@ NOTE: This file is automatically generated. To submit updates, please refer to
|
|||
| Campbell Scientific | All | | | Unknown | [link](https://s.campbellsci.com/documents/us/miscellaneous/log4j2-vulnerability.pdf) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-23 |
|
||||
| Camunda | | | | Unknown | [link](https://forum.camunda.org/t/apache-log4j2-remote-code-execution-rce-vulnerability-cve-2021-44228/31910) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
|
||||
| Canary Labs | All | | | Unknown | [link](https://helpcenter.canarylabs.com/t/83hjjk0/log4j-vulnerability) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-22 |
|
||||
| Canon | Alphenix (Angio Workstation) | | | Unknown | [link](https://global.medical.canon/service-support/securityinformation/apache_log4j_vulnerability) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-22 |
|
||||
| Canon | CT Medical Imaging Products | | | Unknown | [link](https://global.medical.canon/service-support/securityinformation/apache_log4j_vulnerability) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-22 |
|
||||
| Canon | Infinix-i (Angio Workstation) | | | Unknown | [link](https://global.medical.canon/service-support/securityinformation/apache_log4j_vulnerability) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-22 |
|
||||
| Canon | MR Medical Imaging Products | | | Unknown | [link](https://global.medical.canon/service-support/securityinformation/apache_log4j_vulnerability) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-22 |
|
||||
| Canon | NM Medical Imaging Products | | | Unknown | [link](https://global.medical.canon/service-support/securityinformation/apache_log4j_vulnerability) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-22 |
|
||||
| Canon | UL Medical Imaging Products | | | Unknown | [link](https://global.medical.canon/service-support/securityinformation/apache_log4j_vulnerability) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-22 |
|
||||
| Canon | Vitrea Advanced 7.x | | | Unknown | [link](https://global.medical.canon/service-support/securityinformation/apache_log4j_vulnerability) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-22 |
|
||||
