Update spacing for entry

pull/143/head
justmurphy 2 years ago committed by GitHub
parent a5481fe923
commit 80f122750b
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
  1. 12
      README.md

@ -58,7 +58,7 @@ This list was initially populated using information from the following sources:
| Vendor | Product| Version(s)| Status| Update available| Vendor link | Notes | Other References | Last Updated |
| ------ | -------------------- | ---- | ----- | --------------- | ----------- | ----- | ---------------- | ------------ |
|3M Health Information Systems|CGS| |Affected||[CGS: Log4j Software Update(login required)](https://support.3mhis.com/app/account/updates/ri/5210)| This advisory is available to customers only and has not been reviewed by CISA.| | 12/15/2021|
|3M Health Information Systems| CGS | | Affected | Unknown |[CGS: Log4j Software Update(login required)](https://support.3mhis.com/app/account/updates/ri/5210) |This advisory is available to customers only and has not been reviewed by CISA.||12/15/2021|
| Akamai | SIEM Splunk Connector| All | Affected | | [GitHub - akamai/siem-splunk-connector: Akamai SIEM Connector for Splunk](https://splunkbase.splunk.com/app/4310/) |v1.4.11 is the new recommendation for mitigation of log4j vulnerabilities. | |12/15/2021|
| Amazon | OpenSearch | Unknown | Affected | | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-005/) | | | |
| Amazon | AWS Lambda | Unknown | Affected | Yes | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-005/) | | | |
@ -71,6 +71,7 @@ This list was initially populated using information from the following sources:
| Apache | SOLR | 7.4.0 to 7.7.3, 8.0.0 to 8.11.0 | Affected | Yes | [Log4j – Apache Log4j Security Vulnerabilities](https://logging.apache.org/log4j/2.x/security.html) | | | |
| Apereo | CAS | 6.3.x & 6.4.x | Affected | Yes | [CAS Log4J Vulnerability Disclosure – Apereo Community Blog](https://apereo.github.io/2021/12/11/log4j-vuln/) | | | |
| Apereo | Opencast | < 9.10, < 10.6 | Affected | Yes | [Apache Log4j Remote Code Execution · Advisory · opencast/opencast · GitHub](https://github.com/opencast/opencast/security/advisories/GHSA-mf4f-j588-5xm8) | | | |
|Application Performance Ltd| DBMarlin||Not Affected||"[Common Vulnerabilities Apache log4j Vulnerability CVE-2021-4428](https://docs.dbmarlin.com/docs/faqs/frequently-asked-questions/?_ga=2.72968147.1563671049.1639624574-1296952804.1639624574#apache-log4j-vulnerability-cve-2021-4428)|||12/15/2021|
| Aptible | Aptible | ElasticSearch 5.x | Affected | Yes | [Aptible Status - Log4j security incident CVE-2021-27135](https://status.aptible.com/incidents/gk1rh440h36s?u=zfbcrbt2lkv4) | | | |
| Atlassian | Jira Server & Data Center | All | Affected | Yes | [FAQ for CVE-2021-44228 Atlassian Support Atlassian Documentation](https://confluence.atlassian.com/kb/faq-for-cve-2021-44228-1103069406.html)| You can check if you are vulnerable by inspecting the Log4j configuration file. If you find a line containing the org.apache.log4j.net.JMSAppender, | | |
| Atlassian | Confluence Server & Data Center | All | Affected | Yes | [FAQ for CVE-2021-44228 Atlassian Support Atlassian Documentation](https://confluence.atlassian.com/kb/faq-for-cve-2021-44228-1103069406.html) | You can check if you are vulnerable by inspecting the Log4j configuration file. If you find a line containing the org.apache.log4j.net.JMSAppender, | | |
@ -345,11 +346,10 @@ This list was initially populated using information from the following sources:
| Cloudera | SmartSense | | Under Investigation | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
| Cloudera | Data Analytics Studio (DAS) | | Under Investigation | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
| CyberArk | Privileged Threat Analytics (PTA)| N/A | Affected | Yes | [CyberArk Customer Force](https://cyberark-customers.force.com/s/login/?ec=302&startURL=%2Fs%2Farticle%2FPTA-CVE-2021-44228-Mitigation-for-Privilege-Threat-Analytics) | | This advisory is available to customers only and has not been reviewed by CISA. |12/14/2021|
|Application Performance Ltd| DBMarlin| | Not Affected| | "[Common Vulnerabilities Apache log4j Vulnerability CVE-2021-4428](https://docs.dbmarlin.com/docs/faqs/frequently-asked-questions/?_ga=2.72968147.1563671049.1639624574-1296952804.1639624574#apache-log4j-vulnerability-cve-2021-4428)| | | 12/15/2021|
| Devolutions | All products | | Not Affected | | [https://blog.devolutions.net/2021/12/critical-vulnerability-in-log4j/](https://blog.devolutions.net/2021/12/critical-vulnerability-in-log4j/) | | | |
| DrayTek | Vigor Routers, Access Points, Switches, VigorACS Central Management Software, MyVigor Platform | | Not Affected | | [DrayTek Statement](https://www.draytek.com/about/security-advisory/log4shell-vulnerability-(cve-2021-44228)/)|||12/15/2021|
| Dynatrace | Managed cluster nodes | | Affected | | | | | |
| Dynatrace | Synthetic Activegates | | Affected | | | | | |
|Devolutions|All products||Not Affected||[https://blog.devolutions.net/2021/12/critical-vulnerability-in-log4j/](https://blog.devolutions.net/2021/12/critical-vulnerability-in-log4j/)||||
|DrayTek|Vigor Routers, Access Points, Switches, VigorACS Central Management Software, MyVigor Platform||Not Affected||[DrayTek Statement](https://www.draytek.com/about/security-advisory/log4shell-vulnerability-(cve-2021-44228)/)|||12/15/2021|
|Dynatrace|Managed cluster nodes||Affected||||||
|Dynatrace|Synthetic Activegates||Affected||||||
|Elastic| Elasticsearch| 5,6,8| Affected| Yes| [Apache Log4j2 Remote Code Execution (RCE) Vulnerability - CVE-2021-44228 - ESA-2021-31](https://discuss.elastic.co/t/apache-log4j2-remote-code-execution-rce-vulnerability-cve-2021-44228-esa-2021-31/291476)| | | 12/15/2021|
|Elastic| Elastic Cloud| | Under Investigation| | [Apache Log4j2 Remote Code Execution (RCE) Vulnerability - CVE-2021-44228 - ESA-2021-31](https://discuss.elastic.co/t/apache-log4j2-remote-code-execution-rce-vulnerability-cve-2021-44228-esa-2021-31/291476)| 12/15/2021|
|Elastic| Elastic Cloud Enterprise| | Under Investigation| | [Apache Log4j2 Remote Code Execution (RCE) Vulnerability - CVE-2021-44228 - ESA-2021-31](https://discuss.elastic.co/t/apache-log4j2-remote-code-execution-rce-vulnerability-cve-2021-44228-esa-2021-31/291476)| 12/15/2021|

Loading…
Cancel
Save