mirror of
https://github.com/cisagov/log4j-affected-db.git
synced 2024-11-22 16:40:48 +00:00
Added MathWorks info
general release desktop or server products - see: https://www.mathworks.com/matlabcentral/answers/1610605-apache-log4j-vulnerability-cve-2021-44228-how-does-it-affect-matlab-run-time?s_tid=answers_rc1-1_p1_BOTH
This commit is contained in:
parent
facf89a587
commit
808b4fbd7e
1 changed files with 1 additions and 0 deletions
|
@ -387,6 +387,7 @@ This list was initially populated using information from the following sources:
|
|||
| Jenkins | CI/CD Core | | Not Affected | | | | | |
|
||||
| Jenkins | Plugins | | Unkown | | | Need to audit plugins for use of log4j | | |
|
||||
| Jetbrains | | | Affected | Yes | [https://www.jetbrains.com/help/license\_server/release\_notes.html](https://www.jetbrains.com/help/license_server/release_notes.html) | | | |
|
||||
| MathWorks | All MathWorks general release desktop or server products | | Not Affected | No | [MathWorks statement regarding CVE-2021-44228](https://www.mathworks.com/matlabcentral/answers/1610640-apache-log4j-vulnerability-cve-2021-44228-how-does-it-affect-matlab-run-time) | | |
|
||||
| McAfee | ePolicy Orchestrator Agent Handlers (ePO-AH) | | Not Affected | | | | | |
|
||||
| McAfee | Data Exchange Layer (DXL) | | Under Investigation | | | | | |
|
||||
| McAfee | Enterprise Security Manager (ESM) | | Under Investigation | | | | | |
|
||||
|
|
Loading…
Reference in a new issue