mirror of
https://github.com/cisagov/log4j-affected-db.git
synced 2024-11-16 22:07:55 +00:00
Add all SwitHak data
This commit is contained in:
parent
767519710a
commit
7fec69087b
1 changed files with 254 additions and 94 deletions
348
README.md
348
README.md
|
@ -1287,16 +1287,19 @@ This list was initially populated using information from the following sources:
|
|||
| QOPPA | | | | | [QOPPA Link](https://kbdeveloper.qoppa.com/cve-2021-44228-apache-log4j-vulnerability/) | | | |
|
||||
| QSC Q-SYS | | | | | [QSC Q-SYS Article](https://qscprod.force.com/selfhelpportal/s/article/Are-Q-SYS-products-affected-by-the-Log4j-vulnerability-CVE-2021-44228) | | | |
|
||||
| QT | | | Not Affected | | [QT](https://www.qt.io/blog/the-qt-company-products-not-affected-by-cve-2021-44228-log4j-vulnerability) | | | |
|
||||
| Quest Global | | | | | [Quest Global](https://support.quest.com/fr-fr/search#q=CVE-2021-44228&t=Global) | | | || Rapid7 | AlcidekArt, kAdvisor, and kAudit | on-prem | Not Affected | | [Rapid7 Statement](https://www.rapid7.com/blog/post/2021/12/14/update-on-log4shells-impact-on-rapid7-solutions-and-systems/?mkt_tok=NDExLU5BSy05NzAAAAGBVaccW1DOLSfEsfTNwEJksv_1nK1muJSFze-Lle90mKtAO78nSdjwPdzqXskNIi9qZCAGQODD42mYRK4YPlQkjhn38E27HQxFHdHAkypEOsh8) | || 12/15/2021|
|
||||
| Rapid7 | AppSpider Pro | on-prem | Not Affected | |[Rapid7 Statement](https://www.rapid7.com/blog/post/2021/12/14/update-on-log4shells-impact-on-rapid7-solutions-and-systems/?mkt_tok=NDExLU5BSy05NzAAAAGBVaccW1DOLSfEsfTNwEJksv_1nK1muJSFze-Lle90mKtAO78nSdjwPdzqXskNIi9qZCAGQODD42mYRK4YPlQkjhn38E27HQxFHdHAkypEOsh8) | || 12/15/2021|
|
||||
| Quest Global | | | | | [Quest Global](https://support.quest.com/fr-fr/search#q=CVE-2021-44228&t=Global) | | | |
|
||||
| R2ediviewer | | | | | [R2ediviewer Link](https://r2ediviewer.de/DE/reload.html?Change-log_17858584.html) | | | |
|
||||
| Radware | | | | | [Radware Support Link](https://support.radware.com/app/answers/answer_view/a_id/1029752) | | | |
|
||||
| Rapid7 | AlcidekArt, kAdvisor, and kAudit | on-prem | Not Affected | | [Rapid7 Statement](https://www.rapid7.com/blog/post/2021/12/14/update-on-log4shells-impact-on-rapid7-solutions-and-systems/?mkt_tok=NDExLU5BSy05NzAAAAGBVaccW1DOLSfEsfTNwEJksv_1nK1muJSFze-Lle90mKtAO78nSdjwPdzqXskNIi9qZCAGQODD42mYRK4YPlQkjhn38E27HQxFHdHAkypEOsh8) | || 12/15/2021|
|
||||
| Rapid7 | AppSpider Enterprise | on-prem | Not Affected | | [Rapid7 Statement](https://www.rapid7.com/blog/post/2021/12/14/update-on-log4shells-impact-on-rapid7-solutions-and-systems/?mkt_tok=NDExLU5BSy05NzAAAAGBVaccW1DOLSfEsfTNwEJksv_1nK1muJSFze-Lle90mKtAO78nSdjwPdzqXskNIi9qZCAGQODD42mYRK4YPlQkjhn38E27HQxFHdHAkypEOsh8) | || 12/15/2021|
|
||||
| Rapid7 | AppSpider Pro | on-prem | Not Affected | |[Rapid7 Statement](https://www.rapid7.com/blog/post/2021/12/14/update-on-log4shells-impact-on-rapid7-solutions-and-systems/?mkt_tok=NDExLU5BSy05NzAAAAGBVaccW1DOLSfEsfTNwEJksv_1nK1muJSFze-Lle90mKtAO78nSdjwPdzqXskNIi9qZCAGQODD42mYRK4YPlQkjhn38E27HQxFHdHAkypEOsh8) | || 12/15/2021|
|
||||
| Rapid7 | Insight Agent | on-prem | Not Affected | | [Rapid7 Statement](https://www.rapid7.com/blog/post/2021/12/14/update-on-log4shells-impact-on-rapid7-solutions-and-systems/?mkt_tok=NDExLU5BSy05NzAAAAGBVaccW1DOLSfEsfTNwEJksv_1nK1muJSFze-Lle90mKtAO78nSdjwPdzqXskNIi9qZCAGQODD42mYRK4YPlQkjhn38E27HQxFHdHAkypEOsh8) | || 12/15/2021|
|
||||
| Rapid7 | InsightAppSec Scan Engine| on-prem | Not Affected | | [Rapid7 Statement](https://www.rapid7.com/blog/post/2021/12/14/update-on-log4shells-impact-on-rapid7-solutions-and-systems/?mkt_tok=NDExLU5BSy05NzAAAAGBVaccW1DOLSfEsfTNwEJksv_1nK1muJSFze-Lle90mKtAO78nSdjwPdzqXskNIi9qZCAGQODD42mYRK4YPlQkjhn38E27HQxFHdHAkypEOsh8) | || 12/15/2021|
|
||||
| Rapid7 | InsightAppSec Scan Engine| on-prem | Not Affected | | [Rapid7 Statement](https://www.rapid7.com/blog/post/2021/12/14/update-on-log4shells-impact-on-rapid7-solutions-and-systems/?mkt_tok=NDExLU5BSy05NzAAAAGBVaccW1DOLSfEsfTNwEJksv_1nK1muJSFze-Lle90mKtAO78nSdjwPdzqXskNIi9qZCAGQODD42mYRK4YPlQkjhn38E27HQxFHdHAkypEOsh8) | || 12/15/2021|
|
||||
| Rapid7 | InsightCloudSec/DivvyCloud | on-prem | Not Affected | | [Rapid7 Statement](https://www.rapid7.com/blog/post/2021/12/14/update-on-log4shells-impact-on-rapid7-solutions-and-systems/?mkt_tok=NDExLU5BSy05NzAAAAGBVaccW1DOLSfEsfTNwEJksv_1nK1muJSFze-Lle90mKtAO78nSdjwPdzqXskNIi9qZCAGQODD42mYRK4YPlQkjhn38E27HQxFHdHAkypEOsh8) | || 12/15/2021|
|
||||
| Rapid7 | InsightConnect Orchestrator | on-prem | Not Affected | | [Rapid7 Statement](https://www.rapid7.com/blog/post/2021/12/14/update-on-log4shells-impact-on-rapid7-solutions-and-systems/?mkt_tok=NDExLU5BSy05NzAAAAGBVaccW1DOLSfEsfTNwEJksv_1nK1muJSFze-Lle90mKtAO78nSdjwPdzqXskNIi9qZCAGQODD42mYRK4YPlQkjhn38E27HQxFHdHAkypEOsh8) | || 12/15/2021|
|
||||
| Rapid7 | InsightIDR/InsightOps Collector & Event Sources| on-prem | Not Affected | | [Rapid7 Statement](https://www.rapid7.com/blog/post/2021/12/14/update-on-log4shells-impact-on-rapid7-solutions-and-systems/?mkt_tok=NDExLU5BSy05NzAAAAGBVaccW1DOLSfEsfTNwEJksv_1nK1muJSFze-Lle90mKtAO78nSdjwPdzqXskNIi9qZCAGQODD42mYRK4YPlQkjhn38E27HQxFHdHAkypEOsh8) | || 12/15/2021|
|
||||
| Rapid7 | InsightIDR Network Sensor| on-prem | Not Affected | | [Rapid7 Statement](https://www.rapid7.com/blog/post/2021/12/14/update-on-log4shells-impact-on-rapid7-solutions-and-systems/?mkt_tok=NDExLU5BSy05NzAAAAGBVaccW1DOLSfEsfTNwEJksv_1nK1muJSFze-Lle90mKtAO78nSdjwPdzqXskNIi9qZCAGQODD42mYRK4YPlQkjhn38E27HQxFHdHAkypEOsh8) | || 12/15/2021|
|
||||
| Rapid7 | InsightIDR/InsightOps Collector & Event Sources| on-prem | Not Affected | | [Rapid7 Statement](https://www.rapid7.com/blog/post/2021/12/14/update-on-log4shells-impact-on-rapid7-solutions-and-systems/?mkt_tok=NDExLU5BSy05NzAAAAGBVaccW1DOLSfEsfTNwEJksv_1nK1muJSFze-Lle90mKtAO78nSdjwPdzqXskNIi9qZCAGQODD42mYRK4YPlQkjhn38E27HQxFHdHAkypEOsh8) | || 12/15/2021|
|
||||
| Rapid7 | InsightOps DataHub | InsightOps DataHub <= 2.0 | Affected | Yes | [Rapid7 Statement](https://www.rapid7.com/blog/post/2021/12/14/update-on-log4shells-impact-on-rapid7-solutions-and-systems/?mkt_tok=NDExLU5BSy05NzAAAAGBVaccW1DOLSfEsfTNwEJksv_1nK1muJSFze-Lle90mKtAO78nSdjwPdzqXskNIi9qZCAGQODD42mYRK4YPlQkjhn38E27HQxFHdHAkypEOsh8) | Upgrade [DataHub to version 2.0.1](https://rep.logentries.com/datahub/DataHub_2.0.1.deb) using the [following instructions](https://docs.rapid7.com/insightops/setting-up-datahub/).|| 12/15/2021|
|
||||
| Rapid7 | InsightOps non-Java logging libraries | on-prem | Not Affected | | [Rapid7 Statement](https://www.rapid7.com/blog/post/2021/12/14/update-on-log4shells-impact-on-rapid7-solutions-and-systems/?mkt_tok=NDExLU5BSy05NzAAAAGBVaccW1DOLSfEsfTNwEJksv_1nK1muJSFze-Lle90mKtAO78nSdjwPdzqXskNIi9qZCAGQODD42mYRK4YPlQkjhn38E27HQxFHdHAkypEOsh8) | || 12/15/2021|
|
||||
| Rapid7 | InsightOps r7insight_java logging library | <=3.0.8 | Affected | Yes | [Rapid7 Statement](https://www.rapid7.com/blog/post/2021/12/14/update-on-log4shells-impact-on-rapid7-solutions-and-systems/?mkt_tok=NDExLU5BSy05NzAAAAGBVaccW1DOLSfEsfTNwEJksv_1nK1muJSFze-Lle90mKtAO78nSdjwPdzqXskNIi9qZCAGQODD42mYRK4YPlQkjhn38E27HQxFHdHAkypEOsh8) | Upgrade [r7insight_java](https://github.com/rapid7/r7insight_java) to 3.0.9 || 12/15/2021|
|
||||
|
@ -1307,18 +1310,20 @@ This list was initially populated using information from the following sources:
|
|||
| Rapid7 | IntSights virtual appliance | on-prem | Not Affected | | [Rapid7 Statement](https://www.rapid7.com/blog/post/2021/12/14/update-on-log4shells-impact-on-rapid7-solutions-and-systems/?mkt_tok=NDExLU5BSy05NzAAAAGBVaccW1DOLSfEsfTNwEJksv_1nK1muJSFze-Lle90mKtAO78nSdjwPdzqXskNIi9qZCAGQODD42mYRK4YPlQkjhn38E27HQxFHdHAkypEOsh8) ||| 12/15/2021|
|
||||
| Rapid7 | Logentries DataHub | Linux version <= 1.2.0.820; Windows version <= 1.2.0.820 | Affected | Yes | [Rapid7 Statement](https://www.rapid7.com/blog/post/2021/12/14/update-on-log4shells-impact-on-rapid7-solutions-and-systems/?mkt_tok=NDExLU5BSy05NzAAAAGBVaccW1DOLSfEsfTNwEJksv_1nK1muJSFze-Lle90mKtAO78nSdjwPdzqXskNIi9qZCAGQODD42mYRK4YPlQkjhn38E27HQxFHdHAkypEOsh8) | Linux: Install DataHub_1.2.0.822.deb using the following [instructions](https://docs.logentries.com/docs/datahub-linux). Windows: Run version 1.2.0.822 in a Docker container or as a Java command per these [instructions](https://docs.logentries.com/docs/datahub-windows). You can find more details [here](https://docs.logentries.com/docs/datahub-linux).|| 12/15/2021|
|
||||
| Rapid7 | Logentries le_java logging library | All versions: this is a deprecated component | Affected | Yes | [Rapid7 Statement](https://www.rapid7.com/blog/post/2021/12/14/update-on-log4shells-impact-on-rapid7-solutions-and-systems/?mkt_tok=NDExLU5BSy05NzAAAAGBVaccW1DOLSfEsfTNwEJksv_1nK1muJSFze-Lle90mKtAO78nSdjwPdzqXskNIi9qZCAGQODD42mYRK4YPlQkjhn38E27HQxFHdHAkypEOsh8) | Migrate to version 3.0.9 of [r7insight_java](https://github.com/rapid7/r7insight_java) || 12/15/2021|
|
||||
| Rapid7 | Metasploit Pro| on-prem | Not Affected | | [Rapid7 Statement](https://www.rapid7.com/blog/post/2021/12/14/update-on-log4shells-impact-on-rapid7-solutions-and-systems/?mkt_tok=NDExLU5BSy05NzAAAAGBVaccW1DOLSfEsfTNwEJksv_1nK1muJSFze-Lle90mKtAO78nSdjwPdzqXskNIi9qZCAGQODD42mYRK4YPlQkjhn38E27HQxFHdHAkypEOsh8) |Metasploit Pro ships with log4j but has specific configurations applied to it that mitigate Log4Shell. A future update will contain a fully patched version of log4j.|| 12/15/2021|
|
||||
| Rapid7 | Metasploit Framework| on-prem | Not Affected | | [Rapid7 Statement](https://www.rapid7.com/blog/post/2021/12/14/update-on-log4shells-impact-on-rapid7-solutions-and-systems/?mkt_tok=NDExLU5BSy05NzAAAAGBVaccW1DOLSfEsfTNwEJksv_1nK1muJSFze-Lle90mKtAO78nSdjwPdzqXskNIi9qZCAGQODD42mYRK4YPlQkjhn38E27HQxFHdHAkypEOsh8) ||| 12/15/2021|
|
||||
| Rapid7 | Metasploit Pro| on-prem | Not Affected | | [Rapid7 Statement](https://www.rapid7.com/blog/post/2021/12/14/update-on-log4shells-impact-on-rapid7-solutions-and-systems/?mkt_tok=NDExLU5BSy05NzAAAAGBVaccW1DOLSfEsfTNwEJksv_1nK1muJSFze-Lle90mKtAO78nSdjwPdzqXskNIi9qZCAGQODD42mYRK4YPlQkjhn38E27HQxFHdHAkypEOsh8) |Metasploit Pro ships with log4j but has specific configurations applied to it that mitigate Log4Shell. A future update will contain a fully patched version of log4j.|| 12/15/2021|
|
||||
| Rapid7 | tCell Java Agent| on-prem | Not Affected | | [Rapid7 Statement](https://www.rapid7.com/blog/post/2021/12/14/update-on-log4shells-impact-on-rapid7-solutions-and-systems/?mkt_tok=NDExLU5BSy05NzAAAAGBVaccW1DOLSfEsfTNwEJksv_1nK1muJSFze-Lle90mKtAO78nSdjwPdzqXskNIi9qZCAGQODD42mYRK4YPlQkjhn38E27HQxFHdHAkypEOsh8) ||| 12/15/2021|
|
||||
| Rapid7 | Velociraptor| on-prem | Not Affected | | [Rapid7 Statement](https://www.rapid7.com/blog/post/2021/12/14/update-on-log4shells-impact-on-rapid7-solutions-and-systems/?mkt_tok=NDExLU5BSy05NzAAAAGBVaccW1DOLSfEsfTNwEJksv_1nK1muJSFze-Lle90mKtAO78nSdjwPdzqXskNIi9qZCAGQODD42mYRK4YPlQkjhn38E27HQxFHdHAkypEOsh8) ||| 12/15/2021|
|
||||
| Raritan | | | | | [Raritan Support Link](https://www.raritan.com/support) | | | |
|
||||
| Ravelin | | | | | [Ravelin Link](https://syslog.ravelin.com/log4shell-cve-2021-44228-4338bb8da67b) | | | |
|
||||
| Real-Time Innovations (RTI) | Distributed Logger| | Not Affected | |[RTI Statement](https://community.rti.com/kb/apache-log4j-vulnerability-cve-2021-44228cve-2021-45046-impact-rti-connext-products) | | |12/16/2021 |
|
||||
| Real-Time Innovations (RTI) | Recording Console | | Not Affected | |[RTI Statement](https://community.rti.com/kb/apache-log4j-vulnerability-cve-2021-44228cve-2021-45046-impact-rti-connext-products) | | |12/16/2021 |
|
||||
| Real-Time Innovations (RTI) | RTI Administration Console | | Not Affected | |[RTI Statement](https://community.rti.com/kb/apache-log4j-vulnerability-cve-2021-44228cve-2021-45046-impact-rti-connext-products) | | |12/16/2021 |
|
||||
| Real-Time Innovations (RTI) | RTI Monitor | | Not Affected | |[RTI Statement](https://community.rti.com/kb/apache-log4j-vulnerability-cve-2021-44228cve-2021-45046-impact-rti-connext-products) | | |12/16/2021 |
|
||||
| Real-Time Innovations (RTI) | RTI Code Generator | | Not Affected | |[RTI Statement](https://community.rti.com/kb/apache-log4j-vulnerability-cve-2021-44228cve-2021-45046-impact-rti-connext-products) | | |12/16/2021 |
|
||||
| Real-Time Innovations (RTI) | RTI Code Generator Server| | Not Affected | |[RTI Statement](https://community.rti.com/kb/apache-log4j-vulnerability-cve-2021-44228cve-2021-45046-impact-rti-connext-products) | | |12/16/2021 |
|
||||
| Real-Time Innovations (RTI) | Recording Console | | Not Affected | |[RTI Statement](https://community.rti.com/kb/apache-log4j-vulnerability-cve-2021-44228cve-2021-45046-impact-rti-connext-products) | | |12/16/2021 |
|
||||
| Real-Time Innovations (RTI) | Distributed Logger| | Not Affected | |[RTI Statement](https://community.rti.com/kb/apache-log4j-vulnerability-cve-2021-44228cve-2021-45046-impact-rti-connext-products) | | |12/16/2021 |
|
||||
| Real-Time Innovations (RTI) | RTI Micro Application Generator (MAG)| as part of RTI Connext Professional 6.0.0 and 6.0.1| Affected | |[RTI Statement](https://community.rti.com/kb/apache-log4j-vulnerability-cve-2021-44228cve-2021-45046-impact-rti-connext-products) | | |12/16/2021 |
|
||||
| Real-Time Innovations (RTI) | RTI Micro Application Generator (MAG)| as part of RTI Connext Micro 3.0.0, 3.0.1, 3.0.2, 3.0.3 | Affected | |[RTI Statement](https://community.rti.com/kb/apache-log4j-vulnerability-cve-2021-44228cve-2021-45046-impact-rti-connext-products) | | |12/16/2021 |
|
||||
| Real-Time Innovations (RTI) | RTI Micro Application Generator (MAG)| as part of RTI Connext Professional 6.0.0 and 6.0.1| Affected | |[RTI Statement](https://community.rti.com/kb/apache-log4j-vulnerability-cve-2021-44228cve-2021-45046-impact-rti-connext-products) | | |12/16/2021 |
|
||||
| Real-Time Innovations (RTI) | RTI Monitor | | Not Affected | |[RTI Statement](https://community.rti.com/kb/apache-log4j-vulnerability-cve-2021-44228cve-2021-45046-impact-rti-connext-products) | | |12/16/2021 |
|
||||
| Red Hat build of Quarkus | log4j-core low | | Not Affected | No | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | |
|
||||
| Red Hat CodeReady Studio 12 | log4j-core | | Affected | No | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | |
|
||||
| Red Hat Data Grid 8 | log4j-core | | Affected | No | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | |
|
||||
|
@ -1334,52 +1339,96 @@ This list was initially populated using information from the following sources:
|
|||
| Red Hat JBoss Fuse 7 | log4j-core | | Affected | No | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | |
|
||||
| Red Hat OpenShift Application Runtimes | log4j-core | | Affected | No | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | |
|
||||
| Red Hat OpenShift Container Platform 3.11 | openshift3/ose-logging-elasticsearch5 | | Affected | No | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | |
|
||||
| Red Hat OpenShift Container Platform 4 | openshift4/ose-metering-presto | | Affected | No | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | |
|
||||
| Red Hat OpenShift Container Platform 4 | openshift4/ose-metering-hive | | Affected | No | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | |
|
||||
| Red Hat OpenShift Container Platform 4 | openshift4/ose-logging-elasticsearch6 | | Affected | No | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | |
|
||||
| Red Hat OpenShift Container Platform 4 | openshift4/ose-metering-hive | | Affected | No | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | |
|
||||
| Red Hat OpenShift Container Platform 4 | openshift4/ose-metering-presto | | Affected | No | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | |
|
||||
| Red Hat OpenShift Logging | logging-elasticsearch6-container | | Affected | No | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | |
|
||||
| Red Hat OpenStack Platform 13 (Queens) | opendaylight | | Affected | No | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | |
|
||||
| Red Hat Process Automation 7 | log4j-core low | | Affected | No | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | |
|
||||
| Red Hat Single Sign-On 7 | log4j-core | | Not Affected | | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | |
|
||||
| Red Hat Software Collections | rh-maven36-log4j12 | | Not Affected | | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | |
|
||||
| Red Hat Software Collections | rh-maven35-log4j12 | | Not Affected | | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | |
|
||||
| Red Hat Software Collections | rh-java-common-log4j | | Not Affected | | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | |
|
||||
| Redhat | log4j-core | | Not Affected | | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | |
|
||||
| Redhat | Satellite 5 | | Not Affected | | | | | |
|
||||
| Redhat | Spacewalk | | Not Affected | | | | | |
|
||||
| Rockwell Automation | Warehouse Management | 4.01.00, 4.02.00, 4.02.01, 4.02.02| Affected | Under development | [PN1579 - Log4Shell Vulnerability Notice](https://rockwellautomation.custhelp.com/app/answers/answer_view/a_id/1133605) | | | 12/15/2021 |
|
||||
| Rockwell Automation | MES EIG | 3.03.00 | Affected | No, product discontinued | [PN1579 - Log4Shell Vulnerability Notice](https://rockwellautomation.custhelp.com/app/answers/answer_view/a_id/1133605) | Customers should upgrade to EIG Hub if possible or work with their local representatives about alternative solutions. | | 12/15/2021 |
|
||||
| Rockwell Automation | Industrial Data Center | Gen 1, Gen 2, Gen 3, Gen 3.5 | Fixed | Follow the mitigation instructions outlined by VMware in VMSA-2021-0028 | [PN1579 - Log4Shell Vulnerability Notice](https://rockwellautomation.custhelp.com/app/answers/answer_view/a_id/1133605) | | | 12/15/2021 |
|
||||
| Rockwell Automation | VersaVirtual | Series A | Fixed | Follow the mitigation instructions outlined by VMware in VMSA-2021-0028 | [PN1579 - Log4Shell Vulnerability Notice](https://rockwellautomation.custhelp.com/app/answers/answer_view/a_id/1133605) | | | 12/15/2021 |
|
||||
| Red Hat Software Collections | rh-maven35-log4j12 | | Not Affected | | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | |
|
||||
| Red Hat Software Collections | rh-maven36-log4j12 | | Not Affected | | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | |
|
||||
| Red Hat | log4j-core | | Not Affected | | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | |
|
||||
| Red Hat | Satellite 5 | | Not Affected | | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | |
|
||||
| Red Hat | Spacewalk | | Not Affected | | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | |
|
||||
| Red5Pro | | | | | [Red5Pro Link](https://www.red5pro.com/blog/red5-marked-safe-from-log4j-and-log4j2-zero-day/) | | | |
|
||||
| RedGate | | | | | [RedGate Link](https://www.red-gate.com/privacy-and-security/vulnerabilities/2021-12-15-log4j-statement) | | | |
|
||||
| Redis | | | | | [Redis Link](https://redis.com/security/notice-apache-log4j2-cve-2021-44228/) | | | |
|
||||
| Reiner SCT | | | | | [Reiner SCT Forum](https://forum.reiner-sct.com/index.php?/topic/5973-timecard-und-log4j-schwachstelle/&do=findComment&comment=14933) | | | |
|
||||
| ReportURI | | | | | [ReportURI Link](https://scotthelme.co.uk/responding-to-the-log4j-2-vulnerability/) | | | |
|
||||
| Respondus | | | | | [Respondus Support Link](https://support.respondus.com/support/index.php?/News/NewsItem/View/339) |This advisory is available to customers only and has not been reviewed by CISA | | |
|
||||
| Revenera / Flexera | | | | | [Revenera / Flexera Community Link](https://community.flexera.com/t5/Revenera-Company-News/Security-Advisory-Log4j-Java-Vulnerability-CVE-2021-44228/ba-p/216905) | | | |
|
||||
| Ricoh | | | | | [Ricoh Link](https://www.ricoh.com/info/2021/1215_1/) | | | |
|
||||
| RingCentral | | | | | [RingCentral Security Bulletin](https://www.ringcentral.com/trust-center/security-bulletin.html) | | | |
|
||||
| Riverbed | | | | | [Riverbed Support Link](https://supportkb.riverbed.com/support/index?page=content&id=S35645) | | | |
|
||||
| Rockwell Automation | FactoryTalk Analytics DataFlowML | 4.00.00 | Affected | Under development | [PN1579 - Log4Shell Vulnerability Notice](https://rockwellautomation.custhelp.com/app/answers/answer_view/a_id/1133605) | | | 12/15/2021 |
|
||||
| Rockwell Automation | FactoryTalk Analytics DataView | 3.03.00 | Affected | Under development | [PN1579 - Log4Shell Vulnerability Notice](https://rockwellautomation.custhelp.com/app/answers/answer_view/a_id/1133605) | | | 12/15/2021 |
|
||||
| Rockwell Automation | Industrial Data Center | Gen 1, Gen 2, Gen 3, Gen 3.5 | Fixed | Follow the mitigation instructions outlined by VMware in VMSA-2021-0028 | [PN1579 - Log4Shell Vulnerability Notice](https://rockwellautomation.custhelp.com/app/answers/answer_view/a_id/1133605) | | | 12/15/2021 |
|
||||
| Rockwell Automation | MES EIG | 3.03.00 | Affected | No, product discontinued | [PN1579 - Log4Shell Vulnerability Notice](https://rockwellautomation.custhelp.com/app/answers/answer_view/a_id/1133605) | Customers should upgrade to EIG Hub if possible or work with their local representatives about alternative solutions. | | 12/15/2021 |
|
||||
| Rockwell Automation | VersaVirtual | Series A | Fixed | Follow the mitigation instructions outlined by VMware in VMSA-2021-0028 | [PN1579 - Log4Shell Vulnerability Notice](https://rockwellautomation.custhelp.com/app/answers/answer_view/a_id/1133605) | | | 12/15/2021 |
|
||||
| Rockwell Automation | Warehouse Management | 4.01.00, 4.02.00, 4.02.01, 4.02.02| Affected | Under development | [PN1579 - Log4Shell Vulnerability Notice](https://rockwellautomation.custhelp.com/app/answers/answer_view/a_id/1133605) | | | 12/15/2021 |
|
||||
| Rollbar | | | | | [Rollbar Blog Post](https://rollbar.com/blog/log4j-zero-day-2021-log4shell/) | | | |
|
||||
| Rosette.com | | | | | [Rosette.com Support Link](https://support.rosette.com/hc/en-us/articles/4416216525965-Log4j-Vulnerability) | | | |
|
||||
| RSA | SecurID Authentication Manager | | Not Affected | | | | | |
|
||||
| RSA | SecurID Authentication Manager Prime | | Not Affected | | | | | |
|
||||
| RSA | SecurID Authentication Manager WebTier | | Not Affected | | | | | |
|
||||
| RSA | SecurID Identity Router | | Not Affected | | | | | |
|
||||
| RSA | SecurID Governance and Lifecycle | | Not Affected | | | | | |
|
||||
| RSA | SecurID Governance and Lifecycle Cloud | | Not Affected | | | | | |
|
||||
| RSA | SecurID Identity Router | | Not Affected | | | | | |
|
||||
| RSA Netwitness | | | | | [RSA Netwitness Community Link](https://community.rsa.com/t5/netwitness-platform-product/netwitness-apache-vulnerability-log4j2-cve-2021-44228-nbsp/ta-p/660540) | | | |
|
||||
| Rubrik | | | | | [Rubrik Support Link](https://support.rubrik.com/s/announcementdetail?Id=a406f000001PwOcAAK) | This advisory is available to customers only and has not been reviewed by CISA| | |
|
||||
| Ruckus | Virtual SmartZone (vSZ) | 5.1 to 6.0 | Affected | | [Ruckus Wireless (support.ruckuswireless.com)](https://support.ruckuswireless.com/security_bulletins/313) | | | 12/13/2021 |
|
||||
| Salesforce | Sales Cloud || Affected | | [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1)|"Sales Cloud is reported to be affected by CVE-2021-44228. The service is being updated to remediate the vulnerability identified in CVE-2021-44228."||12/15/2021|
|
||||
| Salesforce | Service Cloud || Affected | | [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1)| "Service Cloud is reported to be affected by CVE-2021-44228. The service is being updated to remediate the vulnerability identified in CVE-2021-44228."||12/15/2021|
|
||||
| Salesforce | Community Cloud ||Affected|| [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1)|"Community Cloud is reported to be affected by CVE-2021-44228. The service is being updated to remediate the vulnerability identified in CVE-2021-44228."||12/15/2021|
|
||||
