mirror of
https://github.com/cisagov/log4j-affected-db.git
synced 2024-11-22 16:40:48 +00:00
Update IBM to 1324
This commit is contained in:
parent
7c8d85d8f9
commit
7b4d75b482
1 changed files with 94 additions and 94 deletions
188
README.md
188
README.md
|
@ -1227,101 +1227,101 @@ This list was initially populated using information from the following sources:
|
|||
| IBM | Compose for ScyllaDB | | Not Affected | | [An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products) | | | 12/15/2021 |
|
||||
| IBM | Container Registry | | Affected | Yes | [An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products) | | | 12/15/2021 |
|
||||
| IBM | Container Security Services | | Affected | Yes | [An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products) | | | 12/15/2021 |
|
||||
| IBM | Content Delivery Network ||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | Continuous Delivery||Affected|Yes|[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | Copy Services Manager||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | Databases for DataStax ||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | Databases for EDB ||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | Databases for Elasticsearch ||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | Databases for etcd ||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | Databases for MongoDB ||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | Databases for PostgreSQL ||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | Databases for Redis ||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | Datapower Gateway||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | Dedicated Host for VPC ||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | Direct Link Connect ||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | Direct Link Connect on Classic ||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | Direct Link Dedicated (2.0) ||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | Direct Link Dedicated Hosting on Classic ||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | Direct Link Dedicated on Classic ||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | Direct Link Exchange on Classic ||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | DNS Services ||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | Emptoris Contract Management||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | Emptoris Program Management||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | Emptoris Sourcing||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | Emptoris Spend Analysis||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | Emptoris Supplier Lifecycle Management||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | Enterprise Tape Controller Model C07 (3592) (ETC)||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | Event Notifications||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | Event Streams ||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | File Storage||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | Flash System 900 (& 840)||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | Flow Logs for VPC ||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | Functions ||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | GSKit||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | Guardium S-TAP for Data Sets on z/OS||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | Guardium S-TAP for DB2 on z/OS||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | Guardium S-TAP for IMS on z/OS||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | Hyper Protect Crypto Services ||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | Hyper Protect DBaaS for MongoDB||Affected|Yes|[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | Hyper Protect DBaaS for PostgreSQL||Affected|Yes|[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | Hyper Protect Virtual Server||Affected|Yes|[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | i2 Analyst’s Notebook||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | i2 Base||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | IBM Application Runtime Expert for i||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | IBM Backup, Recovery and Media Services for i||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | IBM Db2 Mirror for i||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | IBM HTTP Server||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | IBM i Access Family||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | IBM i Portfolio of products under the Group SWMA||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | IBM PowerHA System Mirror for i||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | IBM Sterling Connect:Direct Browser User Interface||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | IBM Sterling Connect:Direct for HP NonStop||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | IBM Sterling Connect:Direct for i5/OS||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | IBM Sterling Connect:Direct for OpenVMS||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | IBM Sterling Connect:Express for Microsoft Windows||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | IBM Sterling Connect:Express for UNIX||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | IBM Sterling Connect:Express for z/OS||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | Instana Agent|Timestamp lower than 12-11-2021| Affected| Yes| [Status Instana](https://status.instana.io/incidents/4zgcd2gzf4jw)|||12/14/2021|
|
||||
| IBM | Internet Services||Affected|Yes|[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | Key Lifecyle Manager for z/OS||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | Key Protect ||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | Knowledge Studio||Affected|Yes|[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | Kubernetes Service ||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | Load Balancer for VPC ||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | Log Analysis ||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | Managed VMware Service||Affected|Yes|[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | Management Extender for VMware vCenter | | Affected | No | | | | |
|
||||
| IBM | Mass Data Migration ||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | Maximo EAM SaaS||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | Message Hub||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | MQ Appliance||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | MQ on IBM Cloud||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | Natural Language Understanding||Affected|Yes|[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | OmniFind Text Search Server for DB2 for i||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | OPENBMC||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | Planning Analytics Workspace|>2.0.57|Affected|Yes|[Security Bulletin: IBM Planning Analytics 2.0: Apache log4j Vulnerability (CVE-2021-44228)](https://www.ibm.com/support/pages/node/6525700)|||12/15/2021|
|
||||
| IBM | Power HMC|V9.2.950.0 & V10.1.1010.0|Affected|Yes|[Security Bulletin: Vulnerability in Apache Log4j (CVE-2021-44228) affects Power HMC](https://www.ibm.com/support/pages/node/6526172?myns=pwrsmc&mynp=OCSGGSNP&mync=E&cm_sp=pwrsmc-_-OCSGGSNP-_-E)|||12/15/2021|
|
||||
| IBM | PowerSC||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | PowerVM Hypervisor||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | PowerVM VIOS||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | QRadar Advisor||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | Qradar Network Threat Analytics||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | QRadar SIEM||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | Quantum Services||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | Rational Developer for AIX and Linux||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | Rational Developer for i||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | Red Hat OpenShift on IBM Cloud ||Not Affected||[An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products)|||12/15/2021|
|
||||
| IBM | Content Delivery Network | | Not Affected | | [An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products) | | | 12/15/2021 |
|
||||
| IBM | Continuous Delivery | | Affected | Yes | [An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products) | | | 12/15/2021 |
|
||||
| IBM | Copy Services Manager | | Not Affected | | [An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products) | | | 12/15/2021 |
|
||||
| IBM | Databases for DataStax | | Not Affected | | [An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products) | | | 12/15/2021 |
|
||||
| IBM | Databases for EDB | | Not Affected | | [An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products) | | | 12/15/2021 |
|
||||
| IBM | Databases for Elasticsearch | | Not Affected | | [An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products) | | | 12/15/2021 |
|
||||
| IBM | Databases for etcd | | Not Affected | | [An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products) | | | 12/15/2021 |
|
||||
| IBM | Databases for MongoDB | | Not Affected | | [An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products) | | | 12/15/2021 |
|
||||
| IBM | Databases for PostgreSQL | | Not Affected | | [An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products) | | | 12/15/2021 |
|
||||
| IBM | Databases for Redis | | Not Affected | | [An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products) | | | 12/15/2021 |
|
||||
| IBM | Datapower Gateway | | Not Affected | | [An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products) | | | 12/15/2021 |
|
||||
| IBM | Dedicated Host for VPC | | Not Affected | | [An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products) | | | 12/15/2021 |
|
||||
| IBM | Direct Link Connect | | Not Affected | | [An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products) | | | 12/15/2021 |
|
||||
| IBM | Direct Link Connect on Classic | | Not Affected | | [An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products) | | | 12/15/2021 |
|
||||
| IBM | Direct Link Dedicated (2.0) | | Not Affected | | [An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products) | | | 12/15/2021 |
|
||||
