mirror of
https://github.com/cisagov/log4j-affected-db.git
synced 2024-11-23 00:50:48 +00:00
Merge branch 'develop' into Siemens
This commit is contained in:
commit
7934995356
1 changed files with 30 additions and 15 deletions
45
README.md
45
README.md
|
@ -68,7 +68,7 @@ This list was initially populated using information from the following sources:
|
|||
| 7-Zip | | | | | [7Zip Discussion Link](https://sourceforge.net/p/sevenzip/discussion/45797/thread/b977bbd4d1) | | | |
|
||||
| ABB | | | | | [ABB Link](https://search.abb.com/library/Download.aspx?DocumentID=9ADB012621&LanguageCode=en&DocumentPartId=&Action=Launch) | | | |
|
||||
| ABB | ABB Remote Service | ABB Remote Platform (RAP) | Affected | | Details are shared with active subscribers | | | |
|
||||
| ABB | AlarmInsight Cloud | AlarmInsight KPI Dashboards 1.0.0 | Under Investigation | Pending | | | | |
|
||||
| ABB | AlarmInsight Cloud | AlarmInsight KPI Dashboards 1.0.0 | Under Investigation | | | | | |
|
||||
| ABB | B&R Products | See Vendor Advisory | | | [BR-Automation Advisory](https://www.br-automation.com/downloads_br_productcatalogue/assets/1639507581859-en-original-1.0.pdf) | | | |
|
||||
| Accellence | | | | | [Accellence Article](https://www.accellence.de/en/articles/national-vulnerability-database-62) | | | |
|
||||
| Accellion | Kiteworks | v7.6 release | Fixed | Yes | [Kiteworks Statement](https://www.kiteworks.com/kiteworks-news/log4shell-apache-vulnerability-what-kiteworks-customers-need-to-know/) | "As a precaution, Kiteworks released a 7.6.1 Hotfix software update to address the vulnerability. This patch release adds the mitigation for CVE-2021-44228 contained in the Solr package as recommended by Apache Solr group. Specifically, it updates the Log4j library to a non-vulnerable version on CentOS 7 systems as well as adds the recommended option “$SOLR_OPTS -Dlog4j2.formatMsgNoLookups=true” to disable the possible attack vector on both CentOS 6 and CentOS 7." | |12/16/2021 |
|
||||
|
@ -110,7 +110,7 @@ Apache|Camel|3.14.1.3.11.5,3.7.7|Affected|Yes|[APACHE CAMEL AND CVE-2021-44228 (
|
|||
| Apache | Kafka | All | Not Affected | No | [Kafka Apache List](https://kafka.apache.org/cve-list) | The current DB lists Apache Kafka as impacted. Apache Kafka uses Log4jv1, not v2. | | 12/14/2021 |
|
||||
| Apache | Kafka | Unknown | Affected | No | [Log4j – Apache Log4j Security Vulnerabilities](https://logging.apache.org/log4j/2.x/security.html)| Only vulnerable in certain configuration(s) | | |
|
||||
| Apache | Log4j | < 2.15.0 | Affected | Yes | [Log4j – Apache Log4j Security Vulnerabilities](https://logging.apache.org/log4j/2.x/security.html) | | | |
|
||||
| Apache | SOLR | 7.4.0 to 7.7.3, 8.0.0 to 8.11.0 | Affected | Yes | [Log4j – Apache Log4j Security Vulnerabilities](https://logging.apache.org/log4j/2.x/security.html) | | | |
|
||||
| Apache | Solr | 7.4.0 to 7.7.3, 8.0.0 to 8.11.0 | Fixed | Yes | [Apache Solr Security](https://solr.apache.org/security.html#apache-solr-affected-by-apache-log4j-cve-2021-44228) | Update to 8.11.1 or apply fixes as described in Solr security advisory | [Apache Solr 8.11.1 downloads](https://solr.apache.org/downloads.html) | 12/16/2021 |
|
||||
| Apereo | CAS | 6.3.x & 6.4.x | Affected | Yes | [CAS Log4J Vulnerability Disclosure – Apereo Community Blog](https://apereo.github.io/2021/12/11/log4j-vuln/) | | | |
|
||||
| Apereo | Opencast | < 9.10, < 10.6 | Affected | Yes | [Apache Log4j Remote Code Execution · Advisory · opencast/opencast · GitHub](https://github.com/opencast/opencast/security/advisories/GHSA-mf4f-j588-5xm8) | | | |
|
||||
| Application Performance Ltd | DBMarlin | Not Affected | | [Common Vulnerabilities Apache log4j Vulnerability CVE-2021-4428](https://docs.dbmarlin.com/docs/faqs/frequently-asked-questions/?_ga=2.72968147.1563671049.1639624574-1296952804.1639624574#apache-log4j-vulnerability-cve-2021-4428)| | | | 12/15/2021 |
|
||||
|
@ -244,6 +244,7 @@ Apache|Camel|3.14.1.3.11.5,3.7.7|Affected|Yes|[APACHE CAMEL AND CVE-2021-44228 (
|
|||
| Brainworks | | | | | [Brainworks Link](https://www.brainworks.de/log4j-exploit-kerio-connect-workaround/) | | | |
|
||||
| BrightSign | | | | | [BrightSign Link](https://brightsign.atlassian.net/wiki/spaces/DOC/pages/370679198/Security+Statement+Log4J+Meltdown+and+Spectre+Vulnerabilities#SecurityStatement%3ALog4J%2CMeltdownandSpectreVulnerabilities-JavaApacheLog4j) | | | |
|
||||
| Broadcom | Advanced Secure Gateway (ASG) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
|
||||
| Broadcom | Automic Automation | | | | [Broadcome Automic Automation Link](https://knowledge.broadcom.com/external/article?articleId=230308) | | | |
|
||||
| Broadcom | BCAAA | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
|
||||
| Broadcom | CA Advanced Authentication | 9.1 | Affected | | | | | |
|
||||
| Broadcom | CA Risk Authentication | | Affected | | | | | |
|
||||
|
@ -295,7 +296,6 @@ Apache|Camel|3.14.1.3.11.5,3.7.7|Affected|Yes|[APACHE CAMEL AND CVE-2021-44228 (
|
|||
| Broadcom | Web Isolation (WI) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
|
||||
| Broadcom | Web Security Service (WSS) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
|
||||
| Broadcom | WebPulse | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
|
||||
| Broadcom Automic Automation | | | | | [Broadcome Automic Automation Link](https://knowledge.broadcom.com/external/article?articleId=230308) | | | |
|
||||
| C4b XPHONE | | | | | [C4b XPHONE Link](https://www.c4b.com/de/news/log4j.php) | | | |
|
||||
| Camunda | | | | | [Camunda Forum Link](https://forum.camunda.org/t/apache-log4j2-remote-code-execution-rce-vulnerability-cve-2021-44228/31910) | | | |
|
||||
| CarbonBlack | | | | | [CarbonBlack Advisory](https://www.vmware.com/security/advisories/VMSA-2021-0028.html) | | | |
|
||||
|
@ -303,7 +303,6 @@ Apache|Camel|3.14.1.3.11.5,3.7.7|Affected|Yes|[APACHE CAMEL AND CVE-2021-44228 (
|
|||
| Cato Networks | | | | | [Cato Networks Blog Post](https://www.catonetworks.com/blog/cato-networks-rapid-response-to-the-apache-log4j-remote-code-execution-vulnerability/) | | | |
|
||||
| Cerberus FTP | | | | | [Cerberus Article](https://support.cerberusftp.com/hc/en-us/articles/4412448183571-Cerberus-is-not-affected-by-CVE-2021-44228-log4j-0-day-vulnerability) | | | |
|
||||
| Chaser Systems | discrimiNAT Firewall | All | Not Affected | | [Are Chaser’s products affected](https://chasersystems.com/discrimiNAT/blog/log4shell-and-its-traces-in-a-network-egress-filter/#are-chasers-products-affected) | | | |
|
||||
| ChaserSystems | | | | | [ChaserSystems Link](https://chasersystems.com/discrimiNAT/blog/log4shell-and-its-traces-in-a-network-egress-filter/#are-chasers-products-affected) | | | |
|
||||
| Check Point | CloudGuard | | Not Affected | | | | | |
|
||||
| Check Point | Harmony Endpoint & Harmony Mobile | | Not Affected | | | | | |
|
||||
| Check Point | Infinity Portal | | Not Affected | | | | | |
|
||||
|
@ -797,6 +796,7 @@ Apache|Camel|3.14.1.3.11.5,3.7.7|Affected|Yes|[APACHE CAMEL AND CVE-2021-44228 (
|
|||
| Dynatrace | Synthetic Activegates | | Affected | | | | | |
|
||||
| Dynatrace | Synthetic Activegates||Affected||||||
|
||||
| EasyRedmine | | | | | [EasyRedmine News](https://www.easyredmine.com/news/easy-redmine-application-is-not-affected-by-the-vulnerability-cve-2021-44228) | | | |
|
||||
| Eaton | Undisclosed | Undisclosed | Affected | Affected | [Security Bulletin](https://www.eaton.com/content/dam/eaton/company/news-insights/cybersecurity/security-bulletins/Eaton-Security-Bulletin%20log4j_CVE_2021_44228_v1.0_Legal-Approved.pdf) | Doesn't openly disclose what products are affected or not for quote 'security purposes'. Needs email registration. No workaround provided due to registration wall. |
|
||||
| EclecticIQ | | | | | [EclecticIQ Advisory](https://docs.eclecticiq.com/security-advisories/security-issues-and-mitigation-actions/eiq-2021-0016-2) | | | |
|
||||
| Eclipse Foundation | | | | | [Eclipse Foundation Wiki](https://wiki.eclipse.org/Eclipse_and_log4j2_vulnerability_(CVE-2021-44228)) | | | |
|
||||
| EFI | | | | | [EFI Link](https://communities.efi.com/s/article/Are-Fiery-Servers-vulnerable-to-CVE-2021-44228-Apache-Log4j2?language=en_US) | | | |
|
||||
|
@ -1366,7 +1366,22 @@ Apache|Camel|3.14.1.3.11.5,3.7.7|Affected|Yes|[APACHE CAMEL AND CVE-2021-44228 (
|
|||
| Jedox | | | | | [Jedox Statement](https://www.jedox.com/en/trust/) | | | |
|
||||
| Jenkins | CI/CD Core | | Not Affected | | | | | |
|
||||
| Jenkins | Plugins | | Some affected, some fixed, most unaffected. See [issue tracker](https://issues.jenkins.io/browse/JENKINS-67353) | Some | [Announcement](https://www.jenkins.io/blog/2021/12/10/log4j2-rce-CVE-2021-44228/), [issue tracker](https://issues.jenkins.io/browse/JENKINS-67353) | [Instructions to test your installations in announcement](https://www.jenkins.io/blog/2021/12/10/log4j2-rce-CVE-2021-44228/) | | 2021-12-16 |
|
||||
| Jetbrains | | | Affected | Yes | [JetBrains Statement](https://www.jetbrains.com/help/license_server/release_notes.html) | | | |
|
||||
| JetBrains | IntelliJ platform based IDEs (AppCode, CLion, DataGrip, DataSpell, GoLand, IntelliJ IDEA Ultimate/Community/Edu, PhpStorm, PyCharm Professional/Community/Edu, Rider, RubyMine, WebStorm) | Unknown | Not Affected | | [JetBrains Blog Post](https://blog.jetbrains.com/blog/2021/12/13/log4j-vulnerability-and-jetbrains-products-and-services/)| | | |
|
||||
| JetBrains | All .NET tools (ReSharper, Rider, ReSharper C++, dotTrace, dotMemory, dotCover, dotPeek) | Unknown | Not Affected | | [JetBrains Blog Post](https://blog.jetbrains.com/blog/2021/12/13/log4j-vulnerability-and-jetbrains-products-and-services/) | | | |
|
||||
| JetBrains | ToolBox | Unknown | Not Affected | | [JetBrains Blog Post](https://blog.jetbrains.com/blog/2021/12/13/log4j-vulnerability-and-jetbrains-products-and-services/) | | | |
|
||||
| JetBrains | TeamCity | Unknown | Not Affected | | [JetBrains Blog Post](https://youtrack.jetbrains.com/issue/TW-74298) | | | |
|
||||
| JetBrains | Hub | 2021.1.14080 | Fixed | | [JetBrains Blog Post](https://blog.jetbrains.com/hub/2021/12/14/hub-update-regarding-log4j2-vulnerability/) | | | |
|
||||
| JetBrains | YouTrack Standalone | 2021.4.35970 | Fixed | | [JetBrains Blog Post](https://blog.jetbrains.com/youtrack/2021/12/youtrack-update-regarding-log4j2-vulnerability/) | | | |
|
||||
| JetBrains | YouTrack InCloud | Unknown | Fixed | | [JetBrains Blog Post](https://blog.jetbrains.com/blog/2021/12/13/log4j-vulnerability-and-jetbrains-products-and-services/) | | | |
|
||||
| JetBrains | Datalore | Unknown | Not Affected | | [JetBrains Blog Post](https://blog.jetbrains.com/blog/2021/12/13/log4j-vulnerability-and-jetbrains-products-and-services/) | | | |
|
||||
| JetBrains | Space | Unknown | Not Affected | | [JetBrains Blog Post](https://blog.jetbrains.com/blog/2021/12/13/log4j-vulnerability-and-jetbrains-products-and-services/) | | | |
|
||||
| Jetbrains | Code With Me | Unknown | Fixed | | [JetBrains Blog Post](https://blog.jetbrains.com/blog/2021/12/13/log4j-vulnerability-and-jetbrains-products-and-services/) | | | |
|
||||
| JetBrains | Gateway | Unknown | Not Affected | | [JetBrains Blog Post](https://blog.jetbrains.com/blog/2021/12/13/log4j-vulnerability-and-jetbrains-products-and-services/) | | | |
|
||||
| JetBrains | Kotlin | Unknown | Not Affected | | [JetBrains Blog Post](https://blog.jetbrains.com/blog/2021/12/13/log4j-vulnerability-and-jetbrains-products-and-services/) | | | |
|
||||
| JetBrains | Ktor | Unknown | Not Affected | | [JetBrains Blog Post](https://blog.jetbrains.com/blog/2021/12/13/log4j-vulnerability-and-jetbrains-products-and-services/) | | | |
|
||||
| JetBrains | MPS | Unknown | Not Affected | | [JetBrains Blog Post](https://blog.jetbrains.com/blog/2021/12/13/log4j-vulnerability-and-jetbrains-products-and-services/) | | | |
|
||||
| JetBrains | Floating license server | 30211 | Fixed | | [JetBrains Blog Post](https://blog.jetbrains.com/blog/2021/12/13/log4j-vulnerability-and-jetbrains-products-and-services/) | | | |
|
||||
| JetBrains | UpSource | 2020.1.1952 | Fixed | | [JetBrains Blog Post](https://blog.jetbrains.com/blog/2021/12/13/log4j-vulnerability-and-jetbrains-products-and-services/) | | | |
|
||||
| JFROG | | | | | [JFROG Statement](https://jfrog.com/knowledge-base/general-jfrog-services-are-not-affected-by-vulnerability-cve-2021-44228/) | | | |
|
||||
| Jitsi | | | | | [Jitsi Advisory](https://github.com/jitsi/security-advisories/blob/4e1ab58585a8a0593efccce77d5d0e22c5338605/advisories/JSA-2021-0004.md) | | | |
|
||||
| Jitterbit | | | | | [Jitterbit Statement](https://success.jitterbit.com/display/DOC/Mitigating+the+Apache+Log4j2+JNDI+Vulnerability) | | | |
|
||||
|
@ -1443,6 +1458,7 @@ Apache|Camel|3.14.1.3.11.5,3.7.7|Affected|Yes|[APACHE CAMEL AND CVE-2021-44228 (
|
|||
| LiquidFiles | | | | | [LiquidFiles Statement](https://mailchi.mp/liquidfiles/liquidfiles-log4j?e=%5BUNIQID%5D) | | | |
|
||||
| LiveAction | | | | | [LiveAction Statement](https://documentation.liveaction.com/LiveNX/LiveNX%2021.5.1%20Release%20Notes/Release%20Notes%20LiveNX%2021.5.1.1.3) | | | |
|
||||
| Loftware | | | | | [Loftware](https://help.loftware.com/lps-kb/content/log4j%20cve-2021-44228.htm?Highlight=CVE-2021-44228) | | | |
|
||||
| LOGalyze | SIEM & log analyzer tool | v4.x | Affected | No | [abandoned open-source software repo (sourceforge.net)](https://sourceforge.net/software/product/LOGalyze/) | local-log4j-vuln-scanner result: indicator for vulnerable component found in /logalyze/lib/log4j-1.2.17.jar (org/apache/log4j/net/SocketNode.class): log4j 1.2.17 | [Forks (github.com)](https://github.com/search?q=logalyzer&s=updated&type=Repositories) | 2021-12-17 |
|
||||
| LogiAnalytics | | | | | [LogiAnalytics Statement](https://devnet.logianalytics.com/hc/en-us/articles/4415781801751-Statement-on-Log4j-Vulnerability-CVE-2021-44228-) | | | |
|
||||
| LogicMonitor | | | | | [LogicMonitor Statement](https://www.logicmonitor.com/support/log4shell-security-vulnerability-cve-2021-44228) | | | |
|
||||
| LogMeIn | | | | | [LogMeIn Statement](https://community.logmein.com/t5/LogMeIn-Central-Discussions/LOG4J-Vulnerability/m-p/280317/highlight/true#M8327) | | | |
|
||||
|
@ -1452,7 +1468,7 @@ Apache|Camel|3.14.1.3.11.5,3.7.7|Affected|Yes|[APACHE CAMEL AND CVE-2021-44228 (
|
|||
| Lucee | | | | | [Lucee Statement](https://dev.lucee.org/t/lucee-is-not-affected-by-the-log4j-jndi-exploit-cve-2021-44228/9331/4) | | | |
|
||||
| MailStore | | | | | [MailStore Statement](https://www.mailstore.com/en/blog/mailstore-affected-by-log4shell/) | | | |
|
||||
| Maltego | | | | | [Maltego Response to Logj4](https://www.maltego.com/blog/our-response-to-log4j-cve-2021-44228/) | | | |
|
||||
| ManageEngine | Servicedsk Plus|11305 and below|Affected| | [Manage Engine Advisory](https://www.manageengine.com/products/service-desk/security-response-plan.html)|||12/15/2021|
|
||||
| ManageEngine | Servicedesk Plus|11305 and below|Affected| | [Manage Engine Advisory](https://www.manageengine.com/products/service-desk/security-response-plan.html)|||12/15/2021|
|
||||
| ManageEngine Zoho | | | | | [Manage Engine Link](https://pitstop.manageengine.com/portal/en/community/topic/log4j-ad-manager-plus) | | | |
|
||||
| ManageEngine Zoho | ADManager Plus | On-Prem | | | [ManageEngine Vulnerability Impact](https://pitstop.manageengine.com/portal/en/community/topic/update-on-the-recent-apache-log4j2-vulnerability-impact-on-manageengine-on-premises-products-1) | | |12/16/2021|
|
||||
| ManageEngine Zoho | ADAudit Plus | On-Prem | | | [ManageEngine Vulnerability Impact](https://pitstop.manageengine.com/portal/en/community/topic/update-on-the-recent-apache-log4j2-vulnerability-impact-on-manageengine-on-premises-products-1) | | |12/16/2021|
|
||||
|
@ -1741,7 +1757,7 @@ Apache|Camel|3.14.1.3.11.5,3.7.7|Affected|Yes|[APACHE CAMEL AND CVE-2021-44228 (
|
|||
| Rubrik | | | | | [Rubrik Support Link](https://support.rubrik.com/s/announcementdetail?Id=a406f000001PwOcAAK) | This advisory is available to customers only and has not been reviewed by CISA| | |
|
||||
| Ruckus | Virtual SmartZone (vSZ) | 5.1 to 6.0 | Affected | | [Ruckus Wireless (support.ruckuswireless.com)](https://support.ruckuswireless.com/security_bulletins/313) | | | 12/13/2021 |
|
||||
| RunDeck by PagerDuty | | | | | [RunDeck Docs Link](https://docs.rundeck.com/docs/history/CVEs/) | | | |
|
||||
| Runecast | | | | | [Runecast Blog Post](https://www.runecast.com/blog/runecast-6-0-1-0-covers-apache-log4j-java-vulnerability) | | | |
|
||||
| Runecast | Runecast Analyzer | 6.0.3 | Fixed | Yes | [Runecast Release notes](https://www.runecast.com/release-notes) | | | |
|
||||
| SAE-IT | | | | | [SAE-IT News Link](https://www.sae-it.com/nc/de/news/sicherheitsmeldungen.html) | | | |
|
||||
| SAFE FME Server | | | | | [SAFE FME Server Community Link](https://community.safe.com/s/article/Is-FME-Server-Affected-by-the-Security-Vulnerability-Reported-Against-log4j) | | | |
|
||||
| SAGE | | | | | [SAGE Announcement Link](https://www.sagecity.com/sage-global-solutions/sage-crm/f/sage-crm-announcements-news-and-alerts/178655/advisory-apache-log4j-vulnerability-cve-2021-44228) | | | |
|
||||
|
@ -1920,16 +1936,16 @@ Apache|Camel|3.14.1.3.11.5,3.7.7|Affected|Yes|[APACHE CAMEL AND CVE-2021-44228 (
|
|||
| Splunk | Splunk Add-On for Java Management Extensions [App ID 2647](https://splunkbase.splunk.com/app/2647) | 5.2.0 and older | Affected |CVE-2021-44228: 5.2.1 CVE-2021-45046: TBD| [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
||||
| Splunk | Splunk Splunk Add-On for JBoss [App ID 2954](https://splunkbase.splunk.com/app/2954/) | 3.0.0 and older | Affected |CVE-2021-44228: 3.0.1 CVE-2021-45046: TBD| [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
||||
| Splunk | Splunk Add-On for Tomcat [App ID 2911](https://splunkbase.splunk.com/app/2911/) | 3.0.0 and older | Affected | CVE-2021-44228: 3.0.1 CVE-2021-45046: TBD| [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
||||
| Splunk | Data Stream Processor | DSP 1.0.x, DSP 1.1.x, DSP 1.2.x | Affected | Pending | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
||||
| Splunk | Data Stream Processor | DSP 1.0.x, DSP 1.1.x, DSP 1.2.x | Affected | | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
||||
| Splunk | IT Essentials Work [App ID 5403](https://splunkbase.splunk.com/app/5403/) | 4.11, 4.10.x (Cloud only), 4.9.x | Affected |CVE-2021-44228: 4.11.1, 4.10.3, 4.9.5 CVE-2021-45046: 4.11.2, 4.10.4, 4.9.6, 4.7.4| [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
||||
| Splunk | IT Service Intelligence (ITSI) [App ID 1841](https://splunkbase.splunk.com/app/1841/) | 4.11.0, 4.10.x (Cloud only), 4.9.x, 4.8.x (Cloud only), 4.7.x, 4.6.x, 4.5.x | Affected |CVE-2021-44228: 4.11.1, 4.10.3, 4.9.5, 4.7.3 CVE-2021-45046: 4.11.2, 4.10.4, 4.9.6, 4.7.4 | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
||||
| Splunk | Splunk Connect for Kafka | All versions prior to 2.0.4 | Affected | CVE-2021-44228: 2.0.4 CVE-2021-45046: 2.0.5 | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
||||
| Splunk | Splunk Enterprise (including instance types like Heavy Forwarders) | All supported non-Windows versions of 8.1.x and 8.2.x only if DFS is used. See Removing Log4j from Splunk Enterprise below for guidance on unsupported versions. | Affected | CVE-2021-44228: 8.1.7.1, 8.2.3.2 CVE-2021-45046: TBD | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
||||
| Splunk | Splunk Enterprise Amazon Machine Image (AMI) | See Splunk Enterprise | Affected |CVE-2021-44228: 8.2.3.2, 8.1.7.1 published to AWS Marketplace CVE-2021-45046: TBD | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
||||
| Splunk | Splunk Enterprise Docker Container | See Splunk Enterprise | Affected | Pending | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
||||
| Splunk | Splunk Enterprise Docker Container | See Splunk Enterprise | Affected | | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
||||
| Splunk | Splunk Logging Library for Java | 1.11.0 and older | Affected | CVE-2021-44228: 1.11.1 CVE-2021-45046: 1.11.2 | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
||||
| Splunk | Splunk OVA for VMWare [App ID 3216](https://splunkbase.splunk.com/app/3216/) | 4.0.3 and older | Affected | Pending | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
||||
| Splunk | Splunk OVA for VMWare Metrics [App ID 5096](https://splunkbase.splunk.com/app/5096/) | 4.2.1 and older | Affected | Pending| [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
||||
| Splunk | Splunk OVA for VMWare [App ID 3216](https://splunkbase.splunk.com/app/3216/) | 4.0.3 and older | Affected | | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
||||
| Splunk | Splunk OVA for VMWare Metrics [App ID 5096](https://splunkbase.splunk.com/app/5096/) | 4.2.1 and older | Affected | | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
||||
| Splunk | Splunk VMWare OVA for ITSI [App ID 4760](https://splunkbase.splunk.com/app/4760/) | 1.1.1 and older | Affected | CVE-2021-44338: TBD CVE-2021-45046: TBD | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
||||
| Splunk | Splunk On-call / VictorOps | Current | Affected | CVE-2021-44228: Fixed 12/15 CVE-2021-45046: Pending | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
||||
| Splunk | Splunk Real User Monitoring | Current | Affected | CVE-2021-44228: Fixed 12/13 CVE-2021-45046: Pending | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
||||
|
@ -1937,7 +1953,7 @@ Apache|Camel|3.14.1.3.11.5,3.7.7|Affected|Yes|[APACHE CAMEL AND CVE-2021-44228 (
|
|||
| Splunk | Splunk Infrastructure Monitoring | Current | Affected | CVE-2021-44228: Fixed 12/13 CVE-2021-45046: Pending | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
||||
| Splunk | Splunk Log Observer | Current | Affected | CVE-2021-44228: Fixed 12/16 CVE-2021-45046: Pending | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
||||
| Splunk | Splunk Synthetics | Current | Affected | CVE-2021-44228: Fixed 12/10 CVE-2021-45046: Pending | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
||||
