1
0
Fork 0
mirror of https://github.com/cisagov/log4j-affected-db.git synced 2024-11-24 17:30:47 +00:00

Merge branch 'master' of https://github.com/CodeAlligator/log4j-affected-db.git into Salesforce-Statuses

This commit is contained in:
Paul Schrauder 2022-01-26 16:59:48 -06:00
commit 78b084179e
30 changed files with 25466 additions and 13512 deletions

View file

@ -68,6 +68,12 @@ jobs:
run: pip install --upgrade --requirement config/requirements.txt
- name: Create the branch for test validation
run: git switch --create ${{ needs.setup.outputs.testing_branch }}
- name: Normalize individual cisagov_*.yml files
run: |
for file in data/cisagov_*yml; do \
normalize-yml --cisagov-format "$file" > "$file".tmp; \
mv --force "$file".tmp "$file"; \
done
- name: Update the comprehensive cisagov YAML file
run: normalize-yml --cisagov-format data/cisagov_*.yml > data/cisagov.yml
- name: Generate a normalized YAML file from all source YAML files
@ -84,7 +90,7 @@ jobs:
commit_user_name: ${{ needs.setup.outputs.git_user }}
commit_user_email: ${{ needs.setup.outputs.git_email }}
commit_author: ${{ needs.setup.outputs.git_author }}
file_pattern: SOFTWARE-LIST.md data/cisagov.yml
file_pattern: SOFTWARE-LIST.md data/cisagov*.yml
merge_list_update:
runs-on: ubuntu-latest
needs:

View file

@ -231,10 +231,10 @@ NOTE: This file is automatically generated. To submit updates, please refer to
| Beijer Electronics | WARP Engineering Studio | | | Unknown | [link](https://www05.beijerelectronics.com/en/news---events/news/2021/Important___information___regarding___Log4Shell) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-22 |
| Bender | | | | Unknown | [link](https://www.bender.de/en/cert) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
| Best Practical Request Tracker (RT) and Request Tracker for Incident Response (RTIR) | | | | Unknown | [link](https://bestpractical.com/blog/2021/12/request-tracker-rt-and-request-tracker-for-incident-response-rtir-do-not-use-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
| BeyondTrust Bomgar | | | | Unknown | [link](https://beyondtrustcorp.service-now.com/kb_view.do?sysparm_article=KB0016542) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
| BeyondTrust | Privilege Management Cloud | | Unknown | Fixed | [link](https://www.beyondtrust.com/blog/entry/security-advisory-apache-log4j2-cve-2021-44228-log4shell) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-17 |
| BeyondTrust | Privilege Management Reporting in BeyondInsight | | 21.2 | Fixed | [link](https://www.beyondtrust.com/blog/entry/security-advisory-apache-log4j2-cve-2021-44228-log4shell) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-17 |
| BeyondTrust | Secure Remote Access appliances | | | Not Affected | [link](https://www.beyondtrust.com/blog/entry/security-advisory-apache-log4j2-cve-2021-44228-log4shell) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-17 |
| BeyondTrust Bomgar | | | | Unknown | [link](https://beyondtrustcorp.service-now.com/kb_view.do?sysparm_article=KB0016542) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
| BioMerieux | | | | Unknown | [link](https://www.biomerieux.com/en/cybersecurity-data-privacy) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-22 |
| BisectHosting | | | | Unknown | [link](https://www.bisecthosting.com/clients/index.php?rp=/knowledgebase/205/Java-Log4j-Vulnerability.html) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
| BitDefender | | | | Unknown | [link](https://businessinsights.bitdefender.com/security-advisory-bitdefender-response-to-critical-0-day-apache-log4j2-vulnerability) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
@ -949,8 +949,8 @@ NOTE: This file is automatically generated. To submit updates, please refer to
| Elastic | Kibana | | | Unknown | [link](https://discuss.elastic.co/t/apache-log4j2-remote-code-execution-rce-vulnerability-cve-2021-44228-esa-2021-31/291476) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-15 |
| Elastic | Logstash | <6.8.21, <7.16.1 | | Affected | [link](https://discuss.elastic.co/t/apache-log4j2-remote-code-execution-rce-vulnerability-cve-2021-44228-esa-2021-31/291476) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-15 |
| Elastic | Machine Learning | | | Unknown | [link](https://discuss.elastic.co/t/apache-log4j2-remote-code-execution-rce-vulnerability-cve-2021-44228-esa-2021-31/291476) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-15 |
| ElasticSearch | all products | | | Unknown | | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
| Elastic | Swiftype | | | Unknown | [link](https://discuss.elastic.co/t/apache-log4j2-remote-code-execution-rce-vulnerability-cve-2021-44228-esa-2021-31/291476) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-15 |
| ElasticSearch | all products | | | Unknown | | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
| Ellucian | Admin | | | Unknown | [link](https://www.ellucian.com/news/ellucian-response-apache-log4j-issue) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-17 |
| Ellucian | Banner Analytics | | | Unknown | [link](https://www.ellucian.com/news/ellucian-response-apache-log4j-issue) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-17 |
| Ellucian | Banner Document Management (includes Banner Document Retention) | | | Unknown | [link](https://www.ellucian.com/news/ellucian-response-apache-log4j-issue) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-17 |
@ -1180,6 +1180,7 @@ NOTE: This file is automatically generated. To submit updates, please refer to
| GoAnywhere | MFT | < 6.8.6 | | Affected | [link](https://www.goanywhere.com/cve-2021-44228-and-cve-2021-45046-goanywhere-mitigation-steps) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-18 |
| GoAnywhere | MFT Agents | < 1.6.5 | | Affected | [link](https://www.goanywhere.com/cve-2021-44228-and-cve-2021-45046-goanywhere-mitigation-steps) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-18 |
| GoCD | | | | Unknown | [link](https://www.gocd.org/2021/12/14/log4j-vulnerability.html) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
| Google | Chrome | | | Not Affected | [link](https://security.googleblog.com/2021/12/apache-log4j-vulnerability.html) | Chrome Browser releases, infrastructure and admin console are not using versions of Log4j affected by the vulnerability. | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-14 |
| Google Cloud | Access Transparency | | | Unknown | [link](https://cloud.google.com/log4j2-security-advisory) | Product does not use Log4j 2 and is not impacted by the issues identified in CVE-2021-44228 and CVE-2021-45046. | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-21 |
| Google Cloud | Actifio | | | Unknown | [link](https://cloud.google.com/log4j2-security-advisory) | Actifio has identified limited exposure to the Log4j 2 vulnerability and has released a hotfix to address this vulnerability. Visit [https://now.actifio.com](https://now.actifio.com) for the full statement and to obtain the hotfix (available to Actifio customers only). | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-21 |
| Google Cloud | AI Platform Data Labeling | | | Unknown | [link](https://cloud.google.com/log4j2-security-advisory) | Product does not use Log4j 2 and is not impacted by the issues identified in CVE-2021-44228 and CVE-2021-45046. | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-21 |
@ -1309,14 +1310,12 @@ NOTE: This file is automatically generated. To submit updates, please refer to
| Google Cloud | Virtual Private Cloud | | | Unknown | [link](https://cloud.google.com/log4j2-security-advisory) | Product does not use Log4j 2 and is not impacted by the issues identified in CVE-2021-44228 and CVE-2021-45046. | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
| Google Cloud | Web Security Scanner | | | Unknown | [link](https://cloud.google.com/log4j2-security-advisory) | Product does not use Log4j 2 and is not impacted by the issues identified in CVE-2021-44228 and CVE-2021-45046. | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-21 |
| Google Cloud | Workflows | | | Unknown | [link](https://cloud.google.com/log4j2-security-advisory) | Product does not use Log4j 2 and is not impacted by the issues identified in CVE-2021-44228 and CVE-2021-45046. | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-21 |
| Google | Chrome | | | Not Affected | [link](https://security.googleblog.com/2021/12/apache-log4j-vulnerability.html) | Chrome Browser releases, infrastructure and admin console are not using versions of Log4j affected by the vulnerability. | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-14 |
| Gradle | Gradle | | | Unknown | [link](https://blog.gradle.org/log4j-vulnerability) | Gradle Scala Compiler Plugin depends upon log4j-core but it is not used. | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
| Gradle | Gradle Enterprise | < 2021.3.6 | | Affected | [link](https://security.gradle.com/advisory/2021-11) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
| Gradle | Gradle Enterprise Build Cache Node | < 10.1 | | Affected | [link](https://security.gradle.com/advisory/2021-11) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
| Gradle | Gradle Enterprise Test Distribution Agent | < 1.6.2 | | Affected | [link](https://security.gradle.com/advisory/2021-11) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
| Grafana | | | | Unknown | [link](https://grafana.com/blog/2021/12/14/grafana-labs-core-products-not-impacted-by-log4j-cve-2021-44228-and-related-vulnerabilities/) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
| Grandstream | | | | Unknown | [link](https://blog.grandstream.com/press-releases/grandstream-products-unaffected-by-log4j-vulnerability?hsLang=en) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
| Gravitee.io | | | | Unknown | [link](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
| Gravitee | Access Management | | | Not Affected | [link](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
| Gravitee | Access Management | | | Not Affected | [link](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
| Gravitee | Alert Engine | | | Not Affected | [link](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
@ -1324,6 +1323,7 @@ NOTE: This file is automatically generated. To submit updates, please refer to
| Gravitee | API Management | | | Not Affected | [link](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
| Gravitee | API Management | | | Not Affected | [link](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
| Gravitee | Cockpit | | | Not Affected | [link](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
| Gravitee.io | | | | Unknown | [link](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
| Gravwell | | | | Unknown | [link](https://www.gravwell.io/blog/cve-2021-44228-log4j-does-not-impact-gravwell-products) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
| Graylog | Graylog Server | All versions >= 1.2.0 and <= 4.2.2 | | Affected | [link](https://www.graylog.org/post/graylog-update-for-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
| GreenShot | | | | Unknown | [link](https://greenshot.atlassian.net/browse/BUG-2871) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
@ -1396,7 +1396,11 @@ NOTE: This file is automatically generated. To submit updates, please refer to
| HOLOGIC | Unifi Workspace | | | Unknown | [link](https://www.hologic.com/support/usa/breast-skeletal-products-cybersecurity) | While the Hologic software itself does not utilize Java/Log4J, the installed APC PowerChute UPS with Business Edition v9.5 software installed may. APC is still assessing its PowerChute software to determine if it is vulnerable. | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
| HOLOGIC | Windows Selenia Mammography System | | | Unknown | [link](https://www.hologic.com/support/usa/breast-skeletal-products-cybersecurity) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
| Honeywell | | | | Unknown | [link](https://www.honeywell.com/us/en/press/2021/12/honeywells-statement-on-java-apache-log4j-logging-framework-vulnerability) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
| HPE/Micro Focus | Data Protector | | 9.09 | Fixed | [link](https://portal.microfocus.com/s/article/KM000003243) | | [https://portal.microfocus.com/s/article/KM000003050](https://portal.microfocus.com/s/article/KM000003050) | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-17 |
| HP | Teradici Cloud Access Controller | | < v113 | Fixed | [link](https://support.hp.com/us-en/document/ish_5268006-5268030-16) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-17 |
| HP | Teradici EMSDK | | < 1.0.6 | Fixed | [link](https://support.hp.com/us-en/document/ish_5268006-5268030-16) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-17 |
| HP | Teradici Management Console | | < 21.10.3 | Fixed | [link](https://support.hp.com/us-en/document/ish_5268006-5268030-16) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-17 |
| HP | Teradici PCoIP Connection Manager | | < 21.03.6, < 20.07.4 | Fixed | [link](https://support.hp.com/us-en/document/ish_5268006-5268030-16) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-17 |
| HP | Teradici PCoIP License Server | | | Unknown | [link](https://support.hp.com/us-en/document/ish_5268006-5268030-16) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-17 |
| HPE | 3PAR StoreServ Arrays | | | Unknown | [link](https://support.hpe.com/hpesc/public/docDisplay?docLocale=en_US&docId=a00120086en_us) | Support Communication Cross Reference ID: SIK7387 | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-12 |
| HPE | AirWave Management Platform | | | Unknown | [link](https://support.hpe.com/hpesc/public/docDisplay?docLocale=en_US&docId=a00120086en_us) | Support Communication Cross Reference ID: SIK7387 | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-12 |
| HPE | Alletra 6000 | | | Unknown | [link](https://support.hpe.com/hpesc/public/docDisplay?docLocale=en_US&docId=a00120086en_us) | Support Communication Cross Reference ID: SIK7387 | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-12 |
@ -1508,7 +1512,7 @@ NOTE: This file is automatically generated. To submit updates, please refer to
| HPE | OfficeConnect | | | Unknown | [link](https://support.hpe.com/hpesc/public/docDisplay?docLocale=en_US&docId=a00120086en_us) | Support Communication Cross Reference ID: SIK7387 | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-12 |
| HPE | Primera Storage | | | Unknown | [link](https://support.hpe.com/hpesc/public/docDisplay?docLocale=en_US&docId=a00120086en_us) | Support Communication Cross Reference ID: SIK7387 | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-12 |
| HPE | RepoServer part of OPA (on Premises aggregator) | | | Unknown | [link](https://support.hpe.com/hpesc/public/docDisplay?docLocale=en_US&docId=a00120086en_us) | Support Communication Cross Reference ID: SIK7387 | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-12 |
| HPE | Resource Aggregator for Open Distributed Infrastructure Management | | | Unknown | [link](https://support.hpe.com/hpesc/public/docDisplay?docLocale=en_US&docId=a00120086en_us) | Support Communication Cross Reference ID: SIK7387 | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-12 |
| HPE | Resource Aggregator for Open Distributed Infrastructure Management | | | Not Affected | [link](https://support.hpe.com/hpesc/public/docDisplay?docLocale=en_US&docId=a00120086en_us) | Support Communication Cross Reference ID: SIK7387 | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-12 |
| HPE | RESTful Interface Tool (iLOREST) | | | Unknown | [link](https://support.hpe.com/hpesc/public/docDisplay?docLocale=en_US&docId=a00120086en_us) | Support Communication Cross Reference ID: SIK7387 | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-12 |
| HPE | SAT (System Admin Toolkit) | | | Unknown | [link](https://support.hpe.com/hpesc/public/docDisplay?docLocale=en_US&docId=a00120086en_us) | Support Communication Cross Reference ID: SIK7387 | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-12 |
| HPE | Scripting Tools for Windows PowerShell (HPEiLOCmdlets) | | | Unknown | [link](https://support.hpe.com/hpesc/public/docDisplay?docLocale=en_US&docId=a00120086en_us) | Support Communication Cross Reference ID: SIK7387 | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-12 |
@ -1526,11 +1530,7 @@ NOTE: This file is automatically generated. To submit updates, please refer to
| HPE | Superdome Flex 280 | | | Unknown | [link](https://support.hpe.com/hpesc/public/docDisplay?docLocale=en_US&docId=a00120086en_us) | Support Communication Cross Reference ID: SIK7387 | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-12 |
| HPE | Superdome Flex Server | | | Unknown | [link](https://support.hpe.com/hpesc/public/docDisplay?docLocale=en_US&docId=a00120086en_us) | Support Communication Cross Reference ID: SIK7387 | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-12 |
| HPE | UAN (User Access Node) | | | Unknown | [link](https://support.hpe.com/hpesc/public/docDisplay?docLocale=en_US&docId=a00120086en_us) | Support Communication Cross Reference ID: SIK7387 | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-12 |
| HP | Teradici Cloud Access Controller | | < v113 | Fixed | [link](https://support.hp.com/us-en/document/ish_5268006-5268030-16) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-17 |
| HP | Teradici EMSDK | | < 1.0.6 | Fixed | [link](https://support.hp.com/us-en/document/ish_5268006-5268030-16) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-17 |
| HP | Teradici Management Console | | < 21.10.3 | Fixed | [link](https://support.hp.com/us-en/document/ish_5268006-5268030-16) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-17 |
| HP | Teradici PCoIP Connection Manager | | < 21.03.6, < 20.07.4 | Fixed | [link](https://support.hp.com/us-en/document/ish_5268006-5268030-16) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-17 |
| HP | Teradici PCoIP License Server | | | Unknown | [link](https://support.hp.com/us-en/document/ish_5268006-5268030-16) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-17 |
| HPE/Micro Focus | Data Protector | | 9.09 | Fixed | [link](https://portal.microfocus.com/s/article/KM000003243) | | [https://portal.microfocus.com/s/article/KM000003050](https://portal.microfocus.com/s/article/KM000003050) | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-17 |
| Huawei | | | | Unknown | [link](https://www.huawei.com/en/psirt/security-notices/huawei-sn-20211210-01-log4j2-en) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
| Hubspot | | | | Unknown | [link](https://community.hubspot.com/t5/APIs-Integrations/Log4J-day-zero-exploit-CVE-2021-44228/td-p/541949) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
| I-Net software | | | | Unknown | [link](https://faq.inetsoftware.de/t/statement-about-cve-2021-44228-log4j-vulnerability-concerning-i-net-software-products/269/3) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
@ -2019,6 +2019,8 @@ NOTE: This file is automatically generated. To submit updates, please refer to
| Lyrasis | Fedora Repository | | | Not Affected | [link](https://groups.google.com/g/fedora-tech/c/dQMQ5jaX8Xo) | Fedora Repository is unaffiliated with Fedora Linux. Uses logback and explicitly excludes log4j. | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-14 |
| MailStore | | | | Unknown | [link](https://www.mailstore.com/en/blog/mailstore-affected-by-log4shell/) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
| Maltego | | | | Unknown | [link](https://www.maltego.com/blog/our-response-to-log4j-cve-2021-44228/) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
| ManageEngine | AD SelfService Plus | | | Not Affected | | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-27 |
| ManageEngine | Servicedesk Plus | 11305 and below | | Affected | [link](https://www.manageengine.com/products/service-desk/security-response-plan.html) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-15 |
| ManageEngine Zoho | | | | Unknown | [link](https://pitstop.manageengine.com/portal/en/community/topic/log4j-ad-manager-plus) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
| ManageEngine Zoho | ADAudit Plus | | | Unknown | [link](https://pitstop.manageengine.com/portal/en/community/topic/update-on-the-recent-apache-log4j2-vulnerability-impact-on-manageengine-on-premises-products-1) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-16 |
| ManageEngine Zoho | ADManager Plus | | | Unknown | [link](https://pitstop.manageengine.com/portal/en/community/topic/update-on-the-recent-apache-log4j2-vulnerability-impact-on-manageengine-on-premises-products-1) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-16 |
@ -2032,8 +2034,6 @@ NOTE: This file is automatically generated. To submit updates, please refer to
| ManageEngine Zoho | M365 Manager Plus | | | Unknown | [link](https://pitstop.manageengine.com/portal/en/community/topic/update-on-the-recent-apache-log4j2-vulnerability-impact-on-manageengine-on-premises-products-1) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-16 |
| ManageEngine Zoho | M365 Security Plus | | | Unknown | [link](https://pitstop.manageengine.com/portal/en/community/topic/update-on-the-recent-apache-log4j2-vulnerability-impact-on-manageengine-on-premises-products-1) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-16 |
| ManageEngine Zoho | RecoveryManager Plus | | | Unknown | [link](https://pitstop.manageengine.com/portal/en/community/topic/update-on-the-recent-apache-log4j2-vulnerability-impact-on-manageengine-on-premises-products-1) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-16 |
| ManageEngine | AD SelfService Plus | | | Not Affected | | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-27 |
| ManageEngine | Servicedesk Plus | 11305 and below | | Affected | [link](https://www.manageengine.com/products/service-desk/security-response-plan.html) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-15 |
| MariaDB | | | | Unknown | [link](https://mariadb.com/resources/blog/log4shell-and-mariadb-cve-2021-44228/) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
| MathWorks | All MathWorks general release desktop or server products | | | Not Affected | [link](https://www.mathworks.com/matlabcentral/answers/1610640-apache-log4j-vulnerability-cve-2021-44228-how-does-it-affect-matlab-run-time) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-18 |
| MathWorks | MATLAB | | | Not Affected | [link](https://www.mathworks.com/content/dam/mathworks/policies/mathworks-response-to-cve-2021-44228-log4j-vulnerability.pdf) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-18 |
@ -2217,6 +2217,99 @@ NOTE: This file is automatically generated. To submit updates, please refer to
| OxygenXML | Web Author | | | Unknown | | [https://www.oxygenxml.com/security/advisory/CVE-2021-44228.html](https://www.oxygenxml.com/security/advisory/CVE-2021-44228.html) | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-17 |
| OxygenXML | WebHelp | | | Unknown | | [https://www.oxygenxml.com/security/advisory/CVE-2021-44228.html](https://www.oxygenxml.com/security/advisory/CVE-2021-44228.html) | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-17 |
| PagerDuty | PagerDuty SaaS | | | Unknown | [link](https://support.pagerduty.com/docs/pagerduty-log4j-zero-day-vulnerability) | We currently see no evidence of compromises on our platform. Our teams continue to monitor for new developments and for impacts on sub-processors and dependent systems. PagerDuty SaaS customers do not need to take any additional action for their PagerDuty SaaS environment | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-21 |
| Palantir | Palantir AI Inference Platform (AIP) | | All | Fixed | [link](https://www.palantir.com/security-advisories/log4j-vulnerability/) | Fully remediated as of 1.97.0. Disconnected customer instances may require manual updates. | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-19 |
| Palantir | Palantir Apollo | | | Not Affected | [link](https://www.palantir.com/security-advisories/log4j-vulnerability/) | No impact, and updates have been deployed for full remediation. | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-19 |
| Palantir | Palantir Foundry | | All | Fixed | [link](https://www.palantir.com/security-advisories/log4j-vulnerability/) | No impact to Palantir-hosted or Apollo-connected instances, and updates have been deployed for full remediation. Disconnected customer instances may require manual updates. | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-19 |
| Palantir | Palantir Gotham | | All | Fixed | [link](https://www.palantir.com/security-advisories/log4j-vulnerability/) | No impact to Palantir-hosted or Apollo-connected instances, and updates have been deployed for full remediation. Disconnected customer instances may require manual updates. | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-19 |
| Palo-Alto Networks | Bridgecrew | | | Unknown | [link](https://security.paloaltonetworks.com/CVE-2021-44228) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
| Palo-Alto Networks | CloudGenix | | | Unknown | [link](https://security.paloaltonetworks.com/CVE-2021-44228) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
| Palo-Alto Networks | Cortex Data Lake | | | Unknown | [link](https://security.paloaltonetworks.com/CVE-2021-44228) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
| Palo-Alto Networks | Cortex XDR Agent | | | Unknown | [link](https://security.paloaltonetworks.com/CVE-2021-44228) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
| Palo-Alto Networks | Cortex Xpanse | | | Unknown | [link](https://security.paloaltonetworks.com/CVE-2021-44228) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
| Palo-Alto Networks | Cortex XSOAR | | | Unknown | [link](https://security.paloaltonetworks.com/CVE-2021-44228) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
| Palo-Alto Networks | Expedition | | | Unknown | [link](https://security.paloaltonetworks.com/CVE-2021-44228) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
| Palo-Alto Networks | GlobalProtect App | | | Unknown | [link](https://security.paloaltonetworks.com/CVE-2021-44228) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
| Palo-Alto Networks | IoT Security | | | Unknown | [link](https://security.paloaltonetworks.com/CVE-2021-44228) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
