mirror of
https://github.com/cisagov/log4j-affected-db.git
synced 2024-11-24 01:20:48 +00:00
Update the software list
This commit is contained in:
parent
3d064421ae
commit
77f73e03ce
3 changed files with 2745 additions and 321 deletions
120
SOFTWARE-LIST.md
120
SOFTWARE-LIST.md
|
@ -1973,17 +1973,29 @@ NOTE: This file is automatically generated. To submit updates, please refer to
|
||||||
| Ivanti | Virtual Desktop Extender | | | Not Affected | [link](https://forums.ivanti.com/s/article/CVE-2021-44228-Java-logging-library-log4j-Ivanti-Products-Impact-Mapping?language=en_US) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-18 |
|
| Ivanti | Virtual Desktop Extender | | | Not Affected | [link](https://forums.ivanti.com/s/article/CVE-2021-44228-Java-logging-library-log4j-Ivanti-Products-Impact-Mapping?language=en_US) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-18 |
|
||||||
| Ivanti | Wavelink License Server | | | Not Affected | [link](https://forums.ivanti.com/s/article/CVE-2021-44228-Java-logging-library-log4j-Ivanti-Products-Impact-Mapping?language=en_US) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-18 |
|
| Ivanti | Wavelink License Server | | | Not Affected | [link](https://forums.ivanti.com/s/article/CVE-2021-44228-Java-logging-library-log4j-Ivanti-Products-Impact-Mapping?language=en_US) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-18 |
|
||||||
| Ivanti | Xtraction | | | Not Affected | [link](https://forums.ivanti.com/s/article/CVE-2021-44228-Java-logging-library-log4j-Ivanti-Products-Impact-Mapping?language=en_US) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-18 |
|
| Ivanti | Xtraction | | | Not Affected | [link](https://forums.ivanti.com/s/article/CVE-2021-44228-Java-logging-library-log4j-Ivanti-Products-Impact-Mapping?language=en_US) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-18 |
|
||||||
| Jamasoftware | | | | Unknown | [link](https://community.jamasoftware.com/communities/community-home/digestviewer/viewthread?MessageKey=06d26f9c-2abe-4c10-93d4-c0f6c8a01b22&CommunityKey=c9d20d4c-5bb6-4f19-92eb-e7cee0942d51&tab=digestviewer#bm06d26f9c-2abe-4c10-93d4-c0f6c8a01b22) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
|
| Jamasoftware | All | | | Unknown | [link](https://community.jamasoftware.com/communities/community-home/digestviewer/viewthread?MessageKey=06d26f9c-2abe-4c10-93d4-c0f6c8a01b22&CommunityKey=c9d20d4c-5bb6-4f19-92eb-e7cee0942d51&tab=digestviewer#bm06d26f9c-2abe-4c10-93d4-c0f6c8a01b22) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
|
||||||
| Jamf | Jamf Pro | 10.31.0 – 10.34.0 | | Affected | [link](https://docs.jamf.com/technical-articles/Mitigating_the_Apache_Log4j_2_Vulnerability.html) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
|
| Jamf | Jamf Cloud | | | Fixed | [link](https://docs.jamf.com/technical-articles/Mitigating_the_Apache_Log4j_2_Vulnerability.html) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
|
||||||
|
| Jamf | Jamf Connect | | | Not Affected | [link](https://docs.jamf.com/technical-articles/Mitigating_the_Apache_Log4j_2_Vulnerability.html) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
|
||||||
|
| Jamf | Jamf Data Policy | | | Not Affected | [link](https://docs.jamf.com/technical-articles/Mitigating_the_Apache_Log4j_2_Vulnerability.html) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
|
||||||
|
| Jamf | Jamf Health Care Listener | | | Not Affected | [link](https://docs.jamf.com/technical-articles/Mitigating_the_Apache_Log4j_2_Vulnerability.html) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
|
||||||
|
| Jamf | Jamf Infrastructure Manager | | | Not Affected | [link](https://docs.jamf.com/technical-articles/Mitigating_the_Apache_Log4j_2_Vulnerability.html) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
|
||||||
|
| Jamf | Jamf Now | | | Not Affected | [link](https://docs.jamf.com/technical-articles/Mitigating_the_Apache_Log4j_2_Vulnerability.html) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
|
||||||
|
| Jamf | Jamf Private Access | | | Not Affected | [link](https://docs.jamf.com/technical-articles/Mitigating_the_Apache_Log4j_2_Vulnerability.html) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
|
||||||
|
| Jamf | Jamf Pro (On-Prem) | | 10.34.1 | Fixed | [link](https://docs.jamf.com/technical-articles/Mitigating_the_Apache_Log4j_2_Vulnerability.html) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
|
||||||
|
| Jamf | Jamf Protect | | | Not Affected | [link](https://docs.jamf.com/technical-articles/Mitigating_the_Apache_Log4j_2_Vulnerability.html) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
|
||||||
|
| Jamf | Jamf School | | | Not Affected | [link](https://docs.jamf.com/technical-articles/Mitigating_the_Apache_Log4j_2_Vulnerability.html) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
|
||||||
|
| Jamf | Jamf Threat Defense | | | Not Affected | [link](https://docs.jamf.com/technical-articles/Mitigating_the_Apache_Log4j_2_Vulnerability.html) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
|
||||||
| Janitza | GridVis | | | Not Affected | [link](https://www.janitza.com/us/gridvis-download.html) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-05 |
|
| Janitza | GridVis | | | Not Affected | [link](https://www.janitza.com/us/gridvis-download.html) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-05 |
|
||||||
| Jaspersoft | | | | Unknown | [link](https://community.jaspersoft.com/wiki/apache-log4j-vulnerability-update-jaspersoft-products) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
|
| Jaspersoft | All | | | Unknown | [link](https://community.jaspersoft.com/wiki/apache-log4j-vulnerability-update-jaspersoft-products) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
|
||||||
| Jedox | | | | Unknown | [link](https://www.jedox.com/en/trust/) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
|
| Java Melody | All | | 1.90.0 | Fixed | [link](https://github.com/javamelody/javamelody/wiki/ReleaseNotes) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
|
||||||
| Jenkins | CI/CD Core | | | Unknown | | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
|
| Jedox | All | | | Unknown | [link](https://www.jedox.com/en/trust/) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
|
||||||
| Jenkins | Plugins | | | Unknown | [link](https://www.jenkins.io/blog/2021/12/10/log4j2-rce-CVE-2021-44228/) | [Instructions to test your installations in announcement](https://www.jenkins.io/blog/2021/12/10/log4j2-rce-CVE-2021-44228/) | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-16 |
|
| Jenkins | CI | | | Not Affected | [link](https://www.jenkins.io/blog/2021/12/10/log4j2-rce-CVE-2021-44228/) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
|
||||||
|
| Jenkins | CI/CD Core | | | Not Affected | [link](https://www.jenkins.io/blog/2021/12/10/log4j2-rce-CVE-2021-44228/) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
|
||||||
|
| Jenkins | Plugins | | | Unknown | [link](https://www.jenkins.io/blog/2021/12/10/log4j2-rce-CVE-2021-44228/) | | [Instructions to test your installations in announcement](https://www.jenkins.io/blog/2021/12/10/log4j2-rce-CVE-2021-44228/) | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-16 |
|
||||||
| JetBrains | All .NET tools (ReSharper, Rider, ReSharper C++, dotTrace, dotMemory, dotCover, dotPeek) | | | Not Affected | [link](https://blog.jetbrains.com/blog/2021/12/13/log4j-vulnerability-and-jetbrains-products-and-services/) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
|
| JetBrains | All .NET tools (ReSharper, Rider, ReSharper C++, dotTrace, dotMemory, dotCover, dotPeek) | | | Not Affected | [link](https://blog.jetbrains.com/blog/2021/12/13/log4j-vulnerability-and-jetbrains-products-and-services/) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
|
||||||
| Jetbrains | Code With Me | | Unknown | Fixed | [link](https://blog.jetbrains.com/blog/2021/12/13/log4j-vulnerability-and-jetbrains-products-and-services/) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
|
| Jetbrains | Code With Me | | | Fixed | [link](https://blog.jetbrains.com/blog/2021/12/13/log4j-vulnerability-and-jetbrains-products-and-services/) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
|
||||||
| JetBrains | Datalore | | | Not Affected | [link](https://blog.jetbrains.com/blog/2021/12/13/log4j-vulnerability-and-jetbrains-products-and-services/) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
|
| JetBrains | Datalore | | | Not Affected | [link](https://blog.jetbrains.com/blog/2021/12/13/log4j-vulnerability-and-jetbrains-products-and-services/) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
|
||||||
| JetBrains | Floating license server | | 30211 | Fixed | [link](https://blog.jetbrains.com/blog/2021/12/13/log4j-vulnerability-and-jetbrains-products-and-services/) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
|
| JetBrains | Floating License Server | | 30241 | Fixed | [link](https://blog.jetbrains.com/blog/2021/12/13/log4j-vulnerability-and-jetbrains-products-and-services/) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
|
||||||
| JetBrains | Gateway | | | Not Affected | [link](https://blog.jetbrains.com/blog/2021/12/13/log4j-vulnerability-and-jetbrains-products-and-services/) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
|
| JetBrains | Gateway | | | Not Affected | [link](https://blog.jetbrains.com/blog/2021/12/13/log4j-vulnerability-and-jetbrains-products-and-services/) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
|
||||||
| JetBrains | Hub | | 2021.1.14080 | Fixed | [link](https://blog.jetbrains.com/hub/2021/12/14/hub-update-regarding-log4j2-vulnerability/) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
|
| JetBrains | Hub | | 2021.1.14080 | Fixed | [link](https://blog.jetbrains.com/hub/2021/12/14/hub-update-regarding-log4j2-vulnerability/) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
|
||||||
| JetBrains | IntelliJ platform based IDEs (AppCode, CLion, DataGrip, DataSpell, GoLand, IntelliJ IDEA Ultimate/Community/Edu, PhpStorm, PyCharm Professional/Community/Edu, Rider, RubyMine, WebStorm) | | | Not Affected | [link](https://blog.jetbrains.com/blog/2021/12/13/log4j-vulnerability-and-jetbrains-products-and-services/) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
|
| JetBrains | IntelliJ platform based IDEs (AppCode, CLion, DataGrip, DataSpell, GoLand, IntelliJ IDEA Ultimate/Community/Edu, PhpStorm, PyCharm Professional/Community/Edu, Rider, RubyMine, WebStorm) | | | Not Affected | [link](https://blog.jetbrains.com/blog/2021/12/13/log4j-vulnerability-and-jetbrains-products-and-services/) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
|
||||||
|
@ -1994,20 +2006,26 @@ NOTE: This file is automatically generated. To submit updates, please refer to
|
||||||
| JetBrains | TeamCity | | | Not Affected | [link](https://youtrack.jetbrains.com/issue/TW-74298) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
|
| JetBrains | TeamCity | | | Not Affected | [link](https://youtrack.jetbrains.com/issue/TW-74298) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
|
||||||
| JetBrains | ToolBox | | | Not Affected | [link](https://blog.jetbrains.com/blog/2021/12/13/log4j-vulnerability-and-jetbrains-products-and-services/) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
|
| JetBrains | ToolBox | | | Not Affected | [link](https://blog.jetbrains.com/blog/2021/12/13/log4j-vulnerability-and-jetbrains-products-and-services/) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
|
||||||
| JetBrains | UpSource | | 2020.1.1952 | Fixed | [link](https://blog.jetbrains.com/blog/2021/12/13/log4j-vulnerability-and-jetbrains-products-and-services/) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
|
| JetBrains | UpSource | | 2020.1.1952 | Fixed | [link](https://blog.jetbrains.com/blog/2021/12/13/log4j-vulnerability-and-jetbrains-products-and-services/) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
|
||||||
| JetBrains | YouTrack InCloud | | Unknown | Fixed | [link](https://blog.jetbrains.com/blog/2021/12/13/log4j-vulnerability-and-jetbrains-products-and-services/) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
|
| JetBrains | YouTrack InCloud | | | Fixed | [link](https://blog.jetbrains.com/blog/2021/12/13/log4j-vulnerability-and-jetbrains-products-and-services/) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
|
||||||
| JetBrains | YouTrack Standalone | | 2021.4.35970 | Fixed | [link](https://blog.jetbrains.com/youtrack/2021/12/youtrack-update-regarding-log4j2-vulnerability/) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
|
| JetBrains | YouTrack Standalone | | 2021.4.35970 | Fixed | [link](https://blog.jetbrains.com/youtrack/2021/12/youtrack-update-regarding-log4j2-vulnerability/) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
|
||||||
| JFROG | | | | Unknown | [link](https://jfrog.com/knowledge-base/general-jfrog-services-are-not-affected-by-vulnerability-cve-2021-44228/) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
|
| JFrog | All | | | Not Affected | [link](https://jfrog.com/knowledge-base/general-jfrog-services-are-not-affected-by-vulnerability-cve-2021-44228/) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
|
||||||
| Jitsi | | | | Unknown | [link](https://github.com/jitsi/security-advisories/blob/4e1ab58585a8a0593efccce77d5d0e22c5338605/advisories/JSA-2021-0004.md) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
|
| JGraph | DrawIO | | | Not Affected | [link](https://github.com/jgraph/drawio/issues/2490) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
|
||||||
| Jitterbit | | | | Unknown | [link](https://success.jitterbit.com/display/DOC/Mitigating+the+Apache+Log4j2+JNDI+Vulnerability) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
|
| Jitsi | jitsi-videobridge | | v2.1-595-g3637fda42 | Fixed | [link](https://github.com/jitsi/security-advisories/blob/4e1ab58585a8a0593efccce77d5d0e22c5338605/advisories/JSA-2021-0004.md) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
|
||||||
|
| Jitterbit | All | | | Unknown | [link](https://success.jitterbit.com/display/DOC/Mitigating+the+Apache+Log4j2+JNDI+Vulnerability) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
|
||||||
|
| Johnson Controls | Athena | | | Not Affected | [link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-21 |
|
||||||
| Johnson Controls | BCPro | | | Not Affected | [link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-21 |
|
| Johnson Controls | BCPro | | | Not Affected | [link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-21 |
|
||||||
| Johnson Controls | CEM AC2000 | | | Not Affected | [link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-21 |
|
| Johnson Controls | CEM AC2000 | | | Not Affected | [link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-21 |
|
||||||
| Johnson Controls | CEM Hardware Products | | | Not Affected | [link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-21 |
|
| Johnson Controls | CEM Hardware Products | | | Not Affected | [link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-21 |
|
||||||
|
| Johnson Controls | CK721-A (P2000) | | | Not Affected | [link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-21 |
|
||||||
| Johnson Controls | CloudVue Gateway | | | Not Affected | [link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-21 |
|
| Johnson Controls | CloudVue Gateway | | | Not Affected | [link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-21 |
|
||||||
| Johnson Controls | CloudVue Web | | | Not Affected | [link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-21 |
|
| Johnson Controls | CloudVue Web | | | Not Affected | [link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-21 |
|
||||||
| Johnson Controls | C•CURE‐9000 | | | Not Affected | [link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-21 |
|
| Johnson Controls | Connect24 | | | Not Affected | [link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-21 |
|
||||||
| Johnson Controls | C•CURE‐9000 | | | Not Affected | [link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-21 |
|
| Johnson Controls | Connected Equipment Gateway (CEG) | | | Not Affected | [link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-21 |
|
||||||
| Johnson Controls | C•CURE‐9000 | | | Not Affected | [link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-21 |
|
| Johnson Controls | C•CURE Client | | | Not Affected | [link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-21 |
|
||||||
| Johnson Controls | C•CURE‐9000 | | | Not Affected | [link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-21 |
|
| Johnson Controls | C•CURE Server | | | Not Affected | [link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-21 |
|
||||||
|
| Johnson Controls | C•CURE Web | | | Not Affected | [link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-21 |
|
||||||
|
| Johnson Controls | C•CURE-9000 | | | Not Affected | [link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-21 |
|
||||||
|
| Johnson Controls | DataSource | | | Not Affected | [link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-21 |
|
||||||
| Johnson Controls | DLS | | | Not Affected | [link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-21 |
|
| Johnson Controls | DLS | | | Not Affected | [link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-21 |
|
||||||
| Johnson Controls | Entrapass | | | Not Affected | [link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-21 |
|
| Johnson Controls | Entrapass | | | Not Affected | [link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-21 |
|
||||||
| Johnson Controls | exacqVision Client | | | Not Affected | [link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-21 |
|
| Johnson Controls | exacqVision Client | | | Not Affected | [link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-21 |
|
||||||
|
@ -2017,21 +2035,81 @@ NOTE: This file is automatically generated. To submit updates, please refer to
|
||||||
| Johnson Controls | Illustra Cameras | | | Not Affected | [link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-21 |
|
| Johnson Controls | Illustra Cameras | | | Not Affected | [link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-21 |
|
||||||
| Johnson Controls | Illustra Insight | | | Not Affected | [link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-21 |
|
| Johnson Controls | Illustra Insight | | | Not Affected | [link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-21 |
|
||||||
| Johnson Controls | iSTAR | | | Not Affected | [link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-21 |
|
| Johnson Controls | iSTAR | | | Not Affected | [link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-21 |
|
||||||
|
| Johnson Controls | Kantech Entrapass | | | Not Affected | [link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-21 |
|
||||||
| Johnson Controls | Metasys Products and Tools | | | Not Affected | [link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-21 |
|
| Johnson Controls | Metasys Products and Tools | | | Not Affected | [link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-21 |
|
||||||
|
| Johnson Controls | OpenBlue Active Responder | | | Not Affected | [link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-21 |
|
||||||
|
| Johnson Controls | OpenBlue Bridge | | | Not Affected | [link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-21 |
|
||||||
|
| Johnson Controls | OpenBlue Chiller Utility Plant Optimizer | | | Not Affected | [link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-21 |
|
||||||
|
| Johnson Controls | OpenBlue Cloud | | | Not Affected | [link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-21 |
|
||||||
|
| Johnson Controls | OpenBlue Connected Chiller | | | Not Affected | [link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-21 |
|
||||||
|
| Johnson Controls | OpenBlue Enterprise Manager | | | Not Affected | [link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-21 |
|
||||||
|
| Johnson Controls | OpenBlue Location Manager | | | Not Affected | [link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-21 |
|
||||||
|
| Johnson Controls | OpenBlue Risk Insight | | | Not Affected | [link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-21 |
|
||||||
|
| Johnson Controls | OpenBlue Twin | | | Not Affected | [link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-21 |
|
||||||
|
| Johnson Controls | OpenBlue Workplace | | | Not Affected | [link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-21 |
|
||||||
|
| Johnson Controls | P2000 | | | Not Affected | [link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-21 |
|
||||||
| Johnson Controls | PowerSeries NEO | | | Not Affected | [link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-21 |
|
| Johnson Controls | PowerSeries NEO | | | Not Affected | [link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-21 |
|
||||||
| Johnson Controls | PowerSeries Pro | | | Not Affected | [link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-21 |
|
| Johnson Controls | PowerSeries Pro | | | Not Affected | [link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-21 |
|
||||||
| Johnson Controls | Qolsys IQ Panels | | | Not Affected | [link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-21 |
|
