mirror of
https://github.com/cisagov/log4j-affected-db.git
synced 2024-11-23 00:50:48 +00:00
Update README.md
This commit is contained in:
parent
1558fd33c1
commit
6a466039c8
1 changed files with 2 additions and 2 deletions
|
@ -1245,8 +1245,8 @@ This list was initially populated using information from the following sources:
|
|||
| OVHCloud | | | | | [OVHCloud Blog Post](https://blog.ovhcloud.com/log4shell-how-to-protect-my-cloud-workloads/) | | | |
|
||||
| OwnCloud | | | | | [OwnCloud Link](https://central.owncloud.org/t/owncloud-not-directly-affected-by-log4j-vulnerability/35493) | | | |
|
||||
| OxygenXML | | | | | [OxygenXML Link](https://www.oxygenxml.com/security/advisory/CVE-2021-44228.html) | | | |
|
||||
| Palo-Alto | CloudGenix | | Not Affected | | [CVE-2021-44228 Informational: Impact of Log4j Vulnerability CVE-2021-44228 (paloaltonetworks.com)](https://security.paloaltonetworks.com/CVE-2021-44228) | | | |
|
||||
| Palo-Alto | Palo-Alto Networks-OS for Panorama | 9.0, 9.1, 10.0 | Affected | Yes | [CVE-2021-44228:Impact of Log4J Vulnerability](https://security.paloaltonetworks.com/CVE-2021-44228) | | Upgrade Panorama to PAN-OS 10.1 to remediate this issue. This advisory will be updated when hot fixes for the affected Panorama versions are available. PAN-OS for Panorama versions 8.1, 10.1 are not affected. | 12/15/2021 |
|
||||
| Palo-Alto Networks | CloudGenix | | Not Affected | | [CVE-2021-44228 Informational: Impact of Log4j Vulnerability CVE-2021-44228 (paloaltonetworks.com)](https://security.paloaltonetworks.com/CVE-2021-44228) | | | |
|
||||
| Palo-Alto Networks | Palo-Alto Networks-OS for Panorama | 9.0, 9.1, 10.0 | Affected | Yes | [CVE-2021-44228:Impact of Log4J Vulnerability](https://security.paloaltonetworks.com/CVE-2021-44228) | | Upgrade Panorama to PAN-OS 10.1 to remediate this issue. This advisory will be updated when hot fixes for the affected Panorama versions are available. PAN-OS for Panorama versions 8.1, 10.1 are not affected. | 12/15/2021 |
|
||||
| Palo-Alto Networks | Bridgecrew | | Not Affected | | [CVE-2021-44228 Informational: Impact of Log4j Vulnerability CVE-2021-44228 (paloaltonetworks.com)](https://security.paloaltonetworks.com/CVE-2021-44228) | | | |
|
||||
| Palo-Alto Networks | Cortex Data Lake | | Not Affected | | [CVE-2021-44228 Informational: Impact of Log4j Vulnerability CVE-2021-44228 (paloaltonetworks.com)](https://security.paloaltonetworks.com/CVE-2021-44228) | | | |
|
||||
| Palo-Alto Networks | Cortex Xpanse| | Not Affected | | [CVE-2021-44228 Informational: Impact of Log4j Vulnerability CVE-2021-44228 (paloaltonetworks.com)](https://security.paloaltonetworks.com/CVE-2021-44228) | | | |
|
||||
|
|
Loading…
Reference in a new issue