mirror of
https://github.com/cisagov/log4j-affected-db.git
synced 2024-11-23 00:50:48 +00:00
Merge pull request #71 from jessehouwing/develop
Adds Microsoft Azure DevOps, Azure DevOps Server and Team Foundation Server
This commit is contained in:
commit
659d38a2a0
1 changed files with 4 additions and 1 deletions
|
@ -810,6 +810,9 @@ This list was initially populated using information from the following sources:
|
|||
| McAfee | Network Security Platform (NSP) | | Under Investigation | | | | | |
|
||||
| McAfee | Threat Intelligence Exchange (TIE) | | Under Investigation | | | | | |
|
||||
| Microsoft| Azure Data lake store java| < 2.3.10| Affected|| [azure-data-lake-store-java/CHANGES.md at ed5d6304783286c3cfff0a1dee457a922e23ad48 · Azure/azure-data-lake-store-java · GitHub](https://github.com/Azure/azure-data-lake-store-java/blob/ed5d6304783286c3cfff0a1dee457a922e23ad48/CHANGES.md#version-2310)||||
|
||||
| Microsoft| Azure DevOps|| Not Affected| | [Azure DevOps (and Azure DevOps Server) and the log4j vulnerability](https://devblogs.microsoft.com/devops/azure-devops-and-azure-devops-server-and-the-log4j-vulnerability/?WT.mc_id=DOP-MVP-5001511)||||
|
||||
| Microsoft| Azure DevOps Server| 2019.0 - 2020.1| Affected| No | [Azure DevOps (and Azure DevOps Server) and the log4j vulnerability](https://devblogs.microsoft.com/devops/azure-devops-and-azure-devops-server-and-the-log4j-vulnerability/?WT.mc_id=DOP-MVP-5001511)||||
|
||||
| Microsoft| Team Foundation Server| 2018.2+| Affected| No | [Azure DevOps (and Azure DevOps Server) and the log4j vulnerability](https://devblogs.microsoft.com/devops/azure-devops-and-azure-devops-server-and-the-log4j-vulnerability/?WT.mc_id=DOP-MVP-5001511)||||
|
||||
| MongoDB | MongoDB Atlas Search | | Affected | yes | [https://www.mongodb.com/blog/post/log4shell-vulnerability-cve-2021-44228-and-mongodb](https://www.mongodb.com/blog/post/log4shell-vulnerability-cve-2021-44228-and-mongodb) | | | |
|
||||
| MongoDB | All other components of MongoDB Atlas (including Atlas Database, Data Lake, Charts) | | Not Affected | | [https://www.mongodb.com/blog/post/log4shell-vulnerability-cve-2021-44228-and-mongodb](https://www.mongodb.com/blog/post/log4shell-vulnerability-cve-2021-44228-and-mongodb) | | | |
|
||||
| MongoDB | MongoDB Enterprise Advanced (including Enterprise Server, Ops Manager, Enterprise Kubernetes Operators) | | Not Affected | | [https://www.mongodb.com/blog/post/log4shell-vulnerability-cve-2021-44228-and-mongodb](https://www.mongodb.com/blog/post/log4shell-vulnerability-cve-2021-44228-and-mongodb) | | | |
|
||||
|
|
Loading…
Reference in a new issue