mirror of
https://github.com/cisagov/log4j-affected-db.git
synced 2024-11-22 16:40:48 +00:00
Remove characters
This commit is contained in:
parent
d62c517a4f
commit
638db2c629
1 changed files with 19 additions and 19 deletions
|
@ -2427,45 +2427,45 @@ This list was initially populated using information from the following sources:
|
|||
| Unimus | | | | | [Unimus Statement](https://forum.unimus.net/viewtopic.php?f=7&t=1390#top) | | | |
|
||||
| USSIGNAL MSP | | | | | [USSIGNAL MSP Statement](https://ussignal.com/blog/apache-log4j-vulnerability) | | | |
|
||||
| VArmour | | | | | [VArmour Statement](https://support.varmour.com/hc/en-us/articles/4416396248717-Log4j2-Emergency-Configuration-Change-for-Critical-Auth-Free-Code-Execution-in-Logging-Utility) | | | |
|
||||
| Varian | Acuity® | All | Under Investigation | | [Varian Advisory Link](https://www.varian.com/resources-support/services/cybersecurity-varian/java-log4j-vulnerabilities) | | | 12/22/2021 |
|
||||
| Varian | Acuity | All | Under Investigation | | [Varian Advisory Link](https://www.varian.com/resources-support/services/cybersecurity-varian/java-log4j-vulnerabilities) | | | 12/22/2021 |
|
||||
| Varian | DITC | All | Under Investigation | | [Varian Advisory Link](https://www.varian.com/resources-support/services/cybersecurity-varian/java-log4j-vulnerabilities) | | | 12/22/2021 |
|
||||
| Varian | ARIA Connect (Cloverleaf) | All | Not Affected | | [Varian Advisory Link](https://www.varian.com/resources-support/services/cybersecurity-varian/java-log4j-vulnerabilities) | | | 12/22/2021 |
|
||||
| Varian | ARIA® oncology information system for Medical Oncology | All | Not Affected | | [Varian Advisory Link](https://www.varian.com/resources-support/services/cybersecurity-varian/java-log4j-vulnerabilities) | | | 12/22/2021 |
|
||||
| Varian | XMediusFax® for ARIA® oncology information system for Medical Oncology | All | Under Investigation | | [Varian Advisory Link](https://www.varian.com/resources-support/services/cybersecurity-varian/java-log4j-vulnerabilities) | | | 12/22/2021 |
|
||||
| Varian | ARIA® oncology information system for Radiation Oncology | All | Not Affected | | [Varian Advisory Link](https://www.varian.com/resources-support/services/cybersecurity-varian/java-log4j-vulnerabilities) | | | 12/22/2021 |
|
||||
| Varian | ARIA oncology information system for Medical Oncology | All | Not Affected | | [Varian Advisory Link](https://www.varian.com/resources-support/services/cybersecurity-varian/java-log4j-vulnerabilities) | | | 12/22/2021 |
|
||||
| Varian | XMediusFax for ARIA oncology information system for Medical Oncology | All | Under Investigation | | [Varian Advisory Link](https://www.varian.com/resources-support/services/cybersecurity-varian/java-log4j-vulnerabilities) | | | 12/22/2021 |
|
||||
| Varian | ARIA oncology information system for Radiation Oncology | All | Not Affected | | [Varian Advisory Link](https://www.varian.com/resources-support/services/cybersecurity-varian/java-log4j-vulnerabilities) | | | 12/22/2021 |
|
||||
| Varian | ARIA eDOC | All | Not Affected | | [Varian Advisory Link](https://www.varian.com/resources-support/services/cybersecurity-varian/java-log4j-vulnerabilities) | | | 12/22/2021 |
|
||||
| Varian | XMediusFax® for ARIA® oncology information system for Radiation Oncology | All | Under Investigation | | [Varian Advisory Link](https://www.varian.com/resources-support/services/cybersecurity-varian/java-log4j-vulnerabilities) | | | 12/22/2021 |
|
||||
| Varian | XMediusFax for ARIA oncology information system for Radiation Oncology | All | Under Investigation | | [Varian Advisory Link](https://www.varian.com/resources-support/services/cybersecurity-varian/java-log4j-vulnerabilities) | | | 12/22/2021 |
|
||||
| Varian | ARIA Radiation Therapy Management System (RTM) | All | Not Affected | | [Varian Advisory Link](https://www.varian.com/resources-support/services/cybersecurity-varian/java-log4j-vulnerabilities) | | | 12/22/2021 |
|
||||
| Varian | Bravos® Console | All | Not Affected | | [Varian Advisory Link](https://www.varian.com/resources-support/services/cybersecurity-varian/java-log4j-vulnerabilities) | | | 12/22/2021 |
|
||||
| Varian | Clinac® | All | Under Investigation | | [Varian Advisory Link](https://www.varian.com/resources-support/services/cybersecurity-varian/java-log4j-vulnerabilities) | | | 12/22/2021 |
|
||||
| Varian | Bravos Console | All | Not Affected | | [Varian Advisory Link](https://www.varian.com/resources-support/services/cybersecurity-varian/java-log4j-vulnerabilities) | | | 12/22/2021 |
|
||||
| Varian | Clinac | All | Under Investigation | | [Varian Advisory Link](https://www.varian.com/resources-support/services/cybersecurity-varian/java-log4j-vulnerabilities) | | | 12/22/2021 |
|
||||
| Varian | Cloud Planner | All | Not Affected | | [Varian Advisory Link](https://www.varian.com/resources-support/services/cybersecurity-varian/java-log4j-vulnerabilities) | | | 12/22/2021 |
|
||||
| Varian | DoseLab | All | Not Affected | | [Varian Advisory Link](https://www.varian.com/resources-support/services/cybersecurity-varian/java-log4j-vulnerabilities) | | | 12/22/2021 |
|
||||
| Varian | Eclipse™ treatment planning software | All | Not Affected | | [Varian Advisory Link](https://www.varian.com/resources-support/services/cybersecurity-varian/java-log4j-vulnerabilities) | | | 12/22/2021 |
|
||||
| Varian | ePeerReview™ | All | Under Investigation | | [Varian Advisory Link](https://www.varian.com/resources-support/services/cybersecurity-varian/java-log4j-vulnerabilities) | | | 12/22/2021 |
|
||||
| Varian | Eclipse treatment planning software | All | Not Affected | | [Varian Advisory Link](https://www.varian.com/resources-support/services/cybersecurity-varian/java-log4j-vulnerabilities) | | | 12/22/2021 |
|
||||
| Varian | ePeerReview | All | Under Investigation | | [Varian Advisory Link](https://www.varian.com/resources-support/services/cybersecurity-varian/java-log4j-vulnerabilities) | | | 12/22/2021 |
|
||||
| Varian | Ethos | All | Not Affected | | [Varian Advisory Link](https://www.varian.com/resources-support/services/cybersecurity-varian/java-log4j-vulnerabilities) | | | 12/22/2021 |
|
||||
| Varian | FullScale™ oncology IT solutions | All | Under Investigation | | [Varian Advisory Link](https://www.varian.com/resources-support/services/cybersecurity-varian/java-log4j-vulnerabilities) | | | 12/22/2021 |
|
||||
| Varian | Halcyon® system | All | Under Investigation | | [Varian Advisory Link](https://www.varian.com/resources-support/services/cybersecurity-varian/java-log4j-vulnerabilities) | | | 12/22/2021 |
|
||||
| Varian | FullScale oncology IT solutions | All | Under Investigation | | [Varian Advisory Link](https://www.varian.com/resources-support/services/cybersecurity-varian/java-log4j-vulnerabilities) | | | 12/22/2021 |
|
||||
| Varian | Halcyon system | All | Under Investigation | | [Varian Advisory Link](https://www.varian.com/resources-support/services/cybersecurity-varian/java-log4j-vulnerabilities) | | | 12/22/2021 |
|
||||
| Varian | Identify | All | Not Affected | | [Varian Advisory Link](https://www.varian.com/resources-support/services/cybersecurity-varian/java-log4j-vulnerabilities) | | | 12/22/2021 |
|
||||
| Varian | Information Exchange Manager (IEM) | All | Not Affected | | [Varian Advisory Link](https://www.varian.com/resources-support/services/cybersecurity-varian/java-log4j-vulnerabilities) | | | 12/22/2021 |
|
||||
| Varian | InSightive™ Analytics | All | Under Investigation | | [Varian Advisory Link](https://www.varian.com/resources-support/services/cybersecurity-varian/java-log4j-vulnerabilities) | | | 12/22/2021 |
|
||||
| Varian | InSightive Analytics | All | Under Investigation | | [Varian Advisory Link](https://www.varian.com/resources-support/services/cybersecurity-varian/java-log4j-vulnerabilities) | | | 12/22/2021 |
|
||||
| Varian | Large Integrated Oncology Network (LION) | All | Not Affected | | [Varian Advisory Link](https://www.varian.com/resources-support/services/cybersecurity-varian/java-log4j-vulnerabilities) | | | 12/22/2021 |
|
||||
| Varian | ICAP | All | Not Affected | | [Varian Advisory Link](https://www.varian.com/resources-support/services/cybersecurity-varian/java-log4j-vulnerabilities) | | | 12/22/2021 |
|
||||
| Varian | Mobius3D® platform | All | Not Affected | | [Varian Advisory Link](https://www.varian.com/resources-support/services/cybersecurity-varian/java-log4j-vulnerabilities) | | | 12/22/2021 |
|
||||
| Varian | ProBeam® | All | Not Affected | | [Varian Advisory Link](https://www.varian.com/resources-support/services/cybersecurity-varian/java-log4j-vulnerabilities) | | | 12/22/2021 |
|
||||
| Varian | Mobius3D platform | All | Not Affected | | [Varian Advisory Link](https://www.varian.com/resources-support/services/cybersecurity-varian/java-log4j-vulnerabilities) | | | 12/22/2021 |
|
||||
| Varian | ProBeam | All | Not Affected | | [Varian Advisory Link](https://www.varian.com/resources-support/services/cybersecurity-varian/java-log4j-vulnerabilities) | | | 12/22/2021 |
|
||||
| Varian | Qumulate | All | Not Affected | | [Varian Advisory Link](https://www.varian.com/resources-support/services/cybersecurity-varian/java-log4j-vulnerabilities) | | | 12/22/2021 |
|
||||
| Varian | Real-time Position Management (RPM) | All | Not Affected | | [Varian Advisory Link](https://www.varian.com/resources-support/services/cybersecurity-varian/java-log4j-vulnerabilities) | | | 12/22/2021 |
|
||||
| Varian | Respiratory Gating for Scanners (RGSC) | All | Not Affected | | [Varian Advisory Link](https://www.varian.com/resources-support/services/cybersecurity-varian/java-log4j-vulnerabilities) | | | 12/22/2021 |
|
||||
| Varian | SmartConnect® solution | All | Affected | | [Varian Advisory Link](https://www.varian.com/resources-support/services/cybersecurity-varian/java-log4j-vulnerabilities) | See Knowledge Article: 000038850 on MyVarian | | 12/22/2021 |
|
||||
| Varian | SmartConnect® solution Policy Server | All | Affected | | [Varian Advisory Link](https://www.varian.com/resources-support/services/cybersecurity-varian/java-log4j-vulnerabilities) | See Knowledge Articles: 000038831 and 000038832 on MyVarian | | 12/22/2021 |
|
||||
| Varian | SmartConnect solution | All | Affected | | [Varian Advisory Link](https://www.varian.com/resources-support/services/cybersecurity-varian/java-log4j-vulnerabilities) | See Knowledge Article: 000038850 on MyVarian | | 12/22/2021 |
|
||||
| Varian | SmartConnect solution Policy Server | All | Affected | | [Varian Advisory Link](https://www.varian.com/resources-support/services/cybersecurity-varian/java-log4j-vulnerabilities) | See Knowledge Articles: 000038831 and 000038832 on MyVarian | | 12/22/2021 |
|
||||
| Varian | PaaS | All | Not Affected | | [Varian Advisory Link](https://www.varian.com/resources-support/services/cybersecurity-varian/java-log4j-vulnerabilities) | | | 12/22/2021 |
|
||||
| Varian | TrueBeam® radiotherapy system | All | Not Affected | | [Varian Advisory Link](https://www.varian.com/resources-support/services/cybersecurity-varian/java-log4j-vulnerabilities) | | | 12/22/2021 |
|
||||
| Varian | UNIQUE® system | All | Under Investigation | | [Varian Advisory Link](https://www.varian.com/resources-support/services/cybersecurity-varian/java-log4j-vulnerabilities) | | | 12/22/2021 |
|
||||
| Varian | TrueBeam radiotherapy system | All | Not Affected | | [Varian Advisory Link](https://www.varian.com/resources-support/services/cybersecurity-varian/java-log4j-vulnerabilities) | | | 12/22/2021 |
|
||||
| Varian | UNIQUE system | All | Under Investigation | | [Varian Advisory Link](https://www.varian.com/resources-support/services/cybersecurity-varian/java-log4j-vulnerabilities) | | | 12/22/2021 |
|
||||
| Varian | Varian Authentication and Identity Server (VAIS) | All | Not Affected | | [Varian Advisory Link](https://www.varian.com/resources-support/services/cybersecurity-varian/java-log4j-vulnerabilities) | | | 12/22/2021 |
|
||||
| Varian | Varian Managed Services Cloud | All | Under Investigation | | [Varian Advisory Link](https://www.varian.com/resources-support/services/cybersecurity-varian/java-log4j-vulnerabilities) | | | 12/22/2021 |
|
||||
| Varian | Varian Mobile App | 2.0, 2.5 | Not Affected | | [Varian Advisory Link](https://www.varian.com/resources-support/services/cybersecurity-varian/java-log4j-vulnerabilities) | | | 12/22/2021 |
|
||||
| Varian | VariSeed | All | Not Affected | | [Varian Advisory Link](https://www.varian.com/resources-support/services/cybersecurity-varian/java-log4j-vulnerabilities) | | | 12/22/2021 |
|
||||
| Varian | Velocity | All | Not Affected | | [Varian Advisory Link](https://www.varian.com/resources-support/services/cybersecurity-varian/java-log4j-vulnerabilities) | | | 12/22/2021 |
|
||||
| Varian | VitalBeam® radiotherapy system | All | Not Affected | | [Varian Advisory Link](https://www.varian.com/resources-support/services/cybersecurity-varian/java-log4j-vulnerabilities) | | | 12/22/2021 |
|
||||
| Varian | VitalBeam radiotherapy system | All | Not Affected | | [Varian Advisory Link](https://www.varian.com/resources-support/services/cybersecurity-varian/java-log4j-vulnerabilities) | | | 12/22/2021 |
|
||||
| Varian | Vitesse | All | Not Affected | | [Varian Advisory Link](https://www.varian.com/resources-support/services/cybersecurity-varian/java-log4j-vulnerabilities) | | | 12/22/2021 |
|
||||
| Varnish Software | | | | | [Varnish Software Security Notice](https://docs.varnish-software.com/security/CVE-2021-44228-45046/) | | | |
|
||||
| Varonis | | | | | [Varonis Notice](https://help.varonis.com/s/article/Apache-Log4j-Zero-Day-Vulnerability-CVE-2021-44228) | | | |
|
||||
|
|
Loading…
Reference in a new issue