mirror of
https://github.com/cisagov/log4j-affected-db.git
synced 2024-11-23 00:50:48 +00:00
commit
630ed554b6
1 changed files with 7 additions and 8 deletions
15
README.md
15
README.md
|
@ -68,7 +68,7 @@ This list was initially populated using information from the following sources:
|
||||||
| 7-Zip | | | | | [7Zip Discussion Link](https://sourceforge.net/p/sevenzip/discussion/45797/thread/b977bbd4d1) | | | |
|
| 7-Zip | | | | | [7Zip Discussion Link](https://sourceforge.net/p/sevenzip/discussion/45797/thread/b977bbd4d1) | | | |
|
||||||
| ABB | | | | | [ABB Link](https://search.abb.com/library/Download.aspx?DocumentID=9ADB012621&LanguageCode=en&DocumentPartId=&Action=Launch) | | | |
|
| ABB | | | | | [ABB Link](https://search.abb.com/library/Download.aspx?DocumentID=9ADB012621&LanguageCode=en&DocumentPartId=&Action=Launch) | | | |
|
||||||
| ABB | ABB Remote Service | ABB Remote Platform (RAP) | Affected | | Details are shared with active subscribers | | | |
|
| ABB | ABB Remote Service | ABB Remote Platform (RAP) | Affected | | Details are shared with active subscribers | | | |
|
||||||
| ABB | AlarmInsight Cloud | AlarmInsight KPI Dashboards 1.0.0 | Under Investigation | Pending | | | | |
|
| ABB | AlarmInsight Cloud | AlarmInsight KPI Dashboards 1.0.0 | Under Investigation | | | | | |
|
||||||
| ABB | B&R Products | See Vendor Advisory | | | [BR-Automation Advisory](https://www.br-automation.com/downloads_br_productcatalogue/assets/1639507581859-en-original-1.0.pdf) | | | |
|
| ABB | B&R Products | See Vendor Advisory | | | [BR-Automation Advisory](https://www.br-automation.com/downloads_br_productcatalogue/assets/1639507581859-en-original-1.0.pdf) | | | |
|
||||||
| Accellence | | | | | [Accellence Article](https://www.accellence.de/en/articles/national-vulnerability-database-62) | | | |
|
| Accellence | | | | | [Accellence Article](https://www.accellence.de/en/articles/national-vulnerability-database-62) | | | |
|
||||||
| Accellion | Kiteworks | v7.6 release | Fixed | Yes | [Kiteworks Statement](https://www.kiteworks.com/kiteworks-news/log4shell-apache-vulnerability-what-kiteworks-customers-need-to-know/) | "As a precaution, Kiteworks released a 7.6.1 Hotfix software update to address the vulnerability. This patch release adds the mitigation for CVE-2021-44228 contained in the Solr package as recommended by Apache Solr group. Specifically, it updates the Log4j library to a non-vulnerable version on CentOS 7 systems as well as adds the recommended option “$SOLR_OPTS -Dlog4j2.formatMsgNoLookups=true” to disable the possible attack vector on both CentOS 6 and CentOS 7." | |12/16/2021 |
|
| Accellion | Kiteworks | v7.6 release | Fixed | Yes | [Kiteworks Statement](https://www.kiteworks.com/kiteworks-news/log4shell-apache-vulnerability-what-kiteworks-customers-need-to-know/) | "As a precaution, Kiteworks released a 7.6.1 Hotfix software update to address the vulnerability. This patch release adds the mitigation for CVE-2021-44228 contained in the Solr package as recommended by Apache Solr group. Specifically, it updates the Log4j library to a non-vulnerable version on CentOS 7 systems as well as adds the recommended option “$SOLR_OPTS -Dlog4j2.formatMsgNoLookups=true” to disable the possible attack vector on both CentOS 6 and CentOS 7." | |12/16/2021 |
|
||||||
|
@ -244,6 +244,7 @@ Apache|Camel|3.14.1.3.11.5,3.7.7|Affected|Yes|[APACHE CAMEL AND CVE-2021-44228 (
|
||||||
| Brainworks | | | | | [Brainworks Link](https://www.brainworks.de/log4j-exploit-kerio-connect-workaround/) | | | |
|
| Brainworks | | | | | [Brainworks Link](https://www.brainworks.de/log4j-exploit-kerio-connect-workaround/) | | | |
|
||||||
| BrightSign | | | | | [BrightSign Link](https://brightsign.atlassian.net/wiki/spaces/DOC/pages/370679198/Security+Statement+Log4J+Meltdown+and+Spectre+Vulnerabilities#SecurityStatement%3ALog4J%2CMeltdownandSpectreVulnerabilities-JavaApacheLog4j) | | | |
|
| BrightSign | | | | | [BrightSign Link](https://brightsign.atlassian.net/wiki/spaces/DOC/pages/370679198/Security+Statement+Log4J+Meltdown+and+Spectre+Vulnerabilities#SecurityStatement%3ALog4J%2CMeltdownandSpectreVulnerabilities-JavaApacheLog4j) | | | |
|
||||||
| Broadcom | Advanced Secure Gateway (ASG) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
|
| Broadcom | Advanced Secure Gateway (ASG) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
|
||||||
|
| Broadcom | Automic Automation | | | | [Broadcome Automic Automation Link](https://knowledge.broadcom.com/external/article?articleId=230308) | | | |
|
||||||
| Broadcom | BCAAA | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
|
| Broadcom | BCAAA | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
|
||||||
| Broadcom | CA Advanced Authentication | 9.1 | Affected | | | | | |
|
| Broadcom | CA Advanced Authentication | 9.1 | Affected | | | | | |
|
||||||
| Broadcom | CA Risk Authentication | | Affected | | | | | |
|
| Broadcom | CA Risk Authentication | | Affected | | | | | |
|
||||||
|
@ -295,7 +296,6 @@ Apache|Camel|3.14.1.3.11.5,3.7.7|Affected|Yes|[APACHE CAMEL AND CVE-2021-44228 (
|
||||||
| Broadcom | Web Isolation (WI) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
|
| Broadcom | Web Isolation (WI) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
|
||||||
| Broadcom | Web Security Service (WSS) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
|
| Broadcom | Web Security Service (WSS) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
|
||||||
| Broadcom | WebPulse | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
|
| Broadcom | WebPulse | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
|
||||||
| Broadcom Automic Automation | | | | | [Broadcome Automic Automation Link](https://knowledge.broadcom.com/external/article?articleId=230308) | | | |
|
|
||||||
| C4b XPHONE | | | | | [C4b XPHONE Link](https://www.c4b.com/de/news/log4j.php) | | | |
|
| C4b XPHONE | | | | | [C4b XPHONE Link](https://www.c4b.com/de/news/log4j.php) | | | |
|
||||||
| Camunda | | | | | [Camunda Forum Link](https://forum.camunda.org/t/apache-log4j2-remote-code-execution-rce-vulnerability-cve-2021-44228/31910) | | | |
|
| Camunda | | | | | [Camunda Forum Link](https://forum.camunda.org/t/apache-log4j2-remote-code-execution-rce-vulnerability-cve-2021-44228/31910) | | | |
|
||||||
| CarbonBlack | | | | | [CarbonBlack Advisory](https://www.vmware.com/security/advisories/VMSA-2021-0028.html) | | | |
|
| CarbonBlack | | | | | [CarbonBlack Advisory](https://www.vmware.com/security/advisories/VMSA-2021-0028.html) | | | |
|
||||||
|
@ -303,7 +303,6 @@ Apache|Camel|3.14.1.3.11.5,3.7.7|Affected|Yes|[APACHE CAMEL AND CVE-2021-44228 (
|
||||||
| Cato Networks | | | | | [Cato Networks Blog Post](https://www.catonetworks.com/blog/cato-networks-rapid-response-to-the-apache-log4j-remote-code-execution-vulnerability/) | | | |
|
| Cato Networks | | | | | [Cato Networks Blog Post](https://www.catonetworks.com/blog/cato-networks-rapid-response-to-the-apache-log4j-remote-code-execution-vulnerability/) | | | |
|
||||||
| Cerberus FTP | | | | | [Cerberus Article](https://support.cerberusftp.com/hc/en-us/articles/4412448183571-Cerberus-is-not-affected-by-CVE-2021-44228-log4j-0-day-vulnerability) | | | |
|
| Cerberus FTP | | | | | [Cerberus Article](https://support.cerberusftp.com/hc/en-us/articles/4412448183571-Cerberus-is-not-affected-by-CVE-2021-44228-log4j-0-day-vulnerability) | | | |
|
||||||
| Chaser Systems | discrimiNAT Firewall | All | Not Affected | | [Are Chaser’s products affected](https://chasersystems.com/discrimiNAT/blog/log4shell-and-its-traces-in-a-network-egress-filter/#are-chasers-products-affected) | | | |
|
| Chaser Systems | discrimiNAT Firewall | All | Not Affected | | [Are Chaser’s products affected](https://chasersystems.com/discrimiNAT/blog/log4shell-and-its-traces-in-a-network-egress-filter/#are-chasers-products-affected) | | | |
|
||||||
| ChaserSystems | | | | | [ChaserSystems Link](https://chasersystems.com/discrimiNAT/blog/log4shell-and-its-traces-in-a-network-egress-filter/#are-chasers-products-affected) | | | |
|
|
||||||
| Check Point | CloudGuard | | Not Affected | | | | | |
|
| Check Point | CloudGuard | | Not Affected | | | | | |
|
||||||
| Check Point | Harmony Endpoint & Harmony Mobile | | Not Affected | | | | | |
|
| Check Point | Harmony Endpoint & Harmony Mobile | | Not Affected | | | | | |
|
||||||
| Check Point | Infinity Portal | | Not Affected | | | | | |
|
| Check Point | Infinity Portal | | Not Affected | | | | | |
|
||||||
|
@ -1878,16 +1877,16 @@ Apache|Camel|3.14.1.3.11.5,3.7.7|Affected|Yes|[APACHE CAMEL AND CVE-2021-44228 (
|
||||||
| Splunk | Splunk Add-On for Java Management Extensions [App ID 2647](https://splunkbase.splunk.com/app/2647) | 5.2.0 and older | Affected |CVE-2021-44228: 5.2.1 CVE-2021-45046: TBD| [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
| Splunk | Splunk Add-On for Java Management Extensions [App ID 2647](https://splunkbase.splunk.com/app/2647) | 5.2.0 and older | Affected |CVE-2021-44228: 5.2.1 CVE-2021-45046: TBD| [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
||||||
| Splunk | Splunk Splunk Add-On for JBoss [App ID 2954](https://splunkbase.splunk.com/app/2954/) | 3.0.0 and older | Affected |CVE-2021-44228: 3.0.1 CVE-2021-45046: TBD| [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
| Splunk | Splunk Splunk Add-On for JBoss [App ID 2954](https://splunkbase.splunk.com/app/2954/) | 3.0.0 and older | Affected |CVE-2021-44228: 3.0.1 CVE-2021-45046: TBD| [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
||||||
| Splunk | Splunk Add-On for Tomcat [App ID 2911](https://splunkbase.splunk.com/app/2911/) | 3.0.0 and older | Affected | CVE-2021-44228: 3.0.1 CVE-2021-45046: TBD| [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
| Splunk | Splunk Add-On for Tomcat [App ID 2911](https://splunkbase.splunk.com/app/2911/) | 3.0.0 and older | Affected | CVE-2021-44228: 3.0.1 CVE-2021-45046: TBD| [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
||||||
| Splunk | Data Stream Processor | DSP 1.0.x, DSP 1.1.x, DSP 1.2.x | Affected | Pending | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
| Splunk | Data Stream Processor | DSP 1.0.x, DSP 1.1.x, DSP 1.2.x | Affected | | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
||||||
| Splunk | IT Essentials Work [App ID 5403](https://splunkbase.splunk.com/app/5403/) | 4.11, 4.10.x (Cloud only), 4.9.x | Affected |CVE-2021-44228: 4.11.1, 4.10.3, 4.9.5 CVE-2021-45046: 4.11.2, 4.10.4, 4.9.6, 4.7.4| [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
| Splunk | IT Essentials Work [App ID 5403](https://splunkbase.splunk.com/app/5403/) | 4.11, 4.10.x (Cloud only), 4.9.x | Affected |CVE-2021-44228: 4.11.1, 4.10.3, 4.9.5 CVE-2021-45046: 4.11.2, 4.10.4, 4.9.6, 4.7.4| [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
||||||
| Splunk | IT Service Intelligence (ITSI) [App ID 1841](https://splunkbase.splunk.com/app/1841/) | 4.11.0, 4.10.x (Cloud only), 4.9.x, 4.8.x (Cloud only), 4.7.x, 4.6.x, 4.5.x | Affected |CVE-2021-44228: 4.11.1, 4.10.3, 4.9.5, 4.7.3 CVE-2021-45046: 4.11.2, 4.10.4, 4.9.6, 4.7.4 | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
| Splunk | IT Service Intelligence (ITSI) [App ID 1841](https://splunkbase.splunk.com/app/1841/) | 4.11.0, 4.10.x (Cloud only), 4.9.x, 4.8.x (Cloud only), 4.7.x, 4.6.x, 4.5.x | Affected |CVE-2021-44228: 4.11.1, 4.10.3, 4.9.5, 4.7.3 CVE-2021-45046: 4.11.2, 4.10.4, 4.9.6, 4.7.4 | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
||||||
| Splunk | Splunk Connect for Kafka | All versions prior to 2.0.4 | Affected | CVE-2021-44228: 2.0.4 CVE-2021-45046: 2.0.5 | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
| Splunk | Splunk Connect for Kafka | All versions prior to 2.0.4 | Affected | CVE-2021-44228: 2.0.4 CVE-2021-45046: 2.0.5 | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
||||||
| Splunk | Splunk Enterprise (including instance types like Heavy Forwarders) | All supported non-Windows versions of 8.1.x and 8.2.x only if DFS is used. See Removing Log4j from Splunk Enterprise below for guidance on unsupported versions. | Affected | CVE-2021-44228: 8.1.7.1, 8.2.3.2 CVE-2021-45046: TBD | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
| Splunk | Splunk Enterprise (including instance types like Heavy Forwarders) | All supported non-Windows versions of 8.1.x and 8.2.x only if DFS is used. See Removing Log4j from Splunk Enterprise below for guidance on unsupported versions. | Affected | CVE-2021-44228: 8.1.7.1, 8.2.3.2 CVE-2021-45046: TBD | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
||||||
| Splunk | Splunk Enterprise Amazon Machine Image (AMI) | See Splunk Enterprise | Affected |CVE-2021-44228: 8.2.3.2, 8.1.7.1 published to AWS Marketplace CVE-2021-45046: TBD | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
| Splunk | Splunk Enterprise Amazon Machine Image (AMI) | See Splunk Enterprise | Affected |CVE-2021-44228: 8.2.3.2, 8.1.7.1 published to AWS Marketplace CVE-2021-45046: TBD | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
||||||
| Splunk | Splunk Enterprise Docker Container | See Splunk Enterprise | Affected | Pending | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
| Splunk | Splunk Enterprise Docker Container | See Splunk Enterprise | Affected | | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
||||||
| Splunk | Splunk Logging Library for Java | 1.11.0 and older | Affected | CVE-2021-44228: 1.11.1 CVE-2021-45046: 1.11.2 | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
| Splunk | Splunk Logging Library for Java | 1.11.0 and older | Affected | CVE-2021-44228: 1.11.1 CVE-2021-45046: 1.11.2 | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
||||||
| Splunk | Splunk OVA for VMWare [App ID 3216](https://splunkbase.splunk.com/app/3216/) | 4.0.3 and older | Affected | Pending | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
| Splunk | Splunk OVA for VMWare [App ID 3216](https://splunkbase.splunk.com/app/3216/) | 4.0.3 and older | Affected | | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
||||||
| Splunk | Splunk OVA for VMWare Metrics [App ID 5096](https://splunkbase.splunk.com/app/5096/) | 4.2.1 and older | Affected | Pending| [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
| Splunk | Splunk OVA for VMWare Metrics [App ID 5096](https://splunkbase.splunk.com/app/5096/) | 4.2.1 and older | Affected | | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
||||||
| Splunk | Splunk VMWare OVA for ITSI [App ID 4760](https://splunkbase.splunk.com/app/4760/) | 1.1.1 and older | Affected | CVE-2021-44338: TBD CVE-2021-45046: TBD | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
| Splunk | Splunk VMWare OVA for ITSI [App ID 4760](https://splunkbase.splunk.com/app/4760/) | 1.1.1 and older | Affected | CVE-2021-44338: TBD CVE-2021-45046: TBD | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
||||||
| Splunk | Splunk On-call / VictorOps | Current | Affected | CVE-2021-44228: Fixed 12/15 CVE-2021-45046: Pending | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
| Splunk | Splunk On-call / VictorOps | Current | Affected | CVE-2021-44228: Fixed 12/15 CVE-2021-45046: Pending | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
||||||
| Splunk | Splunk Real User Monitoring | Current | Affected | CVE-2021-44228: Fixed 12/13 CVE-2021-45046: Pending | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
| Splunk | Splunk Real User Monitoring | Current | Affected | CVE-2021-44228: Fixed 12/13 CVE-2021-45046: Pending | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
||||||
|
@ -1895,7 +1894,7 @@ Apache|Camel|3.14.1.3.11.5,3.7.7|Affected|Yes|[APACHE CAMEL AND CVE-2021-44228 (
|
||||||
| Splunk | Splunk Infrastructure Monitoring | Current | Affected | CVE-2021-44228: Fixed 12/13 CVE-2021-45046: Pending | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
| Splunk | Splunk Infrastructure Monitoring | Current | Affected | CVE-2021-44228: Fixed 12/13 CVE-2021-45046: Pending | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
||||||
| Splunk | Splunk Log Observer | Current | Affected | CVE-2021-44228: Fixed 12/16 CVE-2021-45046: Pending | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
| Splunk | Splunk Log Observer | Current | Affected | CVE-2021-44228: Fixed 12/16 CVE-2021-45046: Pending | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
||||||
| Splunk | Splunk Synthetics | Current | Affected | CVE-2021-44228: Fixed 12/10 CVE-2021-45046: Pending | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
| Splunk | Splunk Synthetics | Current | Affected | CVE-2021-44228: Fixed 12/10 CVE-2021-45046: Pending | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 |
|
||||||
| Splunk | Splunk UBA OVA Software | 5.0.3a, 5.0.0 | Affected | Pending | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 || Sprecher Automation | | | | | [Sprecher Automation Security Alert](https://www.sprecher-automation.com/en/it-security/security-alerts) | | | |
|
| Splunk | Splunk UBA OVA Software | 5.0.3a, 5.0.0 | Affected | | [Splunk Security Advisory for Apache Log4j (CVE-2021-44228 and CVE-2021-45046)](https://www.splunk.com/en_us/blog/bulletins/splunk-security-advisory-for-apache-log4j-cve-2021-44228.html) | | | 9:45am PT, 12/17/21 || Sprecher Automation | | | | | [Sprecher Automation Security Alert](https://www.sprecher-automation.com/en/it-security/security-alerts) | | | |
|
||||||
| Spring | Spring Boot | | Unkown | | [https://spring.io/blog/2021/12/10/log4j2-vulnerability-and-spring-boot](https://spring.io/blog/2021/12/10/log4j2-vulnerability-and-spring-boot) | Spring Boot users are only affected by this vulnerability if they have switched the default logging system to Log4J2 | | |
|
| Spring | Spring Boot | | Unkown | | [https://spring.io/blog/2021/12/10/log4j2-vulnerability-and-spring-boot](https://spring.io/blog/2021/12/10/log4j2-vulnerability-and-spring-boot) | Spring Boot users are only affected by this vulnerability if they have switched the default logging system to Log4J2 | | |
|
||||||
| Spring Boot | | | | | [Spring Boot Vulnerability Statement](https://spring.io/blog/2021/12/10/log4j2-vulnerability-and-spring-boot) | | | |
|
| Spring Boot | | | | | [Spring Boot Vulnerability Statement](https://spring.io/blog/2021/12/10/log4j2-vulnerability-and-spring-boot) | | | |
|
||||||
| StarDog | | | | | [StarDog](https://community.stardog.com/t/stardog-7-8-1-available/3411) | | | |
|
| StarDog | | | | | [StarDog](https://community.stardog.com/t/stardog-7-8-1-available/3411) | | | |
|
||||||
|
|
Loading…
Reference in a new issue